World Masters Rankings 2006 - Discus Throw
|
Men - M 35 - 39
|
|
69.38 | Lars Riedel | GER
| Diskus Cup | Wiesbaden | 13.05.2006 |
65.52 | Michael Moellenbeck | GER
| Diskus Cup | Wiesbaden | 13.05.2006 |
64.75 | Dmitriy Shevchenko | RUS
| Rus Cup | Tula | 16.07.2006 |
63.36 | Aleksandr Borichevskiy | RUS
| | Denton | 15.04.2006 |
62.37 | Diego Fortuna | ITA
| | Pergine Valsugana | 15.07.2006 |
61.71 | Timo Tompuri | FIN
| | Helsinki | 10.06.2006 |
61.27 | Marcelo Adrian Pugliese | ARG
| SAmGP | Santa Fe | 16.04.2006 |
61.15 | Jean Claude Retel | FRA
| | Salon de Provence | 25.05.2006 |
60.84 | Sergey Lyakhov | RUS
| NC | Tula | 14.06.2006 |
60.07 | Carl Brown | USA
| NC | Indianapolis | 25.06.2006 |
(10) | | | | | |
60.00 | Yuriy Seskin | RUS
| NC | Tula | 14.06.2006 |
57.81 | Mickael Conjungo | FRA
| | Marseille | 28.06.2006 |
56.44 | Vincent Insingo | USA
| | Pleasant | 21.05.2006 |
56.05 | James Wong Tuck Yim | SIN
| Diskus Cup | Wiesbaden | 13.05.2006 |
55.93 | Vasiliy Kaptyukh | BLR
| Klim | Stayki | 23.06.2006 |
55.64 | Perris Wilkins | GBR
| | Burton | 01.07.2006 |
55.46 | Daniel Vanek | SVK
| | Mesa | 12.05.2006 |
54.80 | Mark Collier | USA
| Last Chance | St.Charles | 12.05.2006 |
54.65 | Mike Ransky | CAN
| | Stouffville | 15.07.2006 |
54.62 | David Martinez Varela | ESP
| | Castellon | 20.05.2006 |
(20) | | | | | |
54.15 | Drazen Prskalo | CRO
| NC | Varazdin | 23.07.2006 |
53.73 | Alessandro Costa Rosa | BRA
| | Sao Paulo | 15.09.2006 |
53.38 | Richard Misterowicz | CAN
| | London | 26.08.2006 |
53.31 | Martin Brea Ozores | ESP
| | Vigo | 24.06.2006 |
53.10 | Thomas Rosvold | NOR
| | Spikkestad | 19.05.2006 |
53.10 | Mark Wiseman | GBR
| CAU | Bedford | 28.05.2006 |
52.71 | Leith Marar | GBR
| CAU | Bedford | 28.05.2006 |
51.60 | John Menton | IRL
| | Tullamore | 20.08.2006 |
51.18 | Teppo Ryyti | FIN
| | Alavieska | 19.08.2006 |
50.65 | Michael Bennett | USA
| | Tallahassee | 08.04.2006 |
(30) | | | | | |
50.46 | Edhem Kacevic | BIH
| BalkanG | Zenica | 03.09.2006 |
50.45 | Pascal Desbordes | FRA
| | Rennes | 12.05.2006 |
50.15 | Axel Bernhult | SWE
| | Huddinge | 29.08.2006 |
49.98 | Jair Roberto do Carmo Teotonio | BRA
| | Sao Caetan | 18.03.2006 |
49.12 | Randal Humich | AUS
| | Perth | 15.01.2006 |
48.99 | Rafer Joseph | GBR
| | Ashford | 01.07.2006 |
48.96 | Corrado Fantini | ITA
| | Modena | 25.04.2006 |
48.82 | Roland Mandla | EST
| NC | Tallinn | 21.07.2006 |
48.60 | Xavier Pierrard | FRA
| | Versailles | 07.05.2006 |
48.33 | Jesper Vang Nielsen | DEN
| | Odense | 22.07.2006 |
(40) | | | | | |
48.32 | Matthew Twigg | GBR
| | Corby | 14.05.2006 |
Men - M 40 - 44
|
|
59.81 | Yuriy Seskin | RUS
| Rus Cup | Tula | 16.07.2006 |
59.76 | Igor Primc | SLO
| NC | Novo Mesto | 23.07.2006 |
58.56 | Dragan Mustapic | CRO
| NC | Split | 04.03.2006 |
57.04 | Johan Akerlund | FIN
| | Kaustinen | 16.09.2006 |
56.15 | Kevin Brown | JAM
| | Loughborough | 17.05.2006 |
56.03 | Dragan Peric | SCG
| | Istanbul | 28.05.2006 |
54.98 | Glenn Thompson | USA
| | Plymouth | 23.07.2006 |
53.72 | Norbert Demmel | GER
| | Nurnburg | 29.07.2006 |
52.70 | Marek Stolarczyk | POL
| EC | Poznan | 20.07.2006 |
52.49 | Steve Muse | USA
| Faldmo | Logan | 22.04.2006 |
(10) | | | | | |
50.96 | Jari Mustonen | FIN
| | Leppavirta | 03.08.2006 |
50.94 | Stanislav Kovar | CZE
| | Ostrava | 20.05.2006 |
50.45 | Pascal Desbordes | FRA
| | Rennes | 12.05.2006 |
50.40 | Olaf Doebben | GER
| | Leverkusen | 02.09.2006 |
50.32 | Todd Davis | USA
| | Blair | 30.07.2006 |
49.95 | Horace Pendergrass | USA
| | McLean | 14.05.2006 |
49.94 | Stuart Gyngell | AUS
| | Sydney | 11.11.2006 |
49.71 | Joao Joaquim dos Santos | BRA
| | Sao Paulo | 20.08.2006 |
49.45 | Peter Lonsdale | AUS
| NC | Canberra | 14.04.2006 |
49.24 | Roberto Moya Sandobal | ESP
| | Cartagena | 12.04.2006 |
(20) | | | | | |
49.01 | Harri Uurainen | FIN
| | Hollola | 17.06.2006 |
48.88 | Manfred Hubertus | GER
| | Saarbruecken | 11.06.2006 |
48.53 | Kevin Brown | GBR
| WC | Linz | 15.03.2006 |
48.06 | Olav Jenssen | NOR
| | Porsgrunn | 02.07.2006 |
47.83 | Philippe Tanchon | FRA
| | Propriano | 21.05.2006 |
47.65 | Jaroslav Fic | CZE
| | Houstka | 03.06.2006 |
47.30 | Iver Hytten | NOR
| NC | Modum | 30.06.2006 |
47.30 | Michael Rueckel | GER
| | Wetzlar | 01.04.2006 |
47.27 | Michael Bennett | USA
| NC | Charlotte | 03.08.2006 |
47.13 | Mieczyslaw Szpak | POL
| NC | Torun | 02.07.2006 |
(30) | | | | | |
46.86 | Edson Miguel | BRA
| | Sao Leopoldo | 21.04.2006 |
46.85 | Michael Mertens | GER
| | Halberstadt | 20.05.2006 |
46.47 | Mark Procter | GBR
| | Cosford | 07.06.2006 |
45.89 | Tim Edwards | USA
| | Glendale | 15.04.2006 |
45.78 | Andres Axlid | SWE
| | Gothenburg | 12.09.2006 |
45.76 | Hakan Oberg | SWE
| | Nykoping | 08.10.2006 |
45.70 | Steve Whyte | GBR
| | London | 06.05.2006 |
45.60 | Bertrand Peralta | FRA
| | Sotteville | 11.07.2006 |
44.90 | Kalle Reinart | EST
| | Kuusalu | 16.09.2006 |
44.70 | Tero Lehtio | FIN
| | Vantaa | 30.05.2006 |
(40) | | | | | |
44.69 | Jiri Vrabel | CZE
| | Hodonin | 16.09.2006 |
Men - M 45 - 49
|
|
57.90 | Pertti Hynni | FIN
| | Kerava | 28.05.2006 |
53.88 | Svein Inge Valvik | NOR
| | Porsgrunn | 11.06.2006 |
50.45 | Romas Ubartas | LTU
| | Vilnius | 12.05.2006 |
49.66 | Dan John | USA
| | Wilsall | 19.08.2006 |
49.06 | Piet Meijdam | NED
| | Zierkzee | 23.04.2006 |
48.99 | Mieczyslaw Szpak | POL
| EC | Poznan | 20.07.2006 |
47.86 | Ralf Hognas | FIN
| | Iisalmi | 16.09.2006 |
47.47 | Bruce Navarre | USA
| | Cat Spring | 08.07.2006 |
47.23 | Tom Jensen | DEN
| | Glostrup | 17.09.2006 |
47.12 | Jonas Siaudinis | LTU
| EC | Poznan | 20.07.2006 |
(10) | | | | | |
47.08 | Domingo Sanchez Salicio | ESP
| NC | Aguilas | 30.06.2006 |
46.70 | Pertti Valta | FIN
| | Raahe | 31.08.2006 |
46.47 | Mariusz Gurzeda | POL
| NC | Torun | 02.07.2006 |
46.27 | Charles Ronnigkeit | GER
| | Schoenberg | 07.10.2006 |
45.78 | Anders Axlid | SWE
| | Gothenburg | 12.09.2006 |
45.22 | Gianpaolo Cretoni | ITA
| | Macerata | 20.05.2006 |
45.05 | Andrzej Maliszewski | POL
| NC | Torun | 02.07.2006 |
44.70 | Gary Herrington | GBR
| | Derby | 30.07.2006 |
44.30 | Robert Earle | GBR
| | Harrow | 05.08.2006 |
44.23 | Luciano Zerbini | ITA
| | Vicenza | 12.07.2006 |
(20) | | | | | |
43.88 | Juha Hietala | FIN
| | Alavieska | 19.08.2006 |
43.84 | Marco Martino | ITA
| NC | Misano Adriatico | 10.06.2006 |
43.78 | Seppo Paavola | FIN
| | Ylistaro | 13.07.2006 |
43.73 | Andy Kruszewski | GBR
| | Crawley | 13.08.2006 |
43.41 | Don Bailey | USA
| NC | Charlotte | 03.08.2006 |
43.36 | Warren Taylor | USA
| NC | Charlotte | 03.08.2006 |
43.11 | Miroslav Roth | CZE
| | Jablonec | 21.06.2006 |
42.76 | Carl Darby | USA
| | San Diego | 09.04.2006 |
42.58 | Jean Pierre Melynas | FRA
| | Bouaye | 14.05.2006 |
42.44 | Sylvian Ephimenco | FRA
| WC | Linz | 15.03.2006 |
(30) | | | | | |
42.21 | Remigius Machura | CZE
| | Prague | 03.09.2006 |
42.08 | Yoji Yamazaki 山崎 祐司 | JPN
| NC | Rifu | 18.09.2006 |
41.54 | John Painter | GBR
| | King's Lynn | 13.05.2006 |
41.51 | Evzen Ohlidal | CZE
| | Olomouc | 10.06.2006 |
41.51 | Jiri Beranek | CZE
| | Ml. Boleslav | 10.06.2006 |
41.41 | Jean Marc David | FRA
| | Franconville | 07.05.2006 |
41.19 | Richard Anderson | USA
| NC | Charlotte | 03.08.2006 |
40.83 | Arnaud Dupuis | FRA
| EC | Poznan | 20.07.2006 |
40.68 | Dirk Janssens | BEL
| | Mol | 14.05.2006 |
40.67 | Marc Martin | FRA
| | Metz | 27.05.2006 |
(40) | | | | | |
40.31 | Karel Hosek | CZE
| | Trinec | 03.06.2006 |
Men - M 50 - 54
|
|
58.68 | Ralph Fruguglietti | USA
| | Atascadero | 19.07.2006 |
52.56 | Gejza Valent | CZE
| EC | Poznan | 20.07.2006 |
52.35 | Steve Patridge | USA
| | Odessa | 08.04.2006 |
52.19 | Lothar Pongratz | GER
| | Bad Oeynhausen | 25.06.2006 |
51.36 | Ray Burton | USA
| | Wilsall | 19.08.2006 |
50.96 | Charles Baer | USA
| | Marietta | 16.07.2006 |
50.64 | Jim Wetenhall | USA
| | Wilsall | 19.08.2006 |
50.36 | Michael Small | GBR
| | Kingston | 27.08.2006 |
49.95 | Jacobus van Zyl | RSA
| NC | Port Elizabeth | 28.04.2006 |
49.65 | Hubert Berger | GER
| | Bogen | 07.10.2006 |
(10) | | | | | |
49.13 | Sandor Katona | FRA
| | Chelles | 21.06.2006 |
47.94 | Jay McKeen | USA
| NC | Charlotte | 03.08.2006 |
47.62 | Joachim Pahl | GER
| | Berlin | 15.04.2006 |
47.53 | Karl Herbert Mueller | GER
| NC | Aachen | 04.08.2006 |
47.05 | Kazimierz Jankowski | POL
| EC | Poznan | 20.07.2006 |
46.71 | Bernhard Kueper | GER
| | Uebach Palenberg | 30.09.2006 |
46.20 | David Abernethy | GBR
| | Milton Keynes | 24.09.2006 |
45.67 | Johann Stein | GER
| NC | Aachen | 04.08.2006 |
45.31 | Jeff Baty | USA
| | Destrahan | 19.04.2006 |
45.10 | Joachim Pahl | GER
| NC | Aachen | 04.08.2006 |
(20) | | | | | |
44.84 | Dennis Umshler | USA
| | Albuquerque | 04.06.2006 |
44.49 | Andre Evrard | BEL
| | Luik | 22.10.2006 |
44.15 | Veini Holopainen | FIN
| NC | Kuopio | 04.08.2006 |
44.15 | Tapio Aaltonen | FIN
| NC | Kuopio | 04.08.2006 |
44.11 | Jim Lothrop | USA
| | Mesa | 17.09.2006 |
43.99 | Christer Hogrelius | SWE
| NC | Soderhamn | 18.08.2006 |
43.89 | Carlo Wijnands | NED
| | Almelo | 07.05.2006 |
43.65 | William Iovino | USA
| | Newark | 17.09.2006 |
43.56 | Michael Muecher | GER
| | Georgsheil | 15.09.2006 |
43.36 | Brian Valley | USA
| | Gresham | 10.06.2006 |
(30) | | | | | |
43.29 | John Little | GBR
| NC | Birmingham | 08.07.2006 |
43.26 | Greg Stines | USA
| | San Diego | 24.09.2006 |
43.15 | Robert Taucher | AUT
| NC | Neuhofen | 01.07.2006 |
42.99 | Victor Prishivalko | RUS
| EC | Poznan | 20.07.2006 |
42.98 | Joerg Lorenz | GER
| | Ahlen | 11.06.2006 |
42.91 | Heikki Myllykangas | FIN
| NC | Kuopio | 04.08.2006 |
42.88 | Massimo Botti | ITA
| NC | Misano Adriatico | 10.06.2006 |
42.85 | Rauno Mottonen | FIN
| NC | Kuopio | 04.08.2006 |
42.63 | Reijo Viitakoski | FIN
| NC | Kuopio | 04.08.2006 |
42.60 | Hans Juergen Mitzel | GER
| | Baden Baden | 21.06.2006 |
(40) | | | | | |
Men - M 55 - 59
|
|
52.08 | Thomas Fahey | USA
| | San Diego | 09.04.2006 |
50.79 | Sinesio Garrachon Burgos | ESP
| NC | Aguilas | 30.06.2006 |
50.01 | Alwin Wagner | GER
| EC | Poznan | 20.07.2006 |
48.85 | Tim Muller | USA
| | Tucson | 03.06.2006 |
48.40 | Werner Hennig | GER
| | Potsdam | 30.09.2006 |
47.50 | Tadeusz Laska | POL
| NC | Torun | 02.07.2006 |
46.14 | Craig Shumaker | USA
| NC | Charlotte | 03.08.2006 |
45.61 | Josef Kropac | CZE
| | Decin | 24.06.2006 |
45.46 | Robert Hume | USA
| | Jacksonville | 13.05.2006 |
45.43 | Bedrich Rechka | CZE
| EC | Poznan | 20.07.2006 |
(10) | | | | | |
45.37 | Gerhard Sieben | GER
| NC | Aachen | 04.08.2006 |
44.95 | Hans Juergen Blume | GER
| | Bremerhaven | 31.05.2006 |
44.38 | Giampaolo Cerasoli | ITA
| | Terni | 04.06.2006 |
44.23 | George Konen | USA
| | Sacramento | 01.07.2006 |
44.22 | Joran Westberg | SWE
| | Kallbrinks | 09.09.2006 |
44.00 | Nelson Fernandes | BRA
| SAmC | Rio de Janeiro | 04.11.2006 |
43.83 | Kjell Adamski | NOR
| NC | Modum | 30.06.2006 |
43.83 | Gerhard Zachrau | GER
| NC | Aachen | 04.08.2006 |
43.79 | Lembit Talpsepp | EST
| | Tallinn | 21.06.2006 |
43.45 | Robert Van Schoor | BEL
| | Charleroi | 03.06.2006 |
(20) | | | | | |
43.27 | Mike Deller | USA
| | Long Beach | 20.05.2006 |
43.05 | Joran Westberg | SWE
| NC | Soderhamn | 18.08.2006 |
42.83 | Wilcy Monceaux | USA
| | Eugene | 24.06.2006 |
42.75 | Hansruedi Staeheli | SUI
| | Zurich | 08.07.2006 |
42.73 | Raimo Sarv | EST
| | Viljandi | 17.06.2006 |
42.73 | Martin Regtop | NED
| | Eindhoven | 14.05.2006 |
42.65 | Werner Hennig | GER
| EC | Poznan | 20.07.2006 |
42.50 | Klaus Kynast | GER
| | Everswinkel | 18.06.2006 |
42.29 | Tino Martinez | USA
| | St.George | 10.10.2006 |
42.25 | Johann Pink | AUT
| NC | Neuhofen | 01.07.2006 |
(30) | | | | | |
42.19 | Bruce Carlson | USA
| NC | Charlotte | 03.08.2006 |
42.12 | Murray Hall | CAN
| | Seattle | 09.08.2006 |
42.02 | Waclaw Krankowski | POL
| EC | Poznan | 20.07.2006 |
41.91 | Mike Thomason | USA
| | Atlanta | 10.06.2006 |
41.87 | Stipo Knez | GER
| | Hoesbach | 17.06.2006 |
Men - M 60 - 64
|
|
58.17 | Kurt Goldschmidt | GER
| | Kiel | 27.05.2006 |
54.02 | Tadeusz Laska | POL
| | Skorcz | 23.09.2006 |
53.16 | Julio Calvo Redondo | ESP
| | Valladolid | 17.06.2006 |
52.07 | Paul Economides | USA
| | Mesa | 17.09.2006 |
51.09 | Pentti Sangi | FIN
| NC | Kuopio | 04.08.2006 |
50.79 | Felix Mohr | GER
| NC | Aachen | 04.08.2006 |
50.50 | Larry Pratt | USA
| | Clermont | 10.06.2006 |
49.97 | Bill Hiney | USA
| NC | Charlotte | 03.08.2006 |
49.90 | Ray Green | AUS
| OceC | Christchurch | 14.01.2006 |
49.75 | Hermann Huppertsberg | GER
| | Hagen | 03.10.2006 |
(10) | | | | | |
49.40 | Frantisek Uhlik | CZE
| | Decin | 24.06.2006 |
49.37 | Tom Gage | USA
| | Eugene | 24.06.2006 |
49.17 | Thomas Henley | USA
| | Salem | 15.07.2006 |
48.46 | Don Hardaway | USA
| | Honolulu | 17.09.2006 |
48.28 | Heinz Harre | AUT
| | Udine | 08.10.2006 |
48.00 | Michael Hazlewood | GBR
| NC | Birmingham | 08.07.2006 |
47.91 | Vladimir Novotny | CZE
| | Hradec Kral | 10.09.2006 |
47.90 | Attila Jeremias | HUN
| NC | Tata | 17.06.2006 |
47.68 | Jeff Harrell | USA
| | Lubbock | 19.08.2006 |
47.44 | Siegfried Pradel | GER
| EC | Poznan | 20.07.2006 |
(20) | | | | | |
47.32 | Alfred Abeln | GER
| | Cologne | 24.06.2006 |
47.07 | Peter Hackenschmidt | SWE
| | Malmo | 26.08.2006 |
46.90 | Lutz Vorbach | GER
| | Uebach Palenberg | 10.09.2006 |
46.85 | Keith James | AUS
| NC | Canberra | 14.04.2006 |
46.47 | Bernd Hasieber | GER
| | Pfaffenhofen | 25.05.2006 |
46.30 | Bretislav Jilek | CZE
| | Brno | 16.08.2006 |
46.27 | Helmut Preuss | GER
| | Hamburg | 25.05.2006 |
46.03 | Louis Jordan | IRL
| WestR | Long Beach | 22.07.2006 |
45.88 | Karel Bednar | CZE
| | Brno | 28.10.2006 |
45.54 | Knut Dahle | NOR
| EC | Poznan | 20.07.2006 |
(30) | | | | | |
45.18 | Giuseppe Di Stefano | ITA
| | Catania | 08.07.2006 |
45.08 | Ferenc Toth | HUN
| NC | Tata | 17.06.2006 |
45.01 | Joan Josep Arnau Gavalda | ESP
| | Barcelona | 11.06.2006 |
44.97 | Tom Steed | USA
| | Clermont | 18.02.2006 |
44.94 | Petr Stanek | CZE
| | Brno | 08.05.2006 |
44.93 | Ryszard Krzesinski | POL
| EC | Poznan | 20.07.2006 |
44.83 | Lado Konc | SLO
| | Udine | 08.10.2006 |
44.77 | Heinz Besant | GER
| | Villmar | 07.10.2006 |
44.55 | Sheppard Miers | USA
| | Oklahoma City | 23.04.2006 |
Men - M 65 - 69
|
|
57.48 | Klaus Albers | GER
| | Bremerhaven | 14.06.2006 |
50.64 | Roland Heiler | GER
| | Koengen | 16.09.2006 |
50.39 | Richard Cochran | USA
| NC | Charlotte | 03.08.2006 |
50.34 | Franz Ratzer | AUT
| NC | Neuhofen | 01.07.2006 |
49.92 | Zbigniew Strzelsinki | POL
| EC | Poznan | 20.07.2006 |
48.75 | Kurt Riep | GER
| | Bremerhaven | 14.06.2006 |
48.55 | Kenneth Arvidsson | SWE
| ScanC | Huddinge | 09.09.2006 |
48.55 | Petr Stanek | CZE
| EC | Poznan | 20.07.2006 |
47.70 | Larry Pratt | USA
| | Newark | 17.09.2006 |
47.49 | Hans Roecken | GER
| | Uebach Palenberg | 21.06.2006 |
(10) | | | | | |
47.32 | Roger Busch | USA
| | Tinton Falls | 09.07.2006 |
46.95 | Werner Korte | GER
| | Osnabrueck | 21.10.2006 |
46.78 | Jaakko Leskinen | FIN
| NC | Kuopio | 04.08.2006 |
46.62 | Llorenc Cassi Morato | ESP
| | Barcelona | 09.07.2006 |
46.55 | Glenn Johnson | USA
| | Durham | 05.05.2006 |
46.26 | Wilfried Hack | GER
| | Neckarsulm | 23.04.2006 |
46.01 | Marek Glowacki | CAN
| | Calgary | 13.05.2006 |
45.51 | Eugen Reinhardt | GER
| | Delmenhorst | 25.06.2006 |
45.35 | Hans Joachim Eichler | GER
| | Pfaffenhofen | 25.05.2006 |
45.02 | Willi Verstegen | GER
| | Loeffingen | 15.07.2006 |
(20) | | | | | |
44.92 | Mirko Petrovic | SCG
| EC | Poznan | 20.07.2006 |
44.90 | Reinhard Dahms | GER
| | Hamburg | 04.07.2006 |
44.81 | Czeslaw Roszczak | POL
| EC | Poznan | 20.07.2006 |
44.19 | Gianni Mareso | ITA
| NC | Misano Adriatico | 09.06.2006 |
43.91 | Svein Hytten | NOR
| ScanC | Huddinge | 09.09.2006 |
43.35 | Wolfgang Hamel | GER
| | Potsdam | 30.09.2006 |
42.94 | Piero Macrino | ITA
| | Rome | 01.05.2006 |
42.90 | Sheppard Miers | USA
| | Tulsa | 20.05.2006 |
42.89 | John Bronstein | USA
| | Springfield | 22.07.2006 |
Men - M 70 - 74
|
|
47.80 | Peter Speckens | GER
| | Uebach Palenberg | 21.06.2006 |
45.13 | Veikko Ryyti | FIN
| NC | Kuopio | 04.08.2006 |
45.00 | Bob Humphreys | USA
| | Moorpark | 17.06.2006 |
42.78 | Bob Lawson | USA
| | Bend | 12.08.2006 |
42.45 | Osten Edlund | SWE
| EC | Poznan | 20.07.2006 |
41.88 | Bob Ward | USA
| | Wilsall | 19.08.2006 |
41.86 | William Smith | USA
| | Langley | 03.09.2006 |
41.52 | Guenter Karaczko | GER
| | Twiste | 03.09.2006 |
40.70 | Neil Saling | USA
| | Langley | 17.06.2006 |
40.46 | Bill Gramley | USA
| | Salem | 09.09.2006 |
(10) | | | | | |
40.43 | Ladislav Petrovics | HUN
| NC | Tata | 17.06.2006 |
40.33 | Reino Laino | FIN
| WC | Linz | 15.03.2006 |
40.12 | Antanas Cerniauskas | LTU
| EC | Poznan | 20.07.2006 |
40.07 | Leonhard Jansen | GER
| | Igersheim | 14.10.2006 |
39.98 | Ron Anderson | USA
| NC | Charlotte | 03.08.2006 |
39.78 | Katharina Schaper | GER
| | Verden | 28.05.2006 |
39.35 | Rudy Houg | USA
| | Clermont | 27.05.2006 |
39.32 | Colin Brand | GBR
| | Milton Keynes | 18.06.2006 |
39.20 | Tarald Rui | NOR
| NC | Modum | 30.06.2006 |
38.70 | Ladislav Petrovic | SVK
| EC | Poznan | 20.07.2006 |
(20) | | | | | |
38.62 | Thomas Hancock | AUS
| | Canberra | 26.10.2006 |
38.56 | Kjartan Solvberg | NOR
| ScanC | Huddinge | 09.09.2006 |
38.51 | Wendell Palmer | USA
| | Cat Spring | 08.07.2006 |
38.41 | Anton Laus | EST
| | Valga | 15.07.2006 |
38.41 | Bob Bergfeldt | USA
| | Mesa | 17.09.2006 |
38.33 | Leonard Rosen | USA
| | Chelmsford | 30.05.2006 |
Men - M 75 - 79
|
|
38.71 | Arnie Gaynor | USA
| | San Clemente | 27.05.2006 |
38.65 | Harvey Lewellen | USA
| | Eugene | 24.06.2006 |
38.34 | Pedro A. Lopez | ESP
| | Durango | 10.09.2006 |
37.61 | Heinz Brandt | GER
| | Erfurt | 12.02.2006 |
36.76 | Jim Gerhardt | USA
| | Austin | 28.10.2006 |
36.72 | Robert Husic | USA
| | Honolulu | 13.08.2006 |
36.27 | Dieter Watzlawick | GER
| EC | Poznan | 20.07.2006 |
36.13 | Tauno Kivi | FIN
| NC | Kuopio | 04.08.2006 |
35.42 | Apostolos Xanthopoulos | USA
| | Chelmsford | 16.07.2006 |
34.72 | Zdenek Benek | CZE
| | Brno | 23.09.2006 |
(10) | | | | | |
34.64 | Bud Held | USA
| NC | Charlotte | 03.08.2006 |
34.37 | Larry Horine | USA
| NC | Charlotte | 03.08.2006 |
34.37 | Mykhaylo Lytvynenko | UKR
| EC | Poznan | 20.07.2006 |
33.95 | Milton Santos | URU
| SAmC | Rio de Janeiro | 04.11.2006 |
33.81 | Martti Kamila | FIN
| EC | Poznan | 20.07.2006 |
33.58 | Zdenek Benek | CZE
| EC | Poznan | 20.07.2006 |
33.43 | Sigurdur Haraldsson | ISL
| EC | Poznan | 20.07.2006 |
33.40 | Richard Lowery | USA
| | Clermont | 10.06.2006 |
33.13 | Wilhelm Modersohn | GER
| | Bad Salzuflen | 01.05.2006 |
33.09 | Ladislav Filip | CZE
| | Decin | 24.06.2006 |
(20) | | | | | |
32.99 | Denis Field | GBR
| | Sunderland | 30.05.2006 |
Men - M 80 - 84
|
|
31.04 | Fritz Morgenroth | GER
| NC | Aachen | 04.08.2006 |
30.99 | Helmuth Duholm | DEN
| EC | Poznan | 20.07.2006 |
30.38 | Katsuya Aso 麻生 勝弥 | JPN
| | Tokyo | 03.09.2006 |
30.18 | Matti Jarvinen | FIN
| NC | Kuopio | 04.08.2006 |
29.94 | Richard Mulkern | USA
| NC | Charlotte | 03.08.2006 |
29.94 | Evalds Viskers | CAN
| | London | 11.06.2006 |
29.09 | Ernst Hoeht | GER
| NC | Aachen | 04.08.2006 |
28.28 | Miloslav Moravec | CZE
| | Brno | 23.09.2006 |
28.08 | Felicks Jekabsons | AUS
| NC | Canberra | 14.04.2006 |
27.69 | Robert Chase | USA
| | Phoenix | 25.02.2006 |
(10) | | | | | |
27.34 | Denver Smith | USA
| NC | Charlotte | 03.08.2006 |
27.02 | Veikko Javanainen | FIN
| EC | Poznan | 20.07.2006 |
26.48 | Karl Porep | GER
| | Raststatt | 25.06.2006 |
26.05 | Luis Lagos | CHI
| SAmC | Rio de Janeiro | 04.11.2006 |
25.72 | Maurice Dauphinet | AUS
| NC | Canberra | 14.04.2006 |
25.53 | Evald Veedla | EST
| | Magdaleena | 02.09.2006 |
25.27 | Helmut Klafki | GER
| EC | Poznan | 20.07.2006 |
25.16 | Dennis Sullivan | USA
| | Seattle | 15.07.2006 |
Men - M 85 - 89
|
|
33.10 | Kauko Joupilla | FIN
| | Helsinki | 20.05.2006 |
27.29 | Philipp Frech | GER
| | Cape Town | 22.01.2006 |
26.70 | Pierre Darrot | FRA
| EC | Poznan | 20.07.2006 |
26.38 | Gudmund Skrivervik | NOR
| NC | Modum | 30.06.2006 |
24.94 | Helmer Heinonen | FIN
| NC | Kuopio | 04.08.2006 |
22.78 | Federico Fischer | BRA
| SAmC | Rio de Janeiro | 04.11.2006 |
20.83 | Dave Scratton | NZL
| OceC | Christchurch | 14.01.2006 |
Men - M 90 - 94
|
|
21.20 | Mario Riboni | ITA
| | Milan | 18.06.2006 |
20.42 | Donald Pellman | USA
| | Stanford | 12.03.2006 |
18.71 | Antonio Antunes Fonseca | BRA
| SAmC | Rio de Janeiro | 04.11.2006 |
17.60 | Jim Murray | CAN
| | Langley | 17.06.2006 |
16.71 | Leland McPhie | USA
| | Palm Desert | 13.02.2006 |
16.68 | Klaus Langer | GER
| EC | Poznan | 20.07.2006 |
16.17 | Ahlmann Nielsen | DEN
| EC | Poznan | 20.07.2006 |
15.88 | Roy Hollingsworth | USA
| | Albuquerque | 04.06.2006 |
15.36 | Leon Joslin | USA
| | Seattle | 03.06.2006 |
Men - M 95 - 99
|
|
14.58 | Trent Lane | USA
| NC | Charlotte | 03.08.2006 |
9.76 | Alfred Proksch | AUT
| EC | Poznan | 20.07.2006 |
Men - M 100 - 104
|
|
9.84 | Simogawara 下川原 孝 | JPN
| NC | Rifu | 18.09.2006 |
Masters Track and Field Senioren Leichathletik Athlétisme Vétérans Atletismo Veteranos Atletica Master Atletismo Master マスターズ陸上競技 Atletiek Masters Veteraani Yleisurheilu Atletik Veteran Veteran Friidrott Veteran Friidrett
Weteranów Lekkoatletyka Veteránská Atletika Лёгкая атлетика Kergejõustik Veteranide 田径 Masterler Atletizm