Neue Seite 1

 

 

BMAF Indoor Track & Field Championships 2008

60 metres M35
Heat 1
1 Will MacGee 39 SCVAC 7.28
2 Matthew Richards 35 SCVAC 7.32
3 Kwadjo Adjepong 36 OPEN 7.38
4 Scott Dorset 38 SCVAC 7.58
5 Nick Lauder 37 EVAC 7.96
6 Constantine Serugo 36 SCVAC DISQ
Heat 2
1 Royden John 35 OPEN 7.22
2 Derek Morgan 38 SWVAC 7.23
3 Tim Barton 37 OPEN 7.31
4 Martin White 37 MMAC 7.39
5 Ben Radcliffe 38 SCVAC 7.57
6 Chris Doggett 37 OPEN 8.71
FINAL
1 Matthew Richards 35 SCVAC 7.19
2 Derek Morgan 38 SWVAC 7.20
3 Royden John 35 OPEN 7.21
4 Kwadjo Adjepong 36 OPEN 7.26
5 Tim Barton 37 OPEN 7.29
6 Will MacGee 39 SCVAC 7.34
200 metres M35
FINAL B
1 Nick Lauder 37 EVAC 25.51
2 Julian Smith 38 SCVAC 26.55
3 Constantine Serugo 36 SCVAC 27.16
FINAL A
1 Will MacGee 39 SCVAC 23.28
2 Martin White 37 MMAC 24.09
3 Scott Dorset 38 SCVAC 24.59
4 Michael Peacock 35 SCVAC 24.72
400 metres M35
FINAL
1 Michael Gardiner 39 MMAC 52.59
2 David Woods 39 SCVAC 53.97
3 Michael Osunsami 39 SCVAC 54.03
4 Richard Holt 36 OPEN 55.30
5 Michael Peacock 35 SCVAC 55.36
800 metres M35
FINAL
1 Marc Turner 35 MMAC 2-00.71
2 Chris McQuillenWrigh 36 OPEN 2-02.17
3 David Woods 39 SCVAC 2-09.79
4 Andrew Burles 36 SCVAC 2-11.61
1500 metres M35
FINAL
1 Chris McQuillenWrigh 36 OPEN 4-13.97
3000 metres M35
FINAL
1 Robert Palmer 37 OPEN 8-50.77 br
2 Steve Hallas 35 NVAC 9-22.19
3 Richard Tomlinson 39 VAC 9-42.09
60m Hurdles M35
FINAL
1 Keith Newton 39 SCVAC 9.07
High Jump M35
FINAL
1 Alec Taylor 36 EVAC 1.70
2 Mitchell Bellham 37 OPEN 1.65
Pole Vault M35
FINAL
1 Egryn Jones 36 OPEN 4.55 br
Long Jump M35
FINAL
1 Royden John 35 OPEN 6.87
2 Neil Lincoln 36 SCVAC 5.79
3 Ben Radcliffe 38 SCVAC 5.63
4 Mitchell Bellham 37 OPEN 5.47
5 Alec Taylor 36 EVAC 5.30
Triple Jump M35
FINAL
1 Keith Newton 39 SCVAC 13.61
2 Neil Lincoln 36 SCVAC 11.81

 

60 metres M40
Heat 1
1 Rohan Samuel 42 SCVAC 7.32
2 Lincoln Campbell 43 SCVAC 7.58
3 Barrington King 42 SCVAC 7.65
4 Eli Barnett 42 OPEN 8.31
5 Richard Christian 43 OPEN 8.35
Heat 2
1 Antony Leigh 42 MMAC 7.36
2 Dalton Powell 44 MMAC 7.58
3 Petros Anastasi 43 EVAC 8.04
4 Andy Hunt 41 VAC 8.27
5 Robert Murkin 42 SCVAC 8.57
FINAL
1 Rohan Samuel 42 SCVAC 7.17
2 Antony Leigh 42 MMAC 7.26
3 Dalton Powell 44 MMAC 7.44
4 Lincoln Campbell 43 SCVAC 7.47
5 Barrington King 42 SCVAC 7.64
200 metres M40
Heat 1
1 Dalton Powell 44 MMAC 24.76
2 Lincoln Campbell 43 SCVAC 24.91
3 Keith Palmer 43 EVAC 25.15
4 Eli Barnett 42 OPEN 26.58
5 David Robinson 43 VAA-NE 27.10
6 Robert Murkin 42 SCVAC 28.15
Heat 2
1 Antony Leigh 42 MMAC 24.29
2 Malcolm McPhail 40 NVAC 25.16
3 Leeroy Golding 40 NVAC 25.84
4 Lance Croft 41 EVAC 26.33
5 Danny Hodge 44 SCVAC 26.56
6 Richard Christian 43 OPEN 27.46
FINAL
1 Antony Leigh 42 MMAC 23.91
2 Dalton Powell 44 MMAC 23.98
3 Lincoln Campbell 43 SCVAC 24.32
4 Malcolm McPhail 40 NVAC 25.31
5 Leeroy Golding 40 NVAC 29.27
400 metres M40
Heat 1
1 Martin Holgate 42 OPEN 54.95
2 Gary Palmer 41 VAC 56.44
3 Andy Hunt 41 VAC 57.05
4 Eddie Bayne 40 OPEN 57.70
5 Richard Christian 43 OPEN 61.54
Heat 2
1 Antony Babbs 41 EVAC 55.59
2 Danny Hodge 44 SCVAC 57.38
3 Alan Easey 44 VAC 58.96
4 David Robinson 43 VAA-NE 60.34
Heat 3
1 Graham Langham 43 MMAC 55.62
2 Keith Palmer 43 EVAC 56.11
3 Lance Croft 41 EVAC 56.83
4 Leeroy Golding 40 NVAC 58.23
FINAL
1 Graham Langham 43 MMAC 54.38
2 Martin Holgate 42 OPEN 54.63
3 Antony Babbs 41 EVAC 54.77
4 Keith Palmer 43 EVAC 56.10
5 Gary Palmer 41 VAC 56.70
6 Lance Croft 41 EVAC 57.04
800 metres M40
FINAL B
1 Roger Bradley 41 SCVAC 2-08.27
2 Brett Davis 44 WMAA 2-08.37
3 Nigel Brookes 44 NVAC 2-11.26
4 Peter Scott 42 OPEN 2-19.22
FINAL A
1 Thomas Brannon 40 VAA-NE 2-06.32
2 Lawrence Mangelshot 44 OPEN 2-07.02
3 Antony Babbs 41 EVAC 2-08.91
4 Michael Scott 43 EVAC 2-11.22
1500 metres M40
FINAL
1 Thomas Brannon 40 VAA-NE 4-13.61
2 Lawrence Mangelshot 44 OPEN 4-23.04
3 Grant Stenhouse 40 OPEN 4-35.44
4 Leon Goldsack 43 VAC 6-06.91
3000 metres M40
FINAL
1 Ian Johnston 40 SCVAC 9-06.88
2 Paul Spowage 44 EVAC 9-20.78
3 Leon Goldsack 43 VAC 13-14.21
3000m Walk M40
FINAL
1 Mark Williams 43 MMAC 12-56.61
60m Hurdles M40
FINAL
1 Greg Dunson 44 MMAC 8.41
2 Richard Buckingham 40 VAC 9.69
3 Jon Franklin 41 EVAC 10.58
4 Richard Christian 43 OPEN 11.09
High Jump M40
FINAL
1 Steve Linsell 44 NVAC 1.80
2 Ian Allen 41 SWVAC 1.75
3 Paul Ffrench 43 EVAC 1.45
Pole Vault M40
FINAL
1 Glyn Price 42 WMAA 4.00
2 Simon Eastwood 42 EVAC 3.80
3 John Andrews 44 SCVAC 3.50
4 Andrew Wilkinson 44 MMAC 3.30
5 Richard Waterhouse 42 SCVAC 3.20
6 Alan Easey 44 VAC 3.00
7 Robert Peers 42 SCVAC 2.80
Long Jump M40
FINAL
1 Donald Brown 44 NVAC 6.17
2 Ian Allen 41 SWVAC 6.15
3 Richard Buckingham 40 VAC 5.54
4 Leeroy Golding 40 NVAC 5.04
5 David Robinson 43 VAA-NE 4.76
Triple Jump M40
FINAL
1 Paul Ffrench 43 EVAC 11.02
2 Leeroy Golding 40 NVAC 10.60
3 Paul Harrison 41 EVAC 10.20
Shot Putt M40
FINAL
1 John Nicholls 42 NVAC 14.64
2 Andrew Turner 44 WMAA 14.08
3 Steven Sammut 40 VAC 10.90
4 Paul Ffrench 43 EVAC 8.45
5 Robert Murkin 42 SCVAC 7.13
Weight M40
FINAL
1 Steven Sammut 40 VAC 16.32
2 Andrew Turner 44 WMAA 13.25
3 David Burrell 43 EVAC 11.82
4 Samuel Moylan 43 SCVAC 9.90
Discus M40
FINAL
1 Andrew Turner 44 WMAA 41.41
2 David Burrell 43 EVAC 33.84
3 Samuel Moylan 43 SCVAC 27.54
Hammer M40
FINAL
1 David Burrell 43 EVAC 35.68
2 Samuel Moylan 43 SCVAC 33.24
Javelin M40
FINAL
1 Trevor Ratcliffe 43 SCVAC 58.16
2 Lee Peters 41 OPEN 49.47
3 David Burrell 43 EVAC 39.03
4 Samuel Moylan 43 SCVAC 37.91

 

60 metres M45
Heat 1
1 Pat Logan 47 SCVAC 7.45
2 Glen Reddington 45 SCVAC 7.65
3 John Statham 47 MMAC 7.78
4 Des Wilkinson 45 EVAC 7.91
5 Michael May 47 VAC 8.71
6 Simon Pugh 49 NVAC 9.08
Heat 2
1 Martin Weetman 45 MMAC 7.77
2 Andy Smith 47 EVAC 7.81
3 Peter Ilo 46 EVAC 7.86
4 Ronnie Hunter 46 SVHC 7.90
5 Douglas Donald 48 MMAC 8.01
6 Sholto Douglas-Home 45 SCVAC 8.58
Heat 3
1 Robert Allen 46 SCVAC 7.87
2 Stephen Hendrickson 46 WMAA 7.93
3 Bruce Scott 49 SVHC 7.96
4 Christopher Ashmore 45 MMAC 8.04
5 Tom Gort 47 SCVAC 8.45
Heat 4
1 Masakatsu Kondo 45 SCVAC 7.58
2 Darrell Maynard 46 WMAA 7.59
3 Kwei Sankofa 48 SCVAC 7.66
4 Malcolm Bramhall 49 EVAC 8.00
5 Andy Woods 46 EVAC 8.06
6 Michael Vassiliou 47 VAC 8.07
FINAL B
1 John Statham 47 MMAC 7.66
2 Andy Smith 47 EVAC 7.79
3 Robert Allen 46 SCVAC 7.82
4 Des Wilkinson 45 EVAC DNF
FINAL A
1 Pat Logan 47 SCVAC 7.36
2 Darrell Maynard 46 WMAA 7.50
3 Glen Reddington 45 SCVAC 7.54
4 Masakatsu Kondo 45 SCVAC 7.64
5 Kwei Sankofa 48 SCVAC 7.71
6 Martin Weetman 45 MMAC 7.73
200 metres M45
Heat 1
1 Pat Logan 47 SCVAC 24.21
2 Carlton McDonald 47 MMAC 24.76
3 Glen Reddington 45 SCVAC 24.82
4 Christopher Ashmore 45 MMAC 25.63
5 Andy Woods 46 EVAC 27.12
6 Michael May 47 VAC 28.31
Heat 2
1 Michael Vassiliou 47 VAC 25.20
2 John Shepherd 46 VAC 25.23
3 Stewart Walton 47 MMAC 25.83
4 Bruce Scott 49 SVHC 26.13
5 Clifford Warren 46 VAC 26.84
6 Ty Holden 46 SCVAC DNF
Heat 3
1 Darrell Maynard 46 WMAA 24.29
2 Barry Morris 49 VAC 24.79
3 Patrick Bass 45 MMAC 25.15
4 Andy Smith 47 EVAC 25.23
5 George Charlton 45 VAA-NE 25.74
6 Tom Gort 47 SCVAC 28.68
FINAL
1 Darrell Maynard 46 WMAA 23.63
2 Pat Logan 47 SCVAC 24.05
3 Glen Reddington 45 SCVAC 24.59
4 Carlton McDonald 47 MMAC 24.59
5 Barry Morris 49 VAC 24.95
6 Michael Vassiliou 47 VAC 30.88
400 metres M45
Heat 1
1 Jonathan Tilt 45 SCVAC 54.86
2 Malcolm Bramhall 49 EVAC 55.76
3 Andy Gannaway 45 VAC 57.94
4 Michael Cornyn 46 IRL (G) 59.76
Heat 2
1 Darrell Maynard 46 WMAA 52.75
2 Tony Noel 45 MMAC 54.41
3 Nick Groocock 45 SCVAC 55.12
4 Neil Tunstall 46 SWVAC 56.36
5 Ty Holden 46 SCVAC 59.56
6 Ronnie Hunter 46 SVHC DISQ
Heat 3
1 Stephen Toogood 45 EVAC 54.44
2 Andrew Waddington 46 SWVAC 54.45
3 Michael Vassiliou 47 VAC 55.94
4 Stephen Walsh 48 OPEN 56.19
5 Clifford Warren 46 VAC 59.79
6 Simon Pugh 49 NVAC 64.39
FINAL
1 Darrell Maynard 46 WMAA 51.11 br
2 Jonathan Tilt 45 SCVAC 53.77
3 Tony Noel 45 MMAC 54.43
4 Andrew Waddington 46 SWVAC 55.13
5 Nick Groocock 45 SCVAC 56.21
6 Stephen Toogood 45 EVAC DNF
800 metres M45
Heat 1
1 Sean Price 45 WMAA 2-13.11
2 Mark McLoughlin 46 OPEN 2-13.35
3 Andy Gannaway 45 VAC 2-13.42
4 Andrew Cooper 48 MMAC 2-21.71
5 David Richardson 45 SWVAC 2-29.34
Heat 2
1 Mark Ashby 45 SCVAC 2-16.33
2 Alex Bryce 47 SVHC 2-17.15
3 Kevin Pye 48 MMAC 2-18.16
4 Michael Cornyn 46 IRL (G) 2-20.39
5 Ian Mackett 47 VAC 2-34.67
FINAL
1 Alex Bryce 47 SVHC 2-06.12
2 Sean Price 45 WMAA 2-07.25
3 Andy Gannaway 45 VAC 2-10.84
4 Mark Ashby 45 SCVAC 2-13.24
5 Kevin Pye 48 MMAC 2-14.21
6 Mark McLoughlin 46 OPEN 2-14.96
1500 metres M45
FINAL
1 Alex Bryce 47 SVHC 4-23.00
2 John Lisiewicz 45 MMAC 4-28.51
3 Mark Ashby 45 SCVAC 4-31.62
4 Richard Holland 49 EVAC 4-34.33
5 David Bowker 49 EVAC 4-39.12
6 Richard Jenkin 48 VAC 4-41.24
7 Stephen Smythe 49 VAC 4-42.10
8 Craig Sabin 46 MMAC 4-43.60
9 Stephen Smith 48 NVAC DNF
3000 metres M45
FINAL
1 Daniel Moore 45 MMAC 9-09.37
2 Colin Ridley 46 OPEN 9-22.60
3 Richard Holland 49 EVAC 9-33.27
4 Steve Bond 48 SCVAC 9-38.68
5 David Bowker 49 EVAC 9-49.68
6 Craig Sabin 46 MMAC 9-57.49
7 Richard Jenkin 48 VAC 10-14.91
8 Stephen Smythe 49 VAC DNF
3000m Walk M45
FINAL
1 John Ryan 49 VAC 23-25.37
60m Hurdles M45
FINAL
1 Glen Reddington 45 SCVAC 8.80 br
2 Des Wilkinson 45 EVAC 8.93
3 Wayne Martin 48 SCVAC 11.10
4 Charlie Batts 46 SWVAC 11.72
5 Simon Pugh 49 NVAC 12.85
High Jump M45
FINAL
1 Andrew Waddington 46 SWVAC 1.70
2 Anthony Tipping 46 SCVAC 1.50
Pole Vault M45
FINAL
1 Wayne Martin 48 SCVAC 3.00
2 Steven West 45 SWVAC 2.90
Long Jump M45
FINAL
1 Masakatsu Kondo 45 SCVAC 5.99
2 John Shepherd 46 VAC 5.86
3 Peter Ilo 46 EVAC 5.54
4 Andrew Waddington 46 SWVAC 5.52
5 Charlie Batts 46 SWVAC 5.32
6 Bruce Scott 49 SVHC 5.03
7 Christopher Ashmore 45 MMAC 4.78
8 Dave Shields 47 WMAA 4.68
Triple Jump M45
FINAL
1 Jon Evans 49 VAA-NE 12.13
2 Rez Cameron 47 SCVAC 12.04
3 Julian Gittens 46 NVAC 11.86
4 Andrew Waddington 46 SWVAC 11.14
5 Barry Morris 49 VAC 11.10
6 Dave Shields 47 WMAA 10.40
Shot Putt M45
FINAL
1 Guy Perryman 49 SCVAC 12.68
2 Rob Earle 47 EVAC 12.67
3 Albert Johnson 46 SCVAC 12.54
4 David Sharp 45 MMAC 12.18
5 Bob Broadbridge 48 SWVAC 11.77
6 Anthony Tipping 46 SCVAC 11.62
7 Allan Leiper 47 SCVAC 11.57
8 Stephen O'Neill 45 EVAC 11.52
9 Nigel Winchcombe 48 EVAC 10.79
10 Wayne Martin 48 SCVAC 7.98
Weight M45
FINAL
1 Rob Earle 47 EVAC 14.79
2 Chris Privett 48 SCVAC 13.86
3 Guy Perryman 49 SCVAC 12.93
4 Russell Payne 47 MMAC 12.88
Discus M45
FINAL
1 Rob Earle 47 EVAC 42.39
2 Graham Middleton 47 MMAC 32.75
3 Stephen O'Neill 45 EVAC 30.95
4 Albert Johnson 46 SCVAC 30.84
5 Wayne Martin 48 SCVAC 28.07
6 Dave Shields 47 WMAA 23.50
Hammer M45
FINAL
1 Russell Payne 47 MMAC 48.09
2 Rob Earle 47 EVAC 46.74
3 Chris Privett 48 SCVAC 43.22
4 Martin Roberts 47 MMAC 43.12
5 Graham Middleton 47 MMAC 38.76
6 Guy Perryman 49 SCVAC 34.66
7 Stephen O'Neill 45 EVAC 32.84
Javelin M45
FINAL
1 Albert Johnson 46 SCVAC 34.57

 

60 metres M50
Heat 1
1 John Browne 54 VAC 7.83
2 Tom Phillips 53 SCVAC 7.93
3 John Barclay 51 MMAC 8.00
4 Les Percival 54 EVAC 8.27
5 Philip Bell 53 VAC 8.44
6 Donald Butler 69 VAA-NE 9.05
Heat 2
1 Eric Smart 51 VAA-NE 7.68
2 Kevin Burgess 51 EVAC 7.83
3 Rob Cawson 52 MMAC 7.88
4 Ken Jackson 53 SWVAC 8.22
5 Roderick Davies 51 SCVAC 8.51
Heat 3
1 Cecil Moven 51 MMAC 7.75
2 Peter Hickey 50 NVAC 7.76
3 Stephen Davis 50 SCVAC 8.03
4 Mario Lapka 54 SWVAC 8.26
5 Philip Clayton 50 MMAC 8.33
FINAL
1 Kevin Burgess 51 EVAC 7.66
2 Eric Smart 51 VAA-NE 7.66
3 Cecil Moven 51 MMAC 7.69
4 Peter Hickey 50 NVAC 7.75
5 Rob Cawson 52 MMAC 7.79
6 John Browne 54 VAC 7.86
200 metres M50
Heat 1
1 Peter Hickey 50 NVAC 24.78
2 Rob Cawson 52 MMAC 25.57
3 Tom Phillips 53 SCVAC 25.73
4 Philip Bell 53 VAC 27.06
5 Roy Buchanan 53 SVHC 27.53
Heat 2
1 Eric Smart 51 VAA-NE 25.06
2 Alan Harrison 50 SCVAC 26.18
3 Les Percival 54 EVAC 26.81
4 Philip Clayton 50 MMAC 27.10
5 Roderick Davies 51 SCVAC 27.58
FINAL
1 Eric Smart 51 VAA-NE 24.70
2 Peter Hickey 50 NVAC 24.78
3 Rob Cawson 52 MMAC 25.53
4 Tom Phillips 53 SCVAC 25.82
5 Les Percival 54 EVAC 27.34
6 Alan Harrison 50 SCVAC 27.53
400 metres M50
FINAL
1 Ivars Licietis 52 EVAC 55.75
2 David Anderson 54 IoMVAC 55.76
3 Craig Douglas 50 SVHC 59.04
4 Alan Harrison 50 SCVAC DNF
5 Kevin Carey 51 IRL (G) DNF
800 metres M50
FINAL
1 Bilal Namani 53 WMAA 2-12.72
2 Ray Daniel 51 VAC 2-12.85
3 David Anderson 54 IoMVAC 2-12.86
4 Ray Ashford 51 SWVAC 2-14.41
5 Alan Brown 52 SCVAC 2-17.17
6 Kevin Archer 54 SCVAC 2-18.23
7 Alex Rowe 50 NVAC 2-18.80
8 Brian Worthington 52 MMAC 2-53.02
1500 metres M50
FINAL
1 Alex Rowe 50 NVAC 4-48.15
2 Malcolm Martin 53 SCVAC 4-48.34
3 Fred Pidgeon 53 MMAC 4-53.36
4 Keith McLellan 51 EVAC 4-53.83
5 Alan Newman 54 SCVAC 5-05.35
6 Brian Worthington 52 MMAC 5-44.43
3000 metres M50
FINAL
1 Alex Rowe 50 NVAC 9-50.43
2 Malcolm Martin 53 SCVAC 9-58.28
3 Alan Brown 52 SCVAC 9-59.98
4 Keith McLellan 51 EVAC 10-00.71
5 Alan Dent 50 VAA-NE 10-12.99
6 Huw Roberts 51 WMAA 10-29.68
7 Alan Newman 54 SCVAC 10-47.72
8 Rob Sargent 53 EVAC 11-28.80
9 Brian Worthington 52 MMAC 12-27.80
3000m Walk M50
FINAL
1 Nicholas Silvester 52 SCVAC 13-26.54
2 Trevor Jones 51 VAC 14-18.93
3 Mark Wall 51 EVAC 15-21.33
4 David Sharpe 54 SCVAC 16-46.41
5 Gary MacDonald 50 SCVAC 18-05.23
6 Sean Pender 54 IRL (G) 18-36.61
60m Hurdles M50
FINAL
1 Roy Buchanan 53 SVHC 9.83
2 Jovan Djurovic 50 SCVAC 9.98
3 Ian Willoughby 54 MMAC 10.90
High Jump M50
FINAL
1 David Blunt 54 SCVAC 1.55
2 Colin Hague 51 SWVAC 1.45
Pole Vault M50
FINAL
1 Allan Williams 54 SCVAC 3.70
2 David Blunt 54 SCVAC 3.40
3 Martin Davies 52 SWVAC 2.60
Long Jump M50
FINAL
1 Trevor Wade 51 SCVAC 5.48
2 Ken Jackson 53 SWVAC 5.07
3 Mario Lapka 54 SWVAC 4.95
4 Roderick Davies 51 SCVAC 4.56
Shot Putt M50
FINAL
1 Michael Small 53 SWVAC 14.02
2 Tim SaundersMullin 54 SCVAC 9.92
3 John Birkett 51 SVHC 9.77
4 David Maggs 52 VAA-NE 9.01
5 Clive Howell 54 MMAC 8.48
6 Michael Bale 51 SCVAC 8.19
Weight M50
FINAL
1 Malcolm Fenton 52 EVAC 19.69
2 Michael Small 53 SWVAC 17.00
3 Clive Howell 54 MMAC 13.73
4 David Maggs 52 VAA-NE 13.39
5 Michael Bale 51 SCVAC 12.27
6 Tim SaundersMullin 54 SCVAC 9.53
Discus M50
FINAL
1 Clive Howell 54 MMAC 27.30
2 Tim SaundersMullin 54 SCVAC 22.57
3 John Birkett 51 SVHC 20.78
Hammer M50
FINAL
1 Malcolm Fenton 52 EVAC 49.29
2 David Maggs 52 VAA-NE 40.24
3 Clive Howell 54 MMAC 34.77
4 Michael Bale 51 SCVAC 34.36
5 Tim SaundersMullin 54 SCVAC 31.02
Javelin M50
FINAL
1 Clive Howell 54 MMAC 24.53
2 Tim SaundersMullin 54 SCVAC 23.44

 

60 metres M55
Heat 1
1 Chris Padmore 55 SCVAC 8.02
2 David Whitehead 55 EVAC 8.13
3 Peter Wright 59 MMAC 8.75
4 Alan Perry 55 VAC 8.81
FINAL A
1 Viv Oliver 56 MMAC 7.66
2 Walwyn Franklyn 55 SCVAC 7.75
3 Alasdair Ross 55 SCVAC 7.79
4 Ray Watkins 55 SCVAC 8.01
5 Brian Williamson 58 WMAA 8.43
200 metres M55
FINAL B
1 David Whitehead 55 EVAC 26.68
2 Tony Wells 59 EVAC 27.20
3 Brian Williamson 58 WMAA 28.11
4 Alan Perry 55 VAC 30.47
FINAL A
1 Viv Oliver 56 MMAC 24.73
2 Chris Padmore 55 SCVAC 26.28
3 Ray Watkins 55 SCVAC 26.46
4 Douglas Lucas 56 VAC 26.74
400 metres M55
FINAL
1 Walwyn Franklyn 55 SCVAC 55.93 br
2 Alasdair Ross 55 SCVAC 57.55
3 David Whitehead 55 EVAC 59.08
4 Chris Padmore 55 SCVAC 59.38
5 Tony Wells 59 EVAC 60.70
800 metres M55
FINAL
1 Joe Gough 55 IRL (G) 2-10.58
2 Derek Leitch 55 OPEN 2-13.56
3 Keith Short 57 MMAC 2-15.78
4 Peter Kennedy 56 VAC 2-16.81
5 Alan Maddocks 56 MMAC 2-23.57
6 Ed Connolly 58 SCVAC 2-25.71
1500 metres M55
FINAL
1 David Oxland 56 MMAC 4-30.41
2 Derek Leitch 55 OPEN 4-35.55
3 Peter Kennedy 56 VAC 4-35.82
4 Keith Short 57 MMAC 4-38.84
5 Stephen Knight 58 VAC 5-02.59
6 Keith Hylands 59 VAC 5-21.45
7 Mick Smedley 59 MMAC 5-21.72
3000 metres M55
FINAL
1 David Oxland 56 MMAC 9-52.47
2 Archie Jenkins 55 SVHC 10-28.68
3 Mick Smedley 59 MMAC 11-42.65
3000m Walk M55
FINAL
1 John Hall 59 VAC 14-46.54
2 David Kates 59 VAC 16-22.77
60m Hurdles M55
FINAL
1 Tony Wells 59 EVAC 9.75
2 William Lonsdale 56 SVHC 12.09
High Jump M55
FINAL
1 William Lonsdale 56 SVHC 1.44
Pole Vault M55
FINAL
1 Nicholas Phipps 55 SCVAC 3.30
2 Tony Weston 57 SCVAC 3.00
Long Jump M55
FINAL
1 David Folgate 56 EVAC 4.94
2 William Lonsdale 56 SVHC 4.86
Triple Jump M55
FINAL
1 David Folgate 56 EVAC 10.99
2 William Lonsdale 56 SVHC 9.93
3 Brian Williamson 58 WMAA 9.64
Shot Putt M55
FINAL
1 Anthony Richards 58 SCVAC 11.45
2 Nigel Hooker 55 OPEN 11.42
3 Karlis Bricis 56 LAT (G) 9.88
4 Philip Bramford 57 EVAC 9.43
Weight M55
FINAL
1 Karlis Bricis 56 LAT (G) 11.19
2 Philip Bramford 57 EVAC 9.34
Discus M55
FINAL
1 William Renshaw 58 NVAC 34.98
2 Philip Bramford 57 EVAC 31.60
Hammer M55
FINAL
1 Nigel Hooker 55 OPEN 36.79
2 Karlis Bricis 56 LAT (G) 32.39
3 Philip Bramford 57 EVAC 24.10
Javelin M55
FINAL
1 Joe Eastwood 58 SCVAC 36.53
2 Philip Bramford 57 EVAC 33.49

 

60 metres M60
FINAL B
1 Ken Smeeth 63 SCVAC 8.11
2 Ian Foster 64 EVAC 8.50
3 Victor Novell 63 SCVAC 8.52
4 Leslie Wood 60 VAC 8.54
5 Courtney Gunn 62 EVAC 9.23
6 David Whittaker 63 VAC 9.46
200 metres M60
FINAL
1 Derek Wardle 60 VAC 27.55
2 Ken Smeeth 63 SCVAC 27.59
3 Victor Novell 63 SCVAC 27.92
4 Ian Foster 64 EVAC 28.38
5 Courtney Gunn 62 EVAC 30.31
6 David Whittaker 63 VAC 30.40
400 metres M60
FINAL
1 George Hunter 60 SVHC 63.63
2 Victor Novell 63 SCVAC 67.02
3 Chris Lawn 63 EVAC 68.72
4 David Whittaker 63 VAC 70.68
800 metres M60
FINAL
1 George Hunter 60 SVHC 2-30.51
2 Jim Munro 61 MMAC 2-36.07
3 Ray Lewis 60 SCVAC 2-46.08
4 Derek Wardle 60 VAC DNF
1500 metres M60
FINAL
1 Peter Hamilton 60 SWVAC 5-02.99
2 Jim Munro 61 MMAC 5-05.79
3 Dennis Williams 62 VAC 5-50.34
4 Sean McMullin 61 IRL (G) 6-00.25
3000 metres M60
FINAL
1 Peter Hamilton 60 SWVAC 10-47.57
2 Russell Williams 63 OPEN 11-30.35
3 Mike Kortenray 62 VAC 11-56.98
4 Rod Scholes 63 NVAC 11-57.44
5 Dennis Williams 62 VAC 12-19.78
6 Sean McMullin 61 IRL (G) 12-52.30
3000m Walk M60
FINAL
1 Sean McMullin 61 IRL (G) 17-12.08
60m Hurdles M60
FINAL
1 Earl Taylor 60 NIVAC 12.01
2 Tom Thorne 64 USA (G) 13.22
3 David Kuester 63 VAC 13.32
High Jump M60
FINAL
1 Tom Thorne 64 USA (G) 1.26
2 Earl Taylor 60 NIVAC 1.20
3 Courtney Gunn 62 EVAC NHC
Pole Vault M60
FINAL
1 Tom Thorne 64 USA (G) 2.00
Long Jump M60
FINAL
1 Leslie Wood 60 VAC 4.42
2 Courtney Gunn 62 EVAC 3.99
3 Kristian Lundby 60 MMAC 3.69
Triple Jump M60
FINAL
1 Allan Cheers 63 SCVAC 9.61
Shot Putt M60
FINAL
1 Peter Virgo 63 VAC 11.49
2 Barry Hawksworth 61 MMAC 10.97
3 Richard Jegou 63 MMAC 10.65
4 David Kuester 63 VAC 9.88
Weight M60
FINAL
1 Barry Hawksworth 61 MMAC 17.24
2 Christopher Melluish 63 SCVAC 16.19
3 David Kuester 63 VAC 12.41
4 Richard Jegou 63 MMAC 10.96
Discus M60
FINAL
1 Michael Ferne 60 SCVAC 43.40
2 Barry Hawksworth 61 MMAC 38.26
3 David Kuester 63 VAC 33.56
4 David Palmer 63 OPEN 33.18
5 Richard Jegou 63 MMAC 32.87
6 Earl Taylor 60 NIVAC 25.36
7 Kristian Lundby 60 MMAC 20.45
Hammer M60
FINAL
1 Christopher Melluish 63 SCVAC 45.46
2 Barry Hawksworth 61 MMAC 45.10
3 David Kuester 63 VAC 30.85
4 Richard Jegou 63 MMAC 29.56
Javelin M60
FINAL
1 Barry Hawksworth 61 MMAC 39.19
2 Kristian Lundby 60 MMAC 36.49
3 David Kuester 63 VAC 31.05
4 Tom Thorne 64 USA (G) 30.11
5 Earl Taylor 60 NIVAC 28.20

 

60 metres M65
FINAL
1 John Steede 66 SVHC 8.63
2 Allan Long 65 VAC 8.68
3 Philip Johnson 67 EVAC 8.72
4 Carl Sheldon 65 SCVAC 9.05
5 Allan Sowden 67 SCVAC 9.88
Heat 2
1 Conrad Phillips 67 MMAC 8.34
2 Charles Isetts 65 VAC 8.60
3 Michael Morris 67 CAN (G) 8.74
4 Barry Ferguson 66 VAC 9.19
5 Eric Jones 65 VAC 9.89
6 Geoff Hudson 68 MMAC 10.02
FINAL
1 Conrad Phillips 67 MMAC 8.44
2 Charles Isetts 65 VAC 8.52
3 John Steede 66 SVHC 8.58
4 Allan Long 65 VAC 8.65
5 Michael Morris 67 CAN (G) 8.77
200 metres M65
FINAL B
1 Barry Ferguson 66 VAC 28.91
2 Philip Johnson 67 EVAC 29.48
3 Eric Jones 65 VAC 32.20
4 Allan Sowden 67 SCVAC 32.83
FINAL A
1 Charles Isetts 65 VAC 28.57
2 John Steede 66 SVHC 28.96
