World Masters Rankings 2006 - Hammer Throw
|
Men - M 35 - 39
|
|
78.71 | Andriy Skvaruk | UKR
| ECp | Malaga | 28.06.2006 |
78.23 | Ilya Konovalov | RUS
| Rus Cup | Tula | 15.07.2006 |
76.87 | Sergey Kirmasov | RUS
| Znam | Zhukovskiy | 24.06.2006 |
76.09 | Christophe Epalle | FRA
| | Cercy la Tour | 18.06.2006 |
73.96 | Oleksandr Krykun | UKR
| NC | Kiew | 22.07.2006 |
71.69 | Giovanni Sanguin | ITA
| | Marcon | 21.05.2006 |
69.69 | Ralf Jossa | GER
| | Berlin | 25.05.2006 |
67.44 | Adrian Carlos Marzo | ARG
| | Buenos Aires | 10.09.2006 |
67.05 | Samir Haouam | ALG
| NC | Alger | 19.07.2006 |
65.85 | Phil Jensen | NZL
| NC | Christchurch | 27.01.2006 |
(10) | | | | | |
65.56 | Alexander Sporrer | GER
| | Deggendorf | 13.05.2006 |
65.17 | Bernhard Reibel | GER
| | Ladenburg | 13.05.2006 |
64.95 | Santos Vega | PUR
| NC | Ponce | 13.05.2006 |
63.70 | Tristan Paul | FRA
| | Chelles | 24.05.2006 |
63.45 | Walter De Wyngaert | BEL
| Voor Mon | Kessel Lo | 10.06.2006 |
63.20 | Paddy McGrath | USA
| | Tullamore | 20.08.2006 |
62.63 | Frederick Kuhn | FRA
| | Lamballe | 09.07.2006 |
62.51 | John Pearson | GBR
| | Loughborough | 22.04.2006 |
61.86 | Antonio Peixoto | POR
| | Quinta do Anjo | 11.03.2006 |
61.33 | Sean Carlin | AUS
| SA Ch | Adelaide | 15.01.2006 |
(20) | | | | | |
60.29 | Swen Linden | GER
| | Leichlingen | 22.04.2006 |
60.25 | Michel Andre | FRA
| | Franconville | 07.05.2006 |
59.46 | Raphael Piolanti | FRA
| | Potchestroom | 24.01.2006 |
58.89 | Andres Halvorsen | NOR
| | McLean | 05.08.2006 |
58.74 | Peio Errasti Ubera | ESP
| | Durango | 10.06.2006 |
58.67 | Francesco De Santis | ITA
| NC | Misano Adriatico | 09.06.2006 |
57.72 | Christophe Kalb | SUI
| | Fribourg | 01.07.2006 |
57.43 | Antonio Rubio Garcia | ESP
| | Madrid | 29.04.2006 |
57.35 | Steve Sammut | GBR
| | Portsmouth | 20.09.2006 |
56.50 | Omar Rubino | ARG
| | Tucuman | 23.09.2006 |
(30) | | | | | |
56.38 | Gareth Cook | GBR
| | Kingston | 15.04.2006 |
56.36 | Adriano Rodrigo | ITA
| | Genova | 14.05.2006 |
55.57 | Michael Knudsen | DEN
| | Odense | 22.07.2006 |
55.19 | Klaus Moser | AUT
| | Schwechat | 22.07.2006 |
54.52 | Antonios Kontos | GER
| | Heidelberg | 04.06.2006 |
54.44 | Michael Hofer | AUT
| | Schwechat | 22.07.2006 |
54.37 | David DeStefano | USA
| | Cambridge | 18.06.2006 |
54.26 | Yamashita 山下 学 | JPN
| NC | Rifu | 18.09.2006 |
54.10 | Steve Tonizzo | LUX
| | Dampicourt | 22.04.2006 |
54.02 | Luis Llagas Cobos | ESP
| | Madrid | 22.04.2006 |
(40) | | | | | |
53.85 | Uli Mueller | GER
| | Ossweil | 11.05.2006 |
Men - M 40 - 44
|
|
70.19 | Mick Jones | GBR
| | Sandown | 18.02.2006 |
64.79 | Lance Deal | USA
| Plucknett | Spokane | 02.07.2006 |
63.47 | John Pearson | GBR
| | Telford | 03.06.2006 |
61.35 | Mario Luis de Almeida Leme | BRA
| SAmC | Tunja | 29.09.2006 |
61.03 | Ian Maplethorpe | CAN
| | Calgary | 15.07.2006 |
60.85 | Viktor Apostolpov | BUL
| | Sofia | 08.07.2006 |
60.13 | Steve Whyte | GBR
| | Twickenham | 12.07.2006 |
58.44 | Paul Head | GBR
| NC | Birmingham | 01.07.2006 |
56.93 | Walter Ciofani | FRA
| | Sedan | 14.05.2006 |
55.89 | Miroslav Vrican | SVK
| | Opava | 20.05.2006 |
(10) | | | | | |
55.37 | Troy Herr | USA
| | Denver | 08.07.2006 |
55.19 | Juha Lahtinen | FIN
| | Vammala | 12.07.2006 |
55.01 | Oliver Sack | SUI
| | Bern | 24.06.2006 |
54.94 | Shane Peacock | GBR
| | Solihull | 03.09.2006 |
53.40 | Stephan Frey | GER
| WC | Linz | 15.03.2006 |
52.68 | Max Etschmann | GER
| | Trauchgau | 01.05.2006 |
52.08 | Altamiro Medici Severino | BRA
| | Lorena | 22.07.2006 |
51.29 | Alexey Tsvetikov | RUS
| EC | Poznan | 20.07.2006 |
51.10 | Jean Bernard Cornil | FRA
| | Lomme | 28.05.2006 |
50.87 | Marnix Verhegghe | BEL
| | Vilvoorde | 14.05.2006 |
(20) | | | | | |
50.52 | Franck Kuhn | FRA
| | Martigues | 07.05.2006 |
50.31 | Mario Tschierschwitz | GER
| | Jueterbog | 18.06.2006 |
50.12 | Miroslav Zeman | CZE
| | Pardubice | 02.09.2006 |
49.51 | Dave Smith | GBR
| | Eton | 07.10.2006 |
49.51 | Franz Pauly | GER
| | Trier | 21.06.2006 |
49.18 | Jose Antonio Villacampa | ESP
| | Aguilas | 02.07.2006 |
49.08 | Erwin Suvaal | NED
| WC | Linz | 15.03.2006 |
48.98 | Alan James | GBR
| | Eton | 20.05.2006 |
48.97 | Mikael Nilsson | SWE
| NC | Soderhamn | 18.08.2006 |
48.95 | Petri Launonen | FIN
| NC | Kuopio | 04.08.2006 |
(30) | | | | | |
48.76 | Jiri Skrivanek | CZE
| | Jablonec | 07.10.2006 |
48.63 | Eric De Smedt | FRA
| | Lille | 05.02.2006 |
48.62 | John Milum | GBR
| | Abingdon | 09.09.2006 |
48.39 | Martin Haskovec | CZE
| | Brno | 16.08.2006 |
48.04 | Sven Suhling | GER
| NC | Erfurt | 07.07.2006 |
47.96 | Tone Van Rensburg | RSA
| MPU | Secunda | 18.03.2006 |
47.87 | Vaclav Webr | CZE
| | Bilina | 10.06.2006 |
47.75 | Steen Fleig Mortensen | DEN
| | Glostrup | 17.09.2006 |
47.57 | Karoly Kovacs | HUN
| NC | Tata | 17.06.2006 |
47.53 | Andrew Turner | GBR
| | Bournemouth | 03.06.2006 |
(40) | | | | | |
47.49 | Eric De Smedt | FRA
| WC | Linz | 15.03.2006 |
Men - M 45 - 49
|
|
57.26 | Robert Earle | GBR
| | London | 18.06.2006 |
54.00 | Ken Jansson | USA
| | Seattle | 08.09.2006 |
53.69 | Gottfried Gassenbauer | AUT
| NC | Schwechat | 22.07.2006 |
53.69 | Roland Dufour | FRA
| | Aix les Bains | 07.05.2006 |
53.17 | Janne Taskinen | FIN
| | Kuopio | 18.03.2006 |
53.16 | Jose Luis Velasco | ESP
| | Barcelona | 01.07.2006 |
53.07 | Bernhard Ulrich | GER
| | Jueterbog | 18.06.2006 |
52.36 | Sergei Zablotskii | AUS
| NC | Canberra | 14.04.2006 |
52.01 | Valerij Schuetz | GER
| EC | Poznan | 20.07.2006 |
51.95 | Bob Wagner | AUS
| | Canberra | 25.03.2006 |
(10) | | | | | |
51.51 | Per Sabroe | DEN
| | Glostrup | 17.09.2006 |
51.12 | Thierry Despontin | BEL
| | Seraing | 17.04.2006 |
50.87 | Marnix Verhegghe | BEL
| | Vilvoorde | 14.05.2006 |
50.79 | Nigel Winchcombe | GBR
| | Ashford | 01.07.2006 |
50.71 | Vladimir Kuznecovs | LAT
| EC | Poznan | 20.07.2006 |
50.55 | Frantisek Stratil | CZE
| | Pardubice | 20.05.2006 |
49.61 | Rande Treece | USA
| | Fort Collins | 02.09.2006 |
49.11 | Daniel Gustavo de Zuani | ARG
| | Cordoba | 30.09.2006 |
49.10 | Marek Vrbka | CZE
| | Olomouc | 02.09.2006 |
49.05 | Juergen Schaub | GER
| | Langenbrand | 13.06.2006 |
(20) | | | | | |
48.80 | Hartmut Nuschke | GER
| EC | Poznan | 20.07.2006 |
47.80 | Vladimirs Kuznecovs | LAT
| | Valmirea | 01.07.2006 |
47.64 | Dan John | USA
| | Wilsall | 19.08.2006 |
47.40 | Russell Payne | GBR
| | Gloucester | 16.09.2006 |
47.36 | Tom Jensen | DEN
| WC | Linz | 15.03.2006 |
47.31 | Lucien Noluveau | FRA
| | Avignon | 07.05.2006 |
46.77 | Frantisek Vrbka | CZE
| | Brno | 23.05.2006 |
46.65 | Neinar Seli | EST
| WC | Linz | 15.03.2006 |
46.42 | John Stegman | NED
| | Rotterdam | 01.07.2006 |
46.40 | Agim Cafuli | ITA
| | Genova | 17.06.2006 |
(30) | | | | | |
46.30 | Josef Hofmann | AUT
| | Villach | 14.07.2006 |
46.14 | Curt Thomas | USA
| | Mesa | 20.05.2006 |
46.00 | Helmut Metschl | GER
| | Heidenheim | 21.05.2006 |
45.80 | Eugenio Maiorini | ITA
| | Coulaines | 10.06.2006 |
45.70 | Jaroslaw Kympergr | CZE
| | Bilina | 10.06.2006 |
45.68 | Christian Lebaron | FRA
| | Tourlaville | 20.06.2006 |
45.52 | Neemias Riaro Mochiuti | BRA
| | Sao Caetano | 08.04.2006 |
45.45 | Chris Privett | GBR
| | London | 22.05.2006 |
45.34 | Michael Venning | USA
| | Santa Barbara | 07.10.2006 |
45.28 | Zbynek Moc | CZE
| | Opava | 07.10.2006 |
(40) | | | | | |
45.09 | Christian Schneider | GER
| | Vilsbiburg | 01.05.2006 |
45.03 | Robert O'Higgins | USA
| | Big Rapids | 17.06.2006 |
45.03 | Alain Romary | FRA
| NC | Remiremont | 11.06.2006 |
44.90 | Olaf Schmidt Stohn | GER
| | Luebeck | 10.09.2006 |
44.80 | Sylvian Ephimenco | FRA
| | Rotterdam | 03.06.2006 |
44.76 | Martin Roberts | GBR
| | Corby | 03.06.2006 |
44.70 | Jozsef Magyari | HUN
| NC | Tata | 17.06.2006 |
44.69 | Josef Hofmann | AUT
| WC | Linz | 15.03.2006 |
(40) | | | | | |
44.61 | Klaus Streckenbach | GER
| NC | Erfurt | 07.07.2006 |
Men - M 50 - 54
|
|
60.97 | Malcolm Fenton | GBR
| | London | 13.09.2006 |
59.80 | Charlie Koen | RSA
| GnC | Pretoria | 25.03.2006 |
58.75 | Vasilios Maganas | GRE
| EC | Poznan | 20.07.2006 |
56.20 | Peter Van Noort | NED
| | Rotterdam | 03.06.2006 |
55.67 | Massimo Terreni | ITA
| | Pistoia | 27.08.2006 |
54.55 | Yashi 林 英昭 | JPN
| NC | Rifu | 18.09.2006 |
53.89 | Bob Wagner | AUS
| PPMG | Gold Coast | 04.11.2006 |
53.41 | Dominique Tuison | FRA
| NC | Remiremont | 11.06.2006 |
52.89 | Ivam Bertelli | BRA
| | San Pablo | 21.09.2006 |
52.78 | Ray Burton | USA
| | Wilsall | 19.08.2006 |
(10) | | | | | |
52.46 | Jim Wetenhall | USA
| | Seattle | 08.09.2006 |
52.28 | Bernd Liebke | GER
| NC | Aachen | 04.08.2006 |
52.09 | Lajos Bozsa | HUN
| EC | Poznan | 20.07.2006 |
51.94 | Jan Graczyk | CAN
| | Stouffville | 27.05.2006 |
51.73 | Juergen Sachse | GER
| | Erfurt | 11.02.2006 |
51.44 | Victor Guerrero | CHI
| SAmC | Rio de Janeiro | 04.11.2006 |
50.75 | Wilfried Bury | GER
| | Dissen | 03.10.2006 |
49.92 | Thomas Meyer | USA
| | LaJolla | 14.05.2006 |
49.87 | Alejandro Laberdesque | MEX
| NCAC | Guatemala City | 24.08.2006 |
49.83 | Ed Healey | IRL
| | Trier | 21.06.2006 |
(20) | | | | | |
49.78 | Kalju Magi | EST
| | Paikuse | 08.07.2006 |
49.74 | Michael Small | GBR
| | Milton Keynes | 18.06.2006 |
49.29 | Carl Shields | USA
| NC | Charlotte | 03.08.2006 |
49.22 | Gerhard Sextl | GER
| WC | Linz | 15.03.2006 |
49.11 | Jean Claude Pelissard | FRA
| NC | Remiremont | 11.06.2006 |
48.03 | Basie Koen | RSA
| NC | Port Elizabeth | 28.04.2006 |
48.01 | Jose Javier Sobera | ESP
| | Vitoria | 28.05.2006 |
47.66 | Jean Marie Biebel | FRA
| NC | Remiremont | 11.06.2006 |
47.43 | Hubert Berger | GER
| | Bogen | 07.10.2006 |
46.86 | T. Subramaniam | IND
| AsiC | Bangalore | 14.11.2006 |
(30) | | | | | |
46.59 | Bob Cedrone | USA
| | Hanover | 07.10.2006 |
46.26 | Villu Kangro | EST
| | Paikuse | 08.07.2006 |
46.08 | Carl Reichard | USA
| | Wilsall | 19.08.2006 |
45.71 | Pavel Zajic | CZE
| | Jihlava | 03.06.2006 |
45.42 | Gyorgy Elek | HUN
| NC | Tata | 17.06.2006 |
45.28 | Carl Bishop | USA
| | Springfield | 22.07.2006 |
45.22 | Rhj Harmse | RSA
| YrystaatC | Bloemfontein | 11.11.2006 |
45.20 | Rein Reidla | EST
| | Tallinn | 12.08.2006 |
44.92 | Marius Bester | RSA
| YrystaatC | Bloemfontein | 11.11.2006 |
44.88 | Ronald Summers | USA
| | Columbia | 24.06.2006 |
(40) | | | | | |
44.82 | Mark Johnston | AUS
| NC | Canberra | 14.04.2006 |
Men - M 55 - 59
|
|
57.61 | Arlid Busterud | NOR
| EC | Poznan | 20.07.2006 |
55.88 | Christopher Black | GBR
| | Stretford | 11.07.2006 |
55.33 | Andrzej Piaczkowski | POL
| EC | Poznan | 20.07.2006 |
54.04 | Florian Kulczynski | POL
| EC | Poznan | 20.07.2006 |
53.73 | Todd Taylor | USA
| | Eugene | 24.06.2006 |
53.61 | Andreas Eder | GER
| WC | Linz | 15.03.2006 |
52.44 | Kalman Zeitler | HUN
| EC | Poznan | 20.07.2006 |
51.01 | Thomas Meyer | USA
| | Santa Barbara | 07.10.2006 |
50.97 | Kenneth Jansson | SWE
| WC | Linz | 15.03.2006 |
49.87 | Jerzy Mathia | POL
| NC | Torun | 02.07.2006 |
(10) | | | | | |
48.27 | Reg Marchant | RSA
| YrystaatC | Bloemfontein | 11.11.2006 |
48.21 | George Konen | USA
| | Seattle | 08.09.2006 |
48.05 | Klaus Kynast | GER
| | Plettenberg | 17.12.2006 |
47.88 | Jaroslav Roubal | CZE
| | Prague | 21.05.2006 |
47.08 | Jan Roodt | RSA
| KznC | Durban | 24.03.2006 |
46.98 | Josef Kropac | CZE
| EC | Poznan | 20.07.2006 |
46.46 | Valeriy Bilokon | GER
| NC | Aachen | 04.08.2006 |
46.41 | Nils Glesnes | NOR
| NC | Modum | 30.06.2006 |
46.32 | Jorge Grave | POR
| EC | Poznan | 20.07.2006 |
46.32 | Rainer Boese | GER
| NC | Aachen | 04.08.2006 |
(20) | | | | | |
45.24 | Valeriy Jansson | SWE
| WC | Linz | 15.03.2006 |
45.18 | Hans Juergen Blume | GER
| | Goettingen | 25.05.2006 |
44.97 | Alan Woods | GBR
| NC | Birmingham | 09.07.2006 |
44.62 | Art Ellis | USA
| | Springfield | 22.07.2006 |
44.54 | Terry Lalley | GBR
| | Solihull | 11.06.2006 |
44.36 | Ramon Estapina Fernandez | ESP
| | Palafrugell | 25.03.2006 |
44.13 | Wolfgang Grau | GER
| | Heidenheim | 03.10.2006 |
43.81 | Dennis Cameron | USA
| | Reno | 30.07.2006 |
43.32 | Roger Conboy | USA
| | Wilsall | 19.08.2006 |
43.00 | Mike Thomason | USA
| | Mobile | 14.10.2006 |
(30) | | | | | |
42.78 | Richard Davison | NZL
| OceC | Christchurch | 14.01.2006 |
42.66 | Barry Hawksworth | GBR
| | Milton Keynes | 18.06.2006 |
42.52 | Fernando Gallardo | CHI
| SAmC | Rio de Janeiro | 04.11.2006 |
42.22 | Gerhard Zachrau | GER
| NC | Aachen | 04.08.2006 |
Men - M 60 - 64
|
|
59.17 | Tom Gage | USA
| | Eugene | 24.06.2006 |
55.03 | Eugene Lohyna | CZE
| | Zurich | 08.07.2006 |
54.32 | Hermann Huppertsberg | GER
| | Mettmann | 23.09.2006 |
54.16 | Antti Orn | FIN
| NC | Kuopio | 04.08.2006 |
52.96 | Heimo Viertbauer | AUT
| WC | Linz | 15.03.2006 |
52.49 | Ryszard Krezesinski | POL
| EC | Poznan | 20.07.2006 |
52.32 | Reima Maki Aijala | FIN
| WC | Linz | 15.03.2006 |
51.59 | Manfred Meier | GER
| EC | Poznan | 20.07.2006 |
51.26 | Arnold Burmester | GER
| | Hamburg | 04.07.2006 |
51.05 | George Mathews | USA
| NC | Charlotte | 03.08.2006 |
(10) | | | | | |
50.91 | Roger Schneider | SUI
| | Alpnach | 20.08.2006 |
50.55 | Paul Economides | USA
| | Albuquerque | 16.07.2006 |
49.29 | Lutz Caspers | GER
| NC | Aachen | 04.08.2006 |
48.53 | Chris Melluish | GBR
| | Kingston | 27.08.2006 |
48.51 | Manfred Weinkath | GER
| NC | Aachen | 04.08.2006 |
48.38 | Graeme Rose | AUS
| NC | Canberra | 14.04.2006 |
47.86 | Harald Weitmann | GER
| | Augsburg | 16.09.2006 |
47.75 | Robert Mead | USA
| | Hanover | 09.09.2006 |
47.46 | Manfred Tolle | GER
| | Verden | 27.05.2006 |
47.04 | Vladimir Novotny | CZE
| EC | Poznan | 20.07.2006 |
(20) | | | | | |
46.51 | Jiri Koukal | SVK
| WC | Linz | 15.03.2006 |
45.79 | Kevin Bradley | NZL
| OceC | Christchurch | 14.01.2006 |
44.56 | Lauri Montonen | FIN
| NC | Kuopio | 04.08.2006 |
44.41 | Mickey Bitsko | USA
| NC | Charlotte | 03.08.2006 |
44.40 | Albert Fichtner | GER
| | Moosach | 03.06.2006 |
44.39 | Chuck Chapin | USA
| | Eugene | 08.04.2006 |
44.20 | Bob Osterhoudt | USA
| | Mesa | 24.06.2006 |
43.80 | Ambjorn Martinsson | SWE
| | Lekeryd | 30.09.2006 |
43.60 | Frank Laurits Jensen | DEN
| | Bagsvaerd | 18.06.2006 |
43.59 | Adi Vidmajer | SLO
| | Ljubljana | 30.09.2006 |
(30) | | | | | |
43.56 | Peter Hackenschmidt | SWE
| ScanC | Huddinge | 09.09.2006 |
43.46 | Carl Wallin | USA
| | Hanover | 09.09.2006 |
43.44 | Robert Cahners | USA
| | Mobile | 14.10.2006 |
43.37 | Ken Prior | GBR
| | Ewell | 09.12.2006 |
43.31 | Eric Baker | GBR
| NC | Birmingham | 09.07.2006 |
43.07 | Klaus Volkheimer | GER
| | Hoesbach | 17.06.2006 |
43.05 | Ray Green | AUS
| NC | Canberra | 14.04.2006 |
42.85 | Erich Mullender | BEL
| | Herve | 29.04.2006 |
42.61 | 国本 英一 | JPN
| NC | Rifu | 18.09.2006 |
42.51 | Harald Weitmann | GER
| | Hoesbach | 17.06.2006 |
(40) | | | | | |
42.38 | Rein Mikk | EST
| NC | Tallinn | 12.08.2006 |
42.27 | Freddy Clausen | DEN
| | Bagsvaerd | 18.06.2006 |
Men - M 65 - 69
|
|
55.74 | Ed Burke | USA
| | Sacramento | 01.07.2006 |
54.06 | Hans Roecken | GER
| | Paderborn | 01.10.2006 |
52.02 | Hermann Albrecht | GER
| | Crailsheim | 23.09.2006 |
50.11 | Eugen von Waltercrantz | SWE
| EC | Poznan | 20.07.2006 |
48.52 | Antoni Kargol | POL
| NC | Torun | 02.07.2006 |
48.47 | William Gentleman | GBR
| NC | Birmingham | 09.07.2006 |
47.53 | Vladimir Horak | CZE
| | Brno | 01.05.2006 |
46.77 | Hiroshi Yamada | JPN
| | Kariya | 21.05.2006 |
46.56 | Arne Lothe | NOR
| NC | Modum | 30.06.2006 |
46.33 | Peter Seddon | GBR
| | Hagen | 03.10.2006 |
(10) | | | | | |
46.21 | Horst Rosehr | GER
| | Travermuende | 14.07.2006 |
45.52 | Andrzej Rzepecki | POL
| CgC | Roodepoort | 01.04.2006 |
45.51 | Ajmer Singh | IND
| AsiC | Bangalore | 14.11.2006 |
45.20 | Janos Belhazi | HUN
| NC | Neuhofen | 01.07.2006 |
45.20 | Wolfgang Sass | GER
| NC | Aachen | 04.08.2006 |
45.14 | Willi Kiener | GER
| | Heidenheim | 25.06.2006 |
44.98 | Eiichiro Yamada | JPN
| AsiC | Bangalore | 14.11.2006 |
44.32 | Llorenc Cassi Morato | ESP
| NC | Aguilas | 30.06.2006 |
43.96 | Frantisek Valicek | CZE
| | Brno | 17.10.2006 |
43.47 | Franco Bechi | ITA
| NC | Misano Adriatico | 09.06.2006 |
(20) | | | | | |
43.44 | Svein Hytten | NOR
| NC | Modum | 30.06.2006 |
43.38 | Carl Wallin | USA
| | Hanover | 07.10.2006 |
42.96 | Alf Lsaker | NOR
| NC | Modum | 30.06.2006 |
42.92 | Alojz Vajdic | SLO
| | Ljubljana | 27.05.2006 |
42.88 | Isidoro Mascali | ITA
| | Catania | 04.03.2006 |
42.77 | Jack Kee | GBR
| | Eton | 07.10.2006 |
42.67 | Johann Hansen | GER
| | Medelby | 01.10.2006 |
42.58 | Lechoslaw Czupkiewicz | POL
| EC | Poznan | 20.07.2006 |
42.53 | Peter Seddon | GBR
| EC | Poznan | 20.07.2006 |
42.32 | Esko Palviainen | FIN
| NC | Kuopio | 04.08.2006 |
(30) | | | | | |
41.66 | Richard Hotchkiss | USA
| | Wilsall | 19.08.2006 |
41.50 | Klaus Albers | GER
| | Bremerhaven | 28.06.2006 |
41.18 | Yoshizumi Kawasoe 川添 義澄 | JPN
| | Ishioka | 29.10.2006 |
41.16 | Hans Joachim Eichler | GER
| | Heidenheim | 03.10.2006 |
41.09 | Michael Valle | USA
| | Salem | 27.05.2006 |
40.98 | Berthold Maier | GER
| | Hoellstein | 08.10.2006 |
40.96 | Petr Stanek | CZE
| | Brno | 05.07.2006 |
40.67 | Marek Glowacki | CAN
| | Calgary | 13.05.2006 |
40.56 | Svein Hytten | NOR
| EC | Poznan | 20.07.2006 |
40.56 | Guenter Braun | GER
| | Crailsheim | 23.09.2006 |
(40) | | | | | |
Men - M 70 - 74
|
|
51.36 | Bob Ward | USA
| | Long Beach | 22.10.2006 |
48.85 | Emil Muller | CAN
| | Ottawa | 02.07.2006 |
48.74 | Bohumir Skrivanek | CZE
| | Jablonec | 05.07.2006 |
48.39 | Waldemar Villhauer | GER
| NC | Aachen | 04.08.2006 |
47.82 | Peter Speckens | GER
| WC | Linz | 15.03.2006 |
47.15 | Joseph Geishauer | GER
| | Verden | 27.05.2006 |
45.81 | Minoru Takahashi 高橋 實 | JPN
| NC | Rifu | 18.09.2006 |
45.25 | Jon Magnusson | ISL
| EC | Poznan | 20.07.2006 |
45.09 | Pentti Eerola | FIN
| NC | Kuopio | 04.08.2006 |
44.54 | Laurie Devlin | NZL
| OceC | Christchurch | 14.01.2006 |
(10) | | | | | |
44.41 | Bob Humphreys | USA
| | Eugene | 24.06.2006 |
43.65 | Jose Maria Sanza Agreda | ESP
| | Barcelona | 02.04.2006 |
43.56 | Ilmari Tuomela | FIN
| WC | Linz | 15.03.2006 |
43.14 | Wim Van Weenen | AUS
| VicC | Melbourne | 01.04.2006 |
42.93 | Paavo Eriksson | FIN
| NC | Kuopio | 04.08.2006 |
42.91 | Arnost Boldan | CZE
| | Decin | 24.06.2006 |
42.85 | Raimo Leino | FIN
| WC | Linz | 15.03.2006 |
42.11 | Werner Erben | GER
| | Arnstadt | 01.07.2006 |
42.06 | Miroslav Vacek | CZE
| | Usti | 07.09.2006 |
41.90 | Enrique Aguinaga Ayala | ESP
| | Palafrugell | 25.03.2006 |
(20) | | | | | |
41.70 | Antanas Cerniauskas | LTU
| EC | Poznan | 20.07.2006 |
41.38 | Thomas Hancock | AUS
| | Canberra | 26.10.2006 |
41.21 | Tim Twomey | USA
| | Charlotte | 10.06.2006 |
40.78 | Helmut Burening | GER
| | Wehdel | 30.09.2006 |
40.67 | Renzo Reggiani | ITA
| NC | Misano Adriatico | 09.06.2006 |
40.10 | Lothar Schimkus | GER
| | Neumuenster | 08.10.2006 |
40.05 | Peter Barber | GBR
| NC | Birmingham | 09.07.2006 |
40.02 | Rudolf Fellerer | GER
| NC | Aachen | 04.08.2006 |
39.69 | Reino Kinnunen | FIN
| NC | Kuopio | 04.08.2006 |
39.58 | Brian Summer | GBR
| NC | Birmingham | 09.07.2006 |
(30) | | | | | |
39.50 | Tarald Rui | NOR
| NC | Modum | 30.06.2006 |
Men - M 75 - 79
|
|
45.02 | Richard Rzehak | GER
| | Zella Mehlis | 16.07.2006 |
44.51 | Zdenek Benek | CZE
| | Brno | 01.05.2006 |
44.31 | Mykhaylo Lytvynenko | UKR
| EC | Poznan | 20.07.2006 |
39.88 | Harvey Lewellen | USA
| | Pullman | 19.08.2006 |
39.47 | Seppo Salanto | FIN
| NC | Kuopio | 04.08.2006 |
37.76 | Heinz Brandt | GER
| NC | Aachen | 04.08.2006 |
37.71 | Manfred Rittweger | GER
| NC | Aachen | 04.08.2006 |
35.73 | Yrjo Makela | FIN
| NC | Kuopio | 04.08.2006 |
35.05 | Tenho Suppanen | FIN
| NC | Kuopio | 04.08.2006 |
35.04 | Heinrich Holste | GER
| NC | Aachen | 04.08.2006 |
(10) | | | | | |
34.90 | Douglas Monds | CAN
| | Abbotsford | 25.08.2006 |
34.80 | Borg Stannius | RSA
| NC | Port Elizabeth | 28.04.2006 |
34.77 | Helmuth Duholm | DEN
| | Bagsvaerd | 18.06.2006 |
34.33 | Arne Saether | NOR
| | Heggedal | 21.10.2006 |
33.72 | Parwar Dillion | ESP
| EC | Poznan | 20.07.2006 |
33.02 | Leo Saarinen | FIN
| NC | Kuopio | 04.08.2006 |
33.00 | Jaroslav Hanus | GBR
| EC | Poznan | 20.07.2006 |
32.61 | Zdenek Vasata | CZE
| | Decin | 24.06.2006 |
32.32 | Harri Reidma | EST
| | Vitsiku | 29.03.2006 |
31.74 | Dave Douglass | USA
| | Phoenix | 07.10.2006 |
(20) | | | | | |
31.61 | Arnie Gaynor | USA
| | Long Beach | 20.05.2006 |
31.37 | Harry Wynhoven | AUS
| VicC | Melbourne | 01.04.2006 |
31.15 | Armas Rantala | FIN
| NC | Kuopio | 04.08.2006 |
Men - M 80 - 84
|
|
38.78 | Matti Jarvinen | FIN
| | Toysa | 14.08.2006 |
35.18 | Katsuya Aso 麻生 勝弥 | JPN
| | Kariya | 21.05.2006 |
34.66 | Helmuth Duholm | DEN
| | Glostrup | 16.09.2006 |
34.38 | James Crawford | USA
| | Springfield | 22.07.2006 |
33.98 | Kio Song | USA
| | San Diego | 09.04.2006 |
33.92 | Richard Mulkern | USA
| NC | Charlotte | 03.08.2006 |
33.26 | Hans Heilenmann | GER
| | Heidenheim | 25.06.2006 |
31.86 | Feliks Jekabsons | AUS
| QldC | Brisbane | 01.04.2006 |
31.32 | Erik Eriksson | FIN
| WC | Linz | 15.03.2006 |
30.49 | Valto Makela | FIN
| NC | Kuopio | 04.08.2006 |
(10) | | | | | |
30.43 | Garry Bachmann | CAN
| | Stouffville | 15.07.2006 |
28.28 | Marcel Batby | FRA
| EC | Poznan | 20.07.2006 |
28.02 | Stan Stankovic | AUS
| NC | Canberra | 14.04.2006 |
27.79 | Jim Peridis | AUS
| NC | Canberra | 14.04.2006 |
26.86 | Ingvar Jonsson | SWE
| NC | Eskilstuna | 23.09.2006 |
Men - M 85 - 89
|
|
32.20 | Robert Chase | USA
| | Chelmsford | 16.07.2006 |
29.36 | Jerzy Krawczyk | POL
| NC | Torun | 02.07.2006 |
26.76 | Helmer Heinonen | FIN
| NC | Kuopio | 04.08.2006 |
26.55 | Hugh Hackett | USA
| | Albuquerque | 09.04.2006 |
