World Masters Rankings 2006 - High Jump
|
Men - M 35 - 39
|
|
2.25 | Gilmar Mayo | COL
| | Medellin | 24.06.2006 |
2.15 | Jan Janku | CZE
| | Pardubice | 06.09.2006 |
2.04 | Steinar Grini | NOR
| NC | Oslo | 30.07.2006 |
2.03 | Lawrence Givens | USA
| | Albany | 29.06.2006 |
2.01 | Michele Buiatti | ITA
| | Catania | 21.05.2006 |
2.00 | Laurent Godichon | FRA
| | Nantes | 21.05.2006 |
2.00 | Jan Erik Wanhainen | SWE
| | Trollhattan | 17.06.2006 |
1.98 | Leonardo Mazzanti | ITA
| | Firenze | 21.05.2006 |
1.98 i | Guenther Gasper | AUT
| | Vienna | 26.02.2006 |
1.93 i | Raphael Ammann | SUI
| WC | Linz | 15.03.2006 |
(10) | | | | | |
1.92 | Michael Buzek | CZE
| EC | Poznan | 20.07.2006 |
1.92 | Asko Heino | FIN
| | Orimattila | 19.08.2006 |
1.91 | Guenther Gasper | AUT
| NC | Neuhofen | 01.07.2006 |
1.90 | Amano 天野 健 | JPN
| NC | Rifu | 16.09.2006 |
1.90 i | Karl Hawke | USA
| NC | Boston | 24.03.2006 |
1.88 | Stephane Jungi | SUI
| | Zurich | 08.07.2006 |
1.87 | Paul Debaker | USA
| | Springfield | 22.07.2006 |
1.86 | Chris Babcock | USA
| | Mesa | 24.06.2006 |
1.86 | Kevin Harrison | CAN
| | Burnaby | 08.07.2006 |
1.85 | Loic Moreau | FRA
| | Bordeaux | 21.05.2006 |
(20) | | | | | |
1.85 | Andrew Gatt | USA
| NC | Charlotte | 03.08.2006 |
1.85 | Kevin Bosma | USA
| NC | Charlotte | 03.08.2006 |
1.85 | Jean Luc Julemont | BEL
| NC | Herentals | 09.09.2006 |
1.85 | Oscar Poua | FRA
| | Conflans | 07.05.2006 |
1.85 | Michael Satrapa | CZE
| | Kolin | 02.09.2006 |
1.85 | Loic Moreau | FRA
| | Bordeaux | 21.05.2006 |
1.85 | Fujita 藤田 明 | JPN
| NC | Rifu | 16.09.2006 |
1.85 i | Thaddeus Chmielewski | USA
| NC | Boston | 24.03.2006 |
1.85 i | Jari Lampinen | FIN
| | Helsinki | 26.11.2006 |
Men - M 40 - 44
|
|
2.04 | Marco Segatel | ITA
| | Montignoso | 29.07.2006 |
2.01 | Christophe Fontaney | FRA
| | Venissieux | 01.10.2006 |
2.00 | Dalton Grant | GBR
| | London | 06.05.2006 |
1.98 | Karl Hawke | USA
| | Jamaica | 15.07.2006 |
1.96 i | Oleg Ourmakaev | ESP
| WC | Linz | 15.03.2006 |
1.95 | Thomas Van Zandt | USA
| NC | Charlotte | 03.08.2006 |
1.93 | Joshua Willis | USA
| | Charleston | 24.06.2006 |
1.90 | Fabrice Guezais | FRA
| | Coutances | 28.05.2006 |
1.90 | Ronald Naaktgeboren | NED
| | Amsterdam | 21.07.2006 |
1.87 | Peter Malinowski | GER
| NC | Erfurt | 07.07.2006 |
(10) | | | | | |
1.87 | Andreas Wellmann | GER
| NC | Erfurt | 07.07.2006 |
1.86 | Steve Linsell | GBR
| NC | Birmingham | 09.07.2006 |
1.86 | Ronald Lee | USA
| | Long Beach | 20.05.2006 |
1.85 | Alois Zapala | CZE
| | Hodonin | 03.06.2006 |
1.85 | Remco Tournier | NED
| | Steenbergen | 18.06.2006 |
1.85 | Johan Nieuwhof | NED
| | Reeuwijk | 18.06.2006 |
1.85 | John Garner | GBR
| | Hemel Hempstead | 17.09.2006 |
1.85 | Jeff Lang | AUS
| VicC | Melbourne | 01.04.2006 |
1.85 | Alois Zapala | CZE
| EC | Poznan | 20.07.2006 |
1.85 | Igor Agaev | USA
| | Langley | 03.09.2006 |
(20) | | | | | |
1.85 i | Stuart Wild Broekhuizen | USA
| NC | Boston | 24.03.2006 |
1.85 i | Walter Kiem | AUT
| | Schielleiten | 05.02.2006 |
1.84 i | Ralf Kunz | GER
| NC | Erfurt | 11.02.2006 |
1.83 | Gregg Mercier | USA
| | Elgin | 06.05.2006 |
1.83 i | Alex Kruger | GBR
| NC | Cardiff | 04.03.2006 |
1.81 | Laurent Broothaerts | BEL
| | Oostende | 11.06.2006 |
1.81 | Wilhelm Martin | GER
| NC | Erfurt | 07.07.2006 |
1.81 i | Frededic Marques | FRA
| WC | Linz | 15.03.2006 |
1.81 i | Martin Dalecky | CZE
| WC | Linz | 15.03.2006 |
1.81 i | Radek Kopecky | CZE
| WC | Linz | 15.03.2006 |
(30) | | | | | |
1.80 | Pier Paolo Moltaldo | ITA
| | Rieti | 21.05.2006 |
1.80 | Livio Baggio | BEL
| | Eigenbrakel | 14.05.2006 |
1.80 | Eric Potier | FRA
| | La Roche sur Yo | 22.04.2006 |
1.80 | Wilhelm Martin | GER
| | Hoesbach | 17.06.2006 |
1.80 | John Forier | USA
| | Eugene | 24.06.2006 |
1.80 | Jeroen Ooievaar | NED
| | Hoorn | 18.06.2006 |
1.80 | Jocelyn Durimel | FRA
| | Sarcelles | 28.05.2006 |
Men - M 45 - 49
|
|
2.04 i | Dennis Lewis | USA
| | Ypsilanti | 11.02.2006 |
2.00 | Bruce McBarnette | USA
| | Durham | 05.05.2006 |
1.94 i | Fabrice Guezais | FRA
| | Granville | 09.12.2006 |
1.93 i | Geert De Roose | BEL
| WC | Linz | 15.03.2006 |
1.86 i | Emanuel Manfredini | ITA
| NC | Ancona | 04.03.2006 |
1.85 | Andras Voros | HUN
| EC | Poznan | 20.07.2006 |
1.85 | Eduard Vozar | SVK
| EC | Poznan | 20.07.2006 |
1.84 i | Walter Kiem | AUT
| WC | Linz | 15.03.2006 |
1.84 i | Richard Reddecliff | USA
| WC | Linz | 15.03.2006 |
1.80 | Dariusz Zielke | POL
| NC | Torun | 02.07.2006 |
1.80 | Jeroen Bronwasser | NED
| | Oosterhout | 07.05.2006 |
1.80 | Oskar Kuhn | GER
| NC | Erfurt | 07.07.2006 |
(10) | | | | | |
1.80 | Mark Williamson | USA
| | Durham | 05.05.2006 |
1.78 | John Gouws | RSA
| CgC | Roodepoort | 01.04.2006 |
1.78 i | Theodore Robinson | USA
| | Landover | 19.02.2006 |
1.78 i | Manfred Ziegler | GER
| WC | Linz | 15.03.2006 |
1.77 | Keijo Kononen | FIN
| | Lapinlahti | 10.06.2006 |
1.77 | Victor Berezovskiy | USA
| | Long Beach | 20.05.2006 |
1.77 i | Peter Gluebert | GER
| NC | Erfurt | 11.02.2006 |
1.75 | Takao Kurokawa | JPN
| | Tokyo | 03.09.2006 |
1.75 | Massimo Giami | ITA
| EC | Poznan | 20.07.2006 |
1.75 | Carlos Casar Fernandez | MEX
| NC | Guadalajara | 07.07.2006 |
(20) | | | | | |
1.75 | Theodore Robinson | USA
| NC | Charlotte | 03.08.2006 |
1.75 | Hiro Miura 三浦 真弘 | JPN
| NC | Rifu | 16.09.2006 |
1.75 i | Hubert Indra | ITA
| NC | Ancona | 03.03.2006 |
1.75 i | Igor Gavenciak | SVK
| WC | Linz | 15.03.2006 |
1.75 i | Brian Hankerson | USA
| NC | Boston | 24.03.2006 |
1.74 | Wilhelm Lindmueller | GER
| | Jueterbog | 17.06.2006 |
1.74 | Christian Jensen | GER
| NC | Erfurt | 07.07.2006 |
1.73 i | Ted Lewis | USA
| | Landover | 19.02.2006 |
1.73 i | Marco Mastrolorenzi | ITA
| | Rieti | 29.01.2006 |
1.72 | Paolo Gaetani | ITA
| | Lecce | 24.06.2006 |
(30) | | | | | |
1.72 | Michel Chanet | BEL
| | Luik | 10.06.2006 |
1.72 | Allan Leiper | GBR
| | London | 18.06.2006 |
1.72 | Alain Ronsmans | BEL
| | Kessel Lo | 13.08.2006 |
1.72 | Giancarlo Taras | ITA
| NC | Misano Adiratico | 11.06.2006 |
1.72 i | Gerasim Hayrapetyan | ARM
| WC | Linz | 15.03.2006 |
1.72 i | Peter Sladek | SVK
| WC | Linz | 15.03.2006 |
1.71 | John Mayor | GBR
| | Poznan | 20.07.2006 |
1.71 i | Mats Nagle | SWE
| | Karlskrona | 18.02.2006 |
1.70 | Christian Jensen | GER
| EC | Poznan | 20.07.2006 |
1.70 | Mark Van der Krogt | NED
| | Santpoort | 07.05.2006 |
(40) | | | | | |
1.70 | Massimo Fiorini | ITA
| | Comacchio | 29.04.2006 |
1.70 | Chris Hesketh | GBR
| | Warrington | 06.05.2006 |
1.70 | Helmut Drabben | NED
| | Santpoort | 07.05.2006 |
1.70 | Yves Grosse | FRA
| | Chenove | 23.04.2006 |
1.70 | Wim Roosen | NED
| | Santpoort | 07.05.2006 |
1.70 | Nicaise Tresfield | FRA
| | Caen | 08.05.2006 |
1.70 | Kari Vesterinen | FIN
| EC | Poznan | 20.07.2006 |
1.70 | Ken Ellis | USA
| | Tulsa | 03.06.2006 |
1.70 | Andrew Waddington | GBR
| | London | 03.09.2006 |
1.70 | Gregory Coats | USA
| NC | Charlotte | 03.08.2006 |
1.70 | Jeff Brower | USA
| NC | Charlotte | 03.08.2006 |
Men - M 50 - 54
|
|
1.85 | Ruud Wielart | NED
| | Amsterdam | 23.04.2006 |
1.82 | Jaroslav Lorenc | CZE
| | Ces. Budej | 10.06.2006 |
1.80 | Jouri Gavrilov | GER
| | Jueterbog | 17.06.2006 |
1.80 i | Keith Nelson | USA
| NC | Boston | 24.03.2006 |
1.78 i | James Barrineau | USA
| WC | Linz | 15.03.2006 |
1.77 | Kenneth Drollinger | USA
| | Indianapolis | 10.06.2006 |
1.76 | Stefan Fougman | SWE
| NC | Soderhamn | 18.08.2006 |
1.75 | Jordi Vila Vinas | ESP
| | Sabadell | 07.05.2006 |
1.75 i | Daiusz Bednarski | POL
| WC | Linz | 15.03.2006 |
1.72 | Jaroslav Amler | CZE
| | Decin | 24.06.2006 |
(10) | | | | | |
1.72 | Eckhard Kunigkeit | GER
| NC | Aachen | 04.08.2006 |
1.72 i | Vasileios Andreadis | GRE
| WC | Linz | 15.03.2006 |
1.71 | Bill Murray | USA
| | Seattle | 15.07.2006 |
1.71 i | Dieter Koehl | GER
| | Frankfurt | 05.03.2006 |
1.70 | Andrzej Rupala | POL
| EC | Poznan | 20.07.2006 |
1.70 | Jochen Staedel | GER
| NC | Erfurt | 07.07.2006 |
1.70 | Wojciek Spychalski | POL
| NC | Torun | 02.07.2006 |
1.69 | Valter Fassio | ITA
| | Ostia | 30.09.2006 |
1.68 | John Bohan | USA
| | Kirtland | 03.06.2006 |
1.68 i | Valeriy Snezhko | USA
| | Minneapolis | 05.03.2006 |
(20) | | | | | |
1.67 | Harald Cordes | GER
| | Oldenburg | 24.07.2006 |
1.67 i | Michael Graham | USA
| | Landover | 19.02.2006 |
1.66 | Karl Schrodl | GER
| | Koengen | 16.09.2006 |
1.66 | Piet Claes | BEL
| | Oostende | 11.06.2006 |
1.66 | Jakov Fridman | GER
| | Dueren | 01.05.2006 |
1.66 | Theo Steinacker | GER
| | Luedenscheid | 27.08.2006 |
1.66 | Werner Schiermeister | GER
| NC | Aachen | 04.08.2006 |
1.66 i | Jeffrey Watry | USA
| | Boston | 24.03.2006 |
1.65 | Taniguchi 谷口 充生 | JPN
| NC | Rifu | 16.09.2006 |
1.65 | Vladimir Polakoys | LAT
| EC | Poznan | 20.07.2006 |
(30) | | | | | |
1.65 | Don Weeks | USA
| WestR | Long Beach | 22.07.2006 |
1.65 | Jaroslav Amler | CZE
| EC | Poznan | 20.07.2006 |
1.65 | David Quick | USA
| | Pasadena | 03.06.2006 |
1.65 | Garry Pirch | USA
| | Fort Collins | 02.09.2006 |
1.65 | Dan Pierce | USA
| | Sanford | 04.11.2006 |
1.65 | David Ortman | USA
| | Seattle | 03.06.2006 |
1.65 i | Jean Paul Fournier | FRA
| | Paris | 15.01.2006 |
1.65 i | Daniel Goodyear | USA
| NC | Boston | 24.03.2006 |
1.64 | Georg Werthner | AUT
| NC | Neuhofen | 01.07.2006 |
(40) | | | | | |
1.63 i | Massimo Massimi | ITA
| WC | Linz | 15.03.2006 |
1.63 i | John Bohan | USA
| WC | Linz | 15.03.2006 |
Men - M 55 - 59
|
|
1.84 | Thomas Zacharias | GER
| | Arrecife | 25.01.2006 |
1.81 | Jan Huijbers | NED
| EC | Poznan | 20.07.2006 |
1.75 | John Hawkins | CAN
| | Seattle | 15.07.2006 |
1.75 | Per Erling Eide | NOR
| NC | Modum | 30.06.2006 |
1.73 | Joachim Kotzek | GER
| EC | Poznan | 20.07.2006 |
1.72 i | Alexsander Grishaev | RUS
| WC | Linz | 15.03.2006 |
1.70 | Charles Rader | USA
| | Pasadena | 03.06.2006 |
1.70 | Hans Theo Nieder | GER
| EC | Poznan | 20.07.2006 |
1.69 i | Milan Jamrich | USA
| WC | Linz | 15.03.2006 |
1.65 | Rolf Sommer | GER
| | Heidelberg | 04.06.2006 |
1.63 | Wayne Bradley | USA
| | Mesa | 20.05.2006 |
(10) | | | | | |
1.62 | Hans Juergen Ramacher | GER
| NC | Aachen | 04.08.2006 |
1.61 | Jurij Novak | SLO
| EC | Poznan | 20.07.2006 |
1.61 | Frank Van Impe | BEL
| EC | Poznan | 20.07.2006 |
1.60 | Angelo Vecchio | ITA
| | Catania | 17.06.2006 |
1.60 | Istvan Sara | HUN
| NC | Tata | 17.06.2006 |
1.57 | Bernd Schumacher | GER
| | Trier | 29.04.2006 |
1.57 | Natale Prampolini | ITA
| NC | Misano Adriatico | 11.06.2006 |
1.57 | Al Gabbard | USA
| | Youngstown | 21.07.2006 |
1.57 i | Stefan Hallgrimsson | ISL
| WC | Linz | 15.03.2006 |
1.56 | Josef Pokorny | CZE
| | Decin | 24.06.2006 |
1.56 | John Little | USA
| | Long Beach | 22.10.2006 |
(20) | | | | | |
1.56 i | Reijo Sundell | FIN
| ScanC | Malmo | 03.03.2006 |
1.56 i | Peter Thompson | GBR
| NC | Cardiff | 04.03.2006 |
1.55 | Tatuo 立津 辰雄 | JPN
| NC | Rifu | 16.09.2006 |
1.55 | Franz Koch | GER
| | Bad Oeynhausen | 25.06.2006 |
1.55 | Helmut Huebl | AUT
| NC | Neuhofen | 01.07.2006 |
1.55 | Rob Dekker | NED
| | Hoorn | 18.06.2006 |
1.55 | Kawamoto 河本 眞介 | JPN
| | Tokyo | 03.09.2006 |
1.55 i | Fernando Moliner Loriente | ESP
| | San Sebastian | 15.01.2006 |
Men - M 60 - 64
|
|
1.67 | David Montieth | USA
| | Danbury | 29.07.2006 |
1.66 i | Mark Zhelnov | UKR
| WC | Linz | 15.03.2006 |
1.63 i | Valery Lashmanov | RUS
| WC | Linz | 15.03.2006 |
1.63 i | Helmut Weber | GER
| WC | Linz | 15.03.2006 |
1.60 | Guenther Spielvogel | GER
| | Moenchengladbach | 25.05.2006 |
1.60 | Asko Pesonen | FIN
| NC | Kuopio | 04.08.2006 |
1.60 | Lamberto Boranga | ITA
| | Ostia | 30.09.2006 |
1.60 i | Branco Franc Vivod | SLO
| WC | Linz | 15.03.2006 |
1.58 | Eckhard Riggert | GER
| NC | Aachen | 04.08.2006 |
1.57 | Frantisek Vykydal | CZE
| | Sumperk | 03.09.2006 |
1.57 | Warren Hamill | USA
| | Seattle | 15.07.2006 |
(10) | | | | | |
1.56 | Joe Johnston | USA
| | Clermont | 18.02.2006 |
1.56 | Guenter Gleitsmann | GER
| EC | Poznan | 20.07.2006 |
1.54 | Harri Suominen | FIN
| NC | Kuopio | 04.08.2006 |
1.54 i | Bohden Luklinski | GER
| WC | Linz | 15.03.2006 |
1.53 | Edgar Wittmann | GER
| | Rottershausen | 23.07.2006 |
1.52 | Joe Hoover | USA
| | Salinka | 03.06.2006 |
1.52 | Lothar Lehmann | GER
| | Jueterbog | 18.06.2006 |
1.52 | James Goodreau | USA
| | Santa Ana | 02.04.2006 |
1.52 | Gene Ferrara | USA
| | Milwaukee | 16.09.2006 |
1.51 | Alexander Lempert | GER
| NC | Aachen | 04.08.2006 |
(20) | | | | | |
1.51 | Frank Lulich | USA
| | Bend | 12.08.2006 |
1.51 i | Alexander Abramov | RUS
| WC | Linz | 15.03.2006 |
1.51 i | John Clifford | USA
| | Boston | 24.03.2006 |
1.50 | Hans Besant | GER
| | Villmar | 05.08.2006 |
1.50 | Larry Rheams | USA
| NC | Charlotte | 03.08.2006 |
1.50 | Dominique Gremiaux | FRA
| NC | Remiremont | 11.06.2006 |
1.50 | Herbert Mattle | SUI
| | Zurich | 08.07.2006 |
1.50 i | Rudolf Zabusch | AUT
| WC | Linz | 15.03.2006 |
1.50 i | Norman Frable | USA
| NC | Boston | 24.03.2006 |
Men - M 65 - 69
|
|
1.64 | John Dobroth | USA
| | Moorpark | 17.06.2006 |
1.57 | Carl Erik Sarndal | SWE
| EC | Poznan | 20.07.2006 |
1.54 | Antti Hautamaki | FIN
| | Teuva | 10.06.2006 |
1.52 i | Juergen Volkert | GER
| WC | Linz | 15.03.2006 |
1.51 | Hermann Albrecht | GER
| | Essingen | 15.06.2006 |
1.51 | Rudolf Zabusch | AUT
| | Poznan | 20.07.2006 |
1.50 | Siegbert Gnoth | GER
| | Steinfurt | 09.09.2006 |
1.50 | Daniel Fernandez | FRA
| | Laval | 29.04.2006 |
1.50 | Emil Pawlik | USA
| NC | Charlotte | 03.08.2006 |
1.50 i | James Paddie | USA
| NC | Boston | 24.03.2006 |
1.50 i | Howard Dewey | USA
| NC | Boston | 24.03.2006 |
(10) | | | | | |
1.48 | Daniel Fernando Fernandez | ESP
| EC | Poznan | 20.07.2006 |
1.48 i | Eugenijus Ivanauskas | LTU
| WC | Linz | 15.03.2006 |
1.48 i | Hermann Albrecht | GER
| WC | Linz | 15.03.2006 |
1.47 | Barry Kline | USA
| | Mayfield Village | 17.06.2006 |
1.46 | Belo Schottert | AUT
| | Nitra | 27.05.2006 |
1.46 | Guido Riquelme | CHI
| SAmC | Rio de Janeiro | 04.11.2006 |
1.45 | Kyosti Poutiainen | FIN
| EC | Poznan | 20.07.2006 |
1.45 | John Steinman | USA
| | Santa Ana | 26.02.2006 |
1.45 | Juergen Volkert | GER
| EC | Poznan | 20.07.2006 |
1.45 | John Burns | USA
| NC | Charlotte | 03.08.2006 |
(20) | | | | | |
1.45 | Bob Bergfeldt | USA
| | Mesa | 20.05.2006 |
1.45 | Bert Bergen | USA
| | Moorpark | 17.06.2006 |
Men - M 70 - 74
|
|
1.48 i | Tony Crocker | GBR
| WC | Linz | 15.03.2006 |
1.46 | Tom Langenfeld | USA
| | Sterling | 15.07.2006 |
1.45 | Richard Lowery | USA
| | Clermont | 18.03.2006 |
1.42 | Paavo Eriksson | FIN
| NC | Kuopio | 04.08.2006 |
1.41 | Lambert Van de Bosch | BEL
| | Alken | 15.07.2006 |
1.41 | Gustav Staehle | GER
| NC | Aachen | 04.08.2006 |
1.39 | Pavel Tosnar | CZE
| | Brno | 08.08.2006 |
1.39 | Gilbert Van der Linden | BEL
| | Nieuwpoort | 17.06.2006 |
1.39 i | Hikmet Kandeydi | TUR
| WC | Linz | 15.03.2006 |
1.39 i | Horst Mandl | AUT
| WC | Linz | 15.03.2006 |
(10) | | | | | |
1.39 i | Gustav Staehle | GER
| WC | Linz | 15.03.2006 |
1.39 i | Jacques Guitard | FRA
| WC | Linz | 15.03.2006 |
1.38 | Lars Wennblom | SWE
| EC | Poznan | 20.07.2006 |
1.38 | Shigeo Sugiyama | JPN
| AsiC | Bangalore | 14.11.2006 |
1.38 i | Colin Shafto | GBR
| NC | Cardiff | 04.03.2006 |
1.37 i | Jose Maria Sanza Agreda | ESP
| | Oviedo | 05.03.2006 |
1.36 | Hans Peter Probst | GER
| | Rastatt | 24.06.2006 |
1.35 | Leo Benning | RSA
| | Parow | 18.02.2006 |
1.35 | Rolf Bertram | GER
| NC | Aachen | 04.08.2006 |
1.35 | James Ware | USA
| NC | Charlotte | 03.08.2006 |
(20) | | | | | |
1.35 | Robert Hewitt | USA
| | Gresham | 08.07.2006 |
1.35 i | Anatoli Sillari | EST
| | Tallinn | 26.03.2006 |
Men - M 75 - 79
|
|
1.42 | Richard Lowery | USA
| | Savannah | 14.04.2006 |
1.30 | James Stookey | USA
| | Eugene | 24.06.2006 |
1.30 i | Nils Bertil Nevrup | SWE
| WC | Linz | 15.03.2006 |
1.29 | Arend Koet | NED
| | Poznan | 24.07.2006 |
1.28 | Wolfgang Reuter | GER
| NC | Aachen | 04.08.2006 |
1.27 | Hermann Andrecs | AUT
| EC | Poznan | 20.07.2006 |
1.27 | Raimo Kietavainen | FIN
| EC | Poznan | 20.07.2006 |
1.26 | Jack Fischer | USA
| | Eugene | 24.06.2006 |
1.26 i | Axel Fernaus | SWE
| ScanC | Malmo | 03.03.2006 |
Men - M 80 - 84
|
|
1.30 i | Walter Hess | GER
| WC | Linz | 15.03.2006 |
1.26 | Bill Wambach | USA
| | Madison | 25.06.2006 |
1.25 | Washington Flores | URU
| SAmC | Rio de Janeiro | 04.11.2006 |
1.24 | Geza Dobriban | HUN
| EC | Poznan | 20.07.2006 |
1.20 | Fred Hirsimaki | USA
| | Fort Collins | 02.09.2006 |
1.19 i | Matti Jarvinen | FIN
| WC | Linz | 15.03.2006 |
1.18 | Dennis Sullivan | USA
| | Seattle | 15.07.2006 |
1.18 | Denver Smith | USA
| | Seattle | 15.07.2006 |
1.18 | Vince Sempronio | USA
| | Gresham | 10.06.2006 |
1.17 | Kobayashi Chiburi | JPN
| | Tokyo | 03.09.2006 |
(10) | | | | | |
1.16 | Karl Porep | GER
| | Edenkoben | 01.07.2006 |
1.15 | Ingvar Jonsson | SWE
| EC | Poznan | 20.07.2006 |
Men - M 85 - 89
|
|
1.21 | Emmerich Zensch | AUT
| EC | Poznan | 20.07.2006 |
1.19 | Gudmund Skrivervik | NOR
| NC | Modum | 30.06.2006 |
1.06 | Axel Magnusson | SWE
| EC | Poznan | 20.07.2006 |
1.05 | Ralph Maxwell | USA
| NC | Charlotte | 03.08.2006 |
Men - M 90 - 94
|
|
1.06 | Klaus Langer | GER
| EC | Poznan | 20.07.2006 |
1.06 i | Leland McPhie | USA
| NC | Boston | 24.03.2006 |
1.01 | Donald Pellman | USA
| | Stanford | 12.03.2006 |
0.98 | Herbert Liedtke | SWE
| NC | Soderhamn | 18.08.2006 |
Masters Track and Field Senioren Leichathletik Athlétisme Vétérans Atletismo Veteranos Atletica Master Atletismo Master マスターズ陸上競技 Atletiek Masters Veteraani Yleisurheilu Atletik Veteran Veteran Friidrott Veteran Friidrett
Weteranów Lekkoatletyka Veteránská Atletika Лёгкая атлетика Kergejõustik Veteranide 田径 Masterler Atletizm