World Masters Rankings 2006 - Javelin Throw
|
Men - M 35 - 39
|
|
86.07 | Jan Zelezny | CZE
| Super GP | Doha | 12.05.2006 |
85.30 | Peter Esenwein | GER
| WAF | Stuttgart | 10.09.2006 |
77.52 | Ronny Nilsen | NOR
| Fagernes | Oslo | 04.06.2006 |
77.13 | Vadim Bavikin | ISR
| | Jerusalem | 16.07.2006 |
76.49 | Luiz Fernando da Silva | BRA
| NC | Sao Paulo | 24.09.2006 |
76.30 | Rajmund Kolko | POL
| NC | Bydgoszcz | 22.07.2006 |
74.35 | Elliot Thijssen | NED
| | Reeuwijk | 18.06.2006 |
73.94 | Raymond Hecht | GER
| | Zeulenroda | 28.05.2006 |
73.61 | David Brisseault | FRA
| | Martigues | 07.05.2006 |
72.13 | Robert Tersek | SLO
| NC | Split | 04.03.2006 |
(10) | | | | | |
71.34 | Harri Hakkarainen | FIN
| NC | Jyvaskyla | 22.07.2006 |
70.28 | Hideki Hiraoka | JPN
| | Kumatori | 25.02.2006 |
69.65 | Moreno Belletti | ITA
| | Busto Arsizio | 23.09.2006 |
69.63 | Tommi Huotilainen | FIN
| | Nurmijarvi | 03.09.2006 |
69.39 | Raimundo Fernandez | ESP
| | Castellon | 17.06.2006 |
69.01 | Graham Morfitt | CAN
| | Port Alberni | 10.06.2006 |
68.69 | Ovidio Trimino | CUB
| Janet | Santiago de Cuba | 05.03.2006 |
66.57 | Marc Van Mensel | BEL
| | Brasschaat | 03.06.2006 |
66.59 | Patrick Landmesser | CZE
| | Prague | 24.06.2006 |
66.14 | Eric Demmerle | FRA
| | Sarreguemines | 07.05.2006 |
(20) | | | | | |
64.13 | Sturle Saebo | NOR
| NC | Oslo | 30.07.2006 |
63.60 | Andre Gauchet | FRA
| | Lamballe | 08.07.2006 |
63.36 | Niels Fearnley | NOR
| NC | Oslo | 30.07.2006 |
63.21 | Michal Krukowski | POL
| NC | Torun | 02.07.2006 |
62.82 | Jose Manuel Lombao Pena | ESP
| | Vigo | 24.06.2006 |
62.63 | Robert Sklenar | CZE
| | Olomouc | 10.06.2006 |
62.27 | Wladimir Parfenou | BEL
| | Vilvoorde | 14.05.2006 |
62.05 | Nicolas Leroy | FRA
| | Lens | 20.09.2006 |
61.59 | Robert Zmelik | CZE
| | Opava | 02.09.2006 |
61.47 | Patrik Melin | SWE
| | Gavle | 26.06.2006 |
(30) | | | | | |
61.44 | Bekele Tola | GBR
| | Walton | 22.07.2006 |
61.07 | Corey Swim | USA
| | Gresham | 10.06.2006 |
60.86 | Volmir Casagrande Zili | BRA
| | Joacaba | 03.11.2006 |
60.85 | Helmut Maryniak | GER
| | Bad Albling | 16.09.2006 |
60.79 | Ulrich Werthner | AUT
| WC | Linz | 15.03.2006 |
60.10 | Drazen Prskalo | CRO
| | Zagreb | 14.05.2006 |
59.90 | Slavisa Radosavljev | SCG
| | Beograd | 21.05.2006 |
58.69 | Bjorn Arne Kristiansen | NOR
| | Oslo | 04.06.2006 |
58.48 | Miroslav Rucky | CZE
| | Houstka | 03.06.2006 |
58.43 | Khursed Ahmad Khan | NEP
| AsiC | Bangalore | 14.11.2006 |
(40) | | | | | |
58.35 | Matthias Strauss | NED
| | Hoorn | 18.06.2006 |
Men - M 40 - 44
|
|
85.92 | Jan Zelezny | CZE
| EC | Gothenburg | 09.08.2006 |
70.85 | Roald Bradstock | USA
| Ga Inv | Athens | 06.05.2006 |
67.62 | Ilkka Kontinaho | FIN
| NC | Kuopio | 04.08.2006 |
65.36 | Pavol Florek | SVK
| EC | Poznan | 20.07.2006 |
64.53 | Keith Beard | GBR
| | Emmen | 10.06.2006 |
64.25 | Terry McHugh | IRL
| | Zurich | 01.07.2006 |
63.04 | Peter Borglund | SWE
| | Soderhamn | 22.06.2006 |
62.18 | Michael Rueckel | GER
| WC | Linz | 15.03.2006 |
62.05 | Carlos Perez Auyanet | ESP
| | Barcelona | 21.05.2006 |
61.63 | Bengt Loo | SWE
| NC | Soderhamn | 18.08.2006 |
(10) | | | | | |
61.35 | Jean Baptiste Siselo | FRA
| NC | Remiremont | 11.06.2006 |
61.22 | Ralph Lecurieux | FRA
| | Fort de France | 01.04.2006 |
61.21 | Enno Tjepkema | NED
| | Enschede | 25.06.2006 |
60.87 | Otto Petrovic | AUT
| | Leibnitz | 07.05.2006 |
60.51 | Mikko Anttonen | FIN
| NC | Kuopio | 04.08.2006 |
60.04 | Jean Benoit Boyer | FRA
| NC | Remiremont | 11.06.2006 |
59.70 | Scott Hanney | USA
| | Colonie | 08.08.2006 |
59.68 | Pierre Laborde | FRA
| | Bordeaux | 21.05.2006 |
59.61 | Jacques Jacquelin | FRA
| EC | Poznan | 20.07.2006 |
59.50 | Ronald McConnell | USA
| | Albany | 29.06.2006 |
(20) | | | | | |
59.45 | Timo Suomalainen | FIN
| | Huddinge | 09.09.2006 |
58.53 | Joerg Murawa | GER
| EC | Poznan | 20.07.2006 |
58.25 | Ken Hall | USA
| NC | Charlotte | 03.08.2006 |
58.23 | Matti Ryyti | FIN
| | Haapavesi | 14.09.2006 |
58.22 | Fernando Gubinelli | ARG
| | Santa Fe | 26.08.2006 |
57.93 | Federico Battistutta | ITA
| | Torino | 20.05.2006 |
57.45 | Miroslaw Baraniak | POL
| NC | Torun | 02.07.2006 |
57.44 | Trevor Ratcliffe | GBR
| | Hemel Hempstead | 17.09.2006 |
56.97 | Juha Eriksson | FIN
| | Helsinki | 14.06.2006 |
56.96 | Zdenek Nenadal | CZE
| | Prague | 20.05.2006 |
(20) | | | | | |
56.68 | Louis Beaudoin | FRA
| | La Roche | 27.07.2006 |
56.20 | Antonio Lago Barraganes | ESP
| | Castellon | 25.06.2006 |
56.14 | Onno Heerlien | NED
| | Hoorn | 18.06.2006 |
56.05 | Ralf Kausel | GER
| NC | Erfurt | 07.07.2006 |
55.96 | Michael Hack | GER
| | Igersheim | 14.10.2006 |
55.86 | Juan Di Leo | ARG
| SAmC | Rio de Janeiro | 04.11.2006 |
55.42 | Richard Parkinson | CAN
| | Naperville | 18.05.2006 |
55.39 | Patrick Bosschaert | BEL
| NC | Herentals | 09.09.2006 |
55.38 | Karsten Luebbe | GER
| | Kiel | 27.05.2006 |
55.29 | Harri Reunanen | FIN
| | Vammala | 13.07.2006 |
(40) | | | | | |
55.29 | Francisco Javier Goni | ESP
| | Pamplona | 17.06.2006 |
Men - M 45 - 49
|
|
63.97 | Klaus Peter Schneider | GER
| | Gelnhausen | 11.06.2006 |
61.92 | Serhiy Havras | UKR
| EC | Poznan | 20.07.2006 |
61.78 | Philippe Lecurieux | FRA
| | Elancourt | 18.06.2006 |
60.62 | Luis Carlos Lucumi | COL
| | Yumbo | 21.05.2006 |
60.49 | Jason Bender | USA
| WestR | Long Beach | 22.07.2006 |
59.39 | Yoshiya Kuriyama 金子 健司 | JPN
| NC | Rifu | 18.09.2006 |
57.80 | Piotr Zubrzycki | SUI
| | Bern | 16.09.2006 |
57.80 | Tom Jensen | DEN
| WC | Linz | 15.03.2006 |
57.71 | Alfredo Marson | ITA
| | Gorizia | 17.09.2006 |
57.18 | John Kay | AUS
| NC | Canberra | 14.04.2006 |
(10) | | | | | |
57.13 | Marty Withers | CAN
| | London | 18.07.2006 |
56.78 | Gawie Louw | RSA
| GnC | Pretoria | 25.03.2006 |
55.88 | Zane Rodriguez | USA
| | Cambridge | 18.06.2006 |
55.59 | Manuel Navas Fernandez | ESP
| | Sevilla | 14.06.2006 |
55.54 | Joerg Andreas Winkelhausen | GER
| | Sinzig | 16.09.2006 |
54.88 | Tom Jensen | DEN
| | Glostrup | 17.09.2006 |
54.43 | Kevin Murch | GBR
| | Rugby | 06.05.2006 |
54.05 | Alan Holloway | GBR
| | Yate | 13.05.2006 |
54.03 | Jerzy Jarmulewski | POL
| NC | Torun | 02.07.2006 |
53.87 | Nirmal Singh | IND
| AsiC | Bangalore | 14.11.2006 |
(20) | | | | | |
53.25 | Juha Hietala | FIN
| | Raahe | 14.09.2006 |
53.18 | Lucio Buiatti | ITA
| NC | Misano Adriatico | 10.06.2006 |
52.89 | Bruce Dengate | AUS
| PPMG | Gold Coast | 04.11.2006 |
52.85 | Charlie Greene | USA
| | Kent | 16.09.2006 |
52.72 | John Hanson | USA
| | Bend | 12.08.2006 |
52.30 | Wim Roosen | NED
| | Reeuwijk | 18.06.2006 |
52.24 | Jukka Selin | FIN
| | Pieksamaki | 13.07.2006 |
52.14 | Bernd Logemann | GER
| NC | Erfurt | 07.07.2006 |
51.89 | Tim Newenham | GBR
| | King's Lynn | 13.05.2006 |
51.64 | Sylvian Ephimenco | FRA
| WC | Linz | 15.03.2006 |
(30) | | | | | |
51.38 | Rainer Horstmann | GER
| | Luedenscheid | 23.09.2006 |
51.29 | Felix Alonso Munoz | ESP
| | Orense | 17.06.2006 |
51.20 | Reinhold Paul | GER
| EC | Poznan | 20.07.2006 |
51.09 | Janne Taskinen | FIN
| | Leppavirta | 31.07.2006 |
50.53 | Giancarlo Ballico | ITA
| | Milan | 11.02.2006 |
50.52 | Heikki Hietamaki | FIN
| NC | Kuopio | 04.08.2006 |
50.50 | Dennis Morris | USA
| NC | Charlotte | 03.08.2006 |
50.50 | David DeWesse | USA
| | Glendale | 15.04.2006 |
50.44 | Jean Paul Schlatter | BEL
| | Eigenbrakel | 14.05.2006 |
49.94 | Uwe Tuerk Noack | GER
| | Arnstadt | 01.07.2006 |
(40) | | | | | |
49.91 | Luc Van Maldegem | BEL
| | Oostende | 11.06.2006 |
Men - M 50 - 54
|
|
69.12 | Michael Brown | USA
| | Durham | 05.05.2006 |
67.11 | Luis Nogueira Fernandez | ESP
| | Orense | 10.06.2006 |
62.40 | Josef Schaffarzik | GER
| | Hoesbach | 17.06.2006 |
59.09 | Jonas Linkis | LTU
| EC | Poznan | 20.07.2006 |
56.12 | Jim Lothrop | USA
| | Glendale | 15.04.2006 |
56.93 | Stanislaw Zabinski | POL
| EC | Poznan | 20.07.2006 |
55.77 | Oliver Fischer | FRA
| NC | Remiremont | 11.06.2006 |
55.14 | Georg Werthner | AUT
| EC | Poznan | 20.07.2006 |
55.00 | Walter Kuehndel | GER
| | Deggendorf | 16.09.2006 |
54.62 | Manfred Bauly | AUT
| | Udine | 08.10.2006 |
(10) | | | | | |
54.08 | Reimund Mueller | GER
| | Homburg | 14.05.2006 |
53.60 | Kent Womack | USA
| NC | Charlotte | 03.08.2006 |
53.06 | Roberto Carli | ITA
| NC | Misano Adriatico | 10.06.2006 |
52.14 | Fabio Diotallevi | ITA
| | Tarquinia | 25.06.2006 |
52.01 | Kari Vaisanen | FIN
| | Haapavesi | 14.09.2006 |
51.54 | Michael Waclawik | POL
| EC | Poznan | 20.07.2006 |
51.33 | Ray Mushinski | USA
| | Durham | 05.05.2006 |
51.05 | David Hamel | USA
| | Long Beach | 20.05.2006 |
50.67 | Marek Grzyb | POL
| NC | Torun | 02.07.2006 |
50.38 | Manfred Loehr | GER
| | Verden | 28.05.2006 |
(20) | | | | | |
50.34 | Dave Ludeke | RSA
| CgC | Roodepoort | 01.04.2006 |
50.14 | Karl Molitoris | USA
| | Hartford | 04.06.2006 |
49.87 | Michael Wasp | USA
| | Durham | 05.05.2006 |
49.78 | Ottmar Strattner | GER
| | Hoesbach | 17.06.2006 |
49.71 | Brian Valley | USA
| | Bend | 12.08.2006 |
49.67 | Joseph Bradley | NZL
| OceC | Christchurch | 14.01.2006 |
49.38 | Hannu Kortesluoma | FIN
| NC | Kuopio | 04.08.2006 |
49.15 | Bojan Klancnik | SLO
| | Ljubljana | 10.08.2006 |
49.13 | Reinhold Paul | GER
| | Hoesbach | 17.06.2006 |
49.10 | Jose Ortiz | USA
| | Clermont | 18.02.2006 |
(30) | | | | | |
48.02 | Tim Colby | USA
| | Glendale | 16.06.2006 |
47.82 | Jean Phil Chapelau | FRA
| | Le Plessis | 02.06.2006 |
47.80 | Roland Hepperle | GER
| | Boenningheim | 30.09.2006 |
47.69 | Christiaan Moons | BEL
| | Sint Truiden | 14.05.2006 |
47.67 | Michael Finkbeiner | CAN
| NC | Dieppe | 23.07.2006 |
47.63 | Bertrand Delahye | FRA
| NC | Remiremont | 11.06.2006 |
47.57 | Laanyuni Sumuni | DEN
| NC | Ronne | 02.09.2006 |
47.19 | Antonio Yambo | PUR
| NCAC | Guatemala City | 24.08.2006 |
47.12 | Henry Fischer | GER
| | Beverstedt | 08.04.2006 |
46.86 | George Edson | USA
| | Ewing | 29.04.2006 |
(40) | | | | | |
46.78 | Edward Zwolski | POL
| NC | Torun | 02.07.2006 |
Men - M 55 - 59
|
|
57.35 | Robert Kouvolo | USA
| | Charleston | 24.06.2006 |
56.62 | Reimund Mueller | GER
| WC | Linz | 15.03.2006 |
54.60 | Buzz Gagne | USA
| | Smithfield | 11.06.2006 |
54.39 | Frantisek Drab | CZE
| EC | Poznan | 20.07.2006 |
53.08 | Alexander Prostunkin | RUS
| EC | Poznan | 20.07.2006 |
52.93 | Manfred Ahlert | GER
| NC | Aachen | 04.08.2006 |
52.61 | Greg Greaci | USA
| | Tinton Falls | 09.07.2006 |
51.72 | Jan Olof Damgren | SWE
| NC | Soderhamn | 18.08.2006 |
51.44 | Robert Banens | AUS
| OceC | Christchurch | 14.01.2006 |
50.13 | Kenichi Ogawa 小川 憲一 | JPN
| | Tokyo | 16.07.2006 |
(10) | | | | | |
50.05 | Juergen Dannenberg | GER
| | Aachen | 15.06.2006 |
47.54 | Jan Dec | POL
| EC | Poznan | 20.07.2006 |
47.19 | Rudy Vlaardingerbroek | USA
| | Clermont | 21.01.2006 |
46.69 | Matsumura 松村 憲二 | JPN
| NC | Rifu | 18.09.2006 |
46.67 | Dick Richardson | USA
| | Camp Hill | 30.07.2006 |
46.37 | Helmut Hessert | GER
| EC | Poznan | 20.07.2006 |
46.35 | Kjell Adamski | NOR
| EC | Poznan | 20.07.2006 |
46.03 | Gojen Meitei | IND
| AsiC | Bangalore | 14.11.2006 |
46.03 | Cameron Murch | NZL
| OceC | Christchurch | 14.01.2006 |
46.00 | Andrew Farr | AUS
| NC | Canberra | 14.04.2006 |
(20) | | | | | |
45.96 | Mike Chapman | USA
| | Mesa | 24.06.2006 |
45.80 | Ed Morland | USA
| | Fort Collins | 02.09.2006 |
45.67 | Gerhard Bauer | GER
| | Metzingen | 09.07.2006 |
45.66 | Chiharu Suzuki 鈴木 千春 | JPN
| | Ishioka | 29.10.2006 |
45.60 | Gerald Pmjak | USA
| | Pasadena | 03.06.2006 |
45.48 | Bajturin Moldobav | KAZ
| AsiC | Bangalore | 14.11.2006 |
45.39 | Douglas Watson | USA
| NC | Charlotte | 03.08.2006 |
45.33 | Andrzej Czarra | POL
| NC | Torun | 02.07.2006 |
45.29 | Tim Colby | USA
| | Mesa | 17.09.2006 |
45.10 | Martin Menkin | USA
| | Clermont | 21.01.2006 |
(30) | | | | | |
44.95 | Helmut Balitzki | GER
| | Moenchengladbach | 25.05.2006 |
44.80 | Jan Van Bodegom | NED
| | Emmen | 10.06.2006 |
44.70 | Ignacio Nieto Martinez | ESP
| NC | Aguilas | 30.06.2006 |
44.67 | Jim Lister | USA
| | Phoenix | 07.10.2006 |
44.64 | Francesco Cacciatori | ITA
| | Viterbo | 25.11.2006 |
44.44 | Lemit Talpsepp | EST
| WC | Linz | 15.03.2006 |
44.28 | Christiaan Moons | BEL
| NC | Herentals | 09.09.2006 |
44.08 | Ad Oornen | NED
| | Emmen | 10.06.2006 |
44.04 | Gerhard Zachrau | GER
| NC | Aachen | 04.08.2006 |
Men - M 60 - 64
|
|
59.01 | Kauko Tuisku | FIN
| NC | Kuopio | 04.08.2006 |
50.21 | Alexander Bykov | RUS
| EC | Poznan | 20.07.2006 |
50.18 | Russ White | USA
| | McLean | 14.05.2006 |
49.39 | Martin Menkin | USA
| NC | Charlotte | 03.08.2006 |
48.12 | Ewald Jordan | GER
| NC | Aachen | 04.08.2006 |
47.90 | Adam Supel | POL
| EC | Poznan | 20.07.2006 |
47.42 | Victor Njume | CAN
| | Abbotsford | 24.08.2006 |
46.75 | Irenus Krawcewicz | AUT
| WC | Linz | 15.03.2006 |
46.50 | Doug Appel | USA
| | Eugene | 24.06.2006 |
46.49 | Toivo Hietanen | FIN
| NC | Kuopio | 04.08.2006 |
(10) | | | | | |
45.96 | Michael Hazlewood | GBR
| WC | Linz | 15.03.2006 |
45.88 | Graeme Rose | AUS
| NC | Canberra | 14.04.2006 |
45.84 | Vincent Breaux | USA
| | Cat Spring | 22.07.2006 |
45.34 | Gundolf Duvier | GER
| NC | Aachen | 04.08.2006 |
45.32 | Janos Marity | HUN
| NC | Tata | 17.06.2006 |
45.17 | Kenzo Kozuki 上月 賢三 | JPN
| NC | Rifu | 18.09.2006 |
44.90 | Volker Frey | GER
| | Oberderdingen | 21.07.2006 |
44.84 | Georg Porksen | DEN
| | Glostrup | 17.09.2006 |
44.70 | Guenther Faendrich | GER
| | Waiblingen | 03.09.2006 |
44.61 | Hartmut Kossel | GER
| | Hamburg | 17.05.2006 |
(20) | | | | | |
44.13 | Doug Renwick | CAN
| | Prince Albert | 10.06.2006 |
43.90 | Torben Soderberg | DEN
| NC | Ronne | 02.09.2006 |
43.87 | Ivan Sobotka | CZE
| | Brno | 23.08.2006 |
43.60 | John Schneider | USA
| NC | Charlotte | 03.08.2006 |
43.49 | Nobuhiko Suzuki 鈴木 信彦 | JPN
| NC | Rifu | 18.09.2006 |
43.45 | Roland Somers | BEL
| | Brugge | 27.08.2006 |
43.42 | Ewald Jordan | GER
| WC | Linz | 15.03.2006 |
43.08 | Jusef Kolar | CZE
| SAmC | Rio de Janeiro | 04.11.2006 |
43.03 | Zoltan Namenyi | HUN
| | Udine | 08.10.2006 |
42.51 | Paul Economides | USA
| | Mesa | 17.09.2006 |
(30) | | | | | |
42.31 | Antal Hegedus | HUN
| WC | Linz | 15.03.2006 |
Men - M 65 - 69
|
|
57.67 | Gary Stenlund | USA
| | Edmonds | 08.06.2006 |
50.23 | Aleksander Sakow | POL
| EC | Poznan | 20.07.2006 |
49.95 | Peter Moerbel | GER
| NC | Aachen | 04.08.2006 |
47.26 | Wladislaw Kowalczyk | GER
| | Rastatt | 25.06.2006 |
46.48 | Kenneth Arvidsson | SWE
| ScanC | Huddinge | 09.09.2006 |
45.81 | Kalevi Honkanen | FIN
| EC | Poznan | 20.07.2006 |
44.77 | John Burns | USA
| NC | Charlotte | 03.08.2006 |
44.61 | Hartmut Kossel | GER
| | Hamburg | 17.05.2006 |
44.50 | Dietrich Hoffmann | GER
| WC | Linz | 15.03.2006 |
43.69 | Berthold Maier | GER
| | Hoellstein | 22.04.2006 |
(10) | | | | | |
43.59 | Juan Jose Mendizabal | ESP
| EC | Poznan | 20.07.2006 |
43.57 | 廣 誠修 | JPN
| NC | Rifu | 18.09.2006 |
43.47 | Gary Reddaway | USA
| | Gresham | 10.06.2006 |
42.96 | Gerhard Hein | GER
| | Kiel | 27.05.2006 |
42.77 | James Kenney | USA
| | Newark | 17.09.2006 |
42.70 | Frank Illuzzi | USA
| | Hartford | 04.06.2006 |
42.52 | Peter Labarge | USA
| NC | Charlotte | 03.08.2006 |
42.26 | Jouni Tenhu | FIN
| EC | Poznan | 20.07.2006 |
41.96 | Helmut Goreis | AUT
| | Udine | 08.10.2006 |
41.88 | Dieter Duttke | GER
| | Hoesbach | 17.06.2006 |
(20) | | | | | |
41.47 | Sadao 柳生 貞夫 | JPN
| | Tokyo | 03.09.2006 |
41.22 | Janos Belhazi | HUN
| NC | Tata | 17.06.2006 |
41.16 | Dieter Bartzsch | GER
| | Rastatt | 15.06.2006 |
40.83 | Thomas Harasti | USA
| | Clermont | 21.01.2006 |
40.62 | Johann Hansen | GER
| | Waiblingen | 02.09.2006 |
40.52 | Helmut Goreis | AUT
| NC | Neuhofen | 01.07.2006 |
39.97 | Brois Klubov | EST
| | Valga | 16.07.2006 |
39.94 | Rolf Ruediger Reichardt | GER
| | Erfurt | 12.02.2006 |
39.80 | Reiner Gortz | GER
| EC | Poznan | 20.07.2006 |
39.48 | Kurt Higgelke | GER
| | Hamburg | 13.05.2006 |
(30) | | | | | |
39.46 | Siegbert Gnoth | GER
| NC | Aachen | 04.08.2006 |
39.10 | Fred Pamenter | CAN
| | London | 11.06.2006 |
39.10 | Stephen Wordell | USA
| | Santa Barbara | 07.10.2006 |
Men - M 70 - 74
|
|
45.53 | Manfred Hoffmann | GER
| EC | Poznan | 20.07.2006 |
44.42 | Emilio Galindo Daudun | MEX | NC | Guadalajara | 07.07.2006 |
43.30 | Paavo Niemela | FIN
| NC | Kuopio | 04.08.2006 |
43.27 | Antanas Cerniauskas | LTU
| EC | Poznan | 20.07.2006 |
43.27 | Harry Urpinen | FIN
| NC | Kuopio | 04.08.2006 |
43.10 | Michael Drohomirecki | POL
| WC | Linz | 15.03.2006 |
42.25 | Yoshikawa Osamu 吉川 修 | JPN
| | Tokyo | 16.07.2006 |
42.00 | Erkki Saarinen | AUS
| NC | Canberra | 14.04.2006 |
41.40 | Frank Illuzzi | USA
| | Newark | 17.09.2006 |
40.80 | Gerd Seifried | GER
| | Osnabrueck | 19.08.2006 |
(10) | | | | | |
40.60 | Buster Quist | USA
| NC | Charlotte | 03.08.2006 |
40.51 | Paavo Eriksson | FIN
| NC | Kuopio | 04.08.2006 |
40.47 | Aki Itkonen | FIN
| EC | Poznan | 20.07.2006 |
40.13 | Nakamura 中村 仁 | JPN
| NC | Rifu | 18.09.2006 |
40.12 | Ezzat Pashai | USA
| NC | Charlotte | 03.08.2006 |
40.01 | Colin Brand | GBR
| NC | Birmingham | 08.07.2006 |
39.98 | Bob Bergfeldt | USA
| | Phoenix | 07.10.2006 |
39.82 | Erkki Saarinen | FIN
| NC | Kuopio | 04.08.2006 |
39.75 | Clemens Nowoczyn | GER
| | Jueterbog | 18.06.2006 |
39.56 | Robert Youngs | USA
| NC | Charlotte | 03.08.2006 |
(20) | | | | | |
39.44 | Takumi Matsushima | BRA
| SAmC | Rio de Janeiro | 04.11.2006 |
38.58 | Thomas Hancock | AUS
| PPMG | Gold Coast | 04.11.2006 |
38.39 | Ernst Horak | GER
| NC | Aachen | 04.08.2006 |
Men - M 75 - 79
|
|
37.82 | Heiner Will | GER
| EC | Poznan | 20.07.2006 |
37.72 | Del Alaways | USA
| | St.George | 10.10.2006 |
36.09 | Borg Stannius | RSA
| NC | Port Elizabeth | 28.04.2006 |
35.60 | Larry Horine | USA
| NC | Charlotte | 03.08.2006 |
34.91 | Martti Kamila | FIN
| NC | Kuopio | 04.08.2006 |
33.89 | Heinz Brandt | GER
| NC | Aachen | 04.08.2006 |
33.55 | Apostolos Xanthopoulos | USA
| | Springfield | 22.07.2006 |
33.35 | Pavel Jilek | CZE
| | Decin | 24.06.2006 |
33.32 | Karri Wichmann | FIN
| NC | Kuopio | 04.08.2006 |
32.17 | Raimo Kietavainen | FIN
| EC | Poznan | 20.07.2006 |
(10) | | | | | |
32.04 | Rainer Sillantaus | CAN
| | Abbotsford | 24.08.2006 |
Men - M 80 - 84
|
|
36.83 | Heiner Will | GER
| | Rendsburg | 30.10.2006 |
34.79 | Veikko Javanainen | FIN
| EC | Poznan | 20.07.2006 |
30.73 | Erik Eriksson | FIN
| WC | Linz | 15.03.2006 |
30.18 | Matsumura Seishiro 松村 四郎 | JPN
| NC | Rifu | 18.09.2006 |
29.78 | Fritz Morgenroth | GER
| | Bad Oeynhausen | 25.06.2006 |
28.09 | Fred Hirsimaki | USA
| | Dayton | 15.07.2006 |
27.55 | Dennis Sullivan | USA
| | Seattle | 15.07.2006 |
27.27 | Denver Smith | USA
| NC | Charlotte | 03.08.2006 |
26.85 | Katsuya Aso 麻生 勝弥 | JPN
| | Tokyo | 16.07.2006 |
26.76 | Hans Heilenmann | GER
| | Koengen | 22.04.2006 |
(10) | | | | | |
26.42 | Bertil Larsson | SWE
| EC | Poznan | 20.07.2006 |
26.35 | Josep Maria Vives | ESP
| EC | Poznan | 20.07.2006 |
26.22 | Frederick O'Connor | AUS
| NC | Canberra | 14.04.2006 |
25.98 | Karl Porep | GER
| | Rastatt | 25.06.2006 |
Men - M 85 - 89
|
|
29.57 | Gudmund Skrivervik | NOR
| EC | Poznan | 20.07.2006 |
26.18 | Pierre Darrot | FRA
| EC | Poznan | 20.07.2006 |
25.48 | Aate Lehtimaki | FIN
| EC | Poznan | 20.07.2006 |
23.13 | Helge Lonnroth | FIN
| NC | Kuopio | 04.08.2006 |
21.96 | Philipp Frech | GER
| EC | Poznan | 20.07.2006 |
20.04 | Axel Magnusson | SWE
| EC | Poznan | 20.07.2006 |
Men - M 90 - 94
|
|
23.51 | Klaus Langer | GER
| EC | Poznan | 20.07.2006 |
19.25 | Antonio Antunes Fonseca | BRA
| SAmC | Rio de Janeiro | 04.11.2006 |
17.02 | Ahlmann Nielsen | DEN
| EC | Poznan | 20.07.2006 |
Men - M 95 - 95
|
|
18.12 | Trent Lane | USA
| NC | Charlotte | 03.08.2006 |
Men - M 100 - 104
|
|
11.06 | Simogawara 下川原 孝 | JPN
| NC | Rifu | 18.09.2006 |
Masters Track and Field Senioren Leichathletik Athlétisme Vétérans Atletismo Veteranos Atletica Master Atletismo Master マスターズ陸上競技 Atletiek Masters Veteraani Yleisurheilu Atletik Veteran Veteran Friidrott Veteran Friidrett
Weteranów Lekkoatletyka Veteránská Atletika Лёгкая атлетика Kergejõustik Veteranide 田径 Masterler Atletizm