World Masters Rankings 2006 - 10000 metres
|
Men - M 35 - 39
|
|
28:21.62 | Jose Ramos | POR
| Euregio | Neerpelt | 05.06.2006 |
28:30.28 | Toshinari Takaoka | JPN
| HyogoR | Kobe | 23.04.2006 |
28:36.12 | Guy Fays | BEL
| Euregio | Neerpelt | 05.06.2006 |
28:53.29 | Alberto Garcia | ESP
| NC | Aviles | 15.07.2006 |
28:56.14 | Luis Jesus | POR
| NC | Maia | 01.07.2006 |
28:57.72 | Stefano Baldini | ITA
| | Modena | 21.06.2006 |
29:02.99 | Jose Maria Rodriguez | ESP
| | Barakaldo | 24.06.2006 |
29:09.15 | Osamu Nara | JPN
| | Yokohama | 26.11.2006 |
29:11.49 | Kim Gillard | AUS
| Zatopek | Melbourne | 14.12.2006 |
29:21.00 | Kenjiro Jitsui | JPN
| | Kasamatsu | 30.09.2006 |
(10) | | | | | |
29:31.26 | Dominic Bannister | GBR
| BMC | Watford | 10.06.2006 |
29:39.23 | Sergio da Silva | BRA
| | Rio de Janeiro | 14.07.2006 |
29:40.32 | Teddy Hutsamo | RSA
| NC | Port Elizabeth | 10.02.2006 |
29:45.39 | Koji Shimizu | JPN
| | Naruto | 19.05.2006 |
29:51.66 | Mark Bomba | CAN
| Lafarge | Abbotsford | 04.06.2006 |
29:55.0 | Valerio Brignone | ITA
| | Villanova d'Asti | 25.04.2006 |
29:55.2 | Jose de Souza | BRA
| | Rio de Janeiro | 14.07.2006 |
29:59.73 | Gianni Crepaldi | ITA
| | Rubiera | 09.04.2006 |
30:07.8 | Valerio Brignone | ITA
| | Villanova d'Asti | 25.04.2006 |
30:09.62 | Sergio Lencina | ARG
| NC | Santa Fe | 30.04.2006 |
(20) | | | | | |
30:11.29 | Chad Newton | USA
| | Raleigh | 24.03.2006 |
30:15.59 | Peter Matthews | IRL
| NC | Dublin | 22.07.2006 |
30:23.33 | Gianluca Pasetto | ITA
| | Rubiera | 09.04.2006 |
30:27.83 | Procopio Franco | MEX
| NC | Ciudad Victoria | 10.06.2006 |
30:28.38 | Roberto Sopini | ITA
| | Brescia | 08.04.2006 |
30:32.2 | Fabrizio Adamo | ITA
| | Rieti | 30.04.2006 |
30:34.56 | Hugo Saul Paucar | PER
| | Lima | 23.04.2006 |
30:42.42 | Jose Jacinto Lopez | COL
| NC | Bucaramanga | 05.05.2006 |
30:45.57 | Luis Alberto Ochoa | COL
| NC | Bucaramanga | 05.05.2006 |
30:45.9 | Vitor Luiz de Souza | BRA
| | Itajai | 07.05.2006 |
(30) | | | | | |
30:51.08 | Genilson Junior da Silva | BRA
| | Brasilia | 23.07.2006 |
30:51.28 | Roberto Antonelli | ITA
| | Brescia | 08.04.2006 |
31:05.14 | Claudio Tagliabue | ITA
| | Brescia | 08.04.2006 |
31:06.0 | Marcello Capotosti | ITA
| | Sellia Marina | 29.04.2006 |
31.06.12 | Cesar Javier Troncoso | ARG
| SAmC | Rio de Janeiro | 03.11.2006 |
31:12.1 | Luis Angel Perez | ESP
| | Los Corrales de Buelna | 15.04.2006 |
31:12.41 | Magnus Michelsson | AUS
| | Sydney | 03.02.2006 |
31:17.99 | Pavel Novak | CZE
| | Jihlava | 09.09.2006 |
31:23.61 | Carsten von Kuk | GER
| | Bergisch Gladbach | 31.08.2006 |
Men - M 40 - 44
|
|
29:55.10 | Haile Satain | ISR
| NC | Tel Aviv | 20.05.2006 |
30:09.39 | Paul Aufdemberge | USA
| | Hillsdale | 28.04.2006 |
30:42.83 | Benjamin Romkes | NED
| | Manchester | 12.08.2006 |
31:10.90 | Harald Bauer | AUT
| | Graz | 29.04.2006 |
31:20.87 | Jose Torres Peanilla | ESP
| ECh | Poznan | 20.07.2006 |
31:23.41 | Helge Dolsvag | NOR
| Bislett | Oslo | 07.06.2006 |
31:25.03 | Bashir Hussain | GBR
| | Bedford | 28.05.2006 |
31:29.3 | Eric Dubus | FRA
| | Talence | 28.06.2006 |
31:42.10 | Andrew Little | GBR
| | Glasgow | 13.08.2006 |
31:42.85 | Harald van Doorn | NED
| | Vught | 25.05.2006 |
(10) | | | | | |
31:43.21 | Philippe Robard | FRA
| | St. Laurent | 07.10.2006 |
31:45.58 | Juan Ramon Munoz Lopez | ESP
| | Castellar del Valles | 01.04.2006 |
31:49.94 | Oleg Strizhakov | RUS
| ECh | Poznan | 20.07.2006 |
31:51.86 | Norman Tinkham | CAN
| | Abbotsford | 04.06.2006 |
31:54.3 | Pietro Carpenito | ITA
| | Napoli | 25.04.2006 |
31:55.87 | Anders Dahl | SWE
| | Gavle | 06.09.2006 |
32:01.87 | Uwe Honsdorf | GER
| | Trier | 19.09.2006 |
32:04.65 | Zbigniew Murawski | POL
| ECh | Poznan | 20.07.2006 |
32:11.69 | Vincenzo Falco | ITA
| | Misano Adriatico | 09.06.2006 |
32:14.23 | Adriano Pinamonti | ITA
| | Misano Adriatico | 09.06.2006 |
(20) | | | | | |
32:17.37 | Shane George | AUS
| QLDCh | Brisbane | 13.10.2006 |
32:24.40 | Jan Blockx | BEL
| | Eigenbrakel | 05.07.2006 |
32:26.16 | Ferdinando Benedetti | ITA
| | Misano Adriatico | 09.06.2006 |
32:29.96 | Aissa Marguoum | NED
| | Vught | 25.05.2006 |
32:31.51 | Dietmar Mascher | AUT
| | Feldkirchen | 18.04.2006 |
32:36.44 | Dirk Gallein | BEL
| | Nieuwpoort | 13.08.2006 |
32:38.30 | Alemayehu Sitotaw | NOR
| | Fana | 13.09.2006 |
32:40.3 | Raffaele Repole | ITA
| | Napoli | 25.04.2006 |
32:46.26 | Ronny Ligneel | BEL
| | Eigenbrakel | 05.07.2006 |
32:48.0 | Mike Grist | GBR
| | Poole | 09.08.2006 |
(30) | | | | | |
32:54.33 | Rene van de Weijenberg | NED
| | Vught | 25.05.2006 |
32:54.62 | Jari Jaakola | FIN
| | Turku | 05.09.2006 |
32:55.32 | Zdenek Dubravcik | CZE
| | Bilina | 10.06.2006 |
32:55.4 | Santos Martinez | ESP
| | Manacor | 22.04.2006 |
32:57.72 | Jouko Mahlamaki | FIN
| | Jyvaskyla | 10.06.2006 |
Men - M 45 - 49
|
|
31:27.3 | Peter Magill | USA
| | Shoreline | 02.08.2006 |
31:33.3 | Drago Paripovic | CRO
| NC | Zagreb | 01.04.2006 |
32.06.05 | Peter De Vocht | BEL
| | Eigenbrakel | 05.07.2006 |
32:13.97 | Maurizio Vagnoli | ITA
| NC | Misano Adriatico | 09.06.2006 |
32:15.51 | Uwe Hartmann | GER
| NC | Erfurt | 08.07.2006 |
32:25.63 | Filip Vanhaecke | BEL
| | Nieuwpoort | 13.08.2006 |
32:30.79 | Geraldo Silva | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
32:30.99 | Rossano Altini | ITA
| NC | Misano Adriatico | 09.06.2006 |
32:43.8 | Giovanni Moretto | ITA
| | Napoli | 25.04.2006 |
32:45.47 | Juergen Theofel | GER
| NC | Erfurt | 08.07.2006 |
(10) | | | | | |
32:47.98 | Jim McMahon | GBR
| | Bedford | 30.07.2006 |
32:50.51 | Max Springer | AUT
| | Neuhofen | 06.10.2006 |
32:58.63 | Marc Bultinck | BEL
| | Nieuwpoort | 13.08.2006 |
33:03.05 | David Sweeney | AUS
| PPMG | Gold Coast | 07.11.2006 |
33:06.31 | Dai Roberts | GBR
| NC | Birmingham | 09.07.2006 |
33:12.2 | Anton Groeschl | GER
| | Rosenheim | 21.04.2006 |
33:18.29 | Hugo Roldan | ARG
| SAmCh | Rio de Janeiro | 04.11.2006 |
33:23.81 | Hildarino Conrado | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
33:26.5 | Ridha Ouaghlani | FRA
| | Thiais | 29.04.2006 |
33:28.45 | Stephen Blake | AUS
| NC | Canberra | 14.04.2006 |
(20) | | | | | |
33:40.07 | Jose Nortes Velazquez | ESP
| | Aguilas | 02.07.2006 |
33:40.1 | Gildo Vuillen | ITA
| | Aosta | 13.04.2006 |
33:48.74 | Chris Henet | NED
| | Vught | 25.05.2006 |
33:53.18 | Anders Dahlstrom | SWE
| NC | Soderhamn | 20.08.2006 |
34:04.64 | Stefan Storvall | FIN
| | Pietarsaari | 09.08.2006 |
34:05.89 | Seppo Kykkanen | FIN
| NC | Kuopio | 06.08.2006 |
Men - M 50 - 54
|
|
31:33.2 | Sergio Fernandez Infestas | ESP
| | Burjassot | 01.04.2006 |
31:53.5 | Aart Stigter | NED
| | Harderwijk | 03.10.2006 |
33.00.0 | Boujnene Chaibi | FRA
| | Thiais | 29.04.2006 |
33:32.0 | P. Mariano Penone | ITA
| | Villanova d'Asti | 25.04.2006 |
33:56.14 | Ron Peters | AUS
| PPMG | Gold Coast | 07.11.2006 |
34:05.1 | Serge Fuchs | FRA
| | Breisach | 21.04.2006 |
34:07.7 | Xose Luis Otero | ESP
| | Orense | 01.04.2006 |
34:12.0 | Andre Grados | FRA
| | Troyes | 06.05.2006 |
34:14.66 | Willem de Weerdt | NED
| | Vught | 25.05.2006 |
34:20.54 | Wilhelm Graeber | GER
| | Erfurt | 07.07.2006 |
(10) | | | | | |
34:27.33 | Laurids Jakobsen | DEN
| NC | Arhus | 23.06.2006 |
34:32.13 | Josef Frings | GER
| | Wenden | 29.04.2006 |
34:32.26 | Wilhelm Schuettler | GER
| NC | Aachen | 04.08.2006 |
34:36.0 | Eddy Vierendeels | BEL
| | Eigenbrakel | 05.07.2006 |
34:39.7 | Leandro Sgro | ITA
| | Guanzate | 31.04.2006 |
34:41.26 | Giuseppe Simone | ITA
| NC | Misano Adriatico | 09.06.2006 |
34:42.95 | Mykola Derkach | UKR
| ECh | Poznan | 20.07.2006 |
34:45.66 | Jerzy Skarzynski | POL
| ECh | Poznan | 20.07.2006 |
34:47.55 | Francisco Molina | ESP
| ECh | Poznan | 20.07.2006 |
34:51.82 | John Vaessen | NED
| | Vught | 25.05.2006 |
(20) | | | | | |
34:52.89 | Yannick Louineau | FRA
| | Fontenay le com | 26.02.2006 |
34:54.7 | Julio Fernandez Gonzalez | ESP
| | Punta Umbria | 03.06.2006 |
34:55.85 | Mike Weedall | GBR
| NC | Birmingham | 09.07.2006 |
34:56.51 | Tadeusz Mika | POL
| NC | Torun | 01.07.2006 |
34:57.38 | Herbert Ehlen | GER
| NC | Aachen | 04.08.2006 |
Men - M 55 - 59
|
|
32:27.7 | Mike Hager | GBR
| | Gloucester | 23.08.2006 |
33:18.68 | John van den Wansem | NED
| | Vught | 25.05.2006 |
34:28.56 | Winfried Schmidt | GER
| NC | Aachen | 04.08.2006 |
34.46.00 | Pekka Takkunen | FIN
| | Saarijarvi | 04.06.2006 |
34:57.51 | Ton Smit | NED
| | Vught | 25.05.2006 |
35:02.05 | Geraldo de Souza | BRA
| NC | Sao Leopoldo | 17.06.2006 |
35:28.8 | Omer van Noten | BEL
| | Eigenbrakel | 05.07.2006 |
35:29.8 | Heimo Karkkainen | FIN
| | Heinola | 28.08.2006 |
35:32.91 | Kauko Tuisku | FIN
| NC | Kuopio | 04.08.2006 |
35:39.75 | Cees Stolwijk | NED
| | Vught | 25.05.2006 |
(10) | | | | | |
35:44.1 | Antonio Trabucco | ITA
| | Rieti | 30.04.2006 |
35:54.15 | John Exley | GBR
| NC | Birmingham | 09.07.2006 |
36:01.95 | Antoni Cichonczuk | POL
| ECh | Poznan | 20.07.2006 |
36:02.79 | Georg Iwanski | GER
| | Rehlingen | 01.04.2006 |
36:06.68 | Mogens Jacobsen | DEN
| NC | Arhus | 23.06.2006 |
36:12.15 | Vladimir Radaev | RUS
| ECh | Poznan | 20.07.2006 |
36:18.40 | Paul Winnepenninckx | BEL
| | Tessenderlo | 13.09.2006 |
36:29.0 | Serge Gallis | FRA
| | Bretigny sur or | 31.03.2006 |
36:35.21 | Michael Coyne | CAN
| | Dieppe | 21.07.2006 |
36:35.3 | Romain Uitdebroeks | BEL
| | Eigenbrakel | 05.07.2006 |
(20) | | | | | |
36:39.20 | Wolfgang Ahrens | GER
| NC | Aachen | 04.08.2006 |
36:40.99 | Franciszek Wodka | POL
| NC | Torun | 01.07.2006 |
36:49.77 | Henning Hansen | DEN
| NC | Arhus | 23.06.2006 |
36:50.48 | Estanislao Baidez Sanchez | ESP
| | Aguilas | 02.07.2006 |
36:52.05 | Pedro Martinez Pujante | ESP
| | Aguilas | 02.07.2006 |
36:52.20 | Luis Olvera Cruz | MEX
| NC | Guadalajara | 07.07.2006 |
36:54.73 | Terry Eakin | GBR
| NC | Birmingham | 09.07.2006 |
36:54.91 | Roman Hernandez | ESP
| | Aguilas | 02.07.2006 |
36:56.23 | Francois Biret | FRA
| | Cholet | 11.03.2006 |
37:02.89 | John Herridge | AUS
| PPMG | Gold Coast | 07.11.2006 |
(30) | | | | | |
37:07.39 | Alexey Gavrilov | RUS
| ECh | Poznan | 20.07.2006 |
Men - M 60 - 64
|
|
35:56.89 | Albert Anderegg | SUI
| NC | Zurich | 08.07.2006 |
36:37.43 | Emilio de la Camara | ESP
| ECh | Poznan | 20.07.2006 |
36:55.76 | Peter Sandery | AUS
| NC | Canberra | 14.04.2006 |
37:20.93 | Gareth Jones | GBR
| NC | Birmingham | 09.07.2006 |
38:00.42 | Aluizio Brito | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
38:02.1 | Renaat Van de Putte | BEL
| | Eigenbrakel | 05.07.2006 |
38:08.42 | Roger Godard | FRA
| | St. Laurent | 07.10.2006 |
38:09.71 | Armando Mandaresu | ITA
| NC | Misano Adriatico | 09.06.2006 |
38:40.79 | Robert Young | GBR
| NC | Birmingham | 09.07.2006 |
38:46.84 | Joachim Kieker | GER
| | Wenden | 29.04.2006 |
(10) | | | | | |
38:51.44 | Ivo Rezac | CZE
| | Prague | 03.09.2006 |
38:53.82 | Martyn Rouse | GBR
| NC | Birmingham | 09.07.2006 |
39:00.15 | Victor Abascal Acebo | ESP
| | Aguilas | 02.07.2006 |
39:03.2 | Manfred Ostendorf | GER
| | Schortens | 13.06.2006 |
39:18.00 | Gerard Martin | FRA
| | Le plessis robi | 05.04.2006 |
39:25.02 | Jose Antonio Arias de la Cruz | ESP
| | Aguilas | 02.07.2006 |
39:25.80 | Jorgen Christophersen | DEN
| NC | Arhus | 23.06.2006 |
39:31.26 | Renato Severo | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
39:36.94 | Manfred Stephan | GER
| | Berlin | 14.05.2006 |
39:39.63 | Steven Annan | USA
| NC | Charlotte | 05.08.2006 |
(20) | | | | | |
39:40.3 | Georges Samper | FRA
| NC | Joinville le Pont | 09.09.2006 |
39:41.74 | Stellan Olsson | SWE
| | Uddevalla | 30.08.2006 |
39:52.14 | Ewar Gordillo | USA
| | Savannah | 14.04.2006 |
39:55.3 | Rene Versteven | BEL
| | Eigenbrakel | 05.07.2006 |
39:59.09 | Adolf Keller | GER
| | Wenden | 29.04.2006 |
Men - M 65 - 69
|
|
36:52.3 | Peter Lessing | GER
| | Reutlingen | 27.09.2006 |
38:02.59 | Silvio Zacarias | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
38:30.33 | Ingvar Olausson | SWE
| | Trelleborg | 13.05.2006 |
38:31.94 | Gioacchino De Palma | ITA
| NC | Misano Adriatico | 09.06.2006 |
38:40.39 | Fernando Rocca | ITA
| NC | Misano Adriatico | 09.06.2006 |
39:11.62 | Anatoliy Prysyazhnyuk | UKR
| ECh | Poznan | 20.07.2006 |
39:50.45 | Peter Sandery | AUS
| PPMG | Gold Coast | 07.11.2006 |
39:55.20 | Vladimir Sachkov | RUS
| ECh | Poznan | 20.07.2006 |
40.02.48 | Wolfgang Stein | GER
| | Wenden | 29.04.2006 |
40:16.02 | Einari Vainikka | FIN
| ECh | Poznan | 20.07.2006 |
(10) | | | | | |
40:18.22 | Dieter Schnoenlau | GER
| NC | Aachen | 04.08.2006 |
40:26.49 | Miles Fleetwood | SWE
| | Norrtalje | 21.06.2006 |
40:28.65 | Jose Antonio Saiz | ESP
| | Aguilas | 02.07.2006 |
40:32.87 | Fred Gibbs | GBR
| NC | Birmingham | 09.07.2006 |
40:38.4 | Herman Peeters | BEL
| | Eigenbrakel | 05.07.2006 |
40:45.16 | Reduzino Miranda | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
40:46.42 | Sune Mattsson | SWE
| ECh | Poznan | 20.07.2006 |
40:44.44 | Bill Borla | USA
| NC | Charlotte | 05.08.2006 |
40:46.48 | Joseph Burgasser | USA
| NC | Charlotte | 05.08.2006 |
41:02.89 | Valeri Kioun | RUS
| ECh | Poznan | 20.07.2006 |
(20) | | | | | |
41:05.62 | Les Presland | GBR
| NC | Birmingham | 09.07.2006 |
41:06.03 | Peter Steinbrecher | GER
| | Rehlingen | 01.04.2006 |
41:08.0 | Gianfranco Marengoni | ITA
| | Comano | 18.05.2006 |
41:22.31 | Jiri Libra | CZE
| SAmCh | Rio de Janeiro | 04.11.2006 |
41:24.8 | Willy Eraerts | BEL
| | Eigenbrakel | 05.07.2006 |
41:28.74 | Klemens Wittig | GER
| NC | Aachen | 04.08.2006 |
41:28.9 | Alan Bradford | AUS
| | Brisbane | 17.03.2006 |
41.29.69 | Heinrich Ruecker | GER
| NC | Aachen | 04.08.2006 |
41:43.02 | Walter Eichelberger | SUI
| ECh | Poznan | 20.07.2006 |
41:48.50 | Manfred Glasneck | GER
| ECh | Poznan | 20.07.2006 |
(30) | | | | | |
41:56.99 | Manfred Bublitz | GER
| ECh | Poznan | 20.07.2006 |
Men - M 70 - 74
|
|
41:35.47 | Colin McLeod | AUS
| NC | Canberra | 14.04.2006 |
41:39.64 | Werner Beecker | GER
| | Wenden | 29.04.2006 |
41:53.18 | Manuel Rosales Touza | ESP
| ECh | Poznan | 20.07.2006 |
42:28.68 | Benvenuto Pasqualini | ITA
| NC | Misano Adriatico | 09.06.2006 |
42:56.93 | Bent Lauridsen | DEN
| ECh | Poznan | 20.07.2006 |
43:01.19 | Christian Vetsch | SUI
| NC | Zurich | 08.07.2006 |
43:03.47 | Wolfgang Koppatsch | GER
| | Bergisch Gladbach | 31.08.2006 |
43:03.4 | Kunio Ichikawa | JPN
| ACh | Bangalore | 14.11.2006 |
43:12.32 | Werner Christophel | GER
| | Wenden | 29.04.2006 |
43:20.09 | Giovanni Sirotti | ITA
| NC | Misano Adriatico | 09.06.2006 |
(10) | | | | | |
43:52.23 | Roman Tomczak | GER
| ECh | Poznan | 20.07.2006 |
43:53.66 | Leonid Gubenkov | RUS
| ECh | Poznan | 20.07.2006 |
44:00.8 | Heiner Will | GER
| | Lahr | 12.04.2006 |
44:36.3 | Lodewijk Verloy | BEL
| | Eigenbrakel | 05.07.2006 |
44.42.40 | Bruno Baggia | ITA
| NC | Misano Adriatico | 09.06.2006 |
44:45.50 | Bill Iffrig | USA
| NC | Charlotte | 05.08.2006 |
44:50.97 | Dave Pitkethly | USA
| | Eugene | 24.06.2006 |
45:01.05 | Harry Bunte | GER
| | Wenden | 29.04.2006 |
45:04.22 | Eric Barber | GBR
| NC | Birmingham | 09.07.2006 |
45:52.92 | Erik Berglund | SWE
| NC | Soderhamn | 20.08.2006 |
(20) | | | | | |
45:53.0 | Henri Janssens | BEL
| | Eigenbrakel | 05.07.2006 |
Men - M 75 - 79
|
|
39:25.16 | Ed Whitlock | CAN
| NC | Dieppe | 23.07.2006 |
41:21.61 | Luciano Acquarone | ITA
| NC | Misano Adriatico | 09.06.2006 |
44:12.20 | Edmund Schepp | GER
| NC | Aachen | 06.08.2006 |
44:47.62 | Hisashi Maeda | JPN
| | Osaka | 29.04.2006 |
45:08.23 | Walter Bittmann | GER
| NC | Aachen | 04.08.2006 |
46:30.58 | Derek Howarth | GBR
| NC | Birmingham | 09.07.2006 |
46:46.3 | Ricardo Bueno Cofino | ESP
| | La Maruca | 17.06.2006 |
47:51.82 | Leo D'Erbee | GER
| NC | Aachen | 04.08.2006 |
48:33.12 | Bob Lewis | AUS
| NC | Canberra | 14.04.2006 |
48:40.49 | Kjell Linder | SWE
| | Oskarshamn | 27.08.2006 |
(10) | | | | | |
Men - M 80 - 84
|
|
47:30.55 | Sergio Agnoli | ITA
| NC | Misano Adriatico | 09.06.2006 |
50:23.45 | William Burridge | AUS
| NC | Canberra | 14.04.2006 |
Men - M 85 - 89
|
|
1:06:58.20 | Julian Bernal Medina | ESP
| | Aguilas | 02.07.2006 |
Men - M 90 - 94
|
|
1:20:15.60 | Tuplet Vasconcelos | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
Masters Track and Field Senioren Leichathletik Athlétisme Vétérans Atletismo Veteranos Atletica Master Atletismo Master マスターズ陸上競技 Atletiek Masters Veteraani Yleisurheilu Atletik Veteran Veteran Friidrott Veteran Friidrett
Weteranów Lekkoatletyka Veteránská Atletika Лёгкая атлетика Kergejõustik Veteranide 田径 Masterler Atletizm