World Masters Rankings 2006 - 400 metres
|
Men - M 35 - 39
|
|
46.80 | Ibrahima Wade | FRA
| NC | Tomblaine | 21.07.2006 |
46.89 | Flavio de Oliveira Godoy | BRA
| NC | San Pablo | 22.09.2006 |
47.20 | Mario de Miranda | BRA
| | Medellin | 24.06.2006 |
47.26 | Antoine Boussombo | CAN
| | Calgary | 25.06.2006 |
47.53 | Robert Mackowiak | POL
| | Wroclaw | 27.05.2006 |
47.81 | Carl Oliver | BAH
| | Nassau | 17.06.2006 |
47.86 | Mattias Sunneborn | SWE
| | Stockholm | 25.07.2006 |
47.90 i | Christophe Cheval | FRA
| | Aubiere | 04.02.2006 |
48.07 | Timothy Munnings | BAH
| | Nassau | 16.06.2006 |
48.22 | Orville Taylor | USA
| | Albany | 29.06.2006 |
(10) | | | | | |
48.34 | Eronilde de Araujo | BRA
| | Presidente Prudente | 25.03.2006 |
48.72 | Ion Lopetegi Aranburu | ESP
| | Puertollano | 15.07.2006 |
48.96 | Michael Robinson | USA
| | Albany | 29.06.2006 |
49.47 | Pascal Moutel | FRA
| | Elancourt | 24.06.2006 |
49.58 i | Raul Sabate | ESP
| WC | Linz | 20.03.2006 |
49.6 | Amador Mohedano Dominguez | ESP
| | Nerja | 21.05.2006 |
49.81 | Emile Perle | FRA
| | Aix les Bains | 21.05.2006 |
49.98 i | Robert James | GBR
| WC | Linz | 20.03.2006 |
50.27 | Matt Devine | USA
| | San Diego | 21.06.2006 |
50.32 | Edward Winslow | USA
| NC | Charlotte | 03.08.2006 |
(20) | | | | | |
50.36 | Juergen Offenbacher | AUT
| | Wolfsberg | 28.07.2006 |
Men - M 40 - 44
|
|
48.44 | Enrico Saraceni | ITA
| | Saronno | 20.05.2006 |
49.73 | Robert McCubbin | AUS
| NC | Canberra | 17.04.2006 |
49.93 | Getulio Echeandia | PUR
| NC | Charlotte | 05.08.2006 |
50.12 | Khalid Mulazim | USA
| NC | Charlotte | 05.08.2006 |
50.49 | Gunter Bernhard | GER
| ECh | Poznan | 26.07.2006 |
50.57 i | Erwin Thibau | BEL
| WCh | Linz | 20.03.2006 |
50.59 | Amadeu Pinto Ortega | ESP
| ECh | Poznan | 26.07.2006 |
50.68 | Kettrell Berry | USA
| | Compton | 17.06.2006 |
50.88 | Frank Keeb | GER
| WestfCh | Bad Oeynhausen | 24.06.2006 |
50.97 | David Jones | USA
| | Dallas | 27.06.2006 |
(10) | | | | | |
51.00 | Michael Roden | AUS
| | Canberra | 12.01.2006 |
51.03 | Said Arnouss | ITA
| | Mantova | 17.06.2006 |
51.31 | Courtney Muhammad | USA
| | Sacramento | 01.07.2006 |
51.31 | Nuno Alpiarca | POR
| | Lisboa | 17.05.2006 |
51.36 i | Philippe Corre | FRA
| WCh | Linz | 20.03.2006 |
51.42 | Edson Santos | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
51.42 | Robert Shakelford | USA
| | Wilmington | 24.06.2006 |
51.43 | Nicolaas Pinter | BEL
| | Ninove | 30.08.2006 |
51.60 | Boury Roubs Diouf | FRA
| | Cesson | 07.05.2006 |
51.67 | Loic Le Coz | FRA
| ECh | Poznan | 24.07.2006 |
(20) | | | | | |
51.70 | Jose Reis | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
51.78 | Paul Brown | USA
| | Marietta | 16.07.2006 |
51.81 | Gino Crivellari | FRA
| | Longeville | 02.07.2006 |
51.97 | Antonio Sottile | ITA
| | Comacchio | 29.04.2006 |
51.97 i | Wolfgang Goeschl | AUT
| WCh | LInz | 19.03.2006 |
52.04 | Sylvain Risal | FRA
| ECh | Poznan | 26.07.2006 |
52.07 | Jonathan Tilt | GBR
| ECh | Poznan | 24.07.2006 |
52.09 i | Francois Ehrmann | FRA
| | Vittel | 18.02.2006 |
52.17 | Kettrell Berry | USA
| SoChamp | Long Beach | 20.05.2006 |
52.19 | Anthony Noel | GBR
| | Le Touquet | 24.06.2006 |
(30) | | | | | |
52.24 i | Junior Echeandia | PUR
| | New York | 03.03.2006 |
52.35 | Fabio Scarfo | ITA
| | Rome | 13.07.2006 |
52.36 | Heiko Tute | GER
| NC | Erfurt | 08.07.2006 |
52.36 | Konstantin Shestakov | RUS
| ECh | Poznan | 24.07.2006 |
52.36 | David Fitzgerald | USA
| | Chicago | 16.07.2006 |
52.45 | Paolo Bertaccini | ITA
| | Rovellasca | 19.07.2006 |
52.48 | Peter Poppe | NED
| | Emmen | 10.06.2006 |
Men - M 45 - 49
|
|
50.84 | Eric Roeske | NED
| | Oordegem | 01.07.2006 |
51.08 | Michael Sullivan | USA
| ClubWest | Santa Barbara | 07.10.2006 |
51.12 | Saladin Allah | USA
| NC | Charlotte | 05.08.2006 |
51.50 | Israel Ferreira de Melo | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
51.74 | Ingemar Ztorm | SWE
| | Satra | 15.08.2006 |
51.9 | Ben James | USA
| | New York | 25.06.2006 |
52.09 | James Chinn | USA
| NC | Charlotte | 05.08.2006 |
52.26 | Corey Moody | USA
| NC | Charlotte | 05.08.2006 |
52.35 | Tyrone Williams | USA
| NC | Charlotte | 05.08.2006 |
52.41 | Kees van Pelt | NED
| | Steenbergen | 18.06.2006 |
(10) | | | | | |
52.80 | Kermitt Bentham | GBR
| NC | Birmingham | 08.07.2006 |
52.83 | Darnell Gatling | USA
| NC | Charlotte | 04.08.2006 |
53.03 | Robert Franklin | GBR
| NC | Birmingham | 08.07.2006 |
53.15 | Robert Hicks | USA
| SCCh | Los Angeles | 17.06.2006 |
53.18 | Gilmar Silva | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
53.2 | Andre Lafere | BEL
| | Oostende | 11.06.2006 |
53.35 | Winchester Johnson | CAN
| | Edmonton | 08.07.2006 |
53.39 | James Lundberg | USA
| NC | Charlotte | 04.08.2006 |
53.41 | Andrew Waddington | GBR
| | Le Touquet | 24.06.2006 |
53.42 i | Frank Becker | GER
| WCh | Linz | 20.03.2006 |
(20) | | | | | |
53.50 | Stephan Zulauf | SUI
| ECh | Poznan | 26.07.2006 |
53.55 | Ian Smith | USA
| | Cambridge | 15.07.2006 |
53.67 i | Manfred Hiller | GER
| WCh | Linz | 20.03.2006 |
53.91 | Kwei Sankofa | GBR
| NC | Birmingham | 08.07.2006 |
53.93 i | Samy Parkoo | FRA
| WCh | Linz | 20.03.2006 |
53.95 | Manuel Blanco | ESP
| ECh | Poznan | 24.07.2006 |
54.02 | James Robinson | USA
| NC | Charlotte | 04.08.2006 |
54.20 | Philippe Dufeal | FRA
| | Remiremont | 10.06.2006 |
54.24 i | Michael Needham | USA
| | Boston | 11.02.2006 |
54.38 | Josef Neudorfer | GER
| | Hauzenberg | 15.06.2006 |
(30) | | | | | |
54.48 | Andrew Seach | USA
| NC | Charlotte | 05.08.2006 |
54.50 | Francis Scott | GBR
| ECh | Poznan | 26.07.2006 |
54.55 | Steve Nearman | USA
| | Langley | 03.09.2006 |
54.61 | Knud Erik Pedersen | DEN
| NC | Ronne | 02.09.2006 |
54.65 | Alesandro Manfredi | ITA
| NC | Misano Adriatico | 10.06.2006 |
Men - M 50 - 54
|
|
51.75 | James Lofton | USA
| CalfG | San Diego | 16.07.2006 |
52.45 | Stephen Peters | GBR
| NC | Birmingham | 08.07.2006 |
53.70 | Ryszard Nowakowski | POL
| ECh | Poznan | 26.07.2006 |
53.81 | Ben James | USA
| SAmCh | Rio de Janeiro | 04.11.2006 |
53.89 | Geoff Walcott | GBR
| ECh | Poznan | 26.07.2006 |
53.91 i | David Elderfield | GBR
| WCh | Linz | 20.03.2006 |
54.19 | James Morton | USA
| BaystateG | Cambridge | 22.07.2006 |
54.4 | Francis Schiro | USA
| | New York | 20.06.2006 |
54.5 i | Thomas Jones | USA
| | Landover | 19.02.2006 |
54.40 | Steve Lang | GBR
| NC | Birmingham | 08.07.2006 |
(10) | | | | | |
54.68 | Bernhard Grissmer | GER
| NC | Aachen | 04.08.2006 |
54.80 | Walwyn Franklin | GBR
| ECh | Poznan | 26.07.2006 |
55.10 | Terry Hicks | AUS
| PPMG | Gold Coast | 06.11.2006 |
55.11 | Josef Schoefmann | GER
| | Hoesbach | 17.06.2006 |
55.27 | Ian Broadhurst | GBR
| ECh | Poznan | 26.07.2006 |
55.36 | Wim Threels | NED
| | Hoorn | 18.06.2006 |
55.60 | Horace Grant | USA
| | Austin | 16.09.2006 |
55.65 | Raoul Prado | FRA
| | Miramas | 18.06.2006 |
55.67 | Orlando Filho | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
55.69 i | Angel Sanchez Munoz | ESP
| WCh | Linz | 20.03.2006 |
(20) | | | | | |
55.71 | Jorma Hietamaki | FIN
| ECh | Poznan | 24.07.2006 |
55.7 | Archie Glaspy | USA
| | Tinton Falls | 09.07.2006 |
55.86 | Peter Hawes | AUS
| PPMG | Gold Coast | 06.11.2006 |
55.94 | Wim Threels | NED
| | Hilversum | 16.04.2006 |
56.1 | David Ortman | USA
| | Seattle | 03.06.2006 |
56.26 i | Juergen Littwin | GER
| NC | Erfurt | 12.02.2006 |
56.30 i | Greg Schwab | USA
| NC | Boston | 25.03.2006 |
56.40 | Andrew Watts | AUS
| NC | Canberra | 17.04.2006 |
56.48 | David Colley | USA
| | Austin | 15.07.2006 |
56.54 | Peter Freeman | USA
| Classic | Seattle | 08.07.2006 |
(30) | | | | | |
56.69 | Jim Schoffman | USA
| NC | Charlotte | 05.08.2006 |
56.70 i | Wolfgang Kreemke | GER
| NC | Erfurt | 12.02.2006 |
56.75 i | Claudio Agostini | ITA
| | Genova | 22.02.2006 |
56.76 | Angel Sanchez | ESP
| ECh | Poznan | 24.07.2006 |
56.83 | Naill Falls | USA
| | Durham | 05.05.2006 |
56.91 | Charles Kelley | USA
| | Waltham | 27.05.2006 |
57.08 | Steven Cummings | USA
| NC | Charlotte | 05.08.2006 |
57.14 | Gerard Kitslaar | NED
| | Uden | 26.05.2006 |
57.21 | Milton dos Santos | BRA
| NC | Sao Leopoldo | 17.06.2006 |
(40) | | | | | |
57.27 | Falk Krause | GER
| | Hoesbach | 17.06.2006 |
Men - M 55 - 59
|
|
53.05 | Bill Collins | USA
| NC | Charlotte | 05.08.2006 |
54.46 i | Alston Brown | JAM
| | New York | 19.03.2006 |
54.82 | Vincenzo Felicetti | ITA
| ECh | Poznan | 26.07.2006 |
55.11 i | Charles Allie | USA
| | New York | 03.03.2006 |
55.50 i | Carroll Blake | USA
| | Boston | 11.02.2006 |
55.58 | Robert Minting | GBR
| ECh | Poznan | 26.07.2006 |
56.01 | Stuart Hayward | AUS
| SOPAC | Sydney | 07.01.2006 |
56.23 | Mauri Lyytikainen | FIN
| NC | Kuopio | 04.08.2006 |
56.41 | Peter Lamb | AUS
| NC | Canberra | 17.04.2006 |
56.9 | N. Wickramarachchi | SRI
| ACh | Bangalore | 14.11.2006 |
(10) | | | | | |
57.19 i | Franz Hohl | AUT
| WCh | Linz | 20.03.2006 |
57.42 | Steven Hardison | USA
| WestRCh | Long Beach | 22.07.2006 |
57.43 | Wim Scholtes | NED
| | Emmen | 10.06.2006 |
57.63 i | Mauri Lyytikainen | FIN
| NC | Helsinki | 18.02.2006 |
57.76 | David Salazar | USA
| | Phoenix | 25.02.2006 |
57.96 | Daniel Debonnaire | FRA
| ECh | Poznan | 26.07.2006 |
58.00 | Mario Soru | ITA
| | Sassari | 01.07.2006 |
58.14 | Alan Carey | AUS
| NC | Canberra | 17.04.2006 |
58.28 | Johann Schroedel | GER
| ECh | Poznan | 26.07.2006 |
58.3 | Veerpal Singh | IND
| ACh | Bangalore | 14.11.2006 |
(20) | | | | | |
58.45 | John Lamb | AUS
| NC | Canberra | 17.04.2006 |
58.52 i | Andre Biaumet | BEL
| WCh | Linz | 20.03.2006 |
58.54 | Kurt Herbicht | GER
| NC | Aachen | 04.08.2006 |
58.69 | Norbert Bandur | GER
| NC | Aachen | 04.08.2006 |
58.71 | Johan Swiegers | RSA
| Vrystaat | Bloemfontein | 11.11.2006 |
58.92 | Alan Coleman | AUS
| NC | Canberra | 17.04.2006 |
Men - M 60 - 64
|
|
56.78 | Roger Pierce | USA
| NC | Charlotte | 05.08.2006 |
57.27 | Stan Whitley | USA
| NC | Charlotte | 05.08.2006 |
57.39 | Peter Crombie | AUS
| PPMG | Gold Coast | 06.11.2006 |
57.9 | Jose Luis Romero | ESP
| | Vitoria | 28.05.2006 |
58.57 | Seppo Putkinen | FIN
| | Hyvinkaa | 26.08.2006 |
58.94 | Jose Luis Romero | ESP
| ECh | Poznan | 26.07.2006 |
59.18 | Keith Howden | AUS
| OCh | Christchurch | 14.01.2006 |
59.24 | John Childs | AUS
| QLDCh | Brisbane | 01.04.2006 |
59.3 | Henri Cortis | AUS
| WACh | Perth | 00.00.2006 |
59.61 | Laurence Oldfield | GBR
| NC | Birmingham | 08.07.2006 |
(10) | | | | | |
59.69 | John Galazin | USA
| | Cedar City | 23.06.2006 |
59.87 | Matthew Pruitt | USA
| BayAreaSG | Stanford | 12.03.2006 |
59.88 | Colin Buyers | AUS
| PPMG | Gold Coast | 06.11.2006 |
59.98 | Neville McIntyre | AUS
| NC | Canberra | 17.04.2006 |
59.98 | Anthony Ireland | AUS
| PPMG | Gold Coast | 06.11.2006 |
59.98 i | Larry Barnum | USA
| NC | Boston | 25.03.2006 |
1:00.02 | Robert Koontz | USA
| SenOlym | Atlanta | 21.05.2006 |
1:00.02 | Robert Sebesta | USA
| NC | Charlotte | 05.08.2006 |
1:00.03 | Troels Troelsen | DEN
| | Aabenraa | 12.06.2006 |
1:00.05 | Hans Juergen Wolff | GER
| NC | Aachen | 04.08.2006 |
(20) | | | | | |
1:00.13 | Jelle Van der Schaaf | NED
| ECh | Poznan | 26.07.2006 |
1:00.39 | Swena Birring | CAN
| | Portage la Praire | 01.09.2006 |
1:00.4 | Vic Blanchard | GBR
| | Hyndburn | 10.09.2006 |
1:00.65 i | Terry Bissett | GBR
| WCh | Linz | 20.03.2006 |
1:00.81 | Johan Bergesen | NOR
| ECh | Poznan | 26.07.2006 |
1:01.04 | Arthur Samuels | CRC
| NACACCh | Guatemala City | 24.08.2006 |
1:01.17 i | Guenter Hartung | GER
| NC | Erfurt | 12.02.2006 |
Men - M 65 - 69
|
|
57.66 | Guido Mueller | GER
| ECh | Poznan | 26.07.2006 |
1:00.33 i | Robert Lida | USA
| NC | Boston | 25.03.2006 |
1:01.11 | Alby Williams | USA
| | Langley | 08.07.2006 |
1:01.15 | Mack Stewart | USA
| NC | Charlotte | 05.08.2006 |
1:01.94 | John Cooper | AUS
| QLDCh | Brisbane | 01.04.2006 |
1:02.37 i | Willi Scheidt | GER
| NC | Erfurt | 11.02.2006 |
1:02.4 | Steven Bowles | USA
| | Springfield | 17.09.2006 |
1:02.62 | Torben Pedersen | DEN
| ECh | Poznan | 26.07.2006 |
1:02.71 | Howard Weisser | USA
| | Phoenix | 04.03.2006 |
1:02.81 | Alan Bradford | AUS
| | Brisbane | 08.04.2006 |
(10) | | | | | |
1:02.97 i | Harry Tolliver | USA
| | Louisville | 03.03.2006 |
1:02.98 | John Ross | GBR
| NC | Birmingham | 08.07.2006 |
1:03.21 | Leonido Romero | MEX
| NACACCh | Guatemala City | 24.08.2006 |
1:03.42 | Adolf Nehren | GER
| NC | Aachen | 05.08.2006 |
1:03.55 i | Anthony Treacher | GBR
| WCh | Linz | 20.03.2006 |
1:03.56 | Walter Thoine | USA
| | Rochester | 28.07.2006 |
1:03.68 | Malcolm Fraser | NZL
| PPMG | Gold Coast | 06.11.2006 |
1:03.6 | Don McMillian | USA
| | Seattle | 03.06.2006 |
1:03.75 | Michael Stevenson | AUS
| NC | Canberra | 17.04.2006 |
1:03.7 | Barrie Kernaghan | AUS
| | Perth | 02.03.2006 |
(20) | | | | | |
1:03.91 | Aimo Mikkola | FIN
| NC | Kuopio | 04.08.2006 |
1:03.92 | Terry Faulkner | GBR
| NC | Birmingham | 08.07.2006 |
1:03.99 | Siegfried Ritter | GER
| | Osterode | 24.06.2006 |
1:04.21 | Pete Clarke | USA
| | Elgin | 06.05.2006 |
1:04.22 | Sakari Hallia | FIN
| NC | Kuopio | 04.08.2006 |
1:04.24 | Maurice McDonald | USA
| | Durham | 05.05.2006 |
1:04.58 | Roberto Vaghi | ITA
| ECh | Poznan | 24.07.2006 |
1:04.61 | Lawrence Colbert | USA
| NC | Charlotte | 05.08.2006 |
1:04.63 | Axel Wendt | GER
| NC | Aachen | 06.08.2006 |
1:04.96 | Kanto Mamoru | JPN
| | Tokyo | 03.09.2006 |
(30) | | | | | |
1:05.00 | Alfonso Scippacercola | ITA
| | Avellino | 14.06.2006 |
Men - M 70 - 74
|
|
1:00.77 | Hugh Coogan | AUS
| QLDCh | Brisbane | 01.04.2006 |
1:03.86 | Hans Juergen Gasper | GER
| | Edenkoben | 01.07.2006 |
1:04.47 | Harry Geier | GER
| ECh | Poznan | 26.07.2006 |
1:04.81 | Robert Cozens | USA
| NC | Charlotte | 05.08.2006 |
1:04.82 | Ashizawa Nakazawa 中沢 常明 | JPN
| | Tokyo | 16.07.2006 |
1:04.87 | Horst Schrader | GER
| ECh | Poznan | 26.07.2006 |
1:06.43 | Jesse Carrington | USA
| WestRCh | Long Beach | 22.07.2006 |
1:06.51 | Janusz Kociszewski | POL
| NC | Torun | 01.07.2006 |
1:06.83 | Dave Dunn | CAN
| AlbertaCh | Edmonton | 08.07.2006 |
1:06.91 | Kosmas Kapassakalis | GER
| ECh | Poznan | 26.07.2006 |
(10) | | | | | |
1:06.96 | David Carr | AUS
| NC | Canberra | 17.04.2006 |
1:07.80 | Anthony Bowman | GBR
| ECh | Poznan | 24.07.2006 |
1:08.08 | Horst Hufnagel | GER
| ECh | Poznan | 26.07.2006 |
1:08.24 i | Paul Johnson | USA
| | Lubbock | 14.01.2006 |
1:09.23 | Pauli Ahokas | FIN
| NC | Kuopio | 04.08.2006 |
1:09.55 i | Tor Trondset | SWE
| | Karlskrona | 17.02.2006 |
1:09.7 | John McDonald | USA
| | Tinton Falls | 09.07.2006 |
1:09.94 | Eduard Haenggi | SUI
| ECh | Poznan | 24.07.2006 |
1:10.29 | Andy Aadmi | CAN
| NC | Dieppe | 22.07.2006 |
1:10.47 i | Taneli Konttinen | FIN
| NC | Helsinki | 18.02.2006 |
(20) | | | | | |
1:10.48 | Christopher Rush | USA
| NC | Charlotte | 05.08.2006 |
1:10.60 | Cesar Murados | ARG
| SAmCh | Rio de Janeiro | 04.11.2006 |
1:10.62 | James Leggitt | USA
| NC | Charlotte | 05.08.2006 |
1:10.97 | Pentti Miettinen | FIN
| | Helsinki | 17.09.2006 |
1:11.03 | Osamu Ohata 大畑 勝治 | JPN
| NC | Rifu | 18.09.2006 |
1:11.12 | Ralph Romain | TRI
| NamCACh | Guatemala City | 24.08.2006 |
1:11.15 | James Ware | USA
| NC | Charlotte | 05.08.2006 |
1:11.24 | Colin Field | GBR
| ECh | Poznan | 24.07.2006 |
1:11.29 | Gianni Signorini | ITA
| NC | Misano Adriatico | 10.06.2006 |
1:11.38 | John Howes | AUS
| NC | Canberra | 17.04.2006 |
(30) | | | | | |
1:11.46 | Ake Holm | SWE
| ECh | Poznan | 24.07.2006 |
Men - M 75 - 79
|
|
1:07.40 | Earl Fee | CAN
| NC | Charlotte | 05.08.2006 |
1:08.59 | Don Cheek | USA
| NC | Charlotte | 05.08.2006 |
1:09.42 | Wolfgang Reuter | GER
| ECh | Poznan | 26.07.2006 |
1:09.68 | Ishida 石田 保之 | JPN
| | Tokyo | 16.07.2006 |
1:09.82 i | Harry Brown | USA
| NC | Boston | 25.03.2006 |
1:09.83 | Kazuo Okamoto 岡本 一夫 | JPN
| | Tokyo | 16.07.2006 |
1:10.49 | Wilhelm Selzer | GER
| ECh | Poznan | 26.07.2006 |
1:12.33 | Francisco Cortez | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
1:12.46 | Jim Selby | USA
| SCCh | Los Angeles | 17.06.2006 |
1:12.6 | Hiroo Tanaka 田中 喜慶 | JPN
| ACh | Bangalore | 14.11.2006 |
(10) | | | | | |
1:13.06 | Manfred Konopka | GER
| ECh | Poznan | 26.07.2006 |
1:13.09 i | Unto Mattsson | FIN
| ScanCh | Malmo | 03.03.2006 |
1:13.60 | Herbert Mueller | GER
| NC | Aachen | 05.08.2006 |
1:14.37 | Miroslav Rant | SLO
| ECh | Poznan | 26.07.2006 |
1:14.50 | Mario Calderon | MEX
| NACACCh | Guatemala City | 24.08.2006 |
1:14.86 | Osamu Ohata 大畑 勝治 | JPN
| NC | Rifu | 18.09.2006 |
1:15.28 | Carlos Odriozola | URU
| SAmCh | Rio de Janeiro | 04.11.2006 |
1:15.41 | Yosio Ogawa 小川 吉夫 | JPN
| | Tokyo | 16.07.2006 |
1:16.31 | Paul Flanagan | USA
| | Pullman | 22.07.2006 |
1:16.78 | Kazimierz Bulczynski | POL
| ECh | Poznan | 26.07.2006 |
(20) | | | | | |
1:17.51 | Rodney Brown | USA
| CSG | Pasadena | 03.06.2006 |
1:17.83 | Leo Coffey | AUS
| NC | Canberra | 17.04.2006 |
1:17.94 | Diego Febbe | ITA
| NC | Misano Adriatico | 10.06.2006 |
1:18.76 | Shigeo Koyano | JPN
| | Tokyo | 03.09.2006 |
1:18.8 | Takashi Inoue | JPN
| ACh | Bangalore | 14.11.2006 |
1:18.94 | Norm Lasage | CAN
| | Portage la Prairie | 01.09.2006 |
1:18.95 | Felix Hoppe | GER
| ECh | Poznan | 24.07.2006 |
1:19.01 | Jack Thackray | AUS
| PPMG | Gold Coast | 06.11.2006 |
1:19.12 | Casey Jones | USA
| | Savannah | 14.04.2006 |
1:19.83 | Arend Koet | NED
| ECh | Poznan | 20.07.2006 |
(30) | | | | | |
1:19.91 | Jim Selby | USA
| SoChamp | Long Beach | 20.05.2006 |
Men - M 80 - 84
|
|
1:19.57 | Yrjo Torikka | FIN
| ECh | Poznan | 26.07.2006 |
1:19.73 | Yositosi Nagai 長井 善俊 | JPN
| NC | Rifu | 18.09.2006 |
1:21.62 | Sergio Palma | ITA
| ECh | Poznan | 26.07.2006 |
1:21.85 | Hisashi Sakurai 桜井 久一 | JPN
| NC | Rifu | 18.09.2006 |
1:22.08 | Norm Pearce | AUS
| NC | Canberra | 17.04.2006 |
1:22.9 | Bihari Singh | IND
| ACh | Bangalore | 14.11.2006 |
1:23.31 | Gerhart Herbst | GER
| ECh | Poznan | 26.07.2006 |
1:23.36 | Pentti Saavalainen | FIN
| | Lamminpaa | 05.07.2006 |
1:24.20 | Shigeo Onoji 小野寺 繁郎 | JPN
| | Tokyo | 16.07.2006 |
1:25.61 | Fernando Delgado | CHI
| SAmCh | Rio de Janeiro | 04.11.2006 |
(10) | | | | | |
1:26.17 | Harold Johnson | USA
| NC | Charlotte | 05.08.2006 |
1:26.85 i | Richard Rucoba | USA
| | Kenosha | 05.03.2006 |
1:26.9 | J. Selvaraj | IND
| ACh | Bangalore | 14.11.2006 |
1:27.62 | Max McKay | AUS
| SOPAC | Sydney | 28.01.2006 |
1:27.74 | Mike Johnston | AUS
| VicCh | Melbourne | 01.04.2006 |
Men - M 85 - 89
|
|
1:29.82 | Eric de Lautour | NZL
| OCh | Christchurch | 14.01.2006 |
1:31.94 | Antonio Tejada Vergara | MEX
| NACACCh | Guatemala City | 24.08.2006 |
1:34.31 | John Means | USA
| NC | Charlotte | 05.08.2006 |
1:35.82 | Viljo Tuovinen | FIN
| NC | Kuopio | 06.08.2006 |
1:36.35 | Bill Tribou | USA
| NC | Charlotte | 05.08.2006 |
1:37.24 | John Anoka | USA
| NC | Charlotte | 05.08.2006 |
1:38.56 | Julio Molina | CHI
| SAmCh | Rio de Janeiro | 04.11.2006 |
1:42.33 i | Herbert Liedtke | SWE
| ScanCh | Malmo | 05.03.2006 |
Men - M 90 - 94
|
|
1:39.39 | Bob Matteson | USA
| NC | Charlotte | 05.08.2006 |
1:39.77 | Herbert Liedtke | SWE
| NC | Soderhamn | 19.08.2006 |
1:51.81 | James Hammond | USA
| NC | Charlotte | 05.08.2006 |
1:57.76 | Antonio da Fonseca | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
Masters Track and Field Senioren Leichathletik Athlétisme Vétérans Atletismo Veteranos Atletica Master Atletismo Master マスターズ陸上競技 Atletiek Masters Veteraani Yleisurheilu Atletik Veteran Veteran Friidrott Veteran Friidrett
Weteranów Lekkoatletyka Veteránská Atletika Лёгкая атлетика Kergejõustik Veteranide 田径 Masterler Atletizm