World Masters Rankings 2006 - 800 metres
|
Men - M 35 - 39
|
|
1:46.22 | Osmar Barbosa dos Santos | BRA
| | Ponce | 27.05.2006 |
1:50.89 | Jim Sorensen | USA
| | Stanford | 30.04.2006 |
1:51.97 | Laurent Caplain | FRA
| | Elancourt | 24.06.2006 |
1:52.00 | James McEniry | AUS
| | Melbourne | 18.02.2006 |
1:52.84 | David Nash | USA
| | Sioux City | 18.04.2006 |
1:54.02 | Mark Knoop | CAN
| | Victoria | 17.06.2006 |
1:54.63 | Emilio De Bonis | ITA
| | Avellino | 14.06.2006 |
Men - M 40 - 44
|
|
1:54.06 | Dave Taylor | GBR
| | Watford | 06.09.2006 |
1:54.51 | John Hinton | USA
| | Chapel Hill | 15.04.2006 |
1:55.55 i | Ahmed Wasfi | FRA
| | Brodeaux | 05.02.2006 |
1:56.17 i | Joseph Carnegie | USA
| NC | Boston | 25.03.2006 |
1:56.48 | Jean Etienne Jeannot | FRA
| | Lamentin | 10.06.2006 |
1:56.51 | Mark Kirk | GBR
| | Belfast | 01.07.2006 |
1:56.54 | Robert McCubbin | AUS
| VicCh | Melbourne | 02.04.2006 |
1:57.15 | Wieslaw Pietka | POL
| | Bielsko Biala | 17.06.2006 |
1:57.18 i | James Holmes | GER
| NC | Erfurt | 11.02.2006 |
1:57.29 | Jean Charles Colin | FRA
| | Remiremont | 11.06.2006 |
(10) | | | | | |
1:57.3 | John Headley | GBR
| | Crawley | 05.08.2006 |
1:57.60 | Peter Hegelbach | USA
| | Boulder | 18.03.2006 |
1:57.70 | Peter Poppe | NED
| | Vught | 25.05.2006 |
1:58.02 | Khlifa Kasmi | FRA
| | Remiremont | 11.06.2006 |
1:58.35 | Tobias Philander | RSA
| NC | Port Elizabeth | 29.04.2006 |
1:58.4 | Bashir Hussain | GBR
| | Warrington | 06.08.2006 |
1:58.57 | Habib Abdellaoui | FRA
| | Auby | 21.05.2006 |
1:59.19 | Reinhart Bruening | GER
| | Cologne | 25.05.2006 |
1:59.33 | Christopher Potter | USA
| | New York | 20.05.2006 |
1:59.45 | Juan Planas | BEL
| | Nieuwpoort | 17.06.2006 |
(20) | | | | | |
1:59.47 i | Stephen Sergeant | USA
| | Boston | 19.02.2006 |
1:59.64 | James Harrison | AUS
| AllCom | Sydney | 07.01.2006 |
1:59.92 | Fabio Biferali | ITA
| | Rome | 18.06.2006 |
1:59.98 | Pascal Faucheux | FRA
| | Blois | 21.05.2006 |
1:59.9 | Larry Mangelshot | GBR
| | Ware | 05.08.2006 |
2:00.04 | Gary Ewart | AUS
| | Brisbane | 17.03.2006 |
2:00.05 | Werner Themen | NED
| | Utrecht | 11.08.2006 |
2:00.24 | Per Bjorkman | SWE
| ECh | Poznan | 29.07.2006 |
2:00.36 | Tom Smith | USA
| | Moorhead | 06.05.2006 |
2:00.48 | Kip Janvrin | USA
| | Lawrence | 20.04.2006 |
(30) | | | | | |
2:00.48 | Steve Bachop | CAN
| BCCh | Langley | 16.06.2006 |
2:00.50 | Glenn Ritchie | AUS
| ClubCh | Sydney | 04.03.2006 |
2:00.5 | Kofi Agyei | GBR
| | London | 02.07.2006 |
2:00.77 | Andrea Bello | ITA
| | Torino | 13.06.2006 |
2:00.79 | Steve Neill | GBR
| | Watford | 20.09.2006 |
2:00.88 | Mark Oldham | GBR
| | Liverpool | 06.05.2006 |
2:00.8 | Graeme Saker | GBR
| | Tonbridge | 04.07.2006 |
Men - M 45 - 49
|
|
2:00.13 | Saladin Allah | USA
| NC | Charlotte | 05.08.2006 |
2:00.23 | Kevin Paulk | USA
| NC | Charlotte | 05.08.2006 |
2:00.46 | Andre Lafere | BEL
| | Ninove | 29.07.2006 |
2:00.55 | Allen McDuffrie | USA
| NC | Charlotte | 05.08.2006 |
2:00.58 | Samy Parkoo | FRA
| | Remiremont | 11.06.2006 |
2:01.19 | Corne Haast | NED
| | Neerpelt | 05.06.2006 |
2:01.49 | Marc Masschelein | BEL
| | Oordegem | 01.07.2006 |
2:02.04 | Arno Hulshof | NED
| | Krommenie | 10.09.2006 |
2:02.08 | Jeff Lindsay | USA
| NC | Charlotte | 05.08.2006 |
2:02.20 | Josef Neudorfer | GER
| | Regensburg | 20.05.2006 |
(10) | | | | | |
2:02.52 | Alain Samuel | FRA
| | Martigues | 21.06.2006 |
2:02.60 | Eric Parker | USA
| NC | Charlotte | 05.08.2006 |
2:02.7 | Richard White | GBR
| | Yate | 03.06.2006 |
2:03.3 | James McDonald | GBR
| | Dunfermline | 25.06.2006 |
2:03.43 | Ian Smith | USA
| | Cambridge | 18.06.2006 |
2:03.45 i | Joerg Sender | GER
| NC | Erfurt | 12.02.2006 |
2:03.50 | Jose Luis Lozano Rubio | ESP
| | Aguilas | 01.07.2006 |
2:03.7 | Peter Magill | USA
| Trojan | Los Angeles | 09.07.2006 |
2:04.07 | Alberto Llata Sanchez | ESP
| | Aguilas | 01.07.2006 |
2:04.1 | Michael Carlson | USA
| | Boise | 22.06.2006 |
(20) | | | | | |
2:04.16 | Patxi Hernandez Lopez | ESP
| | Aguilas | 01.07.2006 |
2:04.55 | Nick Moore | AUS
| NSWCh | Sydney | 13.01.2006 |
2:04.64 | Vladislav Kutsayev | RUS
| ECh | Poznan | 29.07.2006 |
2:04.64 | Alessandro Manfredi | ITA
| | Modena | 25.06.2006 |
2:04.73 | Jose Antonio Coin | ESP
| | Aguilas | 01.07.2006 |
2:04.77 | Bogdan Arendt | POL
| NC | Torun | 02.07.2006 |
2:04.77 | Chris Eysackers | BEL
| | Oordegem | 05.06.2006 |
2:05.21 i | Alex Bryce | GBR
| WCh | Linz | 17.03.2006 |
2:05.25 | Stephen Cooper | USA
| NC | Charlotte | 05.08.2006 |
2:05.29 | John Morton | AUS
| NSWCh | Sydney | 00.00.2006 |
(30) | | | | | |
2:05.29 | Luigi Ferrari | ITA
| | Bologna | 20.07.2006 |
2:05.33 i | Steve Smith | GBR
| WCh | Linz | 16.03.2006 |
2:05.42 | Franco Maffei | ITA
| | Modena | 25.06.2006 |
2:05.65 | Franz Raffelsberger | AUT
| ECh | Poznan | 28.07.2006 |
2:05.85 | Charles Shields | USA
| NC | Charlotte | 05.08.2006 |
2:05.86 | Patrick Guichard | FRA
| | St Raphael | 25.05.2006 |
2:05.90 | Pasquale Maresca | ITA
| | Milan | 08.06.2006 |
2:05.97 | Manuel Rodriguez | ESP
| ECh | Poznan | 28.07.2006 |
2:06.05 | Steve Nearman | USA
| NC | Charlotte | 05.08.2006 |
2:06.08 | Ibiraci Barreiros | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
(40) | | | | | |
2:06.09 | Han van Leuven | NED
| | Heiloo | 25.05.2006 |
Men - M 50 - 54
|
|
2:02.36 | Dominic Swords | GBR
| | Le Touquet | 24.06.2006 |
2:05.0 | Gonzalo Mendez Fraguas | ESP
| | Pontverdra | 17.06.2006 |
2:05.17 | Terry Hicks | AUS
| NC | Canberra | 14.04.2006 |
2:05.20 | Pierre Faucheur | FRA
| ECh | Poznan | 29.07.2006 |
2:05.34 | Alois Egger | AUT
| | Innsbruck | 11.06.2006 |
2:05.46 | Steve Gallegos | USA
| | Lawrence | 20.04.2006 |
2:05.66 | Alastair Dunlop | GBR
| | Glasgow | 20.05.2006 |
2:05.75 | Milos Trivunovic | SCG
| ECh | Poznan | 29.07.2006 |
2:06.57 | Lucien Heyde | BEL
| | Ninove | 11.07.2006 |
(10) | | | | | |
2:06.73 | David Harries | GBR
| ECh | Poznan | 29.07.2006 |
2:06.7 | David Clingan | USA
| | Portland | 20.05.2006 |
2:07.21 | Nico Alberts | NED
| ECh | Poznan | 29.07.2006 |
2:07.32 | Jorge Ortiz | PUR
| NC | Charlotte | 05.08.2006 |
2:07.39 | Bob Prather | USA
| | Seattle | 16.05.2006 |
2:07.44 | Joe Gough | IRL
| ECh | Poznan | 29.07.2006 |
2:07.63 | Paul Reimer | CAN
| | Burnaby | 25.07.2006 |
2:07.7 | James Robinson | USA
| | Ithaca | 15.01.2006 |
2:08.06 | Peter Hawes | AUS
| PPMG | Gold Coast | 04.11.2006 |
2:08.16 i | David Wilcock | GBR
| NC | Cardiff | 05.03.2006 |
(20) | | | | | |
2:08.23 | Richard Burns | USA
| | Van Nuys | 26.07.2006 |
2:08.31 | Julio Reyes | USA
| NC | Charlotte | 05.08.2006 |
2:08.38 | Franz Josef Schmidt | GER
| | Siegen | 13.06.2006 |
2:08.50 | Bernd Baechle | GER
| NC | Aachen | 04.08.2006 |
2:09.28 i | Jerry Kooymans | CAN
| | Toronto | 12.02.2006 |
2:09.31 | Stephen Chantry | USA
| NC | Charlotte | 05.08.2006 |
2:09.59 i | Stephen Lang | GBR
| NC | Cardiff | 05.03.2006 |
2:09.5 | Alan Brown | GBR
| | Grays | 03.06.2006 |
2:09.75 | Alexander Kuzovnikov | RUS
| ECh | Poznan | 28.07.2006 |
2:09.83 | Keith Bateman | AUS
| | Sydney | 25.03.2006 |
(30) | | | | | |
2:09.86 i | Bilal Namani | GBR
| NC | Cardiff | 05.03.2006 |
2:09.91 | Udo Jappens | BEL
| | Kessel Lo | 13.08.2006 |
2:09.97 | Martien van der Hoorn | NED
| | Leiden | 23.08.2006 |
2:09.99 | Noel Burr | NZL
| OCh | Christchurch | 14.01.2006 |
Men - M 55 - 59
|
|
2:05.17 | Nolan Shaheed | USA
| | Walnut | 15.07.2006 |
2:05.9 | Alston Brown | JAM
| NJCh | Tinton Falls | 09.07.2006 |
2:06.2 | Robert Minting | GBR
| | Exeter | 05.08.2006 |
2:09.57 | Ian Davies | AUS
| | Perth | 12.02.2006 |
2:10.14 | Alain Aguero | FRA
| | St. Denis | 09.06.2006 |
2:10.74 i | David Salazar | USA
| | Albuquerque | 12.02.2006 |
2:11.46 | Eric Hope | AUS
| NC | Canberra | 14.04.2006 |
2:11.56 | Patrick Moity | FRA
| | Perpignan | 16.04.2006 |
2:12.26 | Johann Schroedel | GER
| ECh | Poznan | 29.07.2006 |
2:12.29 | Rolf Buettner | GER
| ECh | Poznan | 29.07.2006 |
(10) | | | | | |
2:12.52 | Len Claassen | RSA
| NC | Port Elizabeth | 29.04.2006 |
2:12.98 | Tony McManus | NZL
| OCh | Christchurch | 14.01.2006 |
2:13.01 | Stuart Hayward | AUS
| PPMG | Gold Coast | 04.11.2006 |
2:13.06 | Vincent Lentsoenyane | RSA
| GNCh | Pretoria | 25.03.2006 |
2:13.51 | Keith Short | GBR
| ECh | Poznan | 28.07.2006 |
2:13.70 | Trevor Ogilvie | NZL
| OCh | Christchurch | 14.01.2006 |
2:14.25 | Toni Schreiner | GER
| ECh | Poznan | 29.07.2006 |
2:14.42 i | Kurt Herbicht | GER
| WCh | Linz | 17.03.2006 |
2:14.66 | Peter Lamb | AUS
| NC | Canberra | 14.04.2006 |
2:15.21 | Andre Biaumet | BEL
| NC | Herentals | 09.09.2006 |
(20) | | | | | |
2:15.97 i | Konrad Geiser | ITA
| WC | Linz | 16.03.2006 |
2:15.83 | Albert Ebertzheim | BEL
| | Oordegem | 10.08.2006 |
2:15.8 | Ken Daniel | GBR
| | Horsham | 20.08.2006 |
2:16.12 | Winfried Schmidt | GER
| NC | Erfurt | 11.02.2006 |
2:16.40 | Robert Jackson | USA
| | Charlotte | 17.03.2006 |
Men - M 60 - 64
|
|
2:15.17 | Stan Mathes | USA
| NC | Charlotte | 05.08.2006 |
2:17.4 | Henri Cortis | AUS
| | Perth | 16.03.2006 |
2:18.51 | Frank Condon | USA
| | Sacramento | 01.07.2006 |
2:20.22 | Marino Vandelli | BEL
| | St. Ghislain | 14.05.2006 |
2:20.89 | Gordon Reiter | USA
| HayC | Eugene | 24.06.2006 |
2:21.78 | Wolfgang Beyer Maidhof | GER
| ECh | Poznan | 29.07.2006 |
2:22.24 | Michael Smith | GBR
| ECh | Poznan | 29.07.2006 |
2:22.63 | Anthony Ireland | AUS
| NC | Canberra | 14.04.2006 |
2:22.81 | John Galazin | USA
| | Las Vegas | 29.08.2006 |
2:22.86 | Johan Bergesen | NOR
| ECh | Poznan | 29.07.2006 |
(10) | | | | | |
2:23.03 | Vaclav Sejbl | CZE
| | Opava | 07.10.2006 |
2:23.20 | Francisco Cano | ESP
| ECh | Poznan | 29.07.2006 |
2:23.60 | Ronald Mercelina | NED
| | Emmen | 10.06.2006 |
2:23.79 | Arne Mjelde | NOR
| NC | Modum | 31.06.2006 |
2:23.7 | John Childs | AUS
| | Brisbane | 11.02.2006 |
2:23.87 | Oddvar Tjelta | NOR
| NC | Modum | 31.06.2006 |
2:23.90 | Ragnar Jakobsen | NOR
| NC | Modum | 31.06.2006 |
2:24.36 | John Bernes | NOR
| NC | Modum | 31.06.2006 |
2:24.5 | Frank Handelman | USA
| | Sleepy Hollow | 22.07.2006 |
2:24.69 | Richard Tucker | USA
| HayC | Eugene | 24.06.2006 |
(20) | | | | | |
2:24.6 | Richard Somers | GBR
| | Twickenham | 10.09.2006 |
2:24.6 | John Saarmann | USA
| | Tinton Falls | 09.07.2006 |
2:24.74 | William Reiter | USA
| NC | Charlotte | 05.08.2006 |
2:25.18 | Frederic Lindsley | USA
| NC | Charlotte | 05.08.2006 |
2:25.48 | Winston Laing | USA
| NC | Charlotte | 05.08.2006 |
2:25.50 | Kalevi Seger | FIN
| NC | Kuopio | 04.08.2006 |
2:26.01 i | Neil MacDonald | AUS
| WCh | Linz | 17.03.2006 |
2:26.0 | Fred Lindsley | USA
| | Riverside | 11.02.2006 |
2:26.10 i | Larry Barnum | USA
| NC | Boston | 25.03.2006 |
2:26.10 | Helmut Schulhauser | GER
| NC | Aachen | 04.08.2006 |
(30) | | | | | |
2:26.28 | John Treadwell | GBR
| NC | Birmingham | 09.07.2006 |
2:26.84 | Fred Martin | USA
| | Sacramento | 01.07.2006 |
2:27.02 | Juan Llerena | PER
| SAmCh | Rio de Janeiro | 04.11.2006 |
2:27.35 | Peter Sandery | AUS
| OCh | Christchurch | 14.01.2006 |
2:27.36 | Miguel Angel Diaz Mendez | ESP
| | Aguilas | 01.07.2006 |
2:27.55 i | Harald Odegard | NOR
| NC | Loten | 02.04.2006 |
2:27.5 | Gareth Jones | GBR
| | Bracknell | 03.07.2006 |
2:27.76 | Maarten Boemer | NED
| | Oosterhout | 07.05.2006 |
Men - M 65 - 69
|
|
2:23.94 | Alan Bradford | AUS
| NC | Canberra | 14.04.2006 |
2:24.44 | John Warren | AUS
| NC | Canberra | 14.04.2006 |
2:26.95 | Jerry Hackett | USA
| CSG | Pasadena | 03.06.2006 |
2:28.37 i | Sidney Howard | USA
| WCh | Linz | 17.03.2006 |
2:28.54 i | Mack Stewart | USA
| NC | Boston | 25.03.2006 |
2:28.89 i | John Newcombe | GBR
| WCh | Linz | 17.03.2006 |
2:29.04 | Willi Scheidt | GER
| NC | Aachen | 04.08.2006 |
2:29.36 | Siegfried Ritter | GER
| NC | Aachen | 04.08.2006 |
2:29.61 | Maurice McDonald | USA
| NC | Charlotte | 05.08.2006 |
2:30.74 | Maeda Seishiro 前田 征四郎 | JPN
| NC | Rifu | 16.09.2006 |
(10) | | | | | |
2:30.74 | Don McMillian | USA
| HayC | Eugene | 24.06.2006 |
2:31.29 | Peter Sandery | AUS
| PPMG | Gold Coast | 04.11.2006 |
2:32.60 | Edgard Pessoa | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
2:32.65 | Malcolm Fraser | NZL
| PPMG | Gold Coast | 04.11.2006 |
2:32.77 | Willi Klaus | GER
| NDCh | Juterbog | 17.06.2006 |
2:32.9 | Jose Vicente Rioseco Lopez | ESP
| | Orense | 10.06.2006 |
2:33.31 i | Ingvar Olausson | SWE
| NC | Karlskrona | 19.02.2006 |
2:33.65 | Karl Heinz Lausberg | GER
| NC | Aachen | 04.08.2006 |
2:33.68 | Leobino Silva | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
2:33.80 | Kunishi 岩本 邦史 | JPN
| NC | Rifu | 16.09.2006 |
(20) | | | | | |
2:33.90 | Alfonso Scippacerola | ITA
| | San Mercellino | 25.06.2006 |
2:34.15 | Bruno Pollmueller | GER
| NC | Aachen | 04.08.2006 |
2:34.7 | Axel Wendt | GER
| | Hamburg | 11.05.2006 |
2:35.63 | Klaus Keilmann | GER
| NC | Aachen | 04.08.2006 |
2:35.9 | John Ross | GBR
| | London | 13.09.2006 |
2:36.48 i | Werner Mey | GER
| NC | Erfurt | 11.02.2006 |
2:36.5 | Maxwell Hamlyn | USA
| | Durham | 19.07.2006 |
2:37.06 | Angel Cano Alcolea | ESP
| ECh | Poznan | 29.07.2006 |
2:37.0 | John Batchelor | GBR
| | Enfield | 22.05.2006 |
2:37.30 | Karl Walter Truemper | GER
| | Bad Oeynhausen | 25.06.2006 |
(30) | | | | | |
2:37.31 | Brian Morling | AUS
| PPMG | Gold Coast | 04.11.2006 |
Men - M 70 - 74
|
|
2:30.8 | Hugh Coogan | AUS
| | Brisbane | 11.02.2006 |
2:33.77 | Horst Schlecht | GER
| NDCh | Juterbog | 17.06.2006 |
2:34.67 | Janusz Kociszewski | POL
| ECh | Poznan | 29.07.2006 |
2:39.3 | David Carr | AUS
| | Perth | 14.09.2006 |
2:39.71 | Helgo Staack | GER
| NC | Aachen | 04.08.2006 |
2:39.82 | Harry Geier | GER
| ECh | Poznan | 29.07.2006 |
2:40.00 i | Leonard Tew | GBR
| WCh | Linz | 17.03.2006 |
2:40.84 | Christopher Rush | USA
| EastCh | Springfield | 22.07.2006 |
2:40.88 i | Pauli Ahokas | FIN
| ScanCh | Malmo | 03.03.2006 |
2:41.72 | Ake Holm | SWE
| ECh | Poznan | 29.07.2006 |
(10) | | | | | |
2:42.20 | Ino Cantu | USA
| NC | Charlotte | 05.08.2006 |
2:46.40 | Giuseppe Capuzzo | ITA
| | Ostia | 01.10.2006 |
2:46.49 | Benvenuto Pasqualini | ITA
| | Mestre | 02.07.2006 |
2:46.99 i | Bruno Baggia | ITA
| | Ancona | 03.03.2006 |
2:47.05 | Manfred Fischer | GER
| NC | Aachen | 04.08.2006 |
2:47.35 | Guenther Weritz | GER
| NC | Aachen | 04.08.2006 |
2:47.68 | Bill Spencer | USA
| NC | Charlotte | 05.08.2006 |
2:48.02 | Manuel Alonso | ESP
| ECh | Poznan | 29.07.2006 |
2:49.24 | Esbjorn Wiberg | SWE
| NC | Soderhamn | 20.08.2006 |
2:50.3 | Enrique Moreno Martinez | ESP
| | Madrid | 18.02.2006 |
(20) | | | | | |
2:51.37 | Frank Rogers | NZL
| OCh | Christchurch | 14.01.2006 |
2:51.82 i | Georgios Theodosiou | GRE
| WCh | Linz | 16.03.2006 |
2:52.1 | Jose Luduena | ARG
| NC | Cordoba | 28.09.2006 |
2:52.27 | Jaak Matton | BEL
| | Nieuwpoort | 17.06.2006 |
2:52.71 i | Bill Spencer | USA
| NC | Boston | 25.03.2006 |
2:53.92 | Osamu Hirabayasi 平林 栄治 | JPN
| NC | Rifu | 16.09.2006 |
2:55.48 | Ahti Kangasmaki | FIN
| NC | Kuopio | 04.08.2006 |
2:55.89 | Markus Virrankoski | FIN
| ECh | Poznan | 29.07.2006 |
2:56.06 | Andy Aadmi | CAN
| NC | Dieppe | 22.07.2006 |
2:56.07 | Nakano Sadatoshi 中野 定利 | JPN
| NC | Rifu | 16.09.2006 |
(30) | | | | | |
2:57.39 | John Howes | AUS
| VicCh | Melbourne | 01.04.2006 |
Men - M 75 - 79
|
|
2:37.04 | Earl Fee | CAN
| NC | Dieppe | 22.07.2006 |
2:45.12 | Jim Sutton | USA
| NC | Charlotte | 05.08.2006 |
2:47.29 | Francisco Oliveira | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
2:48.47 | Yamamoto 山本 傳 | JPN
| NC | Rifu | 16.09.2006 |
2:53.03 i | Paul Heitzman | USA
| NC | Boston | 25.03.2006 |
2:54.11 | Mitio Kumamoto 熊本 道夫 | JPN
| | Tokyo | 16.07.2006 |
2:57.41 | Unto Mattsson | FIN
| NC | Kuopio | 04.08.2006 |
2:58.17 | Carlos Odriozola | URU
| SAmCh | Rio de Janeiro | 04.11.2006 |
2:58.64 | Miroslav Rant | SLO
| ECh | Poznan | 29.07.2006 |
2:59.62 | Herbert Mueller | GER
| ECh | Poznan | 29.07.2006 |
(10) | | | | | |
2:59.70 | Osamu Nakagawa 中川 尚司 | JPN
| | Wakayama | 11.06.2006 |
3:01.94 | Derek Howarth | GBR
| ECh | Poznan | 29.07.2006 |
3:03.99 | Paul Flanagan | USA
| SeniorG | Seattle | 29.07.2006 |
3:04.0 | Hiroshi Matsuoka | JPN
| ACh | Bangalore | 14.11.2006 |
3:04.58 | Yosio Ogawa 小川 吉夫 | JPN
| NC | Rifu | 16.09.2006 |
3:05.13 | Bob Lewis | AUS
| VicCh | Melbourne | 01.04.2006 |
3:05.8 | Endel Maltis | EST
| NC | Tallinn | 12.08.2006 |
3:06.54 | Walter Bittmann | GER
| | Heidenheim | 25.06.2006 |
3:07.22 | Casey Jones | USA
| | Atlanta | 10.06.2006 |
3:09.26 | Ake Johansson | SWE
| NC | Soderhamn | 20.08.2006 |
(20) | | | | | |
3:11.80 | Jim Selby | USA
| CSG | Pasadena | 03.06.2006 |
3:12.47 | William Davies | GBR
| NC | Birmingham | 09.07.2006 |
3:12.98 | Hector Mein | NZL
| OCh | Christchurch | 14.01.2006 |
3:13.12 | Guntis Linde | LAT
| ECh | Poznan | 29.07.2006 |
3:13.46 | Alf Igesund | NOR
| NC | Modum | 31.06.2006 |
3:13.51 | Don Adie | GBR
| SCVACh | | 11.06.2006 |
3:13.93 | Irvin Faria | USA
| | Sacramento | 01.07.2006 |
3:14.18 | Eduardo Verdi | ARG
| SAmCh | Rio de Janeiro | 04.11.2006 |
3:17.04 | Juan Lopez | MEX
| NC | Guadalajara | 07.07.2006 |
3:17.58 | Asano Toshio 浅野利夫 | JPN
| | Kanagawa | 14.05.2006 |
(30) | | | | | |
3:18.79 | Jorge Andrade | CHI
| SAmCh | Rio de Janeiro | 04.11.2006 |
Men - M 80 - 84
|
|
3:11.84 | Yrjo Torikka | FIN
| ECh | Poznan | 29.07.2006 |
3:16.36 | Lucas Nel | RSA
| KZNCh | Durban | 25.03.2006 |
3:16.69 | Ake Jonsson | SWE
| NC | Soderhamn | 20.08.2006 |
3:18.52 | Ake Kant | SWE
| NC | Soderhamn | 20.08.2006 |
3:18.62 | Hisashi Sakurai 桜井 久一 | JPN
| NC | Rifu | 16.09.2006 |
3:26.45 | Antonio Nacca | ITA
| | Chiavasso | 25.06.2006 |
3:26.63 | Fernando Delgado | CHI
| SAmCh | Rio de Janeiro | 04.11.2006 |
3:27.05 | Norm Pearce | AUS
| NC | Canberra | 14.04.2006 |
3:32.63 | Merv Collins | AUS
| | Canberra | 16.03.2006 |
3:34.7 | Soichi Tamoi 田茂井 宗一 | JPN
| ACh | Bangalore | 14.11.2006 |
(10) | | | | | |
3:35.36 | Sergio Palma | ITA
| | Ostia | 01.10.2006 |
3:35.72 | Ingvar Jonsson | SWE
| ECh | Poznan | 29.07.2006 |
3:40.1 | J. Selvaraj | IND
| ACh | Bangalore | 14.11.2006 |
3:40.46 | Osami Sasaki 佐々木 恒助 | JPN
| | Tokyo | 03.09.2006 |
3:43.57 | Mike Johnston | AUS
| VicCh | Melbourne | 01.04.2006 |
Men - M 85 - 89
|
|
3:24.49 | Antonio Tejada Vergara | MEX
| NACACCh | Guatemala City | 24.08.2006 |
3:38.31 | Eric de Lautour | NZL
| OCh | Christchurch | 14.01.2006 |
3:54.29 | Bill Tribou | USA
| NC | Charlotte | 05.08.2006 |
4:11.17 | Emiel Pauwels | BEL
| | Nieuwpoort | 28.05.2006 |
4:13.9 | Julian Bernal Medina | ESP
| | Santiago de Compostela | 25.02.2006 |
4:14.11 | Hisashi Sakurai 桜井 久一 | JPN
| NC | Rifu | 16.09.2006 |
4:20.13 | Viljo Tuovinen | FIN
| NC | Kuopio | 04.08.2006 |
Men - M 90 - 94
|
|
5:06.15 | Bob Matteson | USA
| NC | Charlotte | 05.08.2006 |
5:23.87 | Tuplet Vasconcellos | BRA
| SAmCh | Rio de Janeiro | 04.11.2006 |
5:34.71 | Frank Levine | USA
| NC | Charlotte | 05.08.2006 |
6:02.01 i | Albert Olbrechts | GER
| WCh | Linz | 17.03.2006 |
6:16.13 | Eddie Gamble | AUS
| NC | Canberra | 14.04.2006 |
Masters Track and Field Senioren Leichathletik Athlétisme Vétérans Atletismo Veteranos Atletica Master Atletismo Master マスターズ陸上競技 Atletiek Masters Veteraani Yleisurheilu Atletik Veteran Veteran Friidrott Veteran Friidrett
Weteranów Lekkoatletyka Veteránská Atletika Лёгкая атлетика Kergejõustik Veteranide 田径 Masterler Atletizm