Men / Women >>
|
Steeplechase
|
3000 metres Steeple - M40
|
Place | Name | Age | Nation | Time |
1 | Domingues Ramon Menargues | 43 | ESP | 9:14.67 |
2 | Cesar Perez Rodriguez | 44 | ESP | 9:27.70 |
3 | Dermot Kerr | 43 | IRL | 9:33.44 |
4 | Guy Jeunet | 40 | FRA | 9:40.00 |
5 | Colin Earwaker | 44 | NZL | 10:02.61 |
6 | Wayne Tibbits | 42 | AUS | 10:14.25 |
3000 metres Steeple - M45
|
Place | Name | Age | Nation | Time |
1 | Nikolai Tchoumakov | 48 | RUS | 9:43.09 |
2 | Patrick Allard | 48 | FRA | 9:57.27 |
3 | Terence Brown | 46 | RSA | 10:00.46 |
4 | Eero Keranen | 45 | AUS | 10:05.76 |
5 | Gary Zeuner | 47 | AUS | 10:24.23 |
6 | Bruce Meder | 48 | NZL | 10:25.31 |
3000 metres Steeple - M50
|
Place | Name | Age | Nation | Time |
1 | Milan Kotnik | 51 | SLO | 10:35.68 |
2 | Heimo Karkkainen | 50 | FIN | 11:02.78 |
3 | Daniel Nienaber | 50 | RSA | 11:17.74 |
4 | Matthias Kreft | 51 | GER | 11:21.22 |
5 | Geoff Capon | 54 | NZL | 11:21.26 |
6 | Richard Hutchinson | 52 | AUS | 11:38.89 |
3000 metres Steeple - M55
|
Place | Name | Age | Nation | Time |
1 | Harald Odegard | 55 | NOR | 10:57.86 |
2 | Domingos Moreira | 55 | POR | 11:08.35 |
3 | Albert Carse | 59 | AUS | 11:28.25 |
4 | Giorgio Bianchi | 57 | ITA | 12:03.56 |
5 | Arie van Tol | 57 | NED | 12:08.41 |
6 | Gary Clark | 55 | AUS | 12:22.49 |
2000 metres Steeple - M60
|
Place | Name | Age | Nation | Time |
1 | Ron Robertson | 60 | NZL | 6:30.21 |
2 | Alan Bradford | 62 | AUS | 6:55.05 |
3 | Walter Hume | 62 | NZL | 7:19.30 |
4 | Karl Heinz Lausberg | 61 | GER | 7:24.97 |
5 | Lord Byron | 61 | AUS | 7:26.98 |
6 | Ahmet Yilman | 61 | TUR | 7:27.41 |
2000 metres Steeple - M65
|
Place | Name | Age | Nation | Time |
1 | Colin McLeod | 65 | AUS | 7:31.66 |
2 | Doug Worling | 66 | AUS | 7:43.25 |
3 | Francisco Vicente | 68 | POR | 7:48.15 |
4 | Robert Gardiner | 65 | AUS | 7:51.48 |
5 | Adolf Blonner | 66 | AUS | 7:58.00 |
6 | Trefor Pugh | 65 | GBR | 8:09.44 |
2000 metres Steeple - M70
|
Place | Name | Age | Nation | Time |
1 | John Downey | 70 | NZL | 8:03.47 |
2 | Pierre Blanchou | 70 | FRA | 8:29.14 |
3 | Hector Mein | 71 | NZL | 9:10.31 |
4 | Karel Matzner | 72 | CZE | 9:21.32 |
2000 metres Steeple - M75
|
Place | Name | Age | Nation | Time |
1 | Soichi Tamoi | 78 | JPN | 9:40.18 |
2 | John Eccles | 76 | NZL | 9:59.77 |
3 | Max McKay | 77 | AUS | 10:31.21 |
4 | Nick Corish | 76 | IRL | 12:20.51 |
2000 metres Steeple - M80
|
Place | Name | Age | Nation | Time |
1 | Emiel Pauwels | 82 | BEL | 11:39.21 |
2000 metres Steeple - M85
|
Place | Name | Age | Nation | Time |
1 | Eddie Gamble | 86 | AUS | 13:53.38 |
Women / Men >> |
Steeple
|
2000 metres Steeple - W40
|
Place | Name | Age | Nation | Time |
1 | Elaine Cooper | 41 | AUS | 7:16.82 |
2 | Loretta Rubini | 40 | ITA | 7:23.48 |
3 | Alison Hurford | 40 | GBR | 7:35.41 |
4 | Karen Gillum Green | 43 | NZL | 7:37.90 |
5 | Slavica Poznic | 41 | SLO | 7:46.66 |
6 | Sue Grigsby | 44 | USA | 8:04.85 |
2000 metres Steeple - W45
|
Place | Name | Age | Nation | Time |
1 | Victoria Adams | 47 | NZL | 8:08.38 |
2 | Gail Kirkman | 49 | NZL | 8:08.79 |
3 | Ana Jerman | 49 | SLO | 8:44.83 |
4 | Olgh Mercado | 48 | ARG | 9:06.36 |
5 | Lynnette Lewis | 45 | AUS | 9:47.86 |
2000 metres Steeple - W50
|
Place | Name | Age | Nation | Time |
1 | Janis Wright | 50 | AUS | 8:30.10 |
2 | Judith Stewart | 52 | NZL | 8:38.96 |
3 | Rosemary Longstaff | 50 | AUS | 8:44.71 |
4 | Hillen Stubendorff | 52 | GER | 8:55.96 |
5 | Irene Davey | 54 | AUS | 8:57.66 |
6 | Lynne MacKay | 50 | NZL | 9:22.29 |
2000 metres Steeple - W55
|
Place | Name | Age | Nation | Time |
1 | Marge Allison | 56 | AUS | 9:03.34 |
2 | Joan Ottoway | 57 | USA | 9:10.57 |
3 | Magdalena Tomlinson | 59 | RSA | 9:18.23 |
4 | Miloslava Rocnakova | 56 | CZE | 9:55.23 |
5 | Alice Scott | 56 | AUS | 10:41.06 |
2000 metres Steeple - W60
|
Place | Name | Age | Nation | Time |
1 | Jan Morrey | 61 | AUS | 9:20.66 |
2 | Kimiko Nakamura | 63 | JPN | 10:17.10 |
3 | Margaret Robinson | 63 | AUS | 10:26.15 |
4 | Sara Urrutia Morales | 64 | CHI | 10:35.16 |
5 | Madeline Bost | 64 | USA | 10:56.98 |
2000 metres Steeple - W65
|
Place | Name | Age | Nation | Time |
1 | Dawn Cumming | 67 | NZL | 11:06.92 |
2 | Ana Tebes | 67 | ARG | 11:24.68 |
3 | Pamela Mews | 66 | AUS | 12:04.37 |
4 | Aletta Ten Tusscher | 67 | NZL | 12:23.95 |
2000 metres Steeple - W70
|
Place | Name | Age | Nation | Time |
1 | Shirley Brasher | 74 | AUS | 12:30.49 |