World Masters Rankings 2006 - Pole Vault
|
Men - M 35 - 39
|
|
5.85 i | Jeff Hartwig | USA
| Dalton | Vermillion | 18.02.2006 |
5.60 i | Ilian Efremov | BUL
| BalkanCh | Athens | 22.02.2006 |
5.50 | Pat Manson | USA
| KansasR | Lawrence | 22.04.2006 |
5.40 i | Grigoriy Yegorov | KAZ
| | Monachil | 21.01.2006 |
5.00 i | Giacomo Befani | ITA
| | Ancona | 05.02.2006 |
5.00 i | Andrei Fedotov | MDA
| NC | Chisinau | 05.02.2006 |
4.90 | Valdemir Emerson Araujo Silva | BRA
| | Sao Paulo | 13.09.2006 |
4.82 i | Karim Sene | SEN
| | Aulnay sous Bois | 08.12.2006 |
4.80 | Bruno Lambese | FRA
| | Arles | 03.06.2006 |
4.70 | Gianpaolo Bolondi | ITA
| | Ferrara | 17.06.2006 |
(10) | | | | | |
4.70 | Fulvio Andreini | ITA
| | Rieti | 24.06.2006 |
4.60 | Laurent Claude | FRA
| | Martigues | 07.05.2006 |
4.60 | Gianfranco Beda | ITA
| EC | Poznan | 20.07.2006 |
4.57 | Daniel Holton | USA
| | Atlanta | 30.05.2006 |
4.50 | Romuald Faedy | FRA
| | Reims | 25.06.2006 |
4.50 | Hans Pompen | NED
| EC | Poznan | 20.07.2006 |
4.50 | Wilfrid Boulineau | FRA
| | Sotteville | 07.05.2006 |
4.40 | Dirk Ledegen | BEL
| | Le Touquet | 24.06.2006 |
4.40 | Olivier Meisterhans | SUI
| | Bern | 24.06.2006 |
4.40 | Howard Arbuthnot | AUS
| QldC | Brisbane | 01.04.2006 |
(20) | | | | | |
4.40 | Fernando Fusco | ITA
| | Pescara | 01.07.2006 |
4.40 | Andreas Oberli | SUI
| | Bern | 24.06.2006 |
4.40 | Franck Presigny | FRA
| | Venissieux | 20.05.2006 |
4.40 | Daniel Zingg | SUI
| | Aarau | 16.09.2006 |
4.36 | Peter Brooks | USA
| | Santa Ana | 26.02.2006 |
4.30 | Erik Li | SWE
| NC | Soderhamn | 18.08.2006 |
4.22 | Petr Julis | CZE
| | Litomysl | 20.05.2006 |
4.20 | Christophe Lachize | FRA
| | Dijon | 21.05.2006 |
4.20 | Ignasi Anguera Camos | ESP
| | Aguilas | 02.07.2006 |
4.20 | Oliver Samourdanis | FRA
| | Paris | 14.05.2006 |
(30) | | | | | |
4.20 | Dirk Ledegen | BEL
| | Nieuwpoort | 17.06.2006 |
4.20 | Frederic Blohorn | FRA
| | La Roche | 21.05.2006 |
4.20 i | Fernando Fusco | ITA
| WC | Linz | 15.03.2006 |
Men - M 40 - 44
|
|
4.80 | Francisco Javier Hernandez | ESP
| | Alfas del Pi | 15.04.2006 |
4.70 | Mark Johnson | GBR
| | Bedford | 28.05.2006 |
4.70 | Paul Sinatra | USA
| | Roseville | 18.07.2006 |
4.70 i | Alexander Hana | AUT
| | Wels | 28.01.2006 |
4.70 i | Volkmar Reinecke | GER
| WC | Linz | 15.03.2006 |
4.50 i | Matt Kolb | USA
| | | 2006 |
4.42 i | Duncan Littelfield | USA
| | Glen Mills | 22.01.2006 |
4.40 | Pascal Guilleux | FRA
| | Poitiers | 27.05.2006 |
4.40 | Marc Suvaal | NED
| | Lisse | 06.05.2006 |
4.40 | Franck Presigny | FRA
| | Venissieux | 20.05.2006 |
(10) | | | | | |
4.31 | Martin Hillebrecht | GER
| | Oldenburg | 12.07.2006 |
4.30 | Roberto Remondi | ITA
| | Trento | 18.06.2006 |
4.30 | Christian Rose | FRA
| | Sotteville | 17.06.2006 |
4.25 | Horst Spiegl | GER
| NC | Erfurt | 07.07.2006 |
4.21 | Jean Paul Renkin | BEL
| | Hannut | 27.08.2006 |
4.21 | Jean Marc Osswald | FRA
| | Forbach | 28.06.2006 |
4.20 | Emerson Obiena | PHI
| AsiC | Bangalore | 14.11.2006 |
4.20 | Dirk Ledegen | BEL
| NC | Herentals | 09.09.2006 |
4.20 | Jean Jacques Gourlaouen | FRA
| | Quimper | 25.06.2006 |
4.19 | Dave Gilbert | USA
| | Sterling | 15.07.2006 |
(20) | | | | | |
4.11 | Markku Tuomaala | FIN
| NC | Kuopio | 04.08.2006 |
4.10 | Michael Senkovic | SVK
| | Kosice | 24.06.2006 |
4.10 | Jean Paul Tissonniers | FRA
| | St Girons | 30.04.2006 |
4.10 | Curt Roth | USA
| NC | Charlotte | 03.08.2006 |
4.10 | Andrea Foschi | ITA
| | Livorno | 15.07.2006 |
4.10 i | Marc Fish | USA
| | Hanover | 06.01.2006 |
4.00 | Mathias Altmann | SUI
| NC | Bellinzona | 09.09.2006 |
4.00 | Bosko Trisovic | CRO
| | Zagreb | 04.06.2006 |
4.00 | Janusz Mastalerz | POL
| EC | Poznan | 20.07.2006 |
4.00 | Richard Waterhouse | GBR
| | Tonbridge | 17.04.2006 |
(30) | | | | | |
4.00 | Dirk Feil | GER
| EC | Poznan | 20.07.2006 |
4.00 | Veroslav Valenta | CZE
| | Litomysl | 20.05.2006 |
4.00 | Philippe Noel | FRA
| | Ivry sur Seine | 14.05.2006 |
4.00 | Alex Kruger | GBR
| | Carlisle | 01.07.2006 |
4.00 | Alain Mirale | FRA
| | Miramas | 18.06.2006 |
4.00 i | Flay Deats | USA
| | Lubbock | 14.01.2006 |
4.00 i | Glyn Price | GBR
| NC | Cardiff | 05.03.2006 |
Men - M 45 - 49
|
|
5.00 | Paul Babits | USA
| | New Haven | 20.06.2006 |
4.70 | Alfred Achtelik | GER
| | Voerde | 11.06.2006 |
4.50 | Tim McIntyre | USA
| | San Diego | 22.04.2006 |
4.42 | Bill Halverson | USA
| | Durham | 05.05.2006 |
4.40 | Roland Elias | BEL
| | Waremme | 28.05.2006 |
4.40 i | Chris Duhon | USA
| WC | Linz | 15.03.2006 |
4.36 | Charles Brown | USA
| | Santa Ana | 26.02.2006 |
4.30 | Hubert Indra | ITA
| NC | Misano Adriatico | 10.06.2006 |
4.30 | Marc Spony | FRA
| | Le Touquet | 24.06.2006 |
4.30 | Jrzysztow Dziamski | POL
| NC | Torun | 02.07.2006 |
(10) | | | | | |
4.30 i | Gary Hunter | USA
| | Reno | 28.01.2006 |
4.28 | Louis Baucom | USA
| | Pullman | 22.07.2006 |
4.22 | Douglas Gabbert | USA
| | Jacksonville | 13.05.2006 |
4.22 | Thad Brady | USA
| | Jacksonville | 13.05.2006 |
4.20 | Daniel Schuetz | SUI
| | Bern | 16.09.2006 |
4.20 | Erno Mako | HUN
| NC | Tata | 17.06.2006 |
4.20 | Philippe Gayet | FRA
| | St. Cyr sur Loir | 07.05.2006 |
4.20 | Peter Pazak | SVK
| | Trnava | 02.07.2006 |
4.20 i | Walter Kiem | AUT
| | Linz | 11.02.2006 |
4.15 | Bernie Miller | USA
| | San Marcos | 24.06.2006 |
(20) | | | | | |
4.11 | Daniel Umenhofer | USA
| | Bend | 12.08.2006 |
4.11 | Wendell Beck | USA
| | Provo | 16.06.2006 |
4.11 i | John Casale | USA
| | Landover | 19.02.2006 |
4.10 | Allan Leiper | GBR
| | Basingstoke | 03.06.2006 |
4.10 | Lutz Herrmann | GER
| EC | Poznan | 20.07.2006 |
4.10 | Bradford McFarling | USA
| NC | Charlotte | 03.08.2006 |
4.10 | Ken Ellis | USA
| | Coppell | 22.07.2006 |
4.01 | Michel Chanet | BEL
| | Hannut | 27.08.2006 |
4.00 | 小山 吉明 | JPN
| NC | Rifu | 18.09.2006 |
4.00 | Pekka Sutinen | FIN
| | Hollola | 06.07.2006 |
(30) | | | | | |
4.00 i | Roland Elias | BEL
| WC | Linz | 15.03.2006 |
4.00 i | Peter Pazak | SVK
| WC | Linz | 15.03.2006 |
4.00 i | Mark Rose | USA
| | Reno | 28.01.2006 |
3.96 | Marc Herns | USA
| | Elgin | 06.05.2006 |
3.90 | Daniel Walliang | FRA
| NC | Remiremont | 11.06.2006 |
Men - M 50 - 54
|
|
4.60 | Wolfgang Ritte | GER
| | Voerde | 11.06.2006 |
4.60 | Gary Hunter | USA
| NC | Charlotte | 03.08.2006 |
4.58 | Charles Brown | USA
| | San Diego | 28.05.2006 |
4.30 | Erno Mako | HUN
| EC | Poznan | 20.07.2006 |
4.20 i | Allan Williams | GBR
| | Uxbridge | 21.01.2006 |
4.20 i | Daniel West | USA
| | Reno | 28.01.2006 |
4.01 | Roland Hepperle | GER
| | Freiberg | 14.05.2006 |
4.00 i | Michael Hogan | USA
| | Reno | 28.01.2006 |
3.96 i | Mark Pierson | USA
| | Boulder | 07.01.2006 |
3.84 | Gerard Byrne | USA
| | Tinton Falls | 09.07.2006 |
(10) | | | | | |
3.81 | Keith Petranek | USA
| | Grand Haven | 15.07.2006 |
3.81 | Bill Murray | USA
| | Birmingham | 10.06.2006 |
3.81 | Murray Mead | USA
| | Los Angeles | 09.07.2006 |
3.80 | Antonin Hadinger | CZE
| | Jablonec | 11.06.2006 |
3.80 | Kristian Gissurarson | ISL
| EC | Poznan | 20.07.2006 |
3.76 | Doug Sparks | USA
| | Caldwell | 22.04.2006 |
3.70 | Gary Watkins | USA
| | Rochester | 28.07.2006 |
3.66 | Tom Stover | USA
| | Dayton | 15.07.2006 |
3.66 | Ralph Haynie | USA
| | Mesa | 24.06.2006 |
3.66 i | Michael Graham | USA
| | Landover | 19.02.2006 |
(20) | | | | | |
3.65 | Jiri Lesak | CZE
| | Opava | 07.10.2006 |
3.65 | Ronald Philips | USA
| | Atlanta | 10.06.2006 |
3.60 | Georg Werthner | AUT
| NC | Neuhofen | 01.07.2006 |
3.60 | Marc Van Vliet | NED
| | Hoorn | 02.06.2006 |
3.55 | Henry Fischer | GER
| | Jueterbog | 18.06.2006 |
3.55 i | Donald Severn | USA
| NC | Boston | 24.03.2006 |
3.51 | Mark Herman | USA
| | Glendale | 15.04.2006 |
3.51 | John Anderson | USA
| | Madison | 25.06.2006 |
3.50 | Jordi Cladellas Orenga | ESP
| | Reus | 16.07.2006 |
3.50 | Frans Van der Ham | NED
| | Emmen | 10.06.2006 |
(30) | | | | | |
3.50 | Tim Rhyne | USA
| NC | Charlotte | 03.08.2006 |
3.50 | Bruce Arnold | AUS
| QldC | Brisbane | 01.04.2006 |
3.50 | Bob Crities | USA
| | Austin | 15.07.2006 |
3.50 i | Richard Rivas | USA
| | Flagstaff | 19.02.2006 |
Men - M 55 - 59
|
|
3.96 | Steven Hardison | USA
| WestR | Long Beach | 22.07.2006 |
3.90 i | Karl Fiedler | CZE
| WC | Linz | 15.03.2006 |
3.90 i | Bodgan Markowski | GER
| WC | Linz | 15.03.2006 |
3.85 | Dennis Philips | USA
| | Eugene | 24.06.2006 |
3.82 | Vincent Struble | USA
| NC | Charlotte | 03.08.2006 |
3.80 | Pawel Iwinski | POL
| EC | Poznan | 20.07.2006 |
3.70 i | John Hawkins | CAN
| | Kenosha | 05.03.2006 |
3.70 i | John Altendorf | USA
| | Reno | 28.01.2006 |
3.66 | Steve Morris | USA
| | San Clemente | 27.05.2006 |
3.66 | Wayne Lambert | USA
| | San Clemente | 27.05.2006 |
(10) | | | | | |
3.60 | Albert Linder | SUI
| | Bulle | 08.07.2006 |
3.51 | Richard Rivas | USA
| | Glendale | 15.04.2006 |
3.50 | Eero Vayrynen | FIN
| | Kajaani | 30.08.2006 |
3.50 | Ilia Sakelariadis | GRE
| EC | Poznan | 20.07.2006 |
3.50 | Art Perry | USA
| | Phoenix | 04.03.2006 |
3.50 | Henry Jordan | USA
| NC | Charlotte | 03.08.2006 |
3.50 | Johnnie Dye | USA
| NC | Charlotte | 03.08.2006 |
3.50 | Tom Jordan | USA
| | Savannah | 14.04.2006 |
3.50 i | Seppo Taivassalo | FIN
| ScanC | Malmo | 04.03.2006 |
3.41 | Jarmo Lipasti | FIN
| NC | Kuopio | 04.08.2006 |
(20) | | | | | |
3.40 | Helmut Huebl | AUT
| NC | Neuhofen | 01.07.2006 |
3.40 i | Tyrone Lewis | GBR
| | Kenosha | 05.03.2006 |
3.35 | Ken Taylor | USA
| NC | Charlotte | 03.08.2006 |
3.35 | Tomlinson Rauscher | USA
| | Clermont | 21.01.2006 |
3.35 | Dick Kochert | USA
| NC | Charlotte | 03.08.2006 |
3.30 | Olivier Colliot | FRA
| EC | Poznan | 20.07.2006 |
3.30 | Stuart Tufton | GBR
| | Barking | 29.04.2006 |
3.30 | Lyndell Farmer | USA
| | Mobile | 14.10.2006 |
3.21 | Grady Whitsit | USA
| | Cary | 11.06.2006 |
3.20 | Hubert Hagenhuber | AUT
| NC | Neuhofen | 01.07.2006 |
(30) | | | | | |
3.20 | Warren Wilke | USA
| | Coppell | 22.07.2006 |
3.20 | Larry Bonnett | USA
| | Austin | 15.07.2006 |
3.20 | Kazuhiko Honda 本多 和彦 | JPN
| | Tokyo | 16.07.2006 |
3.20 i | Paul Heglar | USA
| | Reno | 28.01.2006 |
3.20 i | Anders Tollstern | SWE
| WC | Linz | 15.03.2006 |
3.20 i | John Hoogasian | USA
| | Reno | 28.01.2006 |
3.20 i | Michael Goodall | GBR
| | Eton | 04.02.2006 |
Men - M 60 - 64
|
|
4.00 | John Altendorf | USA
| | Eugene | 20.07.2006 |
3.85 | Matti Kilpelainen | USA
| | Windsor | 29.07.2006 |
3.81 | Dennis Philips | USA
| | Pullman | 22.07.2006 |
3.75 | Bodgan Markowski | GER
| | Flein | 08.10.2006 |
3.68 | Joe Johnston | USA
| | Clermont | 18.02.2006 |
3.51 | Arthur Parry | USA
| | Mesa | 22.04.2006 |
3.51 | Wayne Lambert | USA
| | Long Beach | 22.10.2006 |
3.42 | Auvo Pehkoranta | FIN
| | Tornio | 03.09.2006 |
3.38 | Bruce Hotaling | USA
| | Sacramento | 01.07.2006 |
3.35 | Richard McPheek | USA
| | Mesa | 20.05.2006 |
(10) | | | | | |
3.31 | Veikko Makela | FIN
| NC | Kuopio | 04.08.2006 |
3.30 | Flemming Johansen | DEN
| EC | Poznan | 20.07.2006 |
3.30 | Arrigo Ghi | ITA
| | Modena | 20.05.2006 |
3.30 | Charles Polhamus | USA
| | Jacksonville | 13.05.2006 |
3.27 | Tomlinson Rauscher | USA
| WestR | Long Beach | 22.07.2006 |
3.20 | John Bradley | GBR
| OceC | Christchurch | 14.01.2006 |
3.20 | Mardon Connelly | USA
| | Glendale | 15.04.2006 |
3.20 | Leonardo Salvarrey | URU
| SAmC | Rio de Janeiro | 04.11.2006 |
3.20 | Howard Booth | USA
| | Merrillville | 08.07.2006 |
3.20 | Walter Zbinden | SUI
| | Bulle | 24.05.2006 |
(20) | | | | | |
3.20 | Robert Baker | USA
| NC | Charlotte | 03.08.2006 |
3.20 i | Bruce Perkins | USA
| | Flagstaff | 19.02.2006 |
3.10 | Richard Walica | CZE
| EC | Poznan | 20.07.2006 |
3.10 | Steen Andersen | DEN
| EC | Poznan | 20.07.2006 |
3.10 i | Nikola Leshchenko | RUS
| WC | Linz | 15.03.2006 |
3.05 | Jeff Tindall | USA
| | Tinton Falls | 09.07.2006 |
3.05 | Robert Banhagel | USA
| | Pataskala | 22.07.2006 |
3.05 i | William Angus | USA
| | Kenosha | 05.03.2006 |
3.04 | Richard Klem | USA
| | Langley | 03.09.2006 |
3.00 | Tatsuo Yamane 山根 達夫 | JPN
| NC | Rifu | 18.09.2006 |
(30) | | | | | |
3.00 | Wulf Dieter Scheer | GER
| | Witten | 21.09.2006 |
3.00 | Manolo Union Guisado | ESP
| | Caceres | 24.06.2006 |
3.00 | Herbert Mattle | SUI
| NC | Bellinzona | 09.09.2006 |
3.00 | John Bradley | GBR
| EC | Poznan | 20.07.2006 |
3.00 | Franz Rissling | GER
| NC | Aachen | 04.08.2006 |
3.00 | Veikko Tarkkio | FIN
| EC | Poznan | 20.07.2006 |
Men - M 65 - 69
|
|
3.25 | Steven Warr | USA
| | San Antonio | 09.04.2006 |
3.20 | Galdino Rossi | ITA
| NC | Misano Adriatico | 10.06.2006 |
3.20 | Ed Oleata | USA
| | Santa Barbara | 07.10.2006 |
3.20 | Terry Cannon | USA
| | Santa Barbara | 07.10.2006 |
3.11 | Jorma Pirinen | FIN
| NC | Kuopio | 04.08.2006 |
3.05 | Don Isett | USA
| | Kerrville | 29.04.2006 |
3.05 | Mardon Connelly | USA
| | San Diego | 24.09.2006 |
3.05 | John Andresen | USA
| NC | Charlotte | 03.08.2006 |
3.00 | Siegbert Gnoth | GER
| | Hengelo | 10.05.2006 |
3.00 | Zoltan Kurunczi | HUN
| NC | Neuhofen | 01.07.2006 |
(10) | | | | | |
3.00 | Reinhard Dahms | GER
| NC | Aachen | 04.08.2006 |
3.00 | Walter Mueller | GER
| | Heidenheim | 24.06.2006 |
2.91 | Kyosti Poutiainen | FIN
| NC | Kuopio | 04.08.2006 |
2.90 | Robert Garnier | FRA
| | Villefranche | 22.04.2006 |
2.90 | Rob Barclay | AUS
| VicC | Melbourne | 01.04.2006 |
2.90 | John Howe | GBR
| EC | Poznan | 20.07.2006 |
2.90 i | Donald Isett | USA
| | Lubbock | 14.01.2006 |
2.89 | John Steinman | USA
| | Santa Ana | 26.02.2006 |
2.85 i | Bob Fulton | USA
| | Colorado Springs | 26.02.2006 |
2.81 | Knut Henrik Skramstad | NOR
| NC | Modum | 30.06.2006 |
(20) | | | | | |
2.80 | Mario Gaspari | ITA
| NC | Misano Adriatico | 10.06.2006 |
2.80 | Karl Ochs | GER
| | Garbsen | 01.05.2006 |
2.80 | Edward Korolko | POL
| NC | Torun | 02.07.2006 |
2.80 | Adelbert Goeggel | GER
| | Heidenheim | 24.06.2006 |
2.80 | Ivan Rosa | BRA
| SAmC | Rio de Janeiro | 04.11.2006 |
2.80 | Leonard Sterckx | BEL
| | Nieuwpoort | 17.06.2006 |
2.80 i | Lauri Visti | FIN
| ScanC | Malmo | 03.03.2006 |
2.75 | Tom Woodring | USA
| | Moorpark | 17.06.2006 |
2.70 | Masumi Kamata 鎌田 真澄 | JPN
| NC | Rifu | 18.09.2006 |
2.70 | Helmut Diehm | GER
| | Heidelberg | 22.07.2006 |
(30) | | | | | |
2.70 | Gregor Strasshofer | GER
| EC | Poznan | 20.07.2006 |
2.70 i | Emil Pawlik | USA
| | Kenosha | 04.03.2006 |
Men - M 70 - 74
|
|
3.20 | Doug Tomlinson | USA
| | Long Beach | 22.10.2006 |
3.05 | Taylor Goode | USA
| | Durham | 05.05.2006 |
3.00 | Lars Wennblom | SWE
| EC | Poznan | 20.07.2006 |
2.80 | Deke Conklin | USA
| NC | Charlotte | 03.08.2006 |
2.80 | Hikmet Kandeydi | TUR
| EC | Poznan | 20.07.2006 |
2.79 | Robert Hewitt | USA
| | Gresham | 10.06.2006 |
2.75 | Tom Woodring | USA
| | Santa Barbara | 07.10.2006 |
2.75 | John Steinman | USA
| | Santa Barbara | 07.10.2006 |
2.71 | Ilpo Sopanen | FIN
| NC | Kuopio | 04.08.2006 |
2.70 | Helmut Schmidt | GER
| NC | Aachen | 04.08.2006 |
(10) | | | | | |
2.70 | Leonard Sterckx | BEL
| | Kessel Lo | 13.08.2006 |
2.60 | Jim Day | GBR
| | Sutton | 12.03.2006 |
2.59 | Douglass McFetters | USA
| | Glendale | 15.04.2006 |
2.57 | Gerard Dumas | FRA
| | Victoria | 12.10.2006 |
2.50 | Mitsuo Horiuchi 堀野 正 | JPN
| NC | Rifu | 18.09.2006 |
2.43 | Raymond Fitzhugh | USA
| WestR | Long Beach | 22.07.2006 |
2.40 | Cees Van Giezen | NED
| | Kampen | 10.05.2006 |
2.40 | Simeon Simeonidis | GRE
| EC | Poznan | 20.07.2006 |
2.40 | Kvetoslav Vykydal | CZE
| EC | Poznan | 20.07.2006 |
2.40 i | Pavel Tosnar | CZE
| WC | Linz | 15.03.2006 |
(20) | | | | | |
Men - M 75 - 79
|
|
2.97 | Bud Held | USA
| | Long Beach | 20.05.2006 |
2.60 i | Jerry Donley | USA
| NC | Boston | 24.03.2006 |
2.50 i | Hermann Andrecs | AUT
| WC | Linz | 15.03.2006 |
2.44 | Tom Hinkes | USA
| | Glendale | 15.04.2006 |
2.40 | Ake Lund | SWE
| EC | Poznan | 20.07.2006 |
2.31 | Bob Holmes | USA
| | Pasadena | 03.06.2006 |
2.30 | Arend Koet | NED
| | Amsterdam | 14.05.2006 |
2.30 | Oliveira Fernando Marques | POR
| EC | Poznan | 20.07.2006 |
2.30 | Gordon Seifert | USA
| | Mobile | 14.10.2006 |
2.30 | Meinhard Kirm | EST
| NC | Tallinn | 12.08.2006 |
(10) | | | | | |
2.30 | Kobayashi 小林 末雄 | JPN
| | Tokyo | 16.07.2006 |
2.20 | Manfred Konopka | GER
| EC | Poznan | 20.07.2006 |
Men - M 80 - 84
|
|
2.40 | Stan Egerton | CAN
| NC | Charlotte | 03.08.2006 |
2.28 | John Cleveland | USA
| | Phoenix | 04.03.2006 |
2.21 | Matsumura Seishiro 松村 四郎 | JPN
| NC | Rifu | 18.09.2006 |
2.15 | Pentti Saavalainen | FIN
| EC | Poznan | 20.07.2006 |
2.15 | Denver Smith | USA
| | Seattle | 15.07.2006 |
2.13 | Adolph Hoffman | USA
| | Austin | 15.07.2006 |
2.10 | Amelio Compri | ITA
| EC | Poznan | 20.07.2006 |
2.05 | Dennis Sullivan | USA
| | Seattle | 15.07.2006 |
2.00 | Hasan Tahsin Buyukdogan | TUR
| EC | Poznan | 20.07.2006 |
Men - M 85 - 89
|
|
2.00 | Emmerich Zensch | AUT
| EC | Poznan | 20.07.2006 |
Men - M 90 - 94
|
|
1.52 | Donald Pellman | USA
| | Stanford | 12.03.2006 |
Masters Track and Field Senioren Leichathletik Athlétisme Vétérans Atletismo Veteranos Atletica Master Atletismo Master マスターズ陸上競技 Atletiek Masters Veteraani Yleisurheilu Atletik Veteran Veteran Friidrott Veteran Friidrett
Weteranów Lekkoatletyka Veteránská Atletika Лёгкая атлетика Kergejõustik Veteranide 田径 Masterler Atletizm