Masters Athletics - Track and Field - World Records


Men   /   Women >>

Masters Athletics - World Records - mastersathletics.net


Track and Field - 100 metres

M 35 9.97 0.1 Linford Christie GBR 02.04.60 Johannesburg 23.09.1995
10.00 0.6 Linford Christie Tokyo 15.09.1995
M 40 10.29 1.9 Troy Douglas NED 30.11.62 Leiden 07.06.2003
M 45 10.72 1.0 Willie Gault USA 05.09.60 Indianapolis 21.06.2006
M 50 10.95 1.8 Bill Collins USA 20.11.50 Baton Rouge 13.04.2002
M 55 11.41 0.0 Bill Collins USA 20.11.50 Houston 07.07.2006
11.50 1.1 Bill Collins Philadelphia 28.04.2006
M 60 11.70 0.5 Ron Taylor GBR 04.12.33 Athens 04.06.1994
M 65 12.53 1.9 Paul Edens USA 08.03.41 Eugene 24.06.2006
M 70 12.76 1.8 Robert Whilden USA 20.05.35 Pittsburgh 09.06.2005
M 75 13.61 0.0 Wolfgang Reuter GER 12.08.29 Vaterstetten 16.07.2005
M 80 14.35 Payton Jordan USA  19.03.17 Modesto 10.05.1997
14.42 1.9 Payton Jordan San Jose 09.08.1997
M 85 16.13 Roderick Parker USA 1918 Catoosa 17.07.2004
16.16 1.3 Giichi Suda JPN 16.09.12 Konosu 23.08.1998
M 90 17.83 Donald Pellman USA 12.08.15 Fort Collins 04.09.2005
17.93 0.5 Donald Pellman USA 12.08.15 St. George 03.10.2005
M 95 21.69 -1.6 Kozo Haraguchi JPN 1910 Osaka 27.08.2005
M 100 30.86 Philip Rabinowitz RSA 16.02.04 Cape Town 10.07.2004


Track and Field - 200 metres

M 35 20.11 1.9 Linford Christie GBR 02.04.60 Villeneuve 25.06.1995
M 40 20.64 1.9 Troy Douglas NED 30.11.62 Paris 27.08.2003
M 45 21.91 1.3 Willie Gault USA 05.09.60 Long Beach 20.05.2006
M 50 22.58 0.9 Stephen Peters GBR 05.07.53 Carolina 06.07.2003
M 55 23.36 1.3 Bill Collins USA 20.11.50 Charlotte 05.08.2006
M 60 24.00 - 0.3 Ron Taylor GBR 04.12.33 Athens 10.06.1994
M 65 25.46 1.8 Guido Müller GER 22.12.38 Arhus 31.07.2004
M 70 26.71 0.5 Horst Schrader GER 31.01.35 Vaterstetten 17.07.2005
M 75 27.97 1.5 Wolfgang Reuter GER 12.08.29 Vaterstetten 17.07.2005
M 80 30.89 -0.6 Payton Jordan USA 19.03.17 San Jose 10.08.1997
M 85 34.24 0.2 Ugo Sansonetti ITA 10.01.19 Caorle 20.06.2004
M 90 39.82 1.0 Herbert Liedtke SWE 29.04.16 Söderhamn 20.08.2006
M 95 57.58 -4.7 Erwin Jaskulski AUT 03.10.02 Honolulu 17.07.1999
M 100 1:17.59 1.5 Philip Rabinowitz RSA 16.02.04 Cape Town 17.12.2004


Track and Field - 400 metres

M 35 45.76 Ibrahima Wade FRA 06.09.68 Saint Denis 23.07.2004
M 40 47.82 Enrico Saraceni ITA 19.05.64 Arhus 28.07.2004
M 45 50.20 Fred Sowerby USA 11.12.48 Eugene 12.08.1994
49.89 i Fred SOWERBY ATQ 29.01.1994
M 50 51.39 Fred Sowerby USA 11.12.48 Orlando 27.08.1999
M 55 52.24 Charles Allie USA 20.08.47 Carolina 12.07.2003
M 60 53.88 Ralph Romain TRI 20.07.32 Buffalo 22.07.1995
M 65 56.37 Guido Müller GER 22.12.38 Hog 13.06.2004
M 70 1:00.77 Hugh Coogan AUS 15.08.35 Brisbane 01.04.2006
M 75 1:05.34 Wilhelm Selzer GER 07.05.27 Potsdam 21.08.2002
M 80 1:12.85 Mike Johnston AUS 1921 Adelaide 01.04.2002
M 85 1:24.18 Roderick Parker USA 1918 Decatur 06.08.2004
M 90 1:38.69 Friedrich Ernst Mahlo GER 05.06.12 Potsdam 21.08.2002
M 95 2:38.64 Erwin Jaskulski AUT 03.10.02 Honolulu 24.09.2000
M 100 3:40.97 Erwin Jaskulski AUT 03.10.02 Honolulu 13.03.2003


Track and Field - 800 metres

M 35 1:43.36 Johnny GRAY USA 16.08.60 Zürich 16.08.1995
M 40 1:50.34 Jim SORENSEN USA 10.05.67 Bloomington 30.06.2007
1:48.8 i Johnny GRAY 16.08.60 Atlanta 02.03.2001
M 45 1:54.18 Saladin Allah USA 01.01.60 Pomona 02.07.2005
M 50 1:58.65 Nolan Shaheed USA 18.07.49 Los Angeles 13.05.2000
M 55 2:03.70 Stan Immelman RSA 14.10.46 Port Elizabeth 01.12.2001
M 60 2:10.42 Alan Bradford AUS 31.01.39 Gateshead 03.08.1999
M 65 2:14.33 Earl Fee CAN 22.03.29 Buffalo 18.07.1995
M 70 2:20.52 Earl Fee CAN 22.03.29 Boston 17.06.1999
2:20.45 i Earl Fee Boston 28.03.1999
M 75 2:34.7 David CARR AUS 15.06.32 Perth 26.07.2007
2:32.47 i Earl Fee CAN 22.03.29 Boston 28.03.2004
M 80 2:49.4 Harold Chapson USA 11.07.02 Honolulu 09.10.1983
M 85 3:24.03 Holger Josefsson SWE 04.10.18 Arhus 31.07.2004
M 90 4:28.20 Alexander Pittendrich AUS 13.09.06 Melbourne 30.03.1997
M 95 6:02.94 Herbert KIRK USA 02.10.1895 Turku 23.07.1991


Track and Field - 1500 metres

M 35 3:32.45 William TANUI KEN 22.02.64 Athens 16.06.1999
M 40 3:44.06 Jim SORENSEN USA 10.05.67 Eagle Rock 03.06.2007
M 45 3:56.39 John HINTON USA 01.05.62 Durham 06.05.2007
M 50 4:05.2 Tom Roberts AUS 27.02.34 Melbourne 22.03.1984
M 55 4:12.5 Ron Robertson NZL 03.06.41 Wanganui 09.02.1997
M 60 4:27.65 Ron Robertson NZL 03.06.41 Brisbane 13.07.2001
M 65 4:39.87 Simon Herlaar NED 28.06.29 Bedford 16.07.1994
M 70 4:57.65 Simon Herlaar NED 28.06.29 Valknswaard 28.08.1999
M 75 5:22.7 Yoshimitsu Miyauchi JPN 20.07.24 Kagoshima 24.10.1999
5:20.04 i Ed WHITLOCK CAN 06.03.31 Toronto 17.02.2007
M 80 5:54.5 Harold Chapson USA 11.07.02 Honolulu 17.07.1982
5:59.11 Yoshimitsu Miyauchi JPN 20.07.24 Kagoshima 13.11.2004
M 85 7:03.38 Longino Perez MEX 20.02.02 Melbourne 05.12.1987
M 90 8:40.0 Petter Green NOR 24.03.12 Strjödal 21.08.2002
M 95 13:07.12 William FINCH USA 00.06.12 Louisville 28.06.2007
M 100 16:46.41 Leslie Amey AUS 1900 Melbourne 01.04.2000


Track and Field - 1 Mile

M 35 3:52.04 Marcus O'SULLIVAN IRL 22.12.61 Berlin 26.08.1997
M 40 4:02.53 David Moorcroft GBR 10.40.53 Belfast 19.06.1993
M 45 4:16.75 David Sirl NZL 09.11.43 Melbourne 06.12.1987
M 50 4:27.9 Nolan Shaheed USA 18.07.49 12.02.2000
M 55 4:40.4 Jack Ryan AUS 1922 15.12.1977
M 60 4:54.07 Joop Ruter NED 19.04.33 01.08.1993
M 65 4:56.4 Derek Turnbull NZL 05.12.26 29.02.1992
M 70 5:23.58 Simon Herlaar NED 28.06.29 16.07.1999
M 75 5:41.80 Ed WHITLOCK CAN 06.03.31 Windsor 28.07.2006
M 80 7:08.83 Torsten Ståle SWE 06.04.17 Norrtälje 17.09.1997
M 85 8:04.7 Josef Galia GER 20.02.1898 04.09.1985
M 90 13:43.6 Herb Kirk USA 02.10.1895 18.08.1986
M 95 14:48.2 Herb Kirk USA 02.10.1895 06.10.1990


Track and Field - 3000 metres

M 35 7:37.23 John KIBOWEN KEN 21.04.69 Doha 14.05.2004
M 40 8:03.69 Tony BERNÁDO AND 09.12.66 Palafrugell 26.05.2007
M 45 8:27.7 Nigel Gates GBR 18.05.53 Brighton 19.08.1998
M 50 8:41.2 Christian Geffray FRA 04.02.54 Maromme 07.07.2004
M 55 8:57.28 Ron Robertson NZL 03.06.41 Wanganui 08.02.1997
M 60 9:29.47 Ad Heijdens NED 17.11.38 Etten Leur 27.06.2000
M 65 9:47.4 Derek Turnbull NZL 05.12.26 Christchurch 08.02.1992
M 70 10:42.40 Simon Herlaar NED 28.06.29 Beverwijk 02.07.1999
M 75 11.10.43 Ed Whitlock CAN 06.03.31 Toronto 25.07.2006
M 80 13:09.48 Ed Benham USA 12.07.07 Raleigh 01.05.1989
13:10.46 Yoshimitsu Miyauchi JPN 20.07.24 Fukui 14.10.2004
M 85 16:04.6 Petter Green NOR 24.03.12 Stjördal 18.06.1997
M 90 18:36.0 Petter Green NOR 24.03.12 Stjördal 19.06.2002


Track and Field - 5000 metres

M 35 13:01.32 John KIBOWEN KEN 21.04.69 Rome 02.07.2004
M 40 13:43.15 Mohamed Ezzher FRA 26.04.60 Sotteville 03.07.2000
M 45 14:23.6 Lucien RAULT FRA 30.03.36 Vannes 19.02.1982
M 50 14:53.2 David Martin Rees GBR 28.02.53 Neath 10.05.2003
M 55 15:37.0 Michael Hager GBR 06.09.50 Coventry 06.05.2006
15:41.72 Ron Robertson NZL 03.06.41 Hastings 15.02.1997
M 60 16:12.57 Ad Heijdens NED 17.11.38 Uden 03.09.1999
M 65 16:38.8 Derek Turnbull NZL 05.12.26 Christchurch 13.03.1992
M 70 18:33.38 Ed Whitlock CAN 06.03.31 Brisbane 07.07.2001
M 75 19:07.02 Ed Whitlock CAN 06.03.31 Dieppe 22.07.2006
M 80 21:46.86 Ed Benham USA 12.07.07 22.06.1989
21:57.88 Ed Benham USA 12.07.07 Orlando 06.08.1988
M 85 24:51.7 Gordon Porteous GBR 20.02.14 Edinburgh 18.07.1999
M 90 31:25.45 Gordon Porteous GBR 20.02.14 Birmingham 26.06.2004
M 95 50:23.53 Herb Kirk USA 02.10.1895 Turku 25.07.1991


Track and Field - 10000 metres

M 35 27:17.48 Carlos LOPES POR 18.02.47 Stockholm 02.07.1984
M 40 28:30.88 Martti Vainio FIN 30.12.50 Hengelo 25.06.1991
M 45 30:02.56 Antionio Villanueva MEX 25.07.40 Melbourne 29.11.1987
M 50 30:56.08 Ion Damian BEL 07.02.53 Ninove 02.07.2003
M 55 32:27.7 Mike Hager GBR 06.09.50 Gloucester 23.08.2006
32:38.92 Rolf Conzelmann GER 19.08.32 Stuttgart 02.10.1988
M 60 34:14.88 Luciano Acquarone ITA 04.10.30 Turku 20.07.1991
M 65 34:42.2 Derek Turnbull NZL 05.12.26 Christchurch 15.03.1992
M 70 38:04.13 Ed Whitlock CAN 06.03.31 Brisbane 09.07.2001
M 75 39:25.16 Ed Whitlock CAN 06.03.31 Dieppe 23.07.2006
M 80 44:29.4 Ed Benham USA 12.07.07 Orlando 04.08.1988
M 85 52:50.8 Max Raschke GER 20.04.05 Munich 18.09.1993
M 90 62:21.5 Alfred ALTHAUS GER 17.11.03 Athens 03.06.1994


Road Running - Half Marathon

M 35 1:01.00 Brahim LAHLAFI FRA 15.04.68 Paris 11.03.2007
59:10 a Paul TERGAT KEN 17.06.69 Lisboa 13.03.2005
M 40 1:02:28 John Campbell NZL 06.02.49 Philadelphia 16.09.1990
1:02.28 Nelson Chirchir KEN 16.06.56 Lille 31.08.1996
M 45 1:03:57 a Jose Andrade POR 00.00.56 Lisbon 16.03.2003
1:04.16 Wilson Pablo Alves BRA 15.02.49 Concepcion 19.11.1995
M 50 1:06:42 David Martin Rees GBR 28.02.53 Stroud 26.10.2003
M 55 1:09:17 Jim O'Neill USA 01.04.38 Dayton 17.10.1993
M 60 1:14.18 a Manuel Rosales Touza ESP 04.08.35 Lisbon 19.03.1996
1:14:22 Luciano Acquarone ITA 04.10.30 Gorizia 12.05.1991
M 65 1:17:13 Wil van der Lee NED 23.10.29 Den Haag 23.03.1997
M 70 1:21:41 John Gilmour AUS 03.05.19 07.05.1989
1:22:23 Ed Whitlock CAN 06.03.31 Grand Island 21.04.2001
M 75 1:30:19 Warren Utes USA 25.06.20 Indianapolis 02.05.1997
M 80 1:39:28 John KESTON USA 05.12.24 St. Cloud 16.04.2005
M 85 2:00:05 Georg GABRIEL GER 17.02.21 Nettetal 28.10.2006
M 90 2:38:55 Fauja SINGH IND 01.04.11 South SHIELDS 06.10.2002


Road Running - Marathon

M 35 2:07:12 Carlos LOPES POR 18.02.47 Rotterdam 20.04.1985
M 40 2:08:46 Andres Espinosa MEX 04.02.63 Berlin 28.09.2003
M 45 2:15:51 Kjell Erik Stahl SWE 17.02.46 Berlin 29.09.1991
M 50 2:19:29 Titus Mamabolo RSA 11.01.41 Durban 20.07.1991
M 55 2:25:56 Piet van Alphen NED 16.08.30 Rotterdam 19.04.1986
M 60 2:38:15 Luciano Acquarone ITA 04.10.30 Turku 28.07.1991
M 65 2:41:57 Derek Turnbull NZL 05.12.26 London 12.04.1992
M 70 2:54:48 Ed Whitlock CAN 06.03.31 Toronto 26.09.2004
M 75 3:04.54 Ed Whitlock CAN 06.03.31 Rotterdam 15.04.2007
M 80 3:39:18 Robert Horman AUS 00.00.17 Brisbane 24.05.1998
M 85 4:34:55 Robert Horman AUS 00.00.17 Gold Coast 04.07.2004
M 90 5:40:01 Fauja Singh IND 01.04.11 Toronto 26.09.2003


Track and Field - Steeplechase - 3000 metres - 0.914

M 35 8:04.95 Simon VROEMEN NED 11.05.68 Brussels 26.08.2005
M 40 8:38.40 Angelo Carosi ITA 20.01.64 Firenze 11.07.2004
M 45 9:16.1 Nils Undersåker NOR 11.04.39 Östra 12.09.1984
M 50 9:38.8 Nils Undersåker NOR 11.04.39 Stjördal 10.06.1989
M 55 9:55.05 Ron Robertson NZL 03.06.41 Durban 27.07.1997


Track and Field - Steeplechase - 2000 metres - 0.762

M 60 6:30.21 Ron Robertson NZL 03.06.41 Brisbane 14.07.2001
M 65 7:18.2 Alan Bradford AUS 31.01.39 Brisbane 14.02.2004
M 70 8:00.83 Francisco Vicente POR 04.02.33 Carolina 13.07.2003
M 75 9:07.34 Tsutae YAMAMOTO JPN 1931 Rifu 16.09.2006
M 80 10:01.18 Soichi Tamoi JPN 17.04.23 Ishikawa 26.09.2003
M 85 13:23.05 Ken MATCHETT AUS 1921 Hobart 07.04.2007


Track and Field - Short Hurdles

M 35 - 45   110 metres (hurdle height 1.067m)
M 35 12.96 0.4 Allen JOHNSON USA 01.03.71 Athens 17.09.2006
M 40 13.79 Roger Kingdom USA 26.08.62 Slippery Rock 23.06.2004
13.97 1.8 David Ashford USA 24.01.63 Indianapolis 03.07.2004
M 45 14.41 -1.3 Willie Gault USA 05.09.60 Los Angeles 13.05.2006
M 40 - 45   110 metres (hurdle height 0.991m)
M 40 13.73 0.5 David Ashford USA 24.01.63 Carolina 11.07.2003
M 45 14.41 0.0 Karl SMITH JAM 15.09.59 Charlotte 05.08.2006
14.70 0.4 Karl Smith  San Sebastian 31.08.2005
M 50 - 55   100 metres (hurdle height 0.914m)
M 50 13.57 Walt Butler USA 21.03.41 Naperville 05.07.1991
14.01 1.2 Walt BUTLER Spokane 14.08.1992
M 55 14.49 1.6 Walt Butler USA 21.03.41 Eugene 22.08.1996
M 60 - 65   100 metres (hurdle height 0.840m)
M 60 14.62 0.7 Courtland Gray USA 07.01.44 Decatur 06.08.2004
M 65 15.61 0.9 Guido Müller GER 22.12.38 Arhus 30.07.2004
M 70 - 75+   80 metres (hurdle height 0.762m)
M 70 12.99 -1.1 James Stookey USA 20.01.30 Raleigh 13.05.2000
M 75 13.62 James Stookey USA 20.01.30 McLean 04.09.2005
13.68 0.2 Melvin Larsen USA 12.06.24 Orlando 29.08.1999
M 80 16.98 -0.3 Mazumi Morita JPN 17.07.13 Miyazaki 09.10.2003
M 85 18.06 Kizo Kimura JPN 11.07.11 Wakayama 18.08.1996
M 90 22.76 -1.1 Kizo Kimura JPN 11.07.11 Chiba 29.07.2001
M 70 - 75+   80 metres (hurdle height 0.686m)
M 80 14.75 0.1 Melvin Larsen USA 12.06.24 San Sebastian 31.08.2005


Track and Field - Long Hurdles

M 35 - 45   400 metres (hurdle height 0.914m)
M 35 48.32 Danny MC FARLANE JAM 14.02.72 Osaka 26.08.2007
M 40 52.62 Antonio Dias Ferreira BRA 02.03.60 Rio de Janeiro 23.07.2000
M 45 55.18 Guido Müller GER 22.12.38 Malmö 01.08.1986
M 50 - 55   400 metres (hurdle height 0.840m)
M 50 58.1 Jack Greenwood USA 05.02.26 Gresham 03.07.1976
M 55 58.92 Guido Müller GER 22.12.38 Buffalo 16.07.1995
M 60 - 65   300 metres (hurdle height 0.762m)
M 60 42.31 Guido Müller GER 22.12.38 Gateshead 01.08.1999
M 65 43.89 Guido Müller GER 22.12.38 Arhus 25.07.2004
M 70 +       300 metres (hurdle height 0.686m)
M 70 49.07 (0.762m) Earl Fee CAN 22.03.29 Orlando 28.08.1999
M 75 52.91 Earl Fee CAN 22.03.29 San Sebastian 26.08.2005
M 80 59.67 (0.762m) Dan Bulkley USA 04.05.17 Eugene 00.08.1998
M 85 1:27.13 Ugo Sansonetti ITA 10.01.19 San Sebastian 31.08.2005


Track and Field - High Jump

M 35 2.27 Charles AUSTIN USA 19.12.67 Austin 05.04.2003
2.27 Dragutin TOPIC SRB 12.03.71 Sofia 07.07.2007
2.30 i Charles AUSTIN Boston 02.03.2003
M 40 2.15 Glen Conley USA 09.01.57 Albany 02.08.1997
M 45 2.04 Marco SEGATEL ITA 23.03.62 Cernusco 19.07.2007
2.04 i Dennis LEWIS USA 20.03.59 Ypsilanti 11.02.2006
M 50 1.98 Thomas Zacharias GER 02.01.47 Baunatal 17.05.1997
2.00 i Thomas ZACHARIAS Birmingham 02.03.1997
M 55 1.84 Thomas Zacharias GER 02.01.47 Arreciffe 25.01.2006
M 60 1.80 Thomas Zacharias GER 02.01.47 Arreciffe 27.04.2007
M 65 1.66 Phil Fehlen USA 03.07.35 Eugene 12.08.2000
M 70 1.52 Bud Held USA 25.10.27 Phoenix 08.11.1997
M 75 1.44 Esko Kolhonen FIN 03.03.14 Eugene 04.08.1989
M 80 1.34 Emmerich Zensch AUT 20.12.19 Traun 20.05.2000
M 85 1.22 Emmerich Zensch AUT 20.12.19 Edmonton 26.07.2005
M 90 1.15 Donald Pellman USA 12.08.15 Fort Collins 04.09.2005
M 95 1.06 Klaus Langer GER 15.07.16 Poznan 24.07.2006


Track and Field - Pole Vault

M 35 5.86 Jeff HARTWIG USA 25.09.67 Jonesboro 05.06.2004
5.88 i Jeff HARTWIG Jonesboro 22.02.2004
M 40 5.50 Larry Jessee USA 31.03.52 El Paso 24.09.1996
M 45 5.10 Larry Jessee USA 31.03.52 El Paso 10.09.1997
M 50 4.75 Gary Hunter USA 26.02.56 Orono 04.08.2007
M 55 4.26 Hans Lagerqvist SWE 28.04.40 Visby 24.08.1996
M 60 4.00 John Altendorf USA 12.03.46 Eugene 13.05.2007
M 65 3.77 Boo Morcom USA 01.05.21 03.08.1986
M 70 3.31 Robert Brown GBR 09.04.32 Potsdam 22.08.2002
M 75 3.05 William Bell USA 19.03.22 Los Angeles 06.12.1997
3.05 Bud Held USA 25.10.27 Mission Viejo 08.03.2003
M 80 2.60 William Bell USA 19.03.22 Decatur 06.08.2004
2.75 i William Bell Boston 22.03.2002
M 85 2.24 Carol Johnston USA 24.12.11 Eagle Rock 16.02.1997
2.44 i William BELL USA 19.03.22 Boston 23.03.2007
M 90 1.83 Donald Pellman USA 12.08.15 Fort Collins 04.09.2005


Track and Field - Long Jump

M 35 8.50 1.9 Larry MYRICKS USA 10.03.56 New York 15.06.1991
8.50 -1.3 Carl LEWIS USA 01.07.61 Atlanta 29.07.1996
M 40 7.68 a 1.5 Aaron Sampson USA 20.09.61 Cedar City 21.06.2002
M 45 7.27 1.2 Tapani Taavitsainen FIN 17.06.44 Bern 21.08.1990
M 50 6.84 1.7 Tapani Taavitsainen FIN 17.06.44 Geneve 18.06.1994
M 55 6.35 0.8 Stig Bäcklund FIN 27.10.39 Buffalo 21.07.1995
M 60 6.07 Tom Patsalis USA 06.12.21 Los Angeles 10.07.1982
5.87 1.7 Tapani Taavitsainen FIN 17.06.44 Arhus 26.07.2004
M 65 5.47 -0.4 Lothar Fischer GER 15.03.36 Ludwigshafen 01.09.2001
M 70 5.19 -0.8 Melvin Larsen USA 12.06.24 Eugene 12.08.1994
5.22 i Vladimir POPOV RUS 03.07.32 Moscow 20.03.2004
M 75 4.83 0.8 Saburo Ishigami JPN 15.08.30 Osaka 25.08.2005
M 80 4.19 -0.5 Melvin Larsen USA 12.06.24 Decatur 06.08.2004
4.19 Mazumi Morita JPN 17.07.13 Tokyo 20.05.1995
M 85 3.77 1.6 Gudmund Skrivervik NOR 18.01.21 Poznan 23.07.2006
M 90 3.26 Donald Pellman USA 12.08.15 Fort Collins 04.09.2005


Track and Field - Triple Jump

M 35 17.92 0.7 Jonathan EDWARDS GBR 10.05.66 Edmonton 06.08.2001
M 40 16.58 2.0 Ray Kimble USA 19.04.53 Edinburgh 02.07.1993
M 45 15.60 2.0 Ray Kimble USA 19.04.53 Modesto 08.05.1999
M 50 14.07 1.4 Stig Bäcklund FIN 27.10.39 Budapest 04.07.1990
M 55 13.85 1.3 Stig Bäcklund FIN 27.10.39 Kajaani 02.07.1995
M 60 12.68 1.6 Stig Bäcklund FIN 27.10.39 Kajaani 18.06.2000
M 65 11.94 2.0 Hermann Strauss GER 06.03.31 Leinfelden 18.08.1996
M 70 10.61 1.6 Shoji Ito JPN 24.10.30 Shizuoka 03.11.2000
M 75 10.05 Mazumi Morita JPN 17.07.13 Akita 31.07.1988
9.80 1.4 Shoji Ito JPN 24.10.30 Tokyo 03.09.2006
M 80 8.95 0.3 Mazumi Morita JPN 17.07.13 Miyazaki 13.10.1993
M 85 7.91 -0.7 Mazumi Morita JPN 17.07.13 Misashino 26.07.1998
M 90 6.59 0.7 Mazumi Morita JPN 17.07.13 Chiba 29.07.2001


Track and Field - Shot Put

M 35 - 45   (weight 7.26)
M 35 22.67 Kevin TOTH USA 29.12.67 Lawrence 19.04.2003
M 40 21.41 Brian Oldfield USA 01.06.45 Innsbruck 22.08.1995
M 45 20.77 Ivan Ivancic SRB 06.12.37 Coblenz 31.08.1983
M 50 - 55  (weight 6.00+)
M 50 18.45 Klaus Liedtke GER 05.01.41 Turku 20.07.1991
M 55 17.57 Klaus Liedtke GER 05.01.41 Schwerte 20.05.2000
M 60 - 65  (weight 5.00+)
M 60 18.37 Klaus Liedtke GER 05.01.41 Cologne 23.06.2001
M 65 15.42 Klaus Liedtke GER 05.01.41 Bad Salzuflen 01.05.2007
M 70 - 75 (weight 4.00+)
M 70 15.96 Gerald Vaughn USA 17.11.35 Salem 15.07.2006
M 75 13.84 Heiner Will GER 22.10.26 Lübeck 13.04.2002
M 80 12.27 Ross Carter USA 10.03.14 Eugene 25.06.1994
M 85 10.42 Ross Carter USA 10.03.14 Eugene 20.06.1999
M 90 9.58 Donald Pellman USA 12.08.15 St. George 03.10.2005
M 95 6.19 Trent Lane USA 1910 Pittsburgh 09.06.2005
M 100 4.12 Waldo Mc Burney USA 03.10.02 Carolina 04.07.2003
M 80 + (weight 3.00+)
M 80 12.90 Heiner Will GER 22.10.26 Rendsburg 30.10.2006
M 85 10.82 Helmer Heinonen FIN 06.09.20 Turku 11.06.2006


Track and Field - Discus Throw

M 35 - 45   (weight 2.00)
M 35 71.56 Virgilijus ALEKNA LTU 13.02.72 Kaunas 25.07.2007
M 40 69.46 Al Oerter USA 19.09.36 Wichita 31.05.1980
M 45 67.90 Al Oerter USA 19.09.36 Long Branch 12.11.1983
M 50 - 55  (weight 1.50+)
M 50 68.40 Klaus Weiffenbach GER 21.01.45 Medelby 10.05.1997
M 55 64.58 Klaus Liedtke GER 05.01.41 Medelby 08.10.2000
M 60 +  (weight 1.00+)
M 60 66.36