World Masters Rankings 2006 - Shot Put
|
Men - M 35 - 39
|
|
21.04 i | Gheorghe Guset | ROM
| NC | Bucarest | 18.02.2006 |
20.77 | Gheorghe Guset - 2 | | NC | Bucarest | 23.07.2006 |
20.00 | Dmitri Goncharuk | BLR
| NC | Brest | 08.07.2006 |
19.89 | Andriy Nimchaninov | UKR
| | Kiew | 26.04.2006 |
19.32 | Pavel Chumachenko | RUS
| NC | Tula | 11.06.2006 |
18.62 | Edhem Kacevic | BIH
| | Sarajevo | 22.07.2006 |
18.15 i | Tilman Northoff | GER
| NC | Erfurt | 11.02.2006 |
18.14 i | Paolo Dal Soglio | ITA
| | Ancona | 19.02.2006 |
17.93 | Jaiveer Singh | IND
| NC | New Dehli | 05.10.2006 |
17.81 | Corrado Fantini | ITA
| | Nembro | 11.07.2006 |
17.48 i | Gerhard Zillner | AUT
| WC | Linz | 15.03.2006 |
(10) | | | | | |
17.36 | Josef Rosulek | CZE
| | Kladno | 10.06.2006 |
17.31 | Jaroslav Zitnansky | SVK
| | Valencia | 27.05.2006 |
17.24 | Richard Harrison | USA
| | Mobile | 15.04.2006 |
17.24 | Sergey Lyakhov | RUS
| | Istanbul | 27.05.2006 |
17.12 | Roland Mandla | EST
| | Rakvere | 22.05.2006 |
16.73 | Jean Luc Mastromauro | FRA
| | Soues | 07.06.2006 |
16.63 | Jesper Vang Nielsen | DEN
| | Odense | 22.07.2006 |
16.34 | Andreas Deuschle | SUI
| | Bern | 24.06.2006 |
16.20 | Impraim Fanartzis | GRE
| EC | Poznan | 20.07.2006 |
16.05 | Oliver Rohwer | GER
| | Luebeck | 08.06.2006 |
(20) | | | | | |
16.02 | Jan Bartl | CZE
| | Plzen | 03.06.2006 |
15.98 | Oliver Dueck | GER
| | Rosenheim | 09.09.2006 |
15.97 | Radek Spazier | CZE
| | Hodonin | 03.06.2006 |
15.89 | Primo Capponi | ITA
| | Fabriano | 17.06.2006 |
15.89 | Andreas Deuschle | GER
| | Ludwigsburg | 21.05.2006 |
15.78 | Peter Kalveram | GER
| | Weiskirchen | 16.06.2006 |
15.71 | Vincenzo Esposito | ITA
| | Rovereto | 07.05.2006 |
15.69 | Matthew Twigg | GBR
| | Corby | 14.05.2006 |
15.64 | Raphael Cece | FRA
| | Toulouse | 21.05.2006 |
15.62 | Martti Vanhanen | FIN
| | Orimattila | 11.07.2006 |
(30) | | | | | |
15.62 | Neil Elliott | GBR
| | Carlisle | 01.07.2006 |
15.50 | Thomas Lebsa | GER
| | Borna | 11.06.2006 |
15.48 | Drazen Prskalo | CRO
| | Trieste | 29.07.2006 |
15.45 | David Martinez Varela | ESP
| | Madrid | 29.04.2006 |
15.42 | Antonio Penalver Asenio | ESP
| | Elche | 18.06.2006 |
15.40 | Vincent Insingo | USA
| | Albany | 29.06.2006 |
15.37 | Antonio Peixoto | POR
| | Anjo | 11.03.2006 |
15.33 | Dariusz Merta | POL
| EC | Poznan | 20.07.2006 |
15.30 | Pascal Desbordes | FRA
| | Rennes | 12.05.2006 |
15.25 | Jonny Reinardt | GER
| | Wattenscheid | 16.08.2006 |
(40) | | | | | |
15.23 | Steffen Beck | GER
| | Ludwigsburg | 21.05.2006 |
15.21 | Andrea Baldan | ITA
| | Busto Arsizio | 24.09.2006 |
Men - M 40 - 44
|
|
20.34 | Dragan Peric | SCG
| BalkanG | Zenica | 02.09.2006 |
18.92 | Stefan Blomquist | SWE
| | San Antonio | 17.07.2006 |
18.55 | Stuart Gyngell | AUS
| NC | Sydney | 03.02.2006 |
18.01 | Dragan Mustapic | CRO
| NC | Split | 04.03.2006 |
17.80 i | Sergey Rubtsov | KAZ
| WC | Linz | 15.03.2006 |
17.70 i | Gerhard Zillner | AUT
| | Schielleiten | 28.01.2006 |
17.59 | Mark Proctor | GBR
| CWG | Melbourne | 20.03.2006 |
17.39 i | Oliver Rohwer | GER
| | Bad Segeberg | 22.01.2006 |
17.36 i | Richard Harrison | USA
| FIC | Gainesville | 15.01.2006 |
17.16 i | Roland Mandla | EST
| | Tallinn | 25.01.2006 |
(10) | | | | | |
16.26 | Glenn Thompson | USA
| NC | Charlotte | 03.08.2006 |
16.06 | Anders Axlid | SWE
| | Sollentuna | 16.06.2006 |
15.97 | Edson Miguel | BRA
| | Sertaozinh | 25.03.2006 |
15.74 i | Enrico Pyritz | GER
| WC | Linz | 15.03.2006 |
15.67 | Norbert Demmel | GER
| | Nuernberg | 29.07.2006 |
15.48 | Michael Mertens | GER
| | Halberstadt | 20.05.2006 |
15.48 | Steve Whyte | GBR
| | Bedford | 11.06.2006 |
15.20 | Marek Stolarczyk | POL
| EC | Poznan | 20.07.2006 |
15.15 | Jiri Vrabel | CZE
| | Hodonin | 16.09.2006 |
15.14 i | John Nicholls | GBR
| | Sheffield | 28.01.2006 |
(20) | | | | | |
15.12 | Giovanni Tubini | ITA
| | Busto Arsizio | 24.09.2006 |
15.07 | Milton Girouard | USA
| | Denver | 27.05.2006 |
15.06 | Peter Lonsdale | AUS
| NC | Canberra | 14.04.2006 |
15.05 | John Nicholls | GBR
| EC | Poznan | 20.07.2006 |
15.01 i | Mikael Olander | SWE
| ScanC | Malmo | 03.03.2006 |
14.96 | Bengt Pettersson | SWE
| | Huddinge | 07.05.2006 |
14.93 | Jan Anders Soerensen | DEN
| | Aix les Baines | 07.05.2006 |
14.84 | Michael Krause | GER
| NC | Erfurt | 07.07.2006 |
14.74 | Morris Fox | GBR
| | Stoke | 30.07.2006 |
14.64 | Raimo Hekkala | FIN
| | Raahe | 08.07.2006 |
(30) | | | | | |
14.62 | Arvi Lepp | EST
| | Tartu | 25.08.2006 |
14.61 | Mieczyslaw Szpak | POL
| NC | Torun | 02.07.2006 |
14.61 i | Andrew Turner | GBR
| | Cardiff | 21.01.2006 |
14.59 | Arto Eskelinen | FIN
| NC | Kuopio | 04.08.2006 |
14.50 | Piotr Perzylo | POL
| EC | Poznan | 20.07.2006 |
14.42 i | Glenn Thompson | USA
| NC | Boston | 24.03.2006 |
14.35 | Ulrich Garde | GER
| | Verden | 28.05.2006 |
14.20 | Pritam Singh | IND
| AsiC | Bangalore | 14.11.2006 |
14.20 | Michael Perplies | GER
| | Geseke | 13.05.2006 |
14.14 i | Juha Eriksson | FIN
| | Helsinki | 12.02.2006 |
(40) | | | | | |
14.03 | Christian Guidi | FRA
| | Le Touquet | 24.06.2006 |
14.03 i | Jari Mustonen | FIN
| | Kuopio | 08.02.2006 |
Men - M 45 - 49
|
|
14.72 | Mieczyslaw Szpak | POL
| EC | Poznan | 20.07.2006 |
14.67 | Rainer Werking | GER
| | Brey | 17.09.2006 |
14.66 | Remigius Machura | CZE
| | Prague | 03.09.2006 |
14.64 | Henryk Radzikowski | POL
| EC | Poznan | 20.07.2006 |
14.58 | Idi de Paula | BRA
| | Votuporanga | 23.07.2006 |
14.46 | Josef Betlach | CZE
| | Usti | 11.06.2006 |
14.42 | Brad Slinkard | USA
| WestR | Long Beach | 22.07.2006 |
14.38 | Jean Pierre Melynas | FRA
| | St. Brevin | 08.04.2006 |
14.23 | Paul Ossmann | USA
| | Marietta | 16.07.2006 |
14.21 | Warren Taylor | USA
| NC | Charlotte | 03.08.2006 |
(10) | | | | | |
14.15 | Bengt Pettersson | SWE
| EC | Poznan | 20.07.2006 |
14.10 | Rainer Werking | GER
| NC | Erfurt | 07.07.2006 |
14.02 | Karl Jorgen Hoff | NOR
| NC | Modum | 30.06.2006 |
13.96 | Carl Darby | USA
| | San Diego | 09.04.2006 |
13.86 i | Edmund Lanziner | ITA
| WC | Linz | 15.03.2006 |
13.83 | Robert Carr | USA
| NC | Charlotte | 03.08.2006 |
13.76 | Michael Wohlgefahrt | GER
| NC | Erfurt | 07.07.2006 |
13.51 i | Kris Lettow | USA
| | Coulder | 04.02.2006 |
13.44 i | Reinhard Eckel | GER
| WC | Linz | 15.03.2006 |
13.41 | Tom Jensen | DEN
| | Glostrup | 17.09.2006 |
(20) | | | | | |
13.40 | Vladimir Lindovsky | CZE
| | Olomouc | 10.06.2006 |
13.39 | Domingo Sanchez Salicio | ESP
| | Barcelona | 10.06.2006 |
13.32 | Piet Meijdam | NED
| | Eindhoven | 14.05.2006 |
13.30 | Jaan Palu | EST
| EC | Poznan | 20.07.2006 |
13.24 | Vit Drmola | CZE
| | Brno | 25.04.2006 |
13.08 | Dirk Janssens | BEL
| | Aartselaar | 15.07.2006 |
13.05 i | Klaus Peter Schneider | GER
| NC | Erfurt | 11.02.2006 |
12.99 | Ivica Devivi | CRO
| | Split | 13.05.2006 |
12.99 | Per Ostlund | SWE
| ScanC | Huddinge | 09.09.2006 |
12.99 | Cees den Hoedt | NED
| | Oosterhout | 07.05.2006 |
(30) | | | | | |
12.94 | Gianpaolo Cretoni | ITA
| | Terni | 04.06.2006 |
12.93 | Bert de Jonge | NED
| | Goes | 13.05.2006 |
12.92 | Jouko Jokinen | FIN
| | Nokia | 03.09.2006 |
12.92 | Albert Van der Mee | NED
| | Eindhoven | 15.07.2006 |
12.91 i | Guy Perryman | GBR
| WC | Linz | 15.03.2006 |
Men - M 50 - 54
|
|
16.30 i | Ronald Summers | USA
| | Boston | 24.03.2006 |
15.98 | John Nespoli | USA
| | Memphis | 19.04.2006 |
15.53 | Jacobus van Zyl | RSA
| NC | Port Elizabeth | 28.04.2006 |
15.27 | Luc Viudes | FRA
| | Muret | 14.10.2006 |
15.08 | Jay McKeen | USA
| NC | Charlotte | 03.08.2006 |
15.05 | Mari Leskoviansky | SVK
| EC | Poznan | 20.07.2006 |
15.04 | Vasilios Maganas | GRE
| EC | Poznan | 20.07.2006 |
14.96 i | Joseph Myers | USA
| | Toronto | 11.03.2006 |
14.95 | Steve Patridge | USA
| | Coppell | 22.07.2006 |
14.85 | Todd Christensen | USA
| NC | Charlotte | 03.08.2006 |
(10) | | | | | |
14.74 i | Michael Small | GBR
| | Carshalton | 29.01.2006 |
14.44 | Roland Wattenbach | GER
| NC | Aachen | 04.08.2006 |
14.29 | Jim Wetenhall | USA
| | Wilsall | 19.08.2006 |
14.22 | Jim Hogg | GBR
| NC | Birmingham | 09.07.2006 |
14.18 | Bernd Zankel | GER
| | Kirn | 01.04.2006 |
14.17 | Steve Ross | USA
| | Albuquerque | 04.06.2006 |
14.09 | Vladimir Belousov | RUS
| EC | Poznan | 20.07.2006 |
14.16 | Johann Stein | GER
| NC | Aachen | 04.08.2006 |
14.04 | Wojciech Strelczuk | POL
| EC | Poznan | 20.07.2006 |
13.99 | Franciszek Ryznar | POL
| EC | Poznan | 20.07.2006 |
(20) | | | | | |
13.97 | Ray Burton | USA
| | Halstead | 26.08.2006 |
13.94 i | Erwin Lukas | GER
| WC | Linz | 15.03.2006 |
13.92 i | Ian Lindley | GBR
| NC | Cardiff | 04.03.2006 |
13.87 | Charles Baer | USA
| | Marietta | 16.07.2006 |
13.79 | Greg Stines | USA
| | San Marcos | 24.06.2006 |
13.64 | Harry Janetzko | USA
| | Cary | 11.06.2006 |
13.61 | Joachim Pahl | GER
| NC | Aachen | 04.08.2006 |
13.60 | Jim Lothrop | USA
| | Mesa | 24.06.2006 |
13.57 | Bernhard Kueper | GER
| NC | Aachen | 04.08.2006 |
13.48 | Jean Claude Gurnenwald | FRA
| | Thaon les Vosge | 08.07.2006 |
(30) | | | | | |
13.46 | Pekka Tahtinen | SWE
| NC | Soderhamn | 18.08.2006 |
Men - M 55 - 59
|
|
15.69 | Michael Shiaras | USA
| | Mesa | 24.06.2006 |
14.79 i | Reinhard Krone | GER
| WC | Linz | 15.03.2006 |
14.67 | Charles Roll | USA
| | Tinton Falls | 09.07.2006 |
14.58 | Antti Lehti | FIN
| NC | Kuopio | 04.08.2006 |
14.49 | Raimo Sarv | EST
| EC | Poznan | 20.07.2006 |
14.39 | Tim Muller | USA
| | Glendale | 15.04.2006 |
14.32 | Craig Shumaker | USA
| | Denver | 08.07.2006 |
14.22 | Robert Rogers | USA
| | Spring | 08.07.2006 |
14.01 | Arlid Busterud | NOR
| EC | Poznan | 20.07.2006 |
14.01 i | Stipo Knez | CRO
| WC | Linz | 15.03.2006 |
(10) | | | | | |
14.00 | Hilary Goerge | USA
| | Big Rapids | 17.06.2006 |
13.94 | Josef Kropac | CZE
| EC | Poznan | 20.07.2006 |
13.87 i | Andrzej Semborowski | POL
| WC | Linz | 15.03.2006 |
13.83 i | Victor Rashchupkin | RUS
| WC | Linz | 15.03.2006 |
13.75 | Martin Regtop | NED
| | Steenwijk | 08.04.2006 |
13.71 | Bedrich Rechka | CZE
| EC | Poznan | 20.07.2006 |
13.58 | Waclaw Krankowski | POL
| EC | Poznan | 20.07.2006 |
13.49 | Jim Lister | USA
| | Albuquerque | 02.08.2006 |
13.45 | Gary Demar | USA
| NC | Charlotte | 03.08.2006 |
13.38 | Klaus Kynast | GER
| | Bad Oeynhausen | 25.06.2006 |
(20) | | | | | |
13.31 | Mike Thomason | USA
| | Atlanta | 10.06.2006 |
13.28 i | Bruce Holden | GBR
| NC | Cardiff | 04.03.2006 |
13.25 | Lembit Talsepp | EST
| | Marjamaa | 26.08.2006 |
13.22 | Steven Thomason | USA
| NC | Charlotte | 03.08.2006 |
13.19 | Ralf Unger | GER
| | Uebach Palenberg | 30.09.2006 |
13.14 | Wlodzimierz Kalinowski | POL
| EC | Poznan | 20.07.2006 |
13.12 | Kjell Adamski | NOR
| NC | Modum | 30.06.2006 |
13.09 | Kenneth Riggberger | SWE
| ScanC | Malmo | 03.03.2006 |
13.05 | Bob Peters | USA
| | Oklahoma City | 23.04.2006 |
13.03 | Paivo Nommik | EST
| | Viljandi | 14.01.2006 |
(30) | | | | | |
13.01 | Georg Ortloff | GER
| | Rottershausen | 23.07.2006 |
Men - M 60 - 64
|
|
15.53 | Charles Roll | USA
| NC | Charlotte | 03.08.2006 |
15.52 | Kurt Goldschmidt | GER
| NC | Aachen | 04.08.2006 |
15.35 | Clay Larson | USA
| | Plymouth | 27.06.2006 |
15.35 i | Matti Joupilla | FIN
| | Jalasjarvi | 01.04.2006 |
15.03 | Wolfgang Knuell | GER
| NC | Aachen | 04.08.2006 |
14.98 | Attila Jeremias | HUN
| NC | Tata | 17.06.2006 |
14.97 | Paul Economides | USA
| | Albuquerque | 16.07.2006 |
14.70 i | Tom Gage | USA
| NC | Boston | 24.03.2006 |
14.48 | Axel Hermanns | GER
| | Wuerselen | 18.08.2006 |
14.44 | Felix Mohr | GER
| NC | Aachen | 04.08.2006 |
(10) | | | | | |
14.34 | Robert Mead | USA
| | Hanover | 09.09.2006 |
14.27 i | William Harvey | USA
| NC | Boston | 24.03.2006 |
14.00 | Frantisek Uhlik | CZE
| | Brno | 05.07.2006 |
13.95 | Eugene Rhodes | USA
| | Atlanta | 10.06.2006 |
13.92 | Jost Mueller | GER
| | Hamburg | 04.07.2006 |
13.68 | Tom Steed | USA
| | Salem | 27.05.2006 |
13.64 i | Bill Hiney | USA
| | Brentwood | 11.02.2006 |
13.50 | Heino Viilma | EST
| | Tartu | 03.06.2006 |
13.49 | Peter Hackenschmidt | SWE
| NC | Soderhamn | 18.08.2006 |
13.42 | Chuck Chapin | USA
| | Eugene | 08.04.2006 |
(20) | | | | | |
13.37 | Villu Poldma | EST
| | Vitsiku | 17.06.2006 |
13.37 i | Wolf Bialonczyk | AUT
| WC | Linz | 15.03.2006 |
13.28 | Horst Neumann | GER
| | Hamburg | 03.10.2006 |
13.24 | Ray Green | AUS
| OceC | Christchurch | 14.01.2006 |
13.21 | Carl Wallin | USA
| | Hanover | 26.08.2006 |
13.19 | Graeme Rose | AUS
| NC | Canberra | 14.04.2006 |
13.16 | Bretislav Jilek | CZE
| | Brno | 05.07.2006 |
13.11 | Vincent Breaux | USA
| | Cat Spring | 08.07.2006 |
13.08 | Gerhard Stemmer | GER
| | Bad Oeynhausen | 25.06.2006 |
13.08 i | David Myerscough | GBR
| NC | Cardiff | 04.03.2006 |
(30) | | | | | |
13.05 | Franz Didio | GER
| | Rastatt | 25.06.2006 |
13.04 | Lutz Vorbach | GER
| NC | Aachen | 04.08.2006 |
Men - M 65 - 69
|
|
15.29 | Wolfgang Hamel | GER
| | Potsdam | 30.09.2006 |
14.71 | Ferdinand Schladen | GER
| NC | Aachen | 04.08.2006 |
14.16 i | Franz Ratzer | AUT
| WC | Linz | 15.03.2006 |
13.97 | Tom Steed | USA
| | Salem | 09.09.2006 |
13.81 | Milutin Jegdic | SCG
| EC | Poznan | 20.07.2006 |
13.68 | Bernd Rosemeier | GER
| | Chemnitz | 28.01.2006 |
13.64 | Marek Glowacki | CAN
| | Calgary | 13.05.2006 |
13.57 i | Glenn Johnson | USA
| NC | Boston | 24.03.2006 |
13.44 | Joze Ursic | SLO
| | Kocevje | 07.05.2006 |
13.35 i | Eugen Reinhardt | GER
| WC | Linz | 15.03.2006 |
(10) | | | | | |
13.30 | Robert Ward | USA
| | Gresham | 10.06.2006 |
13.28 | Stig Backlund | FIN
| NC | Kuopio | 04.08.2006 |
13.06 | Erich Strack | GER
| | Ewersbach | 26.08.2006 |
13.03 | Gary Winters | USA
| | Bartow | 04.03.2006 |
13.02 | Carl Wallin | USA
| | Hanover | 07.10.2006 |
12.96 | Klaus Juergen Kuehnold | GER
| | Moosach | 15.04.2006 |
12.95 | Svein Hytten | NOR
| NC | Modum | 30.06.2006 |
12.94 | Dick Pilgrim | USA
| | Emporia | 17.06.2006 |
12.80 | Egon Spissinger | GER
| | Loeffingen | 15.07.2006 |
12.79 | Wilfried Hack | GER
| | Crailsheim | 09.04.2006 |
(20) | | | | | |
12.74 | Gerhard Hein | GER
| | Luebeck | 01.04.2006 |
12.72 | Guenter Schirmer | RSA
| | Parow | 18.02.2006 |
12.70 | Stefan Kiefersauer | GER
| | Legau | 10.09.2006 |
12.70 i | William Kuegler | USA
| | Bethlehem | 25.02.2006 |
12.68 | Johann Hansen | GER
| | St.Peter | 08.09.2006 |
12.66 | Willi Verstegen | GER
| | Crailsheim | 09.04.2006 |
12.63 | Roland Heiler | GER
| | Baden Baden | 21.06.2006 |
12.62 | Gianni Mareso | ITA
| | Merano | 24.06.2006 |
12.55 | Kenneth Arvidsson | SWE
| ScanC | Huddinge | 09.09.2006 |
12.55 i | Joze Ursic | SLO
| WC | Linz | 15.03.2006 |
(30) | | | | | |
12.52 | Klaus Albers | GER
| | Bremerhaven | 21.06.2006 |
12.50 | Sheppard Miers | USA
| | Tulsa | 20.05.2006 |
Men - M 70 - 74
|
|
15.96 | Gerald Vaughn | USA
| | Salem | 15.07.2006 |
14.23 | Peter Speckens | GER
| EC | Poznan | 20.07.2006 |
14.12 | Reino Laine | FIN
| EC | Poznan | 20.07.2006 |
13.94 | James Koch | USA
| | Albuquerque | 02.08.2006 |
13.73 | Hal Smith | USA
| | Santa Barbara | 09.12.2006 |
13.40 | Bernhard Karlsson | SWE
| ScanC | Huddinge | 09.09.2006 |
13.22 | Rudy Houg | USA
| | South Maimi | 18.06.2006 |
13.15 | Osten Edlund | SWE
| ScanC | Huddinge | 09.09.2006 |
13.04 | Wolfgang Heller | GER
| NC | Aachen | 04.08.2006 |
13.02 | Kjartan Solvberg | NOR
| ScanC | Huddinge | 09.09.2006 |
(10) | | | | | |
12.98 | Juergen Seifert | GER
| NC | Aachen | 04.08.2006 |
12.91 | Henry Ross | USA
| | San Diego | 24.09.2006 |
12.90 | Bob Humphreys | USA
| NC | Charlotte | 03.08.2006 |
12.86 | James Oglesby | USA
| | Clermont | 10.06.2006 |
12.71 i | Bob Ward | USA
| NC | Boston | 24.03.2006 |
12.70 | Leonard Rosen | USA
| | Springfield | 04.06.2006 |
12.68 | Tarald Rui | NOR
| EC | Poznan | 20.07.2006 |
12.64 | Dean Hesse | USA
| | Coppell | 22.07.2006 |
12.61 i | Jimmy Simic | SWE
| ScanC | Malmo | 03.03.2006 |
12.52 | Bob Lawson | USA
| | Gresham | 10.06.2006 |
(20) | | | | | |
12.48 | Fujimoto Noboru 藤本 昇 | JPN
| NC | Rifu | 18.09.2006 |
12.46 | Lothar Schimkus | GER
| | Plon | 29.07.2006 |
12.46 | Jonas Mazeika | LTU
| EC | Poznan | 20.07.2006 |
12.46 | Heidmar Michel | GER
| NC | Aachen | 04.08.2006 |
Men - M 75 - 79
|
|
13.16 | Wilhelm Modersohn | GER
| | Osnabrueck | 24.04.2006 |
13.01 | Arnie Gaynor | USA
| NC | Charlotte | 03.08.2006 |
12.44 | Leo Saarinen | FIN
| NC | Kuopio | 04.08.2006 |
12.43 | Apostolos Xanthopoulos | USA
| | Chelmsford | 16.07.2006 |
12.28 | Larry Horine | USA
| NC | Charlotte | 03.08.2006 |
11.69 | Heinz Brandt | GER
| | Fahrdorf | 29.06.2006 |
11.56 | Milton Santos | BRA
| SAmC | Rio de Janeiro | 04.11.2006 |
11.42 i | Heiner Will | GER
| WC | Linz | 15.03.2006 |
11.37 | Borge Stannius | RSA
| NC | Port Elizabeth | 28.04.2006 |
11.32 | Richard Rzehak | GER
| NC | Aachen | 04.08.2006 |
(10) | | | | | |
10.98 | Tom Allison | USA
| | Gresham | 08.07.2006 |
10.96 | Jim Gerhardt | USA
| | Cat Spring | 08.07.2006 |
10.87 | Walter Alberth | GER
| | Schweinfurt | 22.10.2006 |
10.74 | Zdenek Benek | CZE
| | Brno | 05.07.2006 |
10.70 | Pedro Agirregomezkorta | ESP
| | Aguilas | 01.07.2006 |
10.69 | Pete Augsburger | USA
| | Dayton | 15.07.2006 |
10.65 | Raimo Kietavainen | FIN
| NC | Kuopio | 04.08.2006 |
10.54 | Roland Prag | GER
| | Eschelbronn | 07.10.2006 |
10.54 | Rainer Sillantaus | CAN
| | Langley | 17.06.2006 |
10.53 | Robert King | USA
| | Colorado Springs | 06.08.2006 |
(10) | | | | | |
10.51 | Horst Fuhrmann | GER
| NC | Aachen | 04.08.2006 |
Men - M 80 - 84
|
|
12.90 | Heiner Will | GER
| | Rendsburg | 30.10.2006 |
12.40 | Erik Eriksson | FIN
| | Vihti | 28.05.2006 |
11.26 | Veikko Javanainen | FIN
| EC | Poznan | 20.07.2006 |
10.77 | Karl Porep | GER
| | | |
10.62 i | Denver Smith | USA
| | Kenosha | 04.03.2006 |
10.61 | Gary Bachmann | CAN
| | Stouffville | 16.09.2006 |
10.43 | Dennis Sullivan | USA
| | Seattle | 15.07.2006 |
10.40 | Evalds Viskers | CAN
| | Stouffville | 19.08.2006 |
10.35 | Herb Wilkinson | USA
| | St.George | 10.10.2006 |
10.34 | Peder Stensletten | NOR
| NC | Modum | 30.06.2006 |
(10) | | | | | |
10.15 | Vince Sempronio | USA
| | Eugene | 24.06.2006 |
10.15 | Feliks Jekabsons | AUS
| QldC | Brisbane | 01.04.2006 |
10.06 | Richard Mulkern | USA
| NC | Charlotte | 03.08.2006 |
10.02 | Helmut Klafki | GER
| EC | Poznan | 20.07.2006 |
10.01 | Valto Makela | FIN
| EC | Poznan | 20.07.2006 |
Men - M 85 - 89
|
|
10.90 i | Helmer Heinonen | FIN
| NC | Helsinki | 19.02.2006 |
10.34 | Pierre Darrot | FRA
| EC | Poznan | 20.07.2006 |
10.14 | Gudmund Skrivervik | NOR
| NC | Modum | 30.06.2006 |
8.99 | Johannes Drewing | GER
| NC | Aachen | 04.08.2006 |
Men - M 90 - 94
|
|
8.69 | Donald Pellman | USA
| | Stanford | 12.03.2006 |
7.77 | Klaus Langer | GER
| EC | Poznan | 20.07.2006 |
7.34 | Leland McPhie | USA
| NC | Charlotte | 03.08.2006 |
7.34 i | Mario Riboni | ITA
| NC | Ancona | 04.03.2006 |
Men - M 95 - 99
|
|
6.61 | Trent Lane | USA
| NC | Charlotte | 03.08.2006 |
4.29 | Alfred Proksch | AUT
| EC | Poznan | 20.07.2006 |
Masters Track and Field Senioren Leichathletik Athlétisme Vétérans Atletismo Veteranos Atletica Master Atletismo Master マスターズ陸上競技 Atletiek Masters Veteraani Yleisurheilu Atletik Veteran Veteran Friidrott Veteran Friidrett
Weteranów Lekkoatletyka Veteránská Atletika Лёгкая атлетика Kergejõustik Veteranide 田径 Masterler Atletizm