Masters Athletics - Track and Field - World Records


Women  /  Men >>

Masters Athletics - World Records - mastersathletics.net


Track and Field - 100 metres

W 35 10.74 1.3 Merlene OTTEY JAM 10.05.60 Milan 07.09.1996
W 40 10.99 -1.2 Merlene Ottey JAM 10.05.60 Thessaloniki 30.08.2000
W 45 11.34 1.8 Merlene Ottey SLO 10.05.60 Glasgow 12.08.2006
11.41 1.2 Merlene Ottey Wolfsberg 28.07.2006
W 50 12.50 1.6 Phil Raschker USA 21.02.47 Knoxville 17.05.1997
W 55 13.30 -1.3 Phil Raschker USA 21.02.47 Orono 10.08.2002
W 60 13.89 0.6 Brunhilde Hoffmann GER 17.08.39 Hagen 21.08.1999
W 65 14.10 1.5 Nadine O'CONNOR USA 05.03.42 San Marcos 30.06.2007
W 70 15.16 0.6 Margaret Peters NZL 18.10.33 Auckland 21.03.2004
W 75 15.91 0.0 Paula Schneiderhan GER 16.11.21 Emmendingen 06.09.1997
W 80 18.42 1.0 Johanna Gelbrich GER 19.01.13 Miyazaki 15.10.1993
W 85 20.97 1.7 Olga Kotelko CAN 02.03.19 Eugene 12.08.2000
W 90 23.18 0.7 Nora Wedemo SWE 19.04.13 Eksjö 09.08.2003


Track and Field - 200 metres

W 35 21.93 1.0 Merlene Ottey JAM 10.05.60 Brussles 25.08.1995
W 40 22.72 1.4 Merlene Ottey JAM 10.05.60 Athens 23.08.2004
W 45 23.82 0.2 Merlene Ottey SLO 10.05.60 Banska Bystrica 27.08.2006
W 50 25.72 -0.1 Phil Raschker USA 21.02.47 Durban 23.07.1997
W 55 27.26 0.6 Ingrid Meier GER 01.04.47 Rothenbach 20.09.2003
W 60 28.54 1.5 Phil Raschker USA 21.02.47 Orono 05.08.2007
W 65 29.38 1.1 Nadine O'CONNOR USA 05.03.42 Eagle Rock 22.07.2007
29.37 Nadine O'CONNOR USA 05.03.42 Los Angeles 08.07.2007
W 70 31.45 2.0 Margaret Peters NZL 18.10.33 Auckland 21.03.2004
W 75 34.40 0.9 Paula Schneiderhan GER 16.11.21 Durban 23.07.1997
W 80 39.78 Polly Clarke USA 17.07.10 Indianapolis 02.08.1990
W 85 48.36 -0.8 Olga Kotelko CAN 02.03.19 Penticton 04.09.2004
W 90 1:22.29 1.4 Rosario Iglesias Rocha MEX 20.09.10 Carolina 08.07.2003


Track and Field - 400 metres

W 35 50.27 Jearl MILES CLARK USA 04.09.66 Madrid 20.09.2002
W 40 53.05 a Maria Magnolia Figueiredo BRA 11.11.63 Bogota 11.07.2004
53.14 Maria Magnolia Figueiredo BRA 11.11.63 San Carlos 19.06.2004
W 45 56.15 Marie Lande Mathieu PUR 26.11.56 Carolina 12.07.2003
W 50 58.51 Marge Allison AUS 19.04.44 Buffalo 22.07.1995
W 55 1:02.40 Avril Douglas CAN 00.08.46 Toronto 25.08.2001
W 60 1:06.69 Phil RASCHKER USA 21.02.47 Louisville 03.07.2007
W 65 1:08.21 Diane Palmason CAN 15.03.38 Eugene 08.08.2003
W 70 1:18.26 Veronica Welgemoed RSA 01.12.31 04.05.2002
W 75 1:27.70 Monica Shone GBR 05.02.26 Hendon 27.07.2002
W 80 1:40.45 Polly Clarke USA 17.07.10 Indianapolis 03.08.1990
W 85 2:13.68 Rosario Iglesias Rocha MEX 20.09.10 Durban 26.07.1997
W 90 3:02.14 Rosriao Iglesias Rocha MEX 20.09.10 Leon 22.08.2002


Track and Field - 800 metres

W 35 1:56.53 Luybov GURINA RUS 06.08.57 Hechtel 30.07.1994
W 40 1:59.25 Yekaterina Podkopayeva RUS 11.06.52 Luxembourg 30.06.1994
W 45 2:02.82 Yekaterina Podkopayeva RUS 11.06.52 Moscow 11.06.1998
W 50 2:16.05 Jeanette Flynn AUS 1951 Brisbane 29.01.2005
W 55 2:21.98 Jeanette Flynn AUS 1951 Brisbane 11.03.2007
W 60 2:36.94 Gerda van Kooten NED 01.04.39 Gateshead 03.08.1999
W 65 2:41.81 Diane Palmason CAN 15.03.38 Eugene 10.08.2003
W 70 2:59.55 Elfriede Hodapp GER 15.06.35 Löfflingen 26.06.2005
W 75 3:28.73 Melitta CZERWENKA NAGEL GER 30.04.30 Aachen 04.08.2006
W 80 3:45.00 Nina Naumenko RUS 15.06.25 San Sebastian 29.08.2005
W 85 5:00.58 Rosario Iglesias Rocha MEX 20.09.10 Durban 22.07.1997
W 90 6:59.18 Rosario Iglesias Rocha MEX 20.09.10 Brisbane 09.07.2001


Track and Field - 1500 metres

W 35 3:57.73 Maricia PUICA ROM 29.07.50 Brussels 30.08.1985
W 40 3:59.78 Yekaterina Podkopayeva RUS 11.06.52 Nice 01.06.1994
W 45 4:05.44 Yekaterina Podkopayeva RUS 11.06.52 Moscow 03.08.1998
W 50 4:40.92 Maureen de St.Croix CAN 26.05.53 Langley 15.06.2003
W 55 4:57.4 Carolyn Jane Oxton GBR 21.08.43 Watford 26.08.1998
W 60 5:18.14 Corrie Keijsers NED 15.03.42 Weert 16.06.2002
W 65 5:43.61 Lydia Ritter GER 11.08.38 Mainz 05.06.2004
W 70 6:12.14 Elfriede Hodapp GER 15.06.35 Vaterstetten 17.07.2005
W 75 6:41.15 Doris Dalgaard DEN 11.10.30 Poznan 24.07.2006
W 80 7:32.22 Johanna Luther GER 02.08.13 Miyazaki 16.10.1993
W 85 10:11.5 Gerry Davidson USA 12.03.21 Santa Ana 02.04.2006


Track and Field - 1 Mile

W 40 4:23.78 Yekaterina Podkopayeva RUS 11.06.52 09.06.1993
W 45 4:48.42 Yekaterina Podkopayeva RUS 11.06.52 13.09.1997
W 50 5:02.80 Maureen de St.Croix CAN 26.05.53 04.06.2003
W 55 5:27.57 Jeanette FLYNN AUS 1951 Brisbane 25.11.2006
W 60 5:48.94 Gerda van Kooten NED 01.04.39 06.07.1999
W 65 6:16.28 Marie Louise MICHELSOHN USA 08.10.41 Durham 12.05.2007
W 70 7:15.68 Helly Visser CAN Richmond 24.06.2004
W 75 8:17.4 Hazel CAMERON CAN Burnaby 13.07.1999
W 80 9:00.52 Gerry Davidson USA 12.03.21 Irvine 27.05.2001
W 85 11:03.11 Gerry Davidson USA 12.03.21 Long Beach 22.07.2006


Track and Field - 3000 metres

W 35 8:23.23 Edith MASAI KEN 04.04.67 Monaco 19.07.2002
W 40 9:11.2 Joyce Smith GBR 26.10.37 London 30.04.1978
9:02.83 i Luybov KREMYLOVA RUS 21.12.61 Moscow 22.01.2002
W 45 9:17.27 Yekaterina Podkopayeva RUS 11.06.52 Munich 22.06.1997
9:11.67 i Nicole LEVEQUE FRA 27.01.51 Paris 11.02.1996
W 50 10:08.83 Paula Fudge GBR 30.03.52 Coptham 03.08.2002
W 55 10:38.8 Bernadine Portenski NZL 26.08.49 Wellington 22.01.2005
W 60 11:36.3 Rona Frederiks GER 07.01.40 Berlin 02.07.2000
11:41.91 Gerda van Kooten NED 01.04.39 Gorinchem 20.06.1999
11:35.90 i Pat GALLAGHER GBR 04.10.45 Cardiff 05.03.2006
W 65 12.07.18 Theresia BAIRD AUS 01.10.41 Springvale 25.04.2007
12:03.78 i Marie Louise MICHELSOHN USA 08.10.41 Boston 23.03.2007
W 70 13:24.78 Elfriede HODAPP GER 15.06.35 Rastatt 21.08.2006
13:22.96 i Mary ANSTEY GBR 25.01.36 Linz 15.03.2006
W 75 14:26.01 Melitta Czerwenka Nagel GER 30.04.30 Saarbrücken 29.06.2006
W 80 18:20.6 Anne Clarke USA 21.09.09 07.07.1990
19:18.07 Ivy GRANSTRÖM CAN 28.09.11 Richmond 03.07.1992
W 85 24:00.33 Gerry Davidson USA 12.03.21 Long Beach 20.05.2006


Track and Field - 5000 metres

W 35 14:33.84 Edith MASAI KEN 04.04.67 Oslo 02.06.2006
W 40 15:20.59 Elena Fidatov ROM 24.07.60 Bucarest 07.08.2000
W 45 15:55.71 Nicole Leveque FRA 27.01.51 Angers 01.06.1996
W 50 17:09.96 Nicole Leveque FRA 27.01.51 Aix les Bains 03.06.2001
W 55 17:58.05 Bernadine Portenski NZL 26.08.49 Wellington 06.02.2005
W 60 18:59.44 Edeltraud Pohl GER 14.07.36 Menden 29.05.1997
W 65 20:27.08 Marie Louise MICHELSOHN USA 08.10.41 San Francisco 07.07.2007
W 70 22:52.05 Elfriede Hodapp GER 15.06.35 Vaterstetten 16.07.2005
W 75 23:54.22 Doris DALGAARD DEN 10.11.30 Ronne 02.09.2006
W 80 26:56.10 Nina Naumenko RUS 15.06.25 San Sebastian 25.08.2005
W 85 37:02.30 Matsue Nishiyama JPN 07.03.07 Miyazaki 10.10.1993


Track and Field - 10000 metres

W 35 30:30.26 Edith MASAI KEN 04.04.67 Helsinki 06.08.2005
W 40 31:31.18 Edith MASAI KEN 04.04.67 Algeri 21.07.2007
W 45 32:34.06 Evy Palm SWE 31.01.42 Helsinki 04.09.1988
W 50 35:37.0 Valborg Östberg NOR 14.05.31 Steinkjer 26.07.1981
W 55 37:22.37 Bernadine Portenski NZL 26.08.49 Wellington 16.04.2006
W 60 39:21.1 Theresia Baird AUS 01.10.41 Melbourne 27.10.2001
W 65 42:07.02 Theresia Baird AUS 01.10.41 Melbourne 20.05.2007
W 70 47:22.51 Melitta Czerwenka Nagel GER 30.04.30 St. Wendel 23.09.2000
W 75 50:00.93 Melitta Czerwenka Nagel GER 30.04.30 San Sebastian 28.08.2005
W 80 58:24.73 Nina Naumenko RUS 15.06.25 San Sebastian 28.08.2005
W 85 1:26:55.70 Ivy Granström CAN 29.08.11 Saskatoon 03.07.1998


Road Running -
Half Marathon

W 35 1:07:16 Edith MASAI KEN 04.04.67 Berlin 02.04.2006
W 40 1:10:32 Helena JAVORNIK SLO 26.03.66 Klagenfurt 18.08.2007
W 45 1:11:18 Evy Palm SWE 31.01.42 Östnor 16.07.1988
W 50 1:16:07 Tatyana Pozdnyakova UKR 04.03.56 New York 26.03.2006
W 55 1:23:09 Shirley Matson USA 07.11.40 Weott 20.10.1996
W 60 1:26:16 Theresia Baird AUS 01.10.41 12.12.2001
1:29.49 Barbara Miller USA 07.08.39 Weott 17.10.1999
W 65 1:37:46 Rona Frederiks GER 07.01.40 Berlin 02.04.2005
W 70 1:42:18a June Machala USA 01.01.31 Las Vegas 04.02.2001
1:44:24 Betty Jean Mc Hugh CAN 07.11.27 Vancouver 15.02.1998
W 75 1:53:58 Betty Jean Mc Hugh CAN 07.11.27 Vancouver 09.02.2003
W 80 2:14:31 Unni Wilmann NOR 1920 Gothenburg 13.05.2000


Road Running -
Marathon

W 35 2:21:29 Lyudmila PETROVA RUS 07.10.68 London 23.04.2006
W 40 2:26:51 Priscilla Welch GBR 22.11.44 London 10.05.1987
W 45 2:29:00 Tatyana Pozdnyakova UKR 04.03.56 Providence 13.10.2002
W 50 2:35:46 Tatyana Pozdnyakova UKR 04.03.56 Los Angeles 19.03.2006
W 55 2:52:14 Rae Baymiller USA 27.07.43 Chicago 11.10.1998
W 60 3:11:57 a Barbara Miller USA 07.08.39 Boston 17.04.2000
3:14:50 Barbara Miller USA 07.08.39 Huntsville 11.12.1999
W 65 3:28:10 Lieselotte Schulz GER 07.05.20 Berlin 29.09.1985
W 70 3:46:03 Ginette Beard USA 12.08.33 New York 26.03.2006
W 75 4:08:54 Betty Jean Mc Hugh CAN 07.11.27 Victoria 12.10.2003
W 80 4:31:42 a Helen Klein USA 27.11.22 Sacramento 08.12.2002
4:49:50 Helen Klein USA 27.11.22 New York 21.03.2004
W 85 6:53:50 Ida Mintz USA 15.10.05 Chicago 28.10.1990
W 90 8:53:08 Mavis Lindgren USA 02.04.07 Portland 28.09.1997

Track and Field - Steeplechase - 3000 metres - 0.762
W 35 9:50.29 Natalya CHEREPANOVA RUS 09.03.67 Tula 10.08.2003
W 40 10:38.98 Soraya Viera Telles BRA 15.09.58 Rio de Janeiro 05.06.1999
W 45 11:32.80 Marie Claud BODILIS LOAEC FRA 13.02.61 Niort 09.06.2007

Track and Field - Steeplechase - 2000 metres - 0.762
W 35 6:30.83 Leslie LEHANE USA 12.03.63 Orono 31.07.1998
W 40 7:05.06 Karen Steen USA 02.07.64 Honolulu 07.08.2005
W 45 7:16.90 Julie Leonard SWE 24.07.59 Arhus 01.08.2004
W 50 7:43.99 Margaret Orman NZL 04.11.41 Auckland 13.03.1993
W 55 7:58.43 Margaret Orman NZL 04.11.41 Durban 27.07.1997
W 60 8:47.61 Marie Louise Michelsohn USA 08.10.41 Orono 09.08.2002
W 65 9:09.25 Marie Louise Michelsohn USA 08.10.41 Orono 03.08.2007
W 70 10:50.35 Anne Martin GBR 09.01.36 Birmingham 09.07.2006


Track and Field - Short Hurdles

W 35 - 45   100 metres (hurdle 0.838m)
W 35 12.40 1.2 Gail DEVERS USA 19.11.66 Lausanne 02.07.2002
W 40 13.55 1.1 Clova Court GBR 10.02.60 Bedford 19.08.2000
W 45 14.28 0.3 Christine Müller SUI 22.07.58 Winterthur 11.05.2004
W 40 - 65   80 metres (hurdle 0.762m)
W 40 11.23 -0.3 Monica Pellegrinelli SUI 14.05.65 Bellinzona 09.09.2006
W 45 11.51 0.3 Christine Müller SUI 22.07.58 Arhus 22.07.2004
W 50 12.54 0.0 Corrie Roovers NED 14.07.35 Melbourne 29.11.1987
W 55 12.31 0.8 Helgi Lamp EST 17.06.44 Haapsalu 17.07.1999
W 60 13.89 1.5 Corrie Roovers NED 14.07.35 Barendrecht 15.06.1996
W 65 14.91 1.1 Leili Kaas EST 01.10.34 Huddinge 26.08.2000
W 60 +  80 metres (hurdle 0.686m)
W 60 13.50 -2.1 Phil RASCHKER USA 21.02.47 Hoover 08.06.2007
W 65 14.27 0.7 Rietje Dijkman NED 21.06.39 Arhus 30.07.2004
W 70 16.10 0.7 Asta Larsson SWE 23.10.31 Arhus 30.07.2004
W 75 20.04 0.4 Isabel Hofmeyr RSA  04.06.28 Carolina 11.07.2003
W 80 24.34 Johnnye Valien USA  24.07.25 San Sebastian 23.08.2005


Track and Field - Long Hurdles

W 35 - 45   400 metres (hurdle 0.762m)
W 35 52.94 Marina STEPANOVA RUS 01.05.50 Tashkent 17.09.1986
W 40 58.35 Barbara Gähling GER 20.01.65 Erfurt 21.07.2007
W 45 1:03.85 Christine Müller SUI 22.07.58 Zürich 18.09.2004
W 50 - 55   300 metres (hurdle 0.762m)
W 50 47.01 Jan Hynes AUS 03.04.44 Brisbane 02.10.1994
W 55 49.14 Phil Raschker USA 21.02.47 Orono 11.08.2002
W 60 +   300 metres (hurdle 0.686m)
W 60 51.64 Marge Allison AUS 13.09.44 San Sebastian 26.08.2005
W 65 55.69 Rietje Dijkman NED 21.06.39 Edmonton 26.07.2005
W 70 1:07.16 Florence Meiler USA 1934 Decatur 08.08.2004
W 75 1:29.00 Johnnye Valien USA 24.07.25 Brisbane 07.07.2001


Track and Field - High Jump

W 35 2.01 Inga BABAKOVA UKR 27.06.67 Oslo 27.06.2003
W 40 1.76 Patricia Porter USA 27.08.62 Albuquerque 06.06.2004
W 45 1.76 Debbie Brill CAN 10.03.53 Gateshead 06.08.1999
W 50 1.60 Debbie Brill CAN 10.03.53 Langley 20.06.2004
W 55 1.50 Weia Reinboud NED 11.03.50 Krommenie 02.07.2006
W 60 1.44 Phil RASCHKER USA 21.02.47 Hoover 08.06.2007
W 65 1.37 Ursula Stelling GER 23.05.41 Poznan 23.07.2006
W 70 1.27 Christiane SCHMALBRUCH GER 08.01.37 Fulda 14.07.2007
W 75 1.16 Christa Happ GER 25.12.29 Vaterstetten 16.07.2005
W 80 1.04 Helgi PEDEL CAN 21.01.24 Toronto 19.06.2004
W 85 0.94 Olga Kotelko CAN 02.03.19 Dorado 25.08.2004


Track and Field - Pole Vault

W 35 4.50 Stacy DRAGILA USA 25.03.71 Eugene 27.05.2007
W 40 3.60 Larissa Lowe NED 19.08.63 Kingston 24.04.2004
3.60 i Carla Forcellini ITA 07.11.59 Sindelfingen 12.04.2004
W 45 3.50 Dawn Hartigan AUS 13.11.56 Melbourne 03.09.2002
3.50 Carla Forcellini ITA 07.11.59 Rome 15.05.2005
3.50 Brigitte van de Kamp NED 15.06.60 Lisse 25.06.2006
W 50 3.40 Dawn HARTIGAN AUS 13.11.56 Melbourne 06.03.2007
W 55 3.05 Phil RASCHKER USA 21.02.47 Murfreesboro 15.06.2002
W 60 3.12 Nadine O'Connor USA 05.03.42 Long Beach 22.07.2006
W 65 3.05 Nadine O'Connor USA 05.03.42 San Diego 17.03.2007
W 70 2.35 Midori YAMAMOTO JPN 13.09.34 Bangkok 03.12.2004
W 75 1.90 Leonore Mc Daniels USA 06.03.28 Eugene 07.08.2003
W 80 1.40 Johnnye Valien USA 24.07.25 Honolulu 06.08.2005


Track and Field - Long Jump

W 35 6.99 1.9 Heike DRECHSLER GER 16.12.64 Sydney 29.09.2000
W 40 6.41 1.2 Vera Olenchenko RUS 21.03.59 Rostovna 26.06.2000
W 45 5.59 1.9 Karin von Riewel GER 09.12.48 Willich 06.09.1997
5.75 i Phil Raschker USA 21.02.47 Chicago 05.03.1994
W 50 5.40 1.7 Phil Raschker USA 21.02.47 Atlanta 13.04.1997
W 55 5.01 1.5 Christiane Schmalbruch GER 08.01.37 Lübeck 27.08.1994
W 60 4.75 0.0 Christiane Schmalbruch GER 08.01.37 Durban 19.07.1997
W 65 4.64 0.8 Christiane Schmalbruch GER 08.01.37 Potsdam 16.08.2002
W 70 4.15 0.3 Paula Schneiderhan GER 16.11.21 Athens 06.09.1994
4.24 Paula Schneiderhan Aalen 26.09.1992
W 75 3.77 0.0 Paula Schneiderhan GER 16.11.21 Nieder Olm 04.10.1997
W 80 2.78 Mary Bowermaster USA 26.07.17 Eugene 21.08.1998
W 85 2.31 0.0 Helen BEAUCHAMP USA 1920 Louisville 27.06.2007


Track and Field - Triple Jump

W 35 14.42 1.0 Inessa KRAVETS UKR 05.10.66 Warsaw 15.06.2003
14.44 i Inessa KRAVETS Moscow 30.01.2003
W 40 12.48 0.5 Conceicao Geremias BRA 23.07.56 Durban 23.07.1997
12.49 Dagmar URBANKOVA CZE 08.04.62 Turnov 19.05.2002
W 45 11.98 Akiko Ohinata JPN 14.12.49 Matsumoto 16.07.1995
W 50 11.58 0.2 Akiko Ohinata JPN 14.12.49 Kagoshima 00.11.2004
11.66 Akiko Ohinata Gunma 08.08.2004
W 55 10.86 0.4 Akiko Ohinata JPN 14.12.49 Rifu 17.09.2006
10.97 Akiko Ohinata Kofu 25.06.2006
W 60 10.03 -0.2 Christiane Schmalbruch GER 08.01.37 Durban 23.07.1997
W 65 9.51 1.2 Christiane Schmalbruch GER 08.01.37 Potsdam 22.08.2002
W 70 8.09 -0.4 Audrey Lary USA 09.05.34 Decatur 07.08.2004
W 75 7.13 0.0 Elsa Enarsson SWE 30.08.30 San Sebastian 01.09.2005
W 80 5.65 0.3 Ruth Frith AUS 23.08.09 Miyazaki 13.10.1993
W 85 5.50 Ruth Frith AUS 23.08.09 Sydney 25.03.1995


Track and Field - Shot Put

W 35 - 45   (weight 4.00)
W 35 21.46 Larisa PELESHENKO RUS 29.02.64 Moscow 26.08.2000
21.47 i Helena FIBINGEROVA CZE 31.07.49 Jablonec 09.02.1985
W 40 19.05 Antonia Ivanova RUS 25.12.32 Orel 28.08.1973
19.16 i Antonia Ivanova Moscow 24.02.1974
W 45 16.95 Zdenka Silhava CZE 15.06.54 Ostrava 26.06.1999
W 50 +  (weight 3.00+)
W 50 14.85 Valerie Young NZL 10.08.37 Melbourne 29.11.1987
W 55 14.47 Sigrun Kofink GER 23.04.35 Turku 21.07.1991
W 60 13.20 Sigrun Kofink GER 23.04.35 Schweinfurt 16.08.1997
W 65 12.21 Sigrun Kofink GER 23.04.35 Kevelaer 19.08.2000
W 70 10.68 Rosemary Chrimes GBR 19.05.33 Carolina 03.07.2003
W 75 8.11 Marianne Hamm GER 02.10.27 Büdesldorf 23.08.2003
W 80 7.71 Masayo Kohno JPN 1914 Tokushima 15.05.1995
W 85 6.52 Helen BEAUCHAMP USA 1920 Pittsburgh 09.06.2005
W 90 5.37 Ruth Frith AUS 23.08.09 Sydney 13.04.2001
W 95 5.04 Ruth Frith AUS 23.08.09 Canberra 14.04.2006


Track and Field - Discus Throw

W 35 +   (weight 1.00)
W 35 69.60 Faina MELNIK RUS 09.07.45 Donyetsk 06.08.1980
W 40 67.10 Ellina Zvereva BLR 16.11.60 Edmonton 11.08.2001
W 45 64.09 Zdenka Silhava CZE 15.06.54 Pardubice 11.08.1999
W 50 48.06 Odete Domingos BRA 06.09.34 23.06.1987
W 55 43.36 Tamara Danilova RUS 30.07.39 Prien 10.08.1996
W 60 39.24 Karin Illgen GER 07.04.41 Halle 15.06.2002
W 65 37.62 Tamara Danilova RUS 30.07.39 San Sebastian 28.08.2005
W 70 31.29 Rosemary Chrimes GBR 19.05.33 Carolina 05.07.2003
W 75 22.44 Annchen Reile GER 21.07.15 Dänischenhag 03.08.1991
W 80 20.65 Marianne BARTH GER 26.07.25 Bremersbach 07.10.2006
W 85 15.21 Olga Kotelko CAN 02.03.19 Dorado 19.08.2004
W 90 12.10 Ruth Frith AUS 23.08.09 Hobart 22.04.2000
W 95 9.85 Ruth Frith AUS 23.08.09 Brisbane 02.10.2004
W 95   (weight 0.75)
W 95 10.90 Ruth Frith AUS 23.08.09 Christchurch 21.01.2006


Track and Field - Hammer Throw

W 35 - 50   (weight 4.00)
W 35 72.36 Tatyana KUZENKOVA RUS 04.10.70 Tula 02.08.2007
W 40 59.29 Oneithea Lewis USA 11.06.60 Princeton 10.05.2003
W 45 56.21 Oneithea Lewis USA 11.06.60 Denver 16.07.2005
W 50 48.46 Marja Lenna Parvainen AUS 29.07.44 Sydney 30.01.1998
W 50 +  (weight 3.00+)
W 50 52.24 Annie Bellanger FRA 07.02.51 Dieppe 03.10.2001
W 55 51.30 Marja Lenna Parvainen AUS 29.07.44 Melbourne 10.10.2002
W 60 46.09 Helen Searle AUS 00.07.39 Canberra 29.09.2001
W 65 44.38 Jutta Schäfer GER 17.10.31 Schweinfurt 17.08.1997
W 70 37.24 Jutta Schäfer GER 17.10.31 Potsdam 17.08.2002
W 75 28.78 Jutta Schäfer GER 17.10.31 Jena 02.12.2006
W 80 23.61 Gwen Davidson AUS 28.11.22 05.03.2005
W 85 18.62 Olga Kotelko CAN 02.03.19 Penticton 04.09.2004
W 90 13.13 Ruth Frith AUS 23.08.09 Hobart 24.04.2004
W 95 12.93 Ruth Frith AUS 23.08.09 Brisbane 26.03.2005


Track and Field - Javelin Throw

W 35 - 45   (weight 600 gram)
W 35 66.00 Tatyana SHIKOLENKO RUS 10.05.68 Tula 10.08.2003
W 40 61.96