Masters Athletics
Track and Field - World Rankings

 

Home Records Rankings Results Athletes Links Sitemap
 




Masters Athletics - Track and Field
All Time World Rankings - 10000 metres


Men - M 35 - 39

26:51.20 Haile Gebrselassie ETH 18.04.1973 Hengelo 24.05.2008
27:17.48 Carlos Lopes POR 18.02.1947 Stockholm 02.07.1984
27:38.51 Dieter Baumann GER 09.02.1965 Camaiore 06.04.2002
27:42.65 Martti Vainio FIN 30.12.1950     Helsinki 02.07.1987
27:42.69 Miruts Yifter ETH 15.05.1944 Moscow 27.07.1980
27:43.69 Mohamed Ezzher FRA 26.04.1960 Villeneuve D'Ascq 25.05.1996
27:45.35 Hammou Boutayeb MOR 1956 Hengelo 26.06.1991
27:47.34 Antonio Pireto ESP 11.01.1958 Helsinki 07.08.1993
27:47.56 Abdellah Behar FRA 05.07.1963 Luminy 05.06.2002
27:49.61 Martin Fiz ESP 03.03.1963 Barakaldo 01.07.1998
27:51.01 Antonio Pinto POR 22.03.1966 Camaiore 06.04.2002
27:52.64 Martin Pitayo MEX 10.01.1960 London 07.07.1995
27:53.0 Christopher Fox USA 22.10.1958 Montreal 10.07.1995
27:53.35 Paul Evans GBR 13.04.1961 Brussels 22.08.1997
27:58.6 Nikolay Sviridov RUS 06.07.1938 Moscow 10.07.1973
27:58.9 Anatoliy Badrankov KAZ 02.04.1941 Tashkent 03.11.1978
28:00.28 Mariano Haro Cisneros ESP 27.05.1940 Montreal 26.07.1976
28:02.32 Stephane Schweickhart SUI 14.09.1960 Lisboa 04.04.1998
28:02.80 Ahmed Ibrahim Warsama QAT 04.02.1966 Doha 16.04.2003
28:03.8 Gaston Roelants BEL 05.02.1937 Brussels 05.08.1972
28:05.86 Steve Plasencia USA 28.10.1956 17.04.1992
28:07.42 Dietmar Millonig AUT 01.06.1955 Hechtel 07.07.1990
28:09.3 Pat Porter USA 31.05.1959 Walnut 20.04.1996
28:09.96 Stephen Moneghetti AUS 26.09.1962 Melbourne 18.12.1997
28:11.90 Domingos Castro POR 22.11.1963 Stockholm 30.07.1999
28:20.4 Lucien Rault FRA 30.03.1936 Paris 23.07.1971
28:21.48 Hicham Chatt MOR 18.02.1969 Hengelo 31.05.2004
28:25.0 John Kiprono KEN 1968 Nairobi 19.06.2004
28:25.47 Hiroshi Yamada JPN 26.08.1968 Hachioji 02.12.2007
28:29.4 Fernando Couto POR 04.12.1959 Pontevedra 08.07.1995
28:31.02 Kamiel Maase NED 20.10.1971 Neerpelt 02.06.2007
28:31.19 Andres Espinoza MEX 04.02.1963 Burnaby 03.06.2000
28:31.30 Pierre Lévisse  FRA 21.02.1952 27.06.1988
28:31.33 Hendrick Ramaala RSA 02.02.1972 Port Elizabeth 16.02.2008
28:31.3 Thomas Nyariki KEN 27.09.1971 Nairobi 17.05.2007
28:31.85 Joaquim Pinheiro POR 20.12.1960 Lisboa 04.04.1998
28:37.82 Michael Freary GBR 25.07.1938 London 06.10.1973
28:38.8 Fikru Deguefu ETH 28.02.1937 Helsinki 28.06.1973
28:39.4 Tadesse Wolde Medhin ETH 02.10.1936 Munich 15.08.1972
28:40.41 Makoto Otsu JPN 18.02.1969 Kitakyushu 08.05.2004
28:40.54 Takeshi Yamamoto  山本 豪 JPN 01.08.1973 Fukuroi 18.10.2008
28:41.2 Mamo Wolde ETH 12.06.1932 Helsinki 29.06.1967
28:41.90 Masatoshi Ibata JPN 20.08.1972 Kobe 26.04.2008
28:44.75 Wilson Waigwa KEN    15.02.1949 Brussels 05.09.1986
28:45.74 Glynn Tromans GBR 17.03.1969 Stanford 30.04.2004
28:46.8 Jack Foster NZL 23.05.1932 Auckland 18.03.1972
28:51.59 Tsuyoshi Ogata JPN 11.05.1973 Miyoshi 17.05.2008
28:51.87 Dennis Jensen DEN 11.09.1969 Walnut 16.04.2004
28:52.15 Mauricio Diaz CHI 07.08.1968 Hengelo 31.05.2004
28:52.71 Carl Thackery GBR 14.10.1962 Bedford 04.07.1998
28:53.78 Kevin Castille USA 17.03.1972 Stanford 31.03.2007
28:54.28 Isaac Viciosa ESP 26.12.1969 Aviles 17.07.2005
28:54.44 José Ramos POR 27.07.1968 Barakaldo 02.04.2005
28:55.11 Meshack Mogotsi RSA 12.12.1962 Stellenbosch 18.04.1998
28:55.28 Diego Garcia ESP 12.10.1961 Tolosa 24.06.1998
28:55.28 Driss Lakhaouaja MOR 26.02.1972 Rabat 19.05.2007
28:56.14 Luís Jesús POR 19.11.1968 Maia 01.07.2006
28:56.27 Rainer Wachenbrunner GER 11.01.1962 Osnabrück 24.05.1997
28:58.6 Pyotr Bolotnikov RUS 08.03.1930 Minsk 04.07.1965
28:59.17 Gianni Crepaldi ITA 19.10.1968 Rubiera 25.04.2004
28:59.34 Herder Vasquez COL 29.06.1967 Walnut 15.04.2005
28:59.64 Teddy Hutamo RSA 25.03.1969 Durban 15.04.2005
29:01.2 Günther Mielke GER 30.11.1942 Ingelheim 12.09.1978
29:02.99 José María Rodríguez ESP 24.03.1968 Barakaldo 24.06.2006
29:03.39 Toshihide Kato  加藤 俊英 JPN 04.07.1973 Yokohama 27.09.2008
29:04.60 Vital Gahungu BDI 1969 Naimette 28.06.2007
29:04.63 Mostafa Errebbah ITA 01.08.1971 Pergine Valsugana 12.07.2008
29:06.02 Kenjiro Jitsui JPN 16.12.1968 Kumagaya 19.05.2007
29:09.15 Osamu Nara JPN 09.01.1971 Yokohama 26.11.2006
29:09.65 Erik Sjöqvist SWE 04.12.1972 Västerås 01.08.2008
29:11.49 Kim Gillard AUS 18.08.1970 Melbourne 14.12.2006
29:14.34 Bill Foster GBR 09.08.1958 Birmingham 14.06.1996
29:14.88 Marco Gielen NED 30.05.1970 Utrecht 17.05.2007
29:17.64 Ian Hudspith GBR 23.09.1970 Watford 30.06.2007
29:18.27 Larbi Zéroual FRA 10.01.1971 Marseille 15.06.2007
29:20.18 Aleksandr Vasilyev RUS 06.12.1970 Zhukovskiy 14.07.2007
29:29.94 Peter Vetter GER 1954 Cologne 24.05.1990
29:30.0 end
National Records
29:34.6 Sita Ram IND 1969 Jamshedpur 23.10.2007
30:00.00 end
29:32.27 Rod De Highden AUS 15.01.1969 Sydney 26.02.2004


Men - M 40 - 44

28:30.88 Martti Vainio FIN 30.12.1950     Hengelo 25.06.1991
28:33.4 Lucien Rault FRA 30.03.1936 Rennes 09.06.1976
28:33.68 Stephen Moneghetti AUS 26.09.1962 Melbourne 14.12.2002
28:45.4 Mamo Wolde ETH 12.06.1932 Munich 31.08.1972
28:47.63 David Chawane RSA 17.09.1959 Port Elizabeth 25.02.2000
29:11.4 Jack Foster NZL 23.05.1932 Christchurch 26.01.1975
29:15.38 John Campbell NZL 06.02.1949 Wellington 09.12.1989
29:15.61 Ayele Setegne ISR 11.04.1962 Maribor 03.04.2004
29:19.65 Andres Espinosa MEX 04.02.1963 Burnaby 05.06.2004
29:20.8 Helmut Jesberg GER 09.12.1934 Frankfurt 01.05.1975
29:23.05 Steve Austin AUS 14.02.1951 Melbourne 01.04.1991
29:25.55 Paul Evans GBR 13.04.1961 Mancester 15.06.2002
29:32.4 Günther Mielke GER 30.11.1942 Baunatal 16.09.1983
29:35.27 Manuel Vera MEX 19.03.1951 Turku 23.07.1991
29:36.08 Dominique Chauvelier FRA 03.08.1956 Lille 29.06.1997
29:36.52 Jacky Boxberger FRA 16.04.1949 Saint Denis 17.06.1989
29:37.80 Ingo Sensburg GER 27.01.1949 Berlin 11.08.1989
29:40.4 Benjamin Paredes MEX 30.04.1962 Monterray 11.07.2003
29:41.43 Oleg Strizhakov RUS 18.07.1963 Tula 02.08.2003
29:43.54 Nigel Gates GBR 18.05.1953 London 12.06.1993
29:44.95 Dave Taylor GBR 09.01.1964 Watford 12.06.2004
29:47.0 Michael Freary GBR 25.07.1938 Brierley Hill 27.08.1978
29:48.7 Augustin Fernandez Diaz ESP 11.05.1938 Barcelona 05.07.1980
29:48.9 Gert Inge Nilsson SWE 13.12.1951 Lund 01.09.1993
29:49.1 José Moreira POR 06.07.1964 Lisboa 27.06.2007
29:49.58 Heiko Schinkitz GER 09.11.1956 Cesenatico 12.09.1998
29:49.81 Francisco Guerra ESP 13.12.1957 Cesenatico 12.09.1998
29:51.75 Jean Louis Prianon FRA 22.02.1960 Saint Denis 20.05.2000
29:52.16 Antonio Villanueva MEX 25.07.1940 Christchurch 31.01.1981
29:53.43 Bernd Rangen GER 23.02.1951 Cologne 05.09.1991
29:57.4 Alain Mimoun FRA 01.01.1921 Cambrai 01.08.1964
29:57.69 Rien van der Wilt NED 06.08.1949 Rotterdam 13.07.1990
29:59.2 M. Gammoudi TUN 11.02.1938 1978
30:01.0 Stellan Eriksson SWE 29.11.1944 Umea 18.06.1987
30:03.87 Jürg Stalder SUI 24.05.1962 Thun 27.08.2004
30:04.2 Donald MacGregor GBR 23.07.1939 Hannover 27.07.1979
30:04.43 Paul Aufdemberge USA 30.12.1964 Hillsdale 29.04.2005
30:05.6 Roy Fowler GBR 26.03.1934 18.06.1976
30:07.33 Stephane Schweickhart SUI 14.09.1960 Langenthal 09.05.2002
30:07.3 Walter Van Renterghem BEL 26.03.1944 Waregem 1985
30:07.64 John Van den Wansem NED 05.07.1950 Rotterdam 13.07.1990
30:11.1 Alan Rushmer GBR 27.02.1944 Brighton 1984
30:11.81 Jose Ramon Torres Peanila ESP 11.05.1964 Arhus 2004
30:12.61 Toni Bernadó Planas AND 09.12.1966 Monaco 09.06.2007
30:12.80 Abdelkader Moulai Ali ALG 1963 Warmbronn 25.04.2004
30:14.16 Róbert Štefko CZE 28.05.1968 Tabor 04.07.2008
30:14.47 William Foster GBR 09.08.1958 Cesenatico 1998
30:15.13 António Salvador Resende POR 21.06.1966 Riccione 04.09.2007
30:17.40 César Javier Troncoso ARG 22.12.1966 Buenos Aires 05.05.2007
30:21.0 Laurie O'Hara GBR 18.06.1932 Crystal Palace 16.04.1975
30:21.65 Edo Baart NED 16.04.1968 Neerpelt 31.05.2008
30:23.09 Roman Kejzar SLO 11.02.1966 Velenje 31.03.2007
National Records:
32:10.0 Sergey Polikarpov KAZ 2002


Men - M 45 - 49

30:02.56 Antonio Villanueva MEX 25.07.1940 Melbourne 29.11.1987
30:16.8 Alain Mimoun FRA 01.01.1921 Paris 17.06.1966
30:22.3 Agustin Fernandez Diaz ESP 11.05.1938 Madrid 28.05.1983
30:22.58 Günther Mielke GER 30.11.1942 Kassel 02.07.1988
30:29.1 Sergio Fernández Infestas    ESP 30.07.1955 Barakaldo 22.03.2003
30:37.01 Peter De Vocht BEL 07.09.1960 Herentals 07.09.2007
30:37.52 Ayele Satain ISR 11.04.1962 Tel Aviv 06.05.2007
30:39.7 Hans Jürgen Orthmann GER 05.02.1954 Cologne 24.04.1999
30:41.91 Ingo Sensburg GER 27.01.1949 Berlin 30.04.1994
30:43.13 Johann Hopfner GER 03.02.1957 Regensburg 11.06.2005
30:48.5 Jack Foster NZL 23.05.1932 Gresham 01.07.1979
30:55.63 Stanislaw Marzec POL 03.01.1962 Torun 24.06.2007
30:58.0 Eamonn Gray NZL 1944 1992
31:01.6 Armando Aldegalega POR 23.11.1937 06.05.1984
31:04.6 Winfried Irmen GER 10.09.1932 Dormagen 21.09.1979
31:05.69 Nigel Gates GBR 18.05.1953 Bedford 04.07.1998
31:07.97 Marc Ruell BEL 19.08.1958 Vilvoorde 06.07.2005
31:10.19 Pascal Fetizon FRA 30.08.1962 St. Maur 16.07.2008
31:14.73 Omer van Noten BEL 19.06.1947 St. Niklaas 29.04.1995
31:14.74 Taieb Tounsi TUN 19.08.1961 St. Maur 16.07.2008
31:16.67 Iwanaga Yoshitsugu  岩永 義次 JPN 19.07.1960 Saga 28.04.2007
31:19.2 John van der Wansem NED 05.07.1950 Roosendahl 17.07.1996
31:21.61 Kjell Erik Stahl SWE 17.02.1946 Gothenburg 01.07.1995
31:21.72 James McNamara IRL 17.04.1939 Rome 22.06.1985
31:24.32 Chris Verbeeck BEL 01.09.1959 Vilvoorde 06.07.2005
31:28.48 Jouko Kuha FIN 30.09.1939 Vantaa 11.09.1985
31:28.4 Santiago M. Pascual ESP 25.07.1941 Valencia 08.10.1983
31:28.87 David Chawane RSA 17.09.1959 Bloemfontein 27.04.2007
31:29.0 John Wilson AUS 16.09.1954 Melbourne 01.12.2003
31:30.42 John Buckley IRL Turku 23.07.1991
31:33.1 Victor Maliy NED 28.10.1950 1996
31:35.1 Armando Aldegalega POR 23.11.1937 Brighton 23.08.1984
31:37.42 Hasegawa Kazumasa  長谷川 和正 JPN Hyogo 2002
31:37.4 Jean Louis Prianon FRA 22.02.1960 St. Denis 19.05.2007
31:38.0 Arthur Deane GBR 22.05.1954 Botton 20.05.2001
31:38.4 Marco Cacciamani ITA 14.01.1961 Rome 28.04.2007
31:39.0 Laurie O'Hara GBR 18.06.1932 Crystal Palace 29.04.1978
31:40.46 Helge Dolsvåg NOR 26.09.1962 Oslo 16.06.2008
31:42.17 Jerry Kooymans CAN 28.06.1955 Hamilton 12.07.2001
31:42.54 Walter Koch GER 25.11.1939 Stuttgart 02.10.1988
31:43.17 Jamie Harrison AUS 21.12.1963 Sydney 14.02.2009
31:44.55 Josef Kurz GER 18.11.1938 Rome 22.06.1985
31:45.4 N. Barratt GBR 27.10.1932 1978
31:45.90 Oleg Strizhakov RUS 18.07.1963 Malmö 04.09.2008
31:46.71 Renato De Palmas ITA 04.10.1939 Verona 1988
31:48.0 Ray Hatton USA 05.02.1932 Eugene 11.06.1977
31:48.69 Ron Peters AUS Brisbane 2001
31:49.19 Per Gunnar Overland NOR 1945 Turku 1991
31:49.9 Maurizio Vagnoli ITA 1959 Fermo 05.05.2007
31:50.0 Peter Kiefl GER 09.05.1950 Straubing 15.05.1996
31:52.70 Jim Mac Donald NZL 27.06.1934 Christchurch 1981
31:53.30 Pietro Carpenito ITA Avellino 25.04.2008
31:55.14 Tanuo Valasti FIN 21.06.1937 Rome 1985
31:57.38 Frederick Smith NZL Melbourne 1987
31:57.91 Mike Scannell USA Hillsdale 27.04.2007
32:00.5 Gert Kærlin DEN 24.07.1950 05.06.2000
32:00.0 end


Men - M 50 - 54

30:56.08 Ion Damian BEL 07.02.1953 Ninove 02.07.2003
31:01.90 Ron Robertson NZL 03.06.1941 Turku 20.07.1991
31:04.22 Antonio Villanueva MEX 25.07.1940 Turku 20.07.1991
31:33.2 Sergio Fernández Infestas    ESP 30.07.1955 Burjassot 01.04.2006
31:38.92 Johann Hopfner GER 03.02.1957 Leoben 27.09.2008
31:42.61 Kjell Erik Stahl SWE 17.02.1946 Karlskrona 09.08.1996
31:50.40 James McNamara IRL 17.04.1939 Dublin 01.05.1989
31:53.5 Aart Stigter NED 05.09.1956 Harderwijk 03.10.2006
31:53.93 Dominique Chauvelier FRA 03.08.1956 St. Maur 06.06.2008
31:54.05 Johann Hopfner GER 03.02.1957 Regensburg 09.06.2007
31:59.6 Les Presland GBR 25.06.1939 Reading 21.08.1990
32:05.5 Luciano Acquarone ITA 04.10.1930 Genova 17.10.1981
32:10.4 Ray Hatton USA 05.02.1932 Eugene 18.06.1983
32:11.63 Harald Ødegård NOR 21.01.1946 Oslo 23.05.1996
32:14.0 Alain Mimoun FRA 01.01.1921 Colombes 03.06.1972
32:16.5 Cyril Leigh GBR 19.12.1936 Blackburn 30.10.1988
32:17.58 Victor Maliy NED 28.10.1950 Veenendaal 12.04.2001
32:18.14 Ingo Sensburg GER 27.01.1949 Oldesloe 27.06.1999
32:18.2 Nigel Gates GBR 18.05.1953 Brighton 11.08.2004
32:19.14 Stephen James GBR 10.03.1938 Turku 20.07.1991
32:19.40 Armando Aldegalega POR 23.11.1937 Verona 25.06.1988
32:24.00 Roger Robinson NZL 15.05.1939 Eugene 1989
32:27.1 Gunnar Gaulen NOR 04.02.1941 Ulvik 19.09.1993
32:29.5 Renato Rainone ITA 05.08.1948 Valmontone 17.10.1999
32:29.86 Günther Mielke GER 30.11.1942 Darmstadt 22.04.1997
32:31.0 Omer van Noten BEL 19.06.1947 Gateshead 04.08.1999
32:31.4 Stefan Weissenberger GER 1933 Pforzheim 31.05.1984
32:31.66 Jean van Onselen BEL 13.03.1934 Rome 1985
32:31.89 Marc Bultinck BEL 20.05.1958 Lebbeke 29.08.2008
32:35.10 Sergio Fernandez Infestas ESP 30.07.1955 San Sebastian 2005
32:37.8 John Van den Wansem NED 05.07.1950 Veenendaal 26.04.2001
32:42.28 Heimo Karkkainen FIN 02.03.1951 Tampere 25.05.2002
32:42.58 José Barros De Bastos BRA 1944 Buffalo 1995
32:43.27 Gary Romesser USA 26.11.1950 Brisbane 2001
32:43.3 Louis Vink NED 05.04.1935 1985
32:45.17 Hasegawa Kazumasa  長谷川 和正 JPN Himeji 22.03.2008
32:50.3 Kyree Ellefsen NOR 1938 Kristiansand 19.09.1990
32:50.49 Josef Kurz GER 18.11.1938 Turku 20.07.1991
32:51.49 Matti Kalevi Vuorenmaa FIN 23.02.1941 Turku 20.07.1991
32:54.8 Ron Peters AUS 2003
32:54.83 Ad Heijdens NED 17.11.1938 Turku 20.07.1991
32:56.99 Mike Heffernan USA Turku 20.07.1991
32:57.42 Kazuo Mikawa JPN Yamagata 2003
32:57.92 Gilbert Maesschalck BEL 18.08.1943 Miyazaki 07.10.1993
32:58.0 Jim Langford AUS 25.11.1994
32:58.62 Gunnar Gaulen NOR 04.02.1941 Miyazaki 07.10.1993
32:59.6 Siegfried Riedelsberger GER 17.12.1934 Rome 1985
33:00.0 end


Men - M 55 - 59

32:27.7 Michael Hager GBR 06.09.1950 Gloucester 23.08.2006
32:38.92 Rolf Conzelmann GER 19.08.1932 Stuttgart 02.10.1988
32:46.5 Ron Robertson NZL 03.06.1941 Christchurch 16.03.1997
32:48.8 Günther Hesselmann GER 03.08.1925 Essen 09.09.1980
33:00.66 Norman Green USA 27.06.1932 Eugene 29.07.1989
33:03.24 Günther Mielke GER 30.11.1942 Schweinfurt 16.07.1999
33:10.69 Les Presland GBR 25.06.1939 Stretford 25.09.1994
33:12.19 Stephen James GBR 10.03.1938 Miyazaki 07.10.1993
33:16.46 Armando Aldegalega POR 23.11.1937 Miyazaki 07.10.1993
33:17.26 Omer van Noten BEL 19.06.1947 Wespelaar 20.09.2002
33:18.68 John Van der Wansem NED 05.07.1950 Vught 25.05.2006
33:25.9 Josef Kurz GER 18.11.1938 Seesen 01.10.1994
33:30.80 Herbert Ehlen GER 1951 Trier 21.09.2007
33:32.5 Walter Ryder GBR 14.08.1937 Jarrow 22.09.1993
33:33.69 Derek Turnbull NZL 05.12.1926 Rome 22.06.1985
33:36.2 Jack Ryan AUS 30.04.1922 Melbourne 1979
33:40.0 John Gilmour AUS 03.05.1919 Perth 05.08.1974
33:40.67 Gerard van Nuffelen BEL 04.04.1934 Turku 23.07.1991
33:41.33 Eddy Vierendeels BEL 07.11.1952 Jambes 02.07.2008
33:43.04 William Foulk USA 24.04.1933 Eugene 29.07.1989
33:45.23 Maurice Le Senechal FRA 1938 Bonneuil 17.09.1995
33:45.3 Antonio Trabucco ITA 10.04.1948 Rome 25.04.2003
33:45.9 Stig Jonsson SWE 20.02.1943 Mjoelby 01.09.1998
33:49.1 Lars Strandh SWE 21.06.1930 Mjöby 02.09.1987
33:52.2 John van der Wansem NED 05.07.1950 Naaldwijk 15.10.2005
33:52.94 Emilio de la Camara ESP 12.07.1944 Gateshead 04.08.1999
33:57.5 Manuel Rosales Touza ESP 04.08.1935 Vigo 15.06.1991
34:00.6 Erik Östbye SWE 25.01.1921 Gothenburg 09.09.1976
34:00.8 Peter Lessing GER 18.03.1941 Gengenbach 28.09.1996
34:05.47 Winfried Schmidt GER 10.12.1948 Trier 26.09.2008
34:05.4 Francis Mc Grath AUS 01.12.1919 Toronto 14.08.1975
34:06.14 Hans Trudo Heinz GER 1937 Menden 26.04.1996
34:12.58 Albert Rungger ITA 04.05.1952 Riccione 04.09.2007
34:13.3 Nils Undersaker NOR 11.04.1939 Skogn 04.09.1994
34:15.65 Xavier Höger GER 07.04.1930 Hamburg 23.08.1985
34:15.8 Paavo Kotila FIN 26.08.1927 Eugene 29.07.1989
34:17.0 Laurie O'Hara GBR 18.06.1932 Vet AC Champs 00.00.1987
34:19.43 Joachim Adomeit GER 05.11.1941 Cesenatico 12.09.1998
34:19.48 Gunnar Gaulen NOR 04.02.1941 Floro 29.06.1997
34:20.9 Herman Peeters BEL 05.04.1938 Wespelaar 17.09.1993
34:22.69 Willem Ravensbergen NED 26.06.1929 Rome 1985
34:27.19 Ernst Binder GER 07.10.1934 Homburg 17.08.1990
34:28.17 Adolf Blonner AUS 1935 Turku 1991
34:34.13 Cesare Bini ITA 04.06.1929 Rome 1985
34:38.0 Eric Appleby GBR 10.07.1932 Jarrow 24.09.1988
34:40.82 Alexey Krivonosov RUS 25.03.1952 Malmö 04.09.2008
34:41.04 Xose Luis Otero ESP Vigo 19.05.2007
34:44.4 Stephen Charlton GBR 04.10.1926 Woodford 16.06.1982
34:45.0 end


Men - M 60 - 64

34:14.88 Luciano Acquarone ITA 04.10.1930 Turku 20.07.1991
34:23.0 John Gilmour AUS 03.05.1919 Perth 26.11.1980
34:25.72 Francisco Vicente POR 04.02.1933 Miyazaki 07.10.1993
34:30.10 Derek Turnbull NZL 05.12.1926 Eugene 29.07.1989
34:33.2 Willem Ravensbergen NED 26.06.1929 Leiden 13.10.1989
34:38.0 Albert Anderegg SUI 16.06.1945 Zürich 09.07.2005
34:43.8 Lars Strandh SWE 21.06.1930 Mjolby 20.08.1991
34:45.46 Peter Lessing GER 18.03.1941 Brisbane 09.07.2001
34:50.54 Emilio de la Camara ESP 12.07.1944 San Sebastian 29.08.2005
34:50.65 Armando Aldegalega POR 23.11.1937 Gateshead 04.08.1999
34:52.44 Patrick Roussel FRA 19.03.1947 Compiegne 08.06.2003
35:01.8 Rolf Conzelmann GER 19.08.1932
35:03.93 Simon Herlaar NED 28.06.1929 Turku 20.07.1991
35:06.48 Gerard van Nuffelen BEL 04.04.1934 Athens 04.06.1994
35:08.88 Heinrich Hun GER 15.04.1933 Minden 27.09.1993
35:14.26 Pascal Morris GBR 24.06.1932 Hendon 19.07.1992
35:18.3 Antonio Trabucco ITA 10.04.1948 Rome 10.05.2008
35:19.8 Clive Davies USA 17.08.1915 Eugene 19.08.1978
35:20.6 Peter Sandery AUS 21.06.1941 Adelaide 30.03.2002
35:31.3 Joop Kloos NED 19.09.1920 1982
35:32.47 Manuel Rosales Touza ESP 04.08.1935 Cesenatico 12.09.1998
35:33.90 Rune Bergman SWE 08.10.1924 Rome 1985
35:37.4 Svenn Eriksen SWE 20.08.1934 Kungalv 20.09.1994
35:40.40 Stephen James GBR 10.03.1938 Solihull 02.09.1998
35:43.41 Norman Green USA 27.06.1932 Miyazaki 07.10.1993
35:44.32 Jim O'Neill USA 14.05.1925 Rome 22.06.1985
35:49.10 Alan Galbraith NZL 27.01.1944 San Sebastian 29.08.2005
35:56.6 Francis McGrath AUS 01.12.1919 Helsinki 07.08.1980
35:57.92 Walter Koch GER 25.11.1939 Weinstadt 26.07.2002
35:59.69 Hans Zipfel GER 1930 Turku 20.07.1991
35:59.9 Eric Appleby GBR 10.07.1932 Jarrow 30.09.1992
36:01.94 Gaylon Jorgensen USA 02.07.1929 Eugene 29.07.1989
36:06.2 Herman Brecht GER 20.12.1921 Berlin 24.10.1984
36:09.67 Edward Stabler USA Eugene 29.07.1989
36:13.11 Maurice Le Senechal FRA 1938 Anzin 26.09.1999
36:14.86 Werner Woratschek GER 12.02.1932 Kristiansand 1992
36:16.60 Gino Endrizzi ITA 15.03.1924 Rome 1985
36:16.60 J. Sanchez ESP Rome 1985
36:20.00 Colin McLeod AUS 03.01.1936 1999
36:22.77 Adolf Blonner AUS 1935 Durban 1997
36:22.79 Isaac Rueda ESP 15.07.1926 Malmö 1986
36:23.3 Veikko Hassinen FIN 14.10.1938 Jönsuuy 26.08.1999
36:25.57 Tomura Yoshikatsu JPN Tokyo 2004
36:28.56 Bill Borla USA 01.03.1940 Eugene 12.08.2000
36:30.0 end


Men - M 65 - 69

34:42.2 Derek Turnbull NZL 05.12.1926 Christchurch 15.03.1992
36:11.0 John Gilmour AUS 03.05.1919 Melbourne 01.10.1984
36:31.52 Ed Whitlock CAN 06.03.1931 Toronto 31.05.1997
36:32.64 Francisco Vicente POR 04.02.1933 Cesenatico 12.09.1998
36:37.73 Willem Ravensbergen NED 26.06.1929 Leiden 05.10.1994
36:38.8 Rune Bergman SWE 08.10.1924 Gothenburg 19.08.1990
36:48.8 Stephen Charlton GBR 04.10.1926 Solihull 14.08.1994
36:53.7 Lars Strandh SWE 21.06.1930 Mjölby 22.08.1995
36:54.32 Luciano Acquarone ITA 04.10.1930 Durban 18.07.1997
36:59.8 Gerhard Reidemeister GER 10.09.1926 Niestetal 18.09.1991
37:02.3 Colin Mc Leod AUS 03.01.1936 Melbourne 04.12.2003
37:04.0 Erich Kruzycki GER 18.02.1911 Bilshausen 10.04.1976
37:05.0 Midorikawa Shichiro  緑川 七郎 JPN 1932 Machida 1998
37:24.28 Isaac Rueda ESP 15.07.1926 Turku 20.07.1991
37:25.69 Heinrich Hun GER 15.04.1933 Cesenatico 12.09.1998
37:26.56 Manuel Rosales Touza ESP 04.08.1935 Brisbane 09.07.2001
37:26.98 Karel Urbanek CZE 09.01.1927 00.00.1993
37:40.41 Peter Sandery AUS 21.06.1941 Hobart 06.04.2007
37:42.61 Peter Lessing GER 18.03.1941 Fulda 15.07.2007
37:42.73 Anatoliy Prysyazhnyuk UKR 03.04.1937 San Sebastian 29.08.2005
37:50.24 Herman Peeters BEL 05.04.1938 Ninove 02.07.2003
37:52.2 Stan Nicholls AUS 16.06.1911 Melbourne 15.11.1977
37:52.75 John Keston USA 05.12.1924 Eugene 17.07.1993
38:01.27 Gerrit De Backer BEL 03.12.1925 Turku 1991
38:01.5 Alan Bradford AUS 31.01.1939 Brisbane 29.03.2004
38:01.76 Alfonsas Tumenas LTU 04.10.1930 Malmo 19.07.1996
38:04.31 Kjell Linder SWE 03.05.1930 Malmo 19.07.1996
38:04.51 Sergio Agnoli ITA 02.03.1926 Turku 20.07.1991
38:06.70 Hernan Barreneche COL 25.07.1939 Montevideo 09.11.2004
38:08.5 Hugo Brecht GER 1931 Fischbach 25.08.2000
38:13.0 Karl Hasler SUI Brighton 23.08.1984
38:13.14 Erkki Rikkonen FIN 09.02.1931 Malmo 19.07.1996
38:13.53 Vincent Bašista SVK 25.01.1942 Riccione 04.09.2007
38:17.21 William Stoddart GBR 02.05.1931 Durban 18.07.1997
38:25.85 Kunio Ichikawa JPN 15.07.1933 Gateshead 04.08.1999
38:26.70 Konrad Hernelind SWE 30.04.1926 Kristansand 1992
38:27.6 John Batchelor GBR 23.01.1941 Battersea 06.09.2006
38:29.89 Armando Aldegalega POR 23.11.1937 San Sebastian 2005
38:30.0 end


Men - M 70 - 74

38:04.13 Ed Whitlock CAN 06.03.1931 Brisbane 09.07.2001
38:23.69 Warren Utes USA 25.06.1920 Turku 20.07.1991
38:26.0 John Gilmour AUS 03.05.1919 Eugene 21.06.1989
38:31.50 Akhmet Siraziev RUS 03.01.1928 Cesenatico 12.09.1998
38:40.49 Luciano Acquarone ITA 04.10.1930 Brisbane 09.04.2001
39:02.0 Francisco Vicente POR 04.02.1933 Lisboa 15.06.2003
39:13.25 Sergio Agnoli ITA 02.03.1926 Malmo 19.07.1996
39:17.24 Manuel Rosales Touza ESP 04.08.1935 Torremolinos 07.08.2005
39:24.09 Stephen Charlton GBR 04.10.1926 Gateshead 04.08.1999
39:30.5 Brian Ashwell GBR 18.07.1932 Solihull 27.07.2003
39:31.32 John Keston USA 05.12.1924 Eugene 30.06.1996
39:43.67 Derek Turnbull NZL 05.12.1926 Durban 18.07.1997
