Men - M 35 - 39

9.97 0.1 Linford Christie GBR 02.04.1960 Johannesburg 23.09.1995
10.00 1.3 Frank Fredericks NAM 02.10.1967 Durban 11.04.2003
10.10 0.4 Carl Lewis USA 01.07.1961 Brussles 23.08.1996
10.11 1.1 Dennis Mitchell USA 20.02.1966 Eugene 21.06.2001
10.14 1.0 Nobuharu Asahara  朝原 宣治 JPN 21.06.1972 Osaka 25.08.2007
10.16 -0.9 Troy Douglas NED 30.11.1962 Apeldoorn 26.06.1999
10.16 2.0 Jeff Laynes USA 03.10.1970 Berkeley 28.04.2007
10.18 1.7 Christopher Williams JAM 15.03.1972 Dakar 28.04.2007
10.20 0.3 Stefano Tilli ITA 22.08.1962 Budapest 19.08.1998
10.25 1.0 Clavin Smith USA 08.01.1961 Baton Rouge 20.04.1996
(10)
10.25 0.0 Erik Wijmeersch BEL 30.01.1970 Génève 11.06.2006
10.26 1.0 Maurizio Checcucci ITA 26.02.1974 La Chaux de Fonds 28.06.2009
10.28 1.2 Allan Wells GBR 03.05.1952 London 01.08.1987
10.28 1.1 Floyd Heard USA 24.03.1966 Eugene 21.06.2001
10.29 1.9 Tony Dees USA 06.08.1963 Hania 28.07.1999
10.29 2.0 Patrick Johnson AUS 26.09.1972 Hiroshima 29.04.2008
10.30 -1.9 Antoine Boussombo GAB 18.05.1968 St. Albert 25.05.2003
10.31 0.5 Raymond Stewart JAM 18.03.1965 Kingston 21.07.2000
10.32 1.8 Lenny Paul GBR 25.05.1958 Budapest 29.05.1993
10.32 Neville Hodge USA 08.12.1955 Fairfax 26.05.1993
(20)
10.33 2.0 Hermann Lomba FRA 11.10.1960 Bondoufle 22.06.1996
10.33 2.0 André Domingos Da Silva BRA 26.11.1972 São Paulo 26.03.2008
10.34 1.2 Stefan Burkart SUI 09.12.1957 Bern 30.06.1995
10.34 1.9 Aaron Thigpen USA 18.09.1964 Modesto 10.05.2003
10.35 1.0 Akeem Ogunyemi NGR 04.06.1974 Loughborough 29.07.2009
10.37 0.1 Jon Drummond USA 09.09.1968 Philadelphia 24.04.2004
10.37 Delano Meriwether USA 23.04.1943 28.04.1979
10.40 0.0 Kevin Braunskill USA 31.03.1969 Fairfex 01.05.2004
10.43 1.7 Chris Brathwaite TRI 12.08.1948 28.04.1984
10.44 0.9 Andrey Fedoriv RUS 11.08.1963 Pretoria 28.01.2000
(30)
10.46 1.0 Alexandros Yenovélis GRE 26.02.1968 Rethimno 06.07.2003
10.46 1.1 Nnamdi Anusim NGR 11.07.1972 Lapua 11.07.2007
10.47 1.0 Giovanni Puggioni ITA 19.03.1966 Sassari 25.04.2002
10.47 1.1 Aimé-Issa Nthépé FRA 26.06.1973 Albi 25.07.2008
10.48 1.8 Tetsuya Yoshida  松田 亮 JPN 20.10.1973 Hiroshima 29.04.2009
10.49 0.9 Ricardo Itacaramby BRA 01.04.1968 Bogotá 10.07.2004
10.50 1.3 Aham Okeke NOR 19.08.1969 Oslo 07.06.2006
10.51 1.9 Gilles Echevin FRA 01.09.1948 Antony 07.07.1985
10.53 0.6 Stefano Bellotto ITA 06.04.1969 Trento 28.08.2004
10.53 2.0 Patrick Stevens BEL 31.01.1968 Oordegem 30.07.2005
(40)
10.53 1.4 Sébastien Gattuso MON 28.06.1971 Dijon 12.07.2008
10.54 1.1 Sami Länsivuori FIN 31.03.1963 Kuortane 20.06.1998
10.3 +0.24 Arquimedes Herrera VEN 08.08.1935 Maracaibo 29.08.1970
10.3 +0.24 Edward Jefferys RSA 07.02.1936 Durban 24.11.1971
10.3 +0.24 Jean Marie Branle BEL 20.10.1944 Izel 17.08.1980
10.3 +0.24 Reuben Whitney USA 1945 14.06.1980
10.56 Ronald Jones GBR 19.08.1934 London 30.08.1969
10.56 1.1 Makaj Arben ALB 16.06.1967 Donnas 15.07.2003
10.60 0.6 Jose Luis Sanchez ESP 21.07.1942 Barcelona 28.07.1979
10.61 0.0 Josephus Thomas SLE 11.07.1971 Tidworth 19.07.2006
(50)
10.61 0.6 Jone Delai FIJ 05.09.1967 Apia 04.09.2007
10.61 Chris Davis USA 29.04.1969 Ettrick 20.04.2007
10.61 1.8 Derrick Archie USA 08.07.1972 Rock Hill 28.03.2008
10.64 1.9 Mickey Bar Yeoshua ISR 14.07.1971 Tel Aviv 17.05.2008
10.4 +0.24 Rafael Fortún Chacón CUB 05.08.1919 La Habana 30.06.1956
10.69 Rafael Fortún Chacón Méjico 14.03.1955
10.65 0.7 Dennis Mowatt JAM 28.10.1969 Kingston 24.06.2005
10.65 0.2 Oumar Loum SEN 31.12.1973 Barnako 21.04.2009
10.67 0.9 Dennis Tilburg NED 20.04.1966 Oordegem 17.07.2004
10.68 0.4 Carlos Moreno CHI 28.10.1967 Cochabamba 29.05.2005
10.68 -0.3 Leo Myles Mills GHA 09.05.1973 Provo 24.05.2008
(60)
10.68 0.0 Florian Gamper GER 06.08.1972 Wetzlar 12.07.2008
10.69 0.4 Christophe Cheval FRA 25.02.1971 Tergnier 25.05.2006
10.69 1.5 Henrik Olausson SWE 02.04.1973 Västerås 03.08.2008
10.71 Clarence Ray USA 12.06.1983
10.71 0.8 Christian Trajkovski DEN 11.08.1965 17.08.2002
10.71 Shinji Aoto  青戸 慎司 JPN 07.05.1967 Aichi 01.01.2002
10.71 Ricardo Oliveira BRA San Sebastian 2005
10.72 0.8 Alex Acosta USA 12.02.1970 Coral Gables 15.04.2006
10.73 1.2 Dennis McNeil USA 05.08.2006
10.73 0.3 Thierry Lubin FRA 10.11.1970 Nice 28.05.2009
(70)
10.5 +0.24 Walt Butler USA 21.03.1941 17.06.1978
10.5 +0.24 Alexandre Vallon Hoareau FRA 30.12.1970 Tananarive 15.08.2007
10.75 1.8 Luis Vega Penso COL 14.01.1973 Provo 24.05.2008
10.76 1.0 Malik Crepsac CAN 01.09.1966 Toronto 10.07.2006
10.77  3.5 Kay Schaafsma NED 30.10.1960 Uden 28.06.1997
10.77 1.2 Darren Scott GBR 07.03.1969 Manchester 17.06.2006
10.77 2.0 Hugues Valence FRA 26.10.1971 Fort de France 27.05.2006
10.77 0.4 Andrew Mensah GBR 30.11.1971 Oordegem 26.07.2008
10.78 0.0 Peter Klein GER 21.02.1959 Gomaringen 24.06.1994
10.78 0.8 Pedro Pablo Nolet ESP 01.06.1970 Santander 25.07.2007
(80)
10.80 Eugene Driver USA Fresno 25.07.1987
10.80 Frank Strong USA Long Beach 09.05.1998
10.80 1.0 Terence Stamp GBR 18.02.1970 Loughborough 16.07.2005
10.80 Leeroy Gray JAM Kingston 20.06.2007
10.82 2.0 Joe Styles BAH 02.11.1970 Charlotte 16.03.2007
10.82 1.8 Omar Ulises Grossi ARG 30.11.1972 Buenos Aires 08.11.2008
10.83 1.3 Barney Borromeo USA 29.02.1968 Springfield 23.07.2005
10.6 +0.24 Rolf Temme GER 1938 Duisburg 21.09.1974
10.6 +0.24 Wolfgang Meier GER 1939 Eschweiler 15.10.1975
10.6 +0.24 Karl Heinz Schröder GER 17.06.1939 Hamburg 21.05.1977
(90)
10.6 +0.24 Stan Whitley USA 17.12.1945 Los Angeles 13.07.1984
10.6 +0.24 Marion McCoy USA 20.11.1949 Eagle Rock 01.06.1985
10.85 0.0 Francisco Javier Navarro ESP 16.04.1967 Murcia 21.05.2005
10.85 Justin Ayassou TOG 28.09.1970 Le Touquet 07.07.2007
10.86 0.4 Stephan Schütz GER 13.01.1968 Génève 09.06.2007
10.8 end

Wind assisted:
9.94 2.1 Carl Lewis USA 01.07.1961 Atlanta 18.05.1996
9.99 6.7 Raymond Stewart JAM 18.03.1965 Abilene 11.05.2000
10.03 2.3 Linford Christie GBR 02.04.1960 Lausanne 05.07.1995
10.03 2.8 Christopher Williams JAM 15.03.1972 Port of Spain 27.05.2007
10.07 3.1 Dennis Mitchell USA 20.02.1966 Eugene 22.06.2001
10.13 4.4 Kevin Braunskill USA 31.03.1969 Donnas 20.06.2004
10.16 3.7 Stefano Tilli ITA 22.08.1962 Marrubiu 12.09.1998
10.18 2.7 Patrick Johnson AUS 26.09.1972 Hiroshima 29.04.2008


Men - M 40 - 44

10.26 2.3 Troy Douglas NED 30.11.1962 Utrecht 10.07.2004
10.29 1.9 Troy Douglas Leiden 07.06.2003
10.49 Willie Gault USA 05.09.1960 Carson 23.07.2005
10.50 John Simpson USA 24.02.1966 Dallas 19.06.2007
10.60 1.6 Giovanni Puggioni ITA 19.03.1966 Sassari 17.06.2006
10.60 1.6 Aaron Thigpen USA 18.09.1964 Walnut 15.04.2007
10.60 Bill Collins USA 20.11.1950 06.06.1992
10.61 0.3 Stefan Burkart SUI 09.12.1957 Bern 04.07.2000
10.68 Barrington Williams GBR 11.09.1955 Liverpool 04.05.1996
10.70 1.1 Ricardo Itacaramby BRA 01.04.1968 Cochabamba 31.05.2008
10.71 -0.2 Dennis Tilburg NED 20.04.1966 Oordegem 01.07.2006
10.74 0.7 Anthony Noel GBR 08.09.1963 San Sebastian 26.08.2005
10.79 0.7 Enrico Saraceni ITA 19.05.1964 San Sebastian 26.08.2005
10.80 0.9 Christian Trajkovski DEN 11.08.1965 Bagsværd 13.08.2006
10.80 Kettrell Berry USA 27.12.1962 Culver City 11.06.2005
10.82 0.1 Stefano Tilli ITA 22.08.1962 Pescara 13.09.2002
10.82 -1.7 Mario Longo ITA 21.08.1964 Napoli 06.07.2005
10.82 2.4 Neville Hodge USA 08.12.1955 Eugene 12.08.2000
10.84 Stan Whitley USA 17.12.1945 Eugene 14.08.1987
10.84 Erik Oostweegel NED 29.04.1960 Tilburg 10.06.2000
10.87 Eddie Hart USA 24.04.1949 Eugene 1989
10.87 2.7 Jesse Thomas USA Buffalo 14.07.1995
10.87 Robert Thomas USA 04.09.1966 Pella 04.05.2007
10.87 2.0 Arben Makaj ALB 16.06.1967 Donnas 01.06.2008
10.89 0.7 Mark Phills GBR 26.07.1964 San Sebastian 26.08.2005
10.90 Thaddeus Bell USA 28.11.1942 Raleigh 01.05.1988
10.90 Nate Robinson USA Winter Park 22.05.1993
10.92 Eugene Vickers USA 01.01.1961 Landover 06.06.2004
10.93 0.6 Gilles Echevin FRA 01.09.1948 Grenoble 07.05.1989
10.93 1.4 Marty Krulee USA 04.11.1956 San Jose 09.08.1997
10.93 0.3 Pale Harouna FRA 16.08.1955 Bourgoin Jallieu 31.05.1997
10.93 1.2 Phillip Delbaugh GBR 25.01.1960 Jyvaskyla 09.07.2000
10.94 -2.1 Chris Faulknor JAM 12.11.1962 Los Angeles 09.07.2006
10.94 Eric Roeske NED 26.09.1960 Heusden 20.07.2002
10.94 3.1 Gavin Maxwell RSA 27.06.1962 Natal 03.02.2007
10.7 +0.24 Thane Baker USA 04.10.1931 Elkhard 13.09.1972
10.7 +0.24 Walt Butler USA 21.03.1941 Northridge 16.05.1981
10.7 +0.24 Klaus Jürgen Schneider GER 02.03.1942 Stuttgart 07.07.1982
10.94 3.1 Anders Mathiesen DEN 28.03.1955 Buffalo 14.07.1995
10.95 Karl Heinz Schröder GER 17.06.1939 Hannover 28.07.1979
10.95 George McNeill GBR 19.02.1947 Melbourne 31.11.1987
10.98 Brian Green GBR 15.05.1941 Strasburg 01.07.1982
10.98 Kevin Nance USA 07.12.1953 Eugene 11.08.1994
10.98 Steven Bunn USA 01.10.1964 East Alton 08.06.2006
10.98 2.0 Marco Boggioni ITA 1966 Milano 19.09.2009
10.98 3.8 Massimiliano Scarponi ITA 17.06.1967 Riccione 04.09.2007
11.00 2.5 Pekka Metsähuone FIN 27.09.1943 Kajaani 06.07.1984
11.04 -0.2 Pekka Metsähuone Somero 19.07.1984
11.01 2.4 Kevin Morning USA 28.06.1956 Eugene 12.08.2000
11.01 0.0 Derek Morgan GBR 04.04.1969 Lahti 28.07.2009
11.02 Bruno Dupuy FRA 04.02.1959 Remiremont 30.05.1999
11.02 3.1 Kimmo Haatanen FIN 17.02.1961 Hyvinkaa 31.07.2001
11.08 1.4 Kimmo Haatanen Maarianhamina 21.07.2001
11.03 Peter Durham AUS Melbourne 31.11.1987
11.04 Rawle Crichlow USA 19.02.1963 Glendale 01.06.2003
10.8 +0.24 Dan Smith USA 25.06.1926 29.04.1972
10.8 +0.24 Robert Thomas USA 16.08.1973
10.8 +0.24 Reginald Austin AUS 16.10.1936 Gothenburg 08.08.1977
10.8 +0.24 Helmut Hentschel GER 09.10.1937 Cottbus 25.06.1980
10.8 +0.24 Manuel Ulacio VEN 1940 Barquisimeto 03.09.1982
10.8 +0.24 Klaus Dieter Jahn GER 04.05.1946 Hersbruck 21.06.1986
11.05 -0.1 Janne Haapasalo FIN 23.04.1965 Lappeenranta 21.06.2005
11.05 Courtney Muhammad USA Glendale 01.06.2003
11.05 3.1 Allan Tissenbaum USA 30.04.1960 Orono 08.08.2002
11.05 3.0 Reginald Pendland USA Oshkosh 09.07.2009
11.06 Kozabu Kaihara JPN 1946 Melbourne 1987
11.06 Glenn Johnson USA Long Beach 13.04.1991
11.06 3.0 Zaven Tavitian CAN 1966 Saint Laurent 07.06.2008
11.07 Jim Weaver USA Gresham 02.07.1976
11.07 0.9 Darren Scott GBR 07.03.1969 Sheffield 07.06.2009
11.08 Jean Marie Branle BEL 20.10.1944 Andenne 22.07.1988
11.08 Sammy Monsels NED 02.08.1953 1994
11.08 1.1 Harold Pierce USA 05.08.1960 Charlotte 10.07.2004
11.08 1.1 André François CAN 01.07.1964 Charlotte 05.08.2006
11.09 Johannes Heiling GER 30.09.1953 Regensburg 02.08.1996
11.09 Kay Schaafsma NED 30.10.1960 Eindhoven 02.06.2001
11.09 2.4 Marco Ceriani ITA 11.07.1965 Riccione 04.09.2007
11.10 2.0 David Lee Provo CAN 09.09.1962 Richmond 16.08.2003
11.10 Christopher Millard GBR 09.06.1968 Yeovil 19.08.2007
11.10 3.5 Kevin Burgess GBR 23.02.1957 Bedford 29.07.2000
11.11 -0.1 Kwadwo Ansah GBR 29.08.1955 Durban 20.07.1997
11.11 -0.1 Stephen Peters GBR 05.07.1953 Durban 20.07.1997
11.13 -0.1 Kerry Smith CAN 06.01.1954 Durban 20.07.1997
11.14 Philippe Corre FRA 29.04.1965 Brest 26.04.2008
10.9 +0.24 Jim Weaver USA 07.08.1976
10.9 +0.24 Ron Taylor GBR 04.12.1933 Cyrstal Palace 11.06.1978
10.9 +0.24 Alfonso De Feo ITA 15.09.1964 Ostia 16.06.2007
10.9 +0.24 Stephen Peters GBR 05.07.1953 King's Lynn 25.05.1997
11.15 Willie Diaz PUR San Juan 01.09.1980
11.15 Darron Witherspoon USA Grand Rapids 19.06.2004
11.15 1.1 Don Fields USA Charlotte 05.08.2006
11.15 0.0 Mauro Graziano ITA Macerata 06.10.2007
11.16 -0.1 Bobbie Tlapu RSA Durban 20.07.1997
11.16 1.7 Jean Michel Nitharum FRA 07.11.1965 Fort de France 29.06.2007
11.17 0.2 Louis Merricks USA Philadelphia 27.04.2007
11.17 0.0 Will MacGee GBR 09.06.1968 Lahti 28.07.2009
11.18 Pasqualino Abeti ITA 02.04.1948 14.09.1990
11.18 1.6 Yasuhiro Isashi  井指 康裕 JPN Riccione 04.09.2007
11.18 Timothy McCrossen USA Columbus 03.05.2008
11.19 Marion McCoy USA 20.11.1949 Eugene 11.08.1994
11.19 Rainer Schrammel AUT Brisbane 04.07.2001
11.19 2.0 Francisco Javier Navarro ESP 16.04.1967 Riccione 04.09.2007
11.1 end


Men - M 45 - 49

10.72 1.0 Willie Gault USA 05.09.1960 Indianapolis 21.06.2006
10.87 -0.8 Mario Longo ITA 21.08.1964 Rieti 06.06.2009
10.90 Thaddeus Bell USA 28.11.1942 Raleigh 01.05.1990
10.92 Ken Dennis USA 13.05.1937 San Juan 23.09.1983
10.93 0.0 Laurence "Lonnie"  Hooker USA 01.12.1962 Oshkosh 09.07.2009
10.96 -2.6 Neville Hodge USA 08.12.1955 Philadelphia 27.04.2001
10.99 Kevin Morning USA 28.06.1956 Los Gatos 01.08.2002
11.00 Bill Collins USA 20.11.1950 Arlington 10.08.1996
11.02 Stan Whitley USA 17.12.1945 Walnut 17.04.1994
10.8 +0.24 Thane Baker USA 04.10.1931 Los Angeles 27.05.1978
11.07 1.8 Allan Tissenbaum USA 30.04.1960 Charlotte 05.08.2006
11.11 Harold Morioka CAN 02.03.1943 Toronto 27.08.1988
11.12 Klaus Jürgen Schneider GER 02.03.1942 Melbourne 30.11.1987
11.12 2.4 Val Barnwell USA 10.09.1957 Carolina 04.07.2003
11.13 2.0 Philippe Claudeon FRA 18.05.1961 Remiremont 10.06.2006
11.17 Bob Wishart AUS 1941 Melbourne 31.11.1987
11.17 Alain Bocquet FRA 03.12.1949 Lille 03.05.1998
11.18 0.8 Stephen Peters GBR 05.07.1953 Bedford 29.07.2000
11.20 Paul Edens USA 08.03.1941 Eugene 01.06.1986
11.20 Tony Fulton USA 01.11.1958 Philadelphia 03.06.2006
11.22 0.9 Robert Ballard AUS Sydney 11.10.2009
11.22 0.0 Enrico Saraceni ITA 19.05.1964 Lahti 28.07.2009
11.23 Reginald Austin AUS 16.10.1936 Houston 16.09.1983
11.23 Michael Sullivan USA 1961 Mesa 23.06.2007
11.24 Robert Stanford USA 1941 Melbourne 30.11.1987
11.24 Tyron Carlis USA Naples 17.04.1993
11.24 2.9 Thomas Jones USA 28.11.1953 Orlando 28.07.1999
11.0 +0.24 Percy Knox USA 13.12.1980
11.25 1.4 Everad Samuels JAM 10.04.1958 Philadelphia 18.04.2004
11.25 0.0 Lloyd Riddick USA 1934 Hannover 28.07.1979
11.25 Kevin Ellis USA Oshkosh 29.06.2008
11.26 Kettrell Berry USA 27.12.1962 Clermont 28.08.2008
11.29 Marty Krulee USA 04.11.1956 San Clemente 27.05.2006
11.30 Bruce McPhail NZL 26.01.1937 San Juan 23.09.1983
11.30 Tim Graf USA 08.03.1957 Sterling 15.07.2006
11.30 2.3 Michael "Mike" Waller USA 22.07.1958 Eugene 08.08.2003
11.30 0.9 Eric Gabriel FRA 24.10.1959 Montgeron 01.05.2007
11.31 0.4 Jorma Ehrström FIN 06.02.1940 Kristinankaupunki 30.08.1985
11.31 Joe Johnson USA 1945 Naperville 04.07.1991
11.32 0.8 David Lee Provo CAN 09.09.1962 Sydney 11.10.2009
11.33 0.8 André François CAN 01.07.1964 Sydney 11.10.2009
11.34 James Lofton USA 05.07.1956 Poway 28.06.2003
11.1 +0.24 George Rhoden JAM 13.12.1926 17.06.1972
11.1 +0.24 Charles Williams GBR 15.11.1930 Hendon 11.06.1978
11.1 +0.24 0.7 Guido Müller GER 22.12.1938 Altaching 27.07.1983
11.1 +0.24 Kaihara Kozabu JPN 1946 Nagasaki 1993
11.1 +0.24 Ferido Fornesi ITA 19.02.1962 Colle Val Delsa 22.09.2007
11.35 -0.1 Edward Gonera USA 15.05.1952 Durban 20.07.1997
11.35 Marion Sanchez USA 1932 Hannover 28.07.1979
11.35 Chris Faulknor JAM 12.11.1962 Philadelphia 25.04.2008
11.36 Wilton Jackson TRI 15.11.1935 San Juan 23.09.1983
11.36 -0.1 Viv Oliver GBR 23.10.1951 Durban 20.07.1997
11.36 Clarence Ray USA 16.05.1945 Indianapolis 02.08.1990
11.37 Reggie Garner USA Dallas 12.06.2007
11.37 2.5 Giancarlo D'Oro ITA 06.06.1962 Donnas 10.05.2008
11.38 0.7 Johannes Heling GER 30.09.1953 Ludwigshafen 05.08.2000
11.38 1.8 Kenneth Eaton USA Charlotte 05.08.2006
11.38 Gavin Maxwell RSA 27.06.1962 Riccione 04.09.2007
11.38 Courtney Muhammad USA Mesa 21.02.2009
11.39 Ruben Diaz Velez PUR San Juan 23.09.1983
11.39 Horst Waldmannstetter GER 05.03.1942 Bad Aibling 07.08.1988
11.40 Franz Koch GER 1950 Barnstorf 23.06.1996
11.40 0.3 Erik Oostweegel NED 29.04.1960 Heiloo 03.06.2007
11.41 0.0 Donald Brown GBR 21.09.1963 Lahti 28.07.2009
11.43 Matt Brown USA San Juan 01.09.1980
11.2 +0.24 Helmut Hentschel GER 09.10.1937 Fürstenwalde 25.09.1983
11.44 2.0 Philippe Dufeal FRA 23.10.1956 Remiremont 10.06.2006
11.46 John Steede GBR Melbourne 1987
11.4 end


Men - M 50 - 54

10.95 1.8 Bill Collins USA 20.11.1950 Baton Rouge 13.04.2002
11.03 Ken Dennis USA 13.05.1937 Eugene 14.08.1987
11.18 3.6 Everad Samuels JAM 10.04.1958 Randall's Island 22.06.2008
11.24 Everad Samuels Princeton 03.05.2008
11.21 1.9 Oscar Peyton USA 11.11.1952 Charlotte 05.08.2006
11.24 -3.7 Stephen Robbins USA 31.01.1943 Buffalo 1995
11.24 Reginald Austin AUS 16.10.1936 Melbourne 1987
11.27 0.7 Val Barnwell USA 10.09.1957 Springfield 27.07.2008
11.29 1.2 Bruno Dupuy FRA 04.02.1959 Remiremont 13.06.2009
11.31 Robert Bowen USA 06.05.1952 McLean 15.06.2003
11.31 2.8 Michael "Mike" Waller USA 22.07.1958 Oshkosh 09.07.2009
11.63 Michael Waller Eugene 03.08.2008
(10)
11.38 1.4 Stan Whitley USA 17.12.1945 Orono 01.08.1998
11.38 2.8 Marty Krulee USA 04.11.1956 Oshkosh 09.07.2009
11.47 1.6 Marty Krulee Riccione 04.09.2007
11.40 Wilbert Lancaster USA San Juan 01.09.1980
11.40 Thane Baker USA 04.10.1931 San Juan 1983
11.40 Kevin Morning USA 28.06.1956 Sacramento 01.07.2006
11.41 Ron Taylor GBR 04.12.1933 Wolverhampton 14.05.1984
11.42 1.1 Kerry Smith CAN 06.01.1954 Toronto 05.08.2005
11.44 2.5 Norbert Payton USA 16.01.1949 Modesto 29.05.1999
11.44 2.2 Stephen Peters GBR 05.07.1953 Carolina 05.07.2003
11.48 0.5 Stephen Peters San Sebastian 26.08.2005
11.47 -3.7 Peter Crombie AUS 25.12.1944 Buffalo 15.07.1995
(20)
11.48 Bruce McPhail NZL 26.01.1937 Melbourne 31.11.1987
11.50 1.4 Joe Johnson USA 1945 Orono 01.08.1998
11.51 Torsti Helminen FIN 16.10.1936 Melbourne 29.11.1987
11.53 Ovidio De Jesús Vargas PUR 07.02.1933 San Juan 23.09.1983
11.54 1.5 Jorma Ehrström FIN 06.02.1940 Espoo 21.07.1990
11.54 1.3 Manfred Koch GER 20.10.1947 Ebermannstadt 12.05.2001
11.3 +0.24 Karl Heinz Schröder GER 17.06.1939 Hamburg 02.09.1990
11.3 +0.24 Walter Gosmann GER 1942 Osterode 22.05.1993
11.55 -3.7 Stanley J. Wald RSA 10.05.1942 Buffalo 15.07.1995
11.55 Hans Van Bavel AUS 13.07.1949 Sydney 13.04.2001
(30)
11.56 Lloyd Snelling AUS 1930 Brisbane 18.04.1981
11.56 A. J. Mason USA Svannah 12.04.2008
11.57 Billy Johnson USA 27.01.1952 Birmingham 17.05.2003
11.58 Andrews Faure VEN San Juan 23.09.1983
11.60 Bruce Springbett USA 1934 San Juan 23.09.1983
11.60 Scott Tyler CAN Wickliffe 22.06.1991
11.60 Ed Jones USA 13.02.1945 Arlington 10.08.1996
11.60 John Van Stappen AUS Sydney 13.04.2001
11.61 0.7 Philippe Dufeal FRA 23.10.1956 Les Ulis 21.04.2007
11.62 1.1 Tom Dickson CAN 21.05.1953 Calgary 17.07.2004
(40)
11.62 2.3 Jeff Battista GBR 28.06.1959 Lahti 28.07.2009
11.63 Thomas Jones USA 28.11.1953 Charlotte 09.04.2005
11.63 Lovell Butler USA Dover 20.09.2009
11.64 John Ross USA St. George 04.10.2004
11.4 +0.24 Alphonse Juilland USA Los Angeles 18.06.1973
11.4 +0.24 Edmund Schuler USA 20.06.1927 26.07.1978
11.4 +0.24 Hermund Hogheim NOR 1932 Fana 08.06.1983
11.65 1.9 Anthony Searles USA 01.12.1953 Charlotte 05.08.2006
11.65 -0.1 Viv Oliver GBR 23.10.1951 Postdam 18.08.2002
11.68 1.8 Marion McCoy USA 20.11.1949 Eugene 12.08.2000
(50)
11.68 0.7 John Browne GBR 25.07.1953 Watford 26.07.2003
11.69 Robert McPherson GUY Hannover 28.07.1979
11.69 0.0 Heinz Hermann Mager GER Kevelaer 11.07.2008
11.70 2.9 Randy Williams USA Honolulu 04.08.2005
11.70 Clifford Murray GUY San Juan 23.09.1983
11.70 Lawrence Colbert USA 06.02.1937 Melbourne 31.11.1987
11.70 Hal Thomas AUS 1936 Melbourne 31.11.1987
11.71 0.0 James Michaels USA Milwaukee 19.09.2009
11.74 David Burton GBR 12.01.1935 Melbourne 31.11.1987
11.5 +0.24 Richard "Dick" Stolpe USA 03.03.1925 09.08.1975
(60)
11.5 +0.24 Rudolphe Valentine USA 12.07.1923 03.04.1976
11.5 +0.24 Robert Watanabe USA 26.06.1976
11.5 +0.24 John Wright GBR 15.06.1959 Hyndburn 02.08.2009
11.76 0.7 John Wright Sydney 11.10.2009
11.75 1.9 Kees Van Pelt NED 30.05.1959 Oosterhoudt 13.06.2009
11.76 1.8 Reinhard Michelchen GER 30.12.1953 Edmonton 24.07.2005
11.77 Peter Mirkes GER 1927 1979
11.79 Dennis Reece SWE 04.04.1928 1979
11.79 Fritz Baur GER 25.02.1934 Ingolstadt 24.06.1984
11.81 1.7 Peter Hickey GBR 25.04.1957 Riccione 07.09.2007
11.83 Jack Greenwood USA 05.02.1926 Gresham 02.07.1976
(70)
National Records
11.85 Marvin Ramírez Bertozzi  CRC 24.06.1952 San José 22.06.2003
11.88 Werner Hafner AUT Melbourne 1987
11.8 end


Men - M 55 - 59

11.26 2.3 Bill Collins USA 20.11.1950 Charlotte 05.08.2006
11.39 0.0 Bill Collins Houston 12.04.2008
11.41 0.0 Bill Collins Houston 07.07.2006
11.46 Oscar Peyton USA 11.11.1952 Richmond 27.06.2009
11.51 1.9 Oscar Peyton Palo Alto 05.08.2009
11.47 2.8 Eddie Hart USA 24.04.1949 Modesto 07.05.2004
11.3 +0.24 Ron Taylor GBR 04.12.1933 Hull 02.09.1990
11.57 0.3 Ron Taylor Baden 03.08.1991
11.57 2.9 Stephen Peters GBR 05.07.1953 Lahti 28.07.2009
11.85 1.7 Stephen Peters Lahti 28.07.2009
11.62 Charles Williams GBR 15.11.1930 Melbourne 31.11.1987
11.63 Hal Thomas AUS 1936 Hobart 03.04.1992
11.65 Thane Baker USA 04.10.1931 Melbourne 31.11.1987
11.66 Ralph Summerlin USA 1932 14.07.1990
11.70 0.7 Stan Whitley USA 17.12.1945 Eugene 08.08.2003
11.71 Bruce Springbett USA 1932 Melbourne 31.11.1987
11.72 1.6 John Ross USA Spokane 07.08.2008
11.5 +0.24 Bernard Hogan AUS 15.11.1920 Melbourne 18.12.1976
11.77 2.2 Vladimir Vybostok SVK 19.02.1947 Carolina 05.07.2003
11.82 0.7 Vladimir Vybostok Potsdam 2002
11.78 0.2 Reginald Austin AUS 16.10.1936 Miyazaki 15.10.1993
11.79 Jose Luis Ubarri PUR 19.03.1924 San Juan 01.09.1980
11.80 Milton Newton USA 06.11.1933 Long Beach 13.04.1991
11.80 0.2 Ryosuke Tsurumaki JPN 1938 Miyazaki 15.10.1993
11.81 Donald Neidig USA 1944 Albuquerque 01.08.2000
11.81 2.2 Charles Allie USA 20.08.1947 Carolina 05.07.2003
11.94  0.7 Charles Allie Eugene 09.08.2003
11.81 1.0 Kerry Smith CAN 06.01.1954 Toronto 30.06.2009
11.82 1.4 Damien Leake USA Aliso Viejo 20.06.2009
11.6 +0.24 Payton Jordan USA 19.03.1917 Los Gatos 01.04.1972
11.6 +0.24 Alfred Guidet USA 16.03.1918 Gresham 22.06.1974
11.6 +0.24 Charles Beaudry USA 04.09.1918 10.08.1974
11.85 0.1 Manfred Koch GER 20.10.1947 Hof 28.05.2003
11.87 0.3 Reinhard Michelchen GER 30.12.1953 Sydney 11.10.2009
