Masters Athletics
Track and Field - World Rankings

 

Home Records Rankings Results Athletes Links Sitemap
 




Masters Athletics - Track and Field
All Time World Rankings - 10 KM Race Walk


Men - M 35 - 39

38:39.4 Robert Korzeniowski POL 30.07.1968 Cracovia 12.06.2004
38:56.2 Yevgeniy Misulya BLR 09.03.1964 Cracovia 09.06.2001
39:09 Vladimir Andreyev RUS 07.09.1966 Saransk 02.07.2002
39:20 Ilya Markov RUS 19.06.1972 Adler 23.02.2008
39:30 José Marin ESP 21.01.1950 La Coruna 03.06.1989
39:33 Bernardo Segura MEX 11.02.1970 Helsinki 06.08.2005
39:39 Jiri Malysa CZE 14.08.1966 Cracovia 14.06.2003
39:41.4 Maurizio Damilano ITA 06.04.1957 Turin 23.05.1992
39:53.99 Sergey Korepanov KAZ 09.05.1964 Almaty 23.05.1999
40:04 Hartwig Gauder GER 10.11.1954 Frankfurt 24.06.1990
40:08.27 Vladimir Andreyev RUS 07.09.1966 Tivoli 06.09.2002
40:12 Milos Holusa CZE 02.05.1965 Hildesheim 18.09.2003
40:22.26 Sergio Spagnulo ITA 07.10.1962 Rome 09.07.1998
40:30.0 i German Skurygin RUS 15.09.1963 Izhevsk 01.02.2002
40:33 Yevgeni Yevsukov RUS 02.01.1950 Alushta 23.02.1985
40:34.19 Giovanni Perricelli ITA 25.08.1967 Pescara 14.09.2002
40:35 Arturo Huerta CAN 30.03.1964 Toronto 16.05.1999
40:48.2 Aivars Rumbenieks LAT 10.05.1951 Limbazi 22.05.1988
40:52 Jesus Angel Garcia ESP 17.10.1969 Madrid 04.03.2006
40:55.45 Carlo Mattioli ITA 23.10.1954 Pescara 12.09.1990
41:00 end


Men - M 40 - 44

40:08.0 Willy Sawall AUS 07.11.1941 Richmond 28.08.1982
40:34 Marcel Jobin CAN 03.01.1942 Sept Iles 23.07.1983
40:51 Claudio Bertolino BRA 03.03.1963 Rio de Janeiro 04.11.2006
41:01.85 Endre Andrasfai HUN 15.03.1944 Budapest 19.05.1985
41:35 José Marin ESP 21.01.1950 Bacelona 28.01.1990
41:37.6 Bengt Bengtsson SWE 04.09.1961 Helsinki 05.09.2003
41:49 Miloš Holuša CZE 02.05.1965 Hildesheim 27.08.2006
41:54 Karl Degener GER 15.02.1943 Wolfsburg 17.03.1984
42:39.9 Modris Liepins LAT 03.08.1966 Valmiera 07.07.2007
42:44 Jonathan Matthews USA 02.07.1956 Eugene 27.06.1999
42:44.42 Sergey Korepanov KAZ 09.05.1964 Karaganda 12.09.2007
42:49.07 Antonio Lopetuso ITA 29.10.1958 Molfetta 03.06.2000
42:51.4 Vladimir Golubnichy RUS 02.06.1936 Colombes 09.07.1976
42:56.86 Jorge Costa POR 20.03.1961 Quarteira 03.05.2003
43:00 end


Men - M 45 - 49

42:08.54  ?? Bo Gustafsson SWE 12.08.1954 Helsinki 02.09.2000
42:18 Willy Sawall AUS 07.11.1941 1988
43:10.6 Adolfs Liepaskalns LAT 15.07.1910 Riga 04.10.1959
43:32.70 Antonio Lopetuso ITA 29.10.1958 Molfetta 12.09.2004
43:43.6 Gary Little NZL 31.12.1941 Christchurch 12.10.1991
43:46 Jorge Costa POR 20.03.1961 Rio Maior 25.04.2007
43:50 Gerhard Weidner GER 15.03.1933 Stuttgart 11.08.1979
44:10.8 Karl Degener GER 15.02.1943 Schwanewede 02.09.1989
44:16.1 Dieter Zschiesche GER 02.05.1940 1989
44:22.28 Frantysek Parys CZE 22.08.1953 Lugano 09.10.1998
44:29.49 Jose Magalhaes POR 30.10.1954 Braga 15.07.2001
44:44.62 Roberto Cervi ITA 26.07.1952 Milano 05.06.1999
44:47 Alain Lemercier FRA 11.01.1957 Deauville 23.10.2005
44:54 Larry Walker USA 10.02.1943 Walnut 24.04.1988
45:00 end


Men - M 50 - 54

42:20 Gary Little NZL 31.12.1941 Christchurch 16.02.1992
44:10.1 Willy Sawall AUS 07.11.1941 Melbourne 05.01.1992
44:33.3 Aaro Nokela FIN 24.03.1935 Lapinlahti 15.09.1985
44:48 Fabio Ruzzier SLO 21.01.1953 Udine 16.04.2005
45:00 Donald DeNoon USA 01.05.1943 Niagara Falls 16.07.1994
45:11.9 Alan Smallwood GBR 11.01.1942 Redditch 28.03.1993
45:26.24 Graziano Morotti ITA 15.01.1951 Bolzano 17.05.2003
45:41 Andrew Jamieson AUS 13.06.1946 Melbourne 26.06.1999
45:51.1 Dieter Zschiesche GER 02.05.1940 Bad Oldesloe 02.06.1991
46:15.0 Gerhard Weidner GER 15.03.1933 Hildesheim 06.07.1985
46:36 Christos Karagiorgos GRE 03.03.1953 Eskilstuna 10.03.2005
46:45 Karl Erik Svensson SWE 11.07.1927 Hamburg 28.07.1979
46:58 Jose Magalhaes POR 30.10.1954 Monte Gordo 13.05.2005
47:00 end


Men - M 55 - 59

43:59.8 Adolf Liepaskains LAT 15.07.1910 Aluksne 01.10.1965
45:25 Gary Little NZL 31.12.1941 11.10.1997
45:38.95 Graziano Morotti ITA 15.01.1951 Rovereto 20.05.2006
45:56 Andrew Jamieson AUS 13.06.1946 Melbourne 21.10.2001
47:41 Aaro Nokela FIN 24.03.1935 Kuopio 1990
48:31 Fabio Ruzzier SLO 21.01.1953 Clermont Ferrand 15.03.2008
48:44 Jose Luis Lopez Camarena MEX 24.09.1949 Riccione 04.09.2007
48:48 Ignacio Melo Valls ESP 28.12.1952 Granollers 07.12.2008
48:54 Murray Dickinson AUS 22.08.1938 Melbourne 27.03.1994
49:00 Frank Knäringer GER 18.02.1936 Eisenbach 06.06.1992
49:02 David Stevens GBR 23.04.1936 Weymouth 14.03.1992
49:07.2 Karl Degener GER 15.02.1943 Letter 13.06.1998
49:00 end


Men - M 60 - 64

46:22.1 Andrew Jamieson AUS 13.06.1946 Melbourne 21.07.2007
47:48.2 Carlo Bomba ITA 13.09.1921 Rome 02.09.1984
48:24.7 Gerhard Weidner GER 15.03.1933 Letter 04.06.1994
49:01.0 Gary Little NZL 31.12.1941 Hamilton 07.03.2004
49:11 Isirdo Dario Ramirez COL 28.02.1937 Medellin 01.05.1999
49:35 Murray Dickinson AUS 28.08.1938 Melbourne 29.08.1998
49:41.48 Dave Romanski USA 08.04.1938 Philadelphia 25.04.1998
50:22.0 George White AUS 08.06.1945 Hobart 06.04.2007
50:28.0 Aaro Nokela FIN 24.03.1935 Oulu 19.08.1995
50:56.4 George Chaplin GBR 18.02.1931 Solihull 16.08.1992
51:07.39 Karl Degener GER 15.02.1943 Neustadt 25.04.2004
51:12.1 Jean Pierre Saint Martin FRA 21.10.1947 Aubagne 25.05.2008
51:20.0 Max Gould CAN 01.07.1917 14.10.1978
51:00 end


Men - M 65 - 69

48:41.8 Carlo Bomba ITA 13.09.1921 Vitterbo 20.06.1987
50:40.9 Gerhard Weidner GER 15.03.1933 Letter 13.06.1998
51:56 Ralph Bennett AUS 01.12.1941 Melbourne 18.08.2007
52:48 Arthur Thomson GBR 22.04.1936 East Mosley 08.01.2006
53:47 Aaro Nokela FIN 24.03.1935 Ruokolathi 01.09.2001
54:03 Romolo Pelliccia ITA 19.09.1936 Riccione 24.06.2002
54:04 Max Green USA 22.02.1932 Orono 31.07.1998
54:15.8 Murray Dickinson AUS 22.08.1938 Melbourne 08.05.2004
54:35 Minivali Sinagulov RUS 12.12.1938 Sindelfingen 14.03.2004
54:00 end


Men - M 70 - 74

53:32.4 Arthur Thomson GBR 22.04.1936 London 26.04.2006
54:17 Tom Daintry AUS 21.04.1911 Christchurch 09.05.1981
55:56 James Grimwade GBR 17.04.1912 12.10.1986
55:57 Gerhard Weidner GER 15.03.1933 Sindelfingen 14.03.2004
56:23 Romolo Pelliccia ITA 19.09.1936 Riccione 10.09.2007
58:00 end


Men - M 75 - 79

55:00.6 James Grimwade GBR 17.05.1912 Wolverhampton 27.09.1987
59:24 Jochen Müller GER 1913 Helsinki 1990
1:00:58 Carlo Bomba ITA 13.09.1921 Pomezia 07.06.1997
1:01.00 end


Men - M 80 - 84

1:01:25.4 James Grimwade GBR 17.05.1912 Solihull 15.08.1993
1:03:48 Tom Daintry AUS 21.04.1911 Melbourne 01.06.1991
1:06:24 Albert Augustus Theobald AUS 01.04.1897 Melbourne 05.03.1980


Men - M 85 - 89

1:13:59 George Mitchell GBR 1914 Solihull 20.08.2000
1:15:34 Richard Keatinge AUS 1923 Nathan 25.02.2008
1:17:52 Albert Augustus Theobald AUS 01.04.1897 Melbourne 22.01.1990
1:18:19 Ake Strang FIN 25.07.1907 Tampere 22.08.1992