Masters Athletics
Track and Field - World Rankings

 

Home Records Rankings Results Athletes Links Sitemap
 




Masters Athletics - Track and Field
All Time World Rankings - 200 metres


Women - W 35 - 39

21.93 1.0 Merlene Ottey JAM 10.05.1960 Brussels 25.08.1995
22.34 0.7 Irina Khabarova RUS 18.03.1966 Tula 31.07.2004
22.47 0.7 Evelyn Ashford USA 15.04.1957 Linz 13.08.1992
22.60 0.0 Mary Onyali NGR 03.02.1968 Abuja 17.05.2003
22.81 -0.3 Natalya Voronova RUS 09.07.1965 Gateshead 16.07.2000
22.84 0.7 Juliet Cuthbert JAM 09.04.1964 Kingston 19.06.1999
22.86 0.9 Eldece Clarke Lewis BAH 13.02.1965 Nürnberg 25.06.2000
22.98 0.0 Beverly McDonald JAM 15.02.1970 Belém 22.05.2005
23.01 0.5 Galina Malchugina RUS 17.12.1962 Villach 09.07.1998
23.04 i Sandra Myers ESP 09.01.1961 Torino 17.02.1996
22.8 +0.24 0.9 Adri Schoeman RSA 13.07.1970 Pretoria 14.01.2006
23.25 Pillavulakandi T. Usha IND 20.05.1964 Lucknow 13.09.1989
23.25 -0.3 Irina Privalova RUS 12.11.1968 Kazan 20.07.2008
23.29 1.7 Aïda Diop SEN 27.04.1970 Sestriere 23.07.2005
23.38 0.2 Donna Fraser GBR 07.11.1972 Los Angeles 26.04.2008
23.45 1.8 Yelena Kelchevskaya BLR 07.05.1955 Sochi 26.05.1990
23.47 0.2 Lena Aruhn SWE 22.04.1970 Donnas 13.07.2005
23.53 0.7 Chandra Sturrup BAH 12.09.1971 Salamanca 04.07.2007
23.59 0.7 Jearl Miles Clarke USA 04.09.1966 Rieti 08.09.2002
23.72 0.1 Helena Fuchsova CZE 03.06.1965 Turnov 11.06.2000
23.78 1.2 Natallia Safronnikava BLR 28.02.1973 Brest 31.05.2008
23.90 -0.5 Tania Van Heer Murphy AUS 30.12.1970 Sydney 05.02.2006
23.94 1.3 Lyudmila Dmitriadi UZB 24.09.1969 Almaty 05.06.2005
23.94 Kátia Regina Santos BRA 31.12.1967 Botucatu 16.10.2005
23.95 1.7 Norfalia Carabali ESP 21.01.1964 Cork 06.07.2002
23.97 -1.4 Mirtha Brock COL 09.04.1970 Medellin 05.05.2007
24.18 1.0 Chantal Brunner NZL 05.11.1970 Christchurch 28.01.2006
24.27 -0.1 Bettina Müller Weissina AUT 12.07.1973 Réthimno 14.07.2008
24.32 0.2 Anita Mormand FRA 20.02.1971 Namur 29.06.2006
24.39 -0.3 Winneth Dube ZIM 10.05.1972 Calgary 13.06.2008
24.51 0.6 Tatsiana Alisevich BLR 22.01.1969 Bydgoszcz 02.07.2005
24.51 -1.4 Anzhela Kravchenko UKR 25.01.1971 Donetsk 06.07.2007
24.57 1.2 Emilia Paunica ROM 08.04.1972 Monachil 14.07.2007
24.64 0.0 Poonam Tomar IND 15.05.1970 Madurai 17.06.2008
24.77 Franciska Jansen NED 23.09.1944 Amsterdam 07.08.1982
24.84 1.4 Anita Howard USA Clermont 22.05.2004
24.86 0.9 Aufelia Ndiaye RSA 06.03.1973 Johannesburg 19.09.2008
25.00 end
25.18 -1.8 Edwige Abeng CMR 02.02.1973 Addis Abeba 03.05.2008


Women - W 40 - 44

22.72 1.4 Merlene Ottey SLO 10.05.1960 Athens 23.08.2004
23.44 -0.4 Irina Khabarova RUS 18.03.1966 Sochi 27.05.2006
24.25 2.0 Violetta Lapierre FRA 15.10.1963 Venissieux 15.05.2004
24.66 Sara Montecinos CHI 08.03.1954 Cali 19.03.1994
24.84 Phil Raschker USA 21.02.1947 Eugene 03.08.1989
24.7 +0.24 Zdenka Musinska CZE 14.04.1957 Bilina 14.09.1997
24.95 -0.1 Zdenka Musinska Durban 1997
25.04   -1.1 Anke Moritz GER 21.03.1959 Jyvaskyla 09.07.2000
25.06 Karin von Riewel GER 09.12.1948 Budapest 01.07.1990
25.06 -1.2 Barbara Gähling GER 20.01.1965 Betzdorf 25.06.2006
25.10 0.4 Kylie Strong AUS 14.05.1967 Sydney 01.12.2007
25.13 1.0 Julie Brims AUS 07.01.1966 Riccione 04.09.2007
25.16 0.3 Angela Williams TRI 15.05.1965 Coral Gables 14.04.2007
25.17 Tilly Jacobs Verhoef NED 19.06.1956 Apeldoom 16.05.1997
25.21 2.2 Claudia Wiederkehr SUI 15.04.1967 Ljubljana 24.07.2008
25.48 0.9 Claudia Wiederkehr Ljubljana 24.07.2008
25.34 i Renee Henderson USA 01.07.1964 Clermont Ferrand 15.03.2008
25.1 +0.24 Maeve Kyle IRL 06.10.1928 Belfast 10.05.1969
25.1 +0.24 Pamela Immelman RSA 20.05.1949 Secunda 31.03.1990
25.36 2.0 Gianna Mogentale AUS 02.12.1963 Hobart 06.04.2007
25.50 0.2 Ulrike Görling GER 03.08.1962 Potsdam 2002
25.52 Maryvonne Icarre FRA 07.12.1965 Compiègne 08.06.2008
25.3 +0.24 Dyanna Clarke GBR 27.02.1958 London 30.05.1998
25.55 Franciska Jansen NED 23.09.1944 Zwolle 07.07.1985
25.60 Marie Nadine Valouvin FRA 18.05.1964 St. Paul 27.06.2004
25.61 Joy Upshaw Margerum USA 24.02.1961 San Diego 12.07.2003
25.61 i Lesia Batiste USA 15.09.1961 Boston 30.03.2003
25.66 Maria Magnolia Figueiredo BRA 11.11.1963 Rio de Janeiro 04.11.2006
25.67 i Denise Foreman USA Seattle 08.02.1997
25.71 Averil McClelland GBR 22.04.1958 Potsdam 2002
25.74 Christine Müller SUI 22.07.1958 Cesenatico 1998
25.75 Danielle Desmier FRA 27.07.1949 Eugene 1989
25.76 0.0 Maria Jesus Sanguos ESP 08.01.1955 Vigo 07.05.1995
25.78 i Simone Noack GER 23.10.1967 Erfurt 29.02.2008
25.79 Donna Lawrence USA Columbia 19.07.2008
25.6 +0.24 Kathleen Holland AUS 15.01.1940 Perth 01.03.1981
25.6 +0.24 Julie Money GBR 26.04.1964 Connah's Quay 07.09.2008
25.85 Dagmar Fuhrmann GER 06.04.1954 Athens 04.06.1994
25.86 Cherie Smee AUS 1960 Brisbane 2001
25.88 Beatrice Waldis SUI Eugene 1989
25.88 Lori Schutt USA Sterling 15.07.2006
25.90 -0.5 Ritsuko Murayama JPN 1953 Miyazaki 1993
25.90 -0.9 Cindy Steenbergen USA 01.03.1954 San Jose 09.08.1997
25.99 i Jocelyn Harwood GBR 21.11.1957 Glasgow 28.02.1998
26.01 Una Lund AUS 01.04.1941 Brisbane 18.04.1981
26.01 Charmaine Roberts USA 12.04.1967 Eugene 27.06.2008
26.02 1.2 Giola Campbell AUS Sydney 21.03.2008
26.05 0.0 Angelika Grißmer GER 22.10.1961 Arhus 2004
26.06 0.0 Brigitte Heidrich GER 03.07.1961 Arhus 2004
26.06 0.0 Joy Sargis USA Baton Rouge 28.07.2001
26.09 1.2 Katrin Kreen FIN 09.11.1966 Riccione 04.09.2007
26.15 Inger Bækken Kulstad NOR 11.04.1948 Eugene 1989
26.20 end


Women - W 45 - 49

23.82 0.2 Merlene Ottey SLO 10.05.1960 Banská Bystrica 27.08.2006
25.18 Karin Von Riewel GER 09.12.1948 Minden 02.08.1998
25.56 Phil Raschker USA 21.02.1947 New York 20.06.1994
25.63 Jan Hynes AUS 03.04.1944 Brisbane 01.02.1991
25.67 Jai Black USA 01.06.1962 Long Beach 09.06.2007
25.74 -1.1 Marie Lande Mathieu PUR 26.11.1956 Carolina 2003
25.74 0.7 Averil McClelland GBR 22.04.1958 San Sebastian 2005
25.82 Mary Libal USA 28.06.1950 Eugene 23.08.1996
25.85 0.9 Dagmar Fuhrmann GER 06.04.1954 Gateshead 1999
25.85 i Marie Kay AUS 18.01.1960 Clermont Ferrand 15.03.2008
(10)
25.86 0.9 Nicolle Barilly FRA 09.01.1960 Ljubljana 24.07.2008
25.87 1.7 Christine Müller SUI 22.07.1958 Arhus 22.07.2004
26.10 i Anke Moritz GER 21.03.1959 Erfurt 11.02.2006
26.13 0.6 Annie Paule Knipping BEL 04.11.1946 Athens 14.06.1994
26.14 0.0 Ulrike Görling GER 03.05.1962 Kevelaer 29.06.2008
26.16 i Angelika Grißmer GER 22.10.1961 Clermont Ferrand 15.03.2008
26.21 i Joy Upshaw Margerum USA 24.02.1961 Linz 15.03.2006
26.21 0.0 Katja Berend GER 1962 Kevelaer 29.06.2008
26.22 Colleen Mills NZL 23.11.1933 Hannover 1979
26.22 -0.7 Kirsten King GBR 08.01.1962 Riccione 04.09.2007
(20)
26.0 +0.24 Barbara Blurton AUS 19.03.1950 Melbourne 24.03.1996
26.28 0.2 Ulrike Görling GER 03.08.1962 Flein 18.08.2007
26.33 Deborah McCarty USA Oklahoma 28.05.2005
26.37 Irene Obera USA 07.12.1933 Santa Ana 24.06.1979
26.42 -1.6 Julie Forster AUS Hobart 06.04.2007
26.2 +0.24 Wendy Ey AUS 1938 Adelaide 04.03.1984
26.47 1.1 Vivien Bonner GBR 01.03.1949 Exeter 11.08.1996
26.51 Sonja Kuipers Oost NED 02.05.1957 Ede 14.09.2002
26.53 Silke Mattelson GER 01.02.1944 Eugene 1989
26.3 +0.24 G. Van Kiekerk RSA Johannesburg 03.12.1994
(30)
26.59 -0.1 Wendy Lee Brown NZL 21.11.1950 Durban 1997
26.60 -0.2 Nilsa Paris Millan PUR 29.04.1957 Carolina 2003
26.60 w 2.3 Cathlene Ronel Beukes RSA 14.08.1959 San Sebastian 2005
26.62 i Cindy Steenbergen USA 01.03.1954 Boston 28.03.1999
26.64 1.6 Helen Godsell GBR 01.02.1954 Gateshead 1999
26.66 Christiane Pfeiffer SUI Athens 03.06.1994
26.68 i Renate Megerle GER 15.03.1941 1989
26.69 1.2 Denise Mc Field GBR 04.11.1955 Baton Rouge 28.07.2001
26.71 i Tilly Jacobs Verhoef NED 19.06.1956 Gent 16.02.2002
26.73 0.7 Petra Kauerhof GER 17.09.1959 Zittau 08.07.2007
(40)
26.75 -1.6 Marie Kay AUS 18.01.1960 Hobart 06.04.2007
26.83 i Joelle Zongo FRA 02.03.1961 Eaubonne 02.03.2008
26.84 0.8 Bettina Göricke GER 13.05.1956 Celle 17.08.2003
26.88 0.6 Beatrice Waldis SUI Turku 1991
26.88 -1.1 Joke Torbijin NED 29.10.1957 Vught 31.05.2003
26.88 0.3 Wendy Dunn GBR 04.12.1959 Riccione 04.09.2007
26.90 w 2.5 Liliane Fiddelaers BEL 24.12.1961 Tienen 22.09.2007
26.91 -0.1 Karen Adams AUS 1952 Durban 1997
26.91  1.2 Elizabeth Helger SWE 05.12.1960 Ljubljana 24.07.2008
26.93 Lynne Choate AUS 14.01.1953 Brisbane 12.04.1998
(50)
26.96 -1.8 Hermine Roggeband de Vrieze NED 24.11.1958 Oordegem 05.05.2006
26.96 -1.2 Roberta Thompson AUS 1962 Sydney 27.01.2007
27.00 end


Women - W 50 - 54

25.65 0.0 Marie Lande Mathieu PUR 26.11.1956 Riccione 04.09.2007
25.72 -0.1 Phil Raschker USA 21.02.1947 Durban 1997
26.22 -0.6 Karla Del Grande CAN 27.03.1953 Toronto 09.07.2005
26.38 1.7 Averil McClelland GBR 22.04.1958 Ljubljana 24.07.2008
26.52 1.5 Vivien Bonner GBR 01.03.1949 Gateshead 1999
26.56 0.9 Marge Allison AUS 13.09.1944 Buffalo 1995
26.80 1.2 Christine Müller SUI 22.07.1958 Ljubljana 24.07.2008
26.84 Jan Hynes AUS 03.04.1944
26.91 1.3 Dagmar Fuhrmann GER 06.04.1954 Arhus 2004
26.92 -0.1 Annie Paule Knipping BEL 04.11.1946 Durban 1997
(10)
27.05 Rita Hanscom USA 11.05.1954 Carson 23.07.2005
27.07 -0.6 Ingrid Meier GER 01.04.1947 Röthenbach 27.09.1998
27.17 Gail Kirkman NZL 08.12.1951 Wellington 17.03.2002
27.17 2.6 Jacqueline Board USA 06.07.1953 Eugene 10.08.2003
27.18 0.0 María Vega Ramos PUR 16.11.1955 Riccione 04.09.2007
27.24 Cindy Steenbergen USA 01.03.1954 Coppell 24.07.2004
27.25 2.0 Ingela Bluhm DEN 05.01.1946 Durban 1997
27.31 Valerie Parsons GBR 22.04.1946 Malmö 1996
27.33 1.5 Maureen Lewington GBR 07.05.1947 Gateshead 1999
27.34 1.3 Joylyn Saunders Mullins GBR 27.11.1952 Arhus 2004
(20)
27.36 w 2.3 Caroline Ann Powell GBR 21.12.1953 San Sebastian 26.08.2005
27.37 Wendy Lee Brown NZL 21.11.1950 Brisbane 2001
27.40 Brunhilde Hoffmann GER 17.08.1939 1991
27.41 -0.3 Nilsa Paris Millan PUR 29.04.1957 Riccione 04.09.2007
27.41 Anna Du Plessis RSA 30.05.1956 Durban 16.02.2008
27.43 1.2 Sonja Kuipers Oost NED 02.05.1957 Ljubljana 24.07.2008
27.50 Martha Behrendt GER 10.02.1942 Kristiansand 1992
27.50 2.1 Tilly Jacobs Verhoef NED 19.06.1956 Drachten 27.04.2008
27.57 Anna Wlodarczyk POL 24.03.1951 Mission Viejo 14.07.2002
27.62 Irene Obera USA 07.12.1933 Rome 1985
(30)
27.4 +0.24 Ursula Jabs GER 1938 Tostedt 06.05.1989
27.65 Daphne Pirie AUS 1932 San Juan 1983
27.76 Wendy Ey AUS 1938 Adelaide 26.02.1989
27.76 1.2 Jane Horder GBR 18.01.1957 Ljubljana 24.07.2008
27.82 Helen Godsell GBR 01.02.1954 Ashford 03.06.2007
27.93 Una Adella Gore GBR 1938 Eugene 1989
27.93 2.0 Lena Halme FIN 07.08.1941 Lapua 15.06.1996
27.7 +0.24 Anne Stobaus AUS 06.07.1941 Melbourne 24.03.1996
27.95 Brigitte Schommler GER 03.12.1948 Berlin 20.07.2001
28.04 Maeve Kyle IRL 06.10.1928 Hannover 29.07.1979
(40)


Women - W 55 - 59

27.26 0.6 Ingrid Meier GER 01.04.1947 Röthenbach 20.09.2003
27.38 0.5 Vivien Bonner GBR 01.03.1949 Arhus 2004
27.39 2.1 Phil Raschker USA 21.02.1947 Orono 11.08.2002
27.78 1.0 Phil Raschker Sheffield 20.07.2002
27.90 1.2 Avril Douglas CAN 01.08.1946 Toronto 26.08.2001
28.08 Wendy Sheaves Doran AUS 29.09.1949 Newcastle 10.04.2005
28.13 0.3 Brunhilde Hoffmann GER 17.08.1939 Malmö 1996
28.18 -1.3 Karla Del Grande CAN 27.03.1953 Spokane 10.08.2008
28.32 1.6 Joylyn Saunders Mullins GBR 27.11.1952 Ljubljana 24.07.2008
28.34 2.3 Kathy Jager USA 26.06.1943 Gateshead 1999
28.48 0.0 Irene Obera USA 07.12.1933 Eugene 1989
(10)
28.62 -0.2 Noreen Parrish AUS 15.01.1942 Durban 1997
28.66 1.1 Valerie Parsons GBR 22.04.1946 Eton 24.06.2001
28.70 0.8 Vivi Wilhjelm DEN 24.05.1947 Arhus 2004
28.71 0.8 Gerti Reichert GER 31.12.1938 Leinfelden 17.08.1996
28.71 1.0 Martha Behrendt GER 10.02.1942 Durban 1997
28.75 Brigitte Schommler GER 03.12.1948 Berlin 03.07.2004
28.81 0.8 Maureen Lewington GBR 07.05.1947 Arhus 2004
28.84 Una Adella Gore GBR 1938 Miyazaki 1993
28.87 1.1 Yvonne Priestman GBR 23.11.1945 Eton 24.06.2001
28.91 Kathy Heagney AUS 11.10.1950 Canberra 16.04.2006
(20)
29.03 Brenda Matthews USA 01.07.1949 Palm Desert 11.02.2007
29.04 Wendy Ey AUS 1938 Miyazaki 1993
28.8 +0.24 Anne Stobaus AUS 06.07.1941 Melbourne 16.03.1997
28.8 +0.24 Pat Smith NED 01.03.1936 1991
29.13 Corrie Roovers NED 14.07.1935 Turku 18.07.1991
29.18 i Sharon Warren USA 27.12.1950 New York 19.03.2006
29.20 -4.4 Kemisole Solwazi USA 20.10.1939 Buffalo 1995
29.28 w 2.3 Peggy MacLiver AUS 30.03.1944 Gateshead 1999
29.30 Yvonne De Wit RSA Pretoria 04.05.1996
29.31 1.6 Ulrike Hiltscher GER 23.07.1952 Ljubljana 24.07.2008
(30)
29.33 -0.5 Ingela Bluhm DEN 05.01.1946 Aalborg 13.08.2005
29.36 1.8 Evelyn Peake AUS Adelaide 16.02.2007
29.38 Noriko Nakamura  中村 紀子 JPN 1939 Ohoita 1997
29.41 Ewa Bartosik POL 15.03.1951 Torun 23.06.2007
29.45 1.1 Lieve De Roock BEL 1951 Kessel lo 13.08.2006
29.46 0.8 Ursula Jabs GER 1938 Leinfelden 17.08.1996
29.52 Margaret Peters NZL 18.10.1933 Eugene 1989
29.52 Marianne Maier AUT 25.12.1942 Villach 04.06.2000
29.57 Sheryl Gower NZL 25.08.1947 Melbourne 11.10.2002
29.58 Jean Hall GBR Malmö 26.07.1996
(40)
29.59 Lieselotte Seuberlich GER 19.07.1926 San Juan 1983
29.59 w 2.5 Edith Graff BEL 09.11.1941 Gateshead 1999
29.63 -2.1 Lynn Naftel USA 30.11.1944 Orono 11.08.2002
29.64 0.3 Ulla Littenheim SWE 23.07.1947 Potsdam 2002
29.4 +0.24 Shirley Peterson NZL 24.07.1928 Canberra 03.04.1984
29.4 +0.24 Sharon Warren USA Courtland 06.06.2008
29.70 -0.2 Edeltraud Strasdas GER 21.03.1939 Durban 1997
29.70 end


Women - W 60 - 64

28.54 1.5 Phil Raschker USA 21.02.1947 Orono 05.08.2007
28.62 Nadine O'Connor USA 05.03.1942 Carson 23.07.2005
28.67 Irene Obera USA 07.12.1933 24.06.1995
28.87 -1.7 Brunhilde Hoffmann GER 17.08.1939 Jyvaskyla 2000
28.96 -0.2 Ingrid Meier GER 01.04.1947 Ljubljana 24.07.2008
29.03 1.1 Kathy Jager USA 26.06.1943 10.08.2003
29.16 i Valerie Parsons GBR 22.04.1946 Helsinki 25.03.2007
29.37 2.0 Carol LaFayette Boyd CAN 17.05.1942 Regina 07.07.2002
29.41 -0.1 Gerti Reichert GER 31.12.1938 Essingen 02.07.2000
29.43 0.7 Corrie Roovers NED 14.07.1935 Malmö 1996
(10)
29.2 +0.24 Peggy MacLiver AUS 30.03.1944 Perth 26.03.2000
29.59 1.4 Esther Linaker GBR 13.04.1941 Pitreavie 31.05.2003
29.72 1.2 Vivi Wilhjelm DEN 24.05.1947 Holbæk 25.08.2007
29.73 w 3.1 Kemisole Solwazi USA 20.10.1939 Eugene 13.08.2000
29.80 Ann Cooper AUS 07.12.1928 Canberra 30.03.1991
29.80 2.3 Martha Behrendt GER 10.02.1942 Weinstadt 28.07.2002
29.92 Noriko Nakamura  中村 紀子 JPN 1939 Hiroshima 2002
29.93 i Christel Franzen GER 11.11.1928 Düsseldorf 18.02.1989
29.95 0.0 Elfriede Hofmann GER 14.07.1938 Hagen 22.08.1999
29.96 Marianne Maier AUT 25.12.1942 Götzis 04.09.2004
(20)
30.03 2.0 Marge Allison AUS 13.09.1944 San Sebastian 2005
29.8 +0.24 Ann Cooper AUS 07.12.1928 Canberra 30.03.1991
30.15 Shirley Peterson NZL 24.07.1928 Eugene 1989
30.15 -0.2 Ulla Littenheim SWE 23.07.1947 Ljubljana 24.07.2008
30.25 -0.2 Gertrude Reismann GER 27.08.1947 Ljubljana 24.07.2008
30.26 Paula Schneiderhan GER 16.11.1921 San Juan 1983
30.34 0.0 Ingela Bluhm DEN 05.01.1946 Skive 18.08.2007
30.38 0.1 Valerie June Reeves AUS 13.06.1945 Canberra 16.04.2006
30.54 Erika Drecoll GER 02.07.1937 Jyvaskyla 2000
30.55 0.7 Hildegund Bürkle GER 23.06.1934 Leinfelden 17.08.1996
(30)
30.55 -0.1 Margaret Peters NZL 18.10.1933 Durban 1997
30.57 0.0 Yvonne Priestman GBR 23.11.1945 Poznan 29.07.2006
30.59 1.1 Lynne Ingalls USA 28.07.1942 Eugene 10.08.2003
30.59 1.1 Mary Robinson USA Eugene 10.08.2003
30.60 Midori Yamamoto  山本  翠 JPN 13.09.1934 Kuala Lumpur 1990
30.69 3.1 Diane Palmason CAN 15.03.1938 Eugene 13.08.2000
30.70 Magdalena Tomlinson RSA 12.05.1942 Pretoria 08.02.2003
30.72 1.1 Shirley Harper BAR St. George 07.10.2008
30.75 Friderun Kümmerle Valk GER 24.09.1940 2002
30.86 -0.1 Petra Zörner GER 22.11.1946 Riccione 04.09.2007
(40)
30.91 Lieselotte Wackersreuther GER 19.07.1926 Budapest 04.07.1987
31.00 Anne Stobaus AUS 06.07.1941 Adelaide 29.03.2002
31.00 end


Women - W 65 - 69

29.37 Nadine O'Connor USA 05.03.1942 Los Angeles 08.07.2007
29.38 1.1 Nadine O'Connor Eagle Rock 22.07.2007
29.66 -2.4 Carol LaFayette Boyd CAN 17.05.1942 Riccione 04.09.2007
30.26 2.3 Diane Palmason CAN 15.03.1938 Richmond 17.08.2003
30.72 0.2 Diane Palmason Eugene 10.08.2003
30.46 0.1 Irene Obera USA 07.12.1933 Gateshead 1999
30.74 Noriko Nakamura  中村 紀子 JPN 1939 Tokyo 15.07.2004
30.94 -0.5 Noriko Nakamura Osaka 26.08.2005
31.00 0.1 Margaret Peters NZL 18.10.1933 Gateshead 1999
31.09 Peggy MacLiver AUS 30.03.1944 Melbourne 11.04.2004
31.10 1.8 Elfriede Hofmann GER 14.07.1938 Arhus 2004
31.12 -0.2 Paula Schneiderhan GER 16.11.1921 Freudenstadt 18.06.1988
31.36 -1.7 Christel Franzen GER 11.11.1928 Athens 1994
(10)
31.38 Shirley Peterson NZL 24.07.1928 27.03.1994
31.41 Ann Cooper AUS 07.12.1928 Sydney 03.04.1994
31.46 i Gerti Reichert GER 31.12.1938 Sindelfingen 11.03.2004
31.62 Kathy Bergen USA 24.12.1939 Pittsburgh 09.06.2005
31.62 0.1 Edith Graff BEL 09.11.1941 Sint Niklaas 02.06.2007
31.70 i Friderun Kümmerle Valk GER 24.09.1940 Linz 15.03.2006
31.72 Kemisole Solwazi USA 20.10.1939 Carson 23.07.2005
31.75 2.0 Joan Ogden GBR 18.06.1927 Exeter 11.08.1996
31.81 -1.9 Corrie Roovers NED 14.07.1935 Jyvaskyla 2000
32.20 0.2 Hildegund Bürkle GER 23.06.1934 Gladbeck 14.06.2001
(20)
32.22 Gwen Davidson AUS 28.11.1922 Eugene 1989
32.23 Aileen Hogan AUS 1922 Melbourne 1987
32.25 i Carolyn Sue Cappetta USA 1936 Boston 25.03.2001
32.26 Jackie Charles GBR 29.09.1941 Oxford 13.09.2008
32.28 0.1 Audrey Lary USA 09.05.1934 Gateshead 1999
32.29 0.1 Åse Nyland NOR 04.05.1933 Gateshead 1999
32.36 Anna Mangler GER 14.01.1923 Eugene 1989
32.41 i Asta Larsson SWE 23.10.1931 Birmingham 02.03.1997
32.45 1.8 Rosemarie Mahnke GER 11.01.1939 Arhus 2004
32.44 w 2.3 Ingeborg Schott GER 1938 Carolina 2003
(30)
32.50 end


Women - W 70 - 74

31.45 2.0 Margaret Peters NZL 18.10.1933 Auckland 21.03.2004
31.86 Paula Schneiderhan GER 16.11.1921 Stuttgart 12.07.1992
32.24 0.7 Paula Schneiderhan Kristiansand 1992
32.72 Audrey Lary USA 09.05.1934 Washington 25.07.2004
32.83 0.0 Ann Cooper AUS 07.12.1928 Gateshead 1999
32.8 +0.24 Veronica Welgemoed RSA 01.12.1931 UPE 01.12.2001
33.11 i Joan Ogden GBR 18.06.1927 Glasgow 28.02.1998
33.19 2.0 Monica Shone GBR 05.02.1926 Exeter 11.08.1996
33.23 0.5 Anna Mangler GER 14.01.1923 Athens 1994
33.65 2.5 Irene Obera USA 07.12.1933 San Sebastian 2005
34.03 -0.9 Patricia Peterson USA 14.04.1926 Orono 02.08.1998
(10)
34.06 -2.3 Kerstin Henmyr SWE 20.11.1936 Värnamo 17.08.2007
34.20 -0.8 Annette Horsnell AUS 07.08.1937 Sydney 23.03.2008
34.25 1.2 Diane Palmason CAN 15.03.1938 Regina 03.08.2008
34.1 +0.24 Emma Maria Mazzenga ITA 01.08.1933 Trieste 05.09.2003
34.2 +0.24 Polly Clarke USA 17.07.1910 06.09.1981
34.49 Barbara Jordan USA 27.10.1935 Eugene 03.08.2008
34.54 0.0 Åse Nyland NOR 04.05.1933 Arhus 2004
34.56 Winifred Audrey Reid RSA 1915 Rome 1985
34.6 +0.24 Gwen Davidson AUS 28.11.1922 11.04.1993
35.03 Mary Wixey GBR 23.01.1921 Turku 1991
(20)
35.03 i Audrey Lary USA 09.05.1934 Boston 28.03.2008
35.07 Isabel Hofmeyr RSA 04.06.1928 Gateshead 1999
35.08 -0.4 Dorothy Fraser GBR 08.03.1937 Riccione 04.09.2007
35.14 Lilo Rollfing GER 1932 Potsdam 2002
35.16 w 2.5 Lea Vilpas FIN 15.06.1934 San Sebastian 2005
35.23 Mary Bowermaster USA 26.07.1917 Melbourne 1987
35.31 i Leili Kaas EST 01.10.1934 Eskilstuna 13.03.2005
35.34 Monica Tang Wing TRI 1936 St. George 10.10.2007
35.50 end


Women - W 75 - 79

34.40 0.9 Paula Schneiderhan GER 16.11.1921 Durban 1997
34.72 -1.6 Ann Cooper AUS 07.12.1928 Brisbane 27.03.2005
35.93 Polly Clarke USA 17.07.1910 31.08.1985
35.98 0.8 Monica Shone GBR 05.02.1926 Potsdam 2002
35.9 +0.24 Isabel Hofmeyr RSA 04.06.1928 Durban 07.05.2004
36.1 +0.24 Mitsu Morita  守田  満 JPN 1923 Fukuoka 1999
36.1 +0.24 Emma Maria Mazzenga ITA 01.08.1933 Falconara 06.09.2008
36.80 0.7 Åse Nyland NOR 04.05.1933 Ljubljana 24.07.2008
37.29 Mitsu Shimizu BRA 09.05.1931 Rio de Janeiro 04.11.2006
37.56 1.9 Ethel Lehmann USA 01.11.1929 Pittsburgh 09.06.2005
37.62 Gunni Svensson SWE 17.11.1920 Malmö 1996
38.01 Patricia Peterson USA 14.04.1926 Brisbane 2001
38.05 1.5 Maria Pastora Londono COL 01.05.1930 San Sebastian 2005
38.09 Marilyn Gundermann USA Milwaukee 13.09.2008
38.37 0.8 Ingrid Lorenz GER 08.04.1925 Potsdam 2002
38.65 Johanna Gelbrich GER 19.01.1913 Eugene 1989
38.66 0.0 Asta Larsson SWE 23.10.1931 Riccione 04.09.2007
38.71 0.3 Mary Holland USA 1923 Gateshead 1999
39.00 end


Women - W 80 - 84

39.78 Polly Clarke USA 17.07.1910 Indianapolis 02.08.1990
40.04 Mary Bowermaster USA 26.07.1917 Eugene 10.08.1998
40.78 Mitsu Morita  守田  満 JPN 1923 Suizenji 14.09.2003
41.22 -0.3 Johanna Gelbrich GER 19.01.1913 Miyazaki 1993
41.73 Patricia Peterson USA 14.04.1926 Armonk 26.07.2007
42.42 1.4 Josephine Stewart USA 1924 Louisville 26.06.2007
45.16 i Gunni Svensson SWE 17.11.1920 Gothenburg 24.02.2001
45.27 Bertha Hielscher GER 17.11.1908 Eugene 1989
45.46 -0.1 Mavis Hutchinson RSA 24.11.1924 Parow 18.02.2006
45.50 -0.3 Nora Wedemo SWE 19.04.1913 Miyazaki 1993
45.72 1.8 Annie Fleming CAN 1919 Gateshead 1999
46.00 end


Women - W 85 - 89

45.65 Mitsu Morita  守田  満 JPN 1923 Nagasaki 23.11.2008
45.80 1.5 Mitsu Morita Miyazaki 28.09.2008
48.36 -0.8 Olga Kotelko CAN 02.03.1919 Penticton 04.09.2004
49.83 -0.3 Nora Wedemo SWE 19.04.1913 Norrtälje 22.08.1999
51.10 -0.1 Molly Mac Kown USA 27.02.1918 Pittsburgh 28.05.2003
53.00 Josephine Gregg USA 1924 NSGA 1997
