Masters Athletics
Track and Field - World Rankings

 

Home Records Rankings Results Athletes Links Sitemap
 




Masters Athletics - Track and Field
All Time World Rankings - Discus Throw


Men - M 35 - 39 - 2.0 kg

71.56 Virgilijus Alekna LTU 13.02.1972 Kaunas 25.07.2007
71.26 John Powell USA 25.06.1947 San Jose 09.06.1984
71.26 Rickard Bruch SWE 02.07.1946 Malmö 15.11.1984
70.92 Wolfgang Schmidt GER 16.01.1954 Norden 09.09.1989
69.50 Lars Riedel GER 28.06.1967 Halle 24.05.2003
69.46 Al Oerter USA 19.09.1936 Wichita 31.05.1980
69.22 Art Swarts USA 14.02.1945 Wichita 31.05.1980
68.50 Knut Hjeltnes NOR 08.12.1951 Salinas 12.04.1986
68.18 Jürgen Schult GER 11.05.1960 Sevilla 24.08.1999
68.12 Josef Nagy ROM 20.11.1946 Zaragoza 22.05.1983
67.96 Mac Wilkins USA 15.11.1950 Walnut 24.04.1988
67.80 Alwin Wagner GER 11.08.1950 Melsungen 01.07.1987
67.38 Rolf Danneberg GER 01.03.1953 Seoul 01.10.1988
67.22 Dimitry Kovtsun UKR 29.09.1955 Kiev 02.05.1992
67.18 Ludvik Danek CZE 06.01.1937 Prague 10.07.1974
67.02 Lothar Milde GER 08.11.1934 Halle 07.05.1972
66.72 Jim Seifert USA 26.11.1962 Piscataway 25.03.2000
66.56 Michael Möllenbeck GER 12.12.1969 Wiesbaden 28.05.2005
66.51 Vasiliy Kaptyukh BLR 27.06.1967 Saint Denis 26.08.2003
66.07 Jay Silvester USA 27.08.1937 Modesto 26.05.1973
66.04 Vladimir Lyakhov RUS 17.06.1937 Tallinn 31.07.1976
65.80 Vaclovas Kidykas LTU 17.10.1961 Kaunas 06.07.1997
65.78 Stefan Fernholm SWE 02.07.1959 Västerås 11.06.1995
65.71 Aleksander Tammert EST 02.02.1973 Kose 01.07.2008
65.70 Velko Velev BUL 04.01.1948 Sofia 28.07.1984
65.39 Dmitriy Shevchenko RUS 13.05.1968 Firenze 22.06.2003
65.18 Randy Heisler USA 07.08.1961 Knoxville 12.04.1996
65.12 Timo Tompuri FIN 09.06.1969 Eurajoki 15.06.2005
65.08 Robert Weir GBR 04.02.1961 Bedford 19.08.2000
64.99 John Godina USA 31.05.1972 Salinas 08.05.2008
64.95 Carl Brown USA 11.02.1970 La Jolla 23.04.2005
64.90 Vladimir Zinchenko UKR 28.05.1959 Duisburg 12.06.1994
64.85 Aleksandr Borichevskiy RUS 25.06.1970 Bryansk 31.05.2008
64.59 Igor Primc SLO 08.01.1966 Lignano 14.07.2002
64.58 Hein Dirk Neu GER 13.02.1944 Wilhelmshaven 02.05.1980
64.44 Juan Martinez Brito CUB 17.05.1958 La Coruna 17.07.1993
64.40 Dragan Mustapic CRO 23.03.1963 Ljubljana 25.07.2000
64.22 Svein Inge Valvik NOR 20.09.1956 Haugesund 21.06.1996
64.14 Imrich Bugár SVK 14.04.1955 Prague 23.05.1992
64.12 John Van Reenen RSA 26.03.1947 Stellenbosch 10.02.1986
64.12 Nick Sweeney IRL 26.03.1968 Allston 04.07.2004
63.91 Olav Jenssen NOR 11.05.1962 Porsgrunn 20.09.1998
63.71 Yuriy Seskin RUS 07.07.1966 Moscow 28.07.2001
63.68 David Martinez ESP 31.01.1967 Las Palmas 06.04.2002
63.66 Luis Mariano Delis CUB 06.12.1957 Salamanca 03.08.1993
63.65 Diego Fortuna ITA 14.02.1968 Clermont Ferrand 09.08.2003
63.60 Juhani Tuomola FIN 03.06.1942 Helsinki 20.06.1979
63.50 Jorma Rinne FIN 20.04.1936 Hämeenlinna 12.06.1973
63.46 Ferenc Szegletes HUN 14.04.1948 Tatabánya 26.09.1983
63.36 Aleksandr Borichevskiy RUS 25.06.1970 Denton 15.04.2006
63.25 Pertti Hynni FIN 14.02.1960 Espoo 22.08.1998
62.88 Libor Malina CZE 14.06.1973 Tabor 05.07.2008
62.80 Vésteinn Hafsteinsson ISL 12.12.1960 Hafnarfjord 26.06.2000
62.35 Olgierd Stanski POL 04.04.1973 Lublin 07.06.2008
61.76 Eric Forshaw CAN 14.09.1968 La Salle 15.05.2004
61.62 Peter Gordon GBR 02.07.1951 Bebington 15.06.1991
61.34 Olaf Többen GER 19.12.1962 Wiesbaden 02.05.1998
61.27 Marcelo Pugliese ARG 02.09.1968 Santa Fe 16.04.2006
61.16 Leslie "Les" Mills NZL 01.11.1934 Wellington 11.03.1972
61.15 Jean Claude Retel FRA 11.02.1968 Salon de Provence 25.05.2006
60.92 Stanislavs Skruls LAT 02.03.1947 Riga 13.05.1982
60.84 Sergey Lyakhov RUS 01.03.1968 Tula 14.06.2006
60.40 Géza Fejér HUN 20.04.1945 Tatabánya 15.06.1982
60.07 Carl Brown USA 11.02.1970 Indianapolis 25.06.2006
60.00 end


Men - M 40 - 44 - 2.0 kg

69.46 Al Oerter USA 19.09.1936 Wichita 31.05.1980
67.28 Art Swarts USA 14.02.1945 Scotch Plains 15.09.1985
66.22 John Powell USA 25.06.1947 Rome 04.09.1987
65.81 Jürgen Schult GER 11.05.1960 Halle 27.05.2000
65.40 Vladimir Lyakhov RUS 17.06.1937 Viimsi 24.08.1977
65.25 Romas Ubartas LTU 26.05.1960 Vilnius 10.05.2001
64.76 Ludvik Danek CZE 06.01.1937 Munich 17.05.1977
63.62 Dragan Mustapcic CRO 23.03.1963 Spalato 04.08.2004
63.22 Alwin J. Wagner GER 11.08.1950 Eschwege 14.09.1991
63.03  Robert Weir GBR 04.02.1961 Bedford 21.07.2001
62.57 Svein Inge Valvik NOR 20.09.1956 Ski 21.07.1999
62.48 Juhani Tuomola FIN 03.06.1942 Ylivieska 01.07.1984
62.22 Pertti Hynni FIN 14.02.1960 Porvoo 26.08.2000
61.37 Diego Fortuna ITA 14.02.1968 Firenze 27.06.2008
61.00 Klaus Weiffenbach GER 21.01.1945 Rottershausen 24.07.1988
60.88 Risto Myyrä FIN 16.07.1942 Nokia 22.05.1983
60.71 Mickaël Conjungo FRA 06.05.1968 Castres 07.05.2008
60.68 Yuriy Seskin RUS 07.07.1966 Moscow 24.07.2006
60.46 Ferenc Tégla HUN 15.07.1947 08.06.1988
60.18 Olav Jenssen NOR 11.05.1962 Oslo 28.05.2000
60.12 Ferenc Szegletes HUN 14.04.1948 Tatabánya 07.08.1988
59.83 Dragan Mustapić CRO 23.03.1963 Varazdin 03.07.2004
59.76 Igor Primć SLO 08.01.1966 Novo Mesto 23.07.2006
59.45 Dragan Perić SRB 08.05.1964 Novi Sad 24.07.2005
58.86 Einari Marjamäki FIN 04.10.1937 Nokia 31.05.1978
58.68 Rolf Danneberg GER 01.03.1953 Duisburg 10.07.1993
58.42 Peter Gordon GBR 02.07.1951 Gateshead 26.05.1993
58.29 Luciano Zerbini ITA 16.02.1960 Milan 06.09.2000
58.25 João Joaquim dos Santos BRA 09.09.1961 Rio de Janeiro 26.09.2002
58.20 Thierry Épalle FRA 14.02.1962 Lyon 05.05.2002
57.84 Kevin Brown JAM 10.09.1964 Nuneaton 01.09.2007
57.80 Eha Rünne EST 25.05.1963 Tartu 24.07.2004
57.58 Jean Claude Retel FRA 11.02.1968 Bugeat 06.07.2008
57.48 Kenneth Åkesson SWE 02.04.1947 Västeras 13.09.1987
57.41 Vladimir Zinchenko UKR 28.05.1959 Lisboa 19.06.1999
57.08 Pertti Valta FIN 04.08.1960 Raahe 01.08.2001
57.04 Johan Åkerlund FIN 30.08.1964 Kaustinen 16.09.2006
56.98 Imrich Bugar CZE 14.04.1955 San Antonio 27.05.1995
56.68 Dariusz Juzyszyn POL 29.03.1957 Sopot 05.09.1998
56.40 Ferdinand Schladen GER 24.05.1939 Meckenheim 24.09.1979
56.02 David Martinez Varela ESP 31.01.1967 Vila Nova 30.07.2008
55.60 Neville Thompson GBR 28.03.1955 Bedford 27.07.1997
55.58 Shakti Singh IND 14.05.1962 New Delhi 26.08.2002
55.56 Adolfo Consolini ITA 05.01.1917 San Donato 08.05.1960
55.50 Knut Hjeltnes NOR 08.12.1951 Lillehammer 20.08.1995
55.43 Norbert Demmel GER 10.05.1963 Munich 29.05.2004
55.24 Lars Haglund SWE 22.05.1940 Lidingö 19.08.1980
54.98 Glenn Thompson USA 16.02.1963 Plymouth 23.07.2006
54.92 Sandor Katona FRA 24.09.1953 Montreuil sous Bois 10.09.1997
54.88 Angelos Nikolaidis GRE 1956 Alexandroupolis 02.05.1998
54.76 Jay Sylvester USA 27.08.1937 Modesto 1979
54.75 Roberto Moya Sandobal ESP 11.02.1965 Malaga 24.07.2005
54.72 Perris Wilkins GBR 12.12.1967 Birmingham 03.08.2008
54.37 Gabriel Pedroso CUB 12.01.1968 Santa Cruz 09.07.2008
54.33 Olaf Többen GER 19.12.1962 Wattenscheid 02.07.2005
54.32 Bernd Appelfelder GER 09.03.1939 Hannover 27.05.1979
54.11 Piet Meijdam NED 19.11.1957 Zierikzee 21.06.1998
54.02 Klaus Albers GER 12.01.1940 Bremerhaven 11.10.1983
53.78 Namakoro Niaré MLI 04.06.1943 Malmö 01.08.1986
52.94 Gejza Valent CZE 03.10.1953 Athens 01.06.1994
52.90 Johann Matous AUT 12.08.1942 Schwechat 29.08.1982
52.82 Fritz Kiesel GER 25.04.1939 Munich 13.05.1980
52.81 Thomas Rosvold NOR 21.07.1967 Oslo 08.09.2007
52.70 Marek Stolarczyk POL 10.06.1964 Poznan 20.07.2006
52.64 Paul Reed GBR 1962 Colchester 07.07.2004
52.49 Steve Muse USA 27.01.1966 Logan 22.04.2006
52.37 Bruce Navarre USA 1960 Cat Springs 12.07.2003
52.34 Bob Humphreys USA 30.03.1936 Walnut 25.04.1976
52.20 Horace Pendergrass USA Germantown 29.06.2004
52.00 end


Men - M 45 - 49 - 2.0 kg

67.90 Al Oerter USA 19.09.1936 Long Branch 12.11.1983
63.68 Art Swarts USA 14.02.1945 New York 10.06.1992
62.62 Pertti Hynni FIN 14.02.1960 Helsinki 26.06.2005
62.52 Knut Hjeltnes NOR 08.12.1951 Modesto 10.05.1997
62.30 Jim Seifert USA 26.11.1962 Bellmore 13.04.2008
59.48 Mac Wilkins USA 15.11.1950 Peterborough 29.06.1997
58.68 Ludvik Danek CZE 06.01.1937 Prague 08.09.1982
58.17 Mikhail Kostin BLR 10.05.1959 Tula 25.07.2004
57.12 Klaus Liedtke GER 05.01.1941 Wadersloh 14.10.1990
56.28 Juhani Tuomela FIN 03.06.1942 Viiala 11.06.1989
56.12 Svein Inge Valvik NOR 20.09.1956 Frederikstad 10.08.2003
55.21 Lloyd Higgins USA 1941 Eagle Rock 20.06.1987
55.07 Alwin J. Wagner GER 11.08.1950 Neukirchen 10.08.1999
54.68 Peter Gordon GBR 02.07.1951 Jarrow 30.06.2001
54.53 Piet Meijdam NED 19.11.1957 Rotterdam 04.09.2004
54.35 Sandor Katona FRA 24.09.1953 Evreux 14.07.1999
54.18 Dan John USA 28.08.1957 Various 31.12.2004
53.23 Gejza Valent CZE 03.10.1953 Cejkovice 26.08.2000
53.06 Einari Marjamäki FIN 04.10.1937 Ikaalinen 31.05.1983
53.00 Neville Thompson GBR 28.03.1955 London 19.07.2000
52.60 Romas Ubartas LTU 26.05.1960 Vilnius 01.07.2005
52.08 Kidykas Vaclovas LTU 17.10.1961 Kaunas 09.09.2008
51.71 Norbert Demmel GER 10.05.1963 Moosach 17.05.2008
51.70 Carmelo Rado ITA 04.08.1933 Milan 15.09.1982
51.56 Robert Van Schoor BEL 21.08.1946 1991
51.50 Jay Silvester USA 27.08.1937
51.39 Dragan Mustapić CRO 23.03.1963 Novo Mesto 05.07.2008
51.05 Ralph Fruguglietti USA 12.03.1955 Fresno 06.04.2002
50.30 Pétur Gudmundsson ISL 24.01.1962 Reykjavik 11.06.2008
50.25 Kauko Jouppilla FIN 03.03.1921 Kajaani 09.07.1969
50.03 Steve Patridge USA 01.10.1954 Odessa 17.05.2003
49.90 Bertil Tallberg SWE 25.02.1932 Kvarnsveden 23.08.1980
49.90 Glenn Thompson USA 16.02.1963 Newark 20.09.2008
49.82 Peter Speckens GER 28.05.1935 Jünkerath 30.08.1980
49.66 Dan John USA 28.08.1957 Wishall 19.08.2006
49.48 Hernan Haddad CHI 10.05.1928 Santiago de Chile 01.04.1974
49.30 João Joaquim dos Santos  BRA 09.09.1961 São Paulo 28.06.2008
49.27 Jean Pierre Melynas FRA 07.06.1958 St. Brevin 05.04.2008
49.26 Bob Humphreys USA 30.03.1936 01.06.1981
49.24 Roberto Moya Sandobal ESP 11.02.1965 Cartagena 12.04.2006
49.13 Jacobus Van Zyl RSA 1954
49.12 Enrique Helf ARG 09.08.1932 Munich 13.05.1978
49.08 Geoff Taylor AUS 1948 Melbourne 13.03.1994
48.99 Mieczyslaw Szpak POL 10.07.1961 Poznan 20.07.2006
49.81 Tom Jensen DEN 29.01.1960 Esbjerg 12.05.2007
48.96 Jaroslav Vidma CZE 17.01.1941 Lovosice 20.08.1988
48.94 Johann Pink AUT 27.05.1947 Wolfsberg 31.07.1993
48.86 Sinesio Garrachón Burgos ESP 14.11.1950 Guadalajara 08.06.1996
48.78 Klaus Albers GER 12.01.1940 Georgsheil 08.10.1987
48.56 Harald Palmkvist SWE 04.11.1920 Gothenburg 10.08.1966
48.52 Harri Uurainen FIN 20.12.1961 Vaasa 04.07.2008
48.49 Jonas Šiaudinis LTU 24.02.1958 Vilnius 18.04.2007
48.37 Andrzej Maliszewski POL 1957 Chrozow 28.04.2007
48.10 Lothar Pongratz GER 07.01.1952 Gladbeck 21.06.1997
48.00 end


Men - M 50 - 54 - 1.5 kg

68.40 Klaus Weiffenbach GER 21.01.1945 Medelby 10.05.1997
65.30 Al Oerter USA 19.09.1936 28.12.1986
63.58 Klaus Liedtke GER 05.01.1941 Oberwart 22.08.1992
61.25 Steve Patridge USA 01.10.1954 Amarillo 02.06.2007
61.19 Peter Gordon GBR 02.07.1951 Jarrow 19.05.2003
60.74 Ralph Fruguglietti USA 12.03.1955 Atascadero 18.07.2007
59.12 Ladislav Pataki USA 20.06.1946 San Jose 12.07.1997
59.10 Art Swarts USA 14.02.1945 Buffalo 16.07.1995
58.28 Piet Meijdam NED 19.11.1957 Ljubljana 25.07.2008
57.56 Neville Thompson GBR 28.03.1955 Birmingham 17.07.2005
57.54 Juhani Tuomola FIN 03.06.1942 Turku 09.07.1992
56.66 Lloyd Higgins USA 1941 Spokane 10.08.1992
56.66 Géjza Valent  CZE 03.10.1953 Riccione 04.09.2007
56.62 Parry O'Brien USA 28.01.1932 San Diego 08.06.1985
56.34 Klaus Albers GER 12.01.1940 Spaden 21.09.1990
55.58 Vladimir Lyakhov RUS 17.06.1937 Budapest 03.07.1990
55.39 Thomas Fahey USA 19.09.1947 Orono 31.07.1998
55.15 Sandor Katona FRA 24.09.1953 Chelles 22.06.2005
54.92 Carmelo Rado ITA 04.08.1933 Asti 25.06.1984
54.69 Daniel John USA Spokane 07.08.2008
54.62 Larry Pratt USA 01.07.1941 Buffalo 16.07.1995
54.29 Neil Griffin GBR 28.05.1948 Gateshead 03.08.1999
54.26 Kauko Jouppila FIN 03.03.1921 Kauhava 05.08.1973
54.22 Bertil Tallberg SWE 25.02.1932 1983
54.18 Fortune Gordien USA 09.09.1922 Walnut 28.04.1973
54.10 Peter Speckens GER 28.05.1935 Ubach 04.06.1989
54.04 Heinz Harre AUT 12.05.1944 Buffalo 16.07.1995
53.86 Hubert Berger GER 10.01.1954 Vaterstetten 17.07.2005
53.48 Alwin J. Wagner GER 11.08.1950 Potsdam 19.08.2001
53.40 Veikko Ryyti FIN 13.01.1935 Malmö 29.07.1986
53.38 Jonas Šiaudinis LTU 24.02.1958 Malmö 04.09.2008
53.27 Andrzej Maliszewski POL 1957 Ljubljana 24.07.2008
52.98 Zdeněk Karásek CZE 30.08.1942 Prague 14.08.1997
52.92 Enrique Helf ARG 06.08.1932 San Juan 22.06.1985
52.90 Helmuth Duholm DEN 29.06.1926 1977
52.70 Dagoberto Gonzalez PUR San Juan 1983
52.48 Ants Paju EST 1995
52.46 Philippe Zanotti FRA Bondoufle 09.06.2007
52.45 Hans Schouten NED 08.05.1949 Epe 30.06.2002
52.30 Gerd Bruckhaus GER 02.03.1938 Njimwegen 21.08.1988
52.30 Jaroslav Vidma CZE 17.01.1941 Hradec Kralovec 1991
52.21 Ray Burton USA Eugene 12.05.2007
52.19 Lothar Pongratz GER 07.01.1952 Bad Oeynhausen 25.06.2006
52.00 Kurt Goldschmidt GER 09.03.1943 Athens 03.06.1994
52.00 end


Men - M 55 - 59 - 1.5 kg

64.58 Klaus Liedtke GER 05.01.1941 Medelby 08.10.2000
59.00 Klaus Albers GER 12.01.1940 Loxstedt 11.06.1998
55.70 Ladislav Pataki USA 20.06.1946 Santa Cruz 31.08.2002
55.48 Wendell Palmer USA 22.04.1932 05.06.1988
54.44 Larry Pratt USA 01.07.1941 St. George 25.10.1996
54.16 Thomas Fahey USA 19.09.1947 Honolulu 04.08.2005
54.10 Lothar Pongratz GER 07.01.1952 Riccione 04.09.2007
53.98 Kauko Jouppila FIN 03.03.1921 03.09.1977
53.90 Joe Keshmiri USA 25.03.1938 St. George 20.10.1997
53.89 Tim Muller USA 1950 Mesa 17.05.2008
53.78 Peter Speckens GER 28.05.1935 Eppstein 21.05.1991
52.66 Lloyd Higgins USA 1941 Orono 31.07.1998
52.24 Bertil Tallberg SWE 25.02.1932 Karlstad 26.09.1987
51.57 Martin Regtop NED 10.01.1949 Zwolle 28.04.2005
51.18 Jaakko Leskinen FIN 23.06.1939 Malmö 1996
50.97 Alwin J. Wagner GER 11.08.1950 San Sebastian 2005
50.94 Veikko Ryyti FIN 13.01.1935 1994
50.79 Sinesio Garrachón Burgos ESP 14.11.1950 Aguilas 30.06.2006
50.62 Karl Heinz Wendel GER 17.06.1930 Pinkafeld 22.08.1987
50.60 Art Swarts USA 14.02.1945 Orono 08.08.2002
50.38 Pentti Saarikoski FIN 13.01.1926 1981
50.19 John Goldhammer USA 29.07.1953 Claremont 13.12.2008
50.15 Neil Griffin GBR 28.05.1948 Battersea 15.06.2003
49.88 Carmelo Rado ITA 04.08.1933 Cesenatico 12.09.1998
49.84 Roland Heiler GER 20.12.1938 Neckargmünd 02.07.1994
49.78 Simo Helminen FIN 28.10.1931 1987
49.76 Kurt Goldschmidt GER 09.03.1943 Travemünde 30.07.2000
49.74 Ulrich Reuling GER 22.07.1942 Wiesbaden 20.06.1998
49.64 Gerd Bruckhaus GER 02.03.1938 Mettmann 02.10.1993
49.44 Heinz Harre AUT 12.05.1944 Traun 26.05.2001
49.20 Konstantin Maksimczyk GBR 10.06.1914 Bristol 06.06.1974
49.07 Kazys Vilcinskas LTU 03.11.1937 Silale 15.06.1993
49.01 Hank Konen USA 1947 Orono 09.08.2002
48.94 Zdeněk Karásek CZE 30.08.1942 Brno 25.09.1999
48.71 Tadeusz Laska POL 28.08.1946 Arhus 24.07.2004
48.71 Jaroslav Vidma CZE 17.01.1941 Hradec Kralovec 07.08.1998
48.67 Franz Ratzer AUT 09.01.1939 Cesenatico 18.09.1998
48.44 Glen Johnson USA 24.07.1939 Orlando 01.10.1999
48.40 Werner Hennig GER 03.04.1947 Potsdam 30.09.2006
48.33 Valentino "Tino" Martinez USA Seattle 22.03.2003
48.25 Petr Stanek CZE 23.05.1941 Cesenatico 12.09.1998
48.16 Rolf Strandli SWE 22.09.1925 Arvika 14.07.1984
48.16 Roland Heiler GER 20.12.1938 Athens 01.06.1994
48.02 Don Hardaway USA 1943 Orlando 27.08.1999
48.00 end
47.84 Pentti Häkkinen FIN 1930 Malmö 29.07.1986
47.77 Stewart Thomson USA Eagle Rock 18.06.1989
47.76 Heinz Brandt GER 17.11.1929 Medelby 17.08.1988
47.76 Hermann Hirneise GER 27.03.1937 Gammertingen 19.06.1992
47.76 Wilfried Hack GER 15.06.1938 Pinkafeld 01.07.1995
47.73 Manfred Hilpert GER 06.12.1946 Medelby 28.09.2002
47.57 Richard Comber USA 12.07.1952 San Diego 13.09.2008


Men - M 60 - 64 - 1.0 kg

66.36 Klaus Liedtke GER 05.01.1941 Schwerte 19.05.2001
65.40 Klaus Albers GER 12.01.1940 Beverstedt 03.09.2000
60.56 Peter Speckens GER 28.05.1935 Wuppertal 29.09.1996
59.52 Joe Keshmiri USA 25.03.1938 19.05.1998
59.41 Kurt Goldschmidt GER 01.03.1943 Travemünde 07.10.2005
58.96 Enrique Helf ARG 09.08.1932 Zorneding 16.04.1994
58.41 Tadeusz Laska POL 28.08.1946 Sopot 20.09.2008
58.06 Veikko Ryyti FIN 13.01.1935 1995
57.86 Carmelo Rado ITA 04.08.1933 Biella 14.09.1993
57.71 Thomas Fahey USA 19.09.1947 Santa Barbara 06.10.2007
57.60 Wendell Palmer USA 22.04.1932 Texas 24.04.1992
57.06 Kauko Jouppila FIN 03.03.1921 Strasbourg 16.07.1982
56.85 Tadeusz Laska POL 28.08.1946 Riccione 04.09.2007
56.24 Larry Pratt USA 01.07.1941 Alexandria 12.05.2002
56.23 Richard Cochran USA 1938 2002
55.96 Karl Heinz Wendel GER 17.06.1930 Fahrdorf 17.06.1992
55.85 Jay Sylvester USA 27.08.1937 2001
55.66 Jaakko Leskinen FIN 23.06.1939 Jyvaskyla 07.07.2000
54.91 Roland Heiler GER 20.12.1938 Ettlingen 27.06.1999
54.90 Lloyd Higgins USA 1941 La Jolla 26.07.2003
54.66 Bertil Tallberg SWE 25.02.1932 Kristiansand 01.07.1992
54.56 Franz Ratzer AUT 09.01.1939 Linz 02.07.2000
54.45 Werner Hennig GER 03.04.1947 Potsdam 06.06.2008
54.43 Kazys Vilcinskas LTU 03.11.1937 Klaipeda 10.09.1998
54.23 Helmuth Duholm DEN 29.06.1926 1987
54.20 Stein Haugen NOR 1933 Heggedal 28.08.1995
54.20 Patrick Chala FRA Chelles 24.09.2008
54.02 Tadeusz Laska POL 28.08.1946 Skorcz 23.09.2006
53.95 Jöran Westberg SWE Riccione 04.09.2007
53.88 Heinz Harre AUT 12.05.1944 Neuhofen 11.09.2004
53.82 Pentti Häkkinen FIN Budapest 03.07.1990
53.62 Heinz Brandt GER 17.11.1929 Medelby 07.10.1990
53.58 Tom Gage USA 16.05.1943 Gresham 27.06.2003
53.52 Pentti Saarikoski FIN 13.01.1926 1987
53.52 Rolf Strandli SWE 22.09.1925 Malmö 20.09.1986
53.44 Glen Johnson USA 24.07.1939 Eugene 12.08.2000
53.43 Warwick Selvey AUS 1939 Brisbane 10.07.2001
53.42 Konstantin Maksimczyk GBR 10.06.1914 Bristol 08.06.1978
53.39 Heinz Harre AUT 12.05.1944 Arhus 24.07.2004
53.18 Urho Lamminen FIN 30.10.1927 1992
53.17 Alfred Abelin GER 11.07.1943 Düsseldorf 24.09.2003
53.16 Julio Clavo Redondo ESP 04.03.1944 Valladolid 17.06.2006
53.06 Daniel Aldrich USA 12.07.1918 16.08.1980
52.85 Robert Harrel USA 1942 Austin 21.06.2003
52.79 Paul Economides USA Honolulu 04.08.2005
52.64 Leif Gundersrud NOR 01.08.1934 Heggedal 28.08.1995
52.52 Ron Mickle USA Sacramento 08.06.2003
52.47 Alain Guillon FRA 09.11.1938 Brive 16.09.2001
52.43 Ernest Monceaux USA Baton Rouge 26.05.2007
52.40 Gerd Gläser GER 22.06.1937 Medelby 02.10.1999
52.16 Viggo Pedersen DEN 14.05.1937 16.08.1997
52.06 Svetozár Poláček CZE 13.02.1941 Klatovy 30.06.2001
52.03 Felix Mohr GER 24.05.1943 Riccione 04.09.2007
52.02 Heinz Brandt GER 17.11.1929 Budapest 1990
52.00 end


Men - M 65 - 69 - 1.0 kg

59.75 Klaus Liedtke GER 05.01.1941 Oer Erkenschwick 17.08.2007
59.45 Klaus Albers GER 12.01.1940 Bremerhaven 27.04.2005
55.64 Konstantin Maksimczyk GBR 10.06.1914 Bristol 17.09.1979
55.12 Kauko Jouppila FIN 03.03.1921 Espoo 08.10.1986
54.93 Carmelo Rado ITA 04.08.1933 Cesenatico 11.09.1998
53.92 Wendell Palmer USA 22.04.1932 San Jose 08.08.1997
53.82 Kurt Goldschmidt GER 01.03.1943 Schweinfurt 12.07.2008
53.77 Richard Cochran USA 1938 St. George 06.10.2003
53.02 Peter Speckens GER 28.05.1935 Palenberg 01.09.2002
52.36 Karl Heinz Wendel GER 17.06.1930 Medelby 13.07.1996
51.83 Roland Heiler GER 20.12.1938 Rastatt 26.05.2005
51.39 Veikko Ryyti FIN 13.01.1935 Oulo 23.09.2000
51.36 Enrique Helf ARG 09.08.1932 Foching Bay 09.05.1998
51.33 Pentti Sangi FIN 1942 Riccione 04.09.2007
51.12 Ladislav Filip CZE 08.08.1928 Buffalo 22.07.1995
50.85 Felix Mohr GER 24.05.1943 Radolfzell 20.06.2008
50.49 Svein Hytten NOR 27.04.1940 Lyngdal 24.09.2005
50.40 Helmuth Duholm DEN 29.06.1926 1992
50.34 Franz Ratzer AUT 09.01.1939 Neuhofen 01.07.2006
50.30 Urho Lamminen FIN 30.10.1927 Athens 11.06.1994
50.24 Daniel Aldrich USA 12.07.1918 28.04.1984
50.24 Larry Pratt USA 01.07.1941 St. George 08.10.2007
49.95 Anton Pflieger GER 04.04.1933 Minden 01.08.1998
49.92 Pentti Saarikoski FIN 13.01.1926 Turku 29.07.1991
49.92 Zbigniew Strzelinski POL 01.01.1941 Poznan 22.07.2006
49.74 Takahashi Minoru JPN 1931 Yamagata 1998
49.72 Thomas McDermott USA 15.03.1918 01.05.1984
49.69 Ron Anderson USA 1936 Orono 08.08.2002
49.58 Krister Wittbom SWE 31.08.1938 Malmö 11.10.2003
49.57 Wilfried Hack GER 15.06.1938 Bellheim 02.10.2004
49.35 Bob Humphreys USA 30.03.1936 26.07.2001
49.26 Rolf Strandli SWE 22.09.1925 Karlstad 29.08.1991
49.24 Werner Eckert GER 1922 Höllstein 25.03.1989
49.21 Hans Röcken GER 19.11.1940 Haltern 29.04.2007
49.18 Heinz Brandt GER 17.11.1929 Buffalo 1995
49.06 Arnost Boldan CZE 21.07.1934 Gateshead 03.08.1999
49.03 Czeslaw Roszczak POL 16.06.1941 Riccione 04.09.2007
48.93 Gerd Bruckhaus GER 02.03.1938 Erkelenz 19.07.2003
48.75 Kurt Riep GER 29.04.1938 Bremerhaven 14.06.2006
48.55 Petr Stanek CZE 23.05.1941 Poznan 22.07.2006
48.55 Kenneth Arvidsson SWE 12.06.1941 Huddinge 09.09.2006
48.52 Simo Helminen FIN 28.10.1931 1997
48.36 Hermann Albrecht GER 06.04.1940 Aachen 04.08.2006
48.26 Glen Johnson USA 24.07.1939 Durham 07.05.2005
48.18 Olav Reppen NOR 09.07.1911 Bronnoysund 10.08.1978
48.16 Rolf Gustavsson SWE 07.01.1197 Gothenburg 02.10.1982
48.00 end


Men - M 70 - 74 - 1.0 kg

55.27 Carmelo Rado ITA 04.08.1933 Chiaro 25.09.2007
50.28 Jay Sylvester USA 27.08.1937 St. George 08.10.2007
49.92 Veikko Ryyti FIN 13.01.1935 Kiiminki 10.09.2005
49.34 Kauko Jouppila FIN 03.03.1921 Hyvinkaa 21.09.1991
48.79 Heinz Brandt GER 17.11.1929 Medelby 30.08.2000
48.06 Wendell Palmer USA 22.04.1932 Coppel 27.07.2002
47.80 Peter Speckens GER 28.05.1935 Übach Palenberg 21.06.2006
47.75 Richard Cochran USA 1938 Clermont 28.08.2008
47.70 Olav Reppen NOR 09.07.1911 Brönnöysund 11.09.1982
46.27 Takahashi Minoru  高橋 實 JPN 1933 Ishikawa 26.09.2003
45.99 Stewart Thomson USA 21.05.1933 Tinton Falls 29.06.2003
45.69 Östen Edlund SWE 26.11.1934 Riccione 04.09.2007
45.59 Ladislav Filip CZE 08.08.1928 Eugene 10.08.1998
45.31 Arnie Gaynor USA 19.01.1928 Orlando 27.08.1999
