Masters Athletics
Track and Field - World Rankings

 

Home Records Rankings Results Athletes Links Sitemap
 




Masters Athletics - Track and Field
All Time World Rankings - Discus Throw


Women - W 35 - 39

69.60 Faina Melnik RUS 09.07.1945 Donyetsk 06.08.1980
69.14 Iryna Yatchenko BLR 31.10.1965 Stayki 31.07.2004
68.60 Ellina Zvereva BLR 16.11.1960 Villeneuve D'Ascq 25.05.1996
68.51 Franka Dietzsch GER 22.01.1968 Schönebeck 16.06.2006
67.32 Natalya Gorbachova RUS 24.07.1947 Leningrad 04.06.1983
66.51 Nicoleta Grasu ROM 11.09.1971 Istanbul 21.06.2008
66.08 Natalya Sadova RUS 15.06.1972 Moscow 11.07.2008
65.78 Maria Cristina Betancourt CUB 15.12.1947 Habana 06.02.1983
65.12 Valentina Ivanova RUS 01.05.1963 Pietersburg 27.01.2001
65.00 Elju Gunyakova Kubi EST 25.03.1951 Tallinn 26.08.1987
(10)
64.68 Olga Chemyavskaya RUS 17.09.1963 Rethymnon 28.05.1999
64.57 Marzena Wysocka POL 17.01.1969 Warszawa 12.06.2006
63.98 Lyudmila Khmelevskaya BLR 30.03.1940 Minsk 06.10.1976
63.21 Anna Söderberg SWE 11.06.1973 Helsingborg 06.09.2008
63.13 Joanna Wiśniewska  POL 24.05.1972 Osaka 27.08.2007
62.88 Mette Bergman NOR 09.11.1962 Oslo 07.05.1999
62.59 Olena Antonova UKR 16.06.1972 Beijing 18.08.2008
61.76 Vladimíra Racková CZE 15.05.1967 Novo Mesto 08.08.2004
59.54 Elisângela Maria Adriano BRA 27.07.1972 São Paulo 27.06.2008
59.34 Eha Rünne EST 25.05.1963 Haapsalu 31.07.1999
(20)
58.32 Connie Price Smith USA 03.06.1962 El Paso 10.04.1999
58.28 Lia Manoliu ROM 25.04.1932 Mexico City 12.10.1968
58.02 Rosemary Chrimes GBR 19.05.1933 Perry Barr 03.06.1972
57.50 Agnés Teppe FRA 04.05.1968 Salon de Provence 04.03.2006
56.52 Alice Matejková Houhova ESP 11.01.1969 Las Palmas 10.06.2006
56.46 Carol Finsrud USA 20.02.1957 06.05.1995
55.56 Teresa Machado POR 22.07.1969 Leiria 03.06.2006
55.43 Isabelle Devaluez FRA 17.03.1966 Miramas 13.06.2001
55.15 Monia Kari TUN 14.04.1971 Alger 21.07.2007
53.86 Annika Larsson SWE 10.07.1970 Västerås 28.07.2006
(30)
53.65 Olena Dementiy UKR 06.03.1969 Yalta 05.02.2006
52.48 Nina Ponomareva Romashkova UKR 27.04.1929 Tokyo 11.10.1964
52.15 Tomoko Yamaguchi  山口 智子 JPN 14.02.1972 Hiroshima 29.04.2008
51.93 Neelam Jaswant Singh Dogra IND 08.01.1971 Sherwood Park 19.07.2008
51.68 Ivona Tomanová  SVK 24.10.1972 Nitra 05.07.2008
51.42 Sonia Godall ESP 28.03.1968 Barcelona 02.07.2006
50.44 Martina Hellmann GER 12.12.1960 Kamenz 05.10.1996
50.00 end


Women - W 40 - 44

67.89 Iryna Yatchenko BLR 31.10.1965 Stayki 29.06.2008
67.10 Ellina Zvereva BLR 16.11.1960 Edmonton 11.08.2001
65.09 Olga Chemyavskaya RUS 17.09.1963 Kazan 08.07.2004
63.70 Helgi Parts EST 15.09.1937 Tallinn 02.10.1980
62.35 Zdenka Silhava CZE 15.06.1954 Prague 16.06.1998
59.78 Tsvetanka Kristova BUL 14.03.1962 Sofia 08.07.2004
59.48 Valentina Ivanova RUS 01.05.1963 Tula 24.07.2004
59.47 Franka Dietzsch GER 22.01.1968 Versmold 17.05.2008
58.50 Lia Manoliu ROM 25.04.1932 Munich 10.09.1972
57.80 Eha Rünne EST 25.05.1963 Tartu 24.07.2004
(10)
56.40 Rosemary Chrimes GBR 19.05.1933 Crystal Palace 21.07.1973
55.46 Sándorné Pallay HUN 1948 Eugene 04.08.1989
54.73 Marie Paule Geldhof BEL 27.02.1959 Brugge 14.08.1999
54.34 Elju Gunyakova Kubi EST 25.03.1951 Turku 18.07.1991
54.26 Dagmar Galler GER 20.12.1961 Gladbeck 16.05.1996
53.28 Carol Finsrud USA 20.02.1957 Houston 29.03.1997
52.24 Skaidrite Baikova LAT 26.04.1950 Budapest 1990
51.71 Judy Oakes GBR 14.02.1958 Kingston 14.06.1998
51.54 Anne Chatrine Rühlow GER 30.09.1936 Ochtrup 15.05.1977
51.48 Maria Marello ITA 11.03.1961 Chivasso 25.06.2002
(20)
51.20 Sonia Godall ESP 28.03.1968 Palafrugell 13.04.2008
50.23 Ingrid Engelen BEL 03.04.1955 Duffel 30.05.1998
49.68 Wang Dan  王丹 CHN 17.11.1955 Seoul 1996
49.58 Oneithea Lewis USA 11.06.1960 Carolina 05.07.2003
49.30 Sonja Spendelhofer AUT 10.05.1967 St. Pölten 07.06.2007
48.78 Agnes Teppe FRA 04.05.1968 Salon de Provence 04.06.2008
48.52 Christine Schulz AUS 09.01.1951 Turku 18.07.1991
48.47 Maria Rosolen ITA 27.07.1965 Bologna 24.07.2008
48.14 Gun Johansson SWE 06.01.1943 Helsingborg 07.05.1983
47.70 Els Stolk NED 07.02.1957 Hoorn 18.05.1997
(30)
47.50 Ingrid Miller SWE 22.11.1941 Gävle 08.06.1985
47.40 Stepanka Mertova CZE 11.12.1930 Prague 30.09.1972
47.22 Jackie McKernan IRL 01.07.1965 Tullamore 20.08.2006
47.18 Krystyna Kniberg SWE 23.12.1949 Eslöv 10.06.1991
47.15 Renata Katewicz POL 02.05.1965 Tullamore 20.08.2006
46.42 Sylvie Margry FRA 12.03.1967 Bondoufle 10.06.2007
45.86 Malia Fakate FRA 04.11.1959 Mont Dore 18.02.2000
45.82 Valerie Young NZL 10.08.1937 1980
45.34 Isbelle Accambray FRA 09.07.1956 Niort 05.10.1996
45.13 Irma Spin Van Hees NED 29.05.1966 Steenwijk 06.05.2007
(40)
45.00 end


Women - W 45 - 49

64.09 Zdenka Silhava CZE 15.06.1954 Pardubice 11.08.1999
63.20 Ellina Zvereva BLR 16.11.1960 Brest 27.05.2006
59.30 Helgi Parts EST 15.09.1937 Tallinn 02.09.1983
57.90 Tsvetanka Kristova BUL 14.03.1962 Plovdiv 01.07.2007
53.57 Eha Rünne EST 25.05.1963 Tallinn 09.07.2008
53.00 Odette Domingos BRA 05.09.1934 Rio de Janeiro 03.09.1983
51.24 Carol Finsrud USA 20.02.1957 Cat Spring 10.07.2004
48.08 Sándorné Pallay HUN 1948 Athens 08.06.1994
48.06 Ingrid Miller SWE 22.11.1941 Lidingo 05.06.1990
46.60 Almut Brömmel GER 05.05.1935 Monaco 11.08.1981
(10)
46.57 Ingrid Engelen BEL 03.04.1955 2000
45.76 Els Stolk NED 07.02.1957 Leiden 12.06.2004
45.72 Anne Chatrine Rühlow GER 30.09.1936 Dissen 24.05.1986
45.53 Alexandra Marghieva MDA 27.06.1959 Chisinau 11.02.2007
44.38 Christine Schulz AUS 09.01.1951 Melbourne 09.01.1999
44.26 Rosemary Chrimes GBR 19.05.1933 Wolverhampton 15.07.1978
43.41 Isabelle Accambray FRA 09.07.1956 Martigues 05.05.2002
43.38 Lea Vahter EST 07.07.1961 Vitsiku 23.09.2006
43.20 Ursula Hohenberg GER 09.08.1952 Dormagen 16.05.1999
43.12 Stepanka Mertova CZE 11.12.1930 Jablonec 10.09.1977
(20)
43.12 Sigrun Kofink GER 23.04.1935 Rottenburg 24.04.1981
43.05 Oneithea Lewis USA 11.06.1960 New York 26.06.2005
42.85 Jaana Kivistö FIN 25.07.1963 Ljubljana 24.07.2008
42.23 Anneke De Pater NED 13.05.1953 1998
41.95 Petra Eggebrecht GER 11.06.1961 Riccione 04.09.2007
41.93 Ulrike Engelhardt GER 1959 Riccione 04.09.2007
41.81 Valentyna Karsak UKR Jyvaskyla 2000
41.72 Helle Schou Jeppesen DEN 04.02.1950 12.05.1995
41.52 Annie Van Anholt NED 22.02.1947 Malmö 27.07.1996
41.40 Hella Böker GER 29.11.1941 Trier 17.08.1991
(30)
41.21 Andrea Wilcke GER 1956 Potsdam 2002
41.11 Zuzana Valentová CZE 20.05.1963 Hradec Král. 06.09.2008
40.75 Ingrid Van Dijk NED 19.05.1962 Riccione 04.09.2007
40.75 Malda Lange LAT 29.05.1961 Valmierä 19.07.2008
40.67 Marie Paule Geldhof BEL 27.02.1959 St.Mard 13.05.2006
40.63 Tine Schenkels NED 26.11.1955 2001
40.48 Sirkka Kauppinen FIN 23.08.1937 Malmö 28.06.1986
40.46 Edith Anderes SUI 04.02.1948 Buffalo 1995
40.14 Malia Fakate FRA 04.11.1959 Montdore 10.06.2006
40.07 Tiny Helledoorn NED 25.03.1955 2000
(40)
40.01 Siv Lövgren FIN 02.10.1953 Porvoo 12.10.1998
40.00 end


Women - W 50 - 54

48.06 Odette Domingos BRA 05.09.1934 23.06.1987
45.67 Carol Finsrud USA 20.02.1957 Riccione 04.09.2007
45.48 Ingrid Miller SWE 22.11.1941 Stockholm 06.09.1992
44.48 Ljudmila Hmelevksaja RUS 30.03.1940 Turku 26.07.1991
43.88 Tamara Danilova RUS 30.07.1939 Kristiansand 29.06.1992
43.82 Valerie Young NZL 10.08.1937 01.10.1988
42.53 Riita Puikkonen FIN 11.03.1954 Kangasala 21.08.2005
42.45 Els Stolk NED 07.02.1957 Krommenie 17.06.2007
42.08 Karin Illgen GER 07.04.1941 Radebeul 23.04.1994
41.86 Ann Chatrine Rühlow GER 30.09.1936 Verona 01.06.1988
(10)
41.00 Christine Schulz AUS 09.01.1951 Melbourne 23.01.2001
41.00 Maria Cotolupenco MDA 1955 Malmö 04.09.2008
40.92 Zsuzsa Serédi HUN 07.02.1934 Malmö 1986
40.85 Annie Van Anholt NED 22.02.1947 Vught 17.05.1998
40.80 Ursula Hohenberg GER 09.08.1952 Übach Palenberg 28.09.2002
40.52 Helgi Parts EST 15.09.1937 1991
40.42 Hella Böker GER 29.11.1941 Felsberg 06.06.1996
39.97 Bärbel Engster GER 09.09.1945 Hagen 11.06.1998
39.94 Sigrun Kofink GER 23.04.1935 Denkendorf 13.07.1985
39.74 Ruth Svedberg SWE 14.04.1903 Gothenburg 17.09.1954
39.71 Margarethe Tomanek BEL 20.07.1949 Potsdam 2002
(20)
39.38 Mare Külv EST 15.05.1957 Tartu 19.06.2007
39.26 Tine Schenkels NED 26.11.1955  Linz 16.03.2006
38.84 Lesley Bryant GBR 12.04.1956 Cleckheaton 09.07.2006
38.64 Gwen Bird GBR 12.07.1953 Milton Keynes 11.06.2006
38.55 Isabelle Accambray FRA 09.07.1956 Nice 06.05.2007
38.39 Vanessa Hilliard USA 18.04.1941 Naples 08.04.1995
38.31 Ingerid Quale DEN 1957 Ballerup 10.05.2008
38.03 Gertrud Heinrich GER 20.06.1946 Kevelaer 18.08.2000
37.78 Edith Anderes SUI 04.02.1948 Jyvaskyla 2000
37.68 Maija Jākobsone LAT 06.05.1943 Malmö 1996
(30)
36.35 Inge Faldager DEN 08.01.1948 Potsdam 2002
36.37 Marianne Hamm GER 02.10.1927
36.08 Corrie Roovers NED 14.07.1935 1987
36.02 Jolande Brasser NED 06.03.1946 1996
35.90 Margit Hubner Signoretti AUT 23.10.1944 Pinkafeld 22.06.1997
35.64 Nicole Pierroti FRA 1941 Toulouse 08.09.1991
35.55 Yaneth Tenorio Caicedo COL 23.01.1959 Rio de Janeiro 04.11.2006
35.48 Ruth Welding USA 04.01.1956 Chicago 16.07.2006
35.22 Tiny Helledorn NED 25.03.1955 2005
35.00 end


Women - W 55 - 59

43.36 Tamara Danilova RUS 30.07.1939 Prien 10.08.1996
41.54 Karin Illgen GER 07.04.1941 Leipzig 10.09.1997
40.98 Odette Domingos BRA 05.09.1934 Sao Paulo 1990
39.84 Zsuzsa Serédi HUN 07.02.1934 Budapest 02.07.1990
40.86 Rosemary Chrimes GBR 19.05.1933 Eugene 04.08.1989
40.60 Brigitte Berendonk GER 02.05.1942 Schönau 29.05.1999
40.50 Susanne Wissinger GER 07.02.1934 Budapest 05.09.1993
39.68 Annie Van Anholt NED 22.02.1947 Weert 17.04.2005
39.25 Gwen Bird GBR 12.07.1953 Kingston 10.08.2008
39.16 Anne Chatrine Rühlow GER 30.09.1936 Malmö 21.07.1996
(10)
39.02 Lyudmila Khmelevskaya BLR 30.03.1940 Buffalo 1995
38.96 Antonia Ivanova RUS 25.12.1932 Budapest 02.07.1990
38.71 Bärbel Engster GER 09.09.1945 Schweinfurt 01.08.2003
38.55 Inge Faldager DEN 08.01.1948 Hvidovre 12.06.2005
38.38 Almut Brömmel GER 05.05.1935 Budapest 02.07.1990
37.88 Sigrun Kofink GER 23.04.1935 Tübingen 22.05.1990
37.60 Vanessa Hilliard USA 18.04.1941 Naples 05.04.1997
37.23 Svetlana Melnikova RUS 29.01.1951 Riccione 04.09.2007
37.06 Ingrid Miller SWE 22.11.1941 Gateshead 1999
36.32 Maija Turpiainen FIN 17.08.1940 Orivesi 26.07.2000
(20)
36.24 Margarethe Tomanek BEL 20.07.1949 2004
36.10 Gertrud Heinrich GER 20.06.1946 Brisbane 2001
35.88 Helgi Parts EST 15.09.1937 1995
35.87 Maija Jākobsone LAT 06.05.1943 Cesenatico 1998
35.75 Hella Böker GER 29.11.1941 05.06.1999
35.64 Leone Bertimon FRA 16.08.1950 Versailles 20.05.2007
35.54 Asta Satsi EST 18.05.1935 Turku 1991
35.30 Una Lund AUS 01.04.1941 1996
35.19 Hermine Bajäre LAT 27.01.1952 Jekabpili 29.06.2008
35.15 Joyce Taylor USA 1950 Seattle 16.07.2005
(30)
35.00 end


Women - W 60 - 64

39.24 Karin Illgen GER 07.04.1941 Halle 15.06.2002
39.08 Anne Chatrine Rühlow GER 30.09.1936 Osnabrück 04.07.1997
38.64 Susanne Wissinger GER 07.02.1934 Stuttgart 18.06.1995
38.12 Sirkka Kauppinen FIN 23.08.1937 Kajaani 25.07.2002
38.05 Brigitte Berendonk GER 02.05.1942 Heidelberg 20.05.2002
37.56 Rosemary Chrimes GBR 19.05.1933 Miyazaki 11.10.1993
37.44 Tamara Danilova RUS 30.07.1939 Potsdam 19.08.2002
36.84 Odette Domingos BRA 05.09.1934 Montevideo 25.11.1995
35.80 Annie Van Anholt NED 22.02.1947 Steenbergen 24.06.2007
35.50 Gertrud Heinrich GER 20.06.1946 Aachen 05.08.2006
(10)
34.59 Bärbel Engster GER 09.09.1945 Plettenberg 10.06.2006
34.25 Ingrid Miller SWE 22.11.1941 Pittsburgh 28.05.2003
33.72 Antonia Ivanova RUS 25.12.1932 Miyazaki 11.10.1993
33.31 Maija Jākobsone LAT 06.05.1943 Arhus 2004
33.24 Heather Doherty AUS 21.07.1933 1994
33.21 Hella Böker GER 29.11.1941 Potsdam 19.08.2002
32.59 Carol Frost USA Lincoln 15.07.2006
32.54 Nina Ponomareva Romashkova UKR 27.04.1929 Kristiansand 1992
32.50 end


Women - W 65 - 69

37.62 Tamara Danilova RUS 30.07.1939 San Sebastian 28.08.2005
36.11 Sirkka Kauppinen FIN 23.08.1937 Li 31.08.2002
35.79 Anne Chatrine Rühlow GER 30.09.1936 Ahlen 30.05.2002
35.50 Inkeri Lethonen FIN 04.07.1937 Potsdam 19.08.2002
34.95 Rosemary Chrimes GBR 19.05.1933 Nuneaton 19.08.2001
34.60 Brigitte Berendonk GER 02.05.1942 Hohenstein 29.07.2007
34.54 Evaun Williams GBR 19.12.1937 London 12.06.2005
34.00 Susanne Wissinger GER 07.02.1934 Budapest 11.08.2001
32.98 Karin Illgen GER 07.04.1941 Riccione 04.09.2007
31.87 Sigrun Kofink GER 23.04.1935 Jyvaskyla 10.07.2000
(10)
31.65 Jutta Schäfer GER 17.10.1931 Cesenatico 12.09.1998
30.74 Heather Doherty AUS 21.07.1933 1999
30.56 Maija Jākobsone LAT 06.05.1943 Ljubljana 24.07.2008
30.00 Ingeborg Pfuller ARG 01.01.1932 Durban 23.07.1997
30.00 end


Women - W 70 - 74

31.62 Rosemary Chrimes GBR 19.05.1933 Derby 08.06.2003
30.62 Anne Chatrine Rühlow GER 30.09.1936 Fulda 14.06.2007
29.06 Susanne Wissinger GER 07.02.1934 Gelnhausen 15.05.2004
28.88 Ingeborg Pfuller ARG 01.01.1932 Cenard 02.11.2003
28.62 Evaun Williams GBR 19.12.1937 Ljubljana 31.07.2008
28.61 Sigrun Kofink GER 23.04.1935 Tübingen 23.04.2005
27.54 Marianne Hamm GER 02.10.1927 Minden 31.07.1998
27.49 Almut Brömmel GER 05.05.1935 Bogen 08.10.2005
27.42 Jutta Schäfer GER 17.10.1931 Weinstadt 26.07.2002
25.89 Penka Haralambieva BUL 01.12.1936 Riccione 04.09.2007
(10)
25.80 Sumiko Yamakawa Imoto BRA 01.03.1938 Manaus 17.07.2008
25.80 Toyoko Yoshino JPN Aokicho 12.08.1990
25.45 Heather Doherty AUS 21.07.1933 Nathan 02.04.2006
25.00 end


Women - W 75 - 79

29.07 Rosemary Chrimes GBR 19.05.1933 Ljubljana 31.07.2008
25.55 Kaija Jortikka FIN 23.11.1923 Tampere 02.07.1999
25.07 Ingeborg Pfuller ARG 01.01.1932 Riccione 04.09.2007
23.25 Heather Doherty AUS 21.07.1933 Brisbane 13.12.2008
22.94 Ruth Seeger USA Austin 12.04.2003
22.88 Annchen Reile GER 21.07.1915 23.09.1990
21.76 Marianne Barth GER 26.07.1925 Forbach 08.09.2000
21.18 Ludmila Tisinova ARG 03.08.1933 La Plata 26.10.2008
20.55 Myrtle Acton CAN 1933 Surrey 20.06.2008
20.50 Hilja Bakhoff EST 23.12.1926 2002
(10)
20.44 Ruth Uckel GER 24.01.1929 Arhus 24.07.2004
20.00 end


Women - W 80 - 84 - 0.75 kg

20.65 Marianne Barth GER 26.07.1925 Bremersbach 07.10.2006
20.50 Birgit Nyhed SWE 30.09.1911 Kristiansand 26.06.1992
20.25 Kaija Jortikka FIN 23.11.1923 Arhus 2004
19.22 Annchen Reile GER 21.07.1915 20.05.1997
18.72 Hilja Bakhoff EST 23.12.1926 Riccione 04.09.2007
17.68 Christiane Wippersteg GER 25.12.1927 Ljubljana 31.07.2008
17.50 end


Women - W 85 - 89

15.68 Nora Kutti EST 09.10.1922 Tartu 09.10.2007
15.35 Olga Kotelko CAN 02.03.1919 Orono 02.08.2007
13.92 Ruth Frith AUS 23.08.1909 03.01.1998
13.80 Irja Sarnama FIN 27.09.1905 Turku 21.07.1991
13.13 Juanita Brookover USA 1915 Raleigh 03.05.2003
13.00 end


Women - W 90 - 94

12.10 Ruth Frith AUS 23.08.1909 Hobart 22.04.2000
12.02 Gabre Gabric ITA 14.10.1914 Ancona 28.03.2009
11.96 Olga Walker CAN Nanaimo 14.09.2007
11.56 Juanita Brookover USA 1915 2005
11.44 Irja Sarnama FIN 27.09.1905 Hyvinkaä 14.09.1996
11.36 Betty Jarvis USA 25.07.1915 Riccione 04.09.2007
10.00 end