Masters Athletics
Track and Field - World Rankings

 

Home Records Rankings Results Athletes Links Sitemap
 




Masters Athletics - Track and Field
All Time World Rankings - Hammer Throw


Men - M 35 - 39 - 7.26 kg

83.62 Igor Astapkovich BLR 04.01.1963 Stayki 20.06.1998
82.80 Yuriy Sedykh RUS 11.06.1955 Pieksamaki 12.08.1990
82.62 Andriy Skvaruk UKR 09.03.1967 Koncha Zaspa 27.04.2002
82.52 Lance Deal USA 21.08.1961 Milan 07.09.1996
82.45 Tibor Gecesk HUN 22.09.1964 Szombathely 14.07.2002
82.16 Sergey Litvinov RUS 23.01.1958 Moscow 13.06.1993
81.86 Juri Tamm EST 05.02.1957 Kiev 13.05.1992
81.75 Vasiliy Sidorenko RUS 01.05.1961 Tula 24.07.2000
81.66 Oleksandr Krykun UKR 01.03.1968 Kiev 29.05.2004
81.27 Heinz Weis GER 14.07.1963 Bad Köstritz 19.09.1998
80.80 Sergey Kirmasov RUS 25.03.1970 Bryansk 31.05.2008
79.74 Nicola Vizzoni ITA 04.11.1973 Firenze 17.05.2009
79.69 Artem Rubanko  РУБАНКО Артем UKR Yalta 22.07.2009
79.32 Igors Sokolovs LAT Thessaloniki 13.09.2009
79.01 Christophe Épalle FRA 23.01.1969 Aubiere 20.07.2005
78.80 Pavel Sedláček CZE 05.04.1968 Kladno 21.08.2003
78.76 Aleksandr Seleznyov RUS 25.01.1963 Moscow 08.06.1998
78.38 Ivan Tanev BUL 01.05.1957 Sofia 23.05.1992
78.23 Ilya Konovalov RUS 04.03.1971 Tula 15.07.2006
78.16 Gianpaolo Urlando ITA 07.01.1945 Walnut 25.07.1984
77.92 Karsten Kobs GER 16.09.1971 Schönebeck 10.06.2007
77.80 Boris Zaitchouk RUS 28.08.1947 Moscow 11.06.1983
77.70 Oleg Djatlov RUS 22.04.1949 Smolensk 20.07.1985
77.42 Anatoliy Bondarchuk UKR 31.05.1940 Kiev 24.06.1976
76.52 Aléxandros Papadimitríou  GRE 18.06.1973 Athens 13.06.2009
76.43 Mick Jones GBR 23.07.1963 Birmingham 02.06.2001
76.09 Christophe Épalle FRA 23.01.1969 Cercy la Tour 18.06.2006
75.96 Murofushi Shigenobu JPN 02.10.1945 Walnut 15.07.1984
75.44 Dzmitry Marshyn BLR Stayki 04.02.2009
75.08 Kevin McMahon USA Modesto 10.05.2008
74.78 Chris Harmse RSA Stellenbosch 13.03.2009
74.52 Romuald Klim BLR 25.05.1933 Budapest 15.06.1969
73.80 Hans Lotz AUS 01.11.1947 Melbourne 25.04.1983
73.68 Dave McKenzie USA 10.05.1949 14.06.1986
73.60 Giovanni Sanguin ITA 14.05.1969 Brescia 28.05.2008
73.26 Rapahel Piolanti FRA 14.11.1967 Sotteville 16.07.2004
73.26 Paddy McGrath USA 01.07.1971 West Point 02.06.2007
72.20 Nikolay Kosarenko RUS 26.02.1946 Togliatti 28.08.1982
72.04 Gyula Zsivotzky HUN 25.02.1937 Budapest 14.05.1972
71.60 Kjell Bystedt SWE 24.05.1960 Västeras 21.06.1995
70.95 Zsolt Németh HUN 09.11.1971 Varazdin 07.07.2007
70.84 Harold Conolly USA 01.08.1931 20.07.1969
70.23 Phil Jensen NZL 08.11.1967 North Shore 14.02.2004
69.69 Ralf Jossa GER 02.11.1966 Berlin 25.05.2006
69.24 Howard Payne GBR 1931 Solihull 26.09.1970
68.94 Andreas Eder GER 19.04.1950 Stuttgart 03.08.1985
67.68 Dzmitry Marshyn BLR 24.02.1972 Stayki 28.07.2007
67.62 Pal Nemeth HUN 1937 Szombately 31.10.1972
67.44 Adrián Carlos Marzo ARG 24.01.1968 Buenos Aires 10.09.2006
67.32 Hirstos Polihroniou GRE 31.03.1972 Kalamata 21.07.2007
67.26 Eduardo Acuña PER Lima 20.06.2009
67.22 Ronald Gram NED Den Haag 17.05.2009
67.19 Pavlo Milinevskyy AUS 03.03.1968 Melbourne 25.02.2007
67.05 Samir Haouam ALG 20.06.1968 Alger 19.07.2006
66.84 Andres Halvorsen NOR 01.03.1969 Aremark 03.08.2004
66.29 Alfred Hall USA 02.08.1934 Eugene 08.07.1972
66.20 Hans Pötsch AUT 20.03.1933 Vienna 03.08.1969
66.18 Uwe Beyer GER 14.04.1945 Fulda 29.05.1983
65.97 Roland Ciofani FRA 29.09.1971 Maisons  21.04.2007
65.97 Leri Chitaisvili GEO 18.12.1972 Tbilisi 06.06.2008
65.92 Walter De Wyngaert BEL 17.09.1970 Brussels 05.08.2007
65.56 Alexander Sporrer GER 20.01.1971 Deggendorf 13.05.2006
65.22 Arne Lothe NOR 1976
65.17 Bernard Reibel FRA 13.08.1967 Ladenburg 13.05.2006
65.00 end


Men - M 40 - 44 - 7.26 kg

82.23 Igor Astapkovich BLR 04.01.1963 Minsk 09.07.2004
80.03 Vasiliy Sidorenko RUS 01.05.1961 Tula 14.07.2001
75.76 Pavel Sedláček CZE 05.04.1968 Ostrava 31.05.2008
75.66 Yuriy Sedykh RUS 11.06.1955 Dreux 29.06.1995
75.62 Jud Logan USA 19.07.1959 Rüdlingen 12.08.2000
74.49 Lance Deal USA 21.08.1961 Stanford 21.06.2002
74.34 Ed Burke USA 04.03.1940 Stanford 28.04.1984
73.63 Mick Jones GBR 23.07.1963 Loughborough 17.07.2004
72.40 Giovanni Sanguin ITA 14.05.1969 Pescara 24.05.2009
71.60 Oleg Djatlov RUS 22.04.1949 Budapest 30.06.1990
71.49 Christophe Épalle FRA 23.01.1969 St. Etienne 24.06.2009
71.36 Srecko Stiglic CRO 11.06.1943 Zagreb 21.06.1984
71.15 Alexandr Drygol
ДРИГОЛЬ Олександр
UKR 25.04.1966 Yalta 28.09.2009
70.90 Romuald Klim BLR 25.05.1933 Minsk 22.06.1973
70.88 Howard Payne GBR 17.04.1931 Warsaw 29.06.1974
70.20 Shigenobu Murofushi JPN 02.10.1945 30.05.1986
69.60 Igor Nikulin RUS 14.08.1960 Birmingham 06.07.2002
68.42 Yuriy Nikulin RUS 08.01.1931 Moscow 30.05.1972
68.30 Harold Connolly USA 01.08.1931 Long Beach 07.05.1972
68.02 Walter Ciofani FRA 17.02.1962 Valence 24.05.2003
67.54 Ralf Jossa GER 02.11.1966 Riccione 04.09.2007
66.94 Hans Lotz AUS 01.11.1947 Melbourne 05.12.1987
66.64 Hans Pötsch AUT 20.03.1933 Graz 17.08.1974
66.43 Tore Gustafsson SWE 11.02.1962 La Jolla 17.06.2004
65.90 Taisto Vierimaa FIN 27.07.1965 Kaustinen 28.06.2009
65.60 Serhiy Havras UKR 16.06.1957 Durban 17.07.1997
65.12 Rudolf Dahl GER 21.01.1946 Kerkrade 30.05.1987
64.70 Birger Asplund SWE 21.07.1929 Helsinki 05.09.1970
64.70 Dave Smith GBR 21.06.1942 Birmingham 28.06.2003
64.58 Hannu Polvi FIN 29.11.1948 Ylivieska 01.06.1992
64.47 Steve Pearson GBR 13.09.1959 Stoke on Trent 18.06.2000
64.13 Bernard Reibel FRA 13.08.1967 Ashford 21.06.2008
63.94 Risto Polvi SWE 27.08.1954 Durban 17.07.1997
63.93 Adrián Carlos Marzo ARG 24.01.1968 Buenos Aires 10.05.2008
63.82 Jose Alcantara Munoz ESP 02.05.1945 Madrid 04.06.1985
63.47 John Pearson GBR 30.04.1966 Telford 03.06.2006
63.26 Zoltán Fábián HUN Veszprem 11.07.2009
63.20 Milan Matoušek CZE 07.08.1953 Sumperk 11.09.1993
62.84 Rainer Horstmann GER 23.02.1957 Durban 17.07.1997
62.80 Christopher Sahner GER 23.09.1963 Merzig 17.04.2004
62.59 Mário Luiz De Almeida Leme BRA 19.11.1965 São Paulo 26.05.2007
62.50 Harri Huhtala FIN 13.08.1952 Gothenburg 18.08.1992
62.44 Alfred Hall USA 02.08.1934 Westwood 11.06.1976
62.06 Uwe Beyer GER 14.05.1945 Rome 22.06.1985
61.40 Joseph Geishauer GER 19.03.1935 Kassel 06.09.1975
61.08 Samir Haouam ALG 20.06.1968 Alger 04.07.2008
61.03 Ian Maplethorpe CAN 27.01.1966 Calgary 15.07.2006
60.98 Gerhold Wohlfarth GER 11.02.1937 Leverkusen 21.07.1979
60.88 Raphael Piolanti FRA Sarreguemines 08.06.2008
60.85 Viktor Apostolov BUL 01.10.1962 Sofia 08.07.2006
60.76 Andreas Eder GER 19.04.1950 Waiblingen 29.04.1990
60.37 Phil Jensen NZL Auckland 30.03.2008
60.30 Charlie Koen RSA 1956 1997
60.13 Stephen Whyte GBR 14.03.1964 Twickenham 12.07.2006
60.00 end


Men - M 45 - 49 - 7.26 kg

67.74 Yuriy Sedykh RUS 11.06.1955 Clermont Ferrand 20.05.2001
64.70 Dave McKenzie USA 10.05.1949 Sacramento 04.06.1995
64.35 Mick Jones GBR 23.07.1963 London 29.08.2009
63.46 Murofushi Shigenobu  室伏 重信 JPN 02.10.1945 Miyazaki 13.10.1993
62.86 Srecko Stiglic CRO 11.06.1943 Sarayevo 04.09.1988
62.52 Hans Pötsch AUT 20.03.1933 Dornbirn 18.07.1981
62.13 Malcolm Fenton GBR 12.02.1956 Ipswich 12.05.2002
61.90 Aivar Räni EST 04.03.1963 Tallinn 21.02.2009
61.20 Guy Husson FRA 02.03.1931 Aix les Bains 12.09.1976
60.80 Florian Kulczynski POL 15.04.1950 Bydgoszcz 26.07.1998
60.51 Ed Healey IRL 27.01.1954 Tullamore 14.08.1999
60.48 Ed Burke USA 04.03.1940 18.05.1985
60.34 Per Olow Pettersson SWE 28.06.1933 Huddinge 07.10.1978
60.32 Josef Matoušek CZE 07.09.1928 Jablonce 25.05.1974
59.80 Stephen Whyte GBR 14.03.1964 Leeds 01.08.2009
59.62 Hans Lotz AUS 01.11.1947 Melbourne 16.01.1994
59.36 Manfred Ahlert GER 17.06.1951 Durban 17.07.1997
59.28 Walter Ciofani FRA 17.02.1962 Montreuil 16.05.2009
59.20 Uwe Beyer GER 14.05.1945 Budapest 30.06.1990
59.12 Gerold Wohlfahrt GER 11.02.1937 Leverkusen 02.10.1982
58.94 Tom Gage USA 16.05.1943 Eugene 27.07.1989
58.04 Arne Lothe NOR 22.05.1938 Bergen 23.08.1984
57.88 Lutz Caspers GER 10.07.1943 Trier 20.09.1992
57.86 Vasilis Maganas GRE 07.05.1954 Gateshead 31.07.1999
57.82 Harold Conolly USA 01.08.1931 01.05.1977
57.80 Boris Zaitchouk CAN 28.08.1947 Buffalo 19.07.1995
57.70 Toivo Moorast EST 05.01.1952 Durban 17.07.1997
57.51 Karl Storch GER 21.08.1913 Wetzlar 28.06.1959
57.47 Peter Van Noort NED 23.01.1955 Kerkarde 17.06.2001
57.36 Kenneth Jansson USA 20.01.1958 Coppel 14.06.2003
57.26 Robert Earle GBR 15.09.1960 London 18.06.2006
57.06 Manfred Meier GER 22.06.1943 Hannover 04.06.1988
56.78 Jose Pedroso POR 1946 Miyazaki 07.10.1993
56.38 Heimo Viertbauer AUT 06.11.1943 Budapest 30.06.1990
56.12 Harri Huhtala FIN 13.08.1952 Kuopio 14.08.1997
56.08 Phil Spivey GBR Horsham 06.06.2009
55.74 Eberhard Kliesch GER 25.12.1940 Neustrelitz 23.09.1988
55.74 Antti Örn FIN 09.03.1946 1992
55.60 František Stratil CZE 09.03.1959 Pardubice 09.06.2004
55.56 Antonio Fibla Vazquez ESP 06.02.1946 Barcelona 15.06.1991
55.49 Massimo Terreni ITA 29.05.1956 Livorno 13.07.2003
55.32 Roger Schneider SUI 20.07.1946 Athens 06.06.1994
55.20 Eugen Von Waltercrantz SWE 25.06.1939 Helsingborg 10.10.1987
55.13 Gottfried Gassenbauer AUT 17.08.1958 San Sebastian 2005
55.08 Bernhard Ullrich GER 20.06.1958 Bremen 15.06.2008
55.00 Sverre Strandli NOR 30.09.1925 Froland 03.06.1973
55.00 end


Men - M 50 - 54 - 6.0 kg

71.71 Jud Logan USA 19.07.1959 Bowling Green 17.10.2009
66.92 Christopher Black GBR 01.01.1950 Potsdam 18.08.2002
65.30 Tom Gage USA 16.05.1943 17.07.1994
63.76 Tom Gage Bozeman 16.05.1993
63.66 Boris Zaitchouk CAN 28.08.1947 Brisbane 04.07.2001
63.56 Hans Pötsch AUT 20.03.1933 Melbourne 29.11.1987
63.22 Gerold Wohlfahrt GER 11.02.1937 Leverkusen 14.09.1991
62.73 Florian Kulczynski POL 15.04.1950 Warsaw 03.06.2000
62.51 Bernhard Ullrich GER 20.06.1958 Lahti 28.07.2009
62.16 Arne Lothe NOR 22.05.1938 Bergen 15.04.1989
61.74 Antti Örn FIN 09.03.1946 Cesenatico 1998
61.64 Dave McKenzie USA 10.05.1949 15.05.1999
61.60 Andrzej Piaczkowski POL 02.04.1950 Zielona Gora 17.06.2001
61.53 Arlid Busterud NOR 26.01.1948 Jyvaskyla 09.07.2000
60.97 Malcolm Fenton GBR 12.02.1956 London 13.09.2006
60.88 Magne Føleide NOR 30.06.1937 Florø 1988
60.80 Massimo Terreni ITA 29.05.1956 Livorno 14.10.2007
60.40 Roger Schneider SUI 20.07.1946 Cesenatico 16.09.1998
60.39 Hans Lotz AUS 01.11.1947 Melbourne 28.03.1998
60.12 Peter Van Noort NED 23.01.1955 Apeldoorn 02.07.2005
59.80 Charlie Koen RSA 06.01.1956 Pretoria 25.03.2006
59.47 Heimo Viertbauer AUT 06.11.1943 Cesenatico 16.09.1998
59.36 Srecko Stiglic CRO 11.06.1943 Miyazaki 07.10.1993
59.12 Esa Kiuru FIN 14.04.1947 Durban 17.07.1997
58.78 Eberhard Kliesch GER 25.12.1940 Kyritz 26.10.1991
58.75 Vasilios Maganas GRE 07.05.1954 Poznan 2006
58.68 Jim Wetenhall CAN 1955 Reading 04.06.2005
58.53 Olli Tamminen FIN 04.03.1937 Melbourne 29.11.1987
58.50 Flemming Rasmussen Fisker DEN 28.01.1942 01.09.1996
58.38 Kalman Zeitler HUN 22.04.1950 Potsdam 2002
58.36 Josef Matoušek CZE 07.09.1928 Prostejov 06.09.1980
58.18 Ivan Bertelli BRA 17.02.1955 Vicosa 07.06.2008
58.05 Gottfried Gassenbauer AUT 17.08.1958 Vienna 27.06.2009
57.68 Klaus Winter AUT 09.01.1943 Amstetten 03.07.1994
57.44 Hans Röcken GER 18.11.1940 Dortmund 15.06.1991
57.36 Eugen Von Waltercrantz SWE 25.06.1939 Malmö 09.10.1993
57.30 Malik Noor PAK 28.02.1925 Lahore 30.03.1975
57.28 Ajmer Singh IND 02.02.1938 Eugene 27.07.1989
56.88 Nikolay Kostenko RUS Eugene 10.08.1998
56.62 Lutz Caspers GER 10.07.1943 29.06.1996
56.58 Odd Sangvik NOR 1939 Mandal 01.08.1990
56.29 Thierry Despontin BEL 02.04.1958 Obourg 19.09.2009
56.24 Josef Kolar CZE 19.08.1943 Durban 17.07.1997
56.14 Per Olow Pettersson SWE 28.06.1933 Pori 01.08.1987
56.00 end


Men - M 55 - 59 - 6.0 kg

63.70 Hans Pötsch AUT 20.03.1933 Budapest 05.07.1990
61.58 Boris Zaitchouk CAN 28.08.1947 Carolina 2003
60.88 Tom Gage USA 16.05.1943 Fort Collins 05.09.1998
60.26 Bob Backus USA 11.07.1926 02.08.1981
60.10 Heimo Viertbauer AUT 06.11.1943 Jyvaskyla 2000
59.74 Gerold Wohlfahrt GER 11.02.1937 Leverkusen 15.08.1992
59.52 Lutz Caspers GER 10.07.1943 Bad Kreuznach 19.09.1998
59.43 Arlid Busterud NOR 26.01.1948 Arhus 2004
58.78 Josef Matoušek CZE 07.09.1928 Prostejov 31.08.1985
58.54 Eugen Von Waltercrantz SWE 25.06.1939 Helsingborg 11.09.1994
57.78 Andrzej Piaczkowski POL 02.04.1950 Skorcz 23.09.2006
57.49 Heikki Kangas FIN Lahti 28.07.2009
56.92 Ladislav Pataki USA 20.06.1946 Santa Cruz 29.06.2002
56.88 Arne Lothe NOR 22.05.1938 Overhalla 08.06.1993
56.84 Richard Rzehak GER 13.10.1929 Verona 1988
56.72 Florian Kulczynski POL 15.04.1950 Edmonton 24.07.2005
56.66 Hans Wulff GER 08.07.1934 Budapest 05.07.1990
56.47 Flemming Rasmussen Fisker DEN 28.01.1942 Gateshead 31.07.1999
55.88 Christopher Black GBR 01.01.1950 Stretford 11.07.2006
55.68 Guy Husson FRA 02.03.1931 Aix les Bains 07.06.1986
55.35 Todd Taylor USA Modesto 07.05.2004
55.25 Eberhard Kliesch GER 25.12.1940 Löwenberg 05.09.1999
55.20 Antti Örn FIN 09.03.1946 Pori 08.06.2001
55.10 Vasilios Manganas GRE Lahti 28.07.2009
54.97 Hermann Huppertsberg GER 1945 Potsdam 2002
54.70 Josef Málek CZE 12.03.1933 Budapest 05.07.1990
54.57 Ryszard Krzesinski POL 31.03.1943 Warsaw 03.06.2000
54.42 Wilfred Mwalwanda RSA Durban 17.07.1997
54.39 Mehmedalija Bajrić BIH 10.11.1950 Ljubljana 24.07.2008
54.06 Ajmer Singh IND 02.02.1938 Buffalo 13.07.1995
53.85 John Goldhammer USA 29.07.1953 Claremont 13.12.2008
53.76 Eberhard Kliesch GER 25.12.1940 Kyritz 12.10.1996
53.70 Chris Melluish GBR 15.07.1944 Kingston 29.08.1999
53.61 Andreas Eder GER 19.04.1950 Linz 16.03.2006
53.41 Manfred Meier GER 22.06.1943 Springe 07.10.2000
52.97 Jan Roodt RSA 09.06.1947 Bloemfontein 15.11.2002
52.88 Pentti Saarikoski FIN 13.01.1926 Rauma 1984
52.78 Hans Röcken GER 18.11.1940 Lüdenscheid 09.06.1996
52.78 Kálmán Zeitler HUN 22.04.1950 Tata 05.07.2008
52.46 Rinus Schreuder NED 15.11.1941 Spa 21.06.1997
52.41 Victor Guerrero CHI Lahti 28.07.2009
52.28 Silvano Giovannetti ITA 22.05.1929 Salsomaggiore 24.06.1984
52.24 Bill McWilliams USA Turku 18.07.1991
52.24 Kenneth Jansson SWE 16.11.1949 Arhus 29.06.2007
52.00 end
44.26 David Gonzalo Bustillo BOL 06.07.1954 Lahti 28.07.2009


Men - M 60 - 64 - 5.0 kg

63.32 Arlid Busterud NOR 26.01.1948 Ljubljana 24.07.2008
61.96 Boris Zaitchouk CAN 28.08.1947 Riccione 04.09.2007
61.76 Tom Gage USA 16.05.1943 Reading 14.08.2004
61.70 Eugen Von Waltercrantz SWE 25.06.1939 Helsingborg 25.09.1999
61.54 Lutz Caspers GER 10.07.1943 Alzey 09.08.2003
61.19 Arne Lothe NOR 22.05.1938 Knarvik 13.03.1999
59.97 Eberhard Kliesch GER 25.12.1940 Potsdam 18.08.2001
59.72 Hans Pötsch AUT 20.03.1933 Szobbathely 31.07.1993
58.39 Flemming Rasmussen Fisker DEN 28.01.1942 Arhus 30.06.2002
58.10 Rinus Schreuder NED 15.11.1941 Zwolle 05.06.2003
58.00 Pentti Saarikoski FIN 13.01.1926 Rauma 26.08.1987
57.94 Richard Rzehak GER 13.10.1929 Amberg 14.10.1989
57.66 Guy Husson FRA 02.03.1931 Chambery 03.10.1992
56.87 Antti Örn FIN 09.03.1946 Hollola 14.06.2008
56.80 Gerold Wohlfahrt GER 11.02.1937 Leverkusen 30.08.1997
56.73 Heimo Viertbauer AUT 06.11.1943 Vienna 02.07.2005
56.10 Ryszard Krzesinski POL 31.03.1943 Spala 21.09.2003
55.55 Hans Röcken GER 18.11.1940 Paderborn 19.10.2003
55.03 Eugén Lohyna SVK 10.07.1942 Zurich 08.07.2006
54.73 Todd Taylor USA Eugene 03.08.2008
54.54 Hermann Huppertsberg GER 1945 Erfurt 29.02.2008
54.44 George Matthews USA 28.07.1943 Eugene 07.08.2003
54.40 Manfred Meier GER 22.06.1943 Springe 21.09.2003
54.40 Klaus Liedtke GER 05.01.1941 Effeltrich 01.07.2001
54.22 Karl Heinz Wendel GER 17.06.1930 Leverkusen 14.07.1990
54.05 Hermann Albrecht GER 06.04.1940 Waiblingen 01.07.2000
53.98 Waldemar Villhauer GER 18.08.1935 Schweinfurt 15.08.1997
53.94 Hiroshi Yamada  山田 博嗣 JPN Kanagawa 01.01.2003
53.67 Chris Melluish GBR 15.07.1944 Copthall 26.09.2004
53.66 Hans Wulff GER 08.07.1934 Lübeck 26.08.1994
53.64 Jan Roodt RSA 09.06.1947 Sasolburg 25.04.2008
53.32 Stewart Thomson USA 1933 St. George 12.10.1997
53.28 Carmelo Rado ITA 04.08.1933 Senigallia 01.10.1994
53.17 Mike Deller USA Cedar City 19.06.2009
53.11 Ajmer Singh IND 02.02.1938 Gateshead 31.07.1999
52.90 William Gentleman GBR 11.02.1940 Brisbane 12.07.2001
52.70 Paul Economides USA 1945 Mesa 30.06.2007
52.66 Cliff Blair USA 1930 St. George 04.10.1992
52.61 Emil Muller CAN 13.04.1935 Sherbrooke 25.08.1998
52.48 Seppo Salanto FIN 30.04.1931 Turku 18.07.1991
52.32 Maki Aijala Reima FIN 28.04.1945 Linz 16.03.2006
52.26 Magne Foleide NOR 1937 Floro 23.09.1998
52.04 Ramon Estapiña Fernandez ESP Sant Boi de Llobregat 27.04.2008
52.00 end


Men - M 65 - 69 - 5.0 kg

55.74 Ed Burke USA 04.03.1940 Sacramento 01.07.2006
55.70 Eugén Von Waltercrantz SWE 25.06.1939 Helsingborg 11.08.2005
54.79 Heimo Viertbauer AUT 06.11.1943 Lahti 28.07.2009
54.06 Hans Röcken GER 19.11.1940 Paderborn 01.10.2006
53.80 Rinus Schreuder NED 15.11.1941 Apeldoorn 07.04.2007
53.60 Eugén Lohyna SVK 10.07.1942 Bern 25.08.2007
53.32 Karl Heinz Wendel GER 17.06.1930 Medelby 07.09.1997
53.21 Arne Lothe NOR 22.05.1938 Hyen 13.07.2003
52.56 Guy Husson FRA 02.03.1931 Anzin 01.06.1996
52.02 Hermann Albrecht GER 06.04.1940 Crailsheim 23.09.2006
52.00 Antoni Kargol POL 09.01.1937 Potsdam 18.08.2002
51.94 Richard Rzehak GER 13.10.1929 Pfaffenhofen 28.10.1995
51.80 Pentti Saarikoski FIN 13.01.1926 Vammala 21.09.1992
51.27 George Matthews USA 28.07.1943 Spokane 04.04.2009
51.24 Bob Ward USA 01.07.1933 Fort Collins 23.08.2003
51.15 Ajmer Singh IND 02.02.1938 Riccione 04.09.2007
50.90 Lutz Caspers GER 10.07.1943 Mutterstadt 30.05.2009
50.72 Waldemar Villhauer GER 18.08.1935 Sindelfingen 12.03.2004
50.71 Manfred Meier GER 22.06.1943 Minden 09.05.2009
50.38 Wim Van Weenen AUS 11.02.1932 Melbourne 15.02.1997
50.24 Hiroshi Yamada  山田 博嗣 JPN Chiba 01.01.2007
50.22 Klaus Wollmann GER 1936 Fürth 31.08.2002
50.04 William Gentleman GBR 11.02.1940 San Sebastian 01.09.2005
49.95 Emil Muller CAN 13.04.1935 Toronto 10.06.2000
49.92 Klaus Liedtke GER 05.01.1941 Ahlen 24.05.2008
49.91 Tom Gage USA 16.05.1943 Las Vegas 03.10.2009
49.76 Stewart Thomson USA 21.05.1933 18.07.1998
49.64 Dražen Goic CRO Ljubljana 26.07.2009
49.55 Manfred Weinkath GER 04.01.1944 Vaterstetten 10.07.2009
49.54 Seppo Salanto FIN 30.04.1931 Malmö 24.07.1996
49.41 Andrzej Rzepecki RSA 13.08.1936 2002
49.17 Reino Laine FIN 08.02.1935 Jyvaskyla 09.07.2000
49.10 Carmelo Rado ITA 04.08.1933 Formia 19.06.1999
48.97 Robert Cahners USA 08.06.1942 San Salvador 12.11.2009
48.96 Eino Anttila FIN 03.02.1923 San Diego 1989
48.70 Takahashi Minoru  高橋  實 JPN 1933 Sendai 1999
48.62 Myhaylo Lytvynenko UKR 14.10.1930 Malmö 24.07.1996
48.34 Vladimir Poskocil CZE 14.03.1932 Durban 17.07.1997
48.07 Willi Kiener GER 23.02.1938 Heidenheim 18.07.2003
48.00 end
47.99 Hans Wulff GER 08.07.1934 Fürth 29.07.2000
47.82 Ryszard Krzesinski POL 31.03.1943 Lahti 28.07.2009
47.70 Bo Berglund SWE 26.06.1926 Simrishamn 17.08.1991


Men - M 70 - 74 - 4.0 kg

53.12 Bob Ward USA 01.07.1933 Coppell 24.07.2004
52.95 Takahashi Minoru  高橋  實 JPN 1933 Akita 2003
52.63 Peter Seddon GER 04.03.1937 Haltern 29.04.2007
52.42 Ajmer Singh IND 02.02.1938 Lahti 28.07.2009
52.02 Richard Rzehak GER 13.10.1929 Crailsheim 14.10.2001
51.65 Waldemar Villhauer GER 18.08.1935 San Sebastian 31.08.2005
50.78 Carlos Blumenfeldt CHI 10.01.1931 Santiago de Chile 13.05.2001
50.72 Pentti Saarikoski FIN 13.01.1926 Turku 01.09.1996
50.67 Mykhalyo Lytvynenko UKR 14.10.1930 Potsdam 18.08.2002
50.66 Arne Lothe NOR 22.05.1938 07.06.2008
50.58 Evarist Naudts BEL 25.04.1937 Eeklo 27.06.2009
50.20 Andrzej Rzepecki RSA 13.08.1936 Secunda 17.03.2007
49.85 Carmelo Rado ITA 04.08.1933 Macerata 12.10.2003
49.82 Zdenek Benek CZE 08.02.1931 Brno 25.09.2004
49.03 Bohumír Skřivánek CZE 21.10.1935 Jablonec 21.10.2005
48.94 Guy Husson FRA 02.03.1931 Aix les Bains 02.06.2001
48.85 Emil Muller CAN 13.04.1935 Ottawa 02.07.2006
48.80 János Belházi HUN 06.02.1937 Veszprem 07.07.2007
48.76 Bo Berglund SWE 26.06.1926 Karlstad 10.08.1996
48.74 Wim Van Weenen AUS 11.02.1932 Melbourne 23.02.2003
48.59 Stewart Thomson USA 21.05.1933 Santa Barbara 02.10.2004
48.56 Olav Reppen NOR 09.07.1911 Bronnoysund 16.09.1982
48.48 Seppo Salanto FIN 30.04.1931 Turku 06.05.2001
47.82 Peter Speckens GER 28.05.1935 Linz 16.03.2006
47.80 Arno Willershäuser GER 1939 Lahti 28.07.2009
47.54 Roy Foley AUS 08.12.1916 Melbourne 20.03.1988
47.45 Klaus Wollmann GER 1936 Leichlingen 25.08.2007
47.44 Arnošt Boldan CZE 21.07.1934 Arhus 31.07.2004
47.30 Emil Muller CAN 13.04.1935 Montreal 23.08.2007
47.21 Willi Kiener GER 23.02.1938 Oßweil 21.05.2009
47.16 Bud Held USA 25.10.1927 Fullerton 11.07.1998
47.15 Joseph Geishauer GER 19.03.1935 Verden 27.05.2006
47.12 Alfio Surza ITA 13.09.1921 Santhia 17.07.1993
46.49 Paul Schlicht GER 01.10.1933 Planegg 01.10.2005
46.42 Antanas Černiauskas LTU 05.01.1934 Ljubljana 24.07.2008
46.25 Franco Bechi ITA 1939 Siena 29.08.2009
46.18 Ladislav Filip USA 08.08.1928 Eugene 17.08.1998
46.12 Jack Kee GBR Siena 29.08.2009
46.00 Thomas McDermott USA 01.03.1918 Eugene 18.05.1991
45.98 Werner Erben GER 1933 Vaterstetten 15.07.2005
45.80 Johann Hansen GER 23.02.1938 Clermont Ferrand 17.03.2008
45.74 Horst Vieweg GER 1927 Wiesbaden 14.09.1999
45.29 Tadashi Kiyoshi  河添 義澄 JPN Nagoya 20.09.2009
45.25 Jon Arnar Magnusson ISL 28.07.1969 Poznan 20.07.2006
45.09 Pentti Eerola FIN 22.08.1935 Kuopio 04.08.2006
45.00 end


Men - M 75 - 79 - 4.0 kg

51.51 Bob Ward USA 01.07.1933 Eugene 02.08.2008
