Masters Athletics
|
|||||||
|
|||||||
|
|
|||||||
|
Masters Athletics - Track and Field All Time World Rankings - High Jump |
|
|
|||||
| 2.30 i | Charles Austin | USA |
19.12.1967 | Boston | 02.03.2003 |
| 2.30 i | Dragutin Topić |
SRB |
12.03.1971 | Novi Sad | 07.02.2008 |
| 2.27 i | Cristian Popescu |
ROM |
12.08.1962 | Pireas | 22.02.1998 |
| 2.26 | Dalton Grant |
GBR |
08.04.1966 | Bangor | 21.07.2002 |
| 2.26 | Gilmar Mayo |
COL |
30.09.1969 | Armenia | 20.08.2005 |
| 2.26 i | Carlo Thränhardt | GER |
05.07.1957 | Otterberg | 13.02.1994 |
| 2.25 | Igor Paklin |
KGZ |
15.06.1963 | Bishkek | 10.07.1999 |
| 2.24 i | Sergii Dymchenko |
UKR |
23.08.1967 | Pirgos | 27.03.2003 |
| 2.22 i | Luca Toso |
ITA |
15.02.1964 | Genova | 13.02.2000 |
| 2.22 | Zhongge Zhou |
CHN |
15.02.1967 | Hyderabad | 18.05.2002 |
| (10) | |||||
| 2.20 | Doug Nordquist | USA |
20.12.1958 | Long Beach | 08.06.1996 |
| 2.20 | Brian Stanton | USA |
19.02.1961 | Long Beach | 16.03.1996 |
| 2.20 | Nick Moroney |
AUS |
03.08.1972 | Sydney | 10.02.2008 |
| 2.17 | Dimitros Kattis Δημήτριος Καττής | 07.02.1956 | 06.09.1991 | ||
| 2.16 | Viktor Bolshov |
RUS |
23.05.1939 | Moscow | 21.06.1974 |
| 2.16 i | Dennis Lewis | USA |
20.03.1959 | Ann Arbor | 01.03.1997 |
| 2.15 | Roberto Cabrejas Cuadrado | ESP |
28.12.1952 | Barcelona | 05.06.1988 |
| 2.15 | Jim Barrineau | USA |
25.06.1955 | 06.06.1992 | |
| 2.15 | Clen Conley | USA |
09.01.1957 | New York | 02.08.1997 |
| 2.15 | Jan Janků |
CZE |
10.08.1971 | Pardubice | 06.09.2006 |
| (20) | |||||
| 2.15 | Elvir Krehmic | 27.04.1973 | Banksa Bystrica | 21.06.2008 | |
| 2.13 | Patrick Andre | FRA |
08.03.1957 | Rennes | 20.06.1993 |
| 2.12 | Christophe Fontaney | FRA |
03.12.1964 | Chassieu | 29.05.1999 |
| 2.11 | Christian Klemenczak | FRA |
22.01.1957 | Montgeron | 03.07.1994 |
| 2.10 | Dwight Stones | USA |
06.12.1953 | Indianapolis | 1994 |
| 2.10 | Gerd Nagel |
GER |
22.10.1957 | Hildesheim | 13.05.1995 |
| 2.10 | Leo Williams |
USA |
28.04.1960 | Long Beach | 09.06.1996 |
| 2.10 | Sergey Chizhikov |
RUS |
29.02.1960 | Rostov | 30.05.1998 |
| 2.09 | Stefan Karlsson | SWE |
16.12.1958 | Nyköping | 12.06.1994 |
| 2.09 | Gerd Wessig |
GER |
16.07.1959 | Schwerin | 06.06.1998 |
| (30) | |||||
| 2.08 | Asko Pesonen | 15.04.1943 | Kajaani | 05.07.1979 | |
| 2.08 | Charles Rader | USA |
10.04.1948 | Santa Ana | 01.03.1984 |
| 2.08 | Miroslaw Wlodarczyk | 24.02.1959 | Zabrze | 29.05.1994 | |
| 2.08 | Bruce McBarnette | USA |
07.10.1957 | East Lansing | 05.07.1995 |
| 2.06 | John Hartfield | 01.11.1944 | 07.08.1982 | ||
| 2.06 i | William Dukic |
FRA |
23.10.1971 | Aubiere | 16.02.2007 |
| 2.05 | John Dobroth | 19.05.1941 | 13.05.1979 | ||
| 2.05 | Wolfgang Killing | 1953 | Ratingen | 28.05.1989 | |
| 2.05 | Jason Meisler |
USA |
Long Beach | 03.06.1990 | |
| 2.05 i | Igor Agaev | USA |
28.06.1963 | Boston | 2000 |
| (40) | |||||
| 2.05 | Hossein Shayan |
IRN |
30.03.1971 | Tehran | 21.08.2007 |
| 2.05 | Jan Erik Wanhainen | 08.03.1971 | Göteborg | 24.06.2008 | |
| 2.05 end | |||||
|
|
|||||
| 2.15 | Glen Conley | USA |
09.01.1957 | Albany | 02.08.1997 |
| 2.15 | Dalton Grant |
GBR |
08.04.1966 | Albertville | 10.07.2008 |
| 2.14 i | Dennis Lewis | USA |
20.03.1959 | Silverstone | 19.02.2000 |
| 2.11 | Jim Barrineau | USA |
25.06.1955 | Buffalo | 19.07.1995 |
| 2.10 i | Dwight Stones | USA |
06.12.1953 | Indianapolis | 25.03.1994 |
| 2.07 | Jindřich Vondra | CZE |
15.05.1957 | Kolin | 24.08.1997 |
| 2.07 | Istvan Major | HUN |
20.05.1949 | Budapest | 02.07.1990 |
| 2.07 | Christian Klemenczak | FRA |
22.01.1957 | Taverny | 28.06.2000 |
| 2.06 | John Hartfield | USA |
01.11.1944 | Fort Collins | 01.09.1985 |
| 2.05 | Egon Nilsson | SWE |
07.08.1926 | Ljungby | 25.09.1966 |
| (10) | |||||
| 2.04 | Marco Segatel | ITA |
23.03.1962 | Montignoso | 29.07.2006 |
| 2.04 | Luca Toso | ITA |
15.02.1964 | Marcon | 16.05.2005 |
| 2.03 | John Dobroth | 19.05.1941 | Los Angeles | 08.07.1981 | |
| 2.03 | Charles Rader | USA |
10.04.1948 | Santa Barbara | 01.10.1988 |
| 2.03 | Stefan Karlsson |
SWE |
16.12.1958 | Täby | 22.08.1999 |
| 2.03 | Bruce McBarnette | USA |
07.10.1957 | Alexandria | 01.09.2001 |
| 2.02 | Horst Mandl | AUT |
08.01.1936 | Graz | 03.07.1976 |
| 2.02 | Christophe Fontaney | FRA |
03.12.1964 | Venissieux | 28.05.2005 |
| 2.01 | Jesper Törring | DEN |
27.09.1947 | Herning | 31.07.1989 |
| 2.01 i | Steve Harkins | USA |
28.04.1951 | Bozeman | 01.03.1993 |
| (20) | |||||
| 2.01 | Guy Moreau | BEL |
15.10.1954 | 1995 | |
| 2.01 | Dusan Prezelj | SLO |
1949 | Eugene | 04.08.1989 |
| 2.01 i | Jacek Wszoka | POL |
30.12.1956 | Birmingham | 28.02.1997 |
| 2.01 | Valdemir Costa |
BRA |
Rio de Janeiro | 31.03.2007 | |
| 2.00 | Leo Poirot | NED |
24.07.1943 | Den Haag | 29.07.1983 |
| 2.00 | Thomas Zacharias | 02.01.1947 | Mainz | 10.09.1988 | |
| 2.00 | Asko Pesonen | 15.04.1943 | Kuopio | 03.09.1988 | |
| 2.00 | Reinhard Heidemann | GER |
28.03.1952 | Cologne | 01.05.1993 |
| 2.00 | Roberto Cabrejas Cuadrado | ESP |
28.12.1952 | Andorra | 04.09.1993 |
| 2.00 | Thomas Staniczek Baranowski | GER |
1955 | Recklingshausen | 01.06.1998 |
| (30) | |||||
| 2.00 | Patrick Andre | FRA |
08.03.1957 | Gateshead | 08.08.1999 |
| 2.00 i | Gerd Wessig |
GER |
16.07.1959 | Schwerin | 19.12.1999 |
| 2.00 | Thomas Van Zandt | USA |
04.12.1961 | Mission Viejo | 13.07.2002 |
| 2.00 | Satoru Nonaka | JPN |
05.09.1963 | Ishikawa | 26.09.2003 |
| 2.00 | Dalton Grant | GBR |
08.04.1966 | London | 06.05.2006 |
| 1.98 | Nikolai Savkin |
RUS |
05.01.1951 | Turku | 25.07.1991 |
| 1.98 | António Vermelhudo | 13.06.1952 | Braga | 11.07.1992 | |
| 1.98 | Karl Hawke |
USA |
1966 | Jamaica | 15.07.2006 |
| 1.98 i | Günther Gasper |
AUT |
15.12.1966 | Linz | 18.02.2007 |
| 1.97 | Mark Williams | 1958 | Orlando | 28.08.1999 | |
| (40) | |||||
| 1.97 | David Bergstroem | 1957 | Orlando | 28.08.1999 | |
| 1.97 | Ron Lee | Los Angeles | 19.03.2004 | ||
| 1.96 | Rolf Sommer | 18.08.1948 | Oldenburg | 20.08.1988 | |
| 1.96 | Jacek Woszla | 30.12.1956 | Poznan | 07.06.1997 | |
| 1.96 i | Karol Getek | 1962 | Sindelfingen | 13.03.2004 | |
| 1.96 i | Oleg Ourmakaev | Linz | 15.03.2006 | ||
| 1.96 | Livio Baggio | Nivelles | 24.05.2008 | ||
| 1.96 end | |||||
|
|
|||||
| 2.04 | Marco Segatel | ITA |
23.03.1962 | Cernusco | 19.07.2007 |
| 2.04 i | Dennis Lewis | USA |
20.03.1959 | Ypsilanti | 11.02.2006 |
| 2.00 | Asko Pesonen | FIN |
15.04.1943 | Ilsalmi | 03.09.1988 |
| 2.00 | Bruce McBarnette | USA |
07.10.1957 | Durham | 06.05.2006 |
| 1.98 | Patrick Andre | FRA |
08.03.1957 | Rennes | 22.06.2003 |
| 1.98 | Keith Nelson | USA |
01.05.1955 | Visalia | 20.05.2000 |
| 1.97 i | Fabrice Guezais | FRA |
09.07.1961 | Eaubonne | 02.03.2008 |
| 1.96 | Thomas Zacharias | GER |
20.01.1947 | Eschwege | 07.10.1996 |
| 1.96 | Mark Chelnov | 15.03.1944 | Budapest | 02.07.1990 | |
| 1.96 | Jindřich Vondra | CZE |
15.04.1957 | Kolin | 04.09.2004 |
| (10) | |||||
| 1.95 | Jim Barrineau | USA |
25.06.1955 | Eugene | 12.08.2000 |
| 1.93 | Vjacheslav Prosvirnin | RUS |
1955 | Penza | 24.03.2001 |
| 1.93 i | Geert De Roose | BEL |
20.02.1961 | Linz | 19.03.2006 |
| 1.92 | Charles Rader | USA |
10.04.1948 | Norwalk | 31.07.1993 |
| 1.92 | Thomas Van Zandt | 04.12.1961 | Spokane | 07.08.2008 | |
| 1.90 | Herm Wyatt | USA |
13.09.1931 | Los Angeles | 19.04.1980 |
| 1.90 i | Ahti Viiru | FIN |
21.01.1945 | Kuortane | 03.03.1990 |
| 1.90 | Rolf Sommer | GER |
18.08.1948 | Buehl | 26.06.1994 |
| 1.90 | Dusan Prezelj | SLO |
1949 | Athens | 11.06.1994 |
| 1.90 | Viktor Kruzenkin | 1952 | Durban | 17.07.1997 | |
| (20) | |||||
| 1.90 | Ruud Wielart | NED |
06.08.1954 | Velsen | 16.06.2002 |
| 1.90 | Jordi Vila Vinas | ESP |
22.03.1955 | Vic | 21.04.2002 |
| 1.90 | Jaroslav Lorenc | CZE |
22.09.1953 | Tabor | 21.09.2003 |
| 1.90 | John Forier | Spokane | 07.08.2008 | ||
| 1.89 | Walter Mössle | 30.04.1943 | Bonn | 28.05.1988 | |
| 1.89 i | Walter Kiem |
AUT |
05.01.1961 | Helsinki | 24.03.2007 |
| 1.89 i | Thomas Staniczek Baranowski | GER |
1955 | Potsdam | 28.02.2004 |
| 1.88 | Felix Schmitz | 10.04.1938 | Düsseldorf | 10.06.1983 | |
| 1.88 | Bengt Olov Johansson | SWE |
29.11.1939 | Malmö | 01.08.1986 |
| 1.88 | Dieter Wille | 06.07.1943 | Neubrandenburg | 22.07.1989 | |
| (30) | |||||
| 1.88 | Frank Costello | USA |
Eugene | 04.08.1989 | |
| 1.88 | Franc Branko Vivod | SLO |
15.05.1944 | Turku | 23.07.1991 |
| 1.88 | Peter Malinowski | Büdesldorf | 15.06.2008 | ||
| 1.87 | Richard "Dick" Richardson | USA |
15.05.1933 | 28.06.1980 | |
| 1.87 | Rolf Lindelöf |
SWE |
03.01.1949 | Malmö | 18.06.1995 |
| 1.87 | Richard Teller | USA |
San Jose | 08.08.1997 | |
| 1.87 | Andras Vörös |
HUN |
16.02.1960 | San Sebastian | 28.08.2005 |
| 1.86 | Joachim Kotzek | 14.01.1950 | Bad Oldesloe | 30.07.1995 | |
| 1.86 | Luiz F. Morales |
BRA |
10.09.1951 | Concepcion | 19.11.1996 |
| 1.86 i | Walden Curry | USA |
20.12.1952 | Boston | 28.03.1998 |
| 1.86 | Jan Huijbers | NED |
20.05.1951 | Zevenaar | 06.06.1998 |
| (40) | |||||
| 1.86 | Jacov Fridman | 1954 | Erkelenz | 24.05.2001 | |
| 1.86 | Youri Gawrilov | 1955 | Bad Oldesloe | 23.06.2001 | |
| 1.86 | Willie Banks | USA |
11.03.1956 | Eugene | 07.08.2003 |
| 1.86 i | Emanuel Manfredini | ITA |
03.03.1959 | Ancona | 04.03.2006 |
| 1.86 i | Peter Malinowski | 1962 | Erfurt | 29.02.2008 | |
| 1.85 i | Horst Mandl | 08.01.1936 | Schielleiten | 08.02.1981 | |
| 1.85 | Pericles Pinto | 15.02.1937 | San Juan | 01.09.1983 | |
| 1.85 | Edgar Wittmann | 28.03.1943 | Pavia | 05.06.1988 | |
| 1.85 | Anatoli Iljin | 1947 | Athens | 08.06.1994 | |
| 1.85 | Karl Heinz Kelle | 1949 | Bad Oeynhausen | 22.04.1995 | |
| (50) | |||||
| 1.85 | Miroslav Pavlik | 10.03.1951 | Malmö | 22.07.1996 | |
| 1.85 | James Sauers | 01.06.1948 | Spokane | 16.08.1996 | |
| 1.85 | John Hawkins | 08.06.1949 | Spokane | 16.08.1996 | |
| 1.85 | Reinhard Heidemann | 28.03.1952 | Cologne | 01.05.1997 | |
| 1.85 | Oscar Raise | 19.09.1952 | Asti | 20.05.1999 | |
| 1.85 | Eckhard Kunigkeit | 1953 | Gateshead | 07.08.1999 | |
| 1.85 | Mark Williamson | Raleigh | 02.05.2003 | ||
| 1.85 | Eduard Vozar | 23.03.1960 | Poznan | 24.07.2006 | |
| 1.85 i | Mikael Bäckman | Børas | 17.02.2007 | ||
|
|
|||||
| 2.00 i | Thomas Zacharias | GER |
02.01.1947 | Birmingham | 02.03.1997 |
| 1.93 i | Bruce McBarnette | USA |
07.10.1957 | Collegeville | 08.03.2008 |
| 1.90 | Asko Pesonen | FIN |
15.04.1943 | Leppavirta | 24.09.1995 |
| 1.89 | Mark Chelnov |
UKR |
15.03.1944 | Athens | 11.06.1994 |
| 1.88 | Herm Wyatt | USA |
13.09.1931 | Los Gatos | 20.08.1983 |
| 1.88 | Horst Mandl | AUT |
08.01.1936 | Verona | 27.06.1988 |
| 1.88 | Dieter Wille | GER |
06.07.1943 | Miyazaki | 10.10.1993 |
| 1.87 i | Patrick Andre | 08.03.1957 | Clermont Ferrand | 15.03.2008 | |
| 1.86 | Jaroslav Lorenç | CZE |
22.09.1953 | Čes.Buděj. | 14.09.2005 |
| 1.85 | Richard "Dick" Richardson | USA |
15.05.1933 | San Juan | 24.09.1983 |
| (10) | |||||
| 1.85 i | John Hartfield | USA |
01.11.1944 | Greensboro | 29.03.1996 |
| 1.85 | Jan Huijbers | NED |
20.05.1951 | Apeldoorn | 31.05.2002 |
| 1.85 | Istvan Major | HUN |
20.05.1949 | Toronto | 13.07.2002 |
| 1.85 | Miroslav Pavlik | CZE |
10.03.1951 | Postdam | 18.08.2002 |
| 1.85 | Ruud Wielart | NED |
06.08.1954 | Amsterdam | 23.04.2006 |
| 1.85 | Mark Williamson | Rock Hill | 28.06.2008 | ||
| 1.84 i | Phil Fehlen | USA |
03.07.1935 | ||
| 1.84 | Vittoriano Drovandi | ITA |
27.04.1941 | Monsummanno | 01.06.1993 |
| 1.84 | Richard Teller | USA |
1952 | Eugene | 07.08.2003 |
| 1.84 i | Ari Liisanantti | 20.11.1957 | Clermont Ferrand | 17.03.2008 | |
| (20) | |||||
| 1.83 | Luiz F. Morales |
BRA |
10.09.1951 | Porto Alegre | 30.05.2002 |
| 1.83 | Keith Nelson | USA |
01.05.1955 | Visalia | 14.05.2005 |
| 1.83 i | Stefan Fougman |
SWE |
05.07.1956 | Helsinki | 24.03.2007 |
| 1.83 i | James "Jim" Barrineau | USA |
25.06.1955 | Landover | 14.01.2007 |
| 1.83 | Peter Hlavin | 07.01.1958 | San Marcos | 12.07.2008 | |
| 1.80 | Günther Spielvogel | GER |
27.04.1944 | Moers | 12.05.1994 |
| 1.80 | Bjarte Holmeide | NOR |
1944 | Torvikbukt | 03.08.1997 |
| 1.80 | Charles Rader | USA |
10.04.1948 | Fullerton | 11.07.1998 |
| 1.80 | Asato Katsumasa 安里 勝正 | JPN |
Okinawa | 14.11.1998 | |
| 1.80 | James Sauers | USA |
01.06.1948 | Orlando | 27.08.1999 |
| (30) | |||||
| 1.80 | Milan Jamrich | USA |
14.05.1950 | Eugene | 12.08.2000 |
| 1.80 | Rolf Sommer | 18.08.1948 | Emmendingen | 04.06.2000 | |
| 1.80 | Alexandre Grichaev | 1950 | Postdam | 18.08.2002 | |
| 1.80 | Reinhard Heidemann | GER |
28.03.1952 | Potsdam | 18.08.2002 |
| 1.80 | Sil Bosch | USA |
1953 | Austin | 18.09.2004 |
| 1.80 | Dariusz Bednarski | POL |
23.04.1954 | Plock | 21.05.2005 |
| 1.80 | Jouri Gavrilov | 1955 | Jueterbog | 17.06.2006 | |
| 1.79 | John C. Brown | 04.12.1929 | 25.07.1981 | ||
| 1.79 | Pericles Pinto | 15.02.1937 | Melbourne | 01.12.1987 | |
| 1.79 | Piotr Kaczmarek | 1939 | Kielce | 29.06.1991 | |
| (40) | |||||
| 1.79 | Walden Curry | 20.12.1952 | Eugene | 07.08.2003 | |
| 1.78 | Dieter Gauger | 06.01.1938 | Freudenstadt | 19.06.1988 | |
| 1.78 | John Dobroth | 19.05.1941 | Turku | 23.07.1991 | |
| 1.78 | Jaroslav Hanus | 16.04.1943 | Buffalo | 18.07.1995 | |
| 1.78 | Hans Theo Nieder | 12.07.1949 | Kevelaer | 19.08.2000 | |
| 1.78 i | Eckhard Kunigkeit | 1953 | Sindelfingen | 13.03.2004 | |
| 1.78 | Dariusz Bednarski | Malmö | 04.09.2008 | ||
|
|
|||||
| 1.85 | Jaroslav Lorenç | CZE |
22.09.1953 | Humpolec | 27.09.2008 |
| 1.85 i | Vladimir Kuntsevich Кунцевич Владимир |
RUS |
06.08.1952 | Moscow | 05.04.2008 |
| 1.84 | Thomas Zacharias | GER |
02.01.1947 | Arrecife | 25.01.2006 |
| 1.83 | Jaroslav Hanuš | CZE |
16.04.1943 | Cesenatico | 13.09.1998 |
| 1.82 | Asko Pesonen | FIN |
15.04.1943 | Viitasaari | 25.08.1998 |
| 1.81 | Jan Huijbers | NED |
20.05.1951 | Poznan | 24.07.2006 |
| 1.79 | Herm Wyatt | USA |
13.09.1931 | Eugene | 23.05.1987 |
| 1.78 | John Hawkins | CAN |
08.06.1949 | Carthage | 21.08.2004 |
| 1.77 | Horst Mandl | AUT |
08.01.1936 | Turku | 23.07.1991 |
| 1.77 i | Per Erling Eide | 10.03.1951 | Loten | 02.04.2006 | |
| 1.76 | Gerhard Böhm | 1937 | Ellwangen | 11.06.1994 | |
| (10) | |||||
| 1.76 | Bengt Olov Johansson | SWE |
29.11.1939 | Malmö | 22.07.1996 |
| 1.75 | Vittoriano Drovandi | ITA |
27.04.1941 | San Miniato | 22.06.1996 |
| 1.75 | Mark Chelnov |
UKR |
15.03.1944 | Jyvaskyla | 09.07.2000 |
| 1.75 | Franc Branko Vivod | SLO |
15.05.1944 | Jyvaskyla | 09.07.2000 |
| 1.75 | James Sauers | USA |
01.06.1948 | Carolina | 06.07.2003 |
| 1.75 | Anatoliy Ilyin |
UKR |
1947 | Arhus | 24.07.2004 |
| 1.74 | John Hunt | AUS |
1941 | Durban | 26.07.1997 |
| 1.74 | Günther Spielvogel | GER |
27.04.1944 | Hagen | 21.08.1999 |
| 1.74 | Hans Joachim Fenske | 06.06.1947 | Berlin | 15.09.2002 | |
| 1.74 | Milan Jamrich | USA |
14.05.1950 | Elgin | 19.05.2007 |
| (20) | |||||
| 1.73 | Olavi Niemi | FIN |
07.11.1931 | Eugene | 04.08.1989 |
| 1.73 | Milton Newton | USA |
06.11.1933 | Eugene | 04.08.1989 |
| 1.73 | John Brown | USA |
04.12.1929 | 18.07.1986 | |
| 1.73 | Rene Maurer |
SUI |
Turku | 23.07.1991 | |
| 1.73 | Joachim Kotzek | GER |
14.01.1950 | Poznan | 24.07.2006 |
| 1.73 | Eugenijus Ivanauskas |
LTU |
11.03.1939 | Kaunas | 1995 |
| 1.72 i | Dušan Prezelj | 1948 | Sindelfingen | 13.03.2004 | |
| 1.72 | Charles Rader | USA |
10.04.1948 | Carson | 24.07.2004 |
| 1.72 i | Alexsander Grishaev | RUS |
1950 | Linz | 19.03.2006 |
| 1.72 i | Leonardo Habegger | Clermont Ferrand | 17.03.2008 | ||
| 1.71 | Werner Albinus | 1930 | Stuttgart | 14.06.1987 | |
| (30) | |||||
| 1.71 | Helmut Weber | GER |
1945 | Ewersbach | 21.07.2001 |
| 1.70 | Phil Fehlen | USA |
03.07.1935 | Eagle Rock | 15.06.1991 |
| 1.70 | Sean Power | GBR |
20.03.1943 | Calais | 20.06.1998 |
| 1.70 | Hans Theo Nieder | GER |
12.07.1949 | Arhus | 25.07.2004 |
| 1.70 | Gerhard Böhm | GER |
1937 | Miyazaki | 1993 |
| 1.70 | Daniel Fernandez Gonzalez | FRA |
22.04.1939 | Laval | 29.05.1994 |
| 1.70 | Dan Pierce | USA |
Louisville | 26.06.2007 | |
| 1.70 | Richard Teller | San Marcos | 28.06.2008 | ||
| 1.70 end | |||||
|
|
|||||
| 1.80 | Thomas Zacharias | GER |
02.01.1947 | Arrecife | 27.04.2007 |
| 1.76 | Asko Pesonen | FIN |
15.04.1943 | Leppavirta | 14.09.2003 |
| 1.72 | Phil Fehlen | USA |
03.07.1935 | Saskatoon | 04.07.1998 |
| 1.70 | Horst Mandl | AUT |
08.01.1936 | Malmö | 21.07.1996 |
| 1.69 | Milton Newton | USA |
06.11.1933 | Los Angeles | 10.06.1995 |
| 1.68 | James Gillcrist | USA |
28.10.1927 | 19.09.1992 | |
| 1.67 | David Montieth | USA |
01.08.1945 | Danbury | 29.07.2006 |
| 1.66 | Richard "Boo" Morcom | 01.05.1921 | Lincoln | 1982 | |
| 1.66 | Günther Spielvogel | GER |
27.04.1944 | Mönchengladbach | 23.05.2004 |
| 1.66 i | Mark Chelnov |
UKR |
15.03.1944 | Linz | 19.03.2006 |
| (10) | |||||
| 1.65 | P.J. Fitzgerald |
IRL |
Dublin | 08.06.1997 | |
| 1.65 | Siegbert Gnoth | GER |
21.07.1940 | Kevelaer | 18.08.2000 |
| 1.65 | Hermann Albrecht | GER |
06.04.1940 | Kevelaer | 18.08.2000 |
| 1.65 | Jaakko Metsälehto |
FIN |
22.03.1947 | Helsinki | 24.03.2007 |
| 1.65 | Asato Katsumasa 安里 勝正 | Okinawa | 2008 | ||
| 1.63 | Emil Pawlik | USA |
14.01.1939 | Gateshead | 07.08.1999 |
| 1.63 i | Bengt Olov Johansson | SWE |
29.11.1939 | Molndal | 11.08.2000 |
| 1.63 i | Valery Lashmanov | RUS |
1944 | Linz | 19.03.2006 |
| 1.63 i | Helmut Weber | GER |
1945 | Linz | 19.03.2006 |
| 1.63 | Jan Kristian Olsen |
NOR |
1947 | Ravnanger | 16.06.2007 |
| 1.62 | Alexander Lempert | 1941 | Cologne | 01.05.2002 | |
| (20) | |||||
| 1.62 | Jaroslav Hanuš | CZE |
16.04.1943 | Carolina | 06.07.2003 |
| 1.62 | Bernd Schumacher |
GER |
29.08.1946 | Trier | 28.04.2007 |
| 1.62 | James Sauers | 01.06.1948 | Clermont | 27.08.2008 | |
| 1.61 | Anthony Bateman | GBR |
16.06.1936 | Newport | 12.07.1998 |
| 1.61 i | Daniel Fernandez Gonzalez | FRA |
22.04.1939 | Mayenne | 03.01.2001 |
| 1.61 i | Sean Power |
GBR |
20.03.1943 | Cardiff | 26.03.2003 |
| 1.61 i | Lamberto Boranga |
ITA |
31.10.1942 | Ancona | 04.03.2007 |
| 1.61 | Ilkka Olkkonen | Vaasa | 04.07.2008 | ||
| 1.60 | Wolfgang Boneder | 20.10.1894 | Fürth | 01.06.1995 | |
| 1.60 | Hans Overland | 03.08.1924 | Brighton | 22.08.1984 | |
| 1.60 | Hans Schuffenhauer |
GER |
16.02.1926 | Potsdam | 10.05.1987 |
| (30) | |||||
| 1.60 | Gordon Seifert | 18.07.1928 | San Diego | 01.07.1989 | |
| 1.60 | Nils Bertil Nevrup | SWE |
29.11.1926 | Simrishamm | 18.08.1991 |
| 1.60 | Herm Wyatt | USA |
13.09.1931 | Eugene | 17.07.1993 |
| 1.60 | Henry Andersen | DEN |
28.02.1934 | Malmö | 1996 |
| 1.60 | Lambert Vandebosch | BEL |
22.02.1934 | Durban | 26.07.1997 |
| 1.60 i | Eugenijus Ivanauskas |
LTU |
11.03.1939 | Klaipeda | 04.03.2000 |
| 1.60 | Anthony Crocker | GBR |
21.01.1936 | Bedford | 2000 |
| 1.60 | Gerhard Böhm | 1937 | Weinstadt | 26.07.2002 | |
| (40) | |||||
| 1.60 | Wulf Dieter Scheer | GER |
1942 | Potsdam | 18.08.2002 |
| 1.60 | Howard Dewey | 1941 | Orono | 08.08.2002 | |
| 1.60 | Alexander Abramov | RUS |
1944 | Arhus | 24.07.2004 |
| 1.60 | Roger Rielly | AUS |
1944 | Edmonton | 26.07.2005 |
| 1.60 | John Dobroth | 19.05.1941 | Santa Barbara | 01.10.2005 | |
| 1.60 | František Vykydal | CZE |
14.07.1944 | Edmonton | 26.07.2005 |
| 1.60 | Roger Rielli | 1944 | Edmonton | 26.07.2005 | |
| 1.60 i | Franc Branko Vivod | SLO |
15.05.1944 | Linz | 19.03.2006 |
| 1.60 | Lamberto Boranga | 31.10.1942 | Ostia | 30.09.2006 | |
| 1.60 | Daniel Cole | Seattle | 19.07.2008 | ||
| 1.60 end | |||||
|
|
|||||
| 1.66 | Phil Fehlen | USA |
03.07.1935 | Eugene | 12.08.2000 |
| 1.64 | James Gillcrist | USA |
28.10.1927 | Gianesville | 25.09.1993 |
| 1.64 | John Dobroth | 19.05.1941 | Moorpark | 17.06.2006 | |
| 1.62 i | Horst Mandl | AUT |
08.01.1936 | Bordeaux | 11.03.2001 |
| 1.61 | Carl Erik Särndal | SWE |
17.07.1937 | Arhus | 24.07.2004 |
| 1.60 | Milton Newton | USA |
06.11.1933 | Eugene | 09.06.2001 |
| 1.58 | Nils Bertil Nevrup | SWE |
29.11.1926 | Miyazaki | 10.10.1993 |
| 1.57 | Anthony Bateman | GBR |
16.06.1936 | Derby | 08.06.2003 |
| 1.57 | Gordon Seifert | 18.07.1928 | Knoxville | 27.05.1994 | |
| 1.57 | Hermann Albrecht | 06.04.1940 | Essingen | 24.07.2005 | |
| (10) | |||||
| 1.56 | Bengt Olof Johansson |
SWE |
29.11.1939 | Riccione | 04.09.2007 |
| 1.55 | Hans Bittner | GER |
22.02.1920 | Rome | 23.06.1985 |
| 1.55 | Burl Gist | 10.02.1920 | 29.08.1987 | ||
| 1.55 | Tanaka Gihei | JPN |
1934 | Kumamoto | 1999 |
| 1.55 | Tom Langenfeld | USA |
21.07.1935 | Eugene | 12.08.2000 |
| 1.55 | Dave Perry | USA |
01.04.1939 | Santa Ana | 26.06.2005 |
| 1.55 | Takeshi Koji 木場本 弘治 |
JPN |
Yamaguchi | 28.10.2007 | |
| 1.55 | Jaroslav Hanuš | 16.04.1943 | Ljubljana | 24.07.2008 | |
| 1.54 | Hans Schuffenhauer |
GER |
16.02.1926 | Turku | 23.07.1991 |
| 1.54 | Franklin "Bud" Held |
USA |
25.10.1927 | 10.08.1996 | |
| (20) | |||||
| 1.54 i | Lambert Vandebosch | BEL |
22.02.1934 | Bordeaux | 11.03.2001 |
| 1.54 i | Eugenijus Ivanauskas |
LTU |
11.03.1939 | Eskilstuna | 13.03.2005 |
| 1.54 i | Daniel Fernandez Gonzalez | FRA |
22.04.1939 | Mayenne | 16.01.2005 |
| 1.54 | Antti Hautamäki | FIN |
18.07.1940 | Teuva | 10.06.2006 |
| 1.54 i | Bernhard Stierle |
GER |
30.01.1942 | Clermont Ferrand | 15.03.2008 |
| 1.52 | Paavo Eriksson | 07.08.1932 | Turku | 25.07.1998 | |
| 1.52 | Larry Tiffin | USA |
Los Angeles | 25.04.2004 | |
| 1.52 | Gerald Counihan | USA |
New York | 26.06.2005 | |
| 1.52 | Emil Pawlik | USA |
14.01.1939 | Pittsburgh | 09.06.2005 |
