Masters Athletics
Track and Field - World Rankings

 

Home Records Rankings Results Athletes Links Sitemap
 




Masters Athletics - Track and Field
All Time World Rankings - Javelin Throw


Men - M 35 - 39 - 800 gr.

92.80 Jan Železný CZE 16.06.1966 Edmonton 12.08.2001
88.70 Peter Blank GER 10.04.1962 Stuttgart 30.06.2001
87.20 Peter Esenwein GER 07.12.1967 Rehlingen 31.05.2004
86.88 Sergey Makarov RUS 19.03.1973 Kuortane 06.07.2008
84.55 Mike Hill GBR 22.04.1964 Edmonton 19.08.2001
84.13 Steve Backley GBR 12.02.1969 Athens 28.08.2004
83.00 Andreas Linden GER 20.02.1965 Cuxhaven 21.07.2001
82.85 Raymond Hecht GER 11.11.1968 Halberstadt 20.06.2004
82.75 Terry McHugh IRL 22.08.1963 London 05.08.2000
82.20 Dave Brisseault FRA 07.03.1969 Nice 15.07.2004
80.80 Vladimir Sasimovich BLR 14.09.1968 Plovdiv 20.06.2004
79.27 Ari Pakarinen FIN 14.05.1969 Lahti 14.07.2004
79.04 Nick Nieland GBR 31.01.1972 Bedford 10.06.2007
78.85 Tom Pukstys USA 28.05.1968 La Jolla 01.05.2004
77.54 Mark Roberson GBR 1967 Loughborough 07.06.2004
77.52 Ronny Nilsen NOR 07.05.1971 Oslo 04.06.2006
77.13 Vadim Bavikin ISR 04.10.1970 Jerusalem 16.07.2006
77.11 Tomasz Damszel POL 25.03.1972 Szczecin 05.07.2008
76.66 Nery Gustavo Kennedy PAR Windsor 03.07.2008
76.49 Luiz Fernando da Silva BRA 02.07.1971 Sao Paulo 24.09.2006
76.30 Rajmund Kólko POL 01.03.1971 Bydgoszcz 22.07.2006
76.07 Mark Roberson GBR 13.03.1967 Loughborough 17.07.2004
74.35 Elliott Thijssen NED 30.03.1971 Reeuwijk 18.06.2006
74.11 Harri Hakkarainen FIN 16.10.1969 Kuopio 14.09.2005
73.48 Ty Sevin USA 17.06.1971 Lake Charles 12.05.2007
73.33 Li Rongxiang CHN Shijiazhuang 13.10.2008
73.23 Günter Taschler ITA 10.07.1966 Mezzano 17.08.2003
72.50 Graham Morfitt CAN 1967 Port Alberni 09.03.2003
72.29 Ryan Weidman USA 24.12.1971 Spokane 11.06.2008
72.13 Robi Teršek SLO 01.07.1970 Split 04.03.2006
72.11 Harri Hakkarainen FIN 16.10.1969 Leppävirta 27.09.2008
71.96 Giovanni Sanguin ITA 1969 Marcom 21.05.2006
71.94 Paul Langat KEN 1969 Nairobi 07.05.2005
71.67 Raimundo Fernández ESP 05.06.1970 Albufeira 27.05.2007
71.32 Patrik Bodén SWE 30.06.1967 Karlstad 07.08.2004
71.17 Tomáš Dvořák CZE Sušice 27.05.2008
70.95 Tommi Huotilainen FIN 17.11.1967 Nurmijarvi 04.09.2005
70.80 Carlos Pérez Auyanet ESP 13.11.1964 Madrid 25.06.2000
70.63 Michael Rückel GER 1963 Wetzlar 16.06.2002
70.49 Moreno Belletti ITA 10.08.1970 Palermo 29.09.2007
70.39 Hideki Hiraoka JPN 05.08.1969 Wakayama 21.04.2007
70.33 Ovidio Trimino CUB 08.10.1969 La Habana 19.03.2005
70.00 end
National Records:
68.23 Richard Knudsen DEN 28.07.1972 Odense 05.08.2007
68.14 Danilo Fresnido PHI 08.10.1972 Nakhon Ratchasima 10.12.2007
67.20 Pius Bazighe NGR 15.03.1972 Lagos 17.05.2007
66.50 Rigoberto Calderón NCA 21.04.1970 San Salvador 13.07.2007
65.04 Jozo Ugrina CRO 06.02.1972 Split 19.05.2007


Men - M 40 - 44 - 800 gr.

85.92 Jan Železný CZE 16.06.1966 Gothenburg 11.08.2006
84.08 Peter Blank GER 10.04.1962 Ulm 29.06.2003
82.72 Peter Esenwein GER 07.12.1967 Schönbeck 08.06.2008
80.15 Mike Hill GBR 22.04.1964 Boston 20.06.2004
78.22 Jozsef Belak HUN 13.08.1958 Budapest 03.07.1999
76.45 Tom Petranoff USA 08.04.1958 Walnut 12.06.1999
75.57 Terry McHugh IRL 22.08.1963 Meilen 11.07.2004
74.03 Luis Carlos Lucumi COL 25.12.1958 Bogota 06.05.2000
74.02 Roald Bradstock USA 24.04.1962 Clemson 22.03.2003
71.51 Peter Yates GBR 15.06.1957 Eltham 26.06.1999
71.07 Ilkka Sakari Kontinaho FIN 16.09.1964 Kerava 05.07.2005
69.57 Joao Reis POR 02.04.1960 Lisboa 28.05.2000
69.16 Jim Lothrop USA 1955 Orlando 29.08.1999
68.97 Keith Beard GBR 08.11.1961 Hilversum 05.09.2004
68.78 Juan de la Graza MEX 20.09.1961 Xalapa 24.08.2002
67.84 Alexander Fingert ISR 01.05.1965 Tel Aviv 06.07.2005
67.74 Timo Suomalainen FIN 24.01.1962 Arhus 30.07.2004
67.32 Allan Collatz USA 04.12.1960 Fresno 26.04.2003
67.17 Luiz Nogueira Fernandez ESP 15.01.1956 Naron 19.08.2000
67.04 Serhiy Havras UKR 16.06.1957 Gateshead 04.08.1999
66.90 John Kay AUS 1961 Sydney 16.02.2001
66.61 Pavol Florek SVK 13.08.1965 Riccione 04.09.2007
66.55 Daryl Brand NZL 06.08.1963 Auckland 29.03.2008
66.46 Ron McConnell USA Gainesville 29.03.2003
66.25 Jean Baptiste Siselo FRA 03.09.1962 Franconville 22.05.2005
65.04 Marko Hyytiäinen FIN Helsinki 15.07.2008
64.73 Jean Roper Schlatter BEL 1957 Gateshead 06.08.1999
65.00 end


Men - M 45 - 49 - 800 gr.

77.15 Peter Blank GER 10.04.1962 Rehlingen 28.05.2007
72.02 Roald Bradstock USA 24.04.1962 Atlanta 02.06.2007
71.18 Jorma Markus FIN 28.11.1952 Li 31.08.2002
68.42 Serhiy Havras UKR 16.06.1957 Potsdam 16.06.1957
67.55 Michael Brown USA 28.11.1953 08.05.1999
65.93 Luiz Nogueira Fernandez ESP 15.01.1956 El Barco de Valdeorras 07.04.2001
65.56 Peter Yates GBR 15.06.1957 Harrow 28.06.2003
65.15 Philippe Lecurieux FRA 22.05.1958 Savigny sur Orge 26.06.2004
64.65 Luis Carlos Lucumi COL 25.12.1958 Bogota 05.12.2004
64.60 Jozsef Belak HUN 13.08.1958 Arhus 2004
63.97 Klaus Peter Schneider GER 07.04.1958 Gelnhausen 11.06.2006
63.06 Timo Suomalainen FIN 24.01.1962 Riccione 04.09.2007
62.63 Gawie Louw RSA 26.02.1960 Germiston 07.05.2005
62.18 Imants Muiznieks FIN 27.05.1951 Tuusula 23.05.2000
62.16 František Dráb CZE 19.10.1949 Prien 27.06.1999
61.85 Jason Bender USA Northridge 17.02.2007
61.35 Raimund Müller GER 25.01.1951 Gateshead 04.08.1999
61.29 Daryl Brand NZL 06.08.1963 Hamilton 22.11.2008
60.88 Tom Petranoff USA 08.04.1958 Brunswick 05.07.2003
60.74 Tom Jensen DEN 29.01.1960 Riccione 04.09.2007
60.37 Bengt Loo SWE 08.01.1962 Hässleholm 29.07.2007
60.11 Mikko Anttonen FIN 05.07.1963 Lieksa 07.08.2008
59.85 Janne Damgren SWE Gateshead 04.08.1999
59.81 Jonas Linkis LTU 29.05.1954 Potsdam 20.08.2002
59.64 Kuriyama Yoshiya  金子 健司 JPN 1957 Shimane 2002
59.13 Joe Greenberg USA Gateshead 04.08.1999
58.79 Jim Lothrop USA 1955 Eugene 13.08.2000
58.75 Zane Rodriguez USA Hanover 27.04.2008
58.59 Stanoslaw Zabinski POL 25.03.1954 Gateshead 04.08.1999
58.54 Alfredo Marson ITA Gorizia 10.02.2008
58.18 Jacques Jacquelin FRA Ljubljana 24.07.2008
58.12 Stanislaw Witek POL Slupsk 05.08.2007
58.03 Charley Greene USA 1958 Cedarville 05.09.2005
57.98 Jean Paul Schlatter BEL 2004
57.86 Dirk Kooreman NED 10.08.1952 2002
57.80 Piotr Zubrzycki SUI Bern 16.09.2006
57.71 Alfredo Marson ITA 1960 Gorizia 17.09.2006
57.52 Marty Withers CAN 18.05.1960 London 19.06.2005
57.50 end


Men - M 50 - 54 - 700 gr.

71.01 Luis Nogueira Fernandez ESP 15.01.1956 Riccione 04.09.2007
70.71 Michael Brown USA 28.11.1953 Clermont 09.04.2005
70.33 Jorma Markus FIN 28.11.1952 Helsinki 13.08.2005
67.34 Joe Greenberg USA 1950 Long Beach 12.05.2001
65.88 Esa Kiuru FIN 14.04.1947 Orimattila 30.07.2000
64.76 Greg Geraci USA 18.08.1950 2002
64.65 Imants Muiznieks FIN 27.05.1951 Hyvinkaa 02.06.2001
63.41 Serhiy Havras UKR 16.06.1957 Riccione 04.09.2007
62.40 Josef Schaffarzik GER 03.07.1955 Hösbach 17.06.2006
62.27 František Dráb CZE 19.10.1949 Jyvaskyla 09.07.2000
61.17 Dirk Kooreman NED 10.08.1952 Zaandam 06.10.2002
60.80 Reimund Müller GER 25.01.1951 Weinstadt 28.07.2002
60.48 Jonas Linkis LTU 29.05.1954 Arhus 26.07.2004
60.06 Robert Kouvolo USA 06.10.1949 Decatur 05.08.2004
59.30 Kuiryama Yoshiya  栗山 佳也 JPN 1955 Osaka 26.08.2005
59.12 Walter Kühndel GER 02.02.1952 Schweinfurt 02.08.2003
58.88 Jan Červenka CZE Uherské Hradiště 21.09.2008
58.68 Bob Banens AUS 20.02.1949 2001
58.57 Manfred Ahlert GER 17.06.1951 Weinstadt 28.07.2002
58.31 Nikolaj Oniszczuk POL 15.07.1950 Zielona Gora 17.06.2001
58.30 Jan Olof Damgren SWE 02.04.1951 Lahti 15.06.2003
58.28 Harald Bauer SUI Ljubljana 24.07.2008
58.03 Michael Janusey USA Spokane 07.08.2008
57.88 Richard Sanders USA 1946 Eugene 13.08.2000
57.79 Chuck Greene USA Toldeo 14.06.2008
57.75 Marek Grzyb POL 27.03.1955 Sopot 30.09.2007
56.93 Stanislaw Zabinski POL 25.03.1954 Poznan 20.07.2006
56.89 Ed Buck USA Gresham 11.07.2004
56.89 Reinhold Paul GER Fulda 15.07.2007
56.78 Hynek Zofka CZE 1949 Bilina 01.06.2002
56.39 Jim Fuqua USA Birmingham 07.06.2008
56.34 Juha Hietala FIN Pori 16.08.2008
56.27 Jürgen Brandt GER Gateshead 04.08.1999
56.26 Terseus Liebenberg RSA Bloemfontein 27.04.2007
56.12 Jim Lothrop USA 1955 Glendale 15.04.2006
56.01 Kent Womack USA Orono 02.08.2007
55.77 Oliver Fischer FRA 28.10.1955 Remiremont 11.06.2006
55.45 Roberto Carli ITA 07.11.1953 Salerno 01.10.2005
55.36 Bob Powers USA 1949 Carolina 06.07.2003
55.35 Hisayoshi Yamaguchi JPN Saitama 2002
55.26 Terseus Liebenberg RSA Sasolburg 25.04.2008
55.24 Michael Wasp USA 1952 Decatur 05.08.2004
55.14 Georg Werthner AUT 08.04.1956 Poznan 20.07.2006
55.00 end


Men - M 55 - 59 - 700 gr.

64.17 Kauko Tuisku FIN 09.08.1944 Pori 09.06.2001
61.19 Robert Kouvolo USA 06.10.1949 Marietta 17.07.2005
60.07 Axel Jelten GER 06.12.1940 Potsdam 2002
58.51 Walter Kühndel GER 02.02.1952 Schweinfurt 12.07.2008
58.49 Ed Morland USA 1948 Topeka 27.09.2003
58.29 Michael Brown USA 28.11.1953 Fort Myers 13.12.2008
57.90 Jan Olof Damgren SWE 02.04.1951 Riccione 04.09.2007
57.25 Jorma Markus FIN Kiiminki 23.08.2008
56.62 Reimund Müller GER 25.01.1951 Linz 15.03.2006
56.48 Delmon McNabb USA 08.09.1945 Slidell 23.06.2001
55.92 Veikko Hirvonen FIN 10.11.1946 Pori 09.06.2001
55.71 Jochen Funke GER 1943 Weinstadt 28.07.2002
55.57 Josef Kolar CZE 19.08.1943 Trinec 22.05.1999
55.32 František Dráb CZE 19.10.1949 Trinec 15.05.2005
55.00 Wolfgang Vogt GER 1947 Weinstadt 28.07.2002
54.60 Buzz Gagne USA 01.07.1947 Smithfield 11.06.2006
54.59 Bob Powers USA 07.12.1948 Goleta 02.10.2004
54.16 Gary Reddaway USA 13.10.1940 22.04.2000
54.12 Jan Dec POL 17.10.1948 Zielona Gora 11.09.2004
53.68 Fabio Diotallevi ITA 08.03.1952 Riccione 04.09.2007
53.43 David Johnson USA Poway 19.09.2004
53.16 Manfred Ahlert GER 17.06.1951 Riccione 04.09.2007
53.08 Alexander Prostunkin RUS 10.06.1951 Poznan 26.07.2006
52.95 Jerzy Jarumulewski POL Slupsk 05.08.2007
52.65 Helmut Hessert GER 20.09.1946 Potsdam 2002
52.64 Kestutis Vislavicius LTU 16.04.1949 2004
52.61 Greg Greaci USA 18.08.1950 Tinton Falls 09.07.2006
52.39 Helmut Balitzki GER 10.07.1947 Mönchengladbach 23.05.2004
52.18 Dirk Kooreman NED 10.08.1952 Heiloo 15.08.2008
51.75 Bob Banens AUS 20.02.1949 San Sebastian 2005
51.48 Eric Timmermans BEL 2004
50.63 Mogens Caspersen DEN 08.11.1946 10.08.2002
50.62 Manfred Ahlert GER Schweinfurt 11.07.2008
50.58 Russ White USA 1944 McLean 26.07.2003
50.42 Fabio Francesco Diotallevi ITA Tronto 24.05.2008
50.40 Lembit Talpsepp EST 03.09.1950 Ljubljana 24.07.2008
50.30 Jürgen Dannenberg GER 18.02.1949 Riccione 04.09.2007
50.14 Kenichi Ogawa 小川 憲一 JPN Tokyo 15.09.2008
50.09 Michael Watson USA Carolina 02.07.2003
50.00 end


Men - M 60 - 64 - 600 gr.

62.56 Larry Stuart USA 19.10.1937 Eagle Rock 12.06.1999
62.47 Esa Kiuru FIN 14.04.1947 Koria 21.07.2007
62.09 Kauko Tuisku FIN 09.08.1944 Koria 02.07.2005
60.07 Axel Jelten GER 06.12.1940 Potsdam 22.08.2002
59.59 Gary Stenlund USA 07.08.1940 Gresham 28.06.2003
57.91 Wladyslaw Kowalczyk GER 09.03.1937 Gateshead 04.08.1999
57.79 Alexsander Sakow POL 10.01.1939 Gateshead 04.08.1999
55.31 Werner Schallau GER 08.09.1938 Gelsenkirchen 17.10.1999
54.84 Tambulu Mulaudzi RSA 1941 Sasolburg 04.05.2001
54.21 Josef Kolar CZE 19.08.1943 Arhus 30.07.2004
54.10 Vanni Rodeghiero ITA 09.02.1942 Marghera 22.06.2002
53.85 Buzz Gagne USA 01.07.1947 Manchester 17.08.2008
53.22 Berthold Maier GER 1937 Gateshead 04.08.1999
52.44 Olavi Varis FIN 23.05.1937 Tampere 03.07.1999
52.21 Hartmut Kossel GER 09.04.1940 Edernissen 30.09.2000
52.17 Willi Ludes GER 13.02.1939 Gateshead 04.08.1999
51.88 Peter Mörbel GER 19.02.1941 Wiesbaden 13.06.2002
51.76 Gary Reddaway USA 1941 Sandy 14.06.2003
50.67 Horst Neumann GER 15.03.1944 Zittau 14.08.2004
50.48 Dietrich Hoffmann GER 13.06.1938 Berlin 22.07.2001
50.21 Alexander Bykov RUS 28.06.1946 Poznan 26.07.2006
50.18 Russ White USA 1941 McLean 14.05.2006
49.73 Jerry Dyes USA 1941 07.07.2001
49.39 Martin Menkin USA 1946 Charlotte 03.08.2006
49.27 Kalevi Jaakkola FIN 1940 Jyvaskyla 09.07.2000
49.15 Kenji Nakanishi  中西 健二 JPN Yamaguchi 28.10.2007
49.10 Ewald Jordan GER 1943 Wolmirstedt 17.09.2005
49.08 Jaromir Sachomsky CZE 05.11.1939 Sumperk 09.06.2001
49.07 Harvey Smith USA Spokane 07.08.2008
48.99 Wolfgang Vogt GER 1947 Ljubljana 24.07.2008
48.98 Graeme Rose AUS 1944 Melbourne 14.03.2004
48.87 Helmut Hessert GER 20.09.1946 Ljubljana 24.07.2008
48.86 Dieter Duttke GER 08.05.1937 Weinstadt 27.07.2002
48.79 Doug Appel USA 1942 Gresham 27.06.2003
48.73 Georg Pørksen DEN 02.12.1944 26.06.2005
48.58 Dieter Bartzsch GER 1939 Baunatal 16.06.2002
48.54 John Burns USA 1941 Carolina 06.07.2003
48.51 Günther Fändrich GER 1941 Weinstadt 27.07.2002
48.29 Rudy Vlaardingerbroek USA Naples 21.07.2007
48.20 Michael Hazlewood GBR Milton Keynes 15.06.2008
48.13 Gundolf Duvier GER 08.05.1944 Arhus 30.07.2004
48.00 end


Men - M 65 - 69 - 600 gr.

57.83 Larry Stuart USA 19.10.1937 Eagle Rock 10.04.2003
57.67 Gary Stenlund USA 07.08.1940 Edmonds 08.06.2006
54.70 Wladyslaw Kowalczyk GER 09.03.1937 Potsdam 22.08.2002
52.07 Kalevi Honkanen FIN 12.05.1939 San Sebastian 25.08.2005
50.76 Aleksander Sakow POL 10.01.1939 Arhus 30.07.2004
50.15 Akit Itkonen FIN 05.03.1933 Saimaanharju 21.08.1999
49.95 Peter Mörbel GER 19.02.1941 Aachen 04.08.2006
49.10 Thomas Harasti USA 01.11.1940 Stanford 12.11.2005
48.94 Wendell Palmer USA 22.04.1932 2000
48.23 Vladimir Porokhin RUS 24.07.1935 Potsdam 22.08.2002
47.90 Dietrich Hoffmann GER 13.06.1938 Carolina 09.07.2003
47.56 Esko Kuutti FIN 29.06.1943 Jalasjärvi 30.08.2008
47.36 Onyang Kondo  近藤 陽洲 JPN Gifu 01.01.2000
46.83 Dieter Duttke GER 08.05.1937 Schweinfurt 01.08.2003
46.81 Kenneth Arvidsson SWE 12.06.1941 Arhus 29.06.2007
46.67 Manfred Hoffmann GER 29.01.1933 Kevelaer 19.08.2000
46.29 Gerhard Hein GER 01.02.1940 Ratzeburg 24.04.2005
46.12 Gerd Gläser GER 22.06.1937 Potsdam 22.08.2002
46.07 Alexander Marini GER 01.03.1937 Lübeck 23.06.2002
45.91 Doug Appel USA 1942 Riccione 04.09.2007
45.67 Michael Drohomirecki POL 27.11.1934 Warsaw 03.06.2000
45.57 Tore Brandt SWE 07.12.1934 Lund 09.06.2001
45.53 Olavi Rantanen FIN 1934 Gateshead 04.08.1999
45.51 Hartmut Kossel GER 09.04.1940 Bremen 03.10.2005
45.44 Berthold Maier GER 1937 Rastatt 26.05.2005
45.46 Niilo Hämäläinen FIN 1931 Jyvaskyla 09.07.2000
45.11 John Burns USA 1941 Riccione 04.09.2007
45.00 end


Men - M 70 - 74 - 500 gr.

51.25 Wladyslaw Kowalczyk GER 09.03.1937 Schweinfurt 11.07.2008
48.82 Dietrich Hoffmann GER 13.06.1938 Ljubljana 24.07.2008
48.34 Härje Noreborn SWE 23.11.1926 Gateshead 04.08.1999
47.10 Paavo Niemelä FIN 03.04.1936 Raahe 05.06.2008
47.06 Vladimir Porokhine RUS 24.07.1935 Krasnodar 28.09.2006
46.46 Manfred Hoffmann GER 29.01.1933 Carolina 06.07.2003
46.16 Akit Itkonen FIN 05.03.1933 Turku 25.05.2003
45.75 Dieter Duttke GER 08.05.1937 Ljubljana 24.07.2008
45.10 Michal Drohomirecki POL 27.11.1934 Walbrzych 04.11.2005
44.75 Lothar Huchthausen GER Salzwedel 11.10.2008
44.55 Vladimir Poskocil CZE 14.03.1952 Uh 21.06.2003
44.42 Emilio Galindo Daudun MEX 08.04.1933 Guadalajara 07.07.2006
44.34 Jožef Kopitar    SLO 11.10.1931 Ljubljana 22.06.2002
44.22 Martti Kamila FIN 29.07.1928 Kajaani 17.06.2000
44.20 Phil Shipp USA 22.04.1935 Mesa 23.04.2005
44.09 Pavel Jilek CZE 06.01.1929 Olomouc 19.06.1999
44.04 Jiri Sarbort CZE 20.03.1929 Sumperk 09.06.2001
43.99 Takumi Matsushima BRA 31.05.1932 Carolina 02.07.2003
43.91 Niilo Hämäläinen FIN 1931 Pory 10.06.2001
43.90 Aki Itkonen FIN 05.03.1933 Arhus 2004
43.60 Osamu Yoshikawa  吉川  修 JPN Yamaguchi 28.10.2007
43.28 Kurt Higgelke GER 25.01.1937 Hamburg 24.06.2007
43.47 Veikko Javanainen FIN 31.10.1925 Jyvaskyla 09.07.2000
43.27 Antanas Černiauskas LTU 05.01.1934 Poznan 27.07.2006
43.27 Harry Urpinen FIN 20.07.1936 Kuopio 04.08.2006
42.94 Kauno Anttila FIN 15.04.1937 Ljubljana 24.07.2008
42.92 Heiner Will GER 22.10.1926 Jyvaskyla 09.07.2000
42.50 Lothar Huchthausen GER 1935 Schweinfurt 11.07.2008
42.31 Juris Terauds CAN Spokane 07.08.2008
42.17 Robert Young USA 06.12.1933 Decatur 05.08.2004
42.00 Erkki Saarinen FIN 15.10.1933 Canberra 14.04.2006
42.00 end


Men - M 75 - 79 - 500 gr.

43.77 Matti Kamila FIN 29.07.1928 Arhus 30.07.2004
42.97 Veikko Javanainen FIN 31.10.1925 Pori 09.06.2001
42.72 Manfred Hoffmann GER 29.01.1933 Eschollbrücken 19.10.2008
42.50 Heiner Will GER 22.10.1926 Carolina 02.07.2003
41.22 Takumi Matsushima BRA 31.05.1932 Riccione 04.09.2007
40.70 William Platts USA 01.04.1928 Eugene 07.08.2003
40.17 Erik Eriksson FIN 14.08.1923 Jyvaskyla 09.07.2000
39.80 Virgilio Colombo ITA 16.10.1927 Formia 20.10.2002
39.25 Vladimír Poskočil CZE 14.03.1932 Riccione 04.09.2007
38.84 Chisuwa Yoshitada  千須和 義忠 JPN 1929 Osaka 26.08.2005
38.79 Phil Fehlen USA 03.07.1935 Carson 23.07.2004
38.33 Jožef Kopitar SLO 11.10.1931 Ljubljana 29.06.2008
37.72 Del Alaways USA 01.07.1930 Long Beach 22.10.2006
37.39 Axel Rydström SWE 22.04.1925 Lund 03.06.2000
37.36 Heinz Brandt GER 17.11.1929 Schwerin 08.06.2008
37.22 Horst Fuhrmann GER 19.01.1928 Zittau 13.08.2004
36.82 Aki Itkonen FIN 05.03.1933 Ljubljana 24.07.2008
36.80 Karri Wichmann FIN 18.12.1926 Potsdam 2002
36.09 Borg Stannius RSA 1931 Port Elizabeth 28.04.2006


Men - M 80 - 84 - 400 gr.

38.23 William Platts USA 01.04.1928 Eugene 03.08.2008
38.14 Heiner Will GER 22.10.1926 Medelby 10.06.2007
36.39 Erik Eriksson FIN 14.08.1923 Arhus 30.07.2004
35.83 Viljo Kyyrö FIN 24.05.1919 Harjavalta 21.08.1999
34.79 Veikko Javanainen FIN 31.10.1925 Poznan 20.07.2006
34.57 Horst Fuhrmann GER 19.01.1928 Schweinfurt 11.07.2008
32.86 Katsuya Aso  麻生 勝弥 JPN 27.03.1926 Oita 2006
32.39 Gudmund Skrivervik NOR 18.04.1921 Brisbane 2001
31.82 Alpo Yli Luopa SWE 23.03.1923 Eksjö 08.08.2003
31.73 Edmund Seib GER 28.10.1926 Fulda 15.07.2007
31.49 Borg Stannius RSA 1928 Sasolburg 26.04.2008
31.22 Edwin Lukens USA 09.12.1921 Orono 10.08.2002
31.12 Armas Rantala FIN 1926 Arhus 29.06.2007
31.04 Fritz Morgenroth GER Riccione 04.09.2007


Men - M 85 - 89

31.72 Klaus Langer GER 15.07.1916 Potsdam 22.08.2002
29.57 Gudmund Skrivervik NOR 18.04.1921 Poznan 20.07.2006
28.21 Helge Lönnroth FIN 08.12.1916 Vithi 20.05.2004
28.12 Saburo Sato JPN 1916 Shimane 2002
26.76 Bruce McDonald USA 1917 Norfolk 02.06.2003
26.74 Aate Lehtimäki FIN 16.04.1919 Arhus 30.07.2004
26.18 Pierre Darrot FRA 10.09.1920 Poznan 20.07.2006


Men - M 90 - 94

23.87 Helge Lönnroth FIN 08.12.1916 Vihti 27.05.2007
23.51 Klaus Langer GER 15.07.1916 Poznan 20.07.2006
22.71 Donald Pellmann USA 12.08.1915 Fort Collins 03.09.2005
21.59 Kalle Lehtinen FIN 19.08.1908 Kajaani 17.06.2000
21.13 Trent Lane USA 1910 Norfolk 02.06.2003
20.80 Torgeir Brandvold NOR 17.10.1913 Arhus 30.07.2004
20.00 end


Men - M 95 - 99

20.80 Trent Lane USA 1910 Pittsburgh 11.06.2005
15.00 end


Men - M 100 - 104

11.06 Takashi Simogawara JPN 1906 Rifu 18.09.2006
10.00 end