Masters Athletics
|
|||||||
|
|||||||
|
|
|||||||
|
Masters Athletics - Track and Field All Time World Rankings - Long Hurdles |
|
|
|||||
| 48.30 | Danny McFarlane | 14.02.1972 | Beijing | 18.08.2008 | |
| 48.32 | Danny McFarlane | Osaka | 26.08.2007 | ||
| 48.93 | Nathaniel Page | 26.01.1957 | London | 10.07.1992 | |
| 49.41 | Laurent Ottoz | 20.04.1970 | Almeria | 02.07.2005 | |
| 49.72 | James King | 09.05.1949 | Los Angeles | 13.05.1984 | |
| 49.75 | Sven Nylander | 01.01.1962 | Luzern | 24.06.1997 | |
| 49.95 | Ryszard Szparak | 02.07.1951 | La Coruna | 06.08.1986 | |
| 50.05 | Joey Woody | 22.05.1973 | Eagle Rock | 07.06.2008 | |
| 50.06 | Fabrizio Mori | 28.06.1969 | Torino | 03.06.2005 | |
| 50.34 | Ibou Faye | 13.12.1969 | Forbach | 30.05.2004 | |
| 50.47 | Kevin Henderson | 04.02.1965 | Flagstaff | 04.07.2000 | |
| 50.52 | Paul Hibbert | 31.03.1965 | Vittel | 02.09.2000 | |
| 50.53 | Chris Rawlinson |
|
19.05.1972 | Canberra | 07.03.2009 |
| 50.67 | Eronilde Nunes de Araújo |
|
31.12.1970 | Fortaleza | 17.05.2006 |
| 50.75 | Jeroen Prent | 26.03.1965 | Brussels | 30.07.2000 | |
| 50.91 | Ruslan Maschenko | 11.11.1971 | Tula | 02.08.2007 | |
| 50.97 | Louis Sales |
|
29.11.1971 | Hyderabad | 15.10.2007 |
| 51.05 | Aaron Lacy | 01.04.1971 | Westwood | 08.04.2006 | |
| 51.24 | Eddie Betts | 18.02.1971 | Manchester | 16.07.2006 | |
| 51.72 | Bertil Wistam | 28.06.1940 | Stockholm | 17.07.1975 | |
| 51.80 | William Porter | Alcala de Henares | 12.07.2008 | ||
| 52.07 | Vesa Pekka Pihlavisto | 15.04.1965 | Keuruu | 23.06.2000 | |
| 52.42 | Antonio Eusebio Dias Ferreira | 02.03.1960 | 19.04.1997 | ||
| 52.47 | Giorgio Rossu | 16.08.1969 | Cesenatico | 12.06.2005 | |
| 52.61 | Corrado Montoneri | 14.03.1939 | Rome | 01.08.1974 | |
| 52.71 | Amado Amador | Morelia | 10.06.2007 | ||
| 52.7 +0.14 | Rolf Birkhölzer |
|
1939 | Bern | 02.08.1975 |
| 53.00 | Oliver Scheer |
|
Hannover | 26.08.2007 | |
| 53.00 end | |||||
|
|
|||||
| 52.62 | Antonio Eusebio Dias Ferreira | 02.03.1960 | Rio de Janeiro | 23.07.2000 | |
| 52.76 | James King | 09.05.1949 | Eugene | 03.08.1989 | |
| 52.7 +0.14 | Stan Druckrey | USA |
10.08.1948 | Libertyville | 08.07.1989 |
| 53.20 | Howard Moscrop | GBR |
16.12.1957 | Gateshead | 01.08.1999 |
| 53.75 | Peter Grimes | 01.02.1959 | Gateshead | 31.07.1999 | |
| 54.02 | Robert Casseleman | 18.07.1952 | Spokane | 10.08.1992 | |
| 53.9 +0.14 | Alain Mysson | 02.02.1953 | Chatenois les For | 24.04.1993 | |
| 54.08 | Leon Hacker | 26.05.1939 | Hannover | 29.07.1979 | |
| 54.17 | Getulio Echeandia |
PUR |
15.05.1964 | Ponce | 09.06.2007 |
| 54.1 +0.14 | George Mathe | 30.06.1979 | |||
| 54.3 +0.14 | Noel Clough | 25.04.1937 | Gothenburg | 1977 | |
| 54.3 +0.14 | Darnell Gatling | 01.05.1960 | 2002 | ||
| 54.55 | Willi Kalbermatten | 02.10.1938 | Hannover | 29.07.1979 | |
| 54.57 | Michael Coker | 16.01.1957 | Calais | 20.06.1998 | |
| 54.68 | Kip Janvrin | 08.07.1965 | San Sebastian | 2005 | |
| 54.76 | George Smith | 1943 | San Juan | 27.09.1983 | |
| 54.89 | Martin Bückle | 1957 | Cesenatico | 1998 | |
| 54.8 +0.14 | Jim Dixon | 15.03.1932 | Warley | 27.05.1973 | |
| 54.96 | Tony Mitchell | 17.01.1959 | Gateshead | 31.07.1999 | |
| 55.02 | Seppo Putkinen |
FIN |
18.04.1946 | Kotka | 12.08.1986 |
| 55.16 | Herbert Kreiner | AUT |
22.07.1955 | Ried im Innkreis | 22.08.1998 |
| 55.29 | Karl Smith |
JAM |
15.09.1959 | Eugene | 13.08.2000 |
| 55.35 | Sato Noriaki | Osaka | 26.08.2005 | ||
| 55.40 | Manuel Blanco Muñoz | 13.09.1958 | Brisbane | 07.07.2001 | |
| 55.3 +0.14 | Hanno Rheineck | 17.11.1942 | Bonn | 28.09.1984 | |
| 55.49 | Ray Blackwell | 15.05.1958 | Orlando | 27.08.1999 | |
| 55.61 | Konoike Kiyoshi 鴻池 清司 | 01.09.1937 | Matsumoto | 1977 | |
| 55.6 +0.14 | Luigi Facelli | 10.05.1998 | Bologna | 24.07.1938 | |
| 55.75 | Elmar Peterke | Budapest | 1990 | ||
| 55.77 | David Anderson | Malmö | 1996 | ||
| 56.04 | Greg Dunson | GBR |
02.12.1963 | Arhus | 25.07.2004 |
| 56.06 | Aldwyn Mollineau | 12.08.1944 | Huddinge | 25.08.1985 | |
| 56.31 | Frédéric Peroni | 10.09.1963 | Busto Arsizio | 15.07.2006 | |
| 56.32 | Philippe Corre | Quimper | 24.06.2006 | ||
| 56.41 | Sven Olof Björnholm | 01.04.1941 | San Juan | 1983 | |
| 56.41 | Guido Gans | Ljubljana | 24.07.2008 | ||
| 56.50 end | |||||
|
|
|||||
| 55.18 | Guido Müller |
GER |
22.12.1938 | Malmö | 01.08.1986 |
| 55.63 | Darnell Gatling | 01.05.1960 | Armonk | 26.07.2007 | |
| 55.79 | Stan Druckrey | USA |
10.08.1948 | Provo | 11.08.1993 |
| 55.7 +0.14 | Jack Greenwood |
USA |
05.02.1926 | San Diego | 24.08.1972 |
| 55.89 | Howard Moscrop | GBR |
16.12.1957 | Derby | 07.06.2003 |
| 56.29 | Michael Coker | 16.01.1957 | Potsdam | 17.08.2002 | |
| 56.1 +0.14 | Jim Dixon | 1932 | Bristol | 02.07.1977 | |
| 56.63 | Martin De Pater | 26.03.1954 | Breda | 18.06.2000 | |
| 57.02 | Dario Gasparo | 01.04.1962 | Gorizia | 24.06.2007 | |
| 57.15 | David Eckersley | 09.02.1963 | Kingston | 19.04.2008 | |
| 57.2 +0.14 | Tony Mitchell | 17.01.1959 | Woking | 09.07.2005 | |
| 57.35 | Eugeniusz Novak | 03.09.1944 | Turku | 1991 | |
| 57.68 | Frédéric Peroni | 10.09.1963 | Lodi | 28.09.2008 | |
| 57.74 | Thierry Thomas | 19.06.1954 | Miramas | 01.07.2000 | |
| 57.5 +0.14 | Tyrone Lewis | 09.10.1948 | Battersea | 01.09.1997 | |
| 57.71 | Neil Tunstall | Riccione | 04.09.2007 | ||
| 57.6 +0.14 | Ted Cain | SCA | 1987 | ||
| 57.84 | Jonathan Tilt | Ljubljana | 24.07.2008 | ||
| 57.91 | Robert Stevenson | 01.02.1953 | Gateshead | 01.08.1999 | |
| 58.02 | Leon Hacker | 26.05.1939 | Rome | 1985 | |
| 58.02 | Harry Giles | 1989 | |||
| 57.9 +0.24 | Bill Knocke | 20.11.1939 | Eagle Rock | 20.06.1987 | |
| 58.08 | Herbert Kreiner | AUT |
22.07.1955 | Innsbruck | 19.05.2002 |
| 58.08 | Patrick Braems | 2004 | |||
| 58.09 | Neil Tunstall | Ashford | 21.06.2008 | ||
| 58.16 | Sven Olof Björnholm | 01.04.1941 | Malmö | 01.08.1986 | |
| 58.20 | Tony Mitchell | 17.01.1959 | San Sebastian | 2005 | |
| 58.31 | Danie Burger | 23.05.1933 | Hannover | 29.07.1979 | |
| 58.37 | Seppo Putkinen |
FIN |
18.04.1946 | Turku | 25.07.1991 |
| 58.41 | David Anderson | 06.02.1954 | Brisbane | 2001 | |
| 58.42 | George Smith | Eugene | 03.08.1989 | ||
| 58.3 +0.14 | Johan Hesselberg | 03.06.1932 | Gothenburg | 1977 | |
| 58.56 | Ray Daniel | Derby | 2003 | ||
| 58.66 | Gary Miller | 10.10.1937 | San Juan | 1983 | |
| 58.67 | Erwin Meier | Brisbane | 2001 | ||
| 58.70 | Heiko Tute | Kevelaer | 27.06.2008 | ||
| 58.86 | Martin Bürkle | San Sebastian | 2005 | ||
| 58.94 | Inge Hermansson | 16.08.1945 | Östhammar | 06.06.1993 | |
| 58.97 | Rodney Wiltshire | Buffalo | 1995 | ||
| 58.97 | Roger Honey | Bedford | 2000 | ||
| 58.98 | Anthony Wells |
GBR |
09.10.1948 | Buffalo | 1995 |
| 59.00 end | |||||
|
|
|||||
| 56.56 | Howard Moscrop | GBR |
16.12.1957 | Birmingham | 05.07.2008 |
| 58.1 +0.14 | Jack Greenwood |
USA |
05.02.1926 | Gresham | 03.07.1976 |
| 58.40 | Robert Stevenson | 01.02.1953 | Pitreavie | 31.05.2003 | |
| 58.60 | Courtland Gray | USA |
07.01.1944 | 12.05.1996 | |
| 58.77 | Walter Bauer | 08.06.1941 | Kristiansand | 02.07.1992 | |
| 58.82 | Harold Morioka |
CAN |
02.03.1943 | Eugene | 13.08.1994 |
| 58.86 | David Anderson | 06.02.1954 | Arhus | 25.07.2004 | |
| 58.87 | Jan Parlevliet | 15.05.1932 | Strasbourg | 15.07.1982 | |
| 58.92 | Guido Müller |
GER |
22.12.1938 | Eugene | 1989 |
| 59.26 | Johan Hesselberg | 03.06.1932 | Strasbourg | 15.07.1982 | |
| 59.47 | Herbert Kreiner | AUT |
22.07.1955 | San Sebastian | 2005 |
| 59.49 | Ovidio de Jesus | 07.02.1933 | San Juan | 1983 | |
| 59.59 | William Lane | 07.07.1934 | Brighton | 20.08.1984 | |
| 59.89 | Gary Miller | 10.10.1937 | Melbourne | 1987 | |
| 59.92 | Rene Ravets | 1949 | Gateshead | 01.08.1999 | |
| 1:00.22 | John Gordon | 1947 | 1997 | ||
| 1:00.25 | Alberto Oliveira | 1944 | Buffalo | 1995 | |
| 1:00.32 | Angel Sanchez Munoz | 01.01.1956 | Poznan | 23.07.2006 | |
| 1:00.48 | Anthony Wells |
GBR |
09.10.1948 | Brisbane | 2001 |
| 1:00.49 | Klaus Wucherer | Buffalo | 1995 | ||
| 1:00.51 | Bernhard Grißmer | 20. 08.1955 | Poznan | 2006 | |
| 1:00.3 +0.14 | Jean Paul Fournier | Bobigny | 11.06.2005 | ||
| 1:00.67 | R. Bertram | Rome | 1985 | ||
| 1:00.77 | Ian Broadhurst | 08.08.1954 | Ljubljana | 24.07.2008 | |
| 1:01.08 | John Swiegers | 15.10.1951 | Bellville | 23.03.2003 | |
| 1:01.12 | Wim Threels | 26.02.1952 | Vught | 12.06.2005 | |
| 1:01.13 | Steve Kamp | 24.05.1953 | 2003 | ||
| 1:01.15 | M. Brown | Rome | 1985 | ||
| 1:01.24 | Arno Hamaekers | 01.05.1940 | Turku | 1991 | |
| 1:01.27 | Michalis Malatidis | Buffalo | 1995 | ||
| 1:01.29 | Walter Holder | Kristiansand | 1992 | ||
| 1:01.32 | M. Gunasena | Jakarta | 1986 | ||
| 1:01.36 | Josh Culbreath | San Juan | 1983 | ||
| 1:01.39 | Hugh Adams | Spokane | 1992 | ||
| 1:01.50 end | |||||
|
|
|||||
| 58.92 | Guido Müller |
GER |
22.12.1938 | Buffalo | 16.07.1995 |
| 59.67 | Courtland Gray | USA |
07.01.1944 | Orlando | 18.06.1999 |
| 59.85 | Jack Greenwood |
USA |
05.02.1926 | San Juan | 27.08.1983 |
| 1:01.29 | Walter Holder | 1938 | Kristiansand | 02.07.1995 | |
| 1:01.34 | Robert Stevenson | 01.02.1953 | Ljubljana | 27.07.2008 | |
| 1:01.37 | Walter Bauer | 08.06.1941 | Durban | 1997 | |
| 1:01.79 | Hugh Adams | 1940 | Buffalo | 16.07.1995 | |
| 1:01.90 | Valentin Rajkov | 1935 | Moscow | 03.08.1991 | |
| 1:02.28 | Andre Findelli | 1923 | Viareggio | 10.09.1978 | |
| 1:02.60 | Richard Trembath | 16.02.1942 | Canberra | 04.04.1999 | |
| 1:02.64 | Seppo Putkinen |
FIN |
18.04.1946 | Pori | 09.06.2001 |
| 1:02.80 | Michael Stevenson | AUS |
07.07.1940 | Canberra | 04.04.1999 |
| 1:02.88 | Johan Swiegers | 15.10.1951 | Bloemfontein | 11.11.2006 | |
| 1:02.92 | Anthony Paul Roker | 24.11.1949 | San Sebastian | 26.08.2005 | |
| 1:03.0 +0.14 | Harold Morioka |
CAN |
02.03.1943 | Kamloops | 18.08.2000 |
| 1:03.19 | Tor Trondset |
SWE |
16.11.1935 | Miyazaki | 13.10.1993 |
| 1:03.20 | Michael Stevenson | AUS |
07.07.1940 | Buffalo | 16.07.1995 |
| 1:03.31 | Jan Parlevliet | 15.05.1932 | Melbourne | 01.12.1987 | |
| 1:03.65 | Sandro Urli | 10.07.1947 | Torino | 21.06.2003 | |
| 1:03.77 | Anthony Wells |
GBR |
09.10.1948 | Arhus | 25.07.2004 |
| 1:03.79 | Rick Lapp | Decatur | 05.08.2004 | ||
| 1:03.6 +0.14 | Alfred Guidet |
USA |
16.03.1918 | Eagle Rock | 24.06.1973 |
| 1:03.85 | Rudolph Valentine | San Juan | 01.09.1980 | ||
| 1:03.87 | Rolf Bertram | Kristiansand | 1992 | ||
| 1:03.88 | Hans Stickler | 23.08.1930 | Melbourne | 1987 | |
| 1:03.7 +0.14 | Robert Hunt | 1920 | 03.07.1976 | ||
| 1:03.95 | David Ortman | Gresham | 27.06.2008 | ||
| 1:04.04 | Frederick Bush | Gateshead | 01.08.1999 | ||
| 1:04.16 | Troels Troelsen |
|
07.08.1945 | Arhus | 25.07.2004 |
| 1:04.25 | Francois Poncin | Jyvaskyla | 09.07.2000 | ||
| 1:04.31 | Stefan Hallgrimson | Arhus | 25.07.2004 | ||
| 1:04.41 | M. Gunasena | Kuala Lumpur | 1990 | ||
| 1:04.57 | Thaddeus Wilson | 22.12.1950 | Riccione | 04.09.2007 | |
| 1:04.66 | Jorge Aleman Tapia | 1945 | Cochabamba | 03.11.2002 | |
| 1:04.68 | Frans Buys | 05.09.1924 | San Juan | 1983 | |
| 1:04.7 +0.14 | L. Lindholm | Gothenburg | 1977 | ||
| 1:04.92 | Bob Hunt | Hannover | 29.07.1979 | ||
| 1:05.00 end | |||||
|
|
|||||
| 42.31 | Guido Müller |
GER |
22.12.1938 | Gateshead | 01.08.1999 |
| 43.49 | Jack Greenwood |
USA |
05.02.1926 | Eugene | 03.08.1989 |
| 43.50 | Courtland Gray | USA |
07.01.1944 | Decatur | 05.08.2004 |
| 44.24 | Marion Sanchez | 1932 | Miyazaki | 13.10.1993 | |
| 44.30 | Troels Troelsen |
|
07.08.1945 | Riccione | 04.09.2007 |
| 44.82 | Seppo Putkinen |
FIN |
18.04.1946 | Riccione | 04.09.2007 |
| 44.96 | Charles Miller | 28.07.1937 | San Jose | 09.08.1997 | |
| 44.99 | Sandro Urli | 10.07.1947 | Riccione | 04.09.2007 | |
| 45.19 | Richard Trembath | 16.02.1942 | Lunceston | 29.03.2003 | |
| 45.33 | Harold Morioka |
CAN |
02.03.1943 | Carolina | 05.07.2003 |
| 45.34 | Arno Hamaekers | 01.05.1940 | Brisbane | 07.07.2001 | |
| 45.35 | Jose Luis Romero |
ESP |
11.02.1946 | Riccione | 04.09.2007 |
| 45.41 | Francois Cornelis | 01.04.1934 | Malmö | 20.07.1996 | |
| 45.48 | Hans Jürgen Frühauf | 03.06.1945 | Vaterstetten | 16.07.2005 | |
| 45.70 | Tor Trondset |
SWE |
16.11.1935 | Malmö | 20.07.1996 |
| 45.95 | Antonio Montaruli | |
Ljubljana | 24.07.2008 | |
| 45.97 | Lester Mount | |
Charlotte | 03.08.2006 | |
| 46.13 | Günter Ortmanns | 1936 | Gateshead | 01.08.1999 | |
| 46.19 | Michael Stevenson | AUS |
07.07.1940 | Carolina | 05.07.2003 |
| 46.1 +0.14 | Colin Shafto | 21.11.1934 | Exeter | 05.08.1995 | |
| 46.21 | Helmar Priesemuth | 1939 | Kevelaer | 18.08.2000 | |
| 46.36 | Lee Biount | Provo | 11.08.1993 | ||
| 46.38 | Kazuhiro Haga 芳賀 一博 | Shimane | 2002 | ||
| 46.43 | Ariel Standen Levis | 12.09.1929 | Miyazaki | 13.10.1993 | |
| 46.43 | Hannu Suoknuuti | 10.11.1925 | Eugene | 1989 | |
| 46.50 end | |||||
|
|
|||||
| 43.88 | Guido Müller |
GER |
22.12.1938 | Arhus | 25.07.2004 |
| 45.20 | Jack Greenwood |
USA |
05.02.1926 | Turku | 25.07.1991 |
| 45.71 | Earl Fee | 22.03.1929 | Buffalo | 16.07.1995 | |
| 46.91 | Ariel Standen Levis | 12.09.1929 | Buffalo | 16.07.1995 | |
| 46.97 | Hannu Suoknuuti | 10.11.1925 | Orimattila | 04.08.1991 | |
| 47.57 | Francois Cornelis | 01.04.1934 | Gateshead | 01.08.1999 | |
| 47.69 | Michael Stevenson | AUS |
07.07.1940 | San Sebastian | 2005 |
| 47.82 | Arne Pettersson | 24.03.1923 | Verona | 27.06.1988 | |
| 47.84 | Günther Ortmann | 05.04.1936 | Potsdam | 17.08.2001 | |
| 47.87 | Marion Sanchez | 1932 | San Jose | 09.08.1997 | |
| 47.96 | James Stookey | 20.01.1930 | Orono | 01.08.1998 | |
| 48.05 | Chuck Sochor | 16.08.1927 | Buffalo | 16.07.1995 | |
| 48.13 | Willi Klaus | 06.11.1938 | San Sebastian | 2005 | |
| 48.19 | Haga Kazuhiro 芳賀 一博 |
|
1942 | Akita | 2008 |
| 48.31 | Walter Bauer |
|
08.06.1941 | Fulda | 15.07.2007 |
| 48.84 | Takehiro Yasui 安井 毅央 | 16.09.1941 | Miyazaki | 28.09.2008 | |
| 48.85 | Ronald Kirkpatrick | Carolina | 04.07.2003 | ||
| 48.89 | Lowell Bonifield | 16.06.1936 | Brisbane | 2001 | |
| 48.96 | Pauli Vehkjärvi | Jyvaskyla | 09.07.2000 | ||
| 49.08 | Barry Ferguson | 12.11.1941 | Ljubljana | 24.07.2008 | |
| 49.18 | Richard Trembath | 16.02.1942 | Riccione | 04.09.2007 | |
| 49.21 | Anthony Bowman |
GBR |
02.09.1935 | Brisbane | 07.07.2001 |
| 49.21 | Colin Shafto | 21.11.1934 | Jyvaskyla | 09.07.2000 | |
| 49.22 | Tor Trondset |
SWE |
16.11.1935 | Brisbane | 2001 |
| 49.37 | Michael DeStefano | Honolulu | 04.08.2005 | ||
| 49.37 | Wlodzimierz Kostro | Ljubljana | 24.07.2008 | ||
| 49.52 | Ian Steedman | 27.03.1928 | Miyazaki | 1993 | |
| 49.57 | Siegfried Burkhardt | 1937 | Zittau | 13.08.2004 | |
| 49.59 | Motoichi Tasaki 田崎 元一 | Miyazaki | 1993 | ||
| 49.74 | Anatoly Smirnov | Ljubljana | 24.07.2008 | ||
| 49.92 | Emil Pawlik | USA |
14.01.1939 | San Sebastian | 2005 |
| 50.00 end | |||||
|
|
|||||
| 49.07 | Earl Fee | 22.03.1929 | Orlando | 28.08.1999 | |
| 50.07 | Tor Trondset |
SWE |
16.11.1935 | Riccione | 04.09.2007 |
| 50.22 | James Stookey | 20.01.1930 | San Diego | 17.08.2000 | |
| 50.4 +0.14 | Albertus Van Zyl | 13.08.1922 | 17.04.1993 | ||
| 51.38 | Albertus Van Zyl | Miyazaki | 1993 | ||
| 50.67 | Anthony Bowman |
GBR |
02.09.1935 | Poznan | 23.07.2006 |
| 50.97 | Robert Paulen |
|
1937 | Riccione | 04.09.2007 |
| 50.99 | Hidehiko Higo 肥後 秀彦 | 1934 | Bangkok | 05.12.2004 | |
| 50.99 | Yury Saraev | 28.07.1937 | Ljubljana | 24.07.2008 | |
| 51.11 | Lars Åke Hedlund | SWE |
04.11.1933 | Arhus | 2004 |
| 51:12 | Horst Schrader | 31.01.1935 | Nienhagen | 06.09.2006 | |
| 51.45 | Lowell Bonifield | 14.06.1933 | Carolina | 05.07.2003 | |
| 51.45 | Tamotsu Uchida 内田 保 |
JPN |
1931 | Shimane | 2002 |
| 52.03 | Gordon Daborn | 24.08.1932 | Derby | 07.06.2003 | |
| 52.22 | Hannu Suoknuuti | 10.11.1925 | Malmö | 20.07.1996 | |
| 52.23 | Günther Ortmann | 05.04.1936 | Aachen | 06.08.2006 | |
| 52.29 | Bertil Hedström | 26.02.1934 | Arhus | 25.07.2004 | |
| 52.31 | Francois Cornelis | 01.04.1934 | Arhus | 25.07.2004 | |
| 52.44 | Daniel Bulkley | 04.05.1917 | Eugene | 03.08.1989 | |
| 52.89 | Richard Rizzo | Spokane | 07.08.2008 | ||
| 52.97 | Colin Shafto | Birmingham | 08.07.2006 | ||
| 53.00 | Machuria Sagara 相良満洲男 | Miyazaki | 28.09.2008 | ||
| 53.11 | Ronald Kirkpatrick | Los Gatos | 22.06.2008 | ||
| 53.24 | Frederick O'Connor | 27.12.1923 | 1994 | ||
| 53.30 | Motoichi Tasaki 田崎 元一 | 1927 | Gateshead | 01.08.1999 | |
| 53.43 | Heinz Krenzer | 25.08.1926 | Gateshead | 01.08.1999 | |
| 53.46 | Wataru Shimanaka 中嶋 育亘 | Aichi | 01.01.2002 | ||
| 53.47 | Jerzy Przyborowski | 15.06.1930 | Brisbane | 2001 | |
| 53.56 | Richard Rizzo |
|
Orono | 02.08.2007 | |
| 53.77 | Siegfried Burkhardt | |
Egelsbach | 22.05.2008 | |
| 53.80 | Jostein Haraldsein | |
Modum | 30.06.2006 | |
| 53.85 | Alan Brian Carter | Riccione | 04.09.2007 | ||
| 53.92 | Kiyoshi Kiyoshi 鴻池 清司 | Wakayama | 2007 | ||
| 54.00 | Arne Ueland | Arhus | 25.07.2004 | ||
| 54.00 end | |||||
|
|
|||||
| 52.91 | Earl Fee | 22.03.1929 | San Sebastian | 2005 | |
| 53.15 | James Stookey | 20.01.1930 | Honolulu | 04.08.2005 | |
| 53.4 +0.14 | Albertus Van Zyl | 13.08.1922 | Bloemfontein | 10.10.1998 | |
| 54.7 +0.14 | Albertus Van Zyl | 01.05.1998 | |||
| 55.33 | Daniel Bulkley | 04.05.1917 | Brisbane | 02.10.1994 | |
| 55.50 | Tamotsu Uchida 内田 保 |
JPN |
1931 | Kagoshima | 2006 |
| 55.81 | Peter Field | 17.04.1931 | Poznan | 23.07.2006 | |
| 56.29 | Frederick O'Connor | 27.12.1923 | Gateshead | 01.08.1999 | |
| 56.41 | Motoichi Tasaki 田崎 元一 | 1926 | Ishikawa | 26.09.2003 | |
| 56.46 | Pavel Tošnar | 07.03.1933 | Ljubljana | 24.07.2008 | |
| 56.95 | Heinz Krenzer | 25.08.1926 | Carolina | 05.07.2003 | |
| 57.69 | Gudmund Skrivervik | 18.04.1921 | Lillehammer | 16.08.1997 | |
| 57.70 | Hardev Singh Folra | 1932 | Riccione | 04.09.2007 | |
| 57.82 | Jaakko Nieminen |
|
13.06.1931 | Turku | 10.08.2007 |
| 58.10 | Pentti Saavalainen | 21.03.1926 | Mikkeli | 27.07.2002 | |
| 58.9 +0.14 | Genataro Watanabe | Tottori | 1992 | ||
| 59.46 | Shimanaka Wataru 中嶋 育亘 | Wakayama | 2007 | ||
| 59.65 | Pekka Penttila | 19.03.1924 | Jyvaskyla | 09.07.2000 | |
| 59.68 | Jack Thackray | Hobart | 06.04.2007 | ||
| 59.72 | Frans Buys | 05.09.1924 | Jyvaskyla | 09.07.2000 | |
| 59.89 | Reino Taskinen | 18.01.1916 | Turku | 1991 | |
| 59.89 | Ugo Sansonetti |
ITA |
10.01.1919 | Durban | 20.07.1997 |
| 59.97 | Jerzy Przyborowski | 15.06.1930 | San Sebastian | 2005 | |
|
|
|||||
| 58.10 ?? | Reino Taskinen | 18.01.1916 | 15.06.1996 | ||
| 59.67 | Daniel Bulkley | 04.05.1917 | Eugene | 13.08.1998 | |
| 1:03.09 | Pierre Darrot | 10.09.1920 | Brisbane | 10.07.2001 | |
| 1:03.33 | Motoichi Tasaki 田崎 元一 | 1926 | Riccione | 04.09.2007 | |
| 1:04.30 | Pentti Saavalainen | 21.03.1926 | Kuopio | 05.08.2006 | |
| 1:06.33 | Frederick O'Connor | 27.12.1923 | Melbourne | 10.04.2004 | |
| 1:06.41 | Romain Henri Maynard | 08.05.1922 | Potsdam | 17.08.2002 | |
| 1:06.48 | Ugo Sansonetti |
ITA |
10.01.1919 | Brisbane | 10.07.2001 |
| 1:06.77 | Hugo Delgado | 09.06.1924 | Riccione | 04.09.2007 | |
| 1:07.30 | Gudmund Skrivervik | 18.04.1921 | Carolina | 05.07.2003 | |
| 1:08.0 | Karl Trei | 19.03.1909 | Sudbury | 11.06.1989 | |
| 1:08.00 end | |||||
|
|
|||||
| 1:21.24 | Ralph Maxwell | Clermont | 27.08.2008 | ||
| 1:27.09 | Romain Henri Maynard | 08.05.1922 | Riccione | 04.09.2007 | |
| 1:27.13 | Ugo Sansonetti |
ITA |
10.01.1919 | San Sebastian | 26.08.2005 |
| 1:29.11 | Bob Boal | 24.03.1912 | Thomasville | 12.10.1997 | |
| 1:32.92 | Kizo Kimura | 11.07.1911 | Durban | 1997 | |
| 1:33.76 | Daniel Bulkley | 04.05.1917 | Edmonton | 24.07.2005 | |
| 1:34.72 | Reino Taskinen | 18.01.1916 | Brisbane | 07.07.2001 | |
| 1:35.00 end | |||||