Masters Athletics
Track and Field - World Rankings

 

Home Records Rankings Results Athletes Links Sitemap
 




Masters Athletics - Track and Field
All Time World Rankings - Short Hurdles


Men - M 35 - 39

12.96 0.4 Allen Johnson USA 01.03.1971 Athens 17.09.2006
13.11 0.4 Colin Jackson GBR 18.02.1967 Munich 10.08.2002
13.22 1.0 Tony Dees USA 06.08.1963 Sevilla 25.08.1999
13.26 -0.3 Greg Foster USA 04.08.1958 Oslo 22.07.1994
13.26 0.3 Roger Kingdom USA 26.08.1962 Fukuoka 13.09.1997
13.26 0.5 Jack Pierce USA 23.09.1962 Stuttgart 19.07.1998
13.31 1.6 Mark Crear USA 02.10.1968 Sacramento 18.07.2004
13.39 2.0 Shaun Bownes RSA 24.10.1970 Potchefstroom 19.05.2007
13.50 1.8 Eugene Swift USA 14.09.1964 Walnut 16.04.2000
13.52 1.8 Terry Reese USA 20.06.1967 Austin 03.04.2004
(10)
13.55 Vincent Clarico FRA 08.01.1966 La Chaux de Fonds 19.08.2001
13.60 0.9 Igors Kazanovs LAT 24.09.1963 Mataro 30.06.1999
13.69 1.7 Arthur Kohutek POL 01.05.1971 Kozienice 10.06.2006
13.73 -1.9 Carlos Sala Molera ESP 20.03.1960 Sierra Nevada 10.07.1996
13.78 1.7 Paul Gray GBR 25.05.1969 Bedford 13.06.2004
13.81 Andrea Alterio ITA 11.06.1973 Bottrop 30.08.2008
13.84 2.0 Satoru Tanigawa  谷川 聡 JPN 05.07.1972 Sapporo 15.07.2007
13.87 Charles Johnson USA 06.11.1968 Tampa 03.04.2004
13.94 0.0 Sergey Manakov RUS 06.09.1972 Zhukovskiy 15.06.2008
(20)
13.95 -1.2 James Sharpe AHO 09.11.1962 Veszprem 08.09.1998
13.97 1.5 Mike Fenner GER 24.04.1971 Regensburg 17.06.2006
13.98 1.3 Rod Jett USA 28.10.1966 Davis 13.03.2004
14.01 James McCraney USA Norwalk 22.06.1991
14.03 -1.3 Lloyd Cowan GBR 08.07.1962 Birmingham 26.07.1998
14.04 Henry Andrade CPV 17.04.1962 Walnut 19.04.1998
14.06 1.8 Karl Smith JAM 15.09.1959 Orlando 27.08.1999
14.07 -0.9 Richard Holmes USA 29.05.1967 Azusa 11.04.2003
14.11 1.1 David Ashford USA 24.01.1964 Walnut 16.04.2000
14.13 Sergio Liani ITA 03.08.1943 Viareggio 09.08.1978
(30)
14.19 Don Drummond USA 06.06.1969 Coppell 17.06.2006
14.30 1.6 Richard Benoy USA 14.06.1968 Norwalk 12.06.2004
14.32 1.0 Tomáš Dvořák CZE 11.05.1972 Prague 19.05.2007
14.34 Andrew Smith BAH 1968 Nassau 19.06.2004
14.1 +0.24 Ghulam Razik PAK 11.11.1932 Rawalpindi 16.02.1969
14.40 Nate Robinson USA Orlando 01.08.1988
14.40 -1.5 Denis Favaro ITA 14.07.1972 Fabriano 15.07.2007
14.41 2.0 Alexis Sánchez ESP 13.04.1971 Castellon 09.06.2007
14.2 +0.24 Hinrich John GER 11.05.1936 Bonn 11.09.1971
National Records:
14.51 Herbert Gustavo Simões BRA Rio de Janeiro 04.11.2006
14.52 0.6 Jonathan Nsenga BEL 21.04.1973 Nivelles 24.05.2008
14.57 0.1 Adónios Dimópoulos GRE Thessaloniki 01.08.2009
14.87 -1.1 Muhammad Rusli INA 05.10.1972 Samarinda 07.07.2008
14.7+0.24 wr Don Findlay GBR 27.05.1909 Paris 07.09.1947


Men - M 40 - 44

13.73 -0.5 David Ashford USA 24.01.1964 Carolina 11.07.2003
13.79 Roger Kingdom USA 26.08.1962 Slippery Rock 23.06.2004
13.96 0.0 Karl Smith JAM 15.09.1959 Brisbane 12.07.2001
14.01 0.5 Vincent Clarico FRA 08.01.1966 Elancourt 21.06.2006
14.10 Rod Jett USA 28.10.1966 San Mateo 30.06.2007
14.16 0.7 Carlos Sala Molera ESP 20.03.1960 Castellon 15.08.2000
14.24 Stan Druckrey USA 10.08.1948 Eugene 30.07.1989
14.32 0.7 Mike Godbout USA 26.01.1969 Lahti 28.07.2009
14.36 Don Drummond USA 06.06.1969 Hoover 06.06.2009
14.37 0.4 Herbert Kreiner AUT 22.07.1955 Wels 31.08.1996
(10)
14.37 Peter Grimes USA 01.02.1959 Orlando 27.08.1999
14.39 Willie Gault USA 05.09.1960 Carson 23.07.2005
14.48 Dexter McCloud USA 01.09.1960 Charlotte 03.04.2004
14.55 -0.5 Colin Williams USA 14.02.1953 Provo 11.08.1993
14.58 0.0 Henry Andrade CPV 17.04.1962 San Clemente 28.05.2005
14.60 Walt Butler USA 21.03.1941 Long Beach 27.07.1985
14.61 -0.5 Glenn Patterson USA 20.02.1962 Carolina 11.07.2003
14.63 0.0 Richard Katus POL 29.03.1947 Eugene 1989
14.63 0.8 Greg Dunson GBR 02.12.1963 Birmingham 27.06.2004
14.4 +0.24 Don Findlay GBR 27.05.1909 White City 01.08.1949
(20)
14.69 Fiorenzo Marchesi ITA 07.11.1941 San Juan 1983
14.72 1.7 Marin Garrigues FRA 10.02.1965 Gaurain 23.06.2007
14.73 0.0 Richard Holmes USA 29.05.1967 Spokane 07.08.2008
14.7 +0.24 1.3 Leopold Marien BEL 22.03.1934 Toronto 13.07.1975
14.95 -0.4 Alessandro Petroncini ITA 31.05.1965 Riccione 04.09.2007
14.99 Domingo Cordero PUR 17.10.1965 Clermont 28.08.2008
15.02 0.6 Terry Reese USA 20.06.1967 Atlanta 16.05.2008
15.04 Jiri Cechak CZE 25.03.1938 Hannover 1979
15.04 Kenneth Brinker USA 18.06.1947 Melbourne 1987
15.11 0.3 Maeda Shoki 前田 祥紀 JPN Rifu 17.09.2006
(30)
14.9 +0.24 -0.2 Willie Du Plessis RSA Germiston 18.04.2009
15.16 Roberto Amerio ITA 03.02.1965 Bellinzona 09.09.2006
15.17 1.1 Martin Bruce DEN 1952 Miyazaki 1993
15.20 Charles Montrouge FRA Verona 1988
15.23 Fiorenzo Marchesi SUI 07.11.1941 Rome 1985
15.23 Adam Maria Domicz GER Gengenbach 09.05.2008
15.0 +0.24 Hinrich John GER 11.05.1936 Lübeck 16.07.1977
15.2 end


Men - M 45 - 49

14.41 -1.3 Wille Gault USA 05.09.1960 Eagle Rock 13.05.2006
14.41 0.0 Karl Smith JAM 15.09.1959 Charlotte 05.08.2006
14.43 David Ashford USA 24.01.1963 Maui 07.03.2008
14.67 2.7 Peter Grimes USA 01.02.1959 Carson 26.06.2005
14.87 Peter Grimes Berkeley 09.04.2005
14.79 Thomas Gilliard USA 1950 East Lansing 23.07.1995
14.84 -1.2 Stan Druckrey USA 10.08.1948 Provo 11.08.1993
14.86 Valbjörn Thorlaksson ISL 07.06.1934 Hannover 08.07.1979
14.87 Theo Viltz USA 20.04.1943 Irvine 04.06.1988
14.92 1.7 Henry Andrade CPV 17.04.1962 Modesto 10.05.2008
14.7 +0.24 Walt Butler USA 21.03.1941 Huntington Beach 31.05.1986
(10)
15.05 -1.2 Greg Dunson GBR 02.12.1963 Lahti 28.07.2009
15.09 0.8 Herbert Kreiner AUT 22.07.1955 Brisbane 12.07.2001
15.12 0.0 Byron J. Duhon USA 1959 Cerritos 14.06.2008
15.24 Bruno Murgia FRA 16.05.1961 Nice 24.05.2007
15.26  2.3 Roger Honey GBR 1955 Bedford 29.07.2000
15.39 Jack Greenwood USA 05.02.1926 Gresham 05.07.1974
15.40 Fiorenzo Marchesi SUI 07.11.1941 Verona 01.06.1988
15.42 David Peterson USA 13.06.2004
15.43 -0.1 Michalis Malatidis GRE 10.01.1945 Budapest 01.07.1990
15.46 Kenneth Brinker USA 18.06.1947 Spokane 10.08.1992
(20)
15.46 0.0 Shizuhiko Hatada  幡田 静彦 JPN Yamaguchi 07.06.2008
15.51 Philip McIlfatrick GBR 05.02.1954 Jarrow 03.08.1999
15.53 Leopold Marien BEL 22.03.1934 Hannover 31.07.1979
15.54 Dexter McCloud USA 01.09.1960 Guatemala City 24.08.2006
15.59 Danie Burger RSA Hannover 31.07.1979
15.59 1.5 Patrice Boinquet FRA 15.10.1958 Heule 19.06.2004
15.61 1.3 Howard Moscrop GBR 16.12.1957 Derby 2003
15.64 0.6 Stacey Price USA 05.11.1953 Gateshead 03.08.1999
15.4 +0.24 Jack Greenwood USA 05.02.1926 07.04.1973
15.65 Eugene Anton USA 16.01.1958 Carson 24.07.2005
(30)
15.68 Alfred Philip Burgos AHO 25.04.1959 San Sebastian 2005
15.71 Anthony Wells GBR 09.10.1948 Athens 1994
15.72 Dave Jackson USA 26.08.1931 San Juan 01.09.1980
15.72 Hajo Jelden GER Eugene 1989
15.5 +0.24 Roy Williams NZL Los Angeles 18.08.1980
15.5 +0.24 Harry Giles AUS 1990
15.75 Eduard Longauer SVK 26.05.1949 Athens 1994
15.78 Jeff Brower USA Coppell 22.07.2006
15.79 -1.2 Hiroshi Kobayashi  小林 裕 JPN Tokyo 12.07.2009
15.6 +0.24 Hinrich John GER 11.05.1936 Wilhelmshaven 17.06.1981
(40)
15.80 end


Men - M 50 - 54

13.57 Walt Butler USA 21.03.1941 Naperville 05.07.1991
13.71 Walt Butler Norwalk 22.06.1991
13.84 Walt Butler Eagle Rock 18.06.1994
13.92 Eduard Longauer SVK 26.05.1949 Tata 10.06.1999
13.8 +0.24 Rolf Geese GER 19.02.1944 Göttingen 01.10.1994
14.24 0.0 Rolf Geese Athens 1994
14.09 0.6 Herbert Kreiner AUT 22.07.1955 San Sebastian 31.08.2005
14.10 B.J. Duhon USA Santa Ana 05.04.2009
14.17 Courtland Gray USA 07.01.1944 Arlington 10.08.1996
14.23 2.3 Stanley Druckery USA 10.08.1948 Eugene 11.08.2000
14.44 0.7 Kenneth Brinker USA 18.06.1947 Durban 1997
14.44 1.1 Thierry Cavalier FRA 03.04.1958 Bondoufle 19.06.2008
14.47 Hugh Adams USA 1940 Naperville 05.07.1991
(10)
14.47 1.8 Philip McIllpatrick GBR 05.02.1954 Arhus 29.07.2004
14.50 Scott Tyler CAN 1940 Naperville 05.07.1991
14.50 0.7 Michalis Malatidis GRE 10.01.1945 Durban 1997
14.51 0.7 Anthony Wells GBR 09.10.1948 Brisbane 2001
14.58 -0.4 Barry Ferguson GBR 12.11.1941 Athens 1994
14.60 0.0 Sakai Hideki JPN 1953 Kagoshima 11.11.2004
14.60 0.1 Tennyson James GBR 25.10.1957 Ljubljana 24.07.2008
14.60 -0.3 Timo Rajamäki FIN 24.03.1957 Lahti 28.07.2009
14.64 1.5 Arto Bryggare FIN 26.05.1958 Lahti 28.07.2009
14.65 0.1 Howard Moscrop GBR 16.12.1957 Ljubljana 24.07.2008
(20)
14.66 Charles Miller USA 28.07.1937 Eugene 1989
14.66 -0.3 Alfred Philip Burgos AHO 25.04.1959 Lahti 28.07.2009
14.68 Colin Williams USA 14.02.1953 Moore 24.03.2007
14.69 1.9 Brian McKinley USA 28.09.1952 Eugene 08.08.2003
14.72 0.7 Steve Kemp USA 24.05.1953 Carolina 2003
14.7 +0.24 Jack Greenwood USA 05.02.1926 19.08.1978
14.81 0.6 Frederick Johnston USA 23.01.1946 San Jose 10.08.1997
14.81 1.8 Július Ivan SVK 25.03.1954 Arhus 2004
14.81 Masayuki Takahashi  雅之 高橋 JPN 1950 Shizuoka 2002
14.81 Tsung Pin Chen TPE Gateshead 03.08.1999
(30)
14.84 -0.2 Wolfgang Ritte GER 07.01.1953 Schweinfurt 01.08.2003
14.82 Theo Viltz USA 20.04.1943 Eugene 1994
14.82 Stacey Price USA 05.11.1953 Fort Collins 02.09.2006
National Records:
14.98 Willem De Ronde NED 08.11.1948 Jyvaskyla 09.07.2000
15.00 end


Men - M 55 - 59

14.44 Walt Butler USA 21.03.1941 Los Angeles 30.06.1996
14.49 1.6 Walt Butler Eugene 22.08.1996
14.53 -1.3 Courtland Gray USA 07.01.1944 Orlando 27.08.1999
14.53 Masayuki Takahashi  雅之 高橋 JPN 1950 Shizuoka 2005
14.75 2.0 Rolf Geese GER 19.02.1944 Gateshead 03.08.1999
14.77 Charles Miller USA 28.07.1937 San Antonio 23.07.1994
14.78 Hugh Adams USA 1940 San Jose 10.06.1995
14.88 0.9 Thaddeus Wilson USA 22.12.1950 Spokane 08.08.2008
14.94 Frederick Johnston USA 23.01.1946 Brisbane 2001
14.8 +0.24 Scott Tyler CAN 1940 Hamilton 24.06.1995
14.95 -2.2 Petr Czech CZE 06.01.1944 Gateshead 04.08.1999
(10)
14.95 0.9 James "Jim" Broun USA 20.12.1951 Spokane 07.08.2008
14.97 0.7 Anthony Wells GBR 09.10.1948 Arhus 30.07.2004
14.98 0.7 Eduard Longauer SVK 26.05.1949 Arhus 2004
15.05 Guido Müller GER 22.12.1938 Leinfelden 16.08.1996
15.06 Theo Viltz USA 20.04.1943 Fullerton 11.07.1998
15.18 0.7 Barry Ferguson GBR 12.11.1941 Durban 1997
15.28 Richard Hickmann USA 1934 Eugene 1989
15.33 2.0 Kenneth Brinker USA 18.06.1947 Carolina 11.07.2003
15.37 Stan Druckrey USA 10.08.1948 Madison 26.06.2005
15.39 1.3 Emil Pawlik USA 14.01.1939 Orono 31.07.1998
(20)
15.39 -1.4 Walter Bauer GER 08.06.1941 Malmö 1996
15.40 Rolf Bertram GER Budapest 1990
15.42 Harry Giles AUS 1994
15.44 Ronald Bolling USA Dublin 06.08.2009
15.46 Kazuhiro Haga  芳賀 一博 JPN 1942 Yamagata 1998
15.50 1.0 Antonio Pina Florit ESP 19.05.1951 Poznan 28.07.2006
15.50 0.7 Stacey Price USA Sydney 11.10.2009
15.51 0.7 Sakai Hideki  酒井 秀樹 JPN Tokyo 12.07.2009
15.53 Michael Stevenson AUS 07.07.1940 01.07.1997
15.53 Phil Mulkey USA 07.01.1933
(30)
15.54 Leopold Marien BEL 22.03.1934 1989
15.55 2.0 Karlheinz Blutaumuller BRA 1943 Gateshead 03.08.1999
15.56 Fiorenzo Marchesi SUI 07.11.1941 Cesenatico 1998
National Records: 
15.67 0.2 Arto Miikkulainen FIN 02.01.1953 Ljubljana 24.07.2008
15.70 end


Men - M 60 - 64

14.42 0.2 Guido Müller GER 22.12.1938 Potsdam 23.08.2002
14.62 0.7 Courtland Gray USA 07.01.1944 Decatur 06.08.2004
14.74 -2.0 Charles Miller USA 28.07.1937 Arlington 18.07.1998
14.97 -0.1 Rolf Geese GER 19.02.1944 Arhus 29.07.2004
14.98 Jack Greenwood USA 05.02.1926 Uniondale 19.07.1986
15.09 0.0 Dieter Tisch GER 23.01.1948 Schweinfurt 11.07.2008
15.17 0.3 Kazuhiro Haga  芳賀 一博 JPN 1942 Osaka 2004
15.27 -0.7 Phil Mulkey USA 07.01.1933 Miyazaki 1993
15.28 -1.3 Emil Pawlik USA 14.01.1939 Gateshead 04.08.1999
15.35 James Hollister USA 01.11.1944 Carson 23.07.2005
(10)
15.40 Tyrone Brown USA Columbia 19.07.2008
15.42 1.9 David Johnston USA 01.08.1946 Clermont 19.05.2007
15.47 0.1 Fiorenzo Marchesi SUI 07.11.1941 Potsdam 23.08.2002
15.49 1.9 Theo Viltz USA 20.04.1943 Carolina 2003
15.49 0.7 Walt Butler USA 2103.1941 San Diego 23.06.2001
15.60 George "Buck" Bradberry USA 1927 Orlando 01.08.1988
15.62 -0.7 Marion Sanchez USA 1932 Miyazaki 1993
15.64 Hellmuth Klimmer GER 30.12.1937 Halberstadt 10.05.1998
15.4 +0.24 Dave Jackson USA Long Beach 15.05.1993
15.68 Takehiro Yasui  安井 毅央 JPN 16.09.1941 Nagano 15.07.2002
(20)
15.68 Roger Parnell USA Folsom 13.06.2009
15.69 Walt Butler USA 21.03.1941 Irvine 27.05.2001
15.69 Joe Johnston USA 01.12.1943 Clermont 19.05.2007
15.74 -1.1 Anthony Wells GBR Lahti 28.07.2009
15.76 1.6 Boris Fedorov RUS 1937 Cesenatico 1998
15.77 0.7 Barry Ferguson GBR 12.11.1941 San Sebastian 31.08.2005
15.78 0.1 John Howe GBR 10.07.1941 Potsdam 23.08.2002
15.6 +0.24 Tom Patsalis USA 06.12.1921 San Juan 1983
15.89 Michael Stevenson AUS 07.07.1940 Brisbane 2001
(30)
National Records:
16.02 Frans Buys NED 05.09.1924 Rome 1985
16.02 -0.1 Milan Beliansky SVK Riccione 04.09.2007
16.14 Alois Krul CZE 28.01.1927 Budapest 1990
16.14 1.0 Jan Söderström SWE 12.08.1942 Soderhamn 18.08.2006
16.14 -2.6 Seppo Putkinen FIN 18.04.1946 Riccione 04.09.2007
16.20 end


Men - M 65 - 69

15.47 0.3 Rolf Geese GER 19.02.1944 Lahti 28.07.2009
15.60 0.9 Guido Müller GER 22.12.1938 Arhus 30.07.2004
15.66 Haga Kazuhiro  芳賀 一博 JPN 1942 Akita 2008
15.79 -0.3 Barry Ferguson GBR 12.11.1941 Ljubljana 24.07.2008
15.81 0.9 Emil Pawlik USA 14.01.1939 San Sebastian 29.08.2005
15.82 -0.3 Jan Söderström SWE 12.08.1942 Ljubljana 24.07.2008
15.60 3.8 Jan Söderström Stockholm 10.05.2008
15.86 -0.3 Günther Ortmann GER 05.04.1936 Potsdam 17.08.2001
15.8 +0.24 Takehiro Yasui  安井 毅央 JPN 16.09.1941 Bangalore 14.11.2006
16.22 Jack Greenwood USA 05.02.1926 Naperville 05.07.1991
16.42 Lowell Bonifield USA 16.06.1936 Arlington 18.07.1998
(10)
16.42 Michael Stevenson AUS 07.07.1940 San Sebastian 29.08.2005
16.52 Joe Johnston USA 01.12.1943 Clermont 07.06.2009
16.64 1.5 James Stookey USA 20.01.1930 Orono 31.07.1998
16.80 0.0 Walter Bauer GER 08.06.1941 Fulda 15.07.2007
16.8 +0.24 Tom Patsalis USA 06.12.1931 Huntington Beach 30.05.1987
16.8 +0.24 Denver Smith USA 02.10.1925 24.07.1993
17.09 Robert Hunt USA 1920 Indianapolis 20.08.1985
17.09 0.2 Anthony Bowman GBR 02.09.1935 Potsdam 23.08.2002
17.12 0.3 Manuel Union Guisado ESP Lahti 28.07.2009
17.18 1.3 Tor Trondset SWE 16.11.1935 Brisbane 12.07.2001
(20)
17.19 Bob Paulen USA 2005
17.20 Ioannis Bellos GRE 08.12.1936 Potsdam 23.08.2002
17.20 1.4 Marion Sanchez USA 1932 Durban 23.07.1997
17.27 Hellmuth Klimmer GER 30.12.1937 Vaterstetten 15.07.2005
17.28 Ariel Standen Levis CHI 12.09.1929
17.33 Tajima Kiyoshi JPN Ishikawa 26.09.2003
17.40 Motoichi Tasaki  田崎 元一 JPN Miyazaki 10.10.1993
17.41 -0.9 Ian Steedman GBR 27.03.1928 Miyazaki 10.10.1993
17.45 Colin Shafto GBR 21.11.1934 Jyvaskyla 09.07.2000
17.50 end


Men - M 70 - 74

12.99 -1.1 James Stookey USA 20.01.1930 Raleigh 13.05.2000
13.49 1.8 Anthony Bowman GBR 02.09.1935 Birmingham 29.07.2007
13.52 Teófilo Colón PUR 20.09.1914 Rome 1985
13.54 Melvin Larsen USA 12.06.1924 Oak Forest 16.08.1998
13.89 1.2 Melvin Larsen Durban 23.07.1997
13.69 0.8 Vladimir Popov RUS 03.07.1932 Arhus 2004
13.71 1.6 William Clark USA 08.01.1934 Honolulu 04.08.2005
13.87 0.0 Richard McKisson USA Spokane 07.08.2008
13.88 -2.7 Emil Pawlik USA 14.01.1939 Lahti 28.07.2009
13.91 0.5 Lars Åke Hedlund SWE 04.11.1933 San Sebastian 31.08.2005
13.91 Motoichi Tasaki  田崎 元一 JPN 1927 Yamagata 2001
(10)
13.97 1.7 Albertus Van Zyl RSA 13.08.1922 Miyazaki 1993
13.97 Günther Ortmann GER 05.04.1936 Erkelenz 08.06.2006
13.98 0.0 Guido Müller GER 22.12.1938 Elsenfeld 07.06.2009
14.00 1.2 Hannu Suoknuuti FIN 10.11.1925 Durban 23.07.1997
14.00 0.0 Donald Chambers AUS Melbourne 28.03.2009
14.05 Tor Trondset SWE 16.11.1935 Veldre 01.07.2006
14.06 -0.9 Jerzy Przyborowski POL 15.06.1930 Potsdam 23.08.2002
14.07 0.8 Lowell Bonifield USA 16.06.1936 Carolina 2003
14.09 Robert Reckwardt GER 1913 San Juan 27.09.1983
14.10 Burl Gist USA Long Beach 13.04.1991
(20)
14.10 -1.8 Ioannis Bellos GRE 08.12.1936 Riccione 04.09.2007
14.13 0.3 Hikmet Kandeydi TUR 01.06.1932 Carolina 03.07.2003
13.9 +0.24 Tom Patsalis USA 06.12.1931 Los Angeles 30.05.1992
14.16 0.5 Bertil Hedström SWE 26.02.1934 San Sebastian 31.08.2005
14.17 -0.6 Veikko Tolvanen FIN 31.08.1936 Turku 10.08.2007
14.18 Alfred Guidet USA 16.03.1918 Eagle Rock 16.06.1990
14.24 1.0 Jostein Haraldsein NOR 18.10.1935 Arhus 29.06.2007
14.27 Boo Moorcom USA 01.05.1921 Naperville 05.07.1991
14.28 -2.6 Robert Paulen USA Orono 03.08.2007
14.29 1.6 Doug Spainhower USA Honolulu 04.08.2005
(30)
14.32 Herbert Miller USA 1916 Uniondale 1986
14.33 Frans Buys NED 05.09.1924 Malmö 24.07.1996
14.35 Edwin Lukens USA 09.12.1921 Eugene 1994
14.40 1.6 Kiyoshi Konoike  鴻池 清司 JPN 01.09.1937 Wakayama 2007
14.42 Garvin Brown AUS 1999
14.42 -0.9 Hans Gilli SUI Turku 1991
14.42 Robert Hewitt USA Gresham 10.06.2006
14.42 1.6 Humio Kuroki  黒木 文夫 JPN Wakayama 2007
14.43 Alois Krul CZE 28.01.1927 Cesenatico 14.09.1998
14.43 0.6 Knut Henrik Skramstad NOR 10.01.1937 Riccone 04.09.2007
14.46 0.1 Shinito Nakagawa 中川 進 JPN Rifu 16.09.2006


Men - M 75 - 79

13.62 James Stookey USA 20.01.1930 McLean 04.09.2005
13.77 1.7 James Stookey Eugene 18.06.2005
13.68 0.2 Melvin Larsen USA 12.06.1924 Orlando 29.08.1999
14.13 Albertus Van Zyl RSA 13.08.1922 Bloemfontein 10.10.1998
14.56 Motoichi Tasaki  田崎 元一 JPN 1927 Dalian 2002
14.74 Tanaka Juji  田中 重治 JPN 18.04.1923 Wakayama 1998
14.84 -0.1 Reino Taskinen FIN 18.01.1916 Athens 1994
14.87 -0.1 Fernando Ferreira POR 1919 Athens 1994
14.91 1.3 Saburo Ishigami  石神 三郎 JPN 15.08.1930 Riccone 04.09.2007
15.01 0.2 Hikmet Kandeydi TUR Ljubljana 24.07.2008
15.04 -0.5 Robert Hewitt USA 01.03.1933 Neosho 22.06.2008
(10)
14.8 +0.24 0.2 Pavel Tošnar CZE 07.03.1933 Sumperk 21.06.2008
15.10 -0.1 Alois Krul CZE 28.01.1927 Potsdam 23.08.2002
15.14 -1.3 Vladimir Popov RUS 09.07.1932 Riccione 04.09.2007
15.1 +0.24 Frank Finger USA 1915 01.09.1990
15.37 -1.0 Herbert Miller USA 1916 Turku 1991
15.40 Robert Reckwardt GER 1913 Verona 28.06.1988
15.40 1.3 Hisao Hukuyama  福山 尚雄 JPN Yamaguchi 28.10.2007
15.44 Jerzy Przyborowski POL 15.06.1930 Torun 10.07.2005
15.50 0.2 Edwin Lukens USA 09.12.1921 Orono 31.07.1998
15.53 Bruno Sobrero ITA 11.11.1920 Cesenatico 12.09.1997
(20)
15.67 -1.3 Hikmet Kandeydi TUR 01.06.1932 Riccione 04.09.2007
15.66 Denver Smith USA 02.10.1925 2003
15.78 Frederick O'Connor AUS 27.12.1923 1999
15.80 1.7 Chuck Sochor USA 16.08.1927 Decatur 05.08.2004
15.85 Daniel Bulkley USA 04.05.1917 Miyazaki 1993
15.85 Ron Cross RSA Bellville 20.02.2009
15.95 Doug Spainhower USA Las Vegas 03.10.2009
16.00 end


Men - M 80 - 84

14.75 0.1 Melvin Larsen USA 12.06.1924 San Sebastian 31.08.2005
14.91 Juji Tanaka  田中 重治 JPN 18.04.1923 Nagano 15.07.2003
15.09 1.3 Motoichi Tasaki  田崎 元一 JPN 1927 Yamaguchi 28.10.2007
16.50 -1.3 Denver Smith USA 02.10.1925 Charlotte 03.08.2006
16.95 0.2 Bruno Sobrero ITA 11.11.1920 Potsdam 23.08.2002
16.97 1.3 Horst Albrecht GER 14.07.1923 Arhus 30.07.2004
16.98 -0.3 Mazumi Morita JPN 17.07.1913 Miyazaki 09.10.1993
17.20 1.9 Daniel Bulkley USA 04.05.1917 Eugene 19.08.1998
17.25 Washington Flores URU 01.09.1925 Montevideo 10.12.2005
17.29 Karl Trei CAN 19.03.1909 Eugene 30.07.1989
(10)
17.31 -2.2 Frank Finger USA 1915 Raleigh 04.05.1996
17.3 +0.24 Edwin Lukens USA 09.12.1921 2002
17.68 1.2 Pekka Penttila FIN 19.03.1924 Iisalmi 15.08.2004
17.98 Hugo Delgado PER 09.06.1924 Rio de Janeiro 04.11.2006
18.00 end


Men - M 85 - 89

18.06 Kizo Kimura JPN 11.07.1911 Wakayama 18.08.1996
18.27 0.7 Hugo Delgado PER 09.06.1924 Lahti 28.07.2009
18.55 3.3 Frank Finger USA 1915 Eugene 11.08.2000
18.61 Juji Tanaka  田中 重治 JPN 18.04.1923 Ishikawa 2008
18.91 0.5 Horst Albrecht GER 14.07.1923 Ljubljana 24.07.2008
19.46 Albert Morrow USA 02.11.1912 Long Beach 09.05.1998
19.82 1.1 Vittorio Colo ITA 09.11.1911 Durban 27.07.1997
19.87 1.3 Ugo Sansonetti ITA 10.01.1919 Arhus 30.07.2004
19.96 -2.1 Bruno Sobrero ITA 11.11.1920 Poznan 2006
20.00 -3.2 Ralph Maxwell USA 26.11.1919 Orono 03.08.2007
(10)
20.3 +0.24 Karl Trei CAN 19.03.1909 Raleigh 07.05.1994
20.54 1.0 Reino Taskinen FIN 18.01.1916 Brisbane 05.07.2001
20.64 0.6 Pekka Penttila FIN 19.03.1924 Lahti 28.07.2009
20.74 Bob Boal USA 24.03.1912 21.09.1997
21.03 -0.7 Ilmari Koppinen FIN 08.01.1918 Lathi 13.06.2003
21.17 Daniel Bulkley USA 04.05.1917 Gresham 10.06.2006
21.60 1.6 Axel Magnusson SWE 24.04.1921 Lund 01.08.2007
21.61 Shigeharu Tanaka  田中重治 JPN Nagoya 19.09.2009
22.00 end


Men - M 90 - 94

22.76 -1.1 Kizo Kimura JPN 11.07.1911 Chiba 29.07.2001
23.72 Albert Morrow USA 02.11.1912 2003