Masters Athletics
Track and Field - World Rankings

 

Home Records Rankings Results Athletes Links Sitemap
 




Masters Athletics - Track and Field
All Time World Rankings - Short Hurdles


Women - W 35 - 39 - 100 metres Hurdles

12.40 1.2 Gail Devers USA 19.11.1966 Lausanne 02.07.2002
12.47 0.7 Ludmila Engquist SWE 21.04.1964 Sevilla 28.08.1999
12.74 1.8 Patricia Girard FRA 08.04.1968 Narbonne 25.07.2003
12.84 1.5 Michelle Freeman JAM 05.05.1969 Kingston 07.05.2005
12.89 -0.8 Nadezhda Bodrova UKR 13.07.1961 Kiev 03.08.2000
13.04 1.9 Jelizaveta Chernyshova RUS 26.01.1958 Wipperfürth 19.06.1994
13.07 1.9 Irina Lenskiy ISR 12.06.1971 Hania 07.06.2008
13.14 1.4 Clova Court GBR 10.02.1960 Budapest 26.07.1997
13.15 1.5 Aliuska López Pedroso ESP 29.08.1969 Alcala de Henares 07.07.2007
13.19 0.9 Liliana Nastase ROM 01.08.1962 Bucarest 24.06.2000
(10)
13.24 0.4 Lyudmila Oliyar LAT 05.02.1958 Nurmijarvi 15.07.1993
13.28 0.3 Monica Pellegrinelli SUI 14.05.1965 Lugano 29.07.2000
13.29 -0.6 Jackie Joyner Kersee USA 03.03.1962 New York 21.07.1998
13.30 0.0 Marina Kibakina RUS 02.08.1960 Sankt Petersburg 03.07.1996
13.30 0.6 Natalya Grigoryeva UKR 03.12.1962 Kiev 16.05.1998
13.58 -0.8 Veronique Feipel BEL 1967 Dilbeek 28.07.2007
13.67 1.4 Marina Sloushkina RUS 02.08.1960 Durban 1997
13.70 Jane Frederick USA 07.04.1952 13.06.1989
13.71 Vu Bich Huong VIE 30.11.1969 Hanoi 27.04.2006
13.75 1.3 Trecia Roberts THA 04.02.1971 Doha 10.12.2006
(20)
13.78 -0.6 Tatsiana Alisevich BLR 22.01.1969 Stayki 07.06.2005
13.84 1.5 Anabella von Kesselstatt ARG 12.06.1969 Buenos Aires 09.12.2006
14.00 0.0 Evelin Nagel GER 12.01.1971 Recklinghausen 05.06.2006
14.01 1.1 Svetlana Gnezdilov ISR 20.07.1969 Jerusalem 16.07.2006
14.23 0.2 Elizete Da Silva BRA 02.05.1971 São Paulo 21.06.2007
14.24 0.5 Chung Sul Mi KOR 05.04.1972 Kwangju 13.10.2007
14.30 1.4 Daniela Tudor ROM 16.02.1970 Bucurest 10.06.2006
14.50 end
14.49 2.5 Svetlana Kazanina KAZ 31.10.1971 Almaty 03.07.2008
14.54 2.5 Flor Maria Robledo COL Santo Domingo 31.05.2008
tila Dionne Rose HENLEY JAM 07.11.69


Women - W 40 - 44 - 100 metres Hurdles

13.02 2.2 Patricia Girard FRA 08.04.1968 Albi 26.07.2008
13.20 0.8 Patricia Girard Paris 14.07.2008
13.55 1.1 Clova Court GBR 10.02.1960 Bedford 19.08.2000
13.57 1.1 Monica Pellegrinelli SUI 14.05.1965 Bern 03.07.2005
13.96 0.3 Leslie Estwick CAN 20.12.1960 Edmonton 23.06.2001
14.09 1.3 Christine Müller SUI 22.07.1958 Frauenfeld 06.07.2003
14.48 0.3 Barbara Gähling GER 20.01.1965 Vaterstetten 08.09.2007
14.5 +0.24 Judy Vernon GBR 25.09.1945 Aldershot 06.07.1986
14.79 Dagamr Urbankova CZE 08.04.1962 Ces. Lipa 08.06.2002
14.80 Anne Levard FRA 16.05.1961 Mondeville 23.06.2002
14.81 1.2 Anke Moritz GER 21.03.1959 Ludwigshafen 13.06.1999
(10)
15.00 Marie Christine Bressy Rouzies FRA 30.06.1959 Val de Reuil 01.07.2000
15.02 0.7 Andrea Thirtey GER 24.06.1966 Krefeld 25.07.2006
15.08 -0.7 Regina Richardson USA 01.12.1964 Charlotte 03.08.2006
15.00 end


Women - W 45 - 49 - 100 metres Hurdles

14.28 0.0 Christine Müller SUI 22.07.1958 Winterthur 11.05.2004


Women - W 40 - 44 - 80 metres Hurdles

11.23 -0.3 Monica Pellegrinelli SUI 14.05.1965 Bellinzona 09.09.2006
11.25 0.9 Leslie Estwick CAN 20.12.1960 Brisbane 12.07.2001
11.40 0.9 Anke Moritz GER 21.03.1959 Brisbane 12.07.2001
11.47 Stephanie Thomas USA 06.07.1964 Los Gatos 11.08.2005
11.55 2.8 Jocelyn Harwood GBR 21.11.1957 Gateshead 1999
11.68 -0.1 Jocelyn Harwood Hexham 17.05.1998
11.66 1.4 Christine Müller SUI 22.07.1958 Cesenatico 1998
11.66 0.2 Glynis Nunn Cearns AUS 04.12.1960 Brisbane 10.07.2001
11.76 1.4 Manndy Laing GBR 07.11.1959 Copthall 26.07.2002
11.78 0.5 Judy Vernon GBR 25.09.1945 Malmö 01.08.1986
11.78 -0.3 Deby Sweezey USA 1953 Provo 12.08.1993
(10)
11.80 Eileen Hindle AUS 02.01.1949 25.03.1989
11.82 Joy Upshaw Margerum USA 24.02.1961 Los Gatos 15.02.2003
11.83 1.6 Karin Von Riewel GER 09.12.1948 Budapest 1990
11.83 Phil Raschker USA 21.02.1947 Eugene 14.08.1987
11.84 Andrea Thirtey GER 24.06.1966 Kevelaer 27.06.2008
11.84 Nanette Furgine SUI Melbourne 1987
11.89 Madelene Van Rooyen RSA Pilditch 09.05.2003
11.96 Anna Wlodarczyk POL 24.03.1951 Spokane 14.08.1992
11.96 Wendy Laing GBR 29.12.1962 San Sebastian 2005
12.01 Danielle Desmier FRA 27.07.1949 Eugene 1989
(20)
12.01 Chizuoko Akimoto JPN Ichinoseki 2000
12.09 Lia Masotti ITA 08.07.1944 Udine 13.09.1986
12.10 2.0 Anita Norr Ericsson SWE 15.01.1960 Arhus 2004
12.11 Riny Hagenaars NED 17.07.1951 Vught 24.06.1995
12.13 -1.8 Kay Reynolds GBR 15.09.1967 Birmingham 05.07.2008
12.14 Marie Kay AUS 18.01.1960 Newcastle 05.10.2001
12.15 2.0 Arja Ruotsalainen FIN 05.07.1964 Vaasa 06.07.2008


Women - W 45 - 49 - 80 metres Hurdles

11.51 0.3 Christine Müller SUI 22.07.1958 Arhus 22.07.2004
11.87 0.1 Manndy Laing GBR 07.11.1959 San Sebastian 29.08.2005
11.95 2.7 Joy Upshaw Margerum USA 24.02.1961 Santa Barbara 06.10.2007
12.07 0.0 Joy Upshaw Margerum Spokane 08.08.2008
12.11 0.4 Liubov Stolyar RUS 21.08.1961 Riccione 04.09.2007
12.13  2.3 Marie Kay AUS 18.01.1960 Riccione 04.09.2007
12.34 1.0 Marie Kay Townsville 01.08.2008
12.17 Danielle Desmier FRA 27.07.1949 Anzin 01.06.1996
12.19 0.1 Romana Schulz GER 07.09.1962 Ljubljana 01.08.2008
12.22 Phil Raschker USA 21.02.1947 Edmonton 05.08.1994
12.22 Olga Becker GER 10.08.1961 Kevelaer 27.06.2008
12.23 Esca Taljaard RSA 08.04.1958 Germiston 12.04.2003
(10)
12.28 Corrie Roovers NED 14.07.1935 Strasbourg 12.07.1982
12.34 -1.1 Riny Hagenaars NED 17.07.1951 Emmen 07.06.1997
12.36 Jan Hynes AUS 03.04.1944 1989
12.39 0.0 Karin Von Riewel GER 09.12.1948 Potsdam 04.07.1997
12.40 1.5 Gave Clark GBR 22.08.1960 San Sebastian 29.08.2005
12.41 0.7 Anke Moritz GER 21.03.1959 Zittau 08.07.2007
12.41 0.1 Wendy Laing GBR 29.12.1962 Ljubljana 01.08.2008
12.42 0.0 Liz Palmer USA 02.08.1960 Spokane 08.08.2008
12.44 -0.5 Sigrid Böse GER 18.11.1958 Schweinfurt 08.07.2005
12.47 1.4 Inge Dech GER 30.07.1953 Jyvaskyla 12.07.2000
(20)
12.48 0.0 Geradline Otto GER 06.11.1949 Hagen 07.07.1996
12.55 0.7 Maria Jesus Sangueos ESP 08.01.1955 Brisbane 2001
12.60 0.8 Ruth Raaflaub SUI 28.09.1957 Carolina 2003
12.67 Helgi Lamp EST 17.06.1944 1990
12.71 Pat McNab GBR 25.02.1943 Eugene 1989
12.71 w 2.6 Anita De Villiers RSA 1952 Gateshead 1999
12.5 +0.24 Cherrie Sherrard USA 25.08.1938 14.07.1984
12.79 0.1 Sally Stagles GBR 20.09.1960 Ljubljana 24.07.2008
12.82 2.0 Tuija Helander FIN 23.05.1961 Vaasa 06.07.2008
12.87 Colleen Mills NZL 1933 Hannover 1979
(30)
12.90 0.0 Zsuzsanna Petö AUT 23.05.1961 Ljubljana 24.07.2008
12.92 Veronica Amarasekara USA 1961 Long Beach 22.07.2006
12.92 0.1 Kirsten Kallmeier Schröder GER 05.05.1963 Ljubljana 24.07.2008
12.8 +0.24 Carole Filer GBR 28.11.1955 Eton 2001
12.96 -0.8 Veronique Du Bois BEL 22.03.1961 Sint Niklaas 02.06.2007
12.97 -0.7 Carla Forcellini ITA 07.11.1959 Poznan 20.07.2006
13.00 end


Women - W 50 - 54 - 80 metres Hurdles

12.23 -1.0 Christine Müller SUI 22.07.1958 Ljubljana 24.07.2008
12.54 Corrie Roovers NED 14.07.1935 Melbourne 29.11.1987
13.02 0.0 Corrie Roovers Melbourne 28.11.1987
12.65 -1.0 Jane Horder GBR 18.01.1957 Ljubljana 24.07.2008
12.68 1.6 Phil Raschker USA 21.02.1947 Durban 23.07.1997
12.71 Brenda Parkinson AUS 01.02.1937 Melbourne 29.11.1987
13.08 0.0 Brenda Parkinson Melbourne 28.11.1987
12.94 Anna Wlodarczyk POL 24.03.1951 Irvine 26.05.2002
13.13 1.9 Anna Wlodarczyk Eugene 08.08.2003
13.01 Jan Hynes AUS 03.04.1944 Brisbane 03.09.1994
13.02 -0.3 Jean Fail GBR 26.08.1949 Portsmouth 26.08.2000
13.04 1.2 Maria Jesus Sanguos ESP 08.01.1955 San Sebastian 29.08.2005
12.8 +0.24 Helgi Lamp EST 17.06.1944 1998
(10)
13.07 Wanda Dos Santos BRA 01.06.1932 Sao Paulo 1985
13.14 0.7 Joss Harwood GBR 21.11.1957 Gateshead 10.05.2008
13.22 Wendy Ey AUS 1938 Eugene 1989
13.26 -0.1 Vilma Paris Milan PUR 05.12.1955 Riccione 04.09.2007
13.28 0.9 Janne Nexø Andersen DEN 15.07.1956 Holbæk 25.08.2007
13.37 3.3 Dolores Vives Jorba ESP 13.09.1957 Gandia 27.06.2008
13.44 2.0 Waltraud Krähe GER 02.08.1948 Cesenatico 16.09.1998
13.44 -0.2 Geradline Otto GER 06.11.1949 Potsdam 23.08.2002
13.46 -0.1 Rita Hanscom USA 11.05.1954 Riccione 04.09.2007
13.47 Friderun Kümmerle Valk GER 24.09.1940 Turku 21.07.1991
(20)
13.49 0.0 Marie Paule Delgrange FRA 08.03.1957 Bondoufle 09.06.2007
13.50 -0.2 Suda Ikuko  須田 郁子 JPN 1957 Osaka 25.05.2008
13.58 2.0 Grete Rivenes NOR 18.03.1948 Cesenatico 16.09.1998
13.61 Rietje Dijkman NED 21.06.1939 Krommenie 08.09.1991
13.63 Gail Kirkman NZL 08.12.1951 Wellington 15.03.2002
13.66 0.8 Kurumi Ota  太田 くるみ JPN 02.04.1953 Osaka 26.08.2005
13.69 1.4 Emily McMahon GBR 25.04.1950 Bedford 2000
13.82 -0.7 Jill Pryor AUS Gold Coast 01.11.2008
13.6 +0.24 Margaret Taylor AUS 06.04.1948 2000
13.86 -1.0 Liubov Samotoshenkova RUS 1956 Ljubljana 24.07.2008
(30)
13.89 -2.3 Joanne Russell AUS 1957 Melbourne 17.03.2007
13.91 Elly Willemsen NED 21.03.1947 1998
National Records:
13.98 Marianne Maier AUT 25.12.1942 Athens 1994
13.99 -1.0 Véronique Knipping BEL 05.08.1957 Ljubljana 24.07.2008
14.06 Elzbieta Krzesinska POL 11.11.1934 Eugene 1989
14.00 end


Women - W 55 - 59 - 80 metres Hurdles

12.31 0.8 Helgi Lamp EST 17.06.1944 Haapsalu 17.07.1999
13.03 2.4 Phil Raschker USA 21.02.1947 Orono 08.08.2002
13.27 -1.1 Phil Raschker Sheffield 21.07.2002
13.30 1.2 Corrie Roovers NED 14.07.1935 Turku 21.07.1991
13.42 Anna Wlodarczyk POL 24.03.1951 Poznan 2006
13.61 1.2 Emily McMahon GBR 25.04.1950 Birmingham 17.07.2005
13.74 0.1 Jean Fail GBR 26.08.1949 San Sebastian 29.08.2005
13.94 Brenda Parkinson AUS 01.02.1937 Hobart 03.04.1992
13.95 0.9 Marianne Maier AUT 25.12.1942 Jyvaskyla 09.07.2000
14.06 -1.4 Rietje Dijkman NED 21.06.1939 Malmö 24.07.1996
14.14 -1.4 Friderun Kümmerle Valk GER 24.09.1940 Malmö 24.07.1996
(10)
14.16  -1.6 Kurumi Ota 太田くるみ JPN 02.04.1953 Miyazaki 28.09.2008
14.19 0.6 Gail Kirkman NZL 08.12.1951 Riccione 04.09.2007
14.20 Wanda Dos Santos BRA 01.06.1932 Sao Paulo 1988
14.22 3.1 Simonetta Martelli ITA 04.07.1951 Misano Adriatico 09.06.2006
14.23 1.1 Chieko Nakamura JPN 1941 Oita 10.09.1997
14.25 -2.0 Asta Larsson SWE 23.10.1931 Lund 03.06.1989
14.27 1.4 Grete Rivenes NOR 18.03.1948 Arhus 30.07.2004
14.48 0.2 Terhi Kokkonen FIN 13.06.1947 Orimattila 19.08.2006
14.50 end


Women - W 60 - 64 - 80 metres Hurdles

13.26 1.5 Phil Raschker USA 21.02.1947 Riccione 04.09.2007
13.77 1.6 Marianne Maier AUT 25.12.1942 Arhus 30.07.2004
13.89 1.5 Corrie Roovers NED 14.07.1935 Barendrecht 15.06.1996
14.01 1.6 Friderun Kümmerle Valk GER 24.09.1940 Carolina 11.07.2003
14.03 Wanda Dos Santos BRA 01.06.1932 Sao Paulo 1995
14.03 0.5 Edith Graff BEL 09.11.1941 San Sebastian 31.08.2005
14.21 1.5 Terhi Kokkonen FIN 13.06.1947 Riccione 04.09.2007
14.24 Rietje Dijkman NED 21.06.1939 Utrecht 26.06.1999
14.24 0.5 Una Lund AUS 01.04.1941 Brisbane 12.07.2001
14.31 Nadine O'Connor USA 05.03.1942 San Marcos 24.06.2006
(10)
14.36 1.7 Asta Larsson SWE 23.10.1931 Lund 18.08.1992
14.38 0.0 Margaritha Dähler Stettler SUI 21.08.1947 Ljubljana 24.07.2008
14.41 Brenda Parkinson AUS 01.02.1937 08.03.2001
14.70 Ingeborg Schott GER 19.06.1938 Potsdam 23.08.2002
14.74 Magdalena Tomlinson RSA 12.05.1942 Secunda 18.03.2006
14.77 1.6 Helgard Houben GER 05.11.1943 Arhus 2004
14.79 Leili Kaas EST 01.10.1934 Cesenatico 1998
14.82 -0.4 Grete Rivenes NOR 18.03.1948 Greveskogen 17.08.2008
15.00 end


Women - W 65 - 69 - 80 metres Hurdles

13.89 2.2 Nadine O'Connor USA 05.03.1942 Santa Barbara 06.10.2007
14.31 -1.2 Nadine O'Connor Riccione 14.09.2007
14.03 0.6 Edith Graff BEL 09.11.1941 Ljubljana 24.07.2008
14.07 0.6 Marianne Maier AUT 25.12.1942 Ljubljana 24.07.2008
14.27 0.7 Rietje Dijkman NED 21.06.1939 Arhus 30.07.2004
14.91 1.1 Leili Kaas EST 01.10.1934 Huddinge 26.08.2000
14.91 -1.2 Rosanna Franchi ITA 06.03.1942 Riccione 04.09.2007
14.92 -2.2 Asta Larsson SWE 23.10.1931 Lund 20.08.1996
14.94 1.2 Ingeborg Schott GER 19.06.1938 Carolina 02.07.2003
15.12 0.5 Margaret Peters NZL 18.10.1933 Auckland 04.03.2000
15.29 1.1 Friderun Kümmerle Valk GER 24.09.1940 Riccione 04.09.2007
(10)
16.08 0.4 Pirkko Pitkanen FIN 01.10.1941 Joensuu 28.07.2007
16.23 -0.8 Hella Werner GER 27.07.1935 Potsdam 23.08.2002
16.40 0.3 Erika Sauer GER 12.01.1940 Poznan 20.07.2006
16.43 0.9 Riet Jonkers NED 04.10.1943 Tilburg 04.10.2008
16.49 -0.8 Inkeri Lehtonen FIN 04.07.1937 Potsdam 23.08.2002
16.54 Wanda Dos Santos BRA 01.06.1932 Mar del Plata 05.11.2000
16.59 0.4 Renate Schaden AUT 17.02.1939 Arhus 23.07.2004
16.80 Takako Nara JPN Ishikawa 26.09.2003
16.83 w 2.1 Barbara Jordan USA 27.10.1935 Decatur 05.08.2004
17.00 end


Women - W 70 - 74 - 80 metres Hurdles

16.10 0.7 Asta Larsson SWE 23.10.1931 Arhus 30.07.2004
16.24 Rosaline Sole NZL 21.08.1915 Melbourne 29.11.1987
17.46 Shirley Peterson NZL 24.07.1928 28.11.1998
17.57 2.1 Florence Meiler USA 01.06.1934 Decatur 05.08.2004
17.80 0.6 Barbara Jordan USA 27.10.1935 Charlotte 03.08.2006
17.96 0.5 Christa Donley Miller USA 20.01.1935 Riccione 04.09.2007
18.14 Hideko Koshikawa JPN 02.01.1933 Chiba 2003
18.25 0.4 Hideko Koshikawa Carolina 11.07.2003
18.28 Isabel Hofmeyr RSA 04.06.1928 Port Elizabeth 28.05.1999
18.34 -1.3 Leili Kaas EST 01.10.1934 Ljubljana 24.07.2008
18.39 0.4 Gerd Mjelde NOR 16.05.1933 Carolina 11.07.2003
(10)
18.88 1.2 Elsa Enarsson SWE 30.08.1930 Brisbane 12.07.2001
19.00 end


Women - W 75 - 79 - 80 metres Hurdles

19.76 0.5 Asta Larsson SWE 23.10.1931 Riccione 04.09.2007
20.04 0.4 Isabel Hofmeyr RSA 04.06.1928 Carolina 11.07.2003
20.97 0.0 Kaleriya Gomberadze RUS 20.10.1928 San Sebastian 31.08.2005
21.07 1.2 Johnnye Valien USA 24.07.1925 Brisbane 12.07.2001
21.34 Nilda Pla URU 18.09.1930 Rio de Janeiro 04.11.2006
21.40 Leonore Mc Daniels USA 06.03.1928 Charlotte 14.06.2003
22.00 end


Women - W 80 - 84 - 80 metres Hurdles

24.34 Johnnye Valien USA 24.07.1925 San Sebastian 23.08.2005