Masters Athletics
|
|||||||
|
|||||||
|
|
|||||||
|
Masters Athletics - Track and Field All Time World Rankings - Steeple |
|
|
|||||
| 8:20.61 | Elarbi Khattabi | 16.05.1967 | Monaco | 19.07.2002 | |
| 8:22.98 | Angelo Carosi | 20.01.1964 | Moncao | 04.08.1999 | |
| 8:23.28 | Graeme Fell | 19.03.1959 | Victoria | 23.08.1994 | |
| 8:23.37 | Henri Belkacem | 16.03.1964 | Saint Maur | 07.07.1999 | |
| 8:23.74 | Joseph Mahmoud | 13.12.1955 | Villeneuve d'Ascq | 01.07.1991 | |
| 8:24.88 | Justin Chaston | 04.11.1968 | Stanford | 30.04.2004 | |
| 8:28.89 | Luiz Miguel Martin | 11.01.1972 | Athens | 02.07.2007 | |
| 8:30.45 | Sandu Rebenciuc | 26.05.1969 | Sacramento | 12.07.2004 | |
| 8:31.79 | João Junqueira | 24.06.1965 | Maia | 15.07.2000 | |
| 8:33.10 | Boguslaw Maminski | 18.12.1955 | Cesenatico | 19.07.1991 | |
| 8:33.47 | Jouko Kuha | 30.09.1939 | Stockholm | 03.08.1975 | |
| 8:33.4 | Ivan Kabanov | 03.01.1939 | Moscow | 27.07.1975 | |
| 8:34.37 | Ali Belghazi | 22.09.1962 | Saint Maur | 17.06.1998 | |
| 8:35.4 | Gaston Roelants | 05.02.1937 | Brussles | 04.08.1974 | |
| 8:36.63 | Julius Kariuki | 12.06.1961 | Stockholm | 18.06.1996 | |
| 8:38.71 | Mickael Damian | 09.11.1969 | Sotteville | 17.07.2004 | |
| 8:38.8 | Mike Manley | 06.06.1980 | |||
| 8:40.27 | Joël Bourgeois |
|
25.04.1971 | Villeneuve d'Ascq | 09.06.2006 |
| 8:40.74 | Jan Zakrzewski | 21.12.1970 | Bydgoszcz | 21.07.2006 | |
| 8:41.8 | Guy Texerau | 14.05.1935 | Paris | 08.07.1970 | |
| 8:42.04 | David Heath | 22.05.1965 | Manchester | 14.06.2000 | |
| 8:48.52 | José Salvador Miranda | 22.08.1971 | Eagle Rock | 03.06.2007 | |
| 8:50.05 | Andreas Garack | GER |
1955 | Hannover | 09.07.1991 |
| 8:54.61 | Shadrack Mogotsi | 12.12.1962 | Bloemfontein | 30.01.1998 | |
| 8:56.22 | Sa'ad Shaddad Al Asmari | 24.09.1968 | Rabat | 17.06.2006 | |
| 8:57.39 | Serhiy Redko | 24.01.1973 | Yalta | 07.06.2008 | |
| 8:58.43 | Rob Berry | 29.07.1969 | Solihull | 24.06.2006 | |
| 8:59.16 | Hamid Jaouane | 03.04.1972 | Tourlaville | 22.07.2007 | |
| (30) | |||||
| 8:59.94 | Sebastian Auger | 08.01.1972 | Tourlaville | 22.07.2007 | |
| 9:00.00 end | |||||
| 8:04.95 | Simon Vroemen | 11.05.1969 | Brussels | 26.08.2005 | |
|
|
|||||
| 8:38.40 | Angelo Carosi | 20.01.1964 | Firenze | 11.07.2004 | |
| 8:41.5 | Gaston Roelants | 05.02.1937 | Oslo | 06.07.1977 | |
| 8:49.9 | Alfons Ida | 20.09.1933 | 12.07.1975 | ||
| 8:59.17 | Vjatcheslav Koshelev | 20.01.1968 | Tallinn | 22.06.2008 | |
| 9:00.61 | Jouko Kuha | 30.09.1939 | Helsinki | 20.08.1981 | |
| 9:02.81 | Ali Belghazi | 22.09.1962 | Villeneuve d'Ascq | 18.05.2003 | |
| 9:03.5 | Tacwyn Davis | 06.05.1938 | Hannover | 01.08.1979 | |
| 9:05.5 | Cesar Perez Rodriguez | 09.05.1957 | San Sebastian | 13.06.1998 | |
| 9:09.16 | Peder Troldborg | 01.08.1963 | Østerbro | 09.08.2003 | |
| 9:10.2 | Jeff Broderick | 13.10.1954 | Melbourne | 16.11.1995 | |
| (10) | |||||
| 9:10.86 | Mario Lenzu | 31.05.1933 | Sassari | 11.07.1993 | |
| 9:12.62 | Joseph Kervennic | 30.03.1948 | Cesson | 10.06.1988 | |
| 9:13.98 | Domingues R. Menargues | 10.30.1958 | Cesenatico | 1998 | |
| 9:14.4 | John MacDonald | 27.06.1934 | Christchurch | 05.02.1977 | |
| 9:16.97 | Christophe LeBihan | Coulommiers | 17.05.2008 | ||
| 9:18.2 | Nils Undersaker | 11.04.1939 | Steinkjer | 06.09.1980 | |
| 9.18.4 | D. Amaison | 07.11.1976 | |||
| 9:18.6 | Hal Higdon | 17.06.1931 | Toronto | 15.08.1975 | |
| 9:18.93 | Ron Robertson | 03.06.1941 | Rome | 1985 | |
| 9:20.20 | Dick ten Brugencate | 30.04.1952 | Zierikzee | 12.06.1993 | |
| 9:20.31 | Heinz Gerd Mölders | 08.02.1942 | Rome | 1985 | |
| (20) | |||||
| 9:20.46 | Miroslav Sisovksy | Budapest | 1990 | ||
| 9:20.86 | Boguslaw Maminski | 18.12.1955 | Lodz | 15.09.1996 | |
| 9:20.92 | Dietrich Fürle | Rome | 1985 | ||
| 9:21.64 | Graham Kipp | Melbourne | 1987 | ||
| 9:21.69 | Martien van den Hoorn | 18.03.1953 | 1993 | ||
| 9:22.4 | Doug Worling | 11.10.1934 | Toronto | 15.08.1975 | |
| 9:25.39 | Norbert Borgmann | Potsdam | 2002 | ||
| 9:26.10 | Abdel azi Tayss |
|
1966 | Le Touquet | 24.06.2006 |
| 9:26.4 | John Bicourt | 1986 | |||
| 9:26.69 | Michel Claire | Kristiansand | 1992 | ||
| (30) | |||||
| 9:26.87 | Jean Philippe Pierrat | Bondoufle | 10.06.2007 | ||
| 9:27.10 | Dermot Kerr | 15.05.1958 | Gateshead | 08.08.1999 | |
| 9:28.48 | Dietrich Rockenfeller | Kristiansand | 1992 | ||
| 9:28.8 | Harald Ødegård | 21.01.1946 | Oslo | 16.07.1986 | |
| 9:29.32 | John Underwood | Orlando | 27.08.1999 | ||
| 9:30.00 end | |||||
|
|
|||||
| 9:06.98 | Jaromir Dedecek | Prague | 19.05.2007 | ||
| 9:16.1 | Nils Undersåker | 11.04.1939 | Örsta | 02.09.1984 | |
| 9:22.3 | John MacDonald | 27.06.1934 | 1980 | ||
| 9:24.4 | Jeff Broderick | 13.10.1954 | Melbourne | 10.02.2000 | |
| 9:25.28 | Ron Robertson | 03.06.1941 | Melbourne | 05.12.1987 | |
| 9:25.51 | Heinz Gerd Mölders | 08.02.1942 | Cologne | 27.08.1987 | |
| 9:26.0 | Jouko Kuha | 30.09.1939 | Vantaa | 02.09.1985 | |
| 9:28.89 | Cesar Perez Rodriguez | 09.05.1957 | San Sebastian | 05.06.2005 | |
| 9:31.37 | Antonio Villanueva | 25.07.1940 | Melbourne | 05.12.1987 | |
| 9:32.61 | Jean Paul Ballouard | 01.06.1955 | Saint Brieuc | 06.05.2001 | |
| (10) | |||||
| 9:35.5 | Tacwyn Davies | 06.05.1938 | Brighton | 22.08.1984 | |
| 9:35.72 | Marc Van der Hoeven | 13.09.1960 | Tournai | 23.06.2007 | |
| 9:36.56 | Jesus Borrego Llamas | 16.07.1961 | Aguilas | 22.06.2007 | |
| 9:36.56 | Gilles Pelletier | 27.11.1962 | Compiegne | 08.06.2008 | |
| 9:39.0 | Hal Higdon | 17.06.1931 | Gothenburg | 11.08.1977 | |
| 9:39.1 | Alfons Ida | 20.09.1933 | Hannover | 01.08.1979 | |
| 9:39.86 | Domingues Ramon Menargues | 10.30.1958 | San Sebastian | 2005 | |
| 9:40.00 | Steef Kijne | 31.05.1949 | Arheim | 19.06.1994 | |
| 9:41.22 | Nikolai Tchoumakov | 18.05.1953 | Cesenatico | 1998 | |
| 9:41.49 | Doug Worling | 11.10.1934 | Christchurch | 1981 | |
| (20) | |||||
| 9:42.14 | Dietrich Fürle | Budapest | 1990 | ||
| 9:42.2 | Maurice Morrell |
GBR |
18.02.1933 | 16.07.1977 | |
| 9:42.48 | Harald Ødegård | 21.01.1946 | Voss | 25.07.1992 | |
| 9:43.5 | Andrew Tindall | Catford | 12.07.2008 | ||
| 9:44.94 | Harald Nygård |
NOR |
26.09.1951 | Cesenatico | 19.09.1998 |
| 9:46.2 | Manuel Alonso Rodriguez | 11.06.1930 | Gothenburg | 1977 | |
| 9:48.91 | Patrick Allard | Cesenatico | 1998 | ||
| 9:49.48 | Roberto Meneghello | Marcon | 19.05.2007 | ||
| 9:49.69 | Patrick Roussel | 1947 | Miyazaki | 1993 | |
| 9:49.95 | Milan Kotnik | ||||
| 9:50.00 end | |||||
|
|
|||||
| 9:38.6 | Nils Undersåker | 11.04.1939 | Stjördal | 10.06.1989 | |
| 9:43.97 | Ron Robertson | 03.06.1941 | Turku | 1991 | |
| 9:46.77 | Cesar Perez Rodriguez | 09.05.1957 | Riccione | 04.09.2007 | |
| 9:50.23 | Jouko Kuha | 30.09.1939 | Turku | 1991 | |
| 9:51.62 | Alan Bradford | 31.01.1939 | 1989 | ||
| 9:58.2 | Maurice Morrell |
GBR |
18.02.1933 | Hendon | 03.08.1983 |
| 9:59.15 | Jean Paul Ballouard | 01.06.1955 | St.Brieuc | 07.05.2006 | |
| 10:00.9 | Heinz Gerd Mölders | 08.02.1942 | Willich | 28.05.1992 | |
| 10:02.6 | Robert Hendy | 06.01.1945 | Melbourne | 07.10.1995 | |
| 10:07.4 | Pierre Blanchau | 27.06.1931 | Rennes | 08.05.1983 | |
| (10) | |||||
| 10:10.41 | Leonard Hill | 11.08.1952 | Eugene | 21.06.2003 | |
| 10:10.6 | Brian Wyndham Grifiths | 16.12.1939 | Barry | 21.07.1991 | |
| 10:14.24 | Peter Svet | 05.04.1949 | Jyvaskyla | 09.07.2000 | |
| 10:15.22 | Martien van den Hoorn | 18.03.1953 | Den Haag | 31.07.2005 | |
| 10:15.33 | Peter Moon | 30.05.1948 | Gateshead | 08.08.1999 | |
| 10:15.90 | Doug Worling | 11.10.1934 | Rome | 1985 | |
| 10:18.1 | Arthur Taylor | 01.09.1926 | Hannover | 01.08.1979 | |
| 10:18.29 | Antonio Trabucco | 10.04.1948 | Rieti | 10.05.1998 | |
| 10:18.8 | Ernst Larsen | 1926 | Gothenburg | 11.08.1977 | |
| 10:19.65 | Valeri Aristov | Jyvaskyla | 09.07.2000 | ||
| (20) | |||||
| 10:20.52 | Milan Kotnik | Potsdam | 2002 | ||
| 10:21.10 | Dietrich Fürle | Malmö | 1996 | ||
| 10:22.01 | Harald Ødegård | 21.01.1946 | Durban | 27.07.1997 | |
| 10:23.28 | Christopher Lynch | |
Canberra | 14.04.2006 | |
| 10:23.6 | Stig Jonsson | 20.02.1943 | Huddinge | 03.07.1993 | |
| 10:23.74 | Patrick Roussel | ||||
| 10:24.19 | Luis Ramon Fernandez | 18.02.1952 | Potsdam | 25.08.2002 | |
| 10:24.81 | Alexander Tereshkin | Riccione | 04.09.2007 | ||
| 10:25.15 | Hermann Grobe | Budapest | 1990 | ||
| 10:25.49 | Peter Vlaarkamp | 16.11.1948 | 2000 | ||
| (30) | |||||
| 10:25.61 | Mindaugas Dinda | 11.09.1955 | Riccione | 04.09.2007 | |
| 10:26.65 | Yoshida Nobuo | Toyama | 1996 | ||
| 10:26.66 | Harald Nygård |
NOR |
26.09.1951 | Arhus | 2004 |
| 10:26.74 | Joszef Claessens | 2001 | |||
| 10:27.60 | Adolf Blonner | Rome | 1985 | ||
| 10:27.76 | Miroslav Sisovsky | Cesenatico | 1998 | ||
| 10:27.79 | Stanislaw Lancucki | Ljubljana | 24.07.2008 | ||
| 10:29.12 | Sean Rice | 29.11.1952 | San Sebastian | 2005 | |
| 10:29.90 | Emilio de la Camara |
ESP |
12.07.1944 | ||
| 10:30.00 end | |||||
|
|
|||||
| 9:55.05 | Ron Robertson | 03.06.1941 | Durban | 27.07.1997 | |
| 10:14.0 | Alan Bradford | 31.01.1939 | Brisbane | 04.02.1994 | |
| 10:28.18 | Nils Undersåker | 11.04.1939 | Stord | 06.08.1994 | |
| 10:34.87 | Martien Van der Hoorn | 18.03.1953 | Castricum | 28.05.2008 | |
| 10:39.90 | Gunnar Gaulen |
NOR |
04.02.1941 | Durban | 27.07.1997 |
| 10:39.8 | Eligio Galicia | Hannover | 01.08.1979 | ||
| 10:42.88 | Leonhard Hill | 11.08.1952 | Portland | 10.05.2008 | |
| 10:45.8 | Jan Kystad | 30.01.1925 | Helsinki | 10.08.1980 | |
| 10:48.43 | Trevor Ogilvie | 1948 | Christchurch | 14.01.2006 | |
| 10:49.75 | Emilio de la Camara |
ESP |
12.07.1944 | Jyvaskyla | 09.07.2000 |
| (10) | |||||
| 10:49.88 | Manuel Alonso | 21.01.1951 | San Sebastian | 20.05.2006 | |
| 10:50.4 | Pierre Blanchou | 27.06.1931 | Versailles | 28.05.1987 | |
| 10:50.51 | Jouko Kuha | 30.09.1939 | Hameenlinna | 06.07.1995 | |
| 10:52.0 | Manuel Augusto Alonso | 11.06.1930 | Rome | 1985 | |
| 10:52.83 | Maurice Morrell |
GBR |
18.02.1933 | Eugene | 05.08.1989 |
| 10:53.61 | Teuvo Jokinen | 1935 | Turku | 1991 | |
| 10:54.29 | Walter Hume | 22.02.1939 | East Lansing | 05.07.1995 | |
| 10:57.86 | Harald Ødegård | 21.01.1946 | Brisbane | 2001 | |
| 10:57.91 | Svenn Eriksen | 20.08.1934 | Huddinge | 03.07.1993 | |
| 10:58.88 | Martin McEvilly | 08.07.1948 | San Sebastian | 2005 | |
| (20) | |||||
| 10:59.2 | Ken Carman | 28.07.1984 | |||
| 11:00.2 | Luis Torres | 29.11.1927 | San Juan | 1983 | |
| 11:01.39 | Helmut Thumm | 05.12.1931 | Melbourne | 1987 | |
| 11:04.65 | Harald Nygård |
NOR |
26.09.1951 | Riccione | 04.09.2007 |
| 11:06.89 | Bob McCusker | Columbia | 19.07.2008 | ||
| 11:08.60 | Jozef Claessens | Lier | 12.08.2006 | ||
| 11:09.52 | Heimo Karkkainen | 02.03.1951 | Kuopio | 04.08.2006 | |
| 11:12.50 | Helmut Hagedorn | 1928 | Rome | 1985 | |
| 11:13.14 | Ian Carter | 1950 | Riccione | 04.09.2007 | |
| 11:14.16 | Martin Hirschfeld | Athens | 1994 | ||
| (30) | |||||
| 11:15.00 end | |||||
|
|
|||||
| 6:30.21 | Ron Robertson | 03.06.1941 | Brisbane | 14.07.2001 | |
| 6:54.31 | Alan Bradford | 31.01.1939 | Gateshead | 08.08.1999 | |
| 7:01.22 | Nils Undersåker | 11.04.1939 | Jyvaskyla | 09.07.2000 | |
| 7:03.49 | Harald Ødegård | 21.01.1946 | Poznan | 2006 | |
| 7:03.8 | Maurice Morrell |
GBR |
18.02.1933 | Stretford | 08.06.1993 |
| 7:04.54 | Gunnar Gaulen |
NOR |
04.02.1941 | Eskilstuna | 18.08.2001 |
| 7:05.59 | Emilio de la Camara |
ESP |
12.07.1944 | Poznan | 30.07.2006 |
| 7:12.1 | Bert Carse | 1941 | Melbourne | 02.12.2001 | |
| 7:13.37 | Paul Dahl | 03.11.1944 | Ravnanger | 16.06.2007 | |
| 7:13.93 | Joaquim Da Silva | 1928 | Eugene | 1989 | |
| (10) | |||||
| 7:14.27 | Walter Hume | 22.02.1939 | Christchurch | 12.03.1999 | |
| 7:14.94 | Mario Tible |
ITA |
20.05.1942 | Comacchio | 04.06.2005 |
| 7:15.35 | Katsuo Shikano | 1943 | Ishikawa | 26.09.2003 | |
| 7:16.01 | Fernando Valente | Cesenatico | 1998 | ||
| 7:16.04 | Alexander Tsukanov | 31.12.1947 | Ljubljana | 24.07.2008 | |
| 7:20.70 | Jaakko Heikkinen |
FIN |
16.06.1942 | Potsdam | 25.08.2002 |
| 7:21.65 | Katō Keiiti 加藤 啓一 | Miyazaki | 28.09.2008 | ||
| 7:22.00 | Taavi Roivainen | 14.01.1932 | Kajaani | 18.07.1992 | |
| 7:22.07 | Hiroshi Kato 加藤 啓一 | Sendai | 17.09.2006 | ||
| 7:22.26 | Giorgio Bianchi | Arhus | 2004 | ||
| (20) | |||||
| 7:23.33 | Antonio Vargas | 13.08.1943 | Montevideo | 06.11.2004 | |
| 7:24.27 | John Walker | Melbourne | 06.10.2002 | ||
| 7:24.54 | Ewald Schaffer |
AUT |
18.08.1940 | Potsdam | 25.08.2002 |
| 7:24.97 | Karl Heinz Lausberg | 1940 | Brisbane | 14.07.2001 | |
| 7:27.33 | Graham Phipott | 19.04.2003 | |||
| 7:28.79 | Martin McEvilly | 08.07.1948 | Ljubljana | 24.07.2008 | |
| 7:29.70 | Domingos Moreira | Riccione | 04.09.2007 | ||
| 7:30.05 | Luis Luna Albarracin | 03.02.1939 | Gateshead | 08.08.1999 | |
| 7:30.69 | Dario Rappo | 04.05.1948 | Bressanone | 21.06.2008 | |
| 7:31.71 | Jack Geddes | Gateshead | 08.08.1999 | ||
| (30) | |||||
| 7:32.79 | Lauri Ollitervo | Vaasa | 04.07.2008 | ||
| 7:32.89 | Josef Kutnohorsky | 25.07.1945 | San Sebastian | 2005 | |
| 7:32.95 | Joaquim Silva Ferreira | 15.04.1937 | Durban | 1997 | |
| 7:33.94 | Aksel Roeste | 17.12.1935 | Durban | 27.07.1997 | |
| 7:35.48 | Sune Mattsson | 14.04.1941 | Brisbane | 2001 | |
| 7:35.98 | Ahmet Yilman | Jyvaskyla | 09.07.2000 | ||
| 7:37.20 | Robert Barber | Charlotte | 03.08.2006 | ||
| 7:37.79 | Adolf Blonner | ||||
| 7:39.61 | Giorgio Bianchi | Riccione | 04.09.2007 | ||
| 7:40.00 end | |||||
|
|
|||||
| 7:18.10 | Ron Robertson | 03.06.1941 | Townsville | 01.08.2008 | |
| 7:18.2 | Alan Bradford | 31.01.1939 | Brisbane | 14.02.2004 | |
| 7:25.10 | Francisco Vicente | 04.02.1933 | Cesenatico | 19.09.1998 | |
| 7:29.51 | Ewald Schaffer |
AUT |
18.08.1940 | Riccione | 04.09.2007 |
| 7:31.66 | Colin McLeod | 03.01.1936 | Brisbane | 14.07.2001 | |
| 7:32.36 | Mario Tible |
ITA |
20.05.1942 | Riccione | 04.09.2007 |
| 7:38.37 | Jaakko Heikkinen |
FIN |
16.06.1942 | Riccione | 04.09.2007 |
| 7:43.25 | Doug Worling | 1935 | Brisbane | 14.07.2001 | |
| 7:47.24 | Gunnar Gaulen |
NOR |
04.02.1941 | Riccione | 04.09.2007 |
| (10) | |||||
| 7:47.95 | John Downey | 19.07.1930 | Hawkes Bay | 24.01.1998 | |
| 7:49.15 | Pierre Blanchou | 27.06.1931 | Cesenatico | 19.09.1998 | |
| 7:50.25 | Maeda Toshiyasu 前田 利保 | Miyazaki | 28.09.2008 | ||
| 7:51.48 | Bob Gardiner | 22.03.1936 | Brisbane | 14.07.2001 | |
| 7:52.16 | Luis Luna Albarracin | 03.02.1939 | Montevideo | 06.11.2004 | |
| 7:52.73 | Ari Valdemarsson | 19.02.1933 | Jyvaskyla | 09.07.2000 | |
| 7:53.00 | John Eccles | 20.06.1925 | Auckland | 02.11.1990 | |
| 7:53.26 | Jan Buchar | 13.03.1933 | Jyvaskyla | 09.07.2000 | |
| 7:57.73 | Elias Dobré | Ljubljana | 24.07.2008 | ||
| 7:57.90 | Maurice Morrell |
GBR |
18.02.1933 | Cesenatico | 19.09.1998 |
| (20) | |||||
| 7:58.57 | Klaus Keilmann | 15.07.1940 | San Sebastian | 03.09.2005 | |
| 7:59.90 | Anatoly Blakitny | 20.02.1940 | San Sebastian | 03.09.2005 | |
| 8:01.18 | Katsumi Horiuchi | 1926 | Miyazaki | 1993 | |
| 8:01.33 | Jan Fus | 1941 | Poznan | 30.07.2006 | |
| 8:02.51 | Peter Sandery |
AUS |
21.06.1941 | Townsville | 02.08.2008 |
| 8:04.75 | Esbjön Wiberg | 05.07.1936 | Brisbane | 14.07.2001 | |
| 8:06.56 | Taavi Roivainen | 14.01.1932 | Lillehammer | 16.08.1997 | |
| 8:07.04 | Bert Carse | Perth | 08.03.2008 | ||
| 8:08.93 | Joaquim Martins | Miyazaki | 1993 | ||
| 8:09.17 | Silvano Gottardo | 06.03.1933 | Salerno | 26.05.2001 | |
| (30) | |||||
| 8:09.90 | Robert Culling | Long Beach | 09.05.1998 | ||
| 8:10.00 end | |||||
|
|
|||||
| 8:00.83 | Francisco Vicente | 04.02.1933 | Carolina | 13.07.2003 | |
| 8:03.47 | John Downey | 19.07.1930 | Brisbane | 14.07.2001 | |
| 8:21.40 | Kunio Ichikawa 市川 邦夫 | 15.07.1933 | Ishikawa | 26.09.2003 | |
| 8:23.2 | Colin McLeod | 03.01.1936 | Brisbane | 14.01.2006 | |
| 8:27.02 | Jan Buchar | 13.03.1933 | Arhus | 01.08.2004 | |
| 8:28.09 | Ryosuke Takahara | 07.06.1935 | San Sebastian | 2005 | |
| 8:28.48 | Ari Valdemarsson | 19.02.1933 | Arhus | 01.08.2004 | |
| 8:28.90 | Tsutae Yamamoto | 1931 | Shizuoka | 20.10.2001 | |
| 8:29.14 | Pierre Blanchou | 27.06.1931 | Brisbane | 14.07.2001 | |
| 8:35.74 | Martino Cuder | 09.08.1928 | Cesenatico | 19.09.1998 | |
| 8:37.00 | Aksel Røste | 17.12.1935 | Modum | 30.06.2006 | |
| 8:38.17 | Daniel Bulkley | 04.05.1917 | Orlando | 05.08.1988 | |
| 8:39.25 | Gunnar Linde | 14.07.1928 | Gateshead | 08.08.1999 | |
| 8:39.81 | Karel Matzner | 16.03.1929 | Gateshead | 08.08.1999 | |
| 8:42.97 | Esbjorn Wiberg | Soderhamn | 18.08.2006 | ||
| 8:44.65 | John Eccles | 20.06.1925 | Durban | 1997 | |
| 8:48.85 | John Hepner | 29.06.2002 | |||
| 8:50.47 | Yury Savenkov | Malmö | 04.09.2008 | ||
| 8:51.16 | Bob Gardiner | 22.03.1936 | Melbourne | 01.04.2006 | |
| 8:52.74 | Eugene Keller | 23.09.1914 | Rome | 1985 | |
| 8:53.39 | Helmut Hagedorn | 1928 | Gateshead | 08.08.1999 | |
| 8:55.13 | Naohiro Makoto 高原 良祐 | Yamaguchi | 28.10.2007 | ||
| 8:55.78 | Avery Bryant | San Jose | 08.08.1997 | ||
| 8:55.91 | Guntis Linde | 14.07.1928 | Cesenatico | 1998 | |
| 8:55.98 | Soichi Tamoi | 17.04.1923 | |||
| 8:56.03 | Ryosuke Takahara 高原 亮介 | Riccione | 04.09.2007 | ||
| 9:00.00 end | |||||
|
|
|||||
| 8:56.59 | David Carr |
AUS |
15.06.1932 | Blacktown | 22.03.2008 |
| 9:05.47 | Francisco Vicente | 04.02.1933 | Ljubljana | 24.07.2008 | |
| 9:07.34 | Tsutae Yamamoto 山本 傳 | 1931 | Sendai | 17.09.2006 | |
| 9:17.38 | Soichi Tamoi 田茂井 宗一 | 17.04.1923 | Gateshead | 08.08.1999 | |
| 9:17.98 | Takahara Ryosuke 高原 亮介 | Chiang Mei | 13.01.2009 | ||
| 9:28.78 | Daniel Bulkley | 04.05.1917 | Eugene | 17.07.1993 | |
| 9:31.76 | Kunio Ichikawa 市川 邦夫 | 15.07.1933 | Miyazaki | 28.09.2008 | |
| 9:38.31 | Lucas Nel |
RSA |
20.07.1923 | Gateshead | 08.08.1999 |
| 9:42.47 | Guntis Linde | 14.07.1928 | Arhus | 2004 | |
| 9:44.83 | Masaru Takayama 高山 勝 | Chiang Mei | 13.01.2009 | ||
| 9:48.12 | Karel Matzner | 16.03.1929 | San Sebastian | 2005 | |
| 9:57.89 | Hector Mein | 12.04.1930 | Christchurch | 19.01.2006 | |
| 9:59.35 | Martino Cuder | 09.08.1928 | Arhus | 01.08.2004 | |
| 9:59.77 | John Eccles | 20.06.1925 | Brisbane | 2001 | |
| 10:03.73 | Tsuyoshi Ooishi Akira 大石 輝毅 | Miyazaki | 28.09.2008 | ||
| 10:09.12 | Jim Selby | USA |
18.07.1928 | Decatur | 05.08.2004 |
| 10:11.95 | Adriano Gomes | 10.01.1923 | Cesenatico | 19.09.1998 | |
| 10:12.7 | Alfonso Vicinelli | 23.11.1924 | Formia | 19.06.1999 | |
| 10:16.04 | Toshio Otsuka 大塚 利雄 | Sendai | 17.09.2006 | ||
| 10:18.54 | Muneaki Hase | Miyazaki | 1993 | ||
| 10:27.48 | Silvino Corono Ramirez | 24.03.1926 | 13.07.2003 | ||
| 10:30.00 end | |||||
|
|
|||||
| 9:54.13 | Kunio Ichikawa 市川 邦夫 | 15.07.1933 | Chiang Mei | 13.01.2009 | |
| 10:01.18 | Soichi Tamoi 田茂井 宗一 | 17.04.1923 | Ishikawa | 26.09.2003 | |
| 10:52.46 | Daniel Bulkley | 04.05.1917 | Orlando | 27.08.1999 | |
| 11:17.54 | Rad Leovic | 29.08.1927 | Canberra | 03.01.2008 | |
| 11:18.73 | Gunnar Linde | Norwalk | 14.06.2008 | ||
| 11:39.03 | Eugene Keller | 23.09.1914 | Buffalo | 1995 | |
| 11:39.21 | Emiel Pauwels |
BEL |
22.12.1918 | Brisbane | 14.07.2001 |
| 11:44.44 | Max McKay | 02.01.1924 | Rarotonga | 23.10.2004 | |
| 11:45.20 | Narita Teruo | 27.05.1923 | Sao Paulo | 2003 | |
| 11:48.22 | Jim Jamieson | 1989 | |||
| 11:51.48 | Tadashi Tau | Miyazaki | 1993 | ||
| 11:53.79 | Alfred Lajawa | Chiang Mei | 13.01.2009 | ||
| 11:56.88 | Luis Torres Rosa | Clermont | 28.08.2008 | ||
| 12:00.00 end | |||||
|
|
|||||
| 11:36.93 | Soichi Tamoi 田茂井 宗一 | 17.04.1923 | Wakayama | 24.11.2008 | |
| 13:23.05 | Ken MATCHETT | 12.12.1921 | Hobart | 07.04.2007 | |
| 13:50.9 | Eddie Gamble | 1915 | Melbourne | 21.03.2001 | |
| 14:28.93 | Daniel Bulkley | 04.05.1917 | Decatur | 06.08.2004 | |
| 15:00.00 end | |||||