Masters Athletics
|
|||||||
|
|||||||
|
|
|||||||
|
Masters Athletics - Track and Field World Rankings 2008 - 200 metres |
|
|
||||||
| 20.20 | 1.7 | Christopher Williams | Kingston | 29.06.2008 | ||
| 20.28 | 0.2 | Christopher Williams | OG | Beijing | 18.08.2008 | |
| 20.45 | 0.1 | Christopher Williams | OG | Beijing | 19.08.2008 | |
| 20.71 | -0.4 | Patrick Johnson | Oordegem | 26.07.2008 | ||
| 20.81 | 0.1 | Patrick Johnson | Beijing | 25.05.2008 | ||
| 20.84 | -0.3 | Patrick Johnson | Fukuroi | 03.05.2008 | ||
| 20.92 | 2.5 | Jeff Laynes | Berkeley | 26.04.2008 | ||
| 21.45 | -0.6 | Jeff Laynes | Davis | 10.05.2008 | ||
| 21.00 | 1.6 | Aimé-Issa Nthépé | Albi | 26.07.2008 | ||
| 21.05 | 1.7 | André Domingos Da Silva | São Paulo | 23.02.2008 | ||
| 21.15 | 2.7 | Darren Scott | EC | Ljubljana | 24.07.2008 | |
| 21.48 | 0.0 | Darren Scott | Manchester | 14.06.2008 | ||
| 21.36 | -0.8 | Nobuharu Asahara 朝原 宣治 | Amagasaki | 17.05.2008 | ||
| 21.47 | 0.7 | Florian Gamper | Köngen | 16.07.2008 | ||
| 21.50 | -0.3 | Allen Johnson | Baie Mahault | 01.05.2008 | ||
| 21.54 | 1.8 | Dedrick Evans | Athens | 19.04.2008 | ||
| (10) | ||||||
| 21.63 | 2.7 | Mickey Bar Yeoshua | EC | Ljubljana | 24.07.2008 | |
| 21.71 | 0.0 | Mickey Bar Yeoshua | Banska Bystrica | 22.06.2008 | ||
| 21.66 | 1.7 | Luis Vega Penso | Provo | 24.05.2008 | ||
| 21.67 i | Christophe Cheval | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 21.70 | 2.5 | Mattias Sunneborn | Sollentuna | 08.06.2008 | ||
| 21.88 | 1.8 | Mattias Sunneborn | Arvika | 27.07.2008 | ||
| 21.74 | Anderson Jorge Dos Santos | Sertãozinho | 15.06.2008 | |||
| 21.76 | Derrick Archie | Charlotte | 13.06.2008 | |||
| 21.95 | 0.6 | Marc Foucan | Narbonne | 28.06.2008 | ||
| 21.96 | 2.7 | Alessandro Gulino | EC | Ljubljana | 24.07.2008 | |
| 22.24 | 1.4 | Alessandro Gulino | EC | Ljubljana | 24.07.2008 | |
| 21.97 | -0.1 | Thierry Lubin | Vergeze | 10.05.2008 | ||
| 21.98 | 1.4 | Johnny Silie | Leiden | 14.06.2008 | ||
| (20) | ||||||
| 22.08 | 0.6 | Amit Khanna | Kochi Kerala | 08.09.2008 | ||
| 22.12 | 0.2 | Pablo Escriba Astaburuaga | Castellon | 11.06.2008 | ||
| 22.12 | 1.3 | Jim Tipper |
GBR |
Birmingham | 15.06.2008 | |
| 22.13 | 2.7 | Andrea Benatti | EC | Ljubljana | 24.07.2008 | |
| 22.28 | 1.4 | Andrea Benatti | EC | Ljubljana | 24.07.2008 | |
| 22.20 | Torbjörn Eriksson | Sundsvall | 06.07.2008 | |||
| 22.23 | Itirou Susumuito 伊藤 進一郎 | Mie | 12.07.2008 | |||
| 22.25 | 1.2 | Nnamdi Anusim | Kuortane | 06.07.2008 | ||
| 22.26 | 1.2 | Alex Fugallo |
GBR |
Hendon | 26.07.2008 | |
| 22.26 i | Mark Dunwell | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 22.29 | 1.7 | Guy Mormin | EC | Ljubljana | 24.07.2008 | |
| (30) | ||||||
| 22.35 | 0.0 | Bernd Schauwecker | Kevelaer | 27.06.2008 | ||
| 22.36 | -1.1 | Matthew Pilkington | Sydney | 02.02.2008 | ||
| 22.45 | 0.1 | Renato De Angelis | Rieti | 26.07.2008 | ||
| 22.48 | Steve Benedict | Randall's Island | 22.06.2008 | |||
| 22.52 | 3.7 | Yonekawa Yoshitaka 米川 佳孝 | Shiga | 24.08.2008 | ||
| 22.55 | 1.5 | Alain Rohr | Bern | 05.07.2008 | ||
| 22.57 i | Andrew Mensah | Sheffield | 17.03.2008 | |||
| 22.59 | 0.1 | Sato Takehisa 譜久里 武 | Miyazaki | 26.09.2008 | ||
| 22.62 | Andrea Amato | Teramo | 22.06.2008 | |||
| 22.64 | -2.0 | Alexandre Vallon Hoareu | Petite Ile | 26.04.2008 | ||
| (40) | ||||||
| 22.65 | Shaun Powell | Sasolburg | 12.01.2008 | |||
| 22.66 i | Antonello Palla | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 22.69 | 0.9 | Ion Lopetegi Aranburu | San Sebastian | 16.07.2008 | ||
| 22.73 | 0.2 | Yannick Diquelou | Mayenne | 29.06.2008 | ||
| 22.74 | 1.4 | Werner Andrea | EC | Ljubljana | 24.07.2008 | |
| 22.74 | Zac Grinion | Portsmouth | 16.07.2008 | |||
| 22.77 | 0.2 | Delor Alexandre Dalle | Villeneuve | 15.06.2008 | ||
| 22.77 i | Victor Manuel Olivares | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 22.80 i | Daniele Biffi | Berlin | 17.02.2008 | |||
| 22.82 | 0.6 | Ernest Leseberg | Sydney | 08.03.2008 | ||
| (50) | ||||||
| 22.83 | 0.6 | Sheldon Cummins | Sydney | 08.03.2008 | ||
|
|
||||||
| 21.72 | 0.0 | Ricardo Itacaramby | La Paz | 29.05.2008 | ||
| 21.91 | 0.0 | Ricardo Itacaramby | Cochabamba | 31.05.2008 | ||
| 21.97 | 0.8 | Ricardo Itacaramby | Sao Paulo | 28.06.2008 | ||
| 22.04 | 0.8 | Enrico Saraceni | Tronto | 08.06.2008 | ||
| 22.04 | Aaron Thigpen | San Francisco | 02.02.2008 | |||
| 22.30 | 0.1 | Massimiliano Scarponi | EC | Ljubljana | 24.07.2008 | |
| 22.34 | 0.3 | Will MacGee | EC | Ljubljana | 24.07.2008 | |
| 22.40 | Andre Freeman | San Marcos | 28.06.2008 | |||
| 22.50 | 0.1 | Chris Millard | EC | Ljubljana | 24.07.2008 | |
| 22.62 | Andrea Amato | Teramo | 22.06.2008 | |||
| 22.76 | Felton Turnage | San Marcos | 28.06.2008 | |||
| 22.79 | 2.2 | Jean Michel Nitharum | Fort de France | 21.06.2008 | ||
| (10) | ||||||
| 22.80 | 0.3 | Mauro Graziano | EC | Ljubljana | 24.07.2008 | |
| 22.82 | 1.0 | Marco Boggioni | Donnas | 01.06.2008 | ||
| 22.83 | -0.1 | Sugawa Yoshi 須川 好教 | Miyazaki | 28.09.2008 | ||
| 22.87 | 0.1 | Anthony Leigh | EC | Ljubljana | 24.07.2008 | |
| 22.87 | Tim McCrossen | Columbus | 03.05.2008 | |||
| 22.88 | -0.8 | John Simpson | Spokane | 07.08.2008 | ||
| 22.89 | 1.6 | Mario de Moor | Lier | 08.06.2008 | ||
| 22.90 i | Dennis Tilburg | Dortmund | 06.01.2008 | |||
| 22.92 | Krzysztof Wardecki | Bankstown | 2008 | |||
| 22.94 | 1.6 | Meinert Möller | EC | Ljubljana | 24.07.2008 | |
| (20) | ||||||
| 22.95 | 0.0 | Yasuhiro Isashi 井指 康裕 | Amagasaki | 13.06.2008 | ||
| 22.95 | Ken Telfer | Canberra | 10.01.2008 | |||
| 23.05 | Johnny Speed | Walnut | 20.04.2008 | |||
| 23.08 | 1.1 | Edson Fernandes Dos Santos | Sao Paulo | 16.08.2008 | ||
| 23.09 i | Philippe Corre | Eaubonne | 02.03.2008 | |||
| 23.13 | 0.7 | Andre Francois | Regina | 03.08.2008 | ||
| 23.13 | 1.3 | Frederic Duclovel | Compiegne | 08.06.2008 | ||
| 23.13 | Michael Roden | Canberra | 24.01.2008 | |||
| 23.13 | Courtney Muhammad | Mesa | 08.03.2008 | |||
| 23.16 | Alfonso De Feo | Frascati | 09.07.2008 | |||
| (30) | ||||||
| 23.21 | -0.3 | Gunter Bernhard | Kevelaer | 27.06.2008 | ||
| 23.23 | -0.1 | Yoshida Akihiro 吉田 明弘 | Miyazaki | 28.09.2008 | ||
| 23.23 | Dalton Powell |
GBR |
Birmingham | 15.06.2008 | ||
| 23.0 +0.24 | Lee Peters |
GBR |
Rotherham | 06.04.2008 | ||
| 23.28 | 1.3 | Antonio Alberto | Compiegne | 08.06.2008 | ||
| 23.28 | Dinesh Rawat | AsiC | Chiang Mei | 13.01.2009 | ||
| 23.29 | Matt Devine | Los Gatos | 22.06.2008 | |||
| 23.32 | Khalid Mulazim | NCaC | Clermont | 27.08.2008 | ||
| 23.40 | David Jones | Elgin | 17.05.2008 | |||
| 23.2 end | ||||||
|
|
||||||
| 21.80 | 0.6 | Willie Gault | Los Angeles | 26.04.2008 | ||
| 22.58 | 0.7 | Laurence Hooker | Spokane | 07.08.2008 | ||
| 22.74 | Kettrell Berry | San Marcos | 28.06.2008 | |||
| 22.84 i | Everad Samuels | Boston | 09.02.2008 | |||
| 23.01 | 1.1 | Karel Kopecék | Pacov | 29.06.2008 | ||
| 23.17 | 0.7 | Courtney Muhammad | Spokane | 07.08.2008 | ||
| 23.20 | 0.4 | Bruno Dupuy | Sarreguemines | 03.05.2008 | ||
| 23.29 | Chris Faulkner | Cerritos | 21.03.2008 | |||
| 23.36 | 1.7 | Kay Schaafsma | EC | Ljubljana | 24.07.2008 | |
| 23.38 | 1.0 | Ferido Fornesi | Pistoia | 07.09.2008 | ||
| (10) | ||||||
| 23.38 | Dalton Powell |
GBR |
Liverpool | 05.09.2008 | ||
| 23.45 | 0.5 | Salvino Tortu | Donnas | 13.07.2008 | ||
| 23.45 | 1.0 | Cameron Cranfield | Hobart | 26.01.2008 | ||
| 23.45 | Kevin Ellis | Oshkosh | 29.06.2008 | |||
| 23.46 | -0.2 | David Isackson | Sydney | 21.03.2008 | ||
| 23.52 | -0.1 | Fausto Bianchi | EC | Ljubljana | 24.07.2008 | |
| 23.52 | 1.3 | Jean Philippe Roussel | Cernay | 08.06.2008 | ||
| 23.53 | 1.4 | Yutaka Kobayashi 小林 裕 | Tochigi | 12.10.2008 | ||
| 23.57 | Marcus Shute | Greenville | 24.05.2008 | |||
| 23.58 | 1.1 | Patrick Logan | EC | Ljubljana | 24.07.2008 | |
| (20) | ||||||
| 23.59 | 1.7 | Michael Schweinert | EC | Ljubljana | 24.07.2008 | |
| 23.61 | Yamil Machado | SamC | Rosario | 22.11.2008 | ||
| 23.63 i | Darrell Maynard | London | 24.02.2008 | |||
| 23.65 | James Chinn | San Marcos | 28.06.2008 | |||
| 23.70 | Michael Sullivan | Mesa | 08.03.2008 | |||
| 23.70 i | Philippe Claudeon | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 23.72 i | Jean Michel Mastin | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 23.73 | 0.1 | Hatanaka Kazuyuki 畠中 一起 | Miyazaki | 28.09.2008 | ||
| 23.76 i | Raymond Parker | Landover | 23.02.2008 | |||
| 23.6 +0.24 | Gavin Maxwell | Durban | 16.02.2008 | |||
| (30) | ||||||
| 23.78 | Claudio Molocznik | SamC | Rosario | 22.11.2008 | ||
| 23.81 | 1.5 | Frank Becker | Kandel | 24.08.2008 | ||
| 23.82 | 1.8 | Luis Claudio Ribeiro Bueno | Saõ Paulo | 16.08.2008 | ||
| 23.86 | 0.0 | Greg O'Keeffe | Gold Coast | 01.11.2008 | ||
| 23.86 | 1.1 | Cees Van Pelt | Drunen | 14.06.2008 | ||
| 23.86 i | Michele Di Pace | Ancona | 09.03.2008 | |||
| 23.90 | 1.8 | Rainer Schrammel | Feldkirchen | 12.07.2008 | ||
| 23.94 | 1.7 | Božo Himelrajh | EC | Ljubljana | 24.07.2008 | |
| 23.96 | -0.3 | Michael Lee Foon | Toronto | 15.06.2008 | ||
| 23.96 | 1.7 | Vincent Bernard | EC | Ljubljana | 24.07.2008 | |
| (40) | ||||||
| 23.99 | 1.7 | Stephan Zulauf | EC | Ljubljana | 24.07.2008 | |
| 24.00 i | Dirk Jacobs | Gent | 08.03.2008 | |||
| 24.02 | 0.9 | Mauno Leskelä | EC | Ljubljana | 24.07.2008 | |
| 24.03 | -0.4 | Rafael De la Rubia | Aranjuez | 26.04.2008 | ||
| 24.04 | Allan Tissenbaum | NCac | Clermont | 27.08.2008 | ||
| 24.09 | 1.6 | John Campbell | Hamilton | 22.11.2008 | ||
| 24.10 | Leo Kennedy | Canberra | 24.01.2008 | |||
| 24.13 | 2.9 | Francois Briard | Querqueville | 01.06.2008 | ||
| 24.21 | -0.2 | Ian McLean | Sydney | 21.03.2008 | ||
| 24.21 | -0.4 | Heiko Tute | Wilhemshaven | 14.09.2008 | ||
| (50) | ||||||
| 24.21 | Gilmar Silva | SamC | Rosario | 22.11.2008 | ||
|
|
||||||
| 22.53 | 0.1 | Everad Samuels | Valatie | 05.07.2008 | ||
| 22.66 | Everad Samuels | New York | 10.05.2008 | |||
| 23.30 | 0.9 | David Elderfield | EC | Ljubljana | 24.07.2008 | |
| 23.48 | -0.8 | Val Barnwell | Spokane | 07.08.2008 | ||
| 23.83 i | Philippe Dufeal | Eaubonne | 02.03.2008 | |||
| 23.90 | Marty Krulee | Walnut | 20.04.2008 | |||
| 23.90 | James Michaels | Oshkosh | 29.06.2008 | |||
| 24.03 | 0.4 | Peter Hickey | EC | Ljubljana | 24.07.2008 | |
| 23.9 +0.24 | Michael Waller | Eugene | 03.08.2008 | |||
| 24.14 | Thomas Jones | Landover | 20.09.2008 | |||
| 24.22 | 0.4 | Reinhard Michelchen | Schweinfurt | 11.07.2008 | ||
| (10) | ||||||
| 24.25 i | Heinz Hermann Mager | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 24.32 | -0.8 | Dave Brown | Spokane | 07.08.2008 | ||
| 24.38 | Rudy Briscoe | Clermont | 24.05.2008 | |||
| 24.39 | 2.4 | Leo Kennedy | Canberra | 25.10.2008 | ||
| 24.42 | James Lofton | Cerritos | 14.06.2008 | |||
| 24.44 | Tim Graf | Minooka | 08.07.2008 | |||
| 24.45 i | Ulrich Dirking | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 24.45 i | Rudolf König | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 24.50 | 0.9 | Eric Smart | EC | Ljubljana | 24.07.2008 | |
| 24.60 | Claudio Ranzini | Gavardo | 02.07.2008 | |||
| (20) | ||||||
| 24.60 | Alastair Duncan |
GBR |
Oxford | 25.05.2008 | ||
| 24.61 | Kerry Smith | Clermont | 31.08.2008 | |||
| 24.63 | 1.0 | Paul Emile Chenois |
BEL |
Forest | 08.06.2008 | |
| 24.63 | 1.7 | Gerhard Zorn | Bad Aibling | 25.05.2008 | ||
| 24.67 | -1.9 | Leo Kennedy | Sydney | 21.03.2008 | ||
| 24.69 | 2.4 | Bobby Thlapu | Sasolburg | 25.04.2008 | ||
| 24.73 | Huang Chao Chin | AsiC | Chiang Mei | 13.01.2009 | ||
| 24.76 | 0.4 | Barry Morris | EC | Ljubljana | 24.07.2008 | |
| 24.78 i | Zaccaria Facchini | Ancona | 09.03.2008 | |||
| 24.80 | 0.0 | Josef Schöffmann | Kevelaer | 11.07.2008 | ||
| (30) | ||||||
| 24.89 | 0.9 | Ian Broadhurst | EC | Ljubljana | 24.07.2008 | |
| 24.92 | Greg Pizza | Santa Ana | 30.03.2008 | |||
| 24.93 | 2.5 | Suzuki Hisao 鈴木 久夫 | Miyazaki | 28.09.2008 | ||
| 24.7 +0.24 | Tennyson James |
GBR |
Hemel Hempstead | 14.07.2008 | ||
| 24.96 | Stephen Cummings | Norwalk | 24.05.2008 | |||
| 24.99 | 0.4 | Tom Philips | EC | Ljubljana | 24.07.2008 | |
| 25.06 | Gabriele Carniato | San Giovanni | 25.05.2008 | |||
| 25.06 i | John Brooks | Boston | 28.03.2008 | |||
| 25.09 | -0.2 | Åke Larsson | Ystad | 28.06.2008 | ||
| 25.14 | Brendan Moran | Tullamore | 08.06.2008 | |||
| (40) | ||||||
| 25.18 i | Neil Steinberg | Boston | 28.03.2008 | |||
| 25.22 i | Robert Cawson | Birmingham | 17.02.2008 | |||
| 25.23 | -0.8 | Kenneth Thomas | Spokane | 07.08.2008 | ||
| 25.0 +0.24 | Cecil Moven |
GBR |
Solihull | 08.06.2008 | ||
| 25.26 | 1.1 | Frank Kundermann | Delmenhorst | 08.06.2008 | ||
| 25.26 | 2.5 | Keisuke Morishita 森下 敬介 | Miyazaki | 28.09.2008 | ||
| 25.27 | David Hockersmith | Norwalk | 24.05.2008 | |||
| 25.30 | Chuck Williams | Long Beach | 21.09.2008 | |||
| 25.31 | 1.8 | Takaoka Shigeru 高岡 茂 | Toyama | 13.07.2008 | ||
| 25.2 end | ||||||
|
|
||||||
| 23.48 | Bill Collins | Houston | 27.06.2008 | |||
| 23.63 i | Bill Collins | Boston | 28.03.2008 | |||
| 23.70 i | Bill Collins | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 23.69 | Oscar Peyton | Landover | 20.09.2008 | |||
| 23.70 | Oscar Peyton | Richmond | 12.07.2008 | |||
| 23.93 | Oscar Peyton | Raleigh | 03.05.2008 | |||
| 24.59 i | Viv Oliver | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 24.67 i | Walwyn Franklyn | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 24.69 | Gokjo Banjevic | MNE |
Bar | 04.10.2008 | ||
| 24.71 i | Alastair Ross | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 25.04 | Vincenzo Felicetti | Formia | 21.09.2008 | |||
| 25.04 | Richard Riddle | Forth Worth | 05.06.2008 | |||
| 25.12 | 0.0 | Tom Dickson | Spokane | 07.08.2008 | ||
| 25.13 | 1.8 | Karl Dorschner | EC | Ljubljana | 24.07.2008 | |
| (10) | ||||||
| 25.14 | Damien Leake | Las Vegas | 04.10.2008 | |||
| 24.9 +0.24 | George Haywood | McLean | 25.05.2008 | |||
| 25.22 | Franchis Schiro | New York | 14.06.2008 | |||
| 25.24 i | Christopher Padmore | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 25.28 | -0.3 | John Van Stappen | Sydney | 21.03.2008 | ||
| 25.33 | 0.0 | Steve Kemp | Spokane | 07.08.2008 | ||
| 25.34 | 0.0 | David Ortman | Spokane | 07.08.2008 | ||
| 25.1 +0.24 | John Browne |
GBR |
Hemel Hempstead | 10.08.2008 | ||
| 25.36 | 1.9 | Kotou Takao 後藤 雄孝 | Miyazaki | 28.09.2008 | ||
| 25.2 +0.24 | Ray Watkins |
GBR |
Bournemouth | 28.06.2008 | ||
| (20) | ||||||
| 25.50 | Leo Sanders | Columbia | 19.07.2008 | |||
| 25.54 | Juan Naab | SamC | Rosario | 22.11.2008 | ||
| 25.58 | 0.4 | Wolfgang Niemann | Schweinfurt | 11.07.2008 | ||
| 25.59 | 1.9 | Tabata Tadashi 田端 忠志 | Miyazaki | 28.09.2008 | ||
| 25.60 | 1.9 | Huzimori Masatoshi 藤森 正敏 | Miyazaki | 28.09.2008 | ||
| 25.62 | 1.3 | Antonio Rossi | Bressanone | 22.06.2008 | ||
| 25.70 | 1.8 | Takahashi Masayuki 高橋 政幸 | Toyama | 13.07.2008 | ||
| 25.71 i | Edward Gonera | New York | 07.03.2008 | |||
| 25.73 | 1.9 | Mario Soru | Cagliari | 25.07.2008 | ||
| 25.5 +0.24 | Douglas Lucas |
GBR |
Canterbury | 17.07.2008 | ||
| (30) | ||||||
| 25.75 | -4.6 | Laurie Malcolmson | Inglewood | 29.02.2008 | ||
| 25.76 | 0.4 | Helmut Meier | Schweinfurt | 11.07.2008 | ||
| 25.78 | -0.3 | Alan Carey | Sydney | 21.03.2008 | ||
| 25.83 | 0.5 | Andre Kadi | Gonfreville | 01.06.2008 | ||
| 25.87 | -0.1 | Oscar Naab | La Plata | 05.09.2008 | ||
| 25.88 | 0.5 | Piero Cavallini | Vicenza | 08.06.2008 | ||
| 25.90 | 1.9 | Yamada Masaharu 山田 正治 | Miyazaki | 28.09.2008 | ||
| 25.90 i | Gert Brenner | Erfurt | 29.02.2008 | |||
| 25.92 | -3.9 | Raul Prado | Aubagne | 08.05.2008 | ||
| 25.93 | Steven Hardison | Las Vegas | 04.10.2008 | |||
| (40) | ||||||
| 25.7 +0.24 | Bruno Gabriele Nicolosi | Palermo | 22.04.2008 | |||
|
|
||||||
| 24.95 i | Charles Allie | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 25.14 | Charles Allie | York | 24.07.2008 | |||
| 25.22 | Charles Allie | Raleigh | 03.05.2008 | |||
| 25.14 | Donald Neidig | Las Cruces | 01.08.2008 | |||
| 25.20 | 0.1 | Vladimir Vyboštok | EC | Ljubljana | 24.07.2008 | |
| 25.2 +0.24 | -0.4 | Jorge Paez Vera | Herrrera | 08.06.2008 | ||
| 25.64 | 0.8 | Peter Crombie | Sydney | 08.03.2008 | ||
| 25.69 | 1.8 | Jose Luis Romero | Durango | 31.05.2008 | ||
| 25.73 | -0.8 | Charles Chilla | Lamentin | 23.02.2008 | ||
| 25.5 +0.24 | Stephen Bates | Providence | 29.08.2008 | |||
| 25.77 | 0.0 | Stan Whitley | Spokane | 07.08.2008 | ||
| 25.77 | Keith Howden | Gold Coast | 01.11.2008 | |||
| (10) | ||||||
| 25.82 | Anthony Smith | Sasolburg | 12.01.2008 | |||
| 25.92 | 0.1 | Franz Hohl | EC | Ljubljana | 24.07.2008 | |
| 26.03 i | Ronald Johnson | Boston | 28.03.2008 | |||
| 26.08 | 0.1 | Daniel Debonnaire | EC | Ljubljana | 24.07.2008 | |
| 26.24 | 0.1 | Wim Scholtes | EC | Ljubljana | 24.07.2008 | |
| 26.26 | -1.2 | Antxon Basurko Gereño | EC | Ljubljana | 24.07.2008 | |
| 26.25 | -4.6 | Tony Deleiros | Inglewood | 29.02.2008 | ||
| 26.34 | Larry Barnum | Sacramento | 09.02.2008 | |||
| 26.36 | 0.4 | Aiba Yoshio 相羽 吉男 | Tokyo | 15.09.2008 | ||
| 26.44 | -0.8 | Volker Peitzmeier | Delmenhorst | 07.06.2008 | ||
| (20) | ||||||
| 26.44 | Bruce Covey | Milwaukee | 13.09.2008 | |||
| 26.2 +0.24 | James Seiler | O'Fallon | 10.05.2008 | |||
| 26.2 +0.24 | -0.3 | Roger Peyskens |
BEL |
Oudenaarde | 01.07.2008 | |
| 26.54 | -0.5 | Roger Peyskens | Nivelles | 25.05.2008 | ||
| 26.45 | Tony Powell | Brockville | 10.05.2008 | |||
| 26.49 i | Hans Jürgen Wolff | Erfurt | 29.02.2008 | |||
| 26.51 | 0.4 | Antonio Montaruli | San Benedetto | 24.05.2008 | ||
| 26.56 i | Tony Powell | Toronto | 23.02.2008 | |||
| 26.61 | 0.1 | Nikolai Potapov | EC | Ljubljana | 24.07.2008 | |
| 26.62 | -0.1 | John Wall | Sydney | 26.01.2008 | ||
| 26.74 | 0.3 | Aldo Del Rio | Milano | 26.04.2008 | ||
| (30) | ||||||
| 26.4 +0.24 | Giuseppe Grimaudo | Catania | 01.06.2008 | |||
| 26.76 | 0.0 | Ray Yeck | Spokane | 07.08.2008 | ||
| 26.76 | 0.0 | Roland Wolf | Schweinfurt | 11.07.2008 | ||
| 26.82 | 1.4 | Wayne Cousins | Sydney | 21.03.2008 | ||
| 26.83 | John Wight | Gold Coast | 01.11.2008 | |||
| 26.83 | Tyrone Brown | Landover | 20.09.2008 | |||
| 26.93 | 0.9 | Pierre Simon | Compiegne | 07.06.2008 | ||
| 27.05 | Frank Scott | Baton Rouge | 28.06.2008 | |||
| 26.8 +0.24 | John Charlton |
GBR |
Hyndburn | 28.09.2008 | ||
| 27.01 | -0.2 | Udo Lippoldes | Verden | 21.06.2008 | ||
| (40) | ||||||
| 27.02 | Heribert Finster | Bad Aibling | 25.05.2008 | |||
| 27.03 | 0.6 | Abel Elias Rahal | Saõ Paulo | 16.08.2008 | ||
|
|
||||||
| 25.20 | Stephen Robbins | Norwalk | 24.05.2008 | |||
| 25.36 | -0.8 | Stephen Robbins | Spokane | 07.08.2008 | ||
| 25.76 i | Guido Müller | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 25.80 i | Guido Müller | Erfurt | 29.02.2008 | |||
| 26.20 | 1.2 | Colin Buyers | Townsville | 28.07.2008 | ||
| 26.28 | 1.2 | Heinz Steinmann | Gold Coast | 01.11.2008 | ||
| 26.51 i | Jorma Manninen | Tampere | 09.02.2008 | |||
| 26.68 | 0.8 | Neville McIntyre | Sydney | 21.03.2008 | ||
| 26.87 i | Hans Jürgen Wolff | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 27.06 | 0.0 | Fritz Reichle | Schweinfurt | 11.07.2008 | ||
| 27.08 | Steven Bowles | St. Charles | 12.07.2008 | |||
| 27.14 | 0.2 | Theodor Lenk | EC | Ljubljana | 24.07.2008 | |
| (10) | ||||||
| 27.25 | 1.8 | Suzuki Isao 鈴木 勲 | Tochigi | 18.05.2008 | ||
| 27.26 | Günter Simons | |||||
| 27.31 | 1.8 | Shuji Ogawa 小川 修司 | Tochigi | 18.05.2008 | ||
| 27.38 | Henry Randolph | Pasadena | 07.06.2008 | |||
| 27.56 | 0.2 | Armando Sardi | Formia | 21.09.2008 | ||
| 27.71 i | Manfred Arnd | Erfurt | 29.02.2008 | |||
| 27.73 | Jan Söderström | Ystad | 28.06.2008 | |||
| 27.75 | 1.0 | Kawabata Tadaysohi 川端 忠義 | Miyazaki | 28.09.2008 | ||
| 27.81 i | Anthony Treacher | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 27.6 +0.24 | Barrie Kernaghan | Perth | 08.03.2008 | |||
| (20) | ||||||
| 27.87 | 1.0 | Minaki Shigeru 皆木しげる | Miyazaki | 28.09.2008 | ||
| 27.87 i | Werner Gross | Erfurt | 29.02.2008 | |||
| 27.91 | Stanley Wald | Pilditch | 29.03.2008 | |||
| 27.92 | Raul Kohnenkampf | SamC | Rosario | 22.11.2008 | ||
| 27.96 | Don Denson | Austin | 29.03.2008 | |||
| 27.96 | Arlindo De Oliveira | SamC | Rosario | 22.11.2008 | ||
| 27.97 | 1.0 | Akamatsu Tetsuo 赤松 哲夫 | Miyazaki | 28.09.2008 | ||
| 28.01 | 1.2 | Tony Ireland | Gold Coast | 01.11.2008 | ||
| 28.01 | Alby Williams | McLean | 30.08.2008 | |||
| 28.06 | 0.9 | Sakari Hallia | Leppävirta | 07.06.2008 | ||
| (30) | ||||||
| 28.0 end | ||||||
|
|
||||||
| 27.11 | Robert Lida | Coppell | 26.07.2008 | |||
| 27.24 i | Robert Lida | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 27.58 i | Robert Lida | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 27.87 | 0.1 | Gary Sims | St. George | 07.10.2008 | ||
| 27.91 | -0.1 | Nakasawa Tsuneaki 中沢 常明 | Yamanashi | 14.10.2008 | ||
| 27.96 | 0.3 | Horst Schrader | Delmenhorst | 07.06.2008 | ||
| 28.08 | Nakazawa Tsuneyuki 中澤 常幸 | Shizuoka | 09.11.2008 | |||
| 28.28 | 0.0 | Jürgen Radke | Waiblingen | 01.06.2008 | ||
| 28.43 | Robert Stevenson | NCaC | Clermont | 28.08.2008 | ||
| 28.60 | 0.8 | David Janssan | Sydney | 21.03.2008 | ||
| 28.62 | 1.7 | Hugh Coogan | Brisbane | 02.03.2008 | ||
| 28.97 i | Mack Stewart | Boston | 28.03.2008 | |||
| (10) | ||||||
| 29.04 i | Hans Joachim Lange | Erfurt | 29.02.2008 | |||
| 29.07 i | Alan Carter | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 29.07 i | Anthony Bowman | WC-i | Clermont Ferrand | 17.03.2008 | ||
| 29.10 i | Karl Heinz Neumann | Erfurt | 29.02.2008 | |||
