Masters Athletics
|
|||||||
|
|||||||
|
|
|||||||
|
Masters Athletics - Track and Field World Rankings 2009 - Weight Throw |
|
|
|||||
| 23.94 | Nicola Vizzoni | Pietrasanta | 17.04.2009 | ||
| 19.57 | Mariusz Walczak | Tata | 21.08.2009 | ||
| 19.55 i | Joe Skrycki | Allendale | 20.02.2009 | ||
| 19.04 | Tero Mäkelä | WC | Lahti | 28.07.2009 | |
| 18.76 | Ronald Gram | Eindhoven | 26.04.2009 | ||
| 18.45 | Walter Van Wyngaert | Obourg | 19.09.2009 | ||
| 17.64 | Justin Carvalho | Bowling Green | 17.10.2009 | ||
| 16.73 | Antonios Kontos | WC | Lahti | 28.07.2009 | |
| 16.71 | Martin Venter | WC | Lahti | 28.07.2009 | |
| 16.58 | Mark Landa | Portland | 22.08.2009 | ||
| (10) | |||||
| 16.50 | Sami Siren | WC | Lahti | 28.07.2009 | |
| 16.18 | Emilio Filippi | Pietrasanta | 17.04.2009 | ||
| 15.59 i | Kunle Lawson | Landover | 20.03.2009 | ||
| 15.39 | Szabolcs Bognar | Tata | 21.08.2009 | ||
| 15.38 | Erno Ranta |
FIN |
Lohja | 29.05.2009 | |
| 15.34 i | Stephane Tonizzo | EC-i | Ancona | 25.03.2009 | |
| 15.28 | Mikael Nyström | WC | Lahti | 28.07.2009 | |
| 15.22 | Martin Wijand | WC | Lahti | 28.07.2009 | |
| 15.20 | Aaron Linerud | Spokane | 24.06.2009 | ||
| 15.08 | Graham Holder | Birmingham | 05.07.2009 | ||
| (20) | |||||
| 14.88 | Stefano Carpita | Livorno | 26.07.2009 | ||
| 14.72 | Stephen Minnikin | Scunthorpe | 30.08.2009 | ||
| 14.65 | Danie Van Wyk | Pretoria | 01.05.2009 | ||
| 14.61 | Andres David Romero | Barcelona | 28.06.2009 | ||
| 14.50 end | |||||
|
|
|||||
| 20.02 | Ralf Jossa | WC | Lahti | 28.07.2009 | |
| 19.16 | Oleksåndr Drygol | WC | Lahti | 28.07.2009 | |
| 18.23 | Phil Jensen | Wellington | 22.02.2009 | ||
| 17.86 | John Pearson | Birmingham | 05.07.2009 | ||
| 17.67 | Iver Hytten | Moss | 23.08.2009 | ||
| 16.19 i | Martin Gleixner | EC-i | Ancona | 25.03.2009 | |
| 15.84 | Stephen Whyte | Lee Valley | 08.03.2009 | ||
| 15.75 | Nick White | Berkeley | 17.01.2009 | ||
| 15.66 | Francesco De Santis | Cattolica | 20.06.2009 | ||
| 15.62 | Thomas Rosvold | Heggedal | 14.05.2009 | ||
| (10) | |||||
| 15.44 | Mark Wiseman | WC | Lahti | 28.07.2009 | |
| 15.29 i | Grzegorz Pawelski | EC-i | Ancona | 25.03.2009 | |
| 15.28 | Petri Launonen | WC | Lahti | 28.07.2009 | |
| 15.22 | Tone Van Rensburg | WMG | Sydney | 11.10.2009 | |
| 15.08 | Peio Erratsi Ubera | Vitoria | 03.07.2009 | ||
| 14.96 | Lars Martin Jæger | Aremark | 09.06.2009 | ||
| 14.84 | Braam Botes | Pretoria | 01.05.2009 | ||
| 14.58 | David Bickel | Mesa | 12.12.2009 | ||
| 14.38 | Stein Fossen | Bergen | 07.07.2009 | ||
| 14.25 | Rene Otto | Whakatane | 31.05.2009 | ||
| (20) | |||||
| 14.18 | Carlos Soragni | Cenard | 25.10.2009 | ||
| 14.04 i | Michael Welin | Huddinge | 15.02.2009 | ||
| 14.02 | Michael Bruun Jepsen | Hvidovre | 23.08.2009 | ||
| 14.00 end | |||||
|
|
|||||
| 17.23 | Stephen Whyte | Birmingham | 05.07.2009 | ||
| 16.18 | Doug Parsons | Claremont | 18.04.2009 | ||
| 15.87 | Pekka Sinisaari | Lohja | 11.09.2009 | ||
| 15.60 | Robert Earle | Colchester | 06.09.2009 | ||
| 15.49 | Mark Cumming | WMG | Sydney | 11.10.2009 | |
| 15.32 | Erwin Suvaal | WC | Lahti | 28.07.2009 | |
| 15.14 | Miroslav Zeman | Pardubice | 08.03.2009 | ||
| 15.12 | Libor Novotny | Pardubice | 08.03.2009 | ||
| 15.08 | Stuart Gyngell | Adelaide | 10.04.2009 | ||
| 14.95 | Stephan Frey | WC | Lahti | 28.07.2009 | |
| (10) | |||||
| 14.86 | Jan Bakala | Pardubice | 08.03.2009 | ||
| 14.81 | Sandor Loska | Tata | 21.08.2009 | ||
| 14.58 | James Brown | Murfreesboro | 20.06.2009 | ||
| 14.43 | Arnaud Dupuis | WC | Lahti | 28.07.2009 | |
| 14.38 | David Burrell | Birmingham | 05.07.2009 | ||
| 14.30 | Glenn Thompson | Oshkosh | 09.07.2009 | ||
| 14.22 | Mario Tschierschwitz | Berlin | 09.08.2009 | ||
| 14.08 i | Tom Jensen | EC-i | Ancona | 25.03.2009 | |
| 13.98 | Marek Vrbka | Brno | 19.09.2009 | ||
| 13.89 | Robert O'Higgins | Oshkosh | 09.07.2009 | ||
| (20) | |||||
| 13.77 | Erwin Suvaal | WC | Lahti | 28.07.2009 | |
| 13.75 | Tim Shannon | Seattle | 25.04.2009 | ||
| 13.73 | Arild Ro | Moss | 23.08.2009 | ||
|
|
|||||
| 24.24 | Jud Logan | Bowling Green | 17.10.2009 | ||
| 20.95 i | Ken Jansson | Columbia | 21.02.2009 | ||
| 19.91 | Massimo Terreni | Livorno | 26.07.2009 | ||
| 19.73 i | Jim Wetenhall | Toronto | 29.03.2009 | ||
| 19.20 | Bob Wagner | WMG | Sydney | 11.10.2009 | |
| 19.13 | Ray Burton | Mesa | 23.05.2009 | ||
| 18.85 | Ralf Högnäs | Jyväskylä | 11.07.2009 | ||
| 18.63 | Franz Kastenberger | Tata | 21.08.2009 | ||
| 18.36 | Robert Arello | Clermont | 23.05.2009 | ||
| 18.34 | Pieter Meijdam | WC | Lahti | 28.07.2009 | |
| (10) | |||||
| 18.09 | Hartmut Nuschke | WC | Lahti | 28.07.2009 | |
| 17.80 | Thierry Despontin | WC | Lahti | 28.07.2009 | |
| 17.77 | Malcolm Fenton | Lee Valley | 08.03.2009 | ||
| 17.73 | Yoshiaki Ikeda 池田 明由 | Nagoya | 19.09.2009 | ||
| 17.66 | Esa Paasonen | Tampere | 18.07.2009 | ||
| 17.64 | Hubert Berger | Bogen | 26.09.2009 | ||
| 17.47 | Sergey Vasenko | WC | Lahti | 28.07.2009 | |
| 17.44 | Hannes Nel | Bloemfontein |
19.09.2009 | ||
| 17.39 | Karl Jørgen Hoff | WC | Lahti | 28.07.2009 | |
| 17.13 i | Ricardo Castillo Laca | EC-i | Ancona | 25.03.2009 | |
| (20) | |||||
| 17.10 | Jonas Šiaudinis | Vilnius | 04.07.2009 | ||
| 17.03 i | Tim Morse | Cambridge | 13.12.2008 | ||
| 16.92 | Robert Broadbridge | Birmingham | 05.07.2009 | ||
| 16.78 | Henryk Radzikowski | Stargard Szczeciński | 13.06.2009 | ||
| 16.74 | Bohumil Kovačič | Brno | 20.05.2009 | ||
| 16.71 | David Abernethy | Birmingham | 05.07.2009 | ||
| 16.64 i | Joseph Benoit | Landover | 20.03.2009 | ||
| 16.56 | Gintaras Pridotkas | Tata | 21.08.2009 | ||
| 16.49 | Carl Darby | Aliso Viejo | 20.06.2009 | ||
| 16.46 | Rimantas Šimkūnas | Vilnius | 04.07.2009 | ||
| (30) | |||||
| 16.46 | Guy Perryman | Ewell | 02.05.2009 | ||
|
|
|||||
| 20.21 | Vasilios Manganas | WC | Lahti | 28.07.2009 | |
| 18.86 | Jim Wetenhall | Bowling Green | 17.10.2009 | ||
| 18.39 | Ronald Summers | St.Charles | 08.08.2009 | ||
| 18.08 | Heikki Ots | Tartu | 21.07.2009 | ||
| 18.01 | Basie Koen | Bloemfontein |
19.09.2009 | ||
| 17.93 | Andrzej Piaczkowski | Tata | 21.08.2009 | ||
| 17.79 i | Jan Graczyk | Toronto | 29.03.2009 | ||
| 17.15 | Jerzy Mathia | WC | Lahti | 28.07.2009 | |
| 16.95 | Michael Small | WC | Lahti | 28.07.2009 | |
| 16.91 | Hans Rainer Engwicht | WC | Lahti | 28.07.2009 | |
| (10) | |||||
| 16.55 | Nils Sigurd Glesnes | Moss | 23.08.2009 | ||
| 16.55 | Bob Cedrone | Hanover | 04.10.2009 | ||
| 16.49 | Thomas Meyer | Aliso Viejo | 20.06.2009 | ||
| 16.24 | Clive Howell | Tata | 21.08.2009 | ||
| 16.18 | Raimo Sarv | Rebala | 18.07.2009 | ||
| 16.08 | John MacKersie | Marietta | 28.11.2009 | ||
| 15.91 | Roger Glass | WMG | Sydney | 11.10.2009 | |
| 15.62 | Marius Bester | Sasolburg | 17.01.2009 | ||
| 15.58 i | Gerhard Sextl | EC-i | Ancona | 25.03.2009 | |
| 15.50 | Kjell Adamski | Drammen | 07.03.2009 | ||
| (20) | |||||
| 15.49 | Sandro Sangermano | Roma | 05.09.2009 | ||
| 15.37 i | Tim Muller | Landover | 20.03.2009 | ||
| 15.24 | Geoff Crumpton | Canberra | 04.10.2009 | ||
| 15.12 i | Carl Reichard | Landover | 20.03.2009 | ||
| 15.11 | Hans Jürgen Blume | Bremerhaven | 10.09.2009 | ||
| 15.04 | Heikki Myllykangas | Jyväskylä | 12.07.2009 | ||
| 15.00 end | |||||
|
|
|||||
| 21.42 | Arlid Busterud |
NOR |
WC | Lahti | 28.07.2009 |
| 20.00 | Todd Taylor | Portland | 23.08.2009 | ||
| 19.18 | Hank Konen | Portland | 23.08.2009 | ||
| 18.87 | Seppo Hjelm |
FIN |
WC | Lahti | 28.07.2009 |
| 18.80 | Mike Deller | Las Vegas | 03.10.2009 | ||
| 18.58 | Paul Economides | Oshkosh | 09.07.2009 | ||
| 18.42 | Ramon Estapiña Fernandez | Palafrugell | 08.03.2009 | ||
| 18.34 | Miloš Gryc | Brno | 26.09.2009 | ||
| 18.23 i | Ken Moss | Landover | 20.03.2009 | ||
| 18.19 | Jorge Grave |
POR |
WC | Lahti | 28.07.2009 |
| (10) | |||||
| 18.18 | Barry Hawksworth |
GBR |
WC | Lahti | 28.07.2009 |
| 18.14 | Rein Mikk | Tartu | 26.05.2009 | ||
| 17.96 | Istvan Ruzsinka | Tata | 21.08.2009 | ||
| 17.96 | Antti Örn | Turku | 11.10.2009 | ||
| 17.69 | Michael Hazelwood | WC | Lahti | 28.07.2009 | |
| 17.68 | Chuck Chapin | Albany | 03.10.2009 | ||
| 17.26 | Neil Griffin | Birmingham | 05.07.2009 | ||
| 17.26 i | Hilary Goerge | Ypsilanti | 14.02.2009 | ||
| 17.17 | Jan Roodt | Germiston | 18.04.2009 | ||
| 17.14 | Dennis Cameron | Davis | 31.07.2009 | ||
| (20) | |||||
| 17.06 i | Tim Edwards | Landover | 20.03.2009 | ||
| 17.02 | Leonardas Varnas | Vilnius | 04.07.2009 | ||
| 16.93 | Wolfgang Grau | Waiblingen | 03.10.2009 | ||
| 16.84 i | Jiri Koukal | EC-i | Ancona | 25.03.2009 | |
| 16.82 | Jan Titulaer | Aken | 21.03.2009 | ||
|
|
|||||
| 19.93 i | George Mathews | Moscow | 06.02.2009 | ||
| 19.38 | George Mathews | Gresham | 27.06.2009 | ||
| 19.62 i | Tom Gage | Baton Rouge | 07.03.2009 | ||
| 19.52 | Heimo Viertbauer | WC | Lahti | 28.07.2009 | |
| 19.22 | Lutz Caspers | Alzey | 14.03.2009 | ||
| 18.99 | Ed Burke |
USA |
WC | Lahti | 28.07.2009 |
| 18.43 | Manfred Meier | Wennigsen | 22.08.2009 | ||
| 18.09 i | Peter Hackenschmidt | EC-i | Ancona | 25.03.2009 | |
| 17.76 i | Robert Cahners | Cambridge | 18.01.2009 | ||
| 17.75 | Carl Wallin | Hanover | 04.10.2009 | ||
| 17.64 | Ryszard Krzesinski |
POL |
WC | Lahti | 28.07.2009 |
| (10) | |||||
| 17.55 | Graeme Rose | Adelaide | 10.04.2009 | ||
| 17.49 | Hermann Albrecht | Igersheim | 17.10.2009 | ||
| 17.42 | Esko Palviainen |
FIN |
WC | Lahti | 28.07.2009 |
| 17.11 i | Lutz Caspers | EC-i | Ancona | 25.03.2009 | |
| 17.09 | Jon Thormodsson | Huddinge | 27.06.2009 | ||
| 17.07 i | Czeslaw Roszczak | Spala | 07.03.2009 | ||
| 17.02 | Vladimir Novotný | Pardubice | 08.03.2009 | ||
| 16.92 | Robert Mead | Hanover | 05.09.2009 | ||
| 16.89 | Kevin Bradley | WMG | Sydney | 11.10.2009 | |
| 16.84 | Bernd Hasieber | Deggendorf | 05.09.2009 | ||
| (20) | |||||
| 16.50 | Yamada Hiroshi 山田 博嗣 | Nagoya | 19.09.2009 | ||
| 16.15 | Manfred Tolle |
GER |
WC | Lahti | 28.07.2009 |
| 16.12 | Timo Kopakkala | Kangasala | 15.08.2009 | ||
| 16.00 end | |||||
|
|
|||||
| 20.32 | Andrzej Rzepecki | Pretoria | 01.05.2009 | ||
| 20.23 | Andrzej Rzepecki | Pilditch | 14.03.2009 | ||
| 18.69 | Evarist Naudts | Stekene | 22.08.2009 | ||
| 18.09 i | Peter Speckens | EC-i | Ancona | 25.03.2009 | |
| 18.01 | Jack Kee | Birmingham | 05.07.2009 | ||
| 18.01 | Waldemar Villhauer | WC | Lahti | 28.07.2009 | |
| 17.90 i | Franco Bechi | EC-i | Ancona | 25.03.2009 | |
| 17.88 | János Belházi | Zamardi | 16.05.2009 | ||
| 17.50 | Jon H. Magnusson | Huddinge | 27.06.2009 | ||
| 17.45 | Andreas Burg | Alzey | 26.04.2009 | ||
| 17.43 | Richard Hotchkiss | WC | Lahti | 28.07.2009 | |
| (10) | |||||
| 17.29 | Alf Alsaker | Bergen | 23.06.2009 | ||
| 17.03 | Georg Johansson | Huddinge | 27.06.2009 | ||
| 17.00 i | Emil Muller | Montreal | 23.02.2009 | ||
| 16.99 | Eero Järvenpää | Tampere | 18.07.2009 | ||
| 16.95 | Taisto Hyvärinen | Kangasala | 15.08.2009 | ||
| 16.74 | Ken Priestley | Adelaide | 10.04.2009 | ||
| 16.68 | Thomas Hancock | Canberra | 03.10.2009 | ||
| 16.53 | Franz Ratzer | WC | Lahti | 28.07.2009 | |
| 16.48 | Arno Willershäuser | WC | Lahti | 28.07.2009 | |
|
|
|||||
| 17.82 | Bob Ward | Portland | 22.08.2009 | ||
| 17.39 | Carmelo Rado | Udine | 04.10.2009 | ||
| 16.71 | Carmelo Rado | Biella | 18.10.2009 | ||
| 16.63 i | Antanas Černiauskas |
LTU |
Klaipeda | 07.03.2009 | |
| 15.88 | Zdeněk Benek | Brno | 01.05.2009 | ||
| 15.87 | Arnošt Boldan | WC | Lahti | 28.07.2009 | |
| 15.71 | Richard Rzehak | Waiblingen | 03.10.2009 | ||
| 15.23 i | Seppo Salanto | Helsinki | 14.02.2009 | ||
| 15.12 | Werner Erben | WC | Lahti | 28.07.2009 | |
| 14.82 | Václav Panocha | Usti | 07.07.2009 | ||
| 14.82 | Väinö Isosaari | Kangasala | 15.08.2009 | ||
| (10) | |||||
| 14.50 end | |||||
|
|
|||||
| 15.86 | Sigurdur Haraldsson 29.01.1929 | Huddinge | 28.06.2009 | ||
| 15.33 | Harvey Lewellen | Gresham | 27.06.2009 | ||
| 15.24 | Leo Saarinen | Jalasjärvi | 12.09.2009 | ||
| 14.66 | Borg Stannius | Tauranga | 06.03.2009 | ||
| 14.66 i | Arnie Gaynor | Anaheim | 04.01.2009 | ||
| 14.10 | Manfred Rittweger | WC | Lahti | 28.07.2009 | |
| 14.06 | Matti Järvinen | WC | Lahti | 28.07.2009 | |
| 14.00 end | |||||
|
|
|||||
| 13.38 | Erik Eriksson | WC | Lahti | 28.07.2009 | |
| 12.08 | Philipp Frech | Hückelhoven | 01.08.2009 | ||
| 12.00 end | |||||
|
|
|||||
|
|
|||||