Masters Athletics
|
|||||||
|
|||||||
|
|||||||
Masters Athletics - Track and Field World Rankings 2010 - Long Jump |
| |||||||
6.64 | 1.3 | Eunice Barber | ![]() |
Walnut | 17.04.2010 | ||
6.60 | 0.1 | Eunice Barber | Valence | 08.07.2010 | |||
6.36 | -0.7 | Zita Ajkler | ![]() |
Budapest | 12.06.2010 | ||
6.32 | 1.5 | Natalia Sorokina | ![]() |
Yalta | 28.05.2010 | ||
6.24 | Romary Rifka | ![]() |
Ciudad de Mexico | 28.03.2010 | |||
5.88 | 0.2 | Mariya Sokova | ![]() |
Sochi | 27.05.2010 | ||
5.85 | 1.0 | Marie Collonville | ![]() |
Reims | 09.05.2010 | ||
5.74 | 1.8 | Pavlina Vostatkova | ![]() |
Vyskov | 04.09.2010 | ||
5.70 | 0.0 | Lyudmyla Kovalyova | ![]() |
Yalta | 28.05.2010 | ||
5.63 i | Sonia Del Prete | ![]() |
Nogent sur Oise | 13.02.2010 | |||
5.61 | 1.6 | Flavia Borgonovo | ![]() |
Nyíregyháza | 15.07.2010 | ||
(10) | |||||||
5.52 i | Starlie Graves | ![]() |
Houston | 30.01.2010 | |||
5.47 | Diana Norman Bennett | ![]() |
Milton Keynes | 22.05.2010 | |||
5.47 | Natasha Brunning | ![]() |
Colchester | 26.06.2010 | |||
5.46 | 0.0 | Lisbeth Bertelsen | ![]() |
Aabenraa | 01.01.2010 | ||
5.44 | -1.6 | Elizete Marques da Silva | ![]() |
Londrina | 22.08.2010 | ||
5.43 | 0.0 | Corina Pape | ![]() |
Vaterstetten | 01.08.2010 | ||
5.43 | Rachel Guest | ![]() |
Mesa | 29.05.2010 | |||
5.37 | -0.4 | Sandrine Hennart | ![]() |
Brasschaat | 13.06.2010 | ||
5.32 | 0.0 | Shindo 進藤 温美 | ![]() |
Tokyo | 17.09.2010 | ||
5.31 | 2.0 | Tiia Hautala | ![]() |
Ylöjärvi | 09.08.2010 | ||
(20) | |||||||
5.31 | 0.3 | Sandy Coche | ![]() |
Aix les Bains | 01.05.2010 | ||
5.30 | 1.6 | Katja Kuusela | ![]() |
Mikkeli | 26.07.2010 | ||
5.29 | 3.0 | Anita Mormand | ![]() |
Baie Mahault | 20.02.2010 | ||
5.28 i | Adrija Parsukova | ![]() |
Kaunas | 27.02.2010 | |||
5.28 | 3.4 | Laila Petersone | ![]() |
Nyíregyháza | 15.07.2010 | ||
5.26 | 2.7 | Marie Noelle Faulon | ![]() |
St. Brieuc | 30.05.2010 | ||
5.25 | 1.7 | Kristin Maybach | ![]() |
Leverkusen | 03.06.2010 | ||
5.24 | 0.0 | Johanna Beran | ![]() |
Kaiserslautern | 26.06.2010 | ||
5.21 | -1.5 | Mizuho Yutani 祐谷 瑞穂 | ![]() |
Tokyo | 17.09.2010 | ||
5.19 | Corina Pape | ![]() |
Potsdam | 26.08.2010 | |||
(30) | |||||||
| |||||||
6.64 i | Tatyana Ter Mesrobyan | ![]() |
Sankt Petersburg | 05.01.2010 | |||
6.61 i | Tatyana Ter Mesrobyan | Sankt Petersburg | 23.01.2010 | ||||
6.53 i | Tatyana Ter Mesrobyan | Moscow | 26.02.2010 | ||||
5.75 | 1.6 | Katalin Deak | ![]() |
Nyíregyháza | 15.07.2010 | ||
5.73 | Julia Machin-Bennett | ![]() |
Kingston | 26.06.2010 | |||
5.63 | 2.7 | Petra Bajeat | ![]() |
Laval | 09.05.2010 | ||
5.60 i | Petra Bajeat | Orleans | 24.01.2010 | ||||
5.60 | -0.8 | Sonia Del Prete | ![]() |
Tours | 06.06.2010 | ||
5.60 | Kylie Strong | ![]() |
Campbelltown | 06.11.2010 | |||
5.55 | 1.7 | Tatiana Alisevich | ![]() |
Stayki | 03.06.2010 | ||
5.47 i | Laura Barre | ![]() |
Boston | 21.02.2010 | |||
5.44 | 2.6 | Barbara Ferrarini | ![]() |
Nyíregyháza | 15.07.2010 | ||
5.41 | Kriemhild Mann | ![]() |
Bad Gandersheim | 17.09.2010 | |||
(10) | |||||||
5.34 | 0.8 | Urte Alisch | ![]() |
Bad Oeynhausen | 11.09.2010 | ||
5.33 | 0.0 | Annie Batifol | ![]() |
Yutz | 10.07.2010 | ||
5.29 | 2.1 | Valentyna Krepkina | ![]() |
Nyíregyháza | 15.07.2010 | ||
5.24 | 1.0 | Kristina Jatkola | ![]() |
Tampere | 03.07.2010 | ||
5.23 | 1.4 | Susanna Tellini | ![]() |
Milano | 26.06.2010 | ||
5.22 | -0.4 | Monika Henning | ![]() |
Kaiserslautern | 26.06.2010 | ||
5.22 | 2.5 | Chiara Ansaldi | ![]() |
Nyíregyháza | 15.07.2010 | ||
5.19 | 1.2 | Oksana Derkach | ![]() |
Marano di Napoli | 16.05.2010 | ||
5.19 | Charmaine Barnard | ![]() |
Pildtrich | 02.10.2010 | |||
5.19 | 2.9 | Mariya Bodnar | ![]() |
Nyíregyháza | 15.07.2010 | ||
(20) | |||||||
5.16 | 0.7 | Claudia Wiederkehr | ![]() |
Nottwil | 26.06.2010 | ||
5.14 | -1.4 | Elizabeth Frisch | ![]() |
Hamburg | 05.06.2010 | ||
5.12 | 0.2 | Yasuda Hiroe 安田 弘江 | ![]() |
Nagano | 13.06.2010 | ||
5.11 | 0.0 | Kristin Maybach | ![]() |
Bad Oeynhausen | 11.09.2010 | ||
5.09 | 0.3 | Andrea Thirtey | ![]() |
Erkelenz | 24.07.2010 | ||
5.07 | Elena Semashko | ![]() |
Nizhny Novgorod | 26.06.2010 | |||
5.05 | 0.4 | Daniele Denisty | ![]() |
Brasschaat | 13.06.2010 | ||
5.04 | -0.7 | Heidi Paesen | ![]() |
Brasschaat | 13.06.2010 | ||
5.04 | 2.2 | Annett Damme | ![]() |
Nyíregyháza | 15.07.2010 | ||
5.04 | 0.0 | Angelika Mader | ![]() |
Hösbach | 16.05.2010 | ||
(30) | |||||||
5.03 | -0.3 | Anja Schramm | ![]() |
Germering | 26.06.2010 | ||
5.03 | 0.0 | Heike Siebel | ![]() |
Kreuztal | 09.05.2010 | ||
5.02 | -1.2 | Tinka Smith-Tolsma | ![]() |
Heerhugowaard | 09.05.2010 | ||
|
|||||||
| |||||||
5.32 | 1.3 | Kirsten Kallmeier Schröder | ![]() |
Yutz | 10.07.2010 | ||
5.32 | 0.1 | Kirsten Kallmeier Schröder | Minden | 12.06.2010 | |||
5.31 i | Arja Ruotsalainen | ![]() |
Oulu | 31.01.2010 | |||
5.30 | 2.0 | Marianna Biskup | ![]() |
Torun | 26.06.2010 | ||
5.23 | Imeta Baruaskiene | ![]() |
Ashford | 06.06.2010 | |||
5.22 | Joy Upshaw Margerum | ![]() |
Santa Barbara | 02.10.2010 | |||
5.19 | 2.7 | Carina Palmquist | ![]() |
Nyíregyháza | 15.07.2010 | ||
5.12 | Valentina Krepkina | ![]() |
Yalta | 25.09.2010 | |||
5.11 | 2.0 | Antje Walter | ![]() |
Nyíregyháza | 15.07.2010 | ||
5.10 | 0.7 | Tuija Helander | ![]() |
Huittinen | 27.07.2010 | ||
5.06 | Giuliana Deromedi | ![]() |
Bolzano | 09.10.2010 | |||
(10) | |||||||
5.02 | 0.0 | Birgitta Fieger | ![]() |
Celle | 30.05.2010 | ||
4.98 | 2.5 | Delia Baldock | ![]() |
Perth | 10.04.2010 | ||
4.95 | 0.0 | Birgit Burzlaff | ![]() |
Bad Oeynhausen | 11.09.2010 | ||
4.93 | -0.6 | Romana Schulz | ![]() |
Passau | 05.06.2010 | ||
4.92 | 1.0 | Catherine Seillac | ![]() |
Tours | 06.06.2010 | ||
4.92 | 0.1 | Heike Schug | ![]() |
Hösbach | 16.05.2010 | ||
4.89 | 0.7 | Luisa Celesia | ![]() |
Siracusa | 05.10.2010 | ||
4.88 | Nicole Cappadoro | ![]() |
Monaco | 28.04.2010 | |||
4.85 | 2.0 | Kirste Eskildsenmöller | ![]() |
Nyíregyháza | 15.07.2010 | ||
4.85 | Regina Richardson | ![]() |
Raleigh | 11.06.2010 | |||
(20) | |||||||
4.85 | 2.5 | Gianna Mogentale | ![]() |
Perth | 10.04.2010 | ||
4.84 | -0.9 | Miriam Machill | ![]() |
Bad Oeynhausen | 11.09.2010 | ||
4.82 | 0.0 | Astrid Spinner | ![]() |
Oberkirch | 25.07.2010 | ||
4.81 | 1.2 | Graziella Santini | ![]() |
Riccione | 27.06.2010 | ||
4.81 | Caryl Senn-Griffiths | ![]() |
Huntington | 25.06.2010 | |||
4.80 | Valerie Klosterman | ![]() |
Rotterdam | 02.10.2010 | |||
4.79 | 1.2 | Rossella Zanni | ![]() |
Roma | 12.06.2010 | ||
4.78 | 3.1 | Wendy Laing | ![]() |
Cardiff | 03.07.2010 | ||
4.74 | 2.0 | Hilde Ervyn | ![]() |
Zwevegem | 28.08.2010 | ||
4.74 | Helen Garrett | ![]() |
Erith | 17.05.2010 | |||
(30) | |||||||
4.73 | Tracy Farrell | ![]() |
Alice Springs | 09.10.2010 | |||
4.72 i | Birgit Trenker | ![]() |
Sindelfingen | 13.02.2010 | |||
| |||||||
5.41 | 1.5 | Marie Kay | ![]() |
Perth | 10.04.2010 | ||
5.00 | 2.0 | Carola Borgwardt | ![]() |
Nyíregyháza | 15.07.2010 | ||
4.98 | 0.0 | Sigrid Böse | ![]() |
Yutz | 10.07.2010 | ||
4.96 | 1.9 | Dolores Vives Jorba | ![]() |
Monachil | 04.07.2010 | ||
4.90 | -0.2 | Tilly Jacobs-Verhoef | ![]() |
Oosterhout | 12.06.2010 | ||
4.87 | 1.4 | Linda Nicholson | ![]() |
Cardiff | 03.07.2010 | ||
4.84 i | Maria Rosa Escribano | ![]() |
Vilafranca/Penedes | 24.01.2010 | |||
4.80 i | Carla Forcellini | ![]() |
Ancona | 20.02.2010 | |||
4.76 | -0.3 | Anne Nanz | ![]() |
Kevelaer | 02.07.2010 | ||
4.75 | 0.0 | Sylvia Braunisch | ![]() |
Yutz | 10.07.2010 | ||
(10) | |||||||
4.71 | 0.0 | Dagmar Hill | ![]() |
Bad Oeynhausen | 11.09.2010 | ||
4.70 | Carole Filer | ![]() |
King's Lynn | 07.07.2010 | |||
4.69 | -0.3 | Karine Clauwaert | ![]() |
Nieuwpoort | 19.06.2010 | ||
4.66 | 3.4 | B.J. Freeman | ![]() |
Toronto | 17.07.2010 | ||
4.55 i | Anny Undheim | ![]() |
Jyväskylä | 20.03.2010 | |||
4.51 | Marie Paule Delgrange | ![]() |
Yutz | 10.07.2010 | |||
4.51 | Hanny Barnhoorn-Jongejan | ![]() |
Heiloo | 03.10.2010 | |||
4.48 | 0.0 | Angelika Ball | ![]() |
Gaggenau | 02.05.2010 | ||
4.46 | 0.2 | Jill Pryor | ![]() |
Southport | 07.11.2010 | ||
4.44 | -0.6 | Silvia Gallelli | ![]() |
Freidrichsthal | 03.06.2010 | ||
(20) | |||||||
4.40 | Gaye Clarke | ![]() |
Horspath | 12.09.2010 | |||
4.40 i | Carla Forcellini | ![]() |
Kamloops | 04.03.2010 | |||
4.37 | -5.3 | Dawn Hartigan | ![]() |
Perth | 10.04.2010 | ||
4.36 | -0.1 | Ute Böggemann | ![]() |
Düsseldorf | 21.08.2010 | ||
4.36 | 3.5 | Klara Zarnoczay | ![]() |
Nyíregyháza | 15.07.2010 | ||
4.34 | -0.5 | Anna Du Plessis | ![]() |
Bellville | 30.04.2010 | ||
4.33 | 0.0 | Gisela Seifert | ![]() |
Aichach | 13.06.2010 | ||
4.32 | 0.5 | Margarethe Kopanitsak | ![]() |
Waiblingen | 09.05.2010 | ||
4.32 | 1.5 | Wiebke Baseda | ![]() |
Nyíregyháza | 15.07.2010 | ||
4.32 | Hazel Barker | ![]() |
Nyiregyhaza | 15.07.2010 | |||
(30) | |||||||
4.32 | Mudite Gerke | ![]() |
Bauska | 04.07.2010 | |||
4.32 | 2.6 | Tanaka Noriko 田中 訓子 | ![]() |
Tokyo | 17.09.2010 | ||
|
|||||||
| |||||||
4.73 | Rita Hanscom | ![]() |
San Diego | 09.07.2010 | |||
4.59 | 2.3 | Anja Akkerman-Smits | ![]() |
Nyíregyháza | 15.07.2010 | ||
4.52 | 1.0 | Anja Akkerman-Smits | Nyiregyhaza | 15.07.2010 | |||
4.54 | 1.7 | Janine Kortbeek-Van de Mortel | ![]() |
Oosterhout | 12.06.2010 | ||
4.40 | 1.5 | Hildegarde Vanhorenbeeck | ![]() |
Sint-Truiden | 25.09.2010 | ||
4.39 | 0.7 | Kay Glynn | ![]() |
Sacramento | 22.07.2010 | ||
4.37 | 1.5 | Emilia Mesa Soriano | ![]() |
Arona | 03.07.2010 | ||
4.37 | Somsanga Boonnok | ![]() |
Kuala Lumpur | 06.12.2010 | |||
4.35 i | Helga Schüßler | ![]() |
Sindelfingen | 13.02.2010 | |||
4.32 | 1.5 | Anna Wlodarczyk | ![]() |
Torun | 26.06.2010 | ||
4.29 | 0.0 | Dagmar Fuhrmann | ![]() |
Kevelaer | 02.07.2010 | ||
(10) | |||||||
4.29 | -0.8 | Christina Friedrich | ![]() |
Kevelaer | 02.07.2010 | ||
4.21 | 2.4 | Nakayama Kiyoko 中山 貴代子 | ![]() |
Tokyo | 17.09.2010 | ||
4.16 i | Loretta Amerongen | ![]() |
Edmonton | 13.03.2010 | |||
4.15 | 2.4 | Ewa Bartosik | ![]() |
Torun | 26.06.2010 | ||
4.14 | Martine Leroy | ![]() |
Yutz | 10.07.2010 | |||
4.13 | 1.1 | Chantal Freund | ![]() |
Geneve | 20.07.2010 | ||
4.11 | Linda Cohn | ![]() |
Costa Mesa | 12.06.2010 | |||
4.11 i | Sue Yeomans | ![]() |
Kamloops | 06.03.2010 | |||
4.10 i | Ulrike Hiltscher | ![]() |
Sindelfingen | 13.02.2010 | |||
4.08 i | Ingeborg Thoma | ![]() |
Sindelfingen | 13.02.2010 | |||
(20) | |||||||
4.07 | -0.7 | Sigrid Gössling | ![]() |
Kevelaer | 02.07.2010 | ||
4.06 | -0.4 | Anne Rummler | ![]() |
Aachen | 19.09.2010 | ||
4.03 | Irenilta D. Nunes | ![]() |
Santiago/Chile | 23.11.2010 | |||
4.02 | Helen Godsell | ![]() |
Bromley | 14.07.2010 | |||
3.99 | 1.4 | Margaret Rhebergen | ![]() |
Langley | 18.06.2010 | ||
3.98 | 0.4 | Bjørg Reknes | ![]() |
Floro | 29.09.2010 | ||
3.98 | Margaret Tweedie | ![]() |
Murrumbeena | 20.03.2010 | |||
4.00 end | |||||||
| |||||||
4.23 | 1.0 | Phil Raschker | ![]() |
Sacramento | 22.07.2010 | ||
4.22 | -0.8 | Toy Ungerer | ![]() |
Bellville | 30.04.2010 | ||
4.19 | -1.0 | Wilma Perkins | ![]() |
Perth | 10.04.2010 | ||
4.15 | 0.0 | Anna Edlinger | ![]() |
Leibnitz | 04.09.2010 | ||
4.15 | 2.6 | Gertrude Reismann | ![]() |
Nyíregyháza | 15.07.2010 | ||
4.13 | 2.0 | Margaritha Dähler Stettler | ![]() |
Nyíregyháza | 15.07.2010 | ||
4.12 | 0.1 | Waltraud Krähe | ![]() |
Aichach | 12.06.2010 | ||
4.09 | 0.2 | Agari Wako 上利 和子 | ![]() |
Tokyo | 17.09.2010 | ||
4.08 | 0.0 | Susanne Kühling | ![]() |
Bad Oeynhausen | 11.09.2010 | ||
4.07 | Brenda Matthews | ![]() |
Costa Mesa | 12.06.2010 | |||
(10) | |||||||
4.06 | -0.6 | Margaret Taylor | ![]() |
Perth | 10.04.2010 | ||
4.05 | Ingela Bluhm | ![]() |
Herning | 28.08.2010 | |||
4.00 | 2.3 | Sigrid Gössling | ![]() |
Nyíregyháza | 15.07.2010 | ||
3.99 | 0.3 | Kristina Hanke | ![]() |
Kevelaer | 02.07.2010 | ||
3.98 | 0.6 | Christa Scheich | ![]() |
Kevelaer | 02.07.2010 | ||
3.97 | Jean Fail | ![]() |
Exeter | 20.06.2010 | |||
3.96 i | Terhi Kokkonen | ![]() |
Jyväskylä | 06.03.2010 | |||
3.89 | -1.2 | Karin Stump | ![]() |
Aachen | 24.04.2010 | ||
3.89 | 3.2 | Hirota Tomiko 広田 富美子 | ![]() |
Tokyo | 17.09.2010 | ||
3.88 | 0.2 | Petra Zörner | ![]() |
Bad Oeynhausen | 11.09.2010 | ||
(20) | |||||||
3.81 | Amanda Arrechea | ![]() |
Medellin | 15.05.2010 | |||
3.81 | Moira West | ![]() |
Ashford | 05.09.2010 | |||
3.74 | Elvia Di Giulio | ![]() |
Roma | 25.04.2010 | |||
3.73 | Villija Akermane | ![]() |
Bauska | 04.07.2010 | |||
3.70 | Dorothy Van der Cruyssen | ![]() |
Coppell | 10.07.2010 | |||
3.70 i | Vivi Wilhjelm | ![]() |
Hvidovre | 14.03.2010 | |||
3.68 | 3.2 | Herta Viertbauer | ![]() |
Nyíregyháza | 15.07.2010 | ||
3.66 | 0.0 | Kate Johnstone | ![]() |
Tahiti | 03.07.2010 | ||
3.66 | Ingeborg Zorzi | ![]() |
Bolzano | 09.10.2010 | |||
3.66 i | Rhona Trott | ![]() |
Toronto | 24.01.2010 | |||
(30) | |||||||
3.65 | 0.6 | Christiane Limbourg | ![]() |
Ninove | 25.08.2010 | ||
3.61 | 0.6 | Anna-Maija Kukka | ![]() |
Vantaa | 06.06.2010 | ||
3.60 i | Anne Hunter | ![]() |
Kamloops | 04.03.2010 | |||
| |||||||
4.11 i | Carol LaFayette-Boyd | ![]() |
Kamloops | 03.03.2010 | |||
4.01 | 1.9 | Marianne Maier | ![]() |
Nyíregyháza | 15.07.2010 | ||
4.00 | Nadine O'Connor | ![]() |
Pasadena | 05.06.2010 | |||
3.85 | 0.7 | Gisela Herrndorf | ![]() |
Kevelaer | 02.07.2010 | ||
3.79 | 1.4 | Oddbjørg Haakensveen | ![]() |
Floro | 14.08.2010 | ||
3.73 | 1.3 | Dorit Breul | ![]() |
Hamburg | 13.05.2010 | ||
3.68 | 0.3 | Anne Kathrin Eriksen | ![]() |
Kevelaer | 02.07.2010 | ||
3.68 | Peggy MacLiver | ![]() |
Perth | 11.11.2010 | |||
3.67 | -2.3 | Christa Schnadt | ![]() |
Kevelaer | 02.07.2010 | ||
3.61 i | Edith Graff | ![]() |
Gent | 13.03.2010 | |||
(10) | |||||||
3.59 | -1.1 | Laura Blommestijn-Euser | ![]() |
Dongen | 20.06.2010 | ||
3.56 | 0.1 | Hannelore Venn | ![]() |
Lüdenscheid | 08.05.2010 | ||
3.56 | 1.1 | Kathy Jager | ![]() |
Sacramento | 22.07.2010 | ||
3.55 | 1.4 | Jacquelina Wladika | ![]() |
Nyíregyháza | 15.07.2010 | ||
3.55 i | Pirkko Pitkänen | ![]() |
Oulu | 13.02.2010 | |||
3.50 | 0.6 | Vroni Lay | ![]() |
Kevelaer | 02.07.2010 | ||
3.47 | 1.6 | Ludmila Sukova | ![]() |
Trebic | 26.06.2010 | ||
3.42 | 0.0 | Ingelore Grünert | ![]() |
Kevelaer | 02.07.2010 | ||
3.41 | Osada Junko | ![]() |
Kuala Lumpur | 06.12.2010 | |||
3.40 i | Monika Bernert | ![]() |
Sindelfingen | 12.02.2010 | |||
(20) | |||||||
| |||||||
3.75 | -1.0 | Erika Sauer | ![]() |
Waiblingen | 09.05.2010 | ||
3.72 | 0.0 | Erika Sauer | Kevelaer | 02.07.2010 | |||
3.56 i | Renate Kimmel | ![]() |
Sindelfingen | 12.02.2010 | |||
3.46 | 0.3 | Nara Taka 奈良 タカ子 | ![]() |
Tokyo | 17.09.2010 | ||
3.41 | Christa Bortignon | ![]() |
Comox | 16.09.2010 | |||
3.33 | 0.2 | Renate Schaden | ![]() |
Wels | 28.08.2010 | ||
3.33 | 0.5 | Nakamura Noriko 中村 紀子 | ![]() |
Tokyo | 17.09.2010 | ||
3.23 | -0.6 | Wally Menzler | ![]() |
Püttlingen | 29.05.2010 | ||
3.21 | 2.9 | Leontine Vitola | ![]() |
Nyíregyháza | 15.07.2010 | ||
3.17 | 0.0 | Ingeborg Franke | ![]() |
Kevelaer | 02.07.2010 | ||
3.15 i | Marjatta Taipale | ![]() |
Jyväskylä | 28.01.2010 | |||
(10) | |||||||
3.11 | -0.1 | Huzioka Hiroko 藤岡 裕子 | ![]() |
Tokyo | 17.09.2010 | ||
3.09 | Rozka Stancheva | ![]() |
Larissa | 16.09.2010 | |||
3.08 i | Anne Martin | ![]() |
Lee Valley | 27.03.2010 | |||
3.05 | -1.3 | Erika Heimann | ![]() |
Kevelaer | 02.07.2010 | ||
3.01 | 0.0 | Frances Bayler | ![]() |
Tahiti | 03.07.2010 | ||
3.00 end | |||||||
| |||||||
3.50 | Audrey Lary | ![]() |
Columbia | 14.08.2010 | |||
3.30 | 1.2 | Audrey Lary | Sacramento | 22.07.2010 | |||
3.19 | Milvi Aava | ![]() |
Bauska | 04.07.2010 | |||
3.17 |
0.0 |
Ingeborg Franke |
![]() |
Kevelaer |
02.07.2010 |
||
3.14 | 2.1 | Florence Meiler | ![]() |
Sacramento | 22.07.2010 | ||
3.12 | Leili Kaas | ![]() |
Kose | 19.06.2010 | |||
3.01 | 0.2 | Christel Donley | ![]() |
Sacramento | 22.07.2010 | ||
2.98 | 2.7 | Rozka Stancheva | ![]() |
Nyíregyháza | 15.07.2010 | ||
2.92 | 0.0 | Rosemarie Kreiskott | ![]() |
Kevelaer | 02.07.2010 | ||
2.85 | 2.7 | Elsa Enarsson | ![]() |
Högby | 06.08.2010 | ||
2.80 | Gloria Krug | ![]() |
York | 22.07.2010 | |||
(10) | |||||||
2.75 | Patricia Carr | ![]() |
Perth | 21.02.2010 | |||
2.70 | Berta Tischlinger | ![]() |
Neuhofen/Krems | 22.05.2010 | |||
2.65 | Magdalena Kuehne | ![]() |
Costa Mesa | 01.05.2010 | |||
2.60 | 0.7 | Eila Mikola | ![]() |
Harjavalta | 04.09.2010 | ||
2.60 end | |||||||
| |||||||
3.05 | -0.4 | Christa Happ | ![]() |
Kevelaer | 02.07.2010 | ||
2.96 | 0.6 | Rosa Pedersen | ![]() |
Haderslev | 20.06.2010 | ||
2.60 | Shirley Peterson | ![]() |
Christchurch | 14.02.2010 | |||
2.28 | Johnnye Valien | ![]() |
Costa Mesa | 10.07.2010 | |||
2.09 | 2.9 | Senni Sopanen | ![]() |
Nyíregyháza | 15.07.2010 | ||
2.00 end | |||||||
| |||||||
2.01 | Margaret Hinton | ![]() |
Houston | 24.10.2010 | |||
1.75 end | |||||||
| |||||||
1.67 i | Olga Kotelko | ![]() |
Kamloops | 04.03.2010 | |||
| |||||||