Masters
Athletics
|
Masters Athletics - Track and
Field
World Rankings 2010
Short Hurdles
|
|||||||
13.65 | -0.4 | Allen Johnson | ![]() |
Shanghai | 23.05.2010 | ||
13.70 | 1.3 | Dominique Arnold | ![]() |
Walnut | 06.06.2010 | ||
13.87 | 1.2 | Andrea Alterio | ![]() |
Rieti | 23.06.2010 | ||
14.00 | 2.1 | Peter Coghlan | ![]() |
Atlanta | 06.06.2010 | ||
14.34 | -0.7 | Yasunori Yoshioka 吉岡 康典 | ![]() |
Aichi | 02.12.2010 | ||
14.58 | -1.1 | Thomas Lang | ![]() |
Austin | 28.05.2010 | ||
14.60 | 1.2 | Frederic Demaneche | ![]() |
Ajaccio | 03.07.2010 | ||
14.61 | 2.7 | Roman ebrle | ![]() |
Ostrava | 22.05.2010 | ||
14.70 | 0.7 | Roman ebrle | Susice | 18.05.2010 | |||
14.68 | 2.2 | Luiz Andre de Camargo | ![]() |
Sao Paulo | 04.09.2010 | ||
14.75 | -0.2 | Luiz Andre de Camargo | Sao Paulo | 04.09.2010 | |||
(10) |
|||||||
14.85 | -0.6 | Devis Favaro | ![]() |
Vedelago | 12.09.2010 | ||
14.86 | Cleverson Oliveira da Silva | ![]() |
Maringa | 11.09.2010 | |||
14.92 | 0.7 | Alain Rohr | ![]() |
Basel | 05.06.2010 | ||
14.94 | 2.5 | Gael Ovois | ![]() |
Mont de Marsan | 19.06.2010 | ||
15.02 | 0.1 | Tanaka Kiyotaka 田中 清貴 | ![]() |
Tokyo | 17.09.2010 | ||
15.09 | 0.4 | Mattias Sunneborn | ![]() |
Sollentuna | 13.06.2010 | ||
15.09 | 0.1 | Emiliano Pizzoli | ![]() |
Rieti | 12.06.2010 | ||
15.14 | -0.6 | Krzysztof Malkiewicz | ![]() |
Nyíregyháza | 15.07.2010 | ||
15.24 | 0.9 | Jose Jesus Alberca | ![]() |
Andujar | 15.05.2010 | ||
15.37 | -1.2 | Gunnar Walter | ![]() |
Kaiserslautern | 26.06.2010 | ||
(20) |
|||||||
15.39 | -2.4 | Davide Innocenti | ![]() |
Roma | 12.06.2010 | ||
15.50 | 0.3 | Angel Azpeitia Munoz | ![]() |
Pereiro de Aguiar | 24.04.2010 | ||
15.52 | 0.7 | Alberto Brunelli | ![]() |
Bellinzona | 11.09.2010 | ||
15.55 | -0.3 | Marcel Roosen | ![]() |
Den Haag | 06.06.2010 | ||
15.56 | 1.3 | Joe Appiah | ![]() |
Erith | 19.09.2010 | ||
15.5 end | |||||||
|
|||||||
14.21 | -0.5 | Derek Pye | ![]() |
Sacramento | 22.07.2010 | ||
14.29 | -0.5 | Rod Jett | ![]() |
Sacramento | 22.07.2010 | ||
14.34 | Mike Godbout | ![]() |
Walnut | 15.04.2010 | |||
14.70 | 0.3 | Don Drummond | ![]() |
Mayaguez | 03.09.2010 | ||
14.98 | Arthur Henson | ![]() |
Charlotte | 13.06.2010 | |||
15.34 | Jean Massillon | ![]() |
Mahwah | 19.06.2010 | |||
15.62 | -0.3 | Peter Zillig | ![]() |
Riehen | 12.06.2010 | ||
15.62 | 0.3 | Domingo Cordero | ![]() |
Mayaguez | 03.09.2010 | ||
15.73 | 2.9 | Kip Janvrin | ![]() |
Emporia | 09.04.2010 | ||
15.77 | 1.3 | Ólafur Guđmundsson | ![]() |
Sauđárkrókur | 14.08.2010 | ||
(10) |
|||||||
15.79 | -1.4 | Michiel Heerema | ![]() |
Oosterhout | 12.06.2010 | ||
15.81 | 0.6 | Pascal Renaud | ![]() |
Nantes | 02.07.2010 | ||
15.85 | 0.0 | Adam-Maria Domicz | ![]() |
Heidelberg | 24.05.2010 | ||
15.90 | -0.5 | Karsten Münkel | ![]() |
Hamburg | 05.06.2010 | ||
15.90 | 2.3 | Patrice Legrand | ![]() |
Tassin | 15.05.2010 | ||
15.93 | -0.6 | Volodymyr Dobrydniev | ![]() |
Nyíregyháza | 15.07.2010 | ||
15.96 | -2.8 | Stephan Andres | ![]() |
Kaiserslautern | 26.06.2010 | ||
15.98 | -2.8 | Hans Martin Bruder | ![]() |
Kaiserslautern | 26.06.2010 | ||
15.98 | 0.2 | Karsten Münkel | ![]() |
Kaiserslautern | 26.06.2010 | ||
16.03 | 0.9 | Herbert Gustavo Simoes | ![]() |
Santiago/Chile | 23.11.2010 | ||
(20) |
|||||||
16.07 | -1.4 | Martien Van Weert | ![]() |
Oosterhout | 12.06.2010 | ||
16.11 | Jerome Robinson | ![]() |
New York | 08.05.2010 | |||
16.22 | 0.0 | Ban Hiroki 越坂 宏樹 | ![]() |
Tokyo | 17.09.2010 | ||
16.22 | Whitney Smoote | ![]() |
Monument | 01.08.2010 | |||
16.24 | 1.5 | Marco Poletto | ![]() |
Miramas | 13.06.2010 | ||
16.35 | -0.1 | Franck Ledeley | ![]() |
Val de Reuil | 23.05.2010 | ||
16.35 | 0.3 | Michel Dettling | ![]() |
Colmar | 01.05.2010 | ||
16.35 | -0.6 | Ian Allen | ![]() |
Nyíregyháza | 15.07.2010 | ||
16.41 | 0.0 | Andreas Schulze | ![]() |
Schutterwald | 19.09.2010 | ||
|
|||||||
|
|||||||
15.00 | -0.9 | Marin Garrigues | ![]() |
Nyíregyháza | 15.07.2010 | ||
15.32 | David Ashford | ![]() |
Walnut | 15.04.2010 | |||
15.49 | Gerald Ashford | ![]() |
Waukesha | 11.07.2010 | |||
15.55 | -1.8 | Dexter McCloud | ![]() |
Sacramento | 22.07.2010 | ||
15.60 | Christopher Bates | ![]() |
Joplin | 19.06.2010 | |||
15.66 | 0.3 | Maeda Yoshinori 前田 祥紀 | ![]() |
Tokyo | 17.09.2010 | ||
15.70 | -1.8 | Henry Andrade | ![]() |
Sacramento | 22.07.2010 | ||
16.02 | Claude Peter-Thomas | ![]() |
Joplin | 19.06.2010 | |||
16.12 | -1.8 | Howard Lindsay | ![]() |
Sacramento | 22.07.2010 | ||
16.19 | Greg Dunson | ![]() |
Cosford | 07.07.2010 | |||
(10) | |||||||
16.25 | -0.4 | Horst Spiegl | ![]() |
Nyíregyháza | 15.07.2010 | ||
16.27 | -0.4 | Serge Beckers | ![]() |
Nyiregyhaza | 15.07.2010 | ||
16.27 | -0.6 | Wan Bakx | ![]() |
Nyiregyhaza | 15.07.2010 | ||
16.29 | 0.3 | Morisawa Muneharu 森澤 宗治 | ![]() |
Tokyo | 17.09.2010 | ||
16.34 | -0.9 | Thomas Oberhofer | ![]() |
Roma | 12.06.2010 | ||
16.41 | 0.3 | Sato Noriaki 佐藤 憲明 | ![]() |
Tokyo | 17.09.2010 | ||
16.50 | 0.3 | Douglas Rosado | ![]() |
Mayaguez | 03.09.2010 | ||
16.54 | Kerry Porter | ![]() |
Mesa | 29.05.2010 | |||
16.57 | -1.8 | Brian Conley | ![]() |
Sacramento | 22.07.2010 | ||
16.61 | -0.4 | Slaven Zimbrek | ![]() |
Nyíregyháza | 15.07.2010 | ||
(20) | |||||||
16.5 | Clarence Allen | ![]() |
Battersea Park | 01.05.2010 | |||
16.86 | 0.2 | Markus Eigenstetter | ![]() |
Kaiserslautern | 26.06.2010 | ||
16.7 | Claude Peter-Thomas | ![]() |
Preston | 04.07.2010 | |||
17.0 end | |||||||
|
|||||||
14.11 | -0.3 | Peter Grimes | ![]() |
Sacramento | 22.07.2010 | ||
14.29 | B.J. Duhon | ![]() |
Lake Tahoe | 30.05.2010 | |||
14.60 | Kenneth Eaton | ![]() |
Seneca | 10.07.2010 | |||
14.61 | -0.4 | Tennyson James | ![]() |
Nyiregyhaza | 15.07.2010 | ||
14.69 | -0.1 | Wolfgang Richter | ![]() |
Kevelaer | 03.07.2010 | ||
14.71 | 1.1 | Alfred Philip Burgos | ![]() |
Santiago/Chile | 23.11.2010 | ||
14.93 | 1.7 | Mark Williamson | ![]() |
Toronto | 17.07.2010 | ||
14.95 | -0.4 | Helmut Drabben | ![]() |
Nyiregyhaza | 15.07.2010 | ||
14.99 | -0.5 | Timo Rajamäki | ![]() |
Tampere | 04.07.2010 | ||
(10) | |||||||
15.02 | John Mayor | ![]() |
Horspath | 12.09.2010 | |||
15.09 | Michael Jones Sr. | ![]() |
Charlotte | 10.04.2010 | |||
15.25 | Jan Harland | ![]() |
Den Haag | 10.10.2010 | |||
15.29 | -0.3 | Kenneth Eaton | ![]() |
Sacramento | 22.07.2010 | ||
15.32 | Reggie Garner | ![]() |
Coppell | 10.07.2010 | |||
15.35 | -0.4 | Lucas Prins | ![]() |
Nyiregyhaza | 15.07.2010 | ||
15.38 |
-1.2 |
Herbert Kreiner | ![]() |
Nyíregyháza | 22.07.2010 | ||
15.42 | -0.2 | Giancarlo Ballico | ![]() |
Milano | 09.10.2010 | ||
15.2 | James Roberson | ![]() |
Shoreline | 23.06.2010 | |||
15.51 | Keith McQuitter | ![]() |
Waukesha | 11.07.2010 | |||
15.59 | 1.2 | Ingo Heinze | ![]() |
Hamburg | 05.06.2010 | ||
(20) | |||||||
15.60 | Paul Edwards | ![]() |
Solihull | 08.08.2010 | |||
15.65 | -0.4 | Timo Rajamaki | ![]() |
Nyíregyháza | 15.07.2010 | ||
15.68 | -0.4 | Giancarlo Ballico | ![]() |
Nyíregyháza | 15.07.2010 | ||
15.69 | Jessie Thomas | ![]() |
Woodward Acad | 24.07.2010 | |||
15.75 | Ken Ellis | ![]() |
Coppell | 29.05.2010 | |||
15.79 | 2.5 | Tsuda Masashi 津田 政尚 | ![]() |
Tokyo | 17.09.2010 | ||
15.86 | -1.1 | Martin Vogel | ![]() |
Dillingen | 16.05.2010 | ||
15.87 | Timothy McMahon | ![]() |
Mahwah | 19.06.2010 | |||
15.8 end | |||||||
|
|||||||
|
|||||||
14.25 | -0.4 | Herbert Kreiner | ![]() | Nyíregyháza | 22.07.2010 | ||
14.83 | 1.5 | Takahasi Masayuki 髙橋 政幸 | ![]() |
Tokyo | 17.09.2010 | ||
15.18 | 0.3 | Thaddeus Wilson | ![]() |
Sacramento | 22.07.2010 | ||
15.55 | 0.2 | Wolfgang Ritte | ![]() |
Nyíregyháza | 15.07.2010 | ||
15.56 | Ronald Bolling | ![]() |
Santa Barbara | 02.10.2010 | |||
15.76 | Ivanlido de Souza Pinto | ![]() |
Maringa | 11.09.2010 | |||
16.07 | Ernie Snodgrass | ![]() |
Joplin | 19.06.2010 | |||
16.09 | 0.3 | Donald Keller | ![]() |
Sacramento | 22.07.2010 | ||
16.24 | 2.4 | Clay Tompkins | ![]() |
Perth | 10.04.2010 | ||
16.30 | -0.5 | Rudolf Hausner | ![]() |
Kevelaer | 03.07.2010 | ||
16.33 | Roy Buchanan | ![]() |
Grangemouth | 05.05.2010 | |||
(10) | |||||||
16.52 | 0.2 | Sylwester Lorenz | ![]() |
Nyíregyháza | 15.07.2010 | ||
16.60 | 2.4 | Wayne Marriott | ![]() |
Perth | 10.04.2010 | ||
16.89 | 0.2 | Jouko Nikula | ![]() |
Nyíregyháza | 15.07.2010 | ||
17.0 end | |||||||
|
|||||||
14.66 | 0.2 | Takahashi Masayuki 高橋 政幸 | ![]() |
Nagano | 10.10.2010 | ||
15.44 | 0.0 | Valery Davydov | ![]() |
Nyíregyháza | 15.07.2010 | ||
15.49 | 0.0 | Anthony Wells | ![]() |
Nyiregyhaza | 15.07.2010 | ||
16.21 | 0.0 | Seppo Putkinen | ![]() |
Nyíregyháza | 15.07.2010 | ||
16.39 | Roger Parnell | ![]() |
Lake Tahoe | 30.05.2010 | |||
16.47 | Ozzie Binion | ![]() |
Atlanta | 22.06.2010 | |||
16.51 | 0.4 | Harri Suominen | ![]() |
Tampere | 04.07.2010 | ||
16.68 | 2.0 | Karel Fiedler | ![]() |
Trebic | 26.06.2010 | ||
16.71 | 0.7 | Ogasawara Osamu 小笠原 修 | ![]() |
Tokyo | 17.09.2010 | ||
16.71 | 0.0 | Antonio Montaruli | ![]() |
Nyíregyháza | 15.07.2010 | ||
(10) | |||||||
16.87 | Anthony Paul Roker | ![]() |
Ashford | 06.06.2010 | |||
17.05 | 1.3 | Juliusz Kuschill | ![]() |
Torun | 26.06.2010 | ||
17.09 | 0.8 | Yamaguti Toshiyuki 山口 利幸 | ![]() |
Tokyo | 17.09.2010 | ||
17.10 | -0.1 | Imabashi Yoshito 今橋 義人 | ![]() |
Tokyo | 17.09.2010 | ||
17.15 | -0.5 | Lawrence Nolly | ![]() |
Sacramento | 22.07.2010 | ||
17.18 | Michael Daniels | ![]() |
Columbus | 17.07.2010 | |||
17.23 | Valdis Cela | ![]() |
Klaipeda | 19.06.2010 | |||
17.38 | 0.8 | Hara Hazama 原間 裕 | ![]() |
Tokyo | 17.09.2010 | ||
17.43 | -2.0 | Frank Van Impe | ![]() |
Sint-Truiden | 25.09.2010 | ||
17.50 | -1.4 | Honda Kazuhiko 本多 和彦 | ![]() |
Nagano | 13.06.2010 | ||
(20) | |||||||
|
|||||||
15.26 | Tyrone Brown | ![]() |
Charlotte | 10.04.2010 | |||
15.48 | -0.4 | Tyrone Brown | Sacramento | 22.07.2010 | |||
16.09 | 0.4 | Barry Ferguson | ![]() |
Nyiregyhaza | 15.07.2010 | ||
16.37 | 1.1 | Milan Beliansky | ![]() |
Nove Zamksy | 26.06.2010 | ||
16.78 | 1.1 | Yasui Takashi 安井 毅央 | ![]() |
Tokyo | 17.09.2010 | ||
17.03 | Joe Johnston | ![]() |
Joplin | 19.06.2010 | |||
17.73 | -0.9 | Harry Giles | ![]() |
Brisbane | 27.03.2010 | ||
18.14 | John Clifford | ![]() |
Raleigh | 11.06.2010 | |||
18.57 | Bob Osterhoudt | ![]() |
Mesa | 26.06.2010 | |||
19.0 end | |||||||
|
|||||||
12.96 | 1.1 | Arno Hamaekers | ![]() |
Limburgerhof | 17.06.2010 | ||
13.44 | 0.4 | Guido Müller | ![]() |
Kevelaer | 03.07.2010 | ||
13.78 | -0.1 | Richard McKisson | ![]() |
Sacramento | 22.07.2010 | ||
14.12 | -0.1 | Emil Pawlik | ![]() |
Sacramento | 22.07.2010 | ||
14.18 | -0.1 | Donald Chambers | ![]() |
Sacramento | 22.07.2010 | ||
14.34 | -0.1 | Robert Paulen | ![]() |
Sacramento | 22.07.2010 | ||
14.2 | Valery Ukhov | ![]() |
Moscow | 11.09.2010 | |||
14.59 | 0.7 | Noguti Yoshio 野口 義雄 | ![]() |
Tokyo | 17.09.2010 | ||
14.62 | -1.0 | Kalevi Honkanen | ![]() |
Nyíregyháza | 15.07.2010 | ||
14.64 | Johann Miekautsch | ![]() |
Rustenburg | 20.02.2010 | |||
(10) | |||||||
14.65 | 0.1 | Nakagawa Shiniti 中川 進一 | ![]() |
Tokyo | 17.09.2010 | ||
14.66 | 0.1 | Tadashi Akira 鹿野 光正 | ![]() |
Tokyo | 17.09.2010 | ||
14.68 | 0.7 | 知念 績春 | ![]() |
Tokyo | 17.09.2010 | ||
14.70 | -0.7 | Kjartan Sřlvberg | ![]() |
Floro | 15.08.2010 | ||
14.76 | 0.7 | Kuraoka Kunio 倉岡 國夫 | ![]() |
Tokyo | 17.09.2010 | ||
14.90 | 0.4 | Hellmuth Klimmer | ![]() |
Kevelaer | 03.07.2010 | ||
14.93 | 0.0 | Konoike Kiyoshi | ![]() |
Kuala Lumpur | 06.12.2010 | ||
14.95 | 0.4 | Gerhard Tilmann | ![]() |
Kevelaer | 03.07.2010 | ||
14.95 | -0.4 | Torbjřrn Mong | ![]() |
Nyíregyháza | 15.07.2010 | ||
(20) | |||||||
14.99 | 0.0 | Romeo Huwiler | ![]() |
Bellinzona | 11.09.2010 | ||
15.01 | -0.1 | Fred Niedermeyer | ![]() |
Sacramento | 22.07.2010 | ||
|
|||||||
14.86 |
0.0 |
Rolf Bertram | ![]() |
Limburgerhof |
12.08.2010 |
||
14.94 | -0.1 | Ueda Minoru 植田 豊 | ![]() |
Tokyo | 17.09.2010 | ||
15.69 | 0.1 | Robert Hewitt | ![]() |
Sacramento | 22.07.2010 | ||
15.80 | Colin Shafto | ![]() |
Cardiff | 03.07.2010 | |||
15.97 | Doug Spainhower | ![]() |
Las Vegas | 29.05.2010 | |||
16.05 | Ron Cross | ![]() |
Bellville | 30.04.2010 | |||
16.77 | Anthony Bowman | ![]() |
Horspath | 12.09.2010 | |||
16.88 | 0.0 | Hikmet Kandeydi | ![]() |
Nyíregyháza | 15.07.2010 | ||
16.97 | -0.5 | Pauli Vehkjarvi | ![]() |
Tampere | 04.07.2010 | ||
17.5 end | |||||||
|
|||||||
15.83 | 0.2 | Ishigami Saburo 石 神 三郎 | ![]() |
Tokyo | 17.09.2010 | ||
19.21 | -2.7 | Jerzy Przyborowski | ![]() |
Nyíregyháza | 15.07.2010 | ||
19.44 | -0.5 | Ariel Standen Levis | ![]() |
Santiago/Chile | 23.11.2010 | ||
19.50 | 0.2 | Kanda Shigeru 神田 繁吉 | ![]() |
Tokyo | 17.09.2010 | ||
19.64 | P.S. John | ![]() |
Kuala Lumpur | 06.12.2010 | |||
19.66 | -2.7 | Albert Stoppel | ![]() |
Nyíregyháza | 15.07.2010 | ||
20.06 | Chiu Chang | ![]() |
Kuala Lumpur | 06.12.2010 | |||
20.0 end | |||||||
|
|||||||
19.44 | 0.2 | Miyamoto Hiroshi 宮 本 弘 | ![]() |
Tokyo | 17.09.2010 | ||
19.78 | Miyamoto Hiroshi | Kuala Lumpur | 06.12.2010 | ||||
20.91 | Tanaka Juji | ![]() |
Kuala Lumpur | 06.12.2010 | |||
21.69 | -3.2 | Siegfried Monzien | ![]() |
Nyíregyháza | 15.07.2010 | ||
23.0 end | |||||||
|
|||||||
21.74 | Ralph Maxwell | ![]() |
Sacramento | 22.07.2010 | |||
|